JANUARY | Entry | Results
| 4 | Derbyshire Athletics Cross Country County Championships 2025 |
| 4 | Lancashire Cross Country Championships 2025 |
| 4 | Yorkshire Cross Country Championships 2025 |
| 5 | WSEH Indoor Graded Series - Meeting 1 |
| 11 | Mid Lancs Cross Country League - Lawsons Ground, Blackpool - Late entries |
| 11 | Manchester Area Cross Country League - Tatton Park GUESTS |
| 11 | Manchester Area Cross Country League - Tatton Park |
| 12 | Lincolnshire Sportshall Athletics |
| 12 | Sale Harriers Indoor 3 |
| 18 | Wakefield Harriers 2025 Indoor Open Meeting Series | EF |
| 18 | South East Lancs Cross Country League - Heaton Park
| 25 | Run Jump Throw January 2025 |
| 25 | Northern Athletics Cross Country Championships 2025 |
| FEBRUARY
| 1 | Lancashire Schools Cross Country Championships
| 1 | Masters GP and Open February 2025 |
| 2 | Sale Harriers Indoor 4 |
| 2 | WSEH Indoor Graded Series - Meeting 2 |
| 8 | Mid Lancs Cross Country League - Towneley Park, Burnley
| 7 | Manchester Area Cross Country League - Kenworthy Woods GUESTS |
| 7 | Manchester Area Cross Country League - Kenworthy Woods |
| 15 | Gloucestershire Cross Country League - Race 4 ONLY |
| 16 | Sale Harriers Indoor 5 |
| 22 | Wakefield Harriers 2025 Indoor Open Meeting Series | EF |
| MARCH
| 1 | Mid Lancs Cross Country League - Beacon Park, Skelmersdale
| 2 | WSEH Indoor Graded Series - Meeting 3 |
| 9 | Sale Harriers Indoor 6 |
| 22 | Wakefield Harriers 2025 Indoor Open Meeting Series | EF |
| 30 | Northern Athletics Mens 12 Stage Road Relay Championships |
| 30 | Northern Athletics Womens 6 Stage Road Relay Championships |
| 30 | Northern Athletics Under 15 and Under 17 5k Road Championships |
| APRIL
| 5 | Doncaster AC Spring Open Meeting | EF |
| MAY
| JUNE
| JULY
| 12 | Charlesworth & Chisworth Carnival Fell Race 2025 |
| 12 | Charlesworth & Chisworth Carnival JUNIOR Fell Race 2025 |
| AUGUST
| 9 | Littondale Fete 4 Mile Road Race
| SEPTEMBER
| 10 | Doncaster Sprint Endurance Meeting 2025 | EF |
| OCTOBER
| NOVEMBER
| DECEMBER
| |