at Liverpool on Saturday 25th November 2023
NOTE: The individual results include only runners who have run at least 2 races
Under 11 Boys -- Points after 3 races
1 Ethan Statham BuryAC 2 ( 0, 1, 1)
2 Benjamin Maine Chorley At 3 ( 1, 3, 2)
3 Morgan Watson BlackburnH 5 ( 0, 2, 3)
4 Matthew Wood BoltonUH&A 7 ( 3, 4, 0)
5 Alexander Ball Rossendale 8 ( 2, 6, 14)
6 Alex Smialek Clayton-LH 12 ( 7, 9, 5)
7 Jack Mitchell TrawdenAC 13 ( 0, 7, 6)
8 Harry Lowde Clayton-LH 14 ( 6, 0, 8)
= Joshua Marston BoltonUH&A 14 ( 0, 5, 9)
10 Archie Pilling Rossendale 17 ( 11, 10, 7)
11 William Jenner Chorley At 19 ( 0, 8, 11)
12 Harry Walker Rossendale 21 ( 8, 16, 13)
13 Matthew Bissett Clayton-LH 23 ( 0, 13, 10)
= Archie Little Rossendale 23 ( 0, 11, 12)
15 Olly Toth BoltonUH&A 24 ( 10, 14, 0)
16 Arthur Grenfell Rossendale 26 ( 9, 22, 17)
17 Louis Yates HorwichRMI 29 ( 14, 19, 15)
= Theo Addy BlackburnH 29 ( 0, 25, 4)
19 Rocco Hunter BuryAC 30 ( 13, 17, 0)
20 George Lowde Clayton-LH 33 ( 15, 0, 18)
21 Cole Marsden Rossendale 34 ( 0, 18, 16)
22 Thomas O'Reilly Chorley At 38 ( 18, 20, 0)
23 Seb Hunt Rossendale 39 ( 19, 24, 20)
24 Benjamin Leap Chorley At 40 ( 21, 21, 19)
= Leo Wright Rossendale 40 ( 17, 23, 0)
26 Jamie Holder Burnley Ac 46 ( 24, 30, 22)
27 Logan O'Keeffe Chorley At 47 ( 28, 26, 21)
= James Dodd BoltonUH&A 47 ( 20, 27, 0)
29 Oakley Todd TrawdenAC 52 ( 27, 0, 25)
30 Matthew Birch LeighH&A 53 ( 29, 0, 24)
31 Ronan Parker BuryAC 54 ( 26, 0, 28)
32 Hector Kazemi BlackburnH 57 ( 0, 28, 29)
33 Toby Sachro Bolton Tri 61 ( 35, 36, 26)
34 James Cole LeighH&A 66 ( 37, 29, 0)
35 Ahmed Harris Banks Clayton-LH 67 ( 30, 37, 0)
36 McOnie-Lownsbrough LeighH&A 69 ( 36, 33, 0)
= Jacob Wilkinson HorwichRMI 69 ( 42, 39, 30)
38 F McOnie-Lownsbrough LeighH&A 73 ( 41, 32, 0)
39 Harry Duddridge Bolton Tri 76 ( 38, 38, 0)
Rossendale Harriers & Ac 46 ( 19, 27, 32)
Clayton-Le-Moors Harriers 51 ( 28, 59, 23)
Bolton United Harriers & Ac 56 ( 33, 23, 0)
Chorley Athletic And Triathlon 63 ( 40, 31, 32)
Blackburn Harriers & Ac 91 ( 0, 55, 36)
Leigh Harriers & Ac 160 ( 66, 94, 0)
Bolton Triathlon Club 214 ( 105, 109, 0)
Under 11 Girl -- Points after 3 races
1 Mione Todd TrawdenAC 2 ( 1, 1, 4)
2 Winnie Lancaster Chorley At 3 ( 2, 2, 1)
3 Lily Hirst RochdaleH& 5 ( 5, 3, 2)
4 Molly Jackson Clayton-LH 6 ( 3, 9, 3)
5 Elsie Duffy Rossendale 12 ( 6, 6, 6)
6 Amelia Pendlebury Chorley At 15 ( 7, 10, 8)
7 Kathryn Wolstenholme BuryAC 17 ( 0, 12, 5)
8 Robyn Hall Burnley Ac 18 ( 14, 4, 23)
9 Isabella Williams Burnley Ac 19 ( 11, 8, 11)
10 Thea Newton Rossendale 20 ( 0, 7, 13)
= Sophie Douglas BlackburnH 20 ( 0, 11, 9)
12 Rose Blaney BoltonUH&A 21 ( 8, 13, 14)
13 Amelia Pacelli BlackburnH 24 ( 17, 0, 7)
= Marisa Ratchford BoltonUH&A 24 ( 9, 23, 15)
15 Ivy Pilkington Rossendale 25 ( 15, 0, 10)
= Freya Thomas Clayton-LH 25 ( 10, 15, 0)
17 Myla Bryan BuryAC 26 ( 12, 14, 0)
18 Mylah Collier BuryAC 29 ( 13, 16, 16)
19 Iris Thomson Chorley At 33 ( 16, 17, 20)
20 Isabelle Fenn Rossendale 36 ( 0, 18, 18)
21 Maya Smith PendleAC 38 ( 19, 24, 19)
= Isla Taylor BuryAC 38 ( 18, 20, 0)
23 Thea Hyland Bolton Tri 39 ( 20, 19, 0)
24 Sophie Mangham Rossendale 42 ( 21, 21, 21)
25 Annie Cunliffe Rossendale 48 ( 24, 0, 24)
= Chloe Thorpe Bolton Tri 48 ( 23, 25, 0)
27 Ophelia Hartigan Rossendale 50 ( 22, 28, 0)
28 Hope Stones LeighH&A 51 ( 25, 26, 0)
29 Rosie Prendergast BoltonUH&A 53 ( 31, 34, 22)
30 Maia Earnshaw Rossendale 54 ( 29, 30, 25)
31 Eleanor Reeder TrawdenAC 55 ( 32, 29, 26)
= Sophie StraffonFinch BuryAC 55 ( 33, 27, 28)
33 Olivia Smalley Chorley At 57 ( 26, 31, 0)
34 Isla Watson LeighH&A 58 ( 27, 32, 31)
35 Georgia Marsden Rossendale 59 ( 30, 0, 29)
36 Florence Simm HorwichRMI 61 ( 28, 33, 0)
37 Esme Krige BlackburnH 63 ( 36, 0, 27)
38 Maya Marshall Burnley Ac 66 ( 0, 36, 30)
39 Pippa Blackburn BlackburnH 67 ( 34, 0, 33)
40 Hattie Norris Bolton Tri 69 ( 0, 37, 32)
41 Jennifer Irving HorwichRMI 73 ( 0, 38, 35)
42 Aoife Warr RadcliffeA 76 ( 39, 39, 37)
43 Jasmine Greenhalgh BoltonUH&A 79 ( 41, 41, 38)
44 Grace Odonnell RadcliffeA 80 ( 40, 40, 0)
Chorley Athletic And Triathlon 52 ( 25, 27, 29)
Rossendale Harriers & Ac 57 ( 42, 28, 29)
Bury Athletic Club 82 ( 43, 39, 49)
Bolton United Harriers & Ac 99 ( 48, 67, 51)
Clayton-Le-Moors Harriers 105 ( 49, 0, 56)
Burnley Ac 108 ( 62, 46, 64)
Blackburn Harriers & Ac 129 ( 86, 0, 43)
Under 13 Boys -- Points after 3 races
1 Harry Hopkinson Rossendale 4 ( 2, 2, 2)
2 Charlie Dobson Rossendale 6 ( 3, 3, 3)
3 Rohan Woodbridge BoltonUH&A 8 ( 4, 4, 5)
4 Charlie Cowburn HorwichRMI 9 ( 8, 1, 8)
5 James Howarth-Linton LeighH&A 13 ( 7, 0, 6)
= Nathaniel Obertelli Bolton Tri 13 ( 12, 6, 7)
7 Benedict Raby Chorley At 14 ( 9, 5, 9)
8 Harry Patterson Bolton Tri 20 ( 11, 9, 0)
9 Hussain Webster Clayton-LH 21 ( 0, 11, 10)
10 Junior Nicholls HyndburnA 23 ( 15, 8, 0)
11 Sebastian Morris Rossendale 26 ( 13, 13, 0)
= Alexander Duggan LeighH&A 26 ( 14, 12, 0)
13 Macoley Butterfield Chorley At 28 ( 16, 0, 12)
14 Henri Mannion LeighH&A 29 ( 0, 15, 14)
15 Corbyn Thomas Clayton-LH 30 ( 19, 0, 11)
= Elliot Molineux BoltonUH&A 30 ( 20, 10, 0)
17 Robert Hamilton LeighH&A 32 ( 0, 17, 15)
18 Kaden Anderton Clayton-LH 35 ( 23, 22, 13)
19 Benjamin Potts Clayton-LH 36 ( 27, 20, 16)
= Daniel Taylor BuryAC 36 ( 18, 18, 0)
21 Jacob Milnes Rossendale 42 ( 30, 25, 17)
22 Alfie Barnett Clayton-LH 44 ( 25, 19, 0)
23 Owen Siguenza Clayton-LH 48 ( 36, 30, 18)
24 Noah Hallworth BuryAC 49 ( 26, 23, 0)
25 Joel Bleakley BuryAC 51 ( 24, 27, 0)
26 Charlie Longworth LeighH&A 56 ( 32, 24, 0)
27 Leo Chatburn Clayton-LH 57 ( 28, 29, 0)
28 Alfie Bradbury LeighH&A 59 ( 33, 26, 0)
29 Lucas Jones LeighH&A 62 ( 34, 28, 0)
Rossendale Harriers & Ac 31 ( 13, 18, 22)
Leigh Harriers & Ac 79 ( 44, 44, 35)
Clayton-Le-Moors Harriers 84 ( 58, 50, 34)
Bury Athletic Club 116 ( 59, 57, 0)
Under 13 Girl -- Points after 3 races
1 Alice Carr Rossendale 4 ( 2, 2, 4)
= Kitty Crossland HorwichRMI 4 ( 4, 3, 1)
= Bee Metcalfe LeighH&A 4 ( 3, 1, 3)
4 Marnie Nelson PendleAC 10 ( 5, 0, 5)
= Holly Nicholls Rossendale 10 ( 6, 4, 0)
6 Eleanor Jenner Chorley At 11 ( 14, 5, 6)
7 Harley Gregory HyndburnA 14 ( 8, 6, 0)
8 Gabriella Dale PendleAC 15 ( 7, 12, 8)
9 Isobel Reid Chorley At 16 ( 10, 9, 7)
10 Lyla Duffy Rossendale 19 ( 11, 8, 12)
= Millie Reid Chorley At 19 ( 9, 10, 31)
12 Lucy Dent BuryAC 20 ( 13, 11, 9)
13 Iona Bell Rossendale 26 ( 12, 14, 14)
= Elsa Thomson Chorley At 26 ( 15, 0, 11)
15 Ruby Pilling Bolton Tri 28 ( 19, 13, 15)
16 Charlotte Smith BlackburnH 29 ( 16, 0, 13)
17 Ava Winstanley Chorley At 31 ( 21, 0, 10)
18 Agatha Wragg BuryAC 32 ( 17, 15, 17)
= Rae Vaughan LeighH&A 32 ( 20, 16, 16)
20 Leah Farrell LeighH&A 38 ( 23, 19, 19)
21 Jessica Gizon Clayton-LH 39 ( 22, 17, 0)
22 Georgia Pendlebury Chorley At 41 ( 30, 21, 20)
23 Emily Wood BoltonUH&A 42 ( 24, 18, 0)
24 Amelia Shan HorwichRMI 43 ( 35, 20, 23)
25 Louise Lusty Rossendale 44 ( 25, 22, 22)
26 Ella Straffon-Finch BuryAC 45 ( 28, 24, 21)
27 Chloe Smith PendleAC 53 ( 27, 31, 26)
28 Ami Derbyshire Rossendale 56 ( 38, 28, 28)
29 Isabella Robinson BuryAC 58 ( 29, 29, 0)
30 Lexi Cunliffe HyndburnA 60 ( 34, 26, 0)
31 Millie Smith Rossendale 62 ( 0, 33, 29)
32 Grace Fort TrawdenAC 63 ( 36, 0, 27)
33 Maddison Wilkinson HorwichRMI 64 ( 32, 32, 32)
34 Annie Grogan LeighH&A 67 ( 37, 0, 30)
35 Dorothy Crombleholme LeighH&A 74 ( 40, 0, 34)
Rossendale Harriers & Ac 29 ( 16, 13, 30)
Chorley Athletic And Triathlon 45 ( 30, 22, 23)
Leigh Harriers & Ac 72 ( 43, 34, 38)
Pendle Athletic Club 75 ( 36, 0, 39)
Horwich R M I Harriers 88 ( 51, 46, 42)
Bury Athletic Club 93 ( 55, 46, 47)
Under 15 - Boys -- Points after 3 races
1 Max Winstanley Chorley At 4 ( 1, 0, 3)
= Francis Vidler Rossendale 4 ( 2, 2, 0)
3 Theo Robinson BlackburnH 8 ( 5, 3, 7)
4 Harry Yates HorwichRMI 10 ( 4, 6, 11)
5 Louie Connolly BoltonUH&A 11 ( 6, 5, 6)
6 Nathaniel Knowles BoltonUH&A 12 ( 13, 4, 8)
7 Theo Ormrod Rossendale 16 ( 7, 9, 12)
8 PeterJohn Sagar HyndburnA 17 ( 8, 10, 9)
= Max Belshaw BlackburnH 17 ( 0, 7, 10)
10 Ethan Dolan-Draper BoltonUH&A 18 ( 10, 8, 18)
11 Wilf Hudson Chorley At 20 ( 9, 11, 17)
12 Finlay Mann HorwichRMI 25 ( 11, 0, 14)
13 Alfie Walker Rossendale 28 ( 14, 14, 15)
= Lucas Gregory LeighH&A 28 ( 15, 13, 22)
15 Noah Small RochdaleH& 29 ( 17, 12, 0)
16 Oscar Clayton Clayton-LH 30 ( 12, 18, 27)
17 Liam Bennison BlackburnH 32 ( 16, 16, 20)
18 Duncan Whalley RadcliffeA 35 ( 20, 15, 0)
19 Oscar Redmond LeighH&A 40 ( 26, 17, 23)
20 Henry Robinson TrawdenAC 41 ( 19, 22, 0)
21 Harry Walkden Chorley At 42 ( 18, 0, 24)
= Devon Siguenza Clayton-LH 42 ( 21, 21, 21)
= Archie Ogretman Rossendale 42 ( 22, 20, 25)
24 Loucas Lancashire BlackburnH 45 ( 0, 26, 19)
25 Francis Crossland HorwichRMI 48 ( 23, 25, 26)
26 Thomas Smith Rossendale 52 ( 0, 23, 29)
= Barnaby Crombleholme LeighH&A 52 ( 25, 27, 30)
= Joel Woods Rossendale 52 ( 24, 0, 28)
29 Toby Steel Rossendale 60 ( 29, 0, 31)
Blackburn Harriers & Ac 33 ( 0, 26, 7)
Rossendale Harriers & Ac 37 ( 12, 25, 52)
Bolton United Harriers & Ac 46 ( 29, 17, 32)
Chorley Athletic And Triathlon 72 ( 28, 0, 44)
Horwich R M I Harriers 89 ( 38, 0, 51)
Leigh Harriers & Ac 123 ( 66, 57, 75)
Under 15 - Girls -- Points after 3 races
1 Isabel Goodman Chorley At 4 ( 4, 3, 1)
2 Jessica Taylor Bolton Tri 6 ( 0, 4, 2)
3 Ruby Cleaver Rossendale 7 ( 2, 5, 5)
= Lyra Krige BlackburnH 7 ( 3, 0, 4)
= Matilda Duffy Rossendale 7 ( 5, 2, 9)
6 Lottie Hesketh BlackburnH 9 ( 6, 6, 3)
7 Grace Mort HorwichRMI 14 ( 10, 8, 6)
8 Maisie Preston Chorley At 15 ( 8, 0, 7)
9 Maisie Geary Chorley At 16 ( 7, 9, 0)
10 Eliena Lusty Rossendale 17 ( 17, 7, 10)
11 Isabelle Perry BlackburnH 22 ( 11, 11, 0)
12 Eve Blaney BoltonUH&A 23 ( 13, 10, 16)
13 Lottie Peacocke RochdaleH& 25 ( 15, 12, 13)
14 Xara Lewis Rossendale 26 ( 14, 16, 12)
15 Lexi Allen Barlick Fe 27 ( 9, 0, 18)
16 Isla McNally Rossendale 28 ( 19, 17, 11)
17 Faye Gribbin BuryAC 29 ( 16, 13, 0)
18 Avalina Cicconi Clayton-LH 31 ( 12, 19, 19)
= Bella McCredie BlackburnH 31 ( 0, 14, 17)
20 Evie Fort BlackburnH 32 ( 0, 18, 14)
21 Tamzin Osborne BlackburnH 33 ( 18, 20, 15)
22 Sofia O'Reilly Chorley At 41 ( 20, 21, 0)
23 Isabella Roberts BuryAC 45 ( 23, 22, 0)
24 Maisie Edwards Chorley At 46 ( 25, 23, 23)
= Cerys Jones BoltonUH&A 46 ( 29, 25, 21)
26 Lauren Freary HorwichRMI 48 ( 27, 26, 22)
27 Jessica Swales BoltonUH&A 51 ( 30, 27, 24)
Rossendale Harriers & Ac 32 ( 18, 14, 24)
Blackburn Harriers & Ac 32 ( 17, 18, 15)
Chorley Athletic And Triathlon 47 ( 16, 33, 31)
Bolton United Harriers & Ac 120 ( 61, 59, 61)
Race 6 - Under 17 Men -- Points after 3 races
1 Freddie Edwards Chorley At 5 ( 0, 1, 4)
2 Reuben Goulding Chorley At 6 ( 3, 3, 11)
3 Marcus Thomasson Chorley At 7 ( 1, 0, 6)
4 Charlie Reeder TrawdenAC 9 ( 4, 5, 15)
5 Jack Green BoltonUH&A 11 ( 9, 2, 16)
6 Laurence Vidler Rossendale 12 ( 5, 7, 0)
= James Boyd Rossendale 12 ( 6, 6, 12)
8 Alfie Hilton Rossendale 15 ( 7, 8, 17)
9 Billy Hilton Rossendale 17 ( 8, 9, 13)
10 Ted Billington HorwichRMI 22 ( 11, 11, 14)
11 Kieryn Blagg LeighH&A 31 ( 13, 0, 18)
Chorley Athletic And Triathlon 29 ( 0, 8, 21)
Rossendale Harriers & Ac 39 ( 18, 21, 42)
Race 6 - U17 Women -- Points after 3 races
1 Rose Parry LeighH&A 2 ( 1, 1, 4)
2 Charlotte Wilkinson HorwichRMI 4 ( 2, 2, 5)
3 Emma Bradley HorwichRMI 7 ( 4, 3, 7)
4 Gemma Kenniford TrawdenAC 9 ( 5, 4, 8)
= Isabella Pacelli BlackburnH 9 ( 3, 0, 6)
6 Alice Tucker HorwichRMI 11 ( 6, 5, 0)
7 Lois Bowl HorwichRMI 15 ( 8, 7, 11)
= Poppy Matter LeighH&A 15 ( 0, 6, 9)
9 Lily Clayton Clayton-LH 16 ( 7, 9, 0)
10 Freya Neild BlackburnH 18 ( 0, 8, 10)
11 Heidi Sagar-Moss HyndburnA 19 ( 9, 10, 12)
Horwich R M I Harriers 22 ( 12, 10, 23)
Race 6 - Under 20 -- Points after 3 races
1 Helana White U20 Clayton-LH 2 ( 1, 1, 1)
2 E McOnie-Lownsbrough U20 LeighH&A 4 ( 2, 2, 0)
3 Lily Philbin U20 BoltonUH&A 6 ( 3, 3, 3)
4 Hannah Swales U20 BoltonUH&A 11 ( 6, 5, 0)
Race 6 - Ladies over 17 -- Points after 3 races
1 Emma McColm PrestonH 3 ( 2, 1, 0)
2 Nicola Moynihan Clayton-LH 6 ( 0, 3, 3)
3 Helana White U20 Clayton-LH 9 ( 6, 4, 5)
= Rachel Marshall L45 BuryAC 9 ( 4, 5, 0)
5 Sinead Taylor BuryAC 10 ( 0, 6, 4)
6 Abigail Warbuton BuryAC 14 ( 7, 0, 7)
7 Rachel Bailey BoltonUH&A 17 ( 10, 7, 11)
= Caitlin Cole BuryAC 17 ( 9, 8, 0)
9 Alia Braithwaite L35 BuryAC 18 ( 0, 9, 9)
10 E McOnie-Lownsbrough U20 LeighH&A 21 ( 11, 10, 0)
11 Emma Fiedler L50 TodmordenH 23 ( 24, 11, 12)
12 Rebecca Patrick L50 TodmordenH 26 ( 12, 14, 0)
13 Lisa Parker L45 Rossendale 29 ( 13, 16, 21)
= Fiona Lynch L45 BuryAC 29 ( 16, 13, 18)
= Paula Pilling L45 Bolton Tri 29 ( 14, 15, 15)
16 Deborah Gowans L55 TodmordenH 31 ( 20, 17, 14)
17 Rebecca Ward L40 BlackburnH 32 ( 0, 12, 20)
18 Jackie Price L45 Astley & T 34 ( 15, 24, 19)
19 Lily Philbin U20 BoltonUH&A 35 ( 17, 18, 41)
= Melanie Blackhurst L55 TodmordenH 35 ( 18, 19, 17)
21 Harriet Griffiths BuryAC 39 ( 23, 0, 16)
22 Zara Hirst RochdaleH& 43 ( 37, 20, 23)
23 Kim Kennedy L40 Clayton-LH 46 ( 0, 21, 25)
24 Molly Philbin BoltonUH&A 47 ( 0, 23, 24)
25 Joanne Cleaver L40 Rossendale 48 ( 0, 26, 22)
26 Alison Mort L45 HorwichRMI 53 ( 22, 31, 40)
27 Jennifer Ransome L60 RochdaleH& 54 ( 28, 28, 26)
28 Katie Sanderson L45 LeighH&A 55 ( 25, 0, 30)
29 Beverley McAuley L40 BuryAC 57 ( 27, 30, 0)
30 Julie Robertson L50 RadcliffeA 59 ( 32, 39, 27)
31 Helen Buchan L45 TrawdenAC 61 ( 39, 32, 29)
32 Gwen Kinloch L60 BurndenRR 62 ( 34, 34, 28)
33 Sophie Howard Rossendale 64 ( 43, 33, 31)
34 Laura Livesey L35 Chorley At 65 ( 26, 0, 39)
35 Bethan Walton Accrington 66 ( 29, 37, 0)
36 Lyndsay Darbyshire L55 BurndenRR 68 ( 36, 38, 32)
37 Maddy Hopkinson L40 Rossendale 70 ( 30, 40, 0)
38 Helen Macdonald L40 HorwichRMI 79 ( 0, 41, 38)
= Alison Dugdale L50 Clayton-LH 79 ( 0, 43, 36)
40 Shirley Staveley L55 BurndenRR 81 ( 0, 44, 37)
41 Paula Walsh L45 TrawdenAC 85 ( 44, 42, 43)
42 Nicola Shenton Astley & T 87 ( 42, 45, 0)
43 Anne Ferguson L65 BurndenRR 91 ( 41, 50, 51)
44 Kathleen Brierley L60 TodmordenH 93 ( 47, 46, 0)
45 Susie Hirst L50 RochdaleH& 94 ( 52, 0, 42)
46 Michelle Sumner L40 Clayton-LH 95 ( 49, 52, 46)
47 Katharine Gregson L45 Accrington 101 ( 51, 55, 50)
48 Rachel Pollitt LeighH&A 105 ( 56, 53, 52)
49 Claire Dobson L35 Rossendale 108 ( 53, 0, 55)
50 Julia Rushton L55 Clayton-LH 109 ( 57, 56, 53)
51 Afroditi Kalambouka L50 BuryAC 111 ( 55, 57, 56)
52 Gail Lumsden L50 Ribble Val 120 ( 59, 61, 0)
53 Danielle Dignan RochdaleH& 122 ( 58, 64, 0)
= Paula Abernethy L55 RadcliffeA 122 ( 63, 67, 59)
55 Hannah Swales U20 BoltonUH&A 123 ( 64, 59, 0)
56 Chemane Golding L35 RadcliffeA 124 ( 66, 58, 0)
57 Hena Chaudry L40 Rossendale 125 ( 0, 65, 60)
58 Karen Doherty L50 RadcliffeA 126 ( 62, 69, 64)
59 Clare Laithwaite L45 Ribble Val 129 ( 0, 63, 66)
60 Jen Helm L45 PrestwichA 130 ( 0, 68, 62)
= Susan Fletcher L45 Astley & T 130 ( 0, 62, 68)
62 Caroline Ogden L50 Rossendale 131 ( 0, 66, 65)
= Beverley Wright L50 TodmordenH 131 ( 76, 74, 57)
64 Elaine Corcoran L45 TrawdenAC 137 ( 68, 72, 69)
65 Vanessa Oldham L50 Accrington 138 ( 71, 79, 67)
66 Pamela McCullagh L45 Accrington 141 ( 73, 71, 70)
67 Charlotte Holden RadcliffeA 148 ( 77, 0, 71)
68 Lauren Brennan TodmordenH 149 ( 74, 75, 0)
69 Stephanie Boothman L40 Ribble Val 151 ( 78, 73, 0)
= Katy Thompson L65 Clayton-LH 151 ( 0, 78, 73)
71 Sara Hirst L35 Ribble Val 152 ( 75, 77, 0)
72 Sarah Marsden L45 DarwenDR 155 ( 81, 92, 74)
73 Kathryn Baron L55 BurndenRR 156 ( 80, 76, 0)
74 Sissel Lundberg-Bury L55 Rossendale 159 ( 79, 80, 0)
= Sarah Withers L40 BuryAC 159 ( 84, 0, 75)
76 Sheila Shackleton L65 TodmordenH 162 ( 86, 86, 76)
77 Sara Steel L40 Rossendale 166 ( 89, 0, 77)
78 Linda Coffey L70 DarwenDR 169 ( 94, 91, 78)
79 Rosalyn Dines L50 Bolton Tri 170 ( 85, 85, 0)
= Christine Smith L50 Rossendale 170 ( 88, 82, 0)
= Nia Bell L60 BurndenRR 170 ( 87, 83, 0)
82 Lucy Tetler L45 RadcliffeA 173 ( 83, 90, 0)
83 Elaine Bailey L65 RadcliffeA 176 ( 92, 84, 0)
= Julie Carman L65 TrawdenAC 176 (101, 94, 82)
85 Gillian Greenwood L60 TrawdenAC 178 ( 91, 87, 0)
86 Rachel Rodgers L35 Ribble Val 180 ( 99, 0, 81)
87 Helen Kay L50 RadcliffeA 181 ( 97, 95, 86)
88 Verity Brown L40 TrawdenAC 184 ( 95, 89, 0)
= Louise Shield L40 RadcliffeA 184 (100, 97, 87)
90 Debbie Copper L40 LeighH&A 187 (104, 0, 83)
91 Carole Bailey L45 Ribble Val 189 (105,106, 84)
= Sharon Wilson L45 Ribble Val 189 (106,104, 85)
93 Christine Leathley L70 Clayton-LH 190 (108,102, 88)
94 Susan Allen L60 Clayton-LH 192 (109,103, 89)
95 Karin Goss L75 Clayton-LH 207 (107,100, 0)
Bury Athletic Club 42 ( 18, 24, 28)
Todmorden Harriers 127 ( 70, 57, 100)
Clayton-Le-Moors Harriers 132 ( 130, 66, 66)
Rossendale Harriers & Ac 198 ( 89, 109, 129)
Bolton United Harriers & Ac 221 ( 0, 101, 120)
Burnden Road Runners 291 ( 185, 143, 148)
Rochdale Harriers & Ac 310 ( 161, 0, 149)
Ribble Valley Runners 369 ( 185, 262, 184)
Radcliffe Ac 393 ( 172, 222, 221)
Accrington Road Runners 398 ( 217, 181, 0)
Trawden Athletic Club 407 ( 212, 223, 195)
Race 6 - Ladies (Vets) aged 35 to 39 -- Points after 3 races
1 Alia Braithwaite L35 BuryAC 2 ( 0, 1, 1)
2 Laura Livesey L35 Chorley At 4 ( 2, 0, 2)
3 Chemane Golding L35 RadcliffeA 7 ( 5, 2, 0)
4 Sara Hirst L35 Ribble Val 9 ( 6, 3, 0)
= Claire Dobson L35 Rossendale 9 ( 4, 0, 5)
6 Rachel Rodgers L35 Ribble Val 13 ( 7, 0, 6)
Race 6 - Ladies (Vets) aged 40 to 44 -- Points after 3 races
1 Rebecca Ward L40 BlackburnH 2 ( 0, 1, 1)
2 Kim Kennedy L40 Clayton-LH 5 ( 0, 2, 3)
= Joanne Cleaver L40 Rossendale 5 ( 0, 3, 2)
4 Beverley McAuley L40 BuryAC 6 ( 2, 4, 0)
5 Maddy Hopkinson L40 Rossendale 8 ( 3, 5, 0)
6 Michelle Sumner L40 Clayton-LH 11 ( 5, 7, 6)
= Helen Macdonald L40 HorwichRMI 11 ( 0, 6, 5)
8 Hena Chaudry L40 Rossendale 16 ( 0, 8, 8)
9 Stephanie Boothman L40 Ribble Val 17 ( 8, 9, 0)
10 Sarah Withers L40 BuryAC 18 ( 9, 0, 9)
11 Sara Steel L40 Rossendale 20 ( 10, 0, 10)
12 Verity Brown L40 TrawdenAC 22 ( 11, 11, 0)
13 Debbie Copper L40 LeighH&A 24 ( 13, 0, 11)
= Louise Shield L40 RadcliffeA 24 ( 12, 13, 12)
Race 6 - Ladies (Vets) aged 45 to 49 -- Points after 3 races
1 Rachel Marshall L45 BuryAC 3 ( 1, 2, 0)
2 Paula Pilling L45 Bolton Tri 4 ( 3, 4, 1)
3 Fiona Lynch L45 BuryAC 5 ( 5, 3, 2)
4 Lisa Parker L45 Rossendale 6 ( 2, 5, 4)
5 Jackie Price L45 Astley & T 7 ( 4, 6, 3)
6 Katie Sanderson L45 LeighH&A 13 ( 7, 0, 6)
= Helen Buchan L45 TrawdenAC 13 ( 8, 9, 5)
8 Alison Mort L45 HorwichRMI 14 ( 6, 8, 8)
9 Paula Walsh L45 TrawdenAC 18 ( 9, 12, 9)
10 Katharine Gregson L45 Accrington 22 ( 11, 13, 11)
11 Susan Fletcher L45 Astley & T 29 ( 0, 14, 15)
= Clare Laithwaite L45 Ribble Val 29 ( 0, 15, 14)
= Jen Helm L45 PrestwichA 29 ( 0, 16, 13)
14 Elaine Corcoran L45 TrawdenAC 31 ( 15, 18, 16)
15 Pamela McCullagh L45 Accrington 33 ( 16, 17, 17)
16 Sarah Marsden L45 DarwenDR 35 ( 17, 20, 18)
17 Lucy Tetler L45 RadcliffeA 37 ( 18, 19, 0)
18 Carole Bailey L45 Ribble Val 41 ( 22, 24, 19)
19 Sharon Wilson L45 Ribble Val 43 ( 23, 23, 20)
Race 6 - Ladies (Vets) aged 50 to 54 -- Points after 3 races
1 Emma Fiedler L50 TodmordenH 2 ( 2, 1, 1)
2 Rebecca Patrick L50 TodmordenH 3 ( 1, 2, 0)
3 Julie Robertson L50 RadcliffeA 5 ( 3, 4, 2)
4 Alison Dugdale L50 Clayton-LH 8 ( 0, 5, 3)
5 Susie Hirst L50 RochdaleH& 10 ( 6, 0, 4)
6 Afroditi Kalambouka L50 BuryAC 12 ( 7, 7, 5)
7 Karen Doherty L50 RadcliffeA 17 ( 9, 11, 8)
= Gail Lumsden L50 Ribble Val 17 ( 8, 9, 0)
9 Beverley Wright L50 TodmordenH 18 ( 13, 12, 6)
10 Caroline Ogden L50 Rossendale 19 ( 0, 10, 9)
11 Vanessa Oldham L50 Accrington 22 ( 12, 13, 10)
12 Helen Kay L50 RadcliffeA 28 ( 16, 17, 12)
13 Rosalyn Dines L50 Bolton Tri 30 ( 14, 16, 0)
= Christine Smith L50 Rossendale 30 ( 15, 15, 0)
Race 6 - Ladies (Vets) aged 55 to 59 -- Points after 3 races
1 Deborah Gowans L55 TodmordenH 2 ( 2, 1, 1)
2 Melanie Blackhurst L55 TodmordenH 3 ( 1, 2, 2)
3 Lyndsay Darbyshire L55 BurndenRR 6 ( 3, 3, 3)
4 Shirley Staveley L55 BurndenRR 8 ( 0, 4, 4)
5 Julia Rushton L55 Clayton-LH 9 ( 4, 6, 5)
6 Paula Abernethy L55 RadcliffeA 12 ( 6, 7, 6)
7 Kathryn Baron L55 BurndenRR 17 ( 8, 9, 0)
