at Townley Park, Burnley on Satrurday 11th March 2023
NOTE: The individual results include only runners who have run at least 3 races
Under 11 Girls -- Points after 5 races
1 Lucy Delamere SouthportW 3 ( 1, 1, 1, 1, 1)
2 Beau Rawcliffe LiverpoolH 8 ( 3, 2, 3, 0, 0)
3 Isabella Parry LiverpoolH 9 ( 2, 3, 4, 0, 0)
= Iona Bell Rossendale 9 ( 4, 14, 11, 2, 3)
5 Esme Cameron LiverpoolH 13 ( 7, 4, 2, 0, 0)
6 Fay Thomas Lancaster& 18 ( 6, 6, 6, 0, 0)
7 Ava Winstanley Chorley At 19 ( 9, 19, 14, 4, 6)
8 Georgina Benson PrestonH 25 ( 14, 13, 20, 5, 7)
9 Halli Williams Kirkby Mil 27 ( 10, 0, 8, 0, 9)
= Molly Jackson Clayton-LM 27 ( 15, 20, 13, 3, 11)
11 Lily-Rose McMinnis BlackpoolW 29 ( 18, 17, 12, 7, 10)
12 Mione Todd TrawdenAC 30 ( 0, 24, 16, 6, 8)
13 Elsa Thomson Chorley At 32 ( 16, 15, 15, 0, 2)
= Jasmine Hardman LiverpoolH 32 ( 17, 8, 7, 0, 0)
15 Lola Hill Kirkby Mil 39 ( 19, 22, 0, 8, 12)
= Georgina Andrews PrestonH 39 ( 13, 16, 10, 0, 0)
17 Emily Roberts PendleAC 48 ( 20, 0, 0, 13, 15)
18 Scarlet Gora Lancaster& 52 ( 23, 34, 17, 12, 0)
19 Freya Thomas Clayton-LM 55 ( 22, 29, 22, 14, 19)
20 Lexie McLean Clayton-LM 56 ( 32, 35, 0, 10, 14)
21 Elsie Duffy Rossendale 59 ( 0, 30, 18, 11, 0)
22 Amelia Pendlebury Chorley At 63 ( 25, 38, 24, 18, 21)
23 Robyn Hall Burnley Ac 68 ( 21, 28, 19, 0, 0)
24 Melissa Cameron Kirkby Mil 69 ( 0, 0, 25, 27, 17)
= Chloe Senior BlackpoolW 69 ( 24, 40, 26, 19, 0)
26 Maggie Belfield BlackpoolW 75 ( 29, 37, 0, 9, 0)
27 Lucia Mitchell Clayton-LM 80 ( 28, 36, 0, 0, 16)
28 Susanna Brennan Kirkby Mil 86 ( 0, 59, 28, 31, 27)
29 Nancy Phillips Kirkby Mil 95 ( 0, 46, 0, 25, 24)
30 Stephanie McLean Clayton-LM 96 ( 41, 61, 0, 26, 29)
31 Maya Smith PendleAC 108 ( 34, 53, 0, 21, 0)
32 Olivia Hart Barrow&FSA 122 ( 37, 56, 0, 29, 0)
33 Isla Roach Kirkby Mil 124 ( 0, 62, 0, 32, 30)
Liverpool Harriers & Ac 3 ( 1, 1, 1, 0, 0)
Chorley A & T 6 ( 3, 4, 2, 0, 1)
Clayton-Le-Moors Harriers 9 ( 5, 5, 0, 1, 3)
Blackpool Wyre & Fylde Ac 10 ( 4, 6, 4, 2, 0)
Kirkby Milers AC 10 ( 0, 7, 5, 3, 2)
Under 11 Boys -- Points after 5 races
1 Harri Tancrel KendalHelm 3 ( 1, 1, 1, 1, 0)
2 Matthew Bennett LiverpoolP 8 ( 2, 14, 5, 4, 2)
= Charlie Dobson Rossendale 8 ( 0, 3, 2, 3, 5)
4 Jasper Hall BlackpoolW 9 ( 4, 8, 9, 2, 3)
5 Harry Redhead Kirkby Mil 11 ( 5, 9, 6, 5, 1)
6 Edward Low Kirkby Mil 12 ( 3, 6, 3, 6, 7)
7 Max Unthank TrawdenAC 21 ( 7, 19, 10, 0, 4)
8 Thomas Stewart Chorley At 22 ( 12, 16, 8, 8, 6)
9 Morgan Watson Chorley At 28 ( 9, 12, 7, 17, 0)
10 Aron Savage Kirkby Mil 32 ( 8, 15, 0, 9, 0)
11 George Jackson Kirkby Mil 33 ( 20, 22, 12, 12, 9)
12 Alex Smialek Clayton-LM 39 ( 0, 38, 15, 10, 14)
13 M Burgan-Harrison Kirkby Mil 43 ( 22, 23, 0, 13, 8)
14 Jos Jebb KendalHelm 45 ( 14, 25, 24, 7, 0)
15 Jack Mitchell TrawdenAC 48 ( 17, 26, 14, 18, 17)
16 Zachary Macleod LiverpoolP 49 ( 19, 0, 0, 15, 15)
17 Harry Lowde Clayton-LM 50 ( 31, 40, 16, 14, 20)
18 Oliver Cheetham PendleAC 53 ( 28, 0, 13, 0, 12)
= Ryker Hanson PendleAC 53 ( 29, 0, 11, 0, 13)
20 George Earl TrawdenAC 57 ( 18, 27, 0, 20, 19)
21 Noah Roberts PendleAC 62 ( 23, 0, 0, 29, 10)
= F Shurie-Mackenzie Kirkby Mil 62 ( 32, 36, 18, 21, 23)
23 Harry Posner BlackpoolW 63 ( 26, 24, 20, 19, 0)
24 Oliver Wrigley KendalHelm 65 ( 27, 0, 0, 27, 11)
= Joe Maguire Lancaster& 65 ( 38, 33, 19, 25, 21)
26 Harry Walker Rossendale 67 ( 35, 43, 26, 23, 18)
27 Max Williams PendleAC 77 ( 44, 0, 22, 30, 25)
28 Matthew Bissett Chorley At 82 ( 36, 31, 25, 26, 0)
29 Oliver Dale PendleAC 83 ( 40, 0, 21, 32, 30)
30 William Jenner Chorley At 85 ( 33, 35, 17, 0, 0)
= Arthur Grenfell Rossendale 85 ( 0, 39, 0, 24, 22)
32 Reuben May LythamSARC 93 ( 37, 41, 27, 39, 29)
= Ryan Poland Kirkby Mil 93 ( 48, 53, 29, 33, 31)
34 Charlie Benson PrestonH 108 ( 46, 52, 28, 0, 34)
35 Benjamin Potts Clayton-LM 112 ( 54, 55, 32, 0, 26)
36 Ruben Heath Lancaster& 113 ( 55, 0, 23, 35, 0)
37 Jack Parrington Lancaster& 114 ( 49, 44, 0, 38, 32)
= Ralph Baron BlackpoolW 114 ( 41, 42, 0, 31, 0)
39 William Gardner Lancaster& 116 ( 56, 51, 0, 37, 28)
40 Oliver Hall BlackpoolW 125 ( 45, 46, 0, 34, 0)
41 Luke Grant Lancaster& 128 ( 58, 0, 30, 40, 0)
42 Harrison Ellis Kirkby Mil 130 ( 52, 57, 0, 41, 37)
43 Theo Unthank TrawdenAC 132 ( 63, 0, 33, 0, 36)
44 Joshua McAfee LythamSARC 144 ( 59, 54, 31, 0, 0)
Under 13 Girls -- Points after 5 races
1 Kristy Leitch BlackpoolW 5 ( 1, 2, 2, 3, 0)
2 Layla Graham SouthportW 9 ( 3, 7, 4, 2, 0)
3 Agatha Taylor BlackburnH 11 ( 7, 3, 1, 0, 0)
4 Maisie Preston Chorley At 15 ( 4, 10, 0, 10, 1)
5 Jemima Bradburn BlackpoolW 18 ( 5, 11, 8, 5, 0)
6 Alice Carr Rossendale 20 ( 9, 0, 0, 8, 3)
7 Millie Jordan Chorley At 22 ( 0, 0, 11, 9, 2)
= Grace Veevers SouthportW 22 ( 8, 17, 9, 11, 5)
9 Isabel Goodman Chorley At 23 ( 12, 0, 7, 4, 0)
10 Lottie Hesketh Clayton-LM 26 ( 24, 16, 3, 7, 0)
= Ruby Cleaver Rossendale 26 ( 10, 28, 0, 12, 4)
= Isla Jebb KendalHelm 26 ( 0, 14, 6, 6, 0)
13 Pollyanna Kershaw BlackpoolW 29 ( 0, 4, 24, 1, 0)
14 Marnie Nelson PendleAC 30 ( 11, 19, 10, 13, 9)
15 Bella McCredie Clayton-LM 33 ( 6, 13, 16, 0, 14)
16 Eleanor Jenner Chorley At 36 ( 16, 31, 14, 16, 6)
= Anna Cobley KendalHelm 36 ( 13, 18, 5, 21, 0)
18 Millie Reid Chorley At 41 ( 22, 21, 13, 26, 7)
= Isobel Reid Chorley At 41 ( 21, 22, 12, 27, 8)
20 Holly Nicholls Rossendale 45 ( 20, 0, 22, 14, 11)
21 Gabriella Dale PendleAC 47 ( 14, 29, 17, 19, 16)
22 Holly Nicholls Wigan&DH&A 49 ( 19, 0, 18, 24, 12)
23 Harley Gregory HyndburnA 50 ( 17, 0, 15, 18, 0)
24 Isla Pearman KendalHelm 56 ( 18, 23, 0, 15, 0)
25 Isabel Gill TrawdenAC 67 ( 23, 34, 0, 0, 10)
26 Jessica Gizon Clayton-LM 74 ( 0, 0, 27, 30, 17)
27 Lauren Silcox SouthportW 76 ( 26, 39, 25, 25, 0)
28 Evie Fort BlackburnH 77 ( 0, 36, 21, 20, 0)
29 Georgia Pendlebury Chorley At 80 ( 54, 52, 29, 32, 19)
30 Lyla Duffy Rossendale 86 ( 0, 44, 20, 22, 0)
31 Lily Slater KendalHelm 87 ( 27, 41, 19, 0, 0)
32 Lyra Krige BlackburnH 88 ( 39, 58, 26, 23, 0)
33 Isabelle Wrigley KendalHelm 90 ( 31, 0, 0, 39, 20)
34 Ava Wright Clayton-LM 99 ( 42, 70, 34, 0, 23)
35 Avalina Cicconi Clayton-LM 100 ( 0, 51, 0, 31, 18)
36 Charlotte Rothwell BlackburnH 105 ( 36, 65, 31, 38, 0)
37 Louise Lusty Clayton-LM 112 ( 48, 56, 30, 34, 0)
38 Paige Kelly Chorley At 114 ( 0, 53, 28, 33, 0)
39 Kristel Lusty Clayton-LM 119 ( 55, 69, 0, 43, 21)
40 Olivia Hemingway Lancaster& 124 ( 56, 77, 0, 44, 24)
41 Annabelle Mitchell Clayton-LM 139 ( 49, 68, 0, 0, 22)
42 Kenzie Jefferson Barrow&FSA 168 ( 52, 74, 0, 42, 0)
43 Chloe Smith PendleAC 169 ( 58, 71, 0, 40, 0)
44 Chloe Whitehouse BlackpoolW 176 ( 59, 72, 0, 45, 0)
Race 4 - Under 13 Boys -- Points after 5 races
1 William Delamere SouthportW 3 ( 1, 1, 1, 1, 0)
2 Caleb Still SouthportW 6 ( 2, 2, 3, 2, 0)
3 Will Pease Barlick Fe 15 ( 7, 3, 5, 0, 0)
4 Liam Bennison BlackburnH 17 ( 18, 19, 7, 8, 2)
5 William Kershaw BlackpoolW 18 ( 6, 9, 11, 3, 0)
6 Theo Robinson BlackburnH 19 ( 8, 7, 4, 0, 0)
7 Jake Smith KendalHelm 21 ( 10, 6, 0, 5, 0)
8 Harry Coulter KendalHelm 22 ( 14, 16, 0, 7, 1)
9 Archie Belfield BlackpoolW 24 ( 11, 8, 10, 6, 0)
10 George Holman BlackburnH 32 ( 30, 20, 0, 9, 3)
11 William Roberts LiverpoolP 40 ( 25, 23, 12, 0, 5)
= Toby Nixon Barlick Fe 40 ( 20, 33, 0, 14, 6)
13 Oliver Scott Leven Vall 42 ( 19, 15, 8, 0, 0)
14 Benedict Raby Chorley At 49 ( 29, 0, 0, 13, 7)
15 Ewan Leitch BlackpoolW 52 ( 27, 0, 13, 12, 0)
16 Arthur Dickinson Lancaster& 56 ( 40, 0, 21, 25, 10)
17 Barnaby Crombleholme LeighH&A 57 ( 45, 55, 20, 24, 13)
18 Zak Manir-Jolley Wigan&DH&A 58 ( 23, 24, 0, 11, 0)
19 Elliot James Chorley At 65 ( 39, 0, 0, 18, 8)
20 Alfie Barnett Clayton-LM 66 ( 32, 43, 0, 23, 11)
= Corbyn Thomas Clayton-LM 66 ( 33, 34, 18, 15, 0)
22 Harry Walkden Chorley At 67 ( 28, 29, 0, 10, 0)
23 Harry Wilkin KendalHelm 75 ( 38, 39, 17, 20, 0)
24 Adam Robinson Kirkby Mil 77 ( 0, 40, 0, 28, 9)
25 Sebastian Morris Rossendale 93 ( 36, 41, 16, 0, 0)
26 Lewis Burt PendleAC 96 ( 42, 42, 0, 0, 12)
27 Vincent Bateman BlackpoolW 121 ( 48, 46, 0, 27, 0)
28 Zach Thomas Lancaster& 122 ( 50, 50, 22, 0, 0)
29 Benjamin Mayhew Burnley Ac 130 ( 47, 54, 0, 29, 0)
30 Aston Hart Barrow&FSA 141 ( 53, 56, 0, 32, 0)
31 Toby Steel Rossendale 144 ( 54, 57, 0, 33, 0)
Race 4 - Under 15 Girls -- Points after 5 races
1 Jessica Hodgkinson LeighH&A 5 ( 3, 7, 2, 2, 1)
2 Kate Collin KendalHelm 11 ( 2, 8, 0, 1, 0)
3 Anna Nicholson Lancaster& 12 ( 6, 6, 3, 3, 0)
4 Lucy Bell Leven Vall 14 ( 5, 5, 0, 4, 0)
5 Millie Jebb KendalHelm 17 ( 8, 12, 4, 5, 0)
6 Sarah Yates LiverpoolP 22 ( 7, 10, 6, 9, 0)
= Eliena Lusty Clayton-LM 22 ( 12, 14, 10, 10, 2)
8 Matilda Duffy Rossendale 25 ( 0, 13, 5, 7, 0)
9 Gracie Scott BlackpoolW 30 ( 15, 22, 7, 8, 0)
10 Erin Gillan Lancaster& 32 ( 10, 20, 9, 13, 0)
11 Ruby Duxbury KendalHelm 36 ( 0, 23, 12, 17, 7)
12 Annie Dickinson Lancaster& 38 ( 18, 34, 13, 16, 9)
13 Lexi Allen Barlick Fe 41 ( 21, 0, 15, 23, 5)
= Zara Lewis Rossendale 41 ( 0, 31, 16, 22, 3)
15 Gemma Roberts Barlick Fe 43 ( 30, 30, 18, 15, 10)
16 Ella Leonard BlackpoolW 46 ( 20, 24, 0, 20, 6)
17 Lucy Orrell Wigan&DH&A 49 ( 26, 28, 0, 19, 4)
18 Phoebe Jackson Clayton-LM 50 ( 22, 32, 14, 14, 0)
19 Holly Jenner KendalHelm 54 ( 19, 27, 0, 0, 8)
20 Esme Clark Wigan&DH&A 66 ( 37, 0, 26, 28, 12)
21 Hannah Davies BlackburnH 67 ( 27, 0, 19, 21, 0)
22 Mahiya Mohan Barrow&FSA 75 ( 28, 29, 0, 18, 0)
23 Holly Moffatt PrestonH 80 ( 44, 0, 0, 25, 11)
24 Tamzin Osborne BlackburnH 87 ( 41, 41, 22, 24, 0)
25 Lily Nixon Barlick Fe 89 ( 43, 49, 0, 33, 13)
26 Heidi Sagar-Moss HyndburnA 97 ( 50, 44, 21, 32, 0)
27 Freya Neild BlackburnH 100 ( 51, 0, 20, 29, 0)
28 Nell Biker Sedbergh S 101 ( 0, 43, 24, 34, 0)
29 Imogen Robinson BlackburnH 110 ( 45, 42, 23, 0, 0)
= Olivia Patchett Sedbergh S 110 ( 0, 51, 29, 30, 0)
31 Kitty Millson Sedbergh S 115 ( 0, 52, 28, 35, 0)
32 Lucy Dodd Kirkby Mil 125 ( 48, 46, 0, 31, 0)
Race 5 - Under 15 Boys -- Points after 5 races
1 Alfie Addison KendalHelm 5 ( 3, 0, 1, 1, 0)
2 Joe Hilborne KendalHelm 10 ( 4, 8, 0, 2, 4)
3 Joshua Todd KendalHelm 12 ( 9, 6, 3, 3, 0)
4 Henry Ward Chorley At 14 ( 5, 16, 2, 7, 0)
5 Jack Eccles Lancaster& 17 ( 7, 9, 5, 5, 0)
6 William Wareing Lancaster& 20 ( 19, 10, 4, 6, 0)
7 Alfie Todd KendalHelm 23 ( 16, 21, 9, 11, 3)
8 Jack Wood BlackburnH 25 ( 12, 23, 8, 14, 5)
9 Max Winstanley Chorley At 26 ( 18, 22, 11, 13, 2)
10 Logan McCredie Clayton-LM 27 ( 10, 25, 7, 10, 0)
11 John Williamson Leven Vall 36 ( 11, 19, 6, 0, 0)
12 Oliver Ball Lancaster& 44 ( 0, 0, 15, 17, 12)
13 Edward Willetts BlackpoolW 45 ( 44, 39, 16, 20, 9)
14 Luke Culshaw Kirkby Mil 51 ( 33, 26, 18, 22, 11)
15 Will Brayshaw KendalHelm 53 ( 25, 30, 12, 16, 0)
= Matthew Smith BlackburnH 53 ( 0, 38, 0, 9, 6)
17 Charlie Barnes Clayton-LM 57 ( 22, 27, 0, 0, 8)
18 Adam Link PrestonH 59 ( 34, 31, 13, 15, 0)
19 Alfie Walker Rossendale 60 ( 42, 0, 19, 23, 18)
20 S John HyndburnA 63 ( 53, 0, 20, 26, 17)
21 Alex Rothwell BlackburnH 66 ( 27, 35, 14, 25, 0)
22 Devon Siguenza Clayton-LM 72 ( 47, 43, 22, 29, 21)
23 Harvey Shaw KendalHelm 76 ( 23, 29, 0, 24, 0)
= Charlie Reeder TrawdenAC 76 ( 43, 0, 17, 0, 16)
25 Daniel Procter LiverpoolP 81 ( 30, 41, 0, 0, 10)
26 Robert Kellett Chorley At 87 ( 32, 36, 0, 19, 0)
27 Matthew Link PrestonH 102 ( 54, 49, 23, 30, 0)
28 James Boyd Rossendale 108 ( 45, 44, 0, 0, 19)
29 Hugh Williams PendleAC 113 ( 59, 0, 0, 31, 23)
30 Jack McCann Chorley At 121 ( 48, 52, 21, 0, 0)
31 Alfie Hall BlackpoolW 123 ( 49, 47, 0, 27, 0)
Race 5 - Under 17 Women -- Points after 5 races
1 Georgia Bell Leven Vall 3 ( 2, 1, 1, 1, 0)
2 Amelie Smethurst Chorley At 7 ( 3, 2, 0, 2, 0)
3 Elizabeth Wareing Lancaster& 10 ( 5, 3, 4, 3, 0)
4 Sarah Smith KendalHelm 11 ( 9, 4, 2, 5, 0)
5 Emily Dean SouthportW 16 ( 16, 7, 5, 4, 0)
6 Poppi Watson Chorley At 18 ( 13, 8, 3, 7, 0)
7 Lara Ingram-Weston Chorley At 28 ( 15, 18, 0, 12, 1)
8 Ciara Duffy Clayton-LM 44 ( 21, 14, 0, 9, 0)
9 Eliza Barlow Sedbergh S 45 ( 0, 25, 12, 8, 0)
10 Elizabeth Kershaw BlackpoolW 52 ( 22, 21, 9, 0, 0)
11 Kaia Felipe-Scargill Sedbergh S 54 ( 0, 27, 13, 14, 0)
12 Sacha Liver Lancaster& 56 ( 25, 0, 11, 20, 0)
Race 6 - Under 17 Men -- Points after 5 races
1 Tom Bowman Lancaster& 9 ( 6, 6, 1, 2, 0)
2 Daniel Dean Sedbergh S 13 ( 0, 8, 4, 1, 0)
= Derri Henderson Kirkby Mil 13 ( 0, 18, 5, 6, 2)
4 Tom Murphy Chorley At 16 ( 4, 7, 0, 5, 0)
5 Joe Turner Walney Win 21 ( 13, 15, 0, 7, 1)
6 Max Hazlehurst Leven Vall 23 ( 9, 11, 3, 0, 0)
7 Xander Heaton Kirkby Mil 33 ( 21, 34, 7, 0, 5)
8 Ronan Maher Lancaster& 34 ( 24, 27, 13, 15, 6)
9 Bertie Ellison Lancaster& 36 ( 20, 0, 0, 12, 4)
10 Evan Williams Kirkby Mil 39 ( 17, 19, 0, 0, 3)
11 Luke Cosgrove Sedbergh S 55 ( 0, 28, 10, 17, 0)
12 Edward Singleton Walney Win 58 ( 26, 35, 0, 21, 11)
13 Zach Earnshaw Lancaster& 70 ( 22, 33, 15, 0, 0)
Race 6 - Ladies under 20 -- Points after 5 races
1 Amy-Nicola Davies U20 BlackburnH 4 ( 1, 2, 3, 2, 1)
2 Kirsty Maher U20 Lancaster& 5 ( 2, 0, 2, 1, 0)
3 Amber Pilkington U20 Chorley At 10 ( 6, 3, 5, 0, 2)
4 Maddy Markham U20 LythamSARC 15 ( 0, 0, 6, 5, 4)
Race 6 - Ladies over 18 -- Points after 5 races
1 Amy-Nicola Davies U20 BlackburnH 5 ( 2, 10, 3, 2, 1)
2 Kirsty Maher U20 Lancaster& 6 ( 3, 0, 2, 1, 0)
3 Nicola Moynihan Clayton-LM 8 ( 1, 11, 4, 3, 0)
4 Emma Johnston HelmHR 20 ( 10, 25, 7, 10, 3)
5 Lynne Clough L50 Chorley At 31 ( 13, 0, 10, 21, 8)
6 Samantha Edwards L35 RedRRR 34 ( 0, 0, 12, 13, 9)
7 Amber Pilkington U20 Chorley At 36 ( 24, 29, 8, 0, 4)
8 Anna Lonsdale LancasterU 38 ( 0, 26, 17, 14, 7)
9 Hailey Fletcher L35 Sedbergh S 42 ( 16, 0, 14, 12, 0)
10 Rebecca Rimmington L35 Clayton-LM 49 ( 21, 19, 9, 0, 0)
11 Joanne McLeod L55 GlaxoHHH 57 ( 35, 0, 21, 24, 12)
= Elizabeth McNally L50 Leven Vall 57 ( 18, 28, 11, 0, 0)
13 Amy Singleton L40 Walney Win 58 ( 23, 39, 15, 20, 25)
14 Andrea Scarborough L40 SouthportW 68 ( 32, 34, 32, 19, 17)
15 Alison Dugdale L50 Clayton-LM 70 ( 40, 41, 19, 33, 18)
16 Joanne Cleaver L40 Rossendale 71 ( 34, 0, 0, 27, 10)
17 Maddy Markham U20 LythamSARC 81 ( 0, 0, 18, 22, 41)
18 Laura Lawler L50 BlackpoolW 82 ( 62, 0, 38, 23, 21)
= Jayne Collins L60 Wigan&DH&A 82 ( 29, 30, 0, 29, 24)
20 Lindsay Davies L50 BlackburnH 84 ( 49, 45, 28, 26, 30)
21 Claire Lyons L35 GarstangRC 85 ( 33, 36, 0, 51, 16)
22 Merlyn Gilldaley LancasterU 87 ( 0, 0, 24, 32, 31)
23 Jayne Perry L40 GarstangRC 90 ( 46, 57, 0, 31, 13)
24 Leanne Scott L40 Leven Vall 98 ( 38, 40, 20, 0, 0)
25 D FletcherCooney GlaxoHHH 104 ( 0, 0, 26, 35, 43)
= Vicky Heys L50 Clayton-LM 104 ( 0, 73, 29, 41, 34)
27 Kay Twist L50 WeshamRR&A 107 ( 0, 55, 30, 39, 38)
28 Katie Sanderson L45 LeighH&A 111 ( 36, 38, 0, 37, 0)
29 Lisa Heyes L50 Wigan&DH&A 116 ( 58, 49, 42, 48, 26)
30 Michelle Spencer L45 SouthportW 117 ( 47, 0, 27, 44, 46)
= Amy Wilkin L45 Kendal AAC 117 ( 80, 0, 31, 46, 40)
32 Carole James L55 SouthportW 119 ( 0, 63, 36, 47, 36)
33 Lisa Ellis L40 Clayton-LM 121 ( 67, 60, 33, 49, 39)
= Victoria Gilbody Skelmersda 121 ( 54, 56, 22, 45, 0)
35 Catherine Carrdus L50 LythamSARC 125 ( 22, 82, 37, 66, 0)
36 Jane Bowles L55 Chorley At 126 ( 63, 0, 34, 0, 29)
37 Alex Earley Walney Win 130 ( 71, 54, 43, 52, 35)
38 Karen Maggio-Poyntz L50 Walney Win 132 ( 53, 65, 35, 58, 44)
39 Louise Wareing L45 Lancaster& 143 ( 48, 59, 0, 36, 0)
40 Tracy Mitchell L50 Clayton-LM 149 ( 60, 62, 0, 0, 27)
41 Michelle Sumner L40 Clayton-LM 154 ( 70, 0, 25, 59, 0)
42 Bryony Boutell L35 GarstangRC 160 ( 0, 0, 50, 65, 45)
43 Janice Callister L55 Walney Win 165 ( 0, 78, 39, 0, 48)
44 Miriam Maher L50 Lancaster& 168 ( 88, 0, 56, 62, 50)
45 Carolyn Kevan L60 Kendal AAC 169 ( 76, 88, 44, 71, 54)
46 Alexandra Callcut LancasterU 172 ( 0, 84, 41, 0, 47)
47 Irene Roche L60 Clayton-LM 179 ( 0, 81, 49, 0, 49)
= Kim Anderson L40 Walney Win 179 ( 57, 67, 0, 55, 0)
49 Sarah Helliwell L40 Clayton-LM 182 ( 84, 99, 45, 81, 56)
50 Claire Markham L45 LythamSARC 187 ( 66, 0, 52, 69, 0)
51 Stevie Barron L65 GlaxoHHH 188 ( 96, 0, 54, 75, 59)
52 Karen Dunford L55 BlackpoolW 189 ( 75, 85, 57, 57, 0)
53 Julia Rolfe L60 LythamSARC 192 ( 0, 98, 63, 74, 55)
54 Alona Versinina L35 WeshamRR&A 199 (110,102, 60, 78, 61)
55 Helen Addison L40 Kendal AAC 204 ( 90, 0, 46, 68, 0)
56 Rachel Gilmore L50 Clayton-LM 206 (114, 0, 61, 85, 60)
57 Rachel Lawton L50 Wigan&DH&A 207 (108,107, 77, 77, 53)
58 Cathrine Grisdale L60 Barrow&FSA 220 ( 86, 0, 62, 72, 0)
59 Helen Lavelle L45 SouthportW 223 ( 99, 95, 0, 70, 58)
60 Joanna Barnard L45 Walney Win 225 ( 87, 96, 65, 73, 0)
61 Rachel Airey Clayton-LM 227 ( 0, 0, 66, 91, 70)
= Sharon Roberts L50 LiverpoolP 227 (111,113, 70, 89, 68)
63 Dianne Priestley L70 Kendal AAC 229 ( 89, 93, 47, 0, 0)
64 Marian Hesketh L65 PrestonH 230 (117, 0, 76, 83, 71)
65 Katherine Thompson L65 Clayton-LM 240 ( 0, 0, 67, 93, 80)
66 Gemma Wicks LancasterU 246 ( 0,128, 84, 90, 72)
67 Gemma Delamere L40 SouthportW 247 (112, 0, 51, 84, 0)
68 Carol Park L55 Walney Win 248 (126,121, 75, 96, 77)
69 Mary Hewitt L65 GarstangRC 262 (116,119, 73, 0, 73)
70 Jennie Hodgson L60 Lancaster& 267 (115,110, 0, 88, 69)
71 Helen XHarrison L55 Clayton-LM 270 ( 0, 0, 85,107, 78)
72 Julie Carman L65 TrawdenAC 288 (141, 0, 86,116, 86)
73 Catherine Thornber L55 TrawdenAC 289 ( 0,149, 87,113, 89)
= Kate Barras L45 Thornton C 289 (105,118, 0, 0, 66)
75 L Hawthornthwaite L40 TrawdenAC 292 (142, 0, 88,117, 87)
76 Clare Belfield L40 WeshamRR&A 294 (120, 0, 72,102, 0)
77 Christine Leathley L70 Clayton-LM 301 (148,154, 91,120, 90)
78 Susan Allen L60 Clayton-LM 305 (150,157, 92,121, 92)
79 Helen Edwards L50 Walney Win 309 ( 0,135, 0, 98, 76)
80 Catherine Maclachlan L50 LythamSARC 311 (127, 0, 83,101, 0)
81 Paula Heaton L45 Kirkby Mil 315 (143,150, 90, 0, 82)
82 Alison Mercer L55 RedRRR 319 (135, 0, 0,105, 79)
83 Rachel Fisher L35 Kirkby Mil 379 (144,151, 0, 0, 84)
84 Sally Green L50 Burnley Ac 407 (145,148, 0,114, 0)
85 Debbie Copper L40 LeighH&A 420 (149,153, 0,118, 0)
Race 6 - Ladies (Vets) over 35 -- Points after 5 races
1 Lynne Clough L50 Chorley At 7 ( 2, 0, 3, 11, 2)
2 Rebecca Rimmington L35 Clayton-LM 12 ( 7, 3, 2, 0, 0)
3 Samantha Edwards L35 RedRRR 14 ( 0, 0, 5, 6, 3)
4 Hailey Fletcher L35 Sedbergh S 16 ( 4, 0, 7, 5, 0)
5 Elizabeth McNally L50 Leven Vall 17 ( 5, 8, 4, 0, 0)
6 Amy Singleton L40 Walney Win 27 ( 9, 16, 8, 10, 16)
7 Andrea Scarborough L40 SouthportW 29 ( 17, 11, 20, 9, 9)
8 Joanne McLeod L55 GlaxoHHH 30 ( 20, 0, 12, 13, 5)
9 Jayne Collins L60 Wigan&DH&A 38 ( 14, 9, 0, 17, 15)
= Joanne Cleaver L40 Rossendale 38 ( 19, 0, 0, 15, 4)
= Alison Dugdale L50 Clayton-LM 38 ( 24, 18, 10, 20, 10)
12 Claire Lyons L35 GarstangRC 39 ( 18, 13, 0, 36, 8)
13 Leanne Scott L40 Leven Vall 50 ( 22, 17, 11, 0, 0)
= Laura Lawler L50 BlackpoolW 50 ( 42, 0, 26, 12, 12)
15 Lindsay Davies L50 BlackburnH 51 ( 30, 21, 16, 14, 21)
16 Jayne Perry L40 GarstangRC 52 ( 27, 27, 0, 19, 6)
17 Katie Sanderson L45 LeighH&A 59 ( 21, 15, 0, 23, 0)
18 Vicky Heys L50 Clayton-LM 68 ( 0, 41, 17, 27, 24)
19 Kay Twist L50 WeshamRR&A 69 ( 0, 26, 18, 25, 27)
= Lisa Heyes L50 Wigan&DH&A 69 ( 38, 24, 28, 33, 17)
21 Michelle Spencer L45 SouthportW 73 ( 28, 0, 15, 30, 33)
22 Lisa Ellis L40 Clayton-LM 79 ( 47, 30, 21, 34, 28)
= Amy Wilkin L45 Kendal AAC 79 ( 57, 0, 19, 31, 29)
24 Louise Wareing L45 Lancaster& 80 ( 29, 29, 0, 22, 0)
25 Carole James L55 SouthportW 81 ( 0, 32, 24, 32, 25)
= Catherine Carrdus L50 LythamSARC 81 ( 8, 48, 25, 50, 0)
27 Jane Bowles L55 Chorley At 85 ( 43, 0, 22, 0, 20)
28 Karen Maggio-Poyntz L50 Walney Win 88 ( 34, 34, 23, 42, 31)
29 Tracy Mitchell L50 Clayton-LM 89 ( 40, 31, 0, 0, 18)
30 Janice Callister L55 Walney Win 105 ( 0, 44, 27, 0, 34)
31 Michelle Sumner L40 Clayton-LM 106 ( 49, 0, 14, 43, 0)
32 Kim Anderson L40 Walney Win 112 ( 37, 36, 0, 39, 0)
