at Lawsons Ground, Blackpool on Saturday 14th January 2023
NOTE: The individual results include only runners who have run at least 2 races
Under 11 Girls -- Points after 4 races
1 Lucy Delamere SouthportW 2 ( 1, 1, 1, 1)
2 Beau Rawcliffe LiverpoolH 5 ( 3, 2, 3, 0)
= Isabella Parry LiverpoolH 5 ( 2, 3, 4, 0)
4 Iona Bell Rossendale 6 ( 4, 14, 11, 2)
= Esme Cameron LiverpoolH 6 ( 7, 4, 2, 0)
6 Fay Thomas Lancaster& 12 ( 6, 6, 6, 0)
7 Ava Winstanley Chorley At 13 ( 9, 19, 14, 4)
= Ellie Blackhurst PrestonH 13 ( 8, 5, 0, 0)
9 Imogen Moore Leven Vall 14 ( 5, 0, 9, 0)
10 Jasmine Hardman LiverpoolH 15 ( 17, 8, 7, 0)
11 Molly Jackson Clayton-LM 16 ( 15, 20, 13, 3)
12 Georgina Benson PrestonH 18 ( 14, 13, 20, 5)
= Halli Williams Kirkby Mil 18 ( 10, 0, 8, 0)
14 Lily-Rose McMinnis BlackpoolW 19 ( 18, 17, 12, 7)
15 Mione Todd TrawdenAC 22 ( 0, 24, 16, 6)
16 Georgina Andrews PrestonH 23 ( 13, 16, 10, 0)
17 Lola Hill Kirkby Mil 27 ( 19, 22, 0, 8)
18 Scarlet Gora Lancaster& 29 ( 23, 34, 17, 12)
= Elsie Duffy Rossendale 29 ( 0, 30, 18, 11)
20 Elsa Thomson Chorley At 30 ( 16, 15, 15, 0)
21 Emily Roberts PendleAC 33 ( 20, 0, 0, 13)
22 Freya Thomas Clayton-LM 36 ( 22, 29, 22, 14)
23 Maggie Belfield BlackpoolW 38 ( 29, 37, 0, 9)
24 Robyn Hall Burnley Ac 40 ( 21, 28, 19, 0)
25 Esme Rutter BlackpoolW 41 ( 0, 0, 21, 20)
26 Amelia Pendlebury Chorley At 42 ( 25, 38, 24, 18)
= Lexie McLean Clayton-LM 42 ( 32, 35, 0, 10)
28 Chloe Senior BlackpoolW 43 ( 24, 40, 26, 19)
29 Alice Briffett Lancaster& 48 ( 0, 31, 0, 17)
30 Amelia Pacelli BlackburnH 49 ( 26, 0, 23, 0)
31 Melissa Cameron Kirkby Mil 52 ( 0, 0, 25, 27)
32 Maya Smith PendleAC 55 ( 34, 53, 0, 21)
33 Isabelle Fenn Rossendale 57 ( 30, 0, 27, 0)
34 Susanna Brennan Kirkby Mil 59 ( 0, 59, 28, 31)
35 Rosa Rutter BlackpoolW 62 ( 0, 0, 29, 33)
36 Amelia-Grace Rushton Clayton-LM 63 ( 35, 0, 0, 28)
37 Lucia Mitchell Clayton-LM 64 ( 28, 36, 0, 0)
38 Olivia Hart Barrow&FSA 66 ( 37, 56, 0, 29)
39 Stephanie McLean Clayton-LM 67 ( 41, 61, 0, 26)
40 Michaela Donnolly Kirkby Mil 68 ( 0, 44, 0, 24)
41 Nancy Phillips Kirkby Mil 71 ( 0, 46, 0, 25)
42 Bella McLoughlin Kirkby Mil 73 ( 0, 57, 0, 16)
43 Isla Roach Kirkby Mil 94 ( 0, 62, 0, 32)
44 Savannah Beresford TrawdenAC 99 ( 36, 63, 0, 0)
Liverpool Harriers & Ac 2 ( 1, 1, 1, 0)
Preston Harriers 4 ( 2, 2, 0, 0)
Chorley A & T 5 ( 3, 4, 2, 0)
Clayton-Le-Moors Harriers 6 ( 5, 5, 0, 1)
Blackpool Wyre & Fylde Ac 6 ( 4, 6, 4, 2)
Kirkby Milers AC 8 ( 0, 7, 5, 3)
Under 11 Boys -- Points after 4 races
1 Harri Tancrel KendalHelm 2 ( 1, 1, 1, 1)
2 Charlie Dobson Rossendale 5 ( 0, 3, 2, 3)
3 Matthew Bennett LiverpoolP 6 ( 2, 14, 5, 4)
= Edward Low Kirkby Mil 6 ( 3, 6, 3, 6)
= Jasper Hall BlackpoolW 6 ( 4, 8, 9, 2)
6 Harry Redhead Kirkby Mil 10 ( 5, 9, 6, 5)
7 Finn Morrison BlackburnH 15 ( 0, 11, 4, 0)
8 Morgan Watson Chorley At 16 ( 9, 12, 7, 17)
= Thomas Stewart Chorley At 16 ( 12, 16, 8, 8)
10 Max Unthank TrawdenAC 17 ( 7, 19, 10, 0)
= Aron Savage Kirkby Mil 17 ( 8, 15, 0, 9)
12 Noah Cook Barrow&FSA 19 ( 6, 13, 0, 0)
13 Jos Jebb KendalHelm 21 ( 14, 25, 24, 7)
14 Tommy Calland LeighH&A 22 ( 11, 0, 0, 11)
15 George Jackson Kirkby Mil 24 ( 19, 22, 12, 12)
16 Alex Smialek Clayton-LM 25 ( 0, 38, 15, 10)
17 Harry Lowde Clayton-LM 30 ( 30, 40, 16, 14)
18 Jack Mitchell TrawdenAC 31 ( 17, 26, 14, 18)
19 M Burgan-Harrison Kirkby Mil 34 ( 21, 23, 0, 13)
20 Jack Turner PrestonH 36 ( 15, 21, 0, 0)
21 George Earl TrawdenAC 38 ( 18, 27, 0, 20)
22 F Shurie-Mackenzie Kirkby Mil 39 ( 31, 36, 18, 21)
= Ryker Hanson PendleAC 39 ( 28, 0, 11, 0)
= Harry Posner BlackpoolW 39 ( 25, 24, 20, 19)
25 Oliver Cheetham PendleAC 40 ( 27, 0, 13, 0)
26 Joe Maguire Lancaster& 44 ( 37, 33, 19, 25)
27 William Jenner Chorley At 49 ( 32, 35, 17, 0)
= Harry Walker Rossendale 49 ( 34, 43, 26, 23)
29 Matthew Bissett Chorley At 51 ( 35, 31, 25, 26)
= Noah Roberts PendleAC 51 ( 22, 0, 0, 29)
31 Max Williams PendleAC 52 ( 43, 0, 22, 30)
32 Oliver Wrigley KendalHelm 53 ( 26, 0, 0, 27)
= Oliver Dale PendleAC 53 ( 39, 0, 21, 32)
34 Ruben Heath Lancaster& 58 ( 54, 0, 23, 35)
35 Ryan Poland Kirkby Mil 62 ( 47, 53, 29, 33)
36 Reuben May LythamSARC 63 ( 36, 41, 27, 39)
= Arthur Grenfell Rossendale 63 ( 0, 39, 0, 24)
38 Bobby Hastwell BlackpoolW 69 ( 33, 0, 0, 36)
39 Luke Grant Lancaster& 70 ( 57, 0, 30, 40)
40 Ralph Baron BlackpoolW 71 ( 40, 42, 0, 31)
41 Charlie Benson PrestonH 73 ( 45, 52, 28, 0)
42 Oliver Hall BlackpoolW 78 ( 44, 46, 0, 34)
43 Jack Parrington Lancaster& 82 ( 48, 44, 0, 38)
44 Benjamin Potts Clayton-LM 85 ( 53, 55, 32, 0)
= Thomas Yates LiverpoolP 85 ( 38, 47, 0, 0)
= Joshua McAfee LythamSARC 85 ( 58, 54, 31, 0)
47 William Gardner Lancaster& 88 ( 55, 51, 0, 37)
48 Thomas McCann Chorley At 90 ( 42, 48, 0, 0)
49 Harrison Ellis Kirkby Mil 92 ( 51, 57, 0, 41)
50 Theo Unthank TrawdenAC 95 ( 62, 0, 33, 0)
51 Ethan Bravery-Mason Barrow&FSA 98 ( 49, 49, 0, 0)
52 Ryan Cartwright Kirkby Mil 101 ( 0, 59, 0, 42)
53 Arthur Lunt SouthportW 118 ( 60, 58, 0, 0)
Under 13 Girls -- Points after 4 races
1 Kristy Leitch BlackpoolW 3 ( 1, 2, 2, 3)
2 Agatha Taylor BlackburnH 4 ( 7, 3, 1, 0)
3 Layla Graham SouthportW 5 ( 3, 7, 4, 2)
= Pollyanna Kershaw BlackpoolW 5 ( 0, 4, 24, 1)
5 Aimee Harling BlackpoolW 8 ( 2, 6, 0, 0)
6 Lottie Hesketh Clayton-LM 10 ( 24, 16, 3, 7)
= Jemima Bradburn BlackpoolW 10 ( 5, 11, 8, 5)
8 Isabel Goodman Chorley At 11 ( 12, 0, 7, 4)
9 Isla Jebb KendalHelm 12 ( 0, 14, 6, 6)
10 Maisie Preston Chorley At 14 ( 4, 10, 0, 10)
11 Alice Carr Rossendale 17 ( 9, 0, 0, 8)
= Grace Veevers SouthportW 17 ( 8, 17, 9, 11)
13 Anna Cobley KendalHelm 18 ( 13, 18, 5, 21)
14 Bella McCredie Clayton-LM 19 ( 6, 13, 16, 0)
15 Millie Jordan Chorley At 20 ( 0, 0, 11, 9)
16 Marnie Nelson PendleAC 21 ( 11, 19, 10, 13)
17 Ruby Cleaver Rossendale 22 ( 10, 28, 0, 12)
18 Eleanor Jenner Chorley At 30 ( 16, 31, 14, 16)
19 Gabriella Dale PendleAC 31 ( 14, 29, 17, 19)
20 Harley Gregory HyndburnA 32 ( 17, 0, 15, 18)
21 Isla Pearman KendalHelm 33 ( 18, 23, 0, 15)
= Isobel Reid Chorley At 33 ( 21, 22, 12, 27)
23 Millie Reid Chorley At 34 ( 22, 21, 13, 26)
= Holly Nicholls Rossendale 34 ( 20, 0, 22, 14)
25 Rosie Earl TrawdenAC 35 ( 15, 20, 0, 0)
26 Holly Nicholls Wigan&DH&A 37 ( 19, 0, 18, 24)
27 Evie Fort BlackburnH 41 ( 0, 36, 21, 20)
28 Lyla Duffy Rossendale 42 ( 0, 44, 20, 22)
29 Lily Slater KendalHelm 46 ( 27, 41, 19, 0)
30 Lyra Krige BlackburnH 49 ( 39, 58, 26, 23)
31 Lauren Silcox SouthportW 50 ( 26, 39, 25, 25)
32 Isabel Gill TrawdenAC 57 ( 23, 34, 0, 0)
= Jessica Gizon Clayton-LM 57 ( 0, 0, 27, 30)
34 Paige Kelly Chorley At 61 ( 0, 53, 28, 33)
= Georgia Pendlebury Chorley At 61 ( 54, 52, 29, 32)
36 Louise Lusty Clayton-LM 64 ( 48, 56, 30, 34)
37 Charlotte Rothwell BlackburnH 67 ( 36, 65, 31, 38)
38 Isabelle Wrigley KendalHelm 70 ( 31, 0, 0, 39)
= Isla Macpherson BlackpoolW 70 ( 33, 0, 0, 37)
40 Eve Briffett Lancaster& 71 ( 0, 43, 0, 28)
41 Ava Wright Clayton-LM 76 ( 42, 70, 34, 0)
= Scarlett Jarvis Wigan&DH&A 76 ( 40, 0, 0, 36)
43 Sophia Spurling Kirkby Mil 79 ( 44, 0, 0, 35)
44 Avalina Cicconi Clayton-LM 82 ( 0, 51, 0, 31)
45 Gabrielle Taylor LiverpoolP 86 ( 32, 54, 0, 0)
46 Olivia Copper LeighH&A 92 ( 51, 0, 0, 41)
47 Kenzie Jefferson Barrow&FSA 94 ( 52, 74, 0, 42)
48 Lilli-Mai McCarthy PrestonH 97 ( 34, 63, 0, 0)
49 Chloe Smith PendleAC 98 ( 58, 71, 0, 40)
= Kristel Lusty Clayton-LM 98 ( 55, 69, 0, 43)
51 Olivia Hemingway Lancaster& 100 ( 56, 77, 0, 44)
52 Chloe Whitehouse BlackpoolW 104 ( 59, 72, 0, 45)
53 Hattie Loughrey LiverpoolP 108 ( 46, 62, 0, 0)
54 Maisie Edwards Chorley At 111 ( 50, 61, 0, 0)
55 Annabelle Mitchell Clayton-LM 117 ( 49, 68, 0, 0)
56 Olivia Wood PrestonH 120 ( 47, 73, 0, 0)
= Holly Dilks Barrow&FSA 120 ( 53, 67, 0, 0)
58 Ava Wareing Wigan&DH&A 136 ( 60, 76, 0, 0)
Race 4 - Under 13 Boys -- Points after 4 races
1 William Delamere SouthportW 2 ( 1, 1, 1, 1)
2 Caleb Still SouthportW 4 ( 2, 2, 3, 2)
3 Will Pease Barlick Fe 8 ( 7, 3, 5, 0)
4 William Kershaw BlackpoolW 9 ( 6, 9, 11, 3)
5 Joseff Tancrel KendalHelm 10 ( 0, 0, 6, 4)
6 Theo Robinson BlackburnH 11 ( 8, 7, 4, 0)
= Jake Smith KendalHelm 11 ( 10, 6, 0, 5)
8 Archie Belfield BlackpoolW 14 ( 11, 8, 10, 6)
9 Liam Bennison BlackburnH 15 ( 18, 19, 7, 8)
10 Harry Coulter KendalHelm 21 ( 14, 16, 0, 7)
11 Oliver Scott Leven Vall 23 ( 19, 15, 8, 0)
12 Ewan Leitch BlackpoolW 25 ( 27, 0, 13, 12)
13 Riley Scott Leven Vall 26 ( 17, 0, 9, 0)
14 George Holman BlackburnH 29 ( 30, 20, 0, 9)
15 Sullivan Drury HyndburnA 31 ( 0, 0, 14, 17)
16 Jack Senior BlackpoolW 33 ( 0, 17, 0, 16)
= Corbyn Thomas Clayton-LM 33 ( 33, 34, 18, 15)
18 Zak Manir-Jolley Wigan&DH&A 34 ( 23, 24, 0, 11)
= Toby Nixon Barlick Fe 34 ( 20, 33, 0, 14)
20 William Roberts LiverpoolP 35 ( 25, 23, 12, 0)
21 Junior Nicholls HyndburnA 36 ( 0, 0, 15, 21)
22 Harry Wilkin KendalHelm 37 ( 38, 39, 17, 20)
= Isaac Snape Rossendale 37 ( 16, 21, 0, 0)
24 Harry Walkden Chorley At 38 ( 28, 29, 0, 10)
25 Benedict Raby Chorley At 42 ( 29, 0, 0, 13)
26 Barnaby Crombleholme LeighH&A 44 ( 45, 55, 20, 24)
27 Lucas Cooke PrestonH 45 ( 26, 0, 0, 19)
28 Tom Freeman LiverpoolP 46 ( 21, 25, 0, 0)
= Arthur Dickinson Lancaster& 46 ( 40, 0, 21, 25)
30 Sebastian Morris Rossendale 52 ( 36, 41, 16, 0)
31 Demitri Kyriacou Leven Vall 53 ( 22, 31, 0, 0)
32 Alfie Barnett Clayton-LM 55 ( 32, 43, 0, 23)
33 Elliot James Chorley At 57 ( 39, 0, 0, 18)
34 Jacob Milnes Rossendale 64 ( 41, 0, 23, 0)
35 Adam Robinson Kirkby Mil 68 ( 0, 40, 0, 28)
36 Alexander Blanchet Burnley Ac 71 ( 0, 45, 0, 26)
37 Zach Thomas Lancaster& 72 ( 50, 50, 22, 0)
38 Vincent Bateman BlackpoolW 73 ( 48, 46, 0, 27)
39 Benjamin Mayhew Burnley Ac 76 ( 47, 54, 0, 29)
40 Charlie Longworth LeighH&A 83 ( 52, 0, 0, 31)
41 Lewis Burt PendleAC 84 ( 42, 42, 0, 0)
42 Aston Hart Barrow&FSA 85 ( 53, 56, 0, 32)
43 Toby Steel Rossendale 87 ( 54, 57, 0, 33)
44 Seth Thompson Skelmersda 102 ( 49, 53, 0, 0)
Race 4 - Under 15 Girls -- Points after 4 races
1 Holly Cross LiverpoolH 2 ( 0, 1, 1, 0)
2 Kate Collin KendalHelm 3 ( 2, 8, 0, 1)
3 Jessica Hodgkinson LeighH&A 4 ( 3, 7, 2, 2)
4 Ava Jones PrestonH 5 ( 1, 4, 0, 0)
5 Anna Nicholson Lancaster& 6 ( 6, 6, 3, 3)
6 Millie Jebb KendalHelm 9 ( 8, 12, 4, 5)
= Lucy Bell Leven Vall 9 ( 5, 5, 0, 4)
8 Matilda Duffy Rossendale 12 ( 0, 13, 5, 7)
9 Sarah Yates LiverpoolP 13 ( 7, 10, 6, 9)
10 Gracie Scott BlackpoolW 15 ( 15, 22, 7, 8)
11 Marina Bailey Leven Vall 17 ( 0, 9, 8, 0)
12 Erin Gillan Lancaster& 19 ( 10, 20, 9, 13)
= Charlotte Robertshaw BlackburnH 19 ( 4, 15, 0, 0)
14 Eliena Lusty Clayton-LM 20 ( 12, 14, 10, 10)
15 Elif Sancar Sedbergh S 23 ( 0, 0, 11, 12)
16 Phoebe Jackson Clayton-LM 28 ( 22, 32, 14, 14)
= Lara Smith KendalHelm 28 ( 17, 0, 0, 11)
18 Molly Taylor PrestonH 29 ( 13, 16, 0, 0)
= Ruby Duxbury KendalHelm 29 ( 0, 23, 12, 17)
= Annie Dickinson Lancaster& 29 ( 18, 34, 13, 16)
21 Gemma Roberts Barlick Fe 33 ( 30, 30, 18, 15)
22 Lexi Allen Barlick Fe 36 ( 21, 0, 15, 23)
23 Zara Lewis Rossendale 38 ( 0, 31, 16, 22)
24 Hannah Davies BlackburnH 40 ( 27, 0, 19, 21)
= Caitlin Hodgson Chorley At 40 ( 23, 0, 17, 0)
= Ella Leonard BlackpoolW 40 ( 20, 24, 0, 20)
27 I Barrowdale-Smith Leven Vall 43 ( 25, 18, 0, 0)
28 Lucy Orrell Wigan&DH&A 45 ( 26, 28, 0, 19)
29 Mahiya Mohan Barrow&FSA 46 ( 28, 29, 0, 18)
= Tamzin Osborne BlackburnH 46 ( 41, 41, 22, 24)
= Holly Jenner KendalHelm 46 ( 19, 27, 0, 0)
32 Freya Neild BlackburnH 49 ( 51, 0, 20, 29)
33 Heidi Sagar-Moss HyndburnA 53 ( 50, 44, 21, 32)
34 Esme Clark Wigan&DH&A 54 ( 37, 0, 26, 28)
35 Nell Biker Sedbergh S 58 ( 0, 43, 24, 34)
36 Olivia Patchett Sedbergh S 59 ( 0, 51, 29, 30)
37 E Macpherson-Littler KendalHelm 63 ( 36, 0, 0, 27)
= Kitty Millson Sedbergh S 63 ( 0, 52, 28, 35)
39 Imogen Robinson BlackburnH 65 ( 45, 42, 23, 0)
40 Holly Moffatt PrestonH 69 ( 44, 0, 0, 25)
41 Isla Gray SouthportW 70 ( 35, 35, 0, 0)
= Madison Croft BlackpoolW 70 ( 31, 39, 0, 0)
43 Lily Nixon Barlick Fe 76 ( 43, 49, 0, 33)
44 Lucy Dodd Kirkby Mil 77 ( 48, 46, 0, 31)
45 Eloise Hallas PrestonH 92 ( 47, 45, 0, 0)
Race 5 - Under 15 Boys -- Points after 4 races
1 Alfie Addison KendalHelm 2 ( 3, 0, 1, 1)
2 Will McNally Leven Vall 5 ( 1, 4, 0, 0)
= Samuel Aspey BlackburnH 5 ( 2, 3, 0, 0)
4 Joe Hilborne KendalHelm 6 ( 4, 8, 0, 2)
= Joshua Todd KendalHelm 6 ( 9, 0, 3, 3)
6 Henry Ward Chorley At 7 ( 5, 16, 2, 7)
7 William Wareing Lancaster& 10 ( 19, 10, 4, 6)
= Jack Eccles Lancaster& 10 ( 7, 9, 5, 5)
9 Oliver Oldham Leven Vall 13 ( 6, 7, 0, 0)
10 Logan McCredie Clayton-LM 17 ( 10, 25, 7, 10)
= John Williamson Leven Vall 17 ( 11, 19, 6, 0)
12 Alfie Todd KendalHelm 20 ( 16, 21, 9, 11)
= Jack Wood BlackburnH 20 ( 12, 23, 8, 14)
14 Ben Brassington Lancaster& 23 ( 8, 15, 0, 0)
15 Max Winstanley Chorley At 24 ( 18, 22, 11, 13)
16 Adam Link PrestonH 28 ( 34, 31, 13, 15)
= Will Brayshaw KendalHelm 28 ( 25, 30, 12, 16)
18 Sami Manir-Jolley Wigan&DH&A 29 ( 17, 0, 0, 12)
19 Oliver Ball Lancaster& 32 ( 0, 0, 15, 17)
20 Edward Willetts BlackpoolW 36 ( 44, 39, 16, 20)
21 Alex Rothwell BlackburnH 39 ( 27, 35, 14, 25)
22 Liam McCormick SouthportW 40 ( 20, 20, 0, 0)
= Luke Culshaw Kirkby Mil 40 ( 33, 26, 18, 22)
24 Alfie Walker Rossendale 42 ( 42, 0, 19, 23)
25 Henry Patchett Sedbergh S 43 ( 0, 33, 10, 0)
26 S John HyndburnA 46 ( 53, 0, 20, 26)
27 Harvey Shaw KendalHelm 47 ( 23, 29, 0, 24)
= Jayden Richardson LythamSARC 47 ( 29, 0, 0, 18)
= Matthew Smith BlackburnH 47 ( 0, 38, 0, 9)
30 Charlie Barnes Clayton-LM 49 ( 22, 27, 0, 0)
31 Robert Kellett Chorley At 51 ( 32, 36, 0, 19)
= Devon Siguenza Clayton-LM 51 ( 47, 43, 22, 29)
33 Matthew Link PrestonH 53 ( 54, 49, 23, 30)
34 Oliver Simpson Sedbergh S 58 ( 0, 54, 0, 4)
35 Charlie Reeder TrawdenAC 60 ( 43, 0, 17, 0)
= Lucas Gregory LeighH&A 60 ( 39, 0, 0, 21)
37 Jack McCann Chorley At 69 ( 48, 52, 21, 0)
38 Daniel Procter LiverpoolP 71 ( 30, 41, 0, 0)
39 Ethan Bateman BlackpoolW 73 ( 0, 45, 0, 28)
40 Alfie Hall BlackpoolW 74 ( 49, 47, 0, 27)
41 Evan Beach Barrow&FSA 75 ( 38, 37, 0, 0)
42 George Darbyshire PrestonH 79 ( 37, 42, 0, 0)
43 James Boyd Rossendale 89 ( 45, 44, 0, 0)
44 Hugh Williams PendleAC 90 ( 59, 0, 0, 31)
45 George Ramsden BlackburnH 91 ( 57, 34, 0, 0)
46 James Burt PendleAC 105 ( 52, 53, 0, 0)
Race 5 - Under 17 Women -- Points after 4 races
1 Georgia Bell Leven Vall 2 ( 2, 1, 1, 1)
2 Amelie Smethurst Chorley At 4 ( 3, 2, 0, 2)
3 Elizabeth Wareing Lancaster& 6 ( 5, 3, 4, 3)
= Sarah Smith KendalHelm 6 ( 9, 4, 2, 5)
5 Emily Dean SouthportW 9 ( 16, 7, 5, 4)
6 Poppi Watson Chorley At 10 ( 13, 8, 3, 7)
7 Evie Taylor BlackburnH 11 ( 6, 5, 0, 0)
8 Pia Hackstein Sedbergh S 17 ( 0, 0, 6, 11)
9 Grace Rayner PrestonH 18 ( 7, 11, 0, 0)
10 Eliza Barlow Sedbergh S 20 ( 0, 25, 12, 8)
11 Ciara Duffy Clayton-LM 23 ( 21, 14, 0, 9)
= Libby Rickerby Chorley At 23 ( 11, 12, 0, 0)
= Helana White Clayton-LM 23 ( 17, 0, 0, 6)
14 Sophie Sterne Sedbergh S 25 ( 0, 0, 8, 17)
15 Lara Ingram-Weston Chorley At 27 ( 15, 18, 0, 12)
= Kaia Felipe-Scargill Sedbergh S 27 ( 0, 27, 13, 14)
17 Niamh Barnsley-Ryan Lancaster& 29 ( 0, 0, 10, 19)
18 Elizabeth Kershaw BlackpoolW 30 ( 22, 21, 9, 0)
19 Sacha Liver Lancaster& 31 ( 25, 0, 11, 20)
20 Heather Booth Sedbergh S 32 ( 0, 16, 0, 16)
21 Megan Leigh Chorley At 33 ( 18, 15, 0, 0)
22 Sophia Charlton Sedbergh S 36 ( 0, 26, 0, 10)
23 Libby Martin Sedbergh S 37 ( 0, 24, 0, 13)
24 Louisa Bradburn BlackpoolW 38 ( 23, 0, 0, 15)
Race 6 - Under 17 Men -- Points after 4 races
1 Tom Bowman Lancaster& 3 ( 6, 6, 1, 2)
= Jenson Warren PrestonH 3 ( 1, 2, 0, 0)
3 Dexta Thompson BlackburnH 4 ( 2, 0, 2, 0)
4 Daniel Dean Sedbergh S 5 ( 0, 8, 4, 1)
5 Joseph Ormrod Rossendale 6 ( 0, 3, 0, 3)
6 William Walker Clayton-LM 7 ( 3, 0, 0, 4)
7 Daniel Smith BlackburnH 9 ( 8, 1, 0, 0)
= Tom Murphy Chorley At 9 ( 4, 7, 0, 5)
9 Derri Henderson Kirkby Mil 11 ( 0, 18, 5, 6)
10 Max Hazlehurst Leven Vall 12 ( 9, 11, 3, 0)
11 Hugo Dollar Sedbergh S 19 ( 0, 0, 6, 13)
12 Joe Turner Walney Win 20 ( 13, 15, 0, 7)
13 Jack Lamb BlackburnH 22 ( 10, 12, 0, 0)
14 Umair Rafiq BlackburnH 24 ( 15, 0, 0, 9)
15 Alfie Sanosi Sedbergh S 27 ( 0, 0, 11, 16)
= Luke Cosgrove Sedbergh S 27 ( 0, 28, 10, 17)
17 Xander Heaton Kirkby Mil 28 ( 21, 34, 7, 0)
= Rafael Eaton BlackpoolW 28 ( 18, 0, 0, 10)
= Codie Dewhurst BlackburnH 28 ( 11, 17, 0, 0)
= Ronan Maher Lancaster& 28 ( 24, 27, 13, 15)
21 Mason Mora Sedbergh S 30 ( 0, 0, 12, 18)
22 Bertie Ellison Lancaster& 32 ( 20, 0, 0, 12)
23 Jack Barker Sedbergh S 33 ( 0, 25, 8, 0)
24 Reuben Donnelly SouthportW 34 ( 14, 20, 0, 0)
25 Evan Williams Kirkby Mil 36 ( 17, 19, 0, 0)
26 Ollie Wilson Leven Vall 37 ( 0, 23, 0, 14)
= Zach Earnshaw Lancaster& 37 ( 22, 33, 15, 0)
28 Oliver Thomson LythamSARC 41 ( 0, 32, 9, 0)
29 Edward Singleton Walney Win 47 ( 26, 35, 0, 21)
30 Yaromyr Babenko Sedbergh S 50 ( 0, 36, 14, 0)
= Nicolas Groenewegen Sedbergh S 50 ( 0, 31, 0, 19)
Race 6 - Ladies under 20 -- Points after 4 races
1 Kirsty Maher U20 Lancaster& 3 ( 2, 0, 2, 1)
= Amy-Nicola Davies U20 BlackburnH 3 ( 1, 2, 3, 2)
3 Amber Pilkington U20 Chorley At 8 ( 6, 3, 5, 0)
4 Maddy Markham U20 LythamSARC 11 ( 0, 0, 6, 5)
5 Caitlin Bowden U20 PendleAC 13 ( 7, 0, 0, 6)
Race 6 - Ladies over 18 -- Points after 4 races
1 Kirsty Maher U20 Lancaster& 3 ( 3, 0, 2, 1)
2 Amy-Nicola Davies U20 BlackburnH 4 ( 2, 10, 3, 2)
= Nicola Moynihan Clayton-LM 4 ( 1, 11, 4, 3)
4 Jamie Robinson PrestonH 15 ( 7, 0, 0, 8)
5 Emma Johnston HelmHR 17 ( 10, 25, 7, 10)
6 Lynne Clough L50 Chorley At 23 ( 13, 0, 10, 21)
7 Samantha Edwards L35 RedRRR 25 ( 0, 0, 12, 13)
8 Elizabeth McNally L50 Leven Vall 29 ( 18, 0, 11, 0)
9 Rebecca Rimmington L35 Clayton-LM 30 ( 21, 0, 9, 0)
= Hailey Fletcher L35 Sedbergh S 30 ( 16, 0, 14, 0)
11 Laura Craig L35 Barlick Fe 31 ( 11, 20, 0, 0)
= Anna Lonsdale LancasterU 31 ( 0, 26, 17, 14)
13 Laura Livesey L35 Chorley At 32 ( 19, 0, 13, 0)
= Amber Pilkington U20 Chorley At 32 ( 24, 29, 8, 0)
= Lauren Gora L35 Lancaster& 32 ( 0, 0, 16, 16)
16 Amy Singleton L40 Walney Win 35 ( 23, 0, 15, 20)
17 Ellie Robinson Wigan&DH&A 39 ( 17, 22, 0, 0)
18 Maddy Markham U20 LythamSARC 40 ( 0, 0, 18, 22)
19 Joanne McLeod L55 GlaxoHHH 45 ( 35, 0, 21, 24)
20 Kate Lakeland PrestonH 46 ( 0, 31, 0, 15)
21 Andrea Scarborough L40 SouthportW 51 ( 32, 34, 32, 19)
22 Alison Dugdale L50 Clayton-LM 52 ( 40, 41, 19, 33)
23 Lindsay Davies L50 BlackburnH 54 ( 49, 45, 28, 26)
24 Merlyn Gilldaley LancasterU 56 ( 0, 0, 24, 32)
25 Jayne Collins L60 Wigan&DH&A 58 ( 29, 30, 0, 29)
= Leanne Scott L40 Leven Vall 58 ( 38, 40, 20, 0)
27 Catherine Carrdus L50 LythamSARC 59 ( 22, 82, 37, 66)
28 Laura Lawler L50 BlackpoolW 61 ( 62, 0, 38, 23)
= D FletcherCooney GlaxoHHH 61 ( 0, 0, 26, 35)
= Joanne Cleaver L40 Rossendale 61 ( 34, 0, 0, 27)
31 Nina Pilkington L40 WiganP 62 ( 30, 32, 0, 0)
32 E Price L35 LythamSARC 65 ( 42, 0, 23, 0)
33 Victoria Gilbody Skelmersda 67 ( 54, 56, 22, 45)
34 Caitlin Bowden U20 PendleAC 68 ( 43, 0, 0, 25)
35 Claire Lyons L35 GarstangRC 69 ( 33, 36, 0, 51)
= Kay Twist L50 WeshamRR&A 69 ( 0, 55, 30, 39)
37 Vicky Heys L50 Clayton-LM 70 ( 0, 73, 29, 41)
38 Michelle Spencer L45 SouthportW 71 ( 47, 0, 27, 44)
39 Laura Murphy L45 Chorley At 73 ( 31, 0, 0, 42)
= Katie Sanderson L45 LeighH&A 73 ( 36, 38, 0, 37)
41 Amy Wilkin L45 Kendal AAC 77 ( 80, 0, 31, 46)
= Jayne Perry L40 GarstangRC 77 ( 46, 57, 0, 31)
43 Lisa Ellis L40 Clayton-LM 82 ( 67, 60, 33, 49)
44 Carole James L55 SouthportW 83 ( 0, 0, 36, 47)
