Midland Counties Road Relays - Masters Men
at Sutton Park Sa on turday 23rd September 2023
_____________________________________________________________
Masters Men -- Team Results -- Final
(nn) is team position after the appropriate stage.
1 Mansfield Harriers M 1:55:44
Paul Wright (1) 18:21
Jan Bailey (1) 18:50
Daniel Wheat (1) 19:53
Kristian Watson (1) 18:53
David Cass (1) 20:26
Daniel Nugent (1) 19:21
2 Tipton Harriers M 'A' 1:56:42
Tom Holden (6) 19:42
Darren Perry (4) 19:41
Ben Gamble (2) 18:58
Ian Williams (2) 18:43
Gary Whitehouse (2) 19:42
Martin Williams (2) 19:56
3 Birmingham Running A&t M 'A' 2:00:42
Robert Vaughan (7) 19:48
Steven Dunsby (5) 19:45
A Tsolakis (3) 19:49
Colin Bailey (3) 20:20
Abayomi Adedimej (3) 20:34
Matthew Pollard (3) 20:26
4 Worcester Ac M 'A' 2:02:04
Robbie Campbell (12) 20:38
Daniel Geisler (7) 19:18
David Price (7) 20:58
Darren Kirby (5) 21:07
Tony Farnsworth (4) 19:37
Mark Fritchley (4) 20:26
5 Team Bath Ac M 2:02:58
Daniel Jones (3) 19:19
Andrew Fooks (3) 19:41
Simon Brace (4) 20:24
Malcolm Treby (6) 23:14
James Donald (6) 20:49
Peter Grist (5) 19:31
6 Royal Sutton Coldfield Ac M 'A' 2:03:18
Richard Burman (9) 20:00
Oliver Harradenc (6) 19:38
Tony Davies (5) 20:29
Mark Rickards (4) 21:02
Richard Naylor (5) 20:37
Stuart Lumsden (6) 21:32
7 Bromsgrove & Redditch M 2:06:15
Nick Dale (14) 21:04
Scott Beverley (13) 21:55
Darryll Thomas (10) 21:11
Brett Elesmore (10) 20:53
Wayne Watkins (8) 20:52
Paul West (7) 20:20
8 Wolverhampton & Bilston M 'A' 2:08:30
Jon Hart (2) 19:10
Daniel Brazier (8) 22:07
Rich Amorwilkes (9) 22:25
Robert Cartwrigh (9) 21:04
Derrick Milligan (9) 22:30
Ashley Atkinson (8) 21:14
9 Telford Ac M 2:09:08
Paul O'brien (13) 20:46
Dean Gapper (10) 21:16
Darren Hands (13) 23:08
Dan Onyango (11) 20:23
James Wilson (12) 23:29
Paul Ward (9) 20:06
10 Nuneaton Harriers M 'A' 2:09:09
Chris Jordan (4) 19:28
Daniel Rowen (2) 19:22
Andrew Massey (6) 21:45
Paul Smith (8) 22:21
Andy Parkes (7) 22:34
Chris Hamerhodge (10) 23:39
11 Rugby & Northampton Ac M 2:10:46
Andrew Siggers (8) 19:51
Richard Thomas (9) 21:35
Richard Francis (8) 20:47
Alex Rose (7) 20:33
Michael Starr (10) 24:53
Richard Owen (11) 23:07
12 Halesowen Acc 'B' 2:11:31
Richard White (10) 20:17
Nick Hazelwood (11) 22:00
Adam Cross (12) 22:27
David Lewis (12) 21:23
James Parker (11) 22:54
Tom Kenderdine (12) 22:30
13 Birmingham Running A&t M 'B' 2:14:47
Martin Matthews (17) 21:53
Paul Falkiner (22) 24:54
Oliver Kirkland (16) 22:23
Sean Rose (14) 21:50
Michael Burgess (13) 21:29
Lee Neal (13) 22:18
14 Holme Pierrepont Rc M 2:17:10
David Laws (20) 22:15
Robert Mugglesto (16) 22:31
Joe O'donnell (14) 22:16
Martin Walters (13) 23:34
Andrew Soley (14) 22:00
Will Meredith (14) 24:34
15 Wreake & Soar Valley M 2:19:32
Samuel Kemp (15) 21:38
Alex Langlands (14) 21:53
Martin Rudkin (11) 21:12
Aleksandar Radu (16) 28:57
Ian Drage (18) 25:07
Paul Featherston (15) 20:45
16 Bournville Harriers M 'A' 2:20:57
Kevin Kenward (16) 21:43
Grant Whigham (17) 23:43
Xenofon Gogouvit (15) 23:21
Chris Hartley (15) 24:26
Tom Robinson (16) 24:16
Grant Newman (16) 23:28
17 Worcester Ac M 'B' 2:21:14
Derek Jackson (25) 24:29
Stefan Sternkopf (24) 25:11
Owen Jarman (25) 24:09
Christian Harle (18) 21:48
Matt Fairlamb (15) 21:32
Nick Hitchings (17) 24:05
18 Black Pear Joggers M 'A' 2:24:51
Nick Drabble (5) 19:39
Clive Andrews (15) 24:37
Ian Danby (22) 28:03
Daniel Scolari (19) 24:06
Chris Attwood (17) 22:16
David Leather (18) 26:10
19 Nuneaton Harriers M 'B' 2:26:04
James Gillum (23) 23:44
Alan Glaister (25) 26:50
Steven Hargrave (24) 22:56
David Bevan (22) 23:43
Philip Evans (20) 24:14
Matthew Kinsella (19) 24:37
20 Royal Sutton Coldfield Ac M 'B' 2:28:12
Russell Simpson (24) 24:03
Edward Stead (23) 22:52
Martin Gore (17) 22:35
Paul Jenkins (20) 26:58
Stewart Deeming (19) 23:02
Steve Marklew (20) 28:42
21 Wolverhampton & Bilston M 'B' 2:28:16
Greg Asbury (18) 21:53
Mark Illidge (21) 24:48
Undeclared (21) 25:25
Robert Edwards (23) 26:31
Lee Partridge (24) 26:13
Garry Palmer (21) 23:26
22 Clc Striders M 2:29:05
Jon Howes (21) 22:15
William Pearce (18) 23:25
Gary Farquharson (20) 24:42
Mike Speke (24) 28:43
Robert Hyams (23) 25:43
Joel Freeland (22) 24:17
23 Solihull & Small Heath Ac M 2:30:06
Michael Bracken (19) 21:55
Gareth Austerber (19) 24:26
Daniel Allen (19) 23:46
Michael Reynolds (17) 25:17
Will Collins (22) 27:27
Paul Lloyd (23) 27:15
24 Bitton Road Runners M 'A' 2:34:06
Arwel Roberts (26) 25:12
Matthew Spear (26) 25:33
S Grimstondown (26) 25:32
Chris Whiteford (25) 24:53
Wayne Ellis (25) 26:27
Ant Burn (24) 26:29
25 Tipton Harriers M 'B' 2:36:24
Wayne Russell (11) 20:32
Dean Hill (12) 22:07
Paul Lucas (23) 30:39
Chris Lindop (21) 23:26
Myles Wilson (21) 25:10
Andrew Bentley (25) 34:30
26 Centurion Rc M 'A' 2:36:33
Peter Thomas (29) 26:47
Russell Lane (27) 25:55
Stephen Johnson (27) 26:24
Edmund Wallace (29) 31:20
Andy Matthews (29) 28:29
Andy Rea (26) 17:38
27 Sparkhill Harriers M 'A' 2:39:53
Andrew Wadsworth (27) 25:24
James Hannon (29) 27:29
Andrew Law (28) 28:15
Charles Ramsey (27) 27:13
Edward O'neill (27) 26:39
Nick Stringer (28) 24:53
28 Bournville Harriers M 'B' 2:44:38
Rob Styles (28) 26:07
David Powner (28) 26:36
Shangxi Wen (29) 28:29
Peter Hickman (28) 27:53
James Pollard (28) 29:26
Richard Shearing (29) 26:07
Non-Counters -
Sneyd Striders M 2:38:05
Undeclared (22) 23:11
Undeclared (20) 23:29
Undeclared (18) 23:17
Gary Bailey (26) 31:56
Undeclared (26) 28:16
Undeclared (27) 27:56
Incomplete Teams:
Bitton Road Runners M 'B'
John Bond (31) 26:57
Peter Clark (30) 29:40
Neil Brown (31) 31:19
Daniel Savory (30) 25:50
James Wade (30) 34:16
Sparkhill Harriers M 'B'
Andrew Manning (32) 28:56
Tahir Akhtar (31) 29:00
Sasta Ullah (30) 28:55
Craig Hinks (31) 34:27
Centurion Rc M 'B'
Craig Strong (33) 30:50
Kevin Ferncombe (32) 30:30
Richard Buchanan (32) 31:52
Black Pear Joggers M 'B'
Christopher Berr (30) 26:50
Fastest of all legs
1 Andy Rea (V55) CenturionM A 17:38 (6) 95 Richard Owen (V45) Rugby&NorM 23:07 (6)
2 Paul Wright (V35) MansfieldM 18:21 (1) 96 Darren Hands (V55) TelfordAcM 23:08 (3)
3 Ian Williams (V35) TiptonHarM A 18:43 (4) 97 *Not Declared* Undeclared 23:11 (1)
4 Jan Bailey (V45) MansfieldM 18:50 (2) 98 Malcolm Treby (V45) TeamBathAM 23:14 (4)
5 Kristian Watson (V35) MansfieldM 18:53 (4) 99 *Not Declared* Undeclared 23:17 (3)
6 Ben Gamble (V40) TiptonHarM A 18:58 (3) 100 Xenofon Gogouvitis(V40) BournvillM A 23:21 (3)
7 Jon Hart (V40) WolverhamM A 19:10 (1) 101 William Pearce (V40) ClcStrideM 23:25 (2)
8 Daniel Geisler (V35) WorcesterM A 19:18 (2) 102 Chris Lindop (V40) TiptonHarM B 23:26 (4)
9 Daniel Jones (V35) TeamBathAM 19:19 (1) = Garry Palmer (V50) WolverhamM B 23:26 (6)
10 Daniel Nugent (V45) MansfieldM 19:21 (6) 104 Grant Newman (V40) BournvillM A 23:28 (6)
11 Daniel Rowen (V40) NuneatonHM A 19:22 (2) 105 James Wilson (V50) TelfordAcM 23:29 (5)
12 Chris Jordan (V40) NuneatonHM A 19:28 (1) = *Not Declared* Undeclared 23:29 (2)
13 Peter Grist (V35) TeamBathAM 19:31 (6) 107 Martin Walters (V60) HolmePierM 23:34 (4)
14 Tony Farnsworth (V35) WorcesterM A 19:37 (5) 108 Chris Hamerhodges (V50) NuneatonHM A 23:39 (6)
15 Oliver Harradence (V40) RoyalSuttM A 19:38 (2) 109 David Bevan (V55) NuneatonHM B 23:43 (4)
16 Nick Drabble (V35) BlackPearM A 19:39 (1) = Grant Whigham (V45) BournvillM A 23:43 (2)
17 Darren Perry (V40) TiptonHarM A 19:41 (2) 111 James Gillum (V40) NuneatonHM B 23:44 (1)
= Andrew Fooks (V45) TeamBathAM 19:41 (2) 112 Daniel Allen (V45) Solihull&M 23:46 (3)
19 Tom Holden (V35) TiptonHarM A 19:42 (1) 113 Russell Simpson (V40) RoyalSuttM B 24:03 (1)
= Gary Whitehouse (V45) TiptonHarM A 19:42 (5) 114 Nick Hitchings (V50) WorcesterM B 24:05 (6)
21 Steven Dunsby (V35) BirminghaM A 19:45 (2) 115 Daniel Scolari (V35) BlackPearM A 24:06 (4)
22 Robert Vaughan (V40) BirminghaM A 19:48 (1) 116 Owen Jarman (V55) WorcesterM B 24:09 (3)
23 A Tsolakis (V45) BirminghaM A 19:49 (3) 117 Philip Evans (V40) NuneatonHM B 24:14 (5)
24 Andrew Siggers (V40) Rugby&NorM 19:51 (1) 118 Tom Robinson (V40) BournvillM A 24:16 (5)
25 Daniel Wheat (V40) MansfieldM 19:53 (3) 119 Joel Freeland (V35) ClcStrideM 24:17 (6)
26 Martin Williams (V45) TiptonHarM A 19:56 (6) 120 Gareth Austerberry(V40) Solihull&M 24:26 (2)
27 Richard Burman (V45) RoyalSuttM A 20:00 (1) = Chris Hartley (V35) BournvillM A 24:26 (4)
28 Paul Ward (V55) TelfordAcM 20:06 (6) 122 Derek Jackson (V70) WorcesterM B 24:29 (1)
29 Richard White (V40) HalesowenA B 20:17 (1) 123 Will Meredith (V45) HolmePierM 24:34 (6)
30 Paul West (V35) BromsgrovM 20:20 (6) 124 Clive Andrews (V55) BlackPearM A 24:37 (2)
= Colin Bailey (V35) BirminghaM A 20:20 (4) = Matthew Kinsella (V35) NuneatonHM B 24:37 (6)
32 Dan Onyango (V40) TelfordAcM 20:23 (4) 126 Gary Farquharson (V55) ClcStrideM 24:42 (3)
33 Simon Brace (V45) TeamBathAM 20:24 (3) 127 Mark Illidge (V45) WolverhamM B 24:48 (2)
34 David Cass (V45) MansfieldM 20:26 (5) 128 Chris Whiteford (V50) BittonRoaM A 24:53 (4)
= Mark Fritchley (V40) WorcesterM A 20:26 (6) = Michael Starr (V55) Rugby&NorM 24:53 (5)
= Matthew Pollard (V40) BirminghaM A 20:26 (6) = Nick Stringer (V60) SparkhillM A 24:53 (6)
37 Tony Davies (V40) RoyalSuttM A 20:29 (3) 131 Paul Falkiner (V50) BirminghaM B 24:54 (2)
38 Wayne Russell (V40) TiptonHarM B 20:32 (1) 132 Ian Drage (V45) Wreake&SoM 25:07 (5)
39 Alex Rose (V35) Rugby&NorM 20:33 (4) 133 Myles Wilson (V55) TiptonHarM B 25:10 (5)
40 Abayomi Adedimeji (V35) BirminghaM A 20:34 (5) 134 Stefan Sternkopf (V55) WorcesterM B 25:11 (2)
41 Richard Naylor (V45) RoyalSuttM A 20:37 (5) 135 Arwel Roberts (V50) BittonRoaM A 25:12 (1)
42 Robbie Campbell (V40) WorcesterM A 20:38 (1) 136 Michael Reynolds (V55) Solihull&M 25:17 (4)
43 Paul Featherstone (V45) Wreake&SoM 20:45 (6) 137 Andrew Wadsworth (V60) SparkhillM A 25:24 (1)
44 Paul O'brien (V40) TelfordAcM 20:46 (1) 138 *Not Declared* Undeclared 25:25 (3)
45 Richard Francis (V40) Rugby&NorM 20:47 (3) 139 S Grimstondown (V50) BittonRoaM A 25:32 (3)
46 James Donald (V35) TeamBathAM 20:49 (5) 140 Matthew Spear (V40) BittonRoaM A 25:33 (2)
47 Wayne Watkins (V45) BromsgrovM 20:52 (5) 141 Robert Hyams ClcStrideM 25:43 (5)
48 Brett Elesmore (V40) BromsgrovM 20:53 (4) 142 Daniel Savory (V50) BittonRoaM B 25:50 (4)
49 David Price (V35) WorcesterM A 20:58 (3) 143 Russell Lane (V40) CenturionM A 25:55 (2)
50 Mark Rickards (V35) RoyalSuttM A 21:02 (4) 144 Richard Shearing (V40) BournvillM B 26:07 (6)
51 Nick Dale (V45) BromsgrovM 21:04 (1) = Rob Styles (V45) BournvillM B 26:07 (1)
= Robert Cartwright (V40) WolverhamM A 21:04 (4) 146 David Leather (V55) BlackPearM A 26:10 (6)
53 Darren Kirby (V45) WorcesterM A 21:07 (4) 147 Lee Partridge (V40) WolverhamM B 26:13 (5)
54 Darryll Thomas (V45) BromsgrovM 21:11 (3) 148 Stephen Johnson (V40) CenturionM A 26:24 (3)
55 Martin Rudkin (V50) Wreake&SoM 21:12 (3) 149 Wayne Ellis (V40) BittonRoaM A 26:27 (5)
56 Ashley Atkinson (V35) WolverhamM A 21:14 (6) 150 Ant Burn (V45) BittonRoaM A 26:29 (6)
57 Dean Gapper (V40) TelfordAcM 21:16 (2) 151 Robert Edwards (V55) WolverhamM B 26:31 (4)
58 David Lewis (V50) HalesowenA B 21:23 (4) 152 David Powner (V45) BournvillM B 26:36 (2)
59 Michael Burgess (V40) BirminghaM B 21:29 (5) 153 Edward O'neill (V55) SparkhillM A 26:39 (5)
60 Matt Fairlamb (V40) WorcesterM B 21:32 (5) 154 Peter Thomas (V55) CenturionM A 26:47 (1)
= Stuart Lumsden RoyalSuttM A 21:32 (6) 155 Alan Glaister (V45) NuneatonHM B 26:50 (2)
62 Richard Thomas (V45) Rugby&NorM 21:35 (2) = Christopher Berry (V55) BlackPearM B 26:50 (1)
63 Samuel Kemp (V45) Wreake&SoM 21:38 (1) 157 John Bond (V55) BittonRoaM B 26:57 (1)
64 Kevin Kenward (V40) BournvillM A 21:43 (1) 158 Paul Jenkins (V60) RoyalSuttM B 26:58 (4)
65 Andrew Massey (V40) NuneatonHM A 21:45 (3) 159 Charles Ramsey (V45) SparkhillM A 27:13 (4)
66 Christian Harle (V50) WorcesterM B 21:48 (4) 160 Paul Lloyd (V55) Solihull&M 27:15 (6)
67 Sean Rose (V50) BirminghaM B 21:50 (4) 161 Will Collins (V35) Solihull&M 27:27 (5)
68 Greg Asbury (V45) WolverhamM B 21:53 (1) 162 James Hannon (V50) SparkhillM A 27:29 (2)
= Alex Langlands (V40) Wreake&SoM 21:53 (2) 163 Peter Hickman (V65) BournvillM B 27:53 (4)
= Martin Matthews (V45) BirminghaM B 21:53 (1) 164 *Not Declared* Undeclared 27:56 (6)
71 Scott Beverley (V50) BromsgrovM 21:55 (2) 165 Ian Danby (V55) BlackPearM A 28:03 (3)
= Michael Bracken (V45) Solihull&M 21:55 (1) 166 Andrew Law (V60) SparkhillM A 28:15 (3)
73 Nick Hazelwood (V40) HalesowenA B 22:00 (2) 167 *Not Declared* Undeclared 28:16 (5)
= Andrew Soley (V40) HolmePierM 22:00 (5) 168 Andy Matthews (V55) CenturionM A 28:29 (5)
75 Daniel Brazier (V40) WolverhamM A 22:07 (2) = Shangxi Wen (V45) BournvillM B 28:29 (3)
= Dean Hill (V45) TiptonHarM B 22:07 (2) 170 Steve Marklew (V55) RoyalSuttM B 28:42 (6)
77 Jon Howes (V45) ClcStrideM 22:15 (1) 171 Mike Speke (V60) ClcStrideM 28:43 (4)
= David Laws (V40) HolmePierM 22:15 (1) 172 Sasta Ullah (V40) SparkhillM B 28:55 (3)
79 Chris Attwood (V45) BlackPearM A 22:16 (5) 173 Andrew Manning (V50) SparkhillM B 28:56 (1)
= Joe O'donnell (V35) HolmePierM 22:16 (3) 174 Aleksandar Radu (V50) Wreake&SoM 28:57 (4)
81 Lee Neal (V35) BirminghaM B 22:18 (6) 175 Tahir Akhtar (V65) SparkhillM B 29:00 (2)
82 Paul Smith (V45) NuneatonHM A 22:21 (4) 176 James Pollard (V40) BournvillM B 29:26 (5)
83 Oliver Kirkland (V50) BirminghaM B 22:23 (3) 177 Peter Clark (V50) BittonRoaM B 29:40 (2)
84 Rich Amorwilkes (V35) WolverhamM A 22:25 (3) 178 Kevin Ferncombe (V40) CenturionM B 30:30 (2)
85 Adam Cross (V40) HalesowenA B 22:27 (3) 179 Paul Lucas (V55) TiptonHarM B 30:39 (3)
86 Derrick Milligan (V40) WolverhamM A 22:30 (5) 180 Craig Strong (V40) CenturionM B 30:50 (1)
= Tom Kenderdine (V50) HalesowenA B 22:30 (6) 181 Neil Brown (V50) BittonRoaM B 31:19 (3)
88 Robert Mugglestone(V45) HolmePierM 22:31 (2) 182 Edmund Wallace (V35) CenturionM A 31:20 (4)
89 Andy Parkes (V40) NuneatonHM A 22:34 (5) 183 Richard Buchanan (V40) CenturionM B 31:52 (3)
90 Martin Gore (V40) RoyalSuttM B 22:35 (3) 184 Gary Bailey (V228) SneydStriM 31:56 (4)
91 Edward Stead (V45) RoyalSuttM B 22:52 (2) 185 James Wade (V60) BittonRoaM B 34:16 (5)
92 James Parker (V50) HalesowenA B 22:54 (5) 186 Craig Hinks (V60) SparkhillM B 34:27 (4)
93 Steven Hargrave (V55) NuneatonHM B 22:56 (3) 187 Andrew Bentley (V50) TiptonHarM B 34:30 (6)
94 Stewart Deeming (V45) RoyalSuttM B 23:02 (5)
Results copyright © G.J. Fecitt 2023