at Towneley Park, Burnley on Saturday 12th March 2022
NOTE: The individual results include only runners who have run at least 4 races
Under 11 Girls -- Points after 6 races
1 Pollyanna Kershaw Blackpool 4 ( 1, 1, 1, 1, 1, 1)
2 Lucy Delamere SouthportW 10 ( 10, 4, 4, 2, 2, 2)
3 Marnie Nelson PendleAC 11 ( 2, 5, 8, 3, 3, 3)
4 Alice Carr Rossendale 15 ( 4, 7, 2, 4, 5, 5)
5 Millie Reid Chorley At 23 ( 6, 3, 0, 6, 9, 8)
6 Isobel Reid Chorley At 24 ( 7, 2, 0, 7, 8, 9)
7 Holly Nicholls Rossendale 39 ( 20, 13, 11, 11, 11, 6)
8 Grace Veevers SouthportW 43 ( 12, 12, 17, 9, 10, 0)
= Georgina Andrews LythamSARC 43 ( 11, 9, 0, 19, 12, 11)
10 Lois Melling LeighH&A 46 ( 8, 17, 9, 12, 0, 0)
11 Gabriella Dale PendleAC 50 ( 14, 8, 0, 14, 14, 15)
12 Lily-Rose McMinnis Blackpool 64 ( 13, 11, 23, 17, 0, 24)
13 Charlotte Smith BlackburnH 71 ( 31, 10, 25, 5, 0, 0)
14 Saraya Plenderleith Blackpool 73 ( 23, 19, 26, 18, 24, 13)
= Ava Winstanley Chorley At 73 ( 0, 20, 0, 20, 17, 16)
16 Emily Roberts PendleAC 75 ( 22, 15, 38, 27, 19, 19)
17 Aniko Beharrie LeighH&A 76 ( 21, 18, 22, 15, 28, 43)
18 Jessica Gizon Burnley Ac 79 ( 24, 26, 29, 23, 15, 17)
19 Sophia Spurling Kirkby Mil 99 ( 26, 30, 0, 30, 20, 23)
= Emily Ashton LeighH&A 99 ( 0, 23, 33, 26, 21, 29)
21 Robyn Hall Burnley Ac 103 ( 25, 27, 0, 29, 22, 36)
22 Freya Addison KendalHelm 107 ( 29, 24, 30, 31, 27, 27)
23 Rae Vaughan LeighH&A 120 ( 32, 33, 39, 0, 25, 30)
24 Kristel Lusty Clayton-Le 123 ( 34, 0, 37, 37, 32, 20)
25 Louise Lusty Clayton-Le 124 ( 33, 0, 36, 35, 23, 33)
26 Freya Thomas Clayton-Le 126 ( 36, 28, 31, 36, 31, 41)
= Georgia Pendlebury Chorley At 126 ( 27, 0, 0, 33, 29, 37)
28 Chloe Senior Blackpool 127 ( 28, 0, 34, 0, 34, 31)
Blackpool Wyre & Fylde AC 17 ( 2, 3, 2, 2, 5, 3)
Leigh Harriers & Ac 34 ( 6, 5, 4, 6, 4, 9)
Under 11 Girls -- Points after 6 races
1 Pollyanna Kershaw Blackpool 4 ( 1, 1, 1, 1, 1, 1)
2 Lucy Delamere SouthportW 10 ( 10, 4, 4, 2, 2, 2)
3 Marnie Nelson PendleAC 11 ( 2, 5, 8, 3, 3, 3)
4 Alice Carr Rossendale 15 ( 4, 7, 2, 4, 5, 5)
5 Millie Reid Chorley At 23 ( 6, 3, 0, 6, 9, 8)
6 Isobel Reid Chorley At 24 ( 7, 2, 0, 7, 8, 9)
7 Holly Nicholls Rossendale 39 ( 20, 13, 11, 11, 11, 6)
8 Grace Veevers SouthportW 43 ( 12, 12, 17, 9, 10, 0)
= Georgina Andrews LythamSARC 43 ( 11, 9, 0, 19, 12, 11)
10 Lois Melling LeighH&A 46 ( 8, 17, 9, 12, 0, 0)
11 Gabriella Dale PendleAC 50 ( 14, 8, 0, 14, 14, 15)
12 Lily-Rose McMinnis Blackpool 64 ( 13, 11, 23, 17, 0, 24)
13 Charlotte Smith BlackburnH 71 ( 31, 10, 25, 5, 0, 0)
14 Saraya Plenderleith Blackpool 73 ( 23, 19, 26, 18, 24, 13)
= Ava Winstanley Chorley At 73 ( 0, 20, 0, 20, 17, 16)
16 Emily Roberts PendleAC 75 ( 22, 15, 38, 27, 19, 19)
17 Aniko Beharrie LeighH&A 76 ( 21, 18, 22, 15, 28, 43)
18 Jessica Gizon Burnley Ac 79 ( 24, 26, 29, 23, 15, 17)
19 Sophia Spurling Kirkby Mil 99 ( 26, 30, 0, 30, 20, 23)
= Emily Ashton LeighH&A 99 ( 0, 23, 33, 26, 21, 29)
21 Robyn Hall Burnley Ac 103 ( 25, 27, 0, 29, 22, 36)
22 Freya Addison KendalHelm 107 ( 29, 24, 30, 31, 27, 27)
23 Rae Vaughan LeighH&A 120 ( 32, 33, 39, 0, 25, 30)
24 Kristel Lusty Clayton-Le 123 ( 34, 0, 37, 37, 32, 20)
25 Louise Lusty Clayton-Le 124 ( 33, 0, 36, 35, 23, 33)
26 Freya Thomas Clayton-Le 126 ( 36, 28, 31, 36, 31, 41)
= Georgia Pendlebury Chorley At 126 ( 27, 0, 0, 33, 29, 37)
28 Chloe Senior Blackpool 127 ( 28, 0, 34, 0, 34, 31)
Under 11 Boys -- Points after 6 races
1 Harri Tancrel KendalHelm 5 ( 1, 0, 2, 1, 3, 1)
2 William Kershaw Blackpool 8 ( 3, 5, 3, 2, 1, 2)
3 Jasper Hall Blackpool 15 ( 6, 3, 5, 5, 2, 7)
4 Archie Belfield LythamSARC 17 ( 2, 2, 4, 13, 9, 18)
5 James Howarth-Linton LeighH&A 25 ( 0, 8, 6, 7, 4, 0)
6 Macoley Butterfield Chorley At 28 ( 9, 1, 0, 6, 18, 12)
7 Max Unthank TrawdenAC 31 ( 13, 9, 10, 8, 15, 4)
8 Sullivan Drury HyndburnA 32 ( 8, 7, 0, 0, 8, 9)
9 William Roberts Liverpool 42 ( 12, 0, 14, 0, 11, 5)
10 Benedict Raby Chorley At 47 ( 10, 0, 0, 9, 12, 16)
11 Harry Redhead Kirkby Mil 49 ( 14, 12, 12, 15, 19, 11)
12 Charlie Collins TrawdenAC 52 ( 11, 10, 19, 16, 22, 15)
13 Dylan Kemp Kirkby Mil 56 ( 0, 0, 23, 12, 13, 8)
14 Thierry Kerr LeighH&A 57 ( 16, 20, 17, 10, 14, 0)
15 Corbyn Thomas Clayton-Le 61 ( 15, 13, 25, 17, 16, 22)
16 Lewis Burt PendleAC 81 ( 17, 16, 27, 23, 25, 37)
17 Elliot James Chorley At 83 ( 18, 14, 0, 21, 30, 31)
18 Aron Savage Kirkby Mil 92 ( 0, 17, 18, 26, 31, 33)
19 H Burgan Kirkby Mil 94 ( 28, 18, 0, 20, 28, 38)
20 Noah Roberts PendleAC 99 ( 30, 23, 0, 25, 23, 28)
21 Alfie Barnett Clayton-Le 112 ( 23, 33, 33, 27, 33, 29)
22 Arthur Dickinson Lancaster& 113 ( 36, 22, 36, 34, 21, 44)
23 Ewan Livingstone Blackpool 115 ( 25, 26, 0, 29, 35, 0)
24 Max Williams PendleAC 116 ( 35, 21, 0, 28, 32, 49)
25 Arthur Grenfell Rossendale 123 ( 0, 32, 32, 33, 26, 41)
26 Henry Watts Wigan&DH&A 136 ( 29, 37, 0, 30, 40, 48)
27 Vincent Bateman Blackpool 141 ( 43, 34, 35, 35, 37, 45)
28 Max Morris Kirkby Mil 146 ( 37, 0, 40, 31, 38, 46)
29 Thomas McCann Chorley At 147 ( 42, 36, 39, 36, 36, 0)
30 Luke Johnston Lancaster& 157 ( 39, 38, 0, 37, 43, 0)
31 Charlie Longworth LeighH&A 169 ( 46, 39, 0, 39, 45, 56)
32 Oliver Bruce RedRRR 179 ( 0, 41, 41, 40, 0, 57)
33 Harrison Ellis Kirkby Mil 180 ( 45, 0, 0, 38, 42, 55)
Under 11 Boys -- Points after 6 races
1 Harri Tancrel KendalHelm 5 ( 1, 0, 2, 1, 3, 1)
2 William Kershaw Blackpool 8 ( 3, 5, 3, 2, 1, 2)
3 Jasper Hall Blackpool 15 ( 6, 3, 5, 5, 2, 7)
4 Archie Belfield LythamSARC 17 ( 2, 2, 4, 13, 9, 18)
5 James Howarth-Linton LeighH&A 25 ( 0, 8, 6, 7, 4, 0)
6 Macoley Butterfield Chorley At 28 ( 9, 1, 0, 6, 18, 12)
7 Max Unthank TrawdenAC 31 ( 13, 9, 10, 8, 15, 4)
8 Sullivan Drury HyndburnA 32 ( 8, 7, 0, 0, 8, 9)
9 William Roberts Liverpool 42 ( 12, 0, 14, 0, 11, 5)
10 Benedict Raby Chorley At 47 ( 10, 0, 0, 9, 12, 16)
11 Harry Redhead Kirkby Mil 49 ( 14, 12, 12, 15, 19, 11)
12 Charlie Collins TrawdenAC 52 ( 11, 10, 19, 16, 22, 15)
13 Dylan Kemp Kirkby Mil 56 ( 0, 0, 23, 12, 13, 8)
14 Thierry Kerr LeighH&A 57 ( 16, 20, 17, 10, 14, 0)
15 Corbyn Thomas Clayton-Le 61 ( 15, 13, 25, 17, 16, 22)
16 Lewis Burt PendleAC 81 ( 17, 16, 27, 23, 25, 37)
17 Elliot James Chorley At 83 ( 18, 14, 0, 21, 30, 31)
18 Aron Savage Kirkby Mil 92 ( 0, 17, 18, 26, 31, 33)
19 H Burgan Kirkby Mil 94 ( 28, 18, 0, 20, 28, 38)
20 Noah Roberts PendleAC 99 ( 30, 23, 0, 25, 23, 28)
21 Alfie Barnett Clayton-Le 112 ( 23, 33, 33, 27, 33, 29)
22 Arthur Dickinson Lancaster& 113 ( 36, 22, 36, 34, 21, 44)
23 Ewan Livingstone Blackpool 115 ( 25, 26, 0, 29, 35, 0)
24 Max Williams PendleAC 116 ( 35, 21, 0, 28, 32, 49)
25 Arthur Grenfell Rossendale 123 ( 0, 32, 32, 33, 26, 41)
26 Henry Watts Wigan&DH&A 136 ( 29, 37, 0, 30, 40, 48)
27 Vincent Bateman Blackpool 141 ( 43, 34, 35, 35, 37, 45)
28 Max Morris Kirkby Mil 146 ( 37, 0, 40, 31, 38, 46)
29 Thomas McCann Chorley At 147 ( 42, 36, 39, 36, 36, 0)
30 Luke Johnston Lancaster& 157 ( 39, 38, 0, 37, 43, 0)
31 Charlie Longworth LeighH&A 169 ( 46, 39, 0, 39, 45, 56)
32 Oliver Bruce RedRRR 179 ( 0, 41, 41, 40, 0, 57)
33 Harrison Ellis Kirkby Mil 180 ( 45, 0, 0, 38, 42, 55)
Under 13 Girls -- Points after 6 races
1 Agatha Taylor BlackburnH 10 ( 2, 3, 0, 1, 4, 0)
2 Layla Graham SouthportW 18 ( 1, 2, 7, 9, 8, 0)
= Eliena Lusty Clayton-Le 18 ( 5, 0, 9, 2, 2, 0)
4 Kristy Leitch Blackpool 23 ( 7, 6, 12, 5, 5, 0)
5 Aimee Harling Blackpool 24 ( 6, 5, 22, 4, 9, 0)
6 Gabriella Taylor LeighH&A 25 ( 3, 1, 0, 8, 13, 0)
7 Anna Nicholson Lancaster& 32 ( 0, 8, 18, 3, 3, 0)
8 Lottie Smith Clayton-Le 34 ( 12, 7, 0, 0, 11, 4)
9 Hannah Davies BlackburnH 38 ( 9, 4, 10, 15, 0, 0)
10 Scarlett Jarvis LeighH&A 41 ( 8, 10, 16, 21, 19, 7)
= Jemima Bradburn Blackpool 41 ( 0, 13, 20, 13, 12, 3)
12 Bella McCredie Clayton-Le 42 ( 11, 16, 15, 6, 10, 0)
13 Ruby Duxbury KendalHelm 48 ( 16, 19, 0, 12, 0, 1)
14 Emma Robertshaw BlackburnH 57 ( 14, 12, 17, 0, 14, 0)
15 Lucy Orrell Wigan&DH&A 63 ( 0, 20, 0, 20, 17, 6)
16 Lottie Hesketh Clayton-Le 64 ( 19, 0, 19, 11, 15, 0)
17 Ruby Cleaver Rossendale 79 ( 17, 0, 28, 16, 18, 0)
18 Tamzin Osborne BlackburnH 82 ( 26, 21, 32, 0, 23, 12)
19 Esme Clark Wigan&DH&A 83 ( 25, 26, 34, 28, 22, 10)
20 Lilly Washington PrestonH 91 ( 29, 27, 0, 24, 0, 11)
21 Isabelle Broadhurst Blackpool 94 ( 28, 31, 0, 14, 21, 0)
22 Lucy Stretton Wigan&DH&A 104 ( 34, 28, 0, 26, 0, 16)
23 Georgia Tregay Clayton-Le 107 ( 33, 25, 0, 25, 24, 0)
24 Maisie Edwards Chorley At 108 ( 0, 37, 0, 30, 26, 15)
25 Isla Macpherson Blackpool 110 ( 30, 33, 0, 22, 25, 0)
26 Paige Kelly Chorley At 115 ( 23, 35, 30, 27, 0, 0)
27 Emily-Rose Moffatt Kirkby Mil 134 ( 37, 39, 0, 0, 37, 21)
28 Alisha May-Perrin Kirkby Mil 135 ( 38, 40, 0, 0, 35, 22)
29 Ava Wright Clayton-Le 140 ( 42, 0, 46, 33, 0, 19)
30 Eva Melling LeighH&A 148 ( 41, 38, 50, 35, 34, 0)
Under 13 Girls -- Points after 6 races
1 Agatha Taylor BlackburnH 10 ( 2, 3, 0, 1, 4, 0)
2 Layla Graham SouthportW 18 ( 1, 2, 7, 9, 8, 0)
= Eliena Lusty Clayton-Le 18 ( 5, 0, 9, 2, 2, 0)
4 Kristy Leitch Blackpool 23 ( 7, 6, 12, 5, 5, 0)
5 Aimee Harling Blackpool 24 ( 6, 5, 22, 4, 9, 0)
6 Gabriella Taylor LeighH&A 25 ( 3, 1, 0, 8, 13, 0)
7 Anna Nicholson Lancaster& 32 ( 0, 8, 18, 3, 3, 0)
8 Lottie Smith Clayton-Le 34 ( 12, 7, 0, 0, 11, 4)
9 Hannah Davies BlackburnH 38 ( 9, 4, 10, 15, 0, 0)
10 Scarlett Jarvis LeighH&A 41 ( 8, 10, 16, 21, 19, 7)
= Jemima Bradburn Blackpool 41 ( 0, 13, 20, 13, 12, 3)
12 Bella McCredie Clayton-Le 42 ( 11, 16, 15, 6, 10, 0)
13 Ruby Duxbury KendalHelm 48 ( 16, 19, 0, 12, 0, 1)
14 Emma Robertshaw BlackburnH 57 ( 14, 12, 17, 0, 14, 0)
15 Lucy Orrell Wigan&DH&A 63 ( 0, 20, 0, 20, 17, 6)
16 Lottie Hesketh Clayton-Le 64 ( 19, 0, 19, 11, 15, 0)
17 Ruby Cleaver Rossendale 79 ( 17, 0, 28, 16, 18, 0)
18 Tamzin Osborne BlackburnH 82 ( 26, 21, 32, 0, 23, 12)
19 Esme Clark Wigan&DH&A 83 ( 25, 26, 34, 28, 22, 10)
20 Lilly Washington PrestonH 91 ( 29, 27, 0, 24, 0, 11)
21 Isabelle Broadhurst Blackpool 94 ( 28, 31, 0, 14, 21, 0)
22 Lucy Stretton Wigan&DH&A 104 ( 34, 28, 0, 26, 0, 16)
23 Georgia Tregay Clayton-Le 107 ( 33, 25, 0, 25, 24, 0)
24 Maisie Edwards Chorley At 108 ( 0, 37, 0, 30, 26, 15)
25 Isla Macpherson Blackpool 110 ( 30, 33, 0, 22, 25, 0)
26 Paige Kelly Chorley At 115 ( 23, 35, 30, 27, 0, 0)
27 Emily-Rose Moffatt Kirkby Mil 134 ( 37, 39, 0, 0, 37, 21)
28 Alisha May-Perrin Kirkby Mil 135 ( 38, 40, 0, 0, 35, 22)
29 Ava Wright Clayton-Le 140 ( 42, 0, 46, 33, 0, 19)
30 Eva Melling LeighH&A 148 ( 41, 38, 50, 35, 34, 0)
Race 4 - Under 13 Boys -- Points after 6 races
1 Samuel Aspey BlackburnH 6 ( 0, 1, 3, 1, 1, 0)
2 William Delamere SouthportW 8 ( 3, 3, 1, 2, 2, 0)
3 Ben Brassington Lancaster& 13 ( 2, 5, 6, 3, 3, 0)
4 Henry Ward Chorley At 14 ( 1, 4, 12, 4, 5, 0)
5 William Grundy Chorley At 24 ( 6, 7, 13, 7, 4, 0)
6 Joseff Tancrel KendalHelm 26 ( 4, 0, 8, 6, 8, 0)
7 Harvey Shaw KendalHelm 32 ( 7, 16, 14, 5, 6, 0)
8 Toby Acland KendalHelm 33 ( 5, 8, 11, 9, 0, 0)
9 Liam Bennison BlackburnH 37 ( 14, 12, 0, 15, 10, 1)
10 Alexander Glenn Chorley At 38 ( 9, 13, 16, 17, 14, 2)
11 James Burt PendleAC 64 ( 29, 28, 23, 21, 15, 5)
12 Alex Rothwell BlackburnH 71 ( 0, 22, 18, 18, 13, 0)
13 Toby Nixon Barlick Fe 73 ( 25, 23, 25, 24, 19, 7)
14 Francis Vidler Rossendale 74 ( 19, 32, 0, 0, 17, 6)
15 George Holman BlackburnH 83 ( 24, 24, 24, 19, 16, 0)
16 Lucas Cooke PrestonH 87 ( 21, 27, 35, 27, 12, 0)
17 Loucas Lancashire BlackburnH 89 ( 31, 30, 0, 28, 21, 10)
18 Riley Scott Leven Vall 92 ( 30, 29, 21, 12, 0, 0)
19 Harry Roberts PendleAC 96 ( 0, 31, 31, 0, 22, 12)
20 Freddie Markham LythamSARC 104 ( 46, 43, 33, 31, 27, 13)
21 Ewan Leitch Blackpool 106 ( 35, 34, 29, 20, 23, 0)
22 Benjamin Mayhew Burnley Ac 118 ( 38, 42, 37, 36, 28, 17)
23 Hugh Williams PendleAC 122 ( 40, 40, 0, 37, 29, 16)
24 Toby Steel Rossendale 127 ( 48, 45, 39, 38, 31, 19)
25 Garth Duffy Barlick Fe 128 ( 47, 0, 0, 33, 30, 18)
26 Jack McCann Chorley At 130 ( 44, 36, 36, 32, 26, 0)
Race 4 - Under 13 Boys -- Points after 6 races
1 Samuel Aspey BlackburnH 6 ( 0, 1, 3, 1, 1, 0)
2 William Delamere SouthportW 8 ( 3, 3, 1, 2, 2, 0)
3 Ben Brassington Lancaster& 13 ( 2, 5, 6, 3, 3, 0)
4 Henry Ward Chorley At 14 ( 1, 4, 12, 4, 5, 0)
5 William Grundy Chorley At 24 ( 6, 7, 13, 7, 4, 0)
6 Joseff Tancrel KendalHelm 26 ( 4, 0, 8, 6, 8, 0)
7 Harvey Shaw KendalHelm 32 ( 7, 16, 14, 5, 6, 0)
8 Toby Acland KendalHelm 33 ( 5, 8, 11, 9, 0, 0)
9 Liam Bennison BlackburnH 37 ( 14, 12, 0, 15, 10, 1)
10 Alexander Glenn Chorley At 38 ( 9, 13, 16, 17, 14, 2)
11 James Burt PendleAC 64 ( 29, 28, 23, 21, 15, 5)
12 Alex Rothwell BlackburnH 71 ( 0, 22, 18, 18, 13, 0)
13 Toby Nixon Barlick Fe 73 ( 25, 23, 25, 24, 19, 7)
14 Francis Vidler Rossendale 74 ( 19, 32, 0, 0, 17, 6)
15 George Holman BlackburnH 83 ( 24, 24, 24, 19, 16, 0)
16 Lucas Cooke PrestonH 87 ( 21, 27, 35, 27, 12, 0)
17 Loucas Lancashire BlackburnH 89 ( 31, 30, 0, 28, 21, 10)
18 Riley Scott Leven Vall 92 ( 30, 29, 21, 12, 0, 0)
19 Harry Roberts PendleAC 96 ( 0, 31, 31, 0, 22, 12)
20 Freddie Markham LythamSARC 104 ( 46, 43, 33, 31, 27, 13)
21 Ewan Leitch Blackpool 106 ( 35, 34, 29, 20, 23, 0)
22 Benjamin Mayhew Burnley Ac 118 ( 38, 42, 37, 36, 28, 17)
23 Hugh Williams PendleAC 122 ( 40, 40, 0, 37, 29, 16)
24 Toby Steel Rossendale 127 ( 48, 45, 39, 38, 31, 19)
25 Garth Duffy Barlick Fe 128 ( 47, 0, 0, 33, 30, 18)
26 Jack McCann Chorley At 130 ( 44, 36, 36, 32, 26, 0)
Race 4 - Under 15 Girls -- Points after 6 races
1 Sophie Cowin KendalHelm 6 ( 1, 2, 2, 0, 1, 0)
2 Kate Collin KendalHelm 8 ( 2, 0, 3, 1, 2, 0)
3 Erin Frost Liverpool 16 ( 5, 0, 6, 2, 3, 0)
4 Emily Dean SouthportW 25 ( 7, 3, 7, 8, 8, 0)
5 Lara Smith KendalHelm 26 ( 8, 0, 10, 3, 5, 0)
6 Sarah Yates Liverpool 31 ( 6, 0, 13, 5, 7, 0)
7 Gemma Kenniford TrawdenAC 40 ( 11, 5, 0, 10, 14, 0)
8 Erin Gillan Lancaster& 42 ( 25, 8, 30, 18, 13, 3)
9 Esther Ward Lancaster& 43 ( 10, 10, 14, 9, 0, 0)
= Sophie Leadbetter Leven Vall 43 ( 20, 0, 0, 11, 11, 1)
11 Ella Leonard Blackpool 48 ( 13, 0, 21, 14, 16, 5)
= Lola Robertson Chorley At 48 ( 28, 9, 0, 16, 17, 6)
13 Annie Dickinson Lancaster& 55 ( 19, 7, 24, 28, 22, 7)
14 Anna Yates Liverpool 62 ( 18, 0, 19, 13, 12, 0)
15 Heidi SagarMoss HyndburnA 67 ( 21, 13, 28, 21, 19, 14)
16 Iona Smith GlaxoHHH 68 ( 0, 0, 34, 15, 15, 4)
17 Isabela Thompson BlackburnH 70 ( 0, 15, 26, 0, 20, 9)
18 Madison Croft Blackpool 74 ( 24, 16, 0, 26, 28, 8)
19 Louisa Bradburn Blackpool 79 ( 17, 0, 31, 23, 23, 16)
20 Erika Corns Clayton-Le 81 ( 29, 0, 25, 25, 21, 10)
21 Natasha Cooke PrestonH 83 ( 16, 18, 27, 24, 25, 0)
22 Holly Moffatt PrestonH 84 ( 26, 21, 0, 0, 26, 11)
23 Alexa Donnelly Kirkby Mil 91 ( 30, 19, 0, 0, 27, 15)
24 Ellie Holt HyndburnA 118 ( 42, 27, 39, 34, 33, 24)
25 Abby Johnston Lancaster& 121 ( 37, 24, 0, 31, 29, 0)
26 Zoe Green Burnley Ac 125 ( 34, 25, 36, 0, 30, 0)
27 Hollie Mayhew Burnley Ac 133 ( 39, 29, 37, 35, 32, 0)
28 Isabelle Hartley BlackburnH 140 ( 40, 26, 38, 36, 0, 0)
Race 4 - Under 15 Girls -- Points after 6 races
1 Sophie Cowin KendalHelm 6 ( 1, 2, 2, 0, 1, 0)
2 Kate Collin KendalHelm 8 ( 2, 0, 3, 1, 2, 0)
3 Erin Frost Liverpool 16 ( 5, 0, 6, 2, 3, 0)
4 Emily Dean SouthportW 25 ( 7, 3, 7, 8, 8, 0)
5 Lara Smith KendalHelm 26 ( 8, 0, 10, 3, 5, 0)
6 Sarah Yates Liverpool 31 ( 6, 0, 13, 5, 7, 0)
7 Gemma Kenniford TrawdenAC 40 ( 11, 5, 0, 10, 14, 0)
8 Erin Gillan Lancaster& 42 ( 25, 8, 30, 18, 13, 3)
9 Esther Ward Lancaster& 43 ( 10, 10, 14, 9, 0, 0)
= Sophie Leadbetter Leven Vall 43 ( 20, 0, 0, 11, 11, 1)
11 Ella Leonard Blackpool 48 ( 13, 0, 21, 14, 16, 5)
= Lola Robertson Chorley At 48 ( 28, 9, 0, 16, 17, 6)
13 Annie Dickinson Lancaster& 55 ( 19, 7, 24, 28, 22, 7)
14 Anna Yates Liverpool 62 ( 18, 0, 19, 13, 12, 0)
15 Heidi SagarMoss HyndburnA 67 ( 21, 13, 28, 21, 19, 14)
16 Iona Smith GlaxoHHH 68 ( 0, 0, 34, 15, 15, 4)
17 Isabela Thompson BlackburnH 70 ( 0, 15, 26, 0, 20, 9)
18 Madison Croft Blackpool 74 ( 24, 16, 0, 26, 28, 8)
19 Louisa Bradburn Blackpool 79 ( 17, 0, 31, 23, 23, 16)
20 Erika Corns Clayton-Le 81 ( 29, 0, 25, 25, 21, 10)
21 Natasha Cooke PrestonH 83 ( 16, 18, 27, 24, 25, 0)
22 Holly Moffatt PrestonH 84 ( 26, 21, 0, 0, 26, 11)
23 Alexa Donnelly Kirkby Mil 91 ( 30, 19, 0, 0, 27, 15)
24 Ellie Holt HyndburnA 118 ( 42, 27, 39, 34, 33, 24)
25 Abby Johnston Lancaster& 121 ( 37, 24, 0, 31, 29, 0)
26 Zoe Green Burnley Ac 125 ( 34, 25, 36, 0, 30, 0)
27 Hollie Mayhew Burnley Ac 133 ( 39, 29, 37, 35, 32, 0)
28 Isabelle Hartley BlackburnH 140 ( 40, 26, 38, 36, 0, 0)
Race 5 - Under 15 Boys -- Points after 6 races
1 Matthew Clark PrestonH 4 ( 1, 1, 1, 1, 0, 0)
2 Myles Fraser Liverpool 8 ( 2, 2, 0, 2, 2, 0)
3 Will McNally Leven Vall 12 ( 3, 0, 3, 3, 3, 0)
4 Montgomery Barr SouthportW 13 ( 4, 3, 9, 5, 5, 1)
5 Daniel Smith BlackburnH 16 ( 0, 6, 2, 7, 1, 0)
6 James Brassington Lancaster& 22 ( 8, 7, 7, 4, 4, 0)
7 Jack Lamb Chorley At 25 ( 7, 4, 10, 0, 0, 4)
8 Oliver Gill BlackburnH 35 ( 0, 0, 12, 13, 8, 2)
= Reuben Donnelly SouthportW 35 ( 9, 10, 14, 12, 9, 7)
10 Max Hazlehurst GlaxoHHH 37 ( 11, 13, 0, 10, 0, 3)
11 Alfie Addison KendalHelm 44 ( 16, 11, 17, 11, 6, 0)
12 Luke Ward SouthportW 47 ( 13, 23, 24, 16, 10, 8)
13 Logan McCredie Barlick Fe 51 ( 20, 16, 27, 14, 11, 10)
14 Joshua Todd KendalHelm 58 ( 24, 15, 23, 15, 0, 5)
15 John Williamson Leven Vall 63 ( 23, 24, 26, 18, 13, 9)
16 Alfie Todd KendalHelm 66 ( 28, 20, 22, 22, 18, 6)
17 Isaac Dickinson Liverpool 67 ( 19, 8, 28, 0, 12, 0)
18 Matthew Smith BlackburnH 82 ( 15, 19, 29, 19, 0, 0)
19 Adam Link PrestonH 84 ( 0, 28, 0, 25, 19, 12)
20 Luke Culshaw Kirkby Mil 87 ( 32, 32, 33, 21, 20, 14)
= Oliver Thomson LythamSARC 87 ( 18, 0, 32, 20, 17, 0)
22 Owen Akins SouthportW 96 ( 30, 0, 0, 26, 24, 16)
23 Charlie Barnes Clayton-Le 98 ( 36, 29, 38, 0, 15, 18)
24 Xander Heaton Kirkby Mil 105 ( 0, 37, 44, 29, 22, 17)
25 Stephen Morgan SouthportW 106 ( 33, 35, 0, 31, 29, 13)
26 Ethan Bateman Blackpool 108 ( 29, 0, 41, 34, 25, 20)
27 Charlie Reeder TrawdenAC 109 ( 40, 25, 0, 0, 23, 21)
28 Edward Willetts Blackpool 113 ( 41, 0, 42, 30, 27, 15)
29 Toby Farrer Liverpool 114 ( 26, 30, 0, 32, 26, 0)
30 Alfie Hall Blackpool 115 ( 31, 27, 39, 27, 30, 0)
31 George Ramsden BlackburnH 117 ( 45, 0, 40, 0, 21, 11)
32 Zach Earnshaw Lancaster& 130 ( 39, 33, 0, 39, 32, 26)
33 Ronan Maher Lancaster& 136 ( 44, 36, 47, 40, 33, 27)
Race 5 - Under 15 Boys -- Points after 6 races
1 Matthew Clark PrestonH 4 ( 1, 1, 1, 1, 0, 0)
2 Myles Fraser Liverpool 8 ( 2, 2, 0, 2, 2, 0)
3 Will McNally Leven Vall 12 ( 3, 0, 3, 3, 3, 0)
4 Montgomery Barr SouthportW 13 ( 4, 3, 9, 5, 5, 1)
5 Daniel Smith BlackburnH 16 ( 0, 6, 2, 7, 1, 0)
6 James Brassington Lancaster& 22 ( 8, 7, 7, 4, 4, 0)
7 Jack Lamb Chorley At 25 ( 7, 4, 10, 0, 0, 4)
8 Oliver Gill BlackburnH 35 ( 0, 0, 12, 13, 8, 2)
= Reuben Donnelly SouthportW 35 ( 9, 10, 14, 12, 9, 7)
10 Max Hazlehurst GlaxoHHH 37 ( 11, 13, 0, 10, 0, 3)
11 Alfie Addison KendalHelm 44 ( 16, 11, 17, 11, 6, 0)
12 Luke Ward SouthportW 47 ( 13, 23, 24, 16, 10, 8)
13 Logan McCredie Barlick Fe 51 ( 20, 16, 27, 14, 11, 10)
14 Joshua Todd KendalHelm 58 ( 24, 15, 23, 15, 0, 5)
15 John Williamson Leven Vall 63 ( 23, 24, 26, 18, 13, 9)
16 Alfie Todd KendalHelm 66 ( 28, 20, 22, 22, 18, 6)
17 Isaac Dickinson Liverpool 67 ( 19, 8, 28, 0, 12, 0)
