at Leigh on Saturday 12th February 2022
NOTE: The individual results include only runners who have run at least 3 races
Under 11 Girls -- Points after 5 races
1 Pollyanna Kershaw Blackpool 3 ( 1, 1, 1, 1, 1)
2 Lucy Delamere SouthportW 8 ( 10, 4, 4, 2, 2)
= Marnie Nelson PendleAC 8 ( 2, 5, 8, 3, 3)
4 Alice Carr Rossendale 10 ( 4, 7, 2, 4, 5)
5 Lucy Dent BuryAC 13 ( 3, 6, 0, 0, 4)
6 Millie Reid Chorley At 15 ( 6, 3, 0, 6, 9)
7 Isobel Reid Chorley At 16 ( 7, 2, 0, 7, 8)
8 Lois Melling LeighH&A 29 ( 8, 17, 9, 12, 0)
9 Grace Veevers SouthportW 31 ( 12, 12, 17, 9, 10)
10 Georgina Andrews LythamSARC 32 ( 11, 9, 0, 19, 12)
11 Holly Nicholls Rossendale 33 ( 20, 13, 11, 11, 11)
12 Gabriella Dale PendleAC 36 ( 14, 8, 0, 14, 14)
13 Charlotte Smith BlackburnH 40 ( 31, 10, 25, 5, 0)
14 Lily-Rose McMinnis Blackpool 41 ( 13, 11, 23, 17, 0)
15 Layla Hall Wigan&DH&A 47 ( 15, 16, 16, 0, 0)
16 Aniko Beharrie LeighH&A 54 ( 21, 18, 22, 15, 28)
17 Emily Roberts PendleAC 56 ( 22, 15, 38, 27, 19)
18 Ava Winstanley Chorley At 57 ( 0, 20, 0, 20, 17)
19 Saraya Plenderleith Blackpool 60 ( 23, 19, 26, 18, 24)
20 Jessica Gizon Burnley Ac 62 ( 24, 26, 29, 23, 15)
21 Libby Ashcroft Kirkby Mil 68 ( 18, 32, 18, 0, 0)
22 Emily Ashton LeighH&A 70 ( 0, 23, 33, 26, 21)
23 Robyn Hall Burnley Ac 74 ( 25, 27, 0, 29, 22)
24 Sophia Spurling Kirkby Mil 76 ( 26, 30, 0, 30, 20)
25 Freya Addison KendalHelm 80 ( 29, 24, 30, 31, 27)
26 Francesca White PrestonH 82 ( 35, 22, 0, 25, 0)
27 Georgia Pendlebury Chorley At 89 ( 27, 0, 0, 33, 29)
28 Freya Thomas Clayton-Le 90 ( 36, 28, 31, 36, 31)
= Rae Vaughan LeighH&A 90 ( 32, 33, 39, 0, 25)
30 Louise Lusty Clayton-Le 91 ( 33, 0, 36, 35, 23)
31 Chloe Senior Blackpool 96 ( 28, 0, 34, 0, 34)
32 Harriet Logan SouthportW 101 ( 39, 21, 41, 0, 0)
33 Kristel Lusty Clayton-Le 103 ( 34, 0, 37, 37, 32)
34 Chloe Whitehouse Blackpool 115 ( 41, 36, 0, 38, 0)
Blackpool Wyre & Fylde AC 14 ( 2, 3, 2, 2, 5)
Leigh Harriers & Ac 25 ( 6, 5, 4, 6, 4)
Under 11 Boys -- Points after 5 races
1 Harri Tancrel KendalHelm 4 ( 1, 0, 2, 1, 3)
2 William Kershaw Blackpool 6 ( 3, 5, 3, 2, 1)
3 Archie Belfield LythamSARC 8 ( 2, 2, 4, 13, 9)
4 Jasper Hall Blackpool 10 ( 6, 3, 5, 5, 2)
5 Jake Smith KendalHelm 13 ( 4, 0, 0, 3, 6)
6 Macoley Butterfield Chorley At 16 ( 9, 1, 0, 6, 18)
7 James Howarth-Linton LeighH&A 17 ( 0, 8, 6, 7, 4)
8 Ryan McCormick SouthportW 20 ( 7, 6, 7, 0, 0)
9 Sullivan Drury HyndburnA 23 ( 8, 7, 0, 0, 8)
10 Max Unthank TrawdenAC 27 ( 13, 9, 10, 8, 15)
11 Benedict Raby Chorley At 31 ( 10, 0, 0, 9, 12)
12 William Roberts Liverpool 37 ( 12, 0, 14, 0, 11)
= Charlie Collins TrawdenAC 37 ( 11, 10, 19, 16, 22)
14 Harry Redhead Kirkby Mil 38 ( 14, 12, 12, 15, 19)
15 Thierry Kerr LeighH&A 40 ( 16, 20, 17, 10, 14)
16 Corbyn Thomas Clayton-Le 44 ( 15, 13, 25, 17, 16)
17 Dylan Kemp Kirkby Mil 48 ( 0, 0, 23, 12, 13)
18 Elliot James Chorley At 53 ( 18, 14, 0, 21, 30)
19 Lewis Burt PendleAC 56 ( 17, 16, 27, 23, 25)
20 Aron Savage Kirkby Mil 61 ( 0, 17, 18, 26, 31)
21 H Burgan Kirkby Mil 66 ( 28, 18, 0, 20, 28)
22 Noah Roberts PendleAC 71 ( 30, 23, 0, 25, 23)
23 Arthur Dickinson Lancaster& 77 ( 36, 22, 36, 34, 21)
24 Ewan Livingstone Blackpool 80 ( 25, 26, 0, 29, 35)
25 Max Williams PendleAC 81 ( 35, 21, 0, 28, 32)
26 Alfie Barnett Clayton-Le 83 ( 23, 33, 33, 27, 33)
27 Arthur Grenfell Rossendale 90 ( 0, 32, 32, 33, 26)
28 Henry Watts Wigan&DH&A 96 ( 29, 37, 0, 30, 40)
29 Vincent Bateman Blackpool 104 ( 43, 34, 35, 35, 37)
30 Max Morris Kirkby Mil 106 ( 37, 0, 40, 31, 38)
31 Thomas McCann Chorley At 108 ( 42, 36, 39, 36, 36)
32 Luke Johnston Lancaster& 114 ( 39, 38, 0, 37, 43)
33 Oliver Bruce RedRRR 122 ( 0, 41, 41, 40, 0)
34 Charlie Longworth LeighH&A 123 ( 46, 39, 0, 39, 45)
35 Harrison Ellis Kirkby Mil 125 ( 45, 0, 0, 38, 42)
Under 13 Girls -- Points after 5 races
1 Agatha Taylor BlackburnH 6 ( 2, 3, 0, 1, 4)
2 Eliena Lusty Clayton-Le 9 ( 5, 0, 9, 2, 2)
3 Layla Graham SouthportW 10 ( 1, 2, 7, 9, 8)
4 Penelope Boyle Leven Vall 11 ( 4, 0, 6, 0, 1)
5 Gabriella Taylor LeighH&A 12 ( 3, 1, 0, 8, 13)
6 Anna Nicholson Lancaster& 14 ( 0, 8, 18, 3, 3)
7 Aimee Harling Blackpool 15 ( 6, 5, 22, 4, 9)
8 Kristy Leitch Blackpool 16 ( 7, 6, 12, 5, 5)
9 Hannah Davies BlackburnH 23 ( 9, 4, 10, 15, 0)
10 Anna Cobley KendalHelm 26 ( 0, 9, 11, 0, 6)
= Lucy Bell Leven Vall 26 ( 0, 11, 8, 0, 7)
12 Bella McCredie Clayton-Le 27 ( 11, 16, 15, 6, 10)
13 Lottie Smith Clayton-Le 30 ( 12, 7, 0, 0, 11)
14 Scarlett Jarvis LeighH&A 34 ( 8, 10, 16, 21, 19)
15 Jemima Bradburn Blackpool 38 ( 0, 13, 20, 13, 12)
16 Emma Robertshaw BlackburnH 40 ( 14, 12, 17, 0, 14)
17 Lottie Hesketh Clayton-Le 45 ( 19, 0, 19, 11, 15)
18 Ruby Duxbury KendalHelm 47 ( 16, 19, 0, 12, 0)
19 Ruby Cleaver Rossendale 51 ( 17, 0, 28, 16, 18)
20 Lucy Orrell Wigan&DH&A 57 ( 0, 20, 0, 20, 17)
= Kady Hall Wigan&DH&A 57 ( 13, 17, 27, 0, 0)
22 Isabelle Broadhurst Blackpool 63 ( 28, 31, 0, 14, 21)
23 Tamzin Osborne BlackburnH 70 ( 26, 21, 32, 0, 23)
24 Esme Clark Wigan&DH&A 73 ( 25, 26, 34, 28, 22)
25 Georgia Tregay Clayton-Le 74 ( 33, 25, 0, 25, 24)
26 Isla Macpherson Blackpool 77 ( 30, 33, 0, 22, 25)
27 Lilly Washington PrestonH 80 ( 29, 27, 0, 24, 0)
= Paige Kelly Chorley At 80 ( 23, 35, 30, 27, 0)
29 Lucy Stretton Wigan&DH&A 88 ( 34, 28, 0, 26, 0)
30 Millie Baptista Central La 93 ( 0, 34, 0, 32, 27)
= Maisie Edwards Chorley At 93 ( 0, 37, 0, 30, 26)
32 Eva Melling LeighH&A 107 ( 41, 38, 50, 35, 34)
33 Olivia Copper LeighH&A 111 ( 0, 0, 48, 34, 29)
34 Emily-Rose Moffatt Kirkby Mil 113 ( 37, 39, 0, 0, 37)
= - Perrin Alisha May Kirkby Mil 113 ( 38, 40, 0, 0, 35)
36 Erin Murphy PendleAC 118 ( 40, 41, 0, 37, 0)
37 Ava Wright Clayton-Le 121 ( 42, 0, 46, 33, 0)
Race 4 - Under 13 Boys -- Points after 5 races
1 Samuel Aspey BlackburnH 3 ( 0, 1, 0, 1, 1)
2 William Delamere SouthportW 5 ( 3, 3, 1, 2, 2)
3 Ben Brassington Lancaster& 8 ( 2, 5, 6, 3, 3)
4 Henry Ward Chorley At 9 ( 1, 4, 12, 4, 5)
5 William Grundy Chorley At 17 ( 6, 7, 13, 7, 4)
= Theo Robinson BlackburnH 17 ( 0, 2, 7, 8, 0)
7 Joseff Tancrel KendalHelm 18 ( 4, 0, 8, 6, 8)
= Harvey Shaw KendalHelm 18 ( 7, 16, 14, 5, 6)
9 Toby Acland KendalHelm 22 ( 5, 8, 11, 9, 0)
10 Max Winstanley Chorley At 31 ( 0, 11, 0, 13, 7)
11 Liam Bennison BlackburnH 36 ( 14, 12, 0, 15, 10)
12 Alexander Glenn LeighH&A 38 ( 9, 13, 16, 0, 0)
13 Alex Rothwell BlackburnH 53 ( 0, 22, 18, 0, 13)
14 James Burt PendleAC 59 ( 29, 28, 23, 21, 15)
= George Holman BlackburnH 59 ( 24, 24, 24, 19, 16)
16 Lucas Cooke PrestonH 60 ( 21, 27, 35, 27, 12)
17 Riley Scott Leven Vall 62 ( 30, 29, 21, 12, 0)
18 Toby Nixon Barlick Fe 66 ( 25, 23, 25, 24, 19)
19 Francis Vidler Rossendale 68 ( 19, 32, 0, 0, 17)
20 Demitri Kyriacou Leven Vall 69 ( 22, 25, 22, 0, 0)
21 Ewan Leitch Blackpool 72 ( 35, 34, 29, 20, 23)
22 Adam Jackson LythamSARC 77 ( 23, 0, 28, 26, 0)
23 Loucas Lancashire BlackburnH 79 ( 31, 30, 0, 28, 21)
24 Harry Roberts PendleAC 84 ( 0, 31, 31, 0, 22)
25 Freddie Markham LythamSARC 91 ( 46, 43, 33, 31, 27)
26 Oliver Scott Leven Vall 92 ( 32, 35, 0, 25, 0)
27 Jack McCann Chorley At 94 ( 44, 36, 36, 32, 26)
28 Benjamin Mayhew Burnley Ac 101 ( 38, 42, 37, 36, 28)
29 Hugh Williams PendleAC 106 ( 40, 40, 0, 37, 29)
30 Toby Steel Rossendale 108 ( 48, 45, 39, 38, 31)
31 Garth Duffy Barlick Fe 110 ( 47, 0, 0, 33, 30)
32 Henry Robinson TrawdenAC 111 ( 41, 41, 0, 29, 0)
33 Jack Wilson Blackpool 117 ( 43, 44, 0, 30, 0)
Race 4 - Under 15 Girls -- Points after 5 races
1 Sophie Cowin KendalHelm 4 ( 1, 2, 2, 0, 1)
2 Kate Collin KendalHelm 5 ( 2, 0, 3, 1, 2)
3 Erin Frost Liverpool 10 ( 5, 0, 6, 2, 3)
4 Amelie Smethurst Chorley At 13 ( 3, 0, 4, 0, 6)
5 Lara Smith KendalHelm 16 ( 8, 0, 10, 3, 5)
6 Emily Dean SouthportW 17 ( 7, 3, 7, 8, 8)
7 Sarah Yates Liverpool 18 ( 6, 0, 13, 5, 7)
8 Charlotte Robertshaw BlackburnH 22 ( 4, 0, 9, 0, 9)
9 Gemma Kenniford TrawdenAC 26 ( 11, 5, 0, 10, 14)
10 Esther Ward Lancaster& 29 ( 10, 10, 14, 9, 0)
11 Gracie Scott Blackpool 31 ( 0, 0, 15, 6, 10)
12 Erin Gillan Lancaster& 39 ( 25, 8, 30, 18, 13)
13 Sophie Leadbetter Leven Vall 42 ( 20, 0, 0, 11, 11)
= Lola Robertson Chorley At 42 ( 28, 9, 0, 16, 17)
15 Ella Leonard Blackpool 43 ( 13, 0, 21, 14, 16)
= Anna Yates Liverpool 43 ( 18, 0, 19, 13, 12)
17 Annie Dickinson Lancaster& 48 ( 19, 7, 24, 28, 22)
18 Heidi SagarMoss HyndburnA 53 ( 21, 13, 28, 21, 19)
19 Natasha Cooke PrestonH 58 ( 16, 18, 27, 24, 25)
20 Isabela Thompson BlackburnH 61 ( 0, 15, 26, 0, 20)
21 Louisa Bradburn Blackpool 63 ( 17, 0, 31, 23, 23)
22 Iona Smith GlaxoHHH 64 ( 0, 0, 34, 15, 15)
23 Madison Croft Blackpool 66 ( 24, 16, 0, 26, 28)
24 Imogen Robinson BlackburnH 67 ( 0, 12, 33, 22, 0)
25 Erika Corns Clayton-Le 71 ( 29, 0, 25, 25, 21)
26 Holly Moffatt PrestonH 73 ( 26, 21, 0, 0, 26)
= Isobel Dyson Wigan&DH&A 73 ( 27, 17, 0, 29, 0)
28 Alexa Donnelly Kirkby Mil 76 ( 30, 19, 0, 0, 27)
29 Abby Johnston Lancaster& 84 ( 37, 24, 0, 31, 29)
30 Zoe Green Burnley Ac 89 ( 34, 25, 36, 0, 30)
31 Ellie Holt HyndburnA 94 ( 42, 27, 39, 34, 33)
32 Hollie Mayhew Burnley Ac 96 ( 39, 29, 37, 35, 32)
33 Isabelle Hartley BlackburnH 100 ( 40, 26, 38, 36, 0)
Race 5 - Under 15 Boys -- Points after 5 races
1 Matthew Clark PrestonH 3 ( 1, 1, 1, 1, 0)
2 Myles Fraser Liverpool 6 ( 2, 2, 0, 2, 2)
3 Daniel Smith BlackburnH 9 ( 0, 6, 2, 7, 1)
= Will McNally Leven Vall 9 ( 3, 0, 3, 3, 3)
5 Montgomery Barr SouthportW 12 ( 4, 3, 9, 5, 5)
6 James Brassington Lancaster& 15 ( 8, 7, 7, 4, 4)
7 Jack Lamb Chorley At 21 ( 7, 4, 10, 0, 0)
8 Noah Wadsworth KendalHelm 26 ( 12, 5, 0, 9, 0)
9 Reuben Donnelly SouthportW 28 ( 9, 10, 14, 12, 9)
= Alfie Addison KendalHelm 28 ( 16, 11, 17, 11, 6)
11 Oliver Gill BlackburnH 33 ( 0, 0, 12, 13, 8)
12 Max Hazlehurst GlaxoHHH 34 ( 11, 13, 0, 10, 0)
13 Luke Ward SouthportW 39 ( 13, 23, 24, 16, 10)
= Isaac Dickinson Liverpool 39 ( 19, 8, 28, 0, 12)
15 Ben Stratton BlackburnH 44 ( 0, 17, 20, 0, 7)
16 Matthew Smith BlackburnH 53 ( 15, 19, 29, 19, 0)
= Joshua Todd KendalHelm 53 ( 24, 15, 23, 15, 0)
18 John Williamson Leven Vall 54 ( 23, 24, 26, 18, 13)
19 Oliver Thomson LythamSARC 55 ( 18, 0, 32, 20, 17)
20 Alfie Todd KendalHelm 60 ( 28, 20, 22, 22, 18)
21 Logan McCredie Barlick Fe 63 ( 20, 16, 27, 0, 0)
22 Adam Link PrestonH 72 ( 0, 28, 0, 25, 19)
23 Luke Culshaw Kirkby Mil 73 ( 32, 32, 33, 21, 20)
24 Owen Akins SouthportW 80 ( 30, 0, 0, 26, 24)
= Charlie Barnes Clayton-Le 80 ( 36, 29, 38, 0, 15)
26 Toby Farrer Liverpool 82 ( 26, 30, 0, 32, 26)
27 Robert Kellett Chorley At 84 ( 27, 26, 0, 0, 31)
= Alfie Hall Blackpool 84 ( 31, 27, 39, 27, 30)
29 Xander Heaton Kirkby Mil 88 ( 0, 37, 44, 29, 22)
= Ethan Bateman Blackpool 88 ( 29, 0, 41, 34, 25)
= Charlie Reeder TrawdenAC 88 ( 40, 25, 0, 0, 23)
32 Stephen Morgan SouthportW 93 ( 33, 35, 0, 31, 29)
33 Edward Willetts Blackpool 98 ( 41, 0, 42, 30, 27)
34 Zach Earnshaw Lancaster& 104 ( 39, 33, 0, 39, 32)
35 George Ramsden BlackburnH 106 ( 45, 0, 40, 0, 21)
36 Ronan Maher Lancaster& 109 ( 44, 36, 47, 40, 33)
37 Lyndon Higgins LeighH&A 116 ( 35, 0, 43, 38, 0)
38 George Thompson LeighH&A 125 ( 43, 0, 48, 0, 34)
39 Callum Osborne BlackburnH 136 ( 46, 41, 49, 0, 0)
Race 5 - Under 17 Women -- Points after 5 races
1 Isabel Holt BlackburnH 4 ( 0, 1, 5, 1, 2)
2 Abigail Stratton BlackburnH 5 ( 0, 3, 2, 2, 1)
3 Kirsty Maher Lancaster& 7 ( 2, 2, 7, 5, 3)
4 Sophie Huxtable Lancaster& 11 ( 1, 0, 6, 4, 0)
5 Sianna Smith Clayton-Le 13 ( 4, 4, 0, 6, 5)
6 Sarah Smith KendalHelm 20 ( 6, 6, 14, 0, 8)
7 Keira Haxton BlackburnH 23 ( 0, 5, 18, 8, 10)
8 Imogen Blackwell PrestonH 26 ( 7, 8, 11, 0, 0)
9 Grace Rayner PrestonH 31 ( 9, 9, 13, 0, 0)
10 Grace Blincow Blackpool 33 ( 11, 10, 22, 12, 0)
11 Lily Edwards LeighH&A 36 ( 8, 0, 17, 0, 11)
12 Sophie Livingstone Blackpool 41 ( 15, 14, 0, 17, 12)
13 Ciara Duffy Clayton-Le 42 ( 12, 0, 28, 14, 16)
14 Betty Kershaw Blackpool 49 ( 18, 12, 25, 19, 0)
= Amber Pilkington Chorley At 49 ( 19, 16, 0, 22, 14)
16 Kiera Booth BlackburnH 58 ( 17, 18, 27, 23, 0)
17 Millie Oldham Blackpool 59 ( 21, 21, 0, 29, 17)
18 Lara Ingram-Weston Chorley At 61 ( 0, 15, 26, 20, 0)
Race 6 - Under 17 Men -- Points after 5 races
1 David Holman BlackburnH 5 ( 3, 1, 5, 2, 2)
2 William Walker Clayton-Le 8 ( 0, 0, 4, 3, 1)
3 Jenson Warren PrestonH 19 ( 7, 6, 6, 0, 0)
4 Hayden Mercer BlackburnH 20 ( 13, 8, 0, 8, 4)
= Zack Taylor PrestonH 20 ( 5, 7, 8, 0, 0)
= Tom Murphy Chorley At 20 ( 16, 13, 10, 5, 5)
7 Dexta Thompson BlackburnH 24 ( 21, 14, 16, 7, 3)
8 Jack Paget-Fowler BlackburnH 30 ( 17, 10, 21, 12, 8)
9 Billy Reid PrestonH 33 ( 10, 11, 12, 0, 0)
10 Charlie Haigh PrestonH 39 ( 9, 15, 15, 0, 0)
= Rafael Eaton Blackpool 39 ( 11, 0, 19, 9, 0)
12 James Read Liverpool 40 ( 23, 0, 0, 10, 7)
13 Codie Dewhurst BlackburnH 41 ( 19, 18, 0, 11, 12)
14 G Barnard-Mackenzie Barrow&FSA 46 ( 0, 20, 0, 16, 10)
15 Alex Glew Chorley At 50 ( 20, 16, 14, 0, 0)
16 A Maggio-Poyntz Walney Win 54 ( 0, 22, 29, 19, 13)
17 James Twigg Lancaster& 68 ( 24, 19, 25, 0, 0)
= Oliver Farrer Liverpool 68 ( 30, 0, 0, 23, 15)
19 Ben Winnemore Blackpool 70 ( 26, 0, 27, 17, 0)
20 Nathan Green Burnley Ac 75 ( 33, 0, 0, 25, 17)
21 Umair Rafiq BlackburnH 81 ( 29, 21, 31, 0, 0)
22 Jones Lewis Warner Chorley At 82 ( 34, 0, 32, 0, 16)
Race 6 - Ladies under 20 -- Points after 5 races
1 Lucy Milling U20 SouthportW 6 ( 5, 2, 2, 2, 2)
2 Finty Royle U20 Lancaster 8 ( 4, 0, 0, 3, 1)
3 Rheagan Edwards U20 Lancaster 12 ( 7, 5, 3, 0, 4)
4 Briony Holt U20 Clayton-Le 14 ( 6, 3, 0, 0, 5)
5 Anna Lonsdale U20 Lancaster 15 ( 9, 4, 4, 8, 7)
6 Amy-Nicola Davies U20 BlackburnH 22 ( 10, 0, 0, 6, 6)
7 Ellie Simmonds U20 GlaxoHHH 25 ( 0, 8, 8, 9, 0)
Race 6 - Ladies over 18 -- Points after 5 races
1 Carla Davies L35 PrestonH 5 ( 2, 0, 4, 1, 2)
2 Lucy Milling U20 SouthportW 10 ( 8, 3, 12, 3, 4)
3 Finty Royle U20 Lancaster 14 ( 7, 0, 0, 4, 3)
4 Anna Philps Lancaster 24 ( 9, 10, 15, 5, 10)
5 Maria Cook L45 Skelmersdl 25 ( 0, 5, 13, 7, 0)
6 Briony Holt U20 Clayton-Le 27 ( 10, 4, 0, 0, 13)
7 Rheagan Edwards U20 Lancaster 29 ( 11, 9, 14, 0, 9)
= Joanna Goorney L50 LythamSARC 29 ( 16, 7, 18, 10, 12)
9 Anna Lonsdale U20 Lancaster 43 ( 15, 8, 22, 29, 20)
10 Laura Livesey L35 Chorley At 44 ( 17, 12, 0, 15, 17)
= Caroline Betmead L45 Blackpool 44 ( 0, 0, 21, 12, 11)
12 Amy-Nicola Davies U20 BlackburnH 50 ( 18, 0, 0, 18, 14)
13 Carly Morgan Blackpool 53 ( 23, 13, 31, 17, 0)
14 Katey Markland L35 PrestonH 65 ( 0, 14, 30, 21, 0)
15 Melanie Koth L45 LythamSARC 67 ( 0, 17, 27, 37, 23)
16 Clare Constable L50 SouthportW 68 ( 30, 16, 28, 0, 24)
17 Elizabeth McNally L50 Leven Vall 69 ( 27, 0, 32, 24, 18)
18 Kate Lakeland PrestonH 73 ( 0, 20, 29, 25, 28)
19 Nina Pilkington L40 WiganP 78 ( 28, 23, 33, 27, 0)
20 Catherine Carrdus L50 LythamSARC 83 ( 0, 19, 56, 32, 32)
= Karen Maggio-Poyntz L50 Walney Win 83 ( 0, 27, 35, 31, 25)
22 Samantha Edwards L35 RedRRR 84 ( 39, 24, 50, 26, 34)
23 Vicki Doherty L40 GarstangRC 89 ( 29, 22, 0, 38, 53)
= Amy Singleton L40 Walney Win 89 ( 0, 28, 36, 34, 27)
= Barbara Holmes L60 LythamSARC 89 ( 34, 25, 43, 45, 30)
= Ellie Robinson Wigan&DH&A 89 ( 0, 33, 26, 30, 0)
27 Rachel Sidebotham Wigan&DH&A 104 ( 31, 40, 45, 44, 33)
28 Jayne Salloum L45 Wigan&DH&A 109 ( 0, 35, 0, 36, 38)
29 Jayne Perry L40 GarstangRC 111 ( 38, 37, 38, 0, 36)
30 Karen Moorfield L35 WiganP 112 ( 47, 31, 42, 39, 0)
31 Clare Taylor L40 LythamSARC 114 ( 25, 29, 0, 60, 0)
32 Emma Weall L40 WiganP 121 ( 36, 46, 0, 0, 39)
33 Jenny Clark L40 Blackpool 125 ( 0, 45, 0, 40, 40)
34 Laura Lawler L50 Blackpool 132 ( 0, 39, 59, 42, 51)
35 Jacqui Jones L55 Wigan&DH&A 133 ( 56, 41, 48, 0, 44)
36 Sarah Bouffler L40 Barrow&FSA 136 ( 57, 36, 0, 0, 43)
37 Joanne Cleaver L35 Rossendale 144 ( 46, 0, 57, 41, 0)
= Katie Sanderson L45 LeighH&A 144 ( 0, 0, 53, 49, 42)
39 Sophie Howard Rossendale 146 ( 0, 51, 47, 48, 0)
40 Andrea Scarborough L40 SouthportW 154 ( 54, 0, 54, 46, 0)
41 Lisa Heyes L45 Wigan&DH&A 157 ( 0, 53, 67, 54, 50)
= Janice Callister L55 Walney Win 157 ( 67, 38, 0, 64, 55)
43 Michelle Spencer L45 SouthportW 165 ( 78, 44, 65, 56, 0)
44 Julie Hall L40 Blackpool 166 ( 52, 59, 61, 55, 0)
= Carole James L55 SouthportW 166 ( 58, 50, 0, 58, 0)
= Ellie Simmonds U20 GlaxoHHH 166 ( 0, 54, 55, 57, 0)
47 Rebecca Ward L35 Chorley At 172 ( 64, 52, 0, 59, 61)
= Leanne Scott L35 Leven Vall 172 ( 83, 60, 60, 52, 0)
49 Lindsay Davies L45 BlackburnH 173 ( 70, 49, 68, 70, 56)
50 Kay Twist L50 WeshamRR&A 176 ( 77, 56, 72, 63, 57)
= Louise Jeffrey-Read L40 Astley & T 176 ( 0, 64, 58, 0, 54)
52 Merlyn Gilldaley Lancaster 181 ( 69, 61, 0, 51, 0)
53 Alex Earley Walney Win 189 ( 0, 90, 77, 66, 46)
54 Karen Dunford L55 Blackpool 195 ( 82, 66, 71, 69, 60)
55 Carolyn Kevan L55 KendalAAC 212 ( 98, 69, 79, 88, 64)
56 Claire Markham L45 LythamSARC 213 ( 94, 0, 74, 74, 65)
57 Julia Rushton L55 Clayton-Le 217 ( 0, 70, 0, 75, 72)
58 Miriam Maher L50 Lancaster& 218 ( 97, 73, 91, 76, 69)
59 Joanna Barnard L45 Walney Win 223 ( 87, 68, 0, 78, 77)
60 Andrea Smith L55 Blackpool 224 ( 81, 65, 78, 0, 0)
61 Lucy McKenna Wigan&DH&A 227 (116, 84, 85, 77, 66)
62 Katie Johnstone PrestonH 232 ( 84, 67, 82, 0, 83)
63 Dianne Priestley L70 KendalAAC 234 ( 0, 74, 92, 82, 78)
64 Anne Myers-Smith L40 WeshamRR&A 236 ( 0, 91, 0, 83, 62)
65 Amelia Page Lancaster 244 ( 85, 0, 86, 73, 0)
66 Dorothy Stirling L50 GlaxoHHH 246 ( 0,109, 84, 87, 75)
67 Julia Rolfe L55 LythamSARC 252 (101, 77, 81, 0, 94)
= Amy Tinker Wigan&DH&A 252 ( 99, 80, 93, 91, 81)
69 Kerry Lomas L35 Astley & T 254 ( 91, 79, 0, 84, 0)
70 Helen Dawson-Smith L50 BlackburnH 270 (102, 0, 87, 81, 0)
71 Marian Hesketh L65 PrestonH 271 ( 95, 0, 0, 90, 86)
72 Sarah Denver L35 RedRRR 275 ( 88, 0, 0, 99, 88)
73 Jennie Hodgson L60 Lancaster& 277 (108, 93, 95, 95, 89)
74 Louise Lord L45 WeshamRR&A 283 (128, 96, 0, 96, 91)
75 Kirsten Burnett L45 LythamSARC 291 (105, 0, 0,104, 82)
= Margaret Worbey L40 RedRRR 291 ( 0, 99,100, 0, 92)
77 Helen Lodge L50 SouthportW 293 (110, 0, 96, 0, 87)
78 Clare Belfield L35 WeshamRR&A 303 (124,103, 0,101, 99)
79 Jane Ryan L40 Clayton-Le 304 (112, 95, 0, 97, 0)
80 Jane Hylands L50 Clayton-Le 310 (130,110,103,106,101)
= Mary Hewitt L65 GarstangRC 310 (104,106, 0,100, 0)
82 Louise Hill L40 Astley & T 312 ( 0,107,102, 0,103)
83 Sara Steel L40 Rossendale 313 (125,104,105,107,104)
84 Amanda Fuller L45 Blackpool 317 (117, 0, 0,102, 98)
85 Alison Mercer L60 RedRRR 324 (121, 0, 0,103,100)
86 Elena Macdonald L45 PrestonH 325 (132, 92,101, 0, 0)
= Sue Wickham L60 PrestonH 325 ( 0,125,111,112,102)
88 Julie Tyrer L45 PrestonH 335 (131,115,115,110,110)
89 Justine Blackburn L35 Walney Win 336 (120,111, 0,105, 0)
90 Paula Heaton L45 Kirkby Mil 340 ( 0,121,116,115,109)
91 Karin Goss L70 Clayton-Le 346 ( 0,116, 0,118,112)
= Adrienne Barnes L50 Wigan&DH&A 346 (133,105,108, 0, 0)
= Julie Wiseman L60 LythamSARC 346 (127,108, 0,111, 0)
94 Julie Carman L65 TrawdenAC 354 (140,119, 0,120,115)
95 Christine Egerton L70 Clayton-Le 355 (141,120, 0,119,116)
96 Melissa Turner Walney Win 356 ( 0,129, 0,116,111)
97 Christine Leathley L70 Clayton-Le 362 (142,122, 0,122,118)
98 L Hawthornthwaite L40 TrawdenAC 365 (135,117, 0, 0,113)
99 Sylvia Gittins L75 LythamSARC 367 (136, 0, 0,117,114)
100 Patricia Henry L55 HyndburnA 368 (144, 0,120,126,122)
101 Susan Allen L60 Clayton-Le 373 (145,124, 0,129,120)
102 Adela Nuttall L60 PrestonH 379 ( 0,130,121,128, 0)
Race 6 - Ladies (Vets) over 35 -- Points after 5 races
1 Carla Davies L35 PrestonH 3 ( 1, 0, 1, 1, 1)
2 Joanna Goorney L50 LythamSARC 9 ( 4, 2, 6, 5, 3)
= Maria Cook L45 Skelmersdl 9 ( 0, 1, 5, 3, 0)
4 Laura Livesey L35 Chorley At 12 ( 5, 3, 0, 7, 4)
5 Caroline Betmead L45 Blackpool 17 ( 0, 0, 9, 6, 2)
6 Elizabeth McNally L50 Leven Vall 25 ( 9, 0, 14, 11, 5)
= Melanie Koth L45 LythamSARC 25 ( 0, 7, 11, 20, 7)
8 Katey Markland L35 PrestonH 26 ( 0, 4, 13, 9, 0)
