at Lawsons Ground, Blackpool on Saturday 15th January 2022
NOTE: The individual results include only runners who have run at least 2 races
Under 11 Girls -- Points after 4 races
1 Pollyanna Kershaw Blackpool 2 ( 1, 1, 0, 1)
2 Marnie Nelson PendleAC 5 ( 2, 5, 8, 3)
3 Alice Carr Rossendale 6 ( 4, 7, 2, 4)
= Lucy Delamere SouthportW 6 ( 10, 4, 4, 2)
5 Millie Reid Chorley At 9 ( 6, 3, 0, 6)
= Isobel Reid Chorley At 9 ( 7, 2, 0, 7)
= Lucy Dent BuryAC 9 ( 3, 6, 0, 0)
8 Charlotte Smith BlackburnH 15 ( 31, 10, 25, 5)
9 Lois Melling LeighH&A 17 ( 8, 17, 9, 12)
10 Georgina Andrews LythamSARC 20 ( 11, 9, 0, 19)
11 Grace Veevers SouthportW 21 ( 12, 12, 17, 9)
12 Holly Nicholls Rossendale 22 ( 20, 13, 11, 11)
= Gabriella Dale PendleAC 22 ( 14, 8, 0, 14)
14 Lily-Rose McMinnis Blackpool 24 ( 13, 11, 23, 17)
15 Eleanor Jenner Chorley At 26 ( 16, 0, 0, 10)
16 Layla Hall Wigan&DH&A 31 ( 15, 16, 16, 0)
17 Molly Jackson Clayton-Le 33 ( 19, 14, 0, 0)
= Aniko Beharrie LeighH&A 33 ( 21, 18, 22, 15)
19 Libby Ashcroft Kirkby Mil 36 ( 18, 32, 18, 0)
20 Emily Roberts PendleAC 37 ( 22, 15, 38, 27)
= Saraya Plenderleith Blackpool 37 ( 23, 19, 26, 18)
22 Lara Collin KendalHelm 39 ( 17, 0, 0, 22)
23 Ava Winstanley Chorley At 40 ( 0, 20, 0, 20)
24 Francesca White PrestonH 47 ( 35, 22, 0, 25)
= Jessica Gizon Burnley Ac 47 ( 24, 26, 29, 23)
26 Emily Ashton LeighH&A 49 ( 0, 23, 33, 26)
27 Penelope Wadsworth KendalHelm 51 ( 30, 0, 0, 21)
28 Robyn Hall Burnley Ac 52 ( 25, 27, 0, 29)
29 Freya Addison KendalHelm 53 ( 29, 24, 30, 31)
30 Ava Buckley Kirkby Mil 56 ( 0, 0, 32, 24)
= Sophia Spurling Kirkby Mil 56 ( 26, 30, 0, 30)
32 Freya Thomas Clayton-Le 59 ( 36, 28, 31, 36)
33 Harriet Logan SouthportW 60 ( 39, 21, 41, 0)
= Georgia Pendlebury Chorley At 60 ( 27, 0, 0, 33)
35 Chloe Senior Blackpool 62 ( 28, 0, 34, 0)
36 Rae Vaughan LeighH&A 65 ( 32, 33, 39, 0)
37 Louise Lusty Clayton-Le 68 ( 33, 0, 36, 35)
38 Kristel Lusty Clayton-Le 71 ( 34, 0, 37, 37)
39 Lily Winstanley PrestonH 73 ( 0, 31, 42, 0)
40 Chloe Whitehouse Blackpool 74 ( 41, 36, 0, 38)
= H Maclean-Bristol Blackpool 74 ( 40, 0, 0, 34)
42 Tegan Bentley RedRRR 78 ( 0, 38, 0, 40)
Blackpool Wyre & Fylde AC 9 ( 2, 3, 2, 2)
Southport Waterloo Ac 17 ( 5, 4, 3, 5)
Leigh Harriers & Ac 21 ( 6, 5, 4, 6)
Under 11 Boys -- Points after 4 races
1 Harri Tancrel KendalHelm 2 ( 1, 0, 2, 1)
2 Archie Belfield LythamSARC 4 ( 2, 2, 4, 13)
3 William Kershaw Blackpool 5 ( 3, 5, 0, 2)
4 Jake Smith KendalHelm 7 ( 4, 0, 0, 3)
= Macoley Butterfield Chorley At 7 ( 9, 1, 0, 6)
6 Jasper Hall Blackpool 8 ( 6, 3, 5, 5)
7 Ryan McCormick SouthportW 13 ( 7, 6, 7, 0)
= James Howarth-Linton LeighH&A 13 ( 0, 8, 6, 7)
9 Sullivan Drury HyndburnA 15 ( 8, 7, 0, 0)
10 Max Unthank TrawdenAC 17 ( 13, 9, 10, 8)
11 Benedict Raby Chorley At 19 ( 10, 0, 0, 9)
12 Charlie Collins TrawdenAC 21 ( 11, 10, 19, 16)
13 Harry Redhead Kirkby Mil 24 ( 14, 12, 12, 15)
14 Thierry Kerr LeighH&A 26 ( 16, 20, 17, 10)
= William Roberts Liverpool 26 ( 12, 0, 14, 0)
16 Corbyn Thomas Clayton-Le 28 ( 15, 13, 25, 17)
17 Elliot James Chorley At 32 ( 18, 14, 0, 21)
18 Lewis Burt PendleAC 33 ( 17, 16, 27, 23)
19 Junior Nicholls HyndburnA 34 ( 19, 15, 0, 0)
20 Dylan Kemp Kirkby Mil 35 ( 0, 0, 23, 12)
= Aron Savage Kirkby Mil 35 ( 0, 17, 18, 26)
22 H Burgan Kirkby Mil 38 ( 28, 18, 0, 20)
23 Aiden Woodcock HyndburnA 45 ( 26, 19, 0, 0)
24 James Hindle TrawdenAC 46 ( 24, 0, 0, 22)
25 Noah Roberts PendleAC 48 ( 30, 23, 0, 25)
26 Max Williams PendleAC 49 ( 35, 21, 0, 28)
27 Alfie Barnett Clayton-Le 50 ( 23, 33, 33, 27)
28 Ewan Livingstone Blackpool 51 ( 25, 26, 0, 29)
29 Arthur Dickinson Lancaster& 56 ( 36, 22, 36, 34)
30 Noah Russell TrawdenAC 57 ( 22, 35, 0, 0)
31 Lucas Tuck LythamSARC 58 ( 34, 24, 0, 0)
32 Henry Watts Wigan&DH&A 59 ( 29, 37, 0, 30)
33 Max Jordan TrawdenAC 61 ( 31, 30, 0, 0)
34 Arthur Grenfell Rossendale 64 ( 0, 32, 32, 33)
35 Harry Walker Rossendale 66 ( 38, 28, 0, 0)
36 Max Morris Kirkby Mil 68 ( 37, 0, 40, 31)
37 Vincent Bateman Blackpool 69 ( 43, 34, 35, 35)
38 Thomas McCann Chorley At 72 ( 42, 36, 39, 36)
39 Luke Johnston Lancaster& 75 ( 39, 38, 0, 37)
40 Charlie Longworth LeighH&A 78 ( 46, 39, 0, 39)
41 Oliver Bruce RedRRR 81 ( 0, 41, 41, 40)
42 Harrison Ellis Kirkby Mil 83 ( 45, 0, 0, 38)
Under 13 Girls -- Points after 4 races
1 Agatha Taylor BlackburnH 3 ( 2, 3, 0, 1)
= Layla Graham SouthportW 3 ( 1, 2, 7, 9)
3 Gabriella Taylor LeighH&A 4 ( 3, 1, 0, 8)
4 Eliena Lusty Clayton-Le 7 ( 5, 0, 9, 2)
5 Aimee Harling Blackpool 9 ( 6, 5, 22, 4)
6 Penelope Boyle Leven Vall 10 ( 4, 0, 6, 0)
7 Anna Nicholson Lancaster& 11 ( 0, 8, 18, 3)
= Kristy Leitch Blackpool 11 ( 7, 6, 12, 5)
9 Hannah Davies BlackburnH 13 ( 9, 4, 10, 15)
10 Bella McCredie Clayton-Le 17 ( 11, 16, 15, 6)
11 Scarlett Jarvis LeighH&A 18 ( 8, 10, 16, 21)
12 Lucy Bell Leven Vall 19 ( 0, 11, 8, 0)
= Lottie Smith Clayton-Le 19 ( 12, 7, 0, 0)
14 Anna Cobley KendalHelm 20 ( 0, 9, 11, 0)
= Maisie Preston Chorley At 20 ( 10, 0, 0, 10)
16 Emma Robertshaw BlackburnH 26 ( 14, 12, 17, 0)
= Jemima Bradburn Blackpool 26 ( 0, 13, 20, 13)
18 Ruby Duxbury KendalHelm 28 ( 16, 19, 0, 12)
19 Lottie Hesketh Clayton-Le 30 ( 19, 0, 19, 11)
= Kady Hall Wigan&DH&A 30 ( 13, 17, 27, 0)
21 Isabel Goodman Chorley At 32 ( 0, 14, 0, 18)
22 Ruby Cleaver Rossendale 33 ( 17, 0, 28, 16)
= Joni Dunne SouthportW 33 ( 15, 18, 0, 0)
24 Nour Khouef Wigan&DH&A 36 ( 21, 15, 0, 0)
25 Anna Pilling PrestonH 39 ( 0, 22, 0, 17)
26 Lucy Orrell Wigan&DH&A 40 ( 0, 20, 0, 20)
27 Isabelle Broadhurst Blackpool 42 ( 28, 31, 0, 14)
28 Mahiya Mohan Barrow&FSA 43 ( 24, 0, 0, 19)
29 Tamzin Osborne BlackburnH 47 ( 26, 21, 32, 0)
= Phoebe Jackson Clayton-Le 47 ( 0, 24, 0, 23)
31 Paige Kelly Chorley At 50 ( 23, 35, 30, 27)
= Georgia Tregay Clayton-Le 50 ( 33, 25, 0, 25)
33 Esme Clark Wigan&DH&A 51 ( 25, 26, 34, 28)
= Lilly Washington PrestonH 51 ( 29, 27, 0, 24)
35 Isla Macpherson Blackpool 52 ( 30, 33, 0, 22)
36 Lucy Stretton Wigan&DH&A 54 ( 34, 28, 0, 26)
37 Lea Woodcock HyndburnA 64 ( 32, 32, 0, 0)
38 Mina Griffin Liverpool 65 ( 0, 29, 36, 0)
39 Millie Baptista Central La 66 ( 0, 34, 0, 32)
40 Maisie Edwards Chorley At 67 ( 0, 37, 0, 30)
41 Eva Melling LeighH&A 73 ( 41, 38, 50, 35)
42 Ava Wright Clayton-Le 75 ( 42, 0, 46, 33)
43 Emily-Rose Moffatt Kirkby Mil 76 ( 37, 39, 0, 0)
44 Erin Murphy PendleAC 77 ( 40, 41, 0, 37)
45 - Perrin Alisha May Kirkby Mil 78 ( 38, 40, 0, 0)
46 Olivia Copper LeighH&A 82 ( 0, 0, 48, 34)
Race 4 - Under 13 Boys -- Points after 4 races
1 Samuel Aspey BlackburnH 2 ( 0, 1, 0, 1)
2 William Delamere SouthportW 5 ( 3, 3, 0, 2)
= Henry Ward Chorley At 5 ( 1, 4, 12, 4)
= Ben Brassington Lancaster& 5 ( 2, 5, 6, 3)
5 Theo Robinson BlackburnH 9 ( 0, 2, 7, 8)
6 Joseff Tancrel KendalHelm 10 ( 4, 0, 8, 6)
7 Harvey Shaw KendalHelm 12 ( 7, 16, 14, 5)
8 William Grundy Chorley At 13 ( 6, 7, 13, 7)
= Toby Acland KendalHelm 13 ( 5, 8, 11, 9)
10 Daniel Liggat Liverpool 20 ( 10, 10, 0, 0)
11 Jack Senior Blackpool 22 ( 11, 0, 0, 11)
= Alexander Glenn LeighH&A 22 ( 9, 13, 16, 0)
13 Max Winstanley Chorley At 24 ( 0, 11, 0, 13)
14 Liam Bennison BlackburnH 26 ( 14, 12, 0, 15)
15 William Ashcroft Wigan&DH&A 27 ( 13, 14, 0, 0)
16 Harvey Thompson SouthportW 29 ( 12, 17, 0, 0)
17 Cooper Wadsworth KendalHelm 32 ( 0, 18, 0, 14)
18 Riley Scott Leven Vall 33 ( 30, 29, 21, 12)
= Reuben Eley Leven Vall 33 ( 16, 0, 17, 0)
20 Callum Singleton BlackburnH 37 ( 17, 20, 0, 0)
21 Richard Berry SouthportW 39 ( 18, 21, 0, 0)
22 Alex Rothwell BlackburnH 40 ( 0, 22, 18, 0)
23 Sam Oldham Leven Vall 41 ( 26, 15, 0, 0)
24 George Holman BlackburnH 43 ( 24, 24, 24, 19)
25 Demitri Kyriacou Leven Vall 44 ( 22, 25, 22, 0)
= James Burt PendleAC 44 ( 29, 28, 23, 21)
27 Toby Nixon Barlick Fe 47 ( 25, 23, 25, 24)
28 Lucas Cooke PrestonH 48 ( 21, 27, 35, 27)
29 Ewan Leitch Blackpool 49 ( 35, 34, 29, 20)
= Adam Jackson LythamSARC 49 ( 23, 0, 28, 26)
31 Francis Vidler Rossendale 51 ( 19, 32, 0, 0)
32 Matthew Coleman Chorley At 52 ( 15, 37, 0, 0)
33 Oliver Scott Leven Vall 57 ( 32, 35, 0, 25)
34 Loucas Lancashire BlackburnH 58 ( 31, 30, 0, 28)
35 Harry Roberts PendleAC 62 ( 0, 31, 31, 0)
36 Freddie Markham LythamSARC 64 ( 46, 43, 33, 31)
37 Jack McCann Chorley At 68 ( 44, 36, 36, 32)
38 Henry Robinson TrawdenAC 70 ( 41, 41, 0, 29)
39 Benjamin Mayhew Burnley Ac 73 ( 38, 42, 37, 36)
= Daniel Berry Liverpool 73 ( 39, 0, 34, 0)
= Jack Wilson Blackpool 73 ( 43, 44, 0, 30)
42 Rhys Rawcliffe HyndburnA 75 ( 37, 38, 0, 0)
43 Hugh Williams PendleAC 77 ( 40, 40, 0, 37)
= Toby Steel Rossendale 77 ( 48, 45, 39, 38)
= Owen Morton HyndburnA 77 ( 42, 0, 0, 35)
46 Billy Cook Blackpool 79 ( 45, 0, 0, 34)
47 Garth Duffy Barlick Fe 80 ( 47, 0, 0, 33)
Race 4 - Under 15 Girls -- Points after 4 races
1 Georgia Bell Leven Vall 2 ( 0, 1, 1, 0)
2 Sophie Cowin KendalHelm 3 ( 1, 2, 2, 0)
= Kate Collin KendalHelm 3 ( 2, 0, 3, 1)
4 Erin Frost Liverpool 7 ( 5, 0, 6, 2)
= Amelie Smethurst Chorley At 7 ( 3, 0, 4, 0)
6 Ava Jones PrestonH 8 ( 0, 4, 0, 4)
7 Emily Dean SouthportW 10 ( 7, 3, 7, 8)
8 Sarah Yates Liverpool 11 ( 6, 0, 13, 5)
= Lara Smith KendalHelm 11 ( 8, 0, 10, 3)
10 Charlotte Robertshaw BlackburnH 13 ( 4, 0, 9, 0)
11 Gemma Kenniford TrawdenAC 15 ( 11, 5, 0, 10)
12 Rose Parry LeighH&A 17 ( 0, 6, 11, 0)
13 Esther Ward Lancaster& 19 ( 10, 10, 14, 9)
14 Gracie Scott Blackpool 21 ( 0, 0, 15, 6)
15 Lola Robertson Chorley At 25 ( 28, 9, 0, 16)
16 Annie Dickinson Lancaster& 26 ( 19, 7, 24, 28)
= Erin Gillan Lancaster& 26 ( 25, 8, 30, 18)
18 Ella Leonard Blackpool 27 ( 13, 0, 21, 14)
19 Sophie Leadbetter Leven Vall 31 ( 20, 0, 0, 11)
= Anna Yates Liverpool 31 ( 18, 0, 19, 13)
21 Heidi SagarMoss HyndburnA 34 ( 21, 13, 28, 21)
= Natasha Cooke PrestonH 34 ( 16, 18, 27, 24)
= Maddison Parrington Lancaster& 34 ( 12, 22, 0, 0)
= Imogen Robinson BlackburnH 34 ( 0, 12, 33, 22)
25 Louisa Bradburn Blackpool 40 ( 17, 0, 31, 23)
= Madison Croft Blackpool 40 ( 24, 16, 0, 26)
27 Isabela Thompson BlackburnH 41 ( 0, 15, 26, 0)
28 Isobel Dyson Wigan&DH&A 44 ( 27, 17, 0, 29)
29 Nina Renda LeighH&A 46 ( 0, 14, 32, 0)
30 Holly Moffatt PrestonH 47 ( 26, 21, 0, 0)
31 Alexa Donnelly Kirkby Mil 49 ( 30, 19, 0, 0)
= Iona Smith GlaxoHHH 49 ( 0, 0, 34, 15)
33 Erika Corns Clayton-Le 50 ( 29, 0, 25, 25)
34 Grace Whittaker TrawdenAC 54 ( 31, 23, 0, 0)
35 Abby Johnston Lancaster& 55 ( 37, 24, 0, 31)
36 Zoe Green Burnley Ac 59 ( 34, 25, 36, 0)
37 Ellie Holt HyndburnA 61 ( 42, 27, 39, 34)
38 Isabelle Hartley BlackburnH 62 ( 40, 26, 38, 36)
39 Emily Nicholls Clayton-Le 64 ( 36, 28, 0, 0)
= Hollie Mayhew Burnley Ac 64 ( 39, 29, 37, 35)
41 Connie Humes PrestonH 71 ( 41, 30, 0, 0)
Race 5 - Under 15 Boys -- Points after 4 races
1 Matthew Clark PrestonH 2 ( 1, 1, 1, 1)
2 Myles Fraser Liverpool 4 ( 2, 2, 0, 2)
3 Will McNally Leven Vall 6 ( 3, 0, 3, 3)
4 Montgomery Barr SouthportW 7 ( 4, 3, 0, 5)
5 Daniel Smith BlackburnH 8 ( 0, 6, 2, 7)
6 James Brassington Lancaster& 11 ( 8, 7, 7, 4)
= Jack Lamb Chorley At 11 ( 7, 4, 10, 0)
8 Marcus Thomasson Chorley At 13 ( 5, 0, 0, 8)
9 Noah Wadsworth KendalHelm 14 ( 12, 5, 0, 9)
10 Matthew Holton Blackpool 15 ( 0, 9, 0, 6)
11 Oliver Willoughby KendalHelm 17 ( 6, 0, 11, 0)
12 Reuben Donnelly SouthportW 19 ( 9, 10, 14, 12)
13 Max Hazlehurst GlaxoHHH 21 ( 11, 13, 0, 10)
14 Alfie Addison KendalHelm 22 ( 16, 11, 17, 11)
15 Oliver Gill BlackburnH 25 ( 0, 0, 12, 13)
16 Gordon Ballantyne PrestonH 26 ( 14, 12, 0, 0)
17 Isaac Dickinson Liverpool 27 ( 19, 8, 28, 0)
18 Luke Ward SouthportW 29 ( 13, 23, 24, 16)
19 Joshua Todd KendalHelm 30 ( 24, 15, 23, 15)
20 Matthew Smith BlackburnH 34 ( 15, 19, 29, 19)
21 Logan McCredie Barlick Fe 36 ( 20, 16, 0, 0)
22 Ben Stratton BlackburnH 37 ( 0, 17, 20, 0)
23 Oliver Thomson LythamSARC 38 ( 18, 0, 32, 20)
24 Oliver Oldham Leven Vall 39 ( 21, 18, 0, 0)
25 John Williamson Leven Vall 41 ( 23, 24, 26, 18)
26 Alfie Todd KendalHelm 42 ( 28, 20, 22, 22)
27 Luke Culshaw Kirkby Mil 53 ( 32, 32, 33, 21)
= Adam Link PrestonH 53 ( 0, 28, 0, 25)
= Robert Kellett Chorley At 53 ( 27, 26, 0, 0)
30 Alfie Hall Blackpool 54 ( 31, 27, 39, 27)
31 Daniel Jones SouthportW 55 ( 0, 31, 0, 24)
32 Toby Farrer Liverpool 56 ( 26, 30, 0, 32)
= Owen Akins SouthportW 56 ( 30, 0, 0, 26)
34 Finlay Lorimer HyndburnA 57 ( 0, 22, 0, 35)
35 Freddie Edwards Chorley At 63 ( 0, 40, 0, 23)
= Ethan Bateman Blackpool 63 ( 29, 0, 41, 34)
37 Stephen Morgan SouthportW 64 ( 33, 35, 0, 31)
38 Charlie Barnes Clayton-Le 65 ( 36, 29, 38, 0)
= Charlie Reeder TrawdenAC 65 ( 40, 25, 0, 0)
40 Xander Heaton Kirkby Mil 66 ( 0, 37, 44, 29)
41 Edward Willetts Blackpool 71 ( 41, 0, 42, 30)
42 Caleb Tregay Clayton-Le 72 ( 38, 34, 0, 0)
= Zach Earnshaw Lancaster& 72 ( 39, 33, 0, 39)
44 Lyndon Higgins LeighH&A 73 ( 35, 0, 43, 38)
45 Ronan Maher Lancaster& 76 ( 44, 36, 47, 40)
46 Matthew Link PrestonH 84 ( 0, 43, 0, 41)
47 George Ramsden BlackburnH 85 ( 45, 0, 40, 0)
48 Callum Osborne BlackburnH 87 ( 46, 41, 49, 0)
49 George Thompson LeighH&A 91 ( 43, 0, 48, 0)
50 Daniel Palin Liverpool 100 ( 49, 0, 51, 0)
Race 5 - Under 17 Women -- Points after 4 races
1 Isabel Holt BlackburnH 2 ( 0, 1, 5, 1)
2 Abigail Stratton BlackburnH 4 ( 0, 3, 2, 2)
= Kirsty Maher Lancaster& 4 ( 2, 2, 7, 5)
4 Sophie Huxtable Lancaster& 5 ( 1, 0, 6, 4)
5 Sianna Smith Clayton-Le 8 ( 4, 4, 0, 6)
6 Millie Walton PrestonH 12 ( 3, 0, 9, 0)
= Sarah Smith KendalHelm 12 ( 6, 6, 14, 0)
8 Keira Haxton BlackburnH 13 ( 0, 5, 18, 8)
9 Imogen Blackwell PrestonH 15 ( 7, 8, 11, 0)
10 Helana White Clayton-Le 18 ( 0, 7, 0, 11)
= Grace Rayner PrestonH 18 ( 9, 9, 13, 0)
12 Ella Dorrington-Levy Clayton-Le 19 ( 10, 0, 0, 9)
13 Grace Blincow Blackpool 21 ( 11, 10, 22, 12)
= Kate Sutcliffe Liverpool 21 ( 5, 0, 16, 0)
15 Lily Edwards LeighH&A 25 ( 8, 0, 17, 0)
16 Ciara Duffy Clayton-Le 26 ( 12, 0, 28, 14)
17 Molly Nicholls BlackburnH 28 ( 13, 0, 0, 15)
18 Sophie Livingstone Blackpool 29 ( 15, 14, 0, 17)
19 Betty Kershaw Blackpool 30 ( 18, 12, 25, 19)
20 Lara Ingram-Weston Chorley At 35 ( 0, 15, 26, 20)
= Kiera Booth BlackburnH 35 ( 17, 18, 27, 23)
= Amber Pilkington Chorley At 35 ( 19, 16, 0, 22)
23 Millie Oldham Blackpool 42 ( 21, 21, 0, 29)
24 Niamh Barnsley-Ryan Lancaster& 46 ( 0, 20, 0, 26)
Race 6 - Under 17 Men -- Points after 4 races
1 Jacob Deacon Chorley At 2 ( 1, 0, 1, 0)
2 David Holman BlackburnH 3 ( 3, 1, 5, 2)
3 Fabian Schiller Lancaster& 6 ( 0, 2, 0, 4)
4 William Walker Clayton-Le 7 ( 0, 0, 4, 3)
5 James Bowen KendalHelm 9 ( 6, 3, 0, 0)
6 Jenson Warren PrestonH 12 ( 7, 6, 6, 0)
= Zack Taylor PrestonH 12 ( 5, 7, 8, 0)
8 William Curry Rossendale 13 ( 8, 5, 0, 0)
9 Tom Murphy Chorley At 15 ( 16, 13, 10, 5)
10 Hayden Mercer BlackburnH 16 ( 13, 8, 0, 8)
= Harry Bowen KendalHelm 16 ( 12, 4, 0, 0)
12 Rafael Eaton Blackpool 20 ( 11, 0, 19, 9)
13 Dexta Thompson BlackburnH 21 ( 21, 14, 16, 7)
= Billy Reid PrestonH 21 ( 10, 11, 12, 0)
15 Jack Paget-Fowler BlackburnH 22 ( 17, 10, 21, 12)
16 Charlie Haigh PrestonH 24 ( 9, 15, 15, 0)
17 Codie Dewhurst BlackburnH 29 ( 19, 18, 0, 11)
18 Alex Glew Chorley At 30 ( 20, 16, 14, 0)
19 James Read Liverpool 33 ( 23, 0, 0, 10)
20 G Barnard-Mackenzie Barrow&FSA 36 ( 0, 20, 0, 16)
21 Cameron Oliver Kirkby Mil 40 ( 22, 0, 18, 0)
22 A Maggio-Poyntz Walney Win 41 ( 0, 22, 29, 19)
23 Derri Henderson Kirkby Mil 42 ( 18, 0, 24, 0)
= Jack Collett Lancaster& 42 ( 25, 17, 0, 0)
25 James Twigg Lancaster& 43 ( 24, 19, 25, 0)
= Ben Winnemore Blackpool 43 ( 26, 0, 27, 17)
27 Umair Rafiq BlackburnH 50 ( 29, 21, 31, 0)
28 Oliver Farrer Liverpool 53 ( 30, 0, 0, 23)
29 Oliver Bird Sedbergh S 54 ( 32, 0, 0, 22)
30 Nathan Green Burnley Ac 58 ( 33, 0, 0, 25)
31 Alexander Curtis Sedbergh S 62 ( 38, 0, 0, 24)
32 Jones Lewis Warner Chorley At 66 ( 34, 0, 32, 0)
Race 6 - Ladies under 20 -- Points after 4 races
1 Chloe Leather U20 Liverpool 2 ( 0, 0, 1, 1)
= Libby Huxley U20 PrestonH 2 ( 1, 1, 0, 0)
3 Lucy Milling U20 SouthportW 4 ( 5, 2, 2, 2)
4 Finty Royle U20 Lancaster 7 ( 4, 0, 0, 3)
5 Rheagan Edwards U20 Lancaster 8 ( 7, 5, 3, 0)
= Anna Lonsdale U20 Lancaster 8 ( 9, 4, 4, 8)
7 Briony Holt U20 Clayton-Le 9 ( 6, 3, 0, 0)
8 Eleesha Charnley U20 BlackburnH 11 ( 0, 6, 5, 0)
9 Alicia Newing U20 Sedbergh S 15 ( 11, 0, 0, 4)
10 Ellie Simmonds U20 GlaxoHHH 16 ( 0, 8, 8, 9)
= Amy-Nicola Davies U20 BlackburnH 16 ( 10, 0, 0, 6)
12 Holly Haywood U20 Sedbergh S 19 ( 14, 0, 0, 5)
= Jessica Dean U20 SouthportW 19 ( 13, 0, 6, 0)
Race 6 - Ladies over 18 -- Points after 4 races
1 Libby Huxley U20 PrestonH 2 ( 1, 1, 0, 0)
2 Carla Davies L35 PrestonH 3 ( 2, 0, 4, 1)
3 Lucy Milling U20 SouthportW 6 ( 8, 3, 12, 3)
4 Antonia Fan Leven Vall 7 ( 0, 2, 5, 0)
5 Joanne Nelson L45 BlackburnH 11 ( 5, 0, 0, 6)
= Debra Crook L40 Liverpool 11 ( 4, 0, 7, 0)
= Finty Royle U20 Lancaster 11 ( 7, 0, 0, 4)
8 Maria Cook L45 Skelmersdl 12 ( 0, 5, 13, 7)
= Chloe Leather U20 Liverpool 12 ( 0, 0, 10, 2)
10 Anna Philps Lancaster 14 ( 9, 10, 15, 5)
= Briony Holt U20 Clayton-Le 14 ( 10, 4, 0, 0)
12 Joanna Goorney L50 LythamSARC 17 ( 16, 7, 18, 10)
13 Rheagan Edwards U20 Lancaster 20 ( 11, 9, 14, 0)
14 Anna Lonsdale U20 Lancaster 23 ( 15, 8, 22, 29)
15 Laura Livesey L35 Chorley At 27 ( 17, 12, 0, 15)
16 Carly Morgan Blackpool 30 ( 23, 13, 31, 17)
17 Alicia Newing U20 Sedbergh S 32 ( 19, 0, 0, 13)
18 Caroline Betmead L45 Blackpool 33 ( 0, 0, 21, 12)
19 Eleesha Charnley U20 BlackburnH 35 ( 0, 11, 24, 0)
= Katey Markland L35 PrestonH 35 ( 0, 14, 30, 21)
21 Hailey Fletcher Sedbergh S 36 ( 22, 0, 0, 14)
= Amy-Nicola Davies U20 BlackburnH 36 ( 18, 0, 0, 18)
23 Katie Buckingham BlackburnH 37 ( 14, 0, 23, 0)
24 Clare Constable L50 SouthportW 44 ( 30, 16, 28, 0)
= Melanie Koth L45 LythamSARC 44 ( 0, 17, 27, 37)
26 Kate Lakeland PrestonH 45 ( 0, 20, 29, 25)
27 Rachel Yates L45 Liverpool 46 ( 21, 0, 25, 0)
28 Samantha Edwards L35 RedRRR 50 ( 39, 24, 50, 26)
= Nina Pilkington L40 WiganP 50 ( 28, 23, 33, 27)
30 Vicki Doherty L40 GarstangRC 51 ( 29, 22, 0, 38)
= Elizabeth McNally L50 Leven Vall 51 ( 27, 0, 32, 24)
= Catherine Carrdus L50 LythamSARC 51 ( 0, 19, 56, 32)
33 Clare Taylor L40 LythamSARC 54 ( 25, 29, 0, 60)
34 Ellie Robinson Wigan&DH&A 56 ( 0, 33, 26, 30)
35 Bethan Dowsett Lancaster 57 ( 20, 0, 37, 0)
36 Karen Maggio-Poyntz L50 Walney Win 58 ( 0, 27, 35, 31)
37 Barbara Holmes L60 LythamSARC 59 ( 34, 25, 43, 45)
38 Amy Singleton L40 Walney Win 62 ( 0, 28, 36, 34)
39 Holly Haywood U20 Sedbergh S 66 ( 50, 0, 0, 16)
40 Karen Moorfield L35 WiganP 70 ( 47, 31, 42, 39)
41 Rachel Sidebotham Wigan&DH&A 71 ( 31, 40, 45, 44)
= Jayne Salloum L45 Wigan&DH&A 71 ( 0, 35, 0, 36)
43 Jayne Perry L40 GarstangRC 75 ( 38, 37, 38, 0)
44 Laura Lawler L50 Blackpool 81 ( 0, 39, 59, 42)
45 Emma Weall L40 WiganP 82 ( 36, 46, 0, 0)
46 Jessica Dean U20 SouthportW 85 ( 44, 0, 41, 0)
= Jenny Clark L40 Blackpool 85 ( 0, 45, 0, 40)
48 Joanne Cleaver L35 Rossendale 87 ( 46, 0, 57, 41)
49 Jacqui Jones L55 Wigan&DH&A 89 ( 56, 41, 48, 0)
50 Sarah Bouffler L40 Barrow&FSA 93 ( 57, 36, 0, 0)
51 Sophie Howard Rossendale 95 ( 0, 51, 47, 48)
52 Michelle Spencer L45 SouthportW 100 ( 78, 44, 65, 56)
= Andrea Scarborough L40 SouthportW 100 ( 54, 0, 54, 46)
54 Kerri Wadsworth L40 HelmHR 102 ( 49, 0, 0, 53)
= Janice Callister L55 Walney Win 102 ( 67, 38, 0, 64)
= Katie Sanderson L45 LeighH&A 102 ( 0, 0, 53, 49)
57 Katrina Hamilton Wigan&DH&A 105 ( 62, 43, 0, 0)
= Laura Murphy L45 Chorley At 105 ( 55, 0, 0, 50)
59 Julie Hall L40 Blackpool 107 ( 52, 59, 61, 55)
= Lisa Heyes L45 Wigan&DH&A 107 ( 0, 53, 67, 54)
61 Carole James L55 SouthportW 108 ( 58, 50, 0, 58)
62 Ellie Simmonds U20 GlaxoHHH 109 ( 0, 54, 55, 57)
