at Heaton Park on Saturday 19th February 2022
NOTE: The individual results include only runners who have run at least 4 races
Under 11 - Boys -- Points after 5 races
1 Bobby Birkett StHSA 3 ( 0, 2, 1, 1, 1)
2 Euan Lawton Warrington 5 ( 0, 1, 2, 2, 12)
3 Thomas Smout Wirral Ac 11 ( 0, 4, 4, 3, 0)
4 Isaac Roberts Wirral Ac 12 ( 0, 6, 5, 4, 3)
= Thomas Aron TraffordAC 12 ( 0, 3, 3, 6, 0)
6 Harrison Spencer LiverpoolH 22 ( 0, 0, 7, 8, 7)
7 Jake Harrison SaleHM 26 ( 0, 8, 8, 11, 10)
8 Murphy Midgeley LiverpoolH 27 ( 0, 7, 13, 7, 17)
9 Flynn Slattery Salford Ha 35 ( 0, 0, 14, 13, 8)
10 Oscar Bundy Salford Ha 37 ( 0, 10, 16, 14, 13)
11 Alexander Kruithof ValeRA 42 ( 0, 17, 15, 10, 0)
12 Ewan Williams Wirral Ac 43 ( 0, 0, 9, 15, 19)
13 Charlie Bibby Wirral Ac 44 ( 0, 9, 17, 18, 0)
14 George Horsfall SaleHM 54 ( 0, 11, 23, 23, 20)
15 Eddie Walker Warrington 58 ( 0, 0, 24, 19, 15)
16 Thomas Daly TraffordAC 65 ( 0, 19, 22, 25, 24)
17 Luke Murphy LiverpoolH 71 ( 0, 0, 19, 21, 31)
18 Joe O'Rourke LiverpoolH 84 ( 0, 26, 29, 29, 29)
19 Sam Burton Salford Ha 86 ( 0, 0, 32, 24, 30)
20 Alex McLaren Macclesfld 94 ( 0, 23, 0, 28, 43)
21 Eric Dickinson Macclesfld 95 ( 0, 45, 42, 27, 26)
= Harry Taylor SaleHM 95 ( 0, 27, 36, 32, 0)
23 Mattis Kennerley ValeRA 96 ( 0, 29, 30, 37, 0)
24 Noah Pattison Wirral Ac 102 ( 0, 36, 33, 33, 37)
25 Stanley Cook Buxton AC 105 ( 0, 0, 34, 38, 33)
= Max Roberts Wirral Ac 105 ( 0, 49, 46, 34, 25)
27 Elis Thomas LiverpoolH 110 ( 0, 34, 37, 44, 39)
28 Oscar Pattison Wirral Ac 114 ( 0, 41, 40, 36, 38)
29 Billy Spann ValeRA 122 ( 0, 42, 0, 46, 34)
30 Daniel White TraffordAC 124 ( 0, 40, 44, 40, 0)
31 Rafael Lima Salford Ha 130 ( 0, 46, 35, 49, 0)
32 Thomas Heap Wirral Ac 131 ( 0, 43, 48, 48, 40)
33 Charlie XLatham ValeRA 136 ( 0, 48, 45, 43, 0)
34 Joseph Air SaleHM 137 ( 0, 44, 43, 50, 0)
35 Noah Smith ValeRA 146 ( 0, 51, 50, 51, 45)
36 Chase Fletcher Salford Ha 147 ( 0, 50, 0, 53, 44)
37 Felix Hasler Macclesfld 150 ( 0, 53, 51, 56, 46)
Wirral Ac 3 ( 0, 1, 1, 1, 2)
Liverpool Harriers & Ac 7 ( 0, 2, 3, 2, 3)
Sale Harriers Manchester 11 ( 0, 3, 2, 6, 0)
Salford Harriers & AC 12 ( 0, 7, 4, 4, 4)
Trafford Athletic Club 15 ( 0, 6, 6, 3, 0)
Vale Royal Ac 15 ( 0, 4, 8, 5, 6)
Macclesfield Harriers & AC 20 ( 0, 8, 0, 7, 5)
Under 11 - Girls -- Points after 5 races
1 Beatrix Soper SalfordMA 3 ( 0, 1, 1, 1, 1)
2 Megan Boyer TraffordAC 7 ( 0, 2, 2, 3, 8)
3 Beau Rawcliffe LiverpoolH 11 ( 0, 3, 4, 6, 4)
4 Maisie McGuirk LiverpoolH 15 ( 0, 5, 7, 21, 3)
5 Eve Beddow Wirral Ac 17 ( 0, 6, 11, 5, 6)
= Esme Cameron LiverpoolH 17 ( 0, 7, 8, 10, 2)
7 Isobel Beddow Wirral Ac 18 ( 0, 11, 13, 2, 5)
8 Maddy Appleby SaleHM 21 ( 0, 8, 6, 7, 16)
9 Evie Worrall LiverpoolH 29 ( 0, 12, 5, 12, 15)
10 Lily Coates ValeRA 30 ( 0, 0, 14, 9, 7)
11 Emme Lowe Salford Ha 32 ( 0, 4, 16, 0, 12)
12 Eva Hayes Warrington 35 ( 0, 9, 0, 17, 9)
13 Evie-May Williams Warrington 37 ( 0, 21, 9, 14, 14)
14 Isabella Parry LiverpoolH 41 ( 0, 16, 10, 15, 18)
= Maisie Williams LiverpoolH 41 ( 0, 13, 18, 18, 10)
16 Alex Ball StHSA 48 ( 0, 17, 0, 20, 11)
17 Pearl Faye LiverpoolH 50 ( 0, 14, 19, 27, 17)
18 Niamh Whittaker StHSA 51 ( 0, 15, 12, 24, 0)
19 Isla Anderson SaleHM 63 ( 0, 29, 21, 23, 19)
20 Grace Rashud Warrington 75 ( 0, 30, 25, 35, 20)
= Olivia RamirezNevas SalfordMA 75 ( 0, 27, 24, 29, 24)
= Honor Peers LiverpoolH 75 ( 0, 25, 22, 28, 0)
23 Imogen McBurnie East Chesh 77 ( 0, 0, 26, 30, 21)
24 Madison Knight SaleHM 78 ( 0, 31, 23, 26, 29)
25 Elsie O'Doherty LiverpoolH 86 ( 0, 20, 28, 38, 0)
26 Eva Spink LiverpoolH 91 ( 0, 36, 27, 43, 28)
27 Tess Mullen Unattached 94 ( 0, 24, 31, 39, 0)
28 Olivia Jones East Chesh 98 ( 0, 0, 30, 42, 26)
29 April Rimmer Warrington 100 ( 0, 37, 36, 50, 27)
30 Eve Dowling SaleHM 112 ( 0, 41, 39, 44, 32)
31 Lily McKeegan StHSA 113 ( 0, 48, 38, 45, 30)
32 Isabella Holden SaleHM 120 ( 0, 42, 43, 47, 35)
33 Roisin Jordan Oldham&RH& 125 ( 0, 43, 0, 46, 36)
34 Alys Lalley LiverpoolH 129 ( 0, 49, 46, 53, 34)
35 Lois Heale SaleHM 137 ( 0, 45, 44, 48, 0)
36 Hannah Cudahy Buxton AC 138 ( 0, 47, 40, 51, 0)
37 Erin Royle East Chesh 139 ( 0, 0, 47, 55, 37)
38 Holly Walker Macclesfld 142 ( 0, 46, 42, 54, 0)
Under 13 - Boys -- Points after 5 races
1 Evan Grime Salford Ha 4 ( 1, 1, 1, 1, 1)
2 Ben Keeley TraffordAC 13 ( 4, 2, 6, 4, 3)
3 Liam O'Brien SaleHM 18 ( 3, 0, 2, 5, 8)
4 Jake Royle SaleHM 29 ( 12, 7, 8, 7, 7)
5 Daniel Oakes SaleHM 31 ( 5, 8, 7, 11, 27)
6 Evan Lewis TraffordAC 34 ( 10, 5, 9, 12, 10)
7 Finlay DobsonEmmas TraffordAC 41 ( 11, 9, 12, 9, 0)
8 Jared Dickinson Macclesfld 42 ( 0, 14, 10, 14, 4)
9 Alfie Manser East Chesh 46 ( 7, 13, 17, 13, 13)
10 Christopher Parikh Man Harr 49 ( 13, 11, 13, 18, 12)
11 Arthur Wolstenholme StockportH 52 ( 6, 25, 15, 8, 23)
12 Isaac Reed SaleHM 57 ( 8, 10, 14, 25, 25)
13 Jake Ireland Macclesfld 60 ( 0, 15, 16, 15, 14)
14 Adrian White TraffordAC 71 ( 15, 18, 20, 20, 18)
15 Ben Gardner SaleHM 76 ( 21, 17, 23, 26, 15)
16 Riley Underhill StHSA 85 ( 17, 19, 21, 40, 28)
17 Will Walton StockportH 95 ( 18, 20, 25, 32, 0)
18 Joshua Rogers SaleHM 96 ( 25, 26, 22, 23, 58)
19 Dylan Roberts StHSA 118 ( 28, 21, 35, 34, 40)
= William Jones StockportH 118 ( 41, 28, 26, 33, 31)
21 Matthew Cullen-Brown SaleHM 122 ( 22, 27, 32, 0, 41)
22 Luke Wilson StHSA 127 ( 24, 29, 0, 38, 36)
23 E Figgins-Barrett Salford Ha 132 ( 27, 30, 38, 44, 37)
24 Noah Cronshaw SalfordMA 146 ( 31, 34, 42, 61, 39)
25 Archie Simons Salford Ha 164 ( 0, 33, 40, 53, 38)
26 Jack Broadhurst SalfordMA 167 ( 37, 35, 44, 60, 51)
27 Joseph Cowles TraffordAC 169 ( 40, 37, 52, 49, 43)
= Atticus Jones TraffordAC 169 ( 34, 31, 49, 55, 0)
29 Alexander Edwards Altrincham 175 ( 0, 39, 36, 47, 53)
30 Kieran Peatfield Marple Run 184 ( 42, 36, 50, 59, 56)
31 Samuel Horner East Chesh 186 ( 38, 0, 46, 58, 44)
32 Harry Griffiths StHSA 187 ( 33, 40, 51, 63, 0)
33 Luca Barooah SalfordMA 190 ( 23, 44, 53, 70, 0)
34 Benjamin Genner StHSA 196 ( 47, 48, 54, 68, 47)
35 Ryley Holden Salford Ha 200 ( 46, 45, 59, 66, 50)
36 Maxwell Ormston East Chesh 210 ( 50, 50, 58, 62, 52)
37 Sebastian XStewart East Chesh 215 ( 51, 47, 60, 57, 0)
38 Thomas Darbyshire Warrington 222 ( 44, 49, 0, 74, 55)
39 Toby Morrello TraffordAC 224 ( 49, 51, 57, 67, 0)
40 William McIntyre SaleHM 236 ( 48, 54, 63, 71, 0)
41 J Harwood-Bretnall StockportH 238 ( 0, 53, 56, 72, 57)
42 James Lucas SaleHM 247 ( 53, 57, 61, 76, 0)
Under 13 - Girls -- Points after 5 races
1 Oonagh McManus SaleHM 13 ( 4, 2, 8, 5, 2)
2 Sophia Nation Salford Ha 19 ( 5, 4, 0, 6, 4)
3 Molly Mills StockportH 20 ( 7, 1, 7, 9, 5)
4 Sasha Bartalotta Salford Ha 27 ( 21, 3, 12, 11, 1)
5 Leila Vesey Wirral Ac 31 ( 6, 5, 9, 20, 11)
6 Hannah Squibbs SaleHM 46 ( 11, 10, 15, 26, 10)
7 Millie Wick LiverpoolH 57 ( 13, 9, 0, 13, 22)
8 Ellie Barker Warrington 59 ( 17, 12, 16, 15, 16)
9 Holly XWebster Wirral Ac 61 ( 12, 11, 22, 16, 0)
10 Rebecca Murphy LiverpoolH 69 ( 0, 23, 14, 14, 18)
11 Lola Richardson SaleHM 80 ( 14, 18, 18, 30, 30)
12 Lillian Rotheram LiverpoolH 82 ( 33, 13, 17, 19, 0)
13 Nicole Anders StHSA 83 ( 16, 21, 36, 25, 21)
= Cara Gregory Warrington 83 ( 25, 0, 25, 21, 12)
15 Isabel Kavanagh LiverpoolH 91 ( 23, 20, 24, 31, 24)
16 Rebecca Knight StockportH 102 ( 26, 19, 34, 36, 23)
17 Niamh Cope SaleHM 104 ( 22, 28, 0, 29, 25)
18 Ellie Fraser Wirral Ac 111 ( 29, 0, 32, 35, 15)
19 Ava Royle East Chesh 123 ( 34, 29, 29, 48, 31)
20 Felicity Thelwell StockportH 127 ( 31, 25, 43, 47, 28)
21 Semrawit Tekle TraffordAC 128 ( 35, 17, 31, 45, 0)
22 Sadie McCormack TraffordAC 141 ( 32, 24, 0, 50, 35)
23 Anna Rooke East Chesh 142 ( 39, 34, 35, 54, 34)
24 Alba March ValeRA 152 ( 0, 40, 37, 39, 36)
25 Grace Bomba LiverpoolH 154 ( 0, 33, 33, 56, 32)
26 Manaal Christmas SaleHM 174 ( 43, 32, 40, 59, 0)
27 Meadow Wright East Chesh 186 ( 42, 38, 51, 55, 0)
28 Anna Thomas M'chr Tri 201 ( 51, 49, 0, 60, 41)
29 Olivia Manson SaleHM 218 ( 55, 51, 48, 64, 0)
Under 15 - Boys -- Points after 5 races
1 Ben Williams Wirral Ac 10 ( 3, 1, 2, 4, 7)
2 Jack Heap Wirral Ac 14 ( 5, 3, 4, 6, 2)
3 Gabriel Mullen StHSA 22 ( 7, 4, 3, 8, 0)
4 Finlay Goddard SaleHM 28 ( 6, 6, 5, 11, 0)
= Alfie Simons Salford Ha 28 ( 23, 10, 8, 5, 5)
6 Michael Wood Macclesfld 33 ( 0, 5, 10, 14, 4)
7 Josh Watson TraffordAC 45 ( 11, 17, 12, 16, 6)
8 Riley Malone LiverpoolH 49 ( 19, 11, 9, 10, 0)
9 Felix Benson StockportH 56 ( 20, 12, 11, 13, 0)
10 Jamie Barber Salford Ha 62 ( 16, 9, 0, 25, 12)
11 James Walton TraffordAC 73 ( 0, 8, 22, 21, 22)
= James O'Brien SaleHM 73 ( 13, 0, 21, 22, 17)
13 Finlay Day SaleHM 81 ( 37, 15, 18, 0, 11)
14 Hugh Noden Bramhall R 82 ( 32, 28, 13, 27, 14)
15 William Vose StHSA 83 ( 15, 21, 0, 31, 16)
16 Tom Farrelly Man Harr 85 ( 18, 23, 24, 43, 20)
17 Alfie Bundy Salford Ha 88 ( 26, 30, 19, 28, 15)
18 Samuel Barlow Salford Ha 97 ( 22, 29, 25, 32, 21)
19 Fintan Kehoe Salford Ha 98 ( 17, 25, 0, 33, 23)
20 Liam Johnson StHSA 99 ( 12, 35, 26, 26, 0)
21 Samuel Pearce SaleHM 114 ( 0, 26, 28, 34, 26)
22 Joel Hulley StockportH 115 ( 25, 32, 33, 35, 25)
23 Thomas Welsby Warrington 120 ( 28, 33, 0, 30, 29)
24 Oliver Thornhill StockportH 130 ( 36, 0, 29, 38, 27)
25 Thomas Dawson Warrington 140 ( 38, 38, 34, 44, 30)
= Cole Wright East Chesh 140 ( 31, 46, 32, 48, 31)
27 Alfie Clare SaleHM 144 ( 30, 0, 36, 46, 32)
28 Charlie XGriffiths StHSA 146 ( 33, 37, 31, 45, 0)
29 Samuel Bailey Bramhall R 150 ( 39, 39, 37, 47, 35)
30 Zack Watson TraffordAC 156 ( 40, 40, 38, 51, 38)
31 Joseph Moody SaleHM 165 ( 41, 41, 0, 50, 33)
32 Edwyn Robinson TraffordAC 178 ( 43, 42, 41, 52, 0)
33 Jamie Anderton TraffordAC 179 ( 0, 45, 40, 54, 40)
34 Elliot Jones StockportH 186 ( 42, 47, 44, 53, 0)
Under 15 - Girls -- Points after 5 races
1 Freya Murdoch StockportH 4 ( 1, 1, 0, 1, 1)
2 Imogen Wharton Warrington 8 ( 3, 2, 1, 2, 3)
3 Isabella Appleby SaleHM 20 ( 4, 4, 5, 7, 0)
4 Niamh Mackintosh StockportH 31 ( 6, 11, 6, 12, 8)
5 Rosie Philbin StockportH 36 ( 0, 8, 12, 11, 5)
6 Alice Nicholson Warrington 42 ( 12, 17, 7, 19, 6)
= Gracie Hunt StockportH 42 ( 11, 10, 8, 23, 13)
8 Ella Buckley StockportH 43 ( 21, 6, 3, 13, 0)
9 Sarah Theobald Wirral Ac 68 ( 20, 0, 17, 20, 11)
10 Sophie Haslam WestCAC 71 ( 0, 16, 11, 25, 19)
11 Madison Holt SaleHM 81 ( 26, 23, 18, 30, 14)
12 Amber Davidson Salford Ha 84 ( 24, 25, 21, 21, 18)
13 Esme Sly SalfordMA 87 ( 17, 0, 23, 32, 15)
= Aisling Brooks StockportH 87 ( 19, 13, 22, 33, 0)
15 Isobel Thomas TraffordAC 98 ( 25, 20, 0, 36, 17)
16 Alice Cunningham East Chesh 107 ( 0, 22, 25, 38, 22)
17 Lily Birkett StHSA 110 ( 0, 27, 26, 31, 26)
18 Erin Lord East Chesh 113 ( 31, 30, 29, 0, 23)
19 Kayla Corbett East Chesh 120 ( 36, 33, 27, 0, 24)
20 Sophie Bowman TraffordAC 122 ( 30, 32, 0, 40, 20)
21 Rosa Morrello TraffordAC 153 ( 44, 37, 39, 51, 33)
22 Ruby Carrington ValeRA 157 ( 39, 35, 0, 49, 34)
23 Na'ilah Christmas SaleHM 161 ( 51, 38, 36, 54, 36)
24 Maria Rooke East Chesh 168 ( 53, 43, 45, 48, 32)
25 Rebecca Cudahy Buxton AC 170 ( 45, 42, 37, 46, 0)
26 Fay Lewis TraffordAC 180 ( 50, 36, 42, 52, 0)
27 Charlotte Gee SalfordMA 196 ( 49, 46, 43, 58, 0)
Under 17 - Men -- Points after 5 races
1 Jamie Richardson WestCAC 5 ( 2, 1, 1, 1, 0)
2 Henry Pickard StockportH 9 ( 0, 3, 3, 2, 1)
3 Sammy Hollins WestCAC 25 ( 5, 9, 7, 10, 4)
4 Jack Catterall StockportH 30 ( 9, 11, 6, 9, 6)
5 Henry Robinson WestCAC 46 ( 14, 12, 17, 13, 7)
6 Jack Haworth TraffordAC 49 ( 12, 0, 14, 14, 9)
7 Ned Silvey TraffordAC 51 ( 10, 20, 10, 0, 11)
8 Lewis Brown Salford Ha 58 ( 0, 21, 12, 17, 8)
9 Freddie Oldfield Salford Ha 63 ( 0, 19, 16, 18, 10)
10 Joseph Daly TraffordAC 71 ( 17, 18, 0, 22, 14)
Under 17 - Ladies -- Points after 5 races
1 Emilia Platt East Chesh 4 ( 1, 1, 0, 1, 1)
2 Freya Griffiths TraffordAC 9 ( 2, 3, 2, 2, 4)
3 Jodi Bemand WestCAC 22 ( 5, 11, 7, 5, 5)
4 Nicola Mason Salford Ha 29 ( 9, 7, 0, 6, 7)
= Matilda Byrnes Salford Ha 29 ( 7, 5, 0, 11, 6)
6 Emma Theobald Wirral Ac 37 ( 12, 9, 11, 9, 8)
7 Aliesha Smith East Chesh 39 ( 8, 10, 13, 8, 0)
8 Elizabeth Hill SaleHM 50 ( 11, 17, 10, 12, 0)
9 Joy Ashcroft-Carter Warrington 51 ( 14, 18, 9, 10, 0)
10 Carmen Safranauskas SaleHM 62 ( 13, 20, 15, 14, 0)
= Cleo Bentall TraffordAC 62 ( 19, 25, 17, 15, 11)
= Isabel Brundrett StockportH 62 ( 0, 23, 16, 13, 10)
13 Taylor Massey StHSA 66 ( 18, 19, 19, 17, 12)
14 Ella Heap Wirral Ac 68 ( 15, 21, 18, 0, 14)
15 Molly Wormald Warrington 79 ( 20, 27, 23, 21, 15)
16 Violet Claxton Man Harr 80 ( 17, 22, 21, 20, 0)
Senior Ladies under 20 -- Points after 5 races
1 Rachael Theobald U20 Wirral Ac 9 ( 2, 2, 2, 0, 3)
2 Amy Whelan U20 Buxton AC 14 ( 0, 4, 3, 3, 4)
3 Bethany Reid U20 ManMetUni 17 ( 7, 7, 0, 1, 2)
4 Esther Hulley U20 StockportH 19 ( 3, 5, 5, 14, 6)
5 Lucy Armitage U20 SaleHM 20 ( 4, 0, 6, 5, 5)
6 Ellen Turnbull U20 Warrington 26 ( 5, 8, 7, 6, 0)
7 Megan Bartholomew U20 Oldham&RH& 39 ( 9, 13, 9, 11, 10)
8 Lauren Bartholomew U20 Oldham&RH& 48 ( 10, 0, 11, 15, 12)
9 Lydia Hulley U20 StockportH 50 ( 14, 15, 12, 13, 11)
Senior Ladies aged 20 to 34 -- Points after 5 races
1 Sophie Wood SaleHM 7 ( 1, 3, 2, 1, 0)
2 Alice Wright SaleHM 11 ( 2, 5, 0, 2, 2)
3 Naomi Alleyne Wirral Ac 14 ( 3, 8, 4, 3, 4)
4 Vicki Cronin TraffordAC 22 ( 4, 7, 6, 0, 5)
5 Kate Titlow WestCAC 31 ( 0, 10, 10, 5, 6)
6 Laura Barber SaleHM 36 ( 5, 11, 9, 11, 0)
7 R Rozhdestvenskaya SaleHM 49 ( 6, 12, 27, 10, 21)
8 Heather Hughes MYMCA 53 ( 12, 0, 12, 13, 16)
9 Mattie Edwards Wilmslow S 56 ( 21, 19, 16, 12, 9)
10 Hollie Carrington ValeRA 57 ( 13, 15, 0, 15, 14)
= Faye Waterhouse StockportH 57 ( 14, 13, 11, 25, 19)
12 Rachel Brown Chorlton R 59 ( 18, 17, 15, 9, 25)
13 Jane Thomas SaleHM 60 ( 0, 16, 17, 17, 10)
14 Zoe Storr TraffordAC 68 ( 15, 18, 20, 20, 15)
15 Chloe Elliott SalfordMA 70 ( 0, 20, 22, 16, 12)
16 Emilia Gajda StockportH 71 ( 16, 0, 14, 21, 20)
17 Rowen Pymm Saddlewort 76 ( 26, 21, 24, 18, 13)
18 Gabrielle Day Chorlton R 85 ( 0, 14, 23, 24, 24)
19 Lucy Gleave Running Be 95 ( 31, 32, 18, 23, 23)
20 Melanie Monks TraffordAC 99 ( 23, 24, 26, 27, 26)
21 Kate Meeson TraffordAC 114 ( 44, 35, 31, 37, 11)
22 Fiona Blagg M'chr Tri 122 ( 0, 41, 33, 26, 22)
= Imogen Nutter StockportH 122 ( 0, 34, 32, 29, 27)
24 Alice Willson Saddlewort 126 ( 41, 39, 0, 28, 18)
25 Faye Lawton Warrington 130 ( 32, 40, 34, 34, 30)
26 Sarah Goulden SaleHM 132 ( 33, 31, 0, 32, 36)
27 Ruth Beresford TraffordAC 142 ( 38, 37, 35, 36, 34)
28 Kerry Burke Didsbury R 147 ( 34, 36, 0, 42, 35)
= Shan Preece Macclesfld 147 ( 35, 0, 39, 35, 38)
30 Sally Dewhirst BelleVR 168 ( 40, 46, 42, 40, 0)
31 Natasha Sutherland M'chr Tri 179 ( 46, 43, 44, 46, 47)
32 Jade Peacock Start2jog 192 ( 54, 50, 48, 52, 42)
33 Rebekah Livsey StockportH 203 ( 47, 52, 49, 55, 0)
34 Sarah Goring StockportH 219 ( 53, 55, 0, 62, 49)
35 Kaylea Haynes Start2jog 238 ( 0, 58, 62, 66, 52)
36 Daisy Pickles Macclesfld 250 ( 60, 60, 59, 71, 0)
Senior Ladies (Vets) aged 35 to 39 -- Points after 5 races
1 Nicola Reece L35 WilmslowRC 8 ( 5, 0, 1, 1, 1)
2 Cara O'Brien L35 Man Harr 19 ( 6, 0, 4, 7, 2)
3 Sarah Renshaw L35 Chorlton R 44 ( 13, 13, 10, 16, 8)
4 Leona Beaumont L35 Chorlton R 46 ( 15, 14, 0, 12, 5)
= Rachel Kenyon L35 M'cr Front 46 ( 11, 12, 14, 14, 9)
6 Louise Ambler L35 TraffordAC 51 ( 12, 15, 13, 11, 0)
7 Claire Naylor L35 M'cr Front 61 ( 23, 17, 0, 15, 6)
8 Jodie Tinker L35 Oldham&RH& 62 ( 10, 16, 18, 18, 0)
9 Hannah Brierley L35 MYMCA 66 ( 21, 0, 17, 17, 11)
10 Rebecca Canaway L35 Saddlewort 82 ( 25, 21, 0, 22, 14)
11 Saranya Hasler L35 Macclesfld 89 ( 0, 23, 22, 28, 16)
12 Chelsea Mears-Graham L35 Marple Run 107 ( 28, 0, 26, 32, 21)
13 Aimee Woolley L35 BelleVR 117 ( 0, 31, 31, 35, 20)
= Laura Ahearn L35 Marple Run 117 ( 36, 32, 33, 33, 19)
15 Janine Jordan L35 MiddletonH 123 ( 35, 29, 29, 30, 0)
16 Jennifer Crocker L35 BelleVR 153 ( 38, 34, 39, 42, 0)
Senior Ladies (Vets) aged 40 to 44 -- Points after 5 races
1 Belinda Brennan L40 StockportH 14 ( 5, 4, 3, 5, 2)
2 Deirdre McCarthy L40 M'chr Tri 17 ( 2, 0, 5, 6, 4)
3 Harriet Hamilton L40 SaleHM 25 ( 8, 0, 6, 8, 3)
4 Laura Bell L40 WinstonR 31 ( 0, 7, 9, 10, 5)
5 Rebecca Mills L40 SwintonRC 37 ( 13, 8, 7, 17, 9)
6 Helen Nation L40 SwintonRC 41 ( 12, 10, 12, 22, 7)
7 Sophie Barnett L40 M'chr Tri 45 ( 14, 9, 14, 20, 8)
8 Laura Brown L40 Didsbury R 59 ( 15, 12, 16, 16, 0)
9 Jennifer Lutton L40 WinstonR 64 ( 19, 14, 21, 26, 10)
10 Victoria Jackson L40 Marple Run 77 ( 21, 13, 18, 25, 0)
11 Jacqui Baines L40 M'cr Front 78 ( 25, 19, 22, 36, 12)
12 Karen Wileman L40 Bramhall R 80 ( 24, 18, 24, 32, 14)
13 Caroline Baba L40 Man Harr 97 ( 32, 20, 28, 39, 17)
14 Dawn Fenton L40 StockportT 104 ( 31, 25, 36, 33, 15)
15 N Hamilton-Rainey L40 BelleVR 115 ( 35, 22, 0, 42, 16)
16 Julie Hamilton L40 SwintonRC 116 ( 36, 27, 33, 43, 20)
17 Morse Claudia Robles L40 M'chr Tri 117 ( 29, 16, 0, 47, 25)
18 Charlotte Black L40 StockportT 131 ( 28, 24, 38, 41, 0)
19 Lindsey Farrelly L40 Man Harr 134 ( 47, 28, 40, 48, 19)
20 Alison Barbuti L40 Chorlton R 137 ( 45, 33, 41, 0, 18)
= Rachel Billington L40 SwintonRC 137 ( 34, 0, 37, 44, 22)
22 Taylor Giacoma L40 Marple Run 152 ( 0, 29, 44, 55, 24)
23 Emma Loveridge L40 Marple Run 158 ( 44, 0, 47, 46, 21)
24 Louise Abedin L40 Bramhall R 163 ( 48, 38, 0, 54, 23)
= Kata Kolozsvary L40 Bramhall R 163 ( 37, 0, 46, 51, 29)
26 Anna Thurston L40 Didsbury R 166 ( 52, 39, 48, 57, 27)
27 Emily Bamford L40 Marple Run 169 ( 53, 41, 49, 58, 26)
28 Mel Johnson L40 M'cr Front 187 ( 54, 43, 0, 60, 30)
Senior Ladies (Vets) aged 45 to 49 -- Points after 5 races
1 Anne Chinoy L45 SaleHM 8 ( 3, 2, 2, 4, 1)
2 Katalin Szabo L45 Chorlton R 21 ( 4, 6, 4, 7, 0)
= Jennie Pickard L45 StockportH 21 ( 8, 9, 5, 6, 2)
4 Amanda Hurndall L45 SalfordMA 33 ( 6, 0, 11, 11, 5)
5 Sue Stockdale L45 Macclesfld 46 ( 0, 12, 15, 13, 6)
= Eleanor Robinson L45 WestCAC 46 ( 13, 13, 0, 17, 3)
7 Lauren Marsden L45 SwintonRC 51 ( 11, 15, 13, 12, 0)
8 Jennifer Hulley L45 StockportH 63 ( 15, 29, 16, 23, 9)
9 Elise Evans L45 Marple Run 70 ( 27, 22, 18, 22, 8)
10 Suzanne Darke L45 Saddlewort 90 ( 21, 25, 19, 25, 0)
11 Angela Tegg L45 WestCAC 99 ( 20, 24, 27, 28, 0)
12 Laura Mercer L45 SalfordMA 106 ( 29, 0, 31, 34, 12)
13 Joanne Healy L45 DragonsRC( 108 ( 18, 31, 28, 31, 0)
14 Carla Ousey L45 SaleHM 110 ( 25, 33, 0, 41, 11)
15 Christine Dewsbury L45 StockportT 115 ( 22, 37, 24, 32, 0)
16 Gaynor Williams L45 WinstonR 124 ( 33, 40, 34, 43, 17)
17 Karen Charters L45 BelleVR 126 ( 32, 0, 37, 42, 15)
18 Joanne Cudahy L45 Buxton AC 128 ( 30, 35, 26, 37, 0)
19 Miranda Hall L45 Didsbury R 129 ( 31, 42, 36, 0, 20)
20 Isabelle Qamar L45 Didsbury R 153 ( 40, 47, 47, 54, 19)
21 Nicola Pickford L45 StockportH 156 ( 42, 51, 42, 0, 21)
22 Rosemarie McArdle L45 Bramhall R 157 ( 34, 0, 43, 53, 27)
23 Joanne Stephenson L45 Marple Run 160 ( 37, 53, 45, 0, 25)
24 Sarah Beattie L45 Bramhall R 178 ( 0, 48, 51, 56, 23)
25 Melanie Commins L45 Marple Run 179 ( 35, 52, 44, 48, 0)
26 Andy Smith L45 SwintonRC 184 ( 50, 0, 54, 58, 22)
Senior Ladies (Vets) aged 50 to 54 -- Points after 5 races
1 Philippa Cameron L50 Altrincham 4 ( 0, 1, 1, 1, 1)
2 Vikki Murphy L50 Bramhall R 20 ( 2, 6, 6, 6, 10)
= Maggie Cooper L50 Wirral Ac 20 ( 4, 5, 5, 0, 6)
4 Jaine Brocklehurst L50 SalfordMA 21 ( 6, 9, 7, 4, 4)
5 Helen Smith L50 ValeRA 22 ( 7, 10, 11, 2, 3)
6 Janine Ellis L50 WilmslowRC 28 ( 5, 7, 8, 8, 0)
7 Louise Mangan L50 TraffordAC 36 ( 0, 16, 10, 5, 5)
8 Melanie Mather L50 StockportH 46 ( 10, 15, 12, 9, 0)
9 Fiona Dyson L50 Saddlewort 48 ( 13, 17, 14, 13, 8)
10 Julie Jones L50 Man Harr 67 ( 20, 19, 0, 16, 12)
11 Debra Bemand L50 WestCAC 69 ( 16, 25, 17, 19, 17)
12 Sarah Proudmore L50 Running Be 70 ( 17, 20, 0, 20, 13)
13 Gillian Doolan L50 StockportT 73 ( 15, 21, 23, 14, 0)
14 Catherine Jones L50 Man Harr 82 ( 21, 29, 19, 26, 16)
15 Rhona Barker L50 SwintonRC 83 ( 22, 27, 21, 22, 18)
16 Lucy Lewis L50 Running Be 104 ( 24, 33, 26, 0, 21)
