at Tatton Park on Saturday 15th January 2022
NOTE: The individual results include only runners who have run at least 3 races
Under 11 - Boys -- Points after 4 races
1 Bobby Birkett StHSA 2 ( 0, 2, 1, 1)
2 Euan Lawton Warrington 3 ( 0, 1, 2, 2)
3 Thomas Aron TraffordAC 6 ( 0, 3, 3, 6)
4 Thomas Smout Wirral Ac 7 ( 0, 4, 4, 3)
5 Isaac Roberts Wirral Ac 9 ( 0, 6, 5, 4)
6 Gus Fraser ValeRA 10 ( 0, 5, 0, 5)
7 Murphy Midgeley LiverpoolH 14 ( 0, 7, 13, 7)
8 Harrison Spencer LiverpoolH 15 ( 0, 0, 7, 8)
9 Jake Harrison SaleHM 16 ( 0, 8, 8, 11)
10 Ewan Williams Wirral Ac 24 ( 0, 0, 9, 15)
= Oscar Bundy Salford Ha 24 ( 0, 10, 16, 14)
12 Alexander Kruithof ValeRA 25 ( 0, 17, 15, 10)
13 Charlie Bibby Wirral Ac 26 ( 0, 9, 17, 18)
= Harry Skeer SalfordMA 26 ( 0, 14, 12, 0)
15 Flynn Slattery Salford Ha 27 ( 0, 0, 14, 13)
16 George Horsfall SaleHM 34 ( 0, 11, 23, 23)
17 Billy Groves SaleHM 40 ( 0, 0, 18, 22)
= Luke Murphy LiverpoolH 40 ( 0, 0, 19, 21)
19 Thomas Daly TraffordAC 41 ( 0, 19, 22, 25)
20 Alex Waterhouse SalfordMA 42 ( 0, 0, 25, 17)
21 Eddie Walker Warrington 43 ( 0, 0, 24, 19)
22 Harry McKenna WestCAC 46 ( 0, 18, 28, 0)
23 Theodore Buckley StockportH 47 ( 0, 21, 26, 0)
24 Joshua Cowan Wirral Ac 49 ( 0, 22, 27, 0)
25 Alex McLaren Macclesfld 51 ( 0, 23, 0, 28)
26 Joe O'Rourke LiverpoolH 55 ( 0, 26, 29, 29)
27 Sam Burton Salford Ha 56 ( 0, 0, 32, 24)
28 Mattis Kennerley ValeRA 59 ( 0, 29, 30, 37)
= Harry Taylor SaleHM 59 ( 0, 27, 36, 32)
= Dan Stanford LiverpoolH 59 ( 0, 28, 0, 31)
31 Cian Hambleton LiverpoolH 63 ( 0, 32, 31, 0)
32 Noah Pattison Wirral Ac 66 ( 0, 36, 33, 33)
33 Adam Jennings LiverpoolH 68 ( 0, 0, 38, 30)
34 Thomas Horrocks Warrington 69 ( 0, 30, 39, 0)
= Eric Dickinson Macclesfld 69 ( 0, 45, 42, 27)
36 Elis Thomas LiverpoolH 71 ( 0, 34, 37, 44)
37 Stanley Cook Buxton AC 72 ( 0, 0, 34, 38)
38 Oscar Pattison Wirral Ac 76 ( 0, 41, 40, 36)
= Sebastian Casey Salford Ha 76 ( 0, 35, 0, 41)
= James McBain ValeRA 76 ( 0, 37, 0, 39)
41 Arthur Barker SalfordMA 79 ( 0, 38, 41, 0)
42 Max Roberts Wirral Ac 80 ( 0, 49, 46, 34)
= Daniel White TraffordAC 80 ( 0, 40, 44, 40)
44 Rafael Lima Salford Ha 81 ( 0, 46, 35, 49)
45 Joseph Air SaleHM 87 ( 0, 44, 43, 50)
46 Charlie Latham ValeRA 88 ( 0, 48, 45, 43)
= Billy Spann ValeRA 88 ( 0, 42, 0, 46)
48 Thomas Heap Wirral Ac 91 ( 0, 43, 48, 48)
49 Ben Jones SaleHM 94 ( 0, 0, 47, 47)
50 Noah Smith ValeRA 101 ( 0, 51, 50, 51)
= Daniel Coultas SaleHM 101 ( 0, 47, 0, 54)
= Matthew Knox ValeRA 101 ( 0, 0, 49, 52)
53 Chase Fletcher Salford Ha 103 ( 0, 50, 0, 53)
54 Felix Hasler Macclesfld 104 ( 0, 53, 51, 56)
Wirral Ac 2 ( 0, 1, 1, 1)
Liverpool Harriers & Ac 4 ( 0, 2, 3, 2)
Sale Harriers Manchester 5 ( 0, 3, 2, 6)
Salford Harriers & AC 8 ( 0, 7, 4, 4)
Vale Royal Ac 9 ( 0, 4, 8, 5)
Trafford Athletic Club 9 ( 0, 6, 6, 3)
Salford Metropolitan Ac 12 ( 0, 5, 7, 0)
Macclesfield Harriers & AC 15 ( 0, 8, 0, 7)
Under 11 - Girls -- Points after 4 races
1 Beatrix Soper SalfordMA 2 ( 0, 1, 1, 1)
2 Megan Boyer TraffordAC 4 ( 0, 2, 2, 3)
3 Beau Rawcliffe LiverpoolH 7 ( 0, 3, 4, 6)
4 Eve Beddow Wirral Ac 11 ( 0, 6, 11, 5)
5 Maisie McGuirk LiverpoolH 12 ( 0, 5, 7, 21)
6 Isobel Beddow Wirral Ac 13 ( 0, 11, 13, 2)
= Maddy Appleby SaleHM 13 ( 0, 8, 6, 7)
8 Bonita Kewley LiverpoolH 14 ( 0, 0, 3, 11)
9 Esme Cameron LiverpoolH 15 ( 0, 7, 8, 10)
10 Evie Worrall LiverpoolH 17 ( 0, 12, 5, 12)
11 Emme Lowe Salford Ha 20 ( 0, 4, 16, 0)
12 Evie-May Williams Warrington 23 ( 0, 21, 9, 14)
= Lily Coates ValeRA 23 ( 0, 0, 14, 9)
14 Isabella Parry LiverpoolH 25 ( 0, 16, 10, 15)
15 Eva Hayes Warrington 26 ( 0, 9, 0, 17)
16 Niamh Whittaker StHSA 27 ( 0, 15, 12, 24)
17 Maisie Williams LiverpoolH 31 ( 0, 13, 18, 18)
18 Pearl Faye LiverpoolH 33 ( 0, 14, 19, 27)
19 Hollie McHugh SaleHM 34 ( 0, 0, 15, 19)
20 Amelie Johnson Warrington 35 ( 0, 19, 0, 16)
21 Alex Ball StHSA 37 ( 0, 17, 0, 20)
22 Hattie Cadwallader LiverpoolH 39 ( 0, 22, 17, 0)
23 Molly Holness East Chesh 42 ( 0, 0, 20, 22)
24 Isla Anderson SaleHM 44 ( 0, 29, 21, 23)
25 Anna Birkett-Evans WestCAC 46 ( 0, 10, 0, 36)
26 Honor Peers LiverpoolH 47 ( 0, 25, 22, 28)
27 Elsie O'Doherty LiverpoolH 48 ( 0, 20, 28, 38)
28 Madison Knight SaleHM 49 ( 0, 31, 23, 26)
29 Olivia RamirezNevas SalfordMA 51 ( 0, 27, 24, 29)
30 Grace Rashud Warrington 55 ( 0, 30, 25, 35)
= Tess Mullen Unattached 55 ( 0, 24, 31, 39)
32 Imogen McBurnie East Chesh 56 ( 0, 0, 26, 30)
33 Mia Broughton ValeRA 57 ( 0, 32, 0, 25)
= Elizabeth Sniedzina LiverpoolH 57 ( 0, 23, 0, 34)
35 Eva Spink LiverpoolH 63 ( 0, 36, 27, 43)
36 Evie Willis Buxton AC 67 ( 0, 0, 34, 33)
37 Olivia Jones East Chesh 72 ( 0, 0, 30, 42)
38 April Rimmer Warrington 73 ( 0, 37, 36, 50)
39 Jessica Bruton SaleHM 79 ( 0, 38, 41, 0)
40 Eve Dowling SaleHM 80 ( 0, 41, 39, 44)
41 Elkie Bell Salford Ha 81 ( 0, 44, 37, 0)
42 Lily McKeegan StHSA 83 ( 0, 48, 38, 45)
43 Isabella Holden SaleHM 85 ( 0, 42, 43, 47)
44 Hannah Cudahy Buxton AC 87 ( 0, 47, 40, 51)
45 Holly Walker Macclesfld 88 ( 0, 46, 42, 54)
46 Lois Heale SaleHM 89 ( 0, 45, 44, 48)
= Roisin Jordan Oldham&RH& 89 ( 0, 43, 0, 46)
48 Amaya Ratnarajah SaleHM 91 ( 0, 39, 0, 52)
49 Alys Lalley LiverpoolH 95 ( 0, 49, 46, 53)
50 Erin Royle East Chesh 102 ( 0, 0, 47, 55)
Under 13 - Boys -- Points after 4 races
1 Evan Grime Salford Ha 3 ( 1, 1, 1, 1)
2 Liam O'Brien SaleHM 10 ( 3, 0, 2, 5)
= Ben Keeley TraffordAC 10 ( 4, 2, 6, 4)
4 Charlie Rigby LiverpoolH 12 ( 0, 3, 3, 6)
5 Daniel Oakes SaleHM 20 ( 5, 8, 7, 11)
6 Jake Royle SaleHM 22 ( 12, 7, 8, 7)
7 Evan Lewis TraffordAC 24 ( 10, 5, 9, 12)
8 Pio Aron TraffordAC 28 ( 2, 4, 0, 22)
9 Finlay DobsonEmmas TraffordAC 29 ( 11, 9, 12, 9)
= Arthur Wolstenholme StockportH 29 ( 6, 25, 15, 8)
11 Isaac Reed SaleHM 32 ( 8, 10, 14, 25)
12 Alfie Manser East Chesh 33 ( 7, 13, 17, 13)
13 Christopher Parikh Man Harr 37 ( 13, 11, 13, 18)
14 Jared Dickinson Macclesfld 38 ( 0, 14, 10, 14)
15 Jake Ireland Macclesfld 46 ( 0, 15, 16, 15)
16 Alex Fraser SaleHM 47 ( 16, 12, 0, 19)
17 Adrian White TraffordAC 53 ( 15, 18, 20, 20)
18 Riley Underhill StHSA 57 ( 17, 19, 21, 40)
19 Ben Gardner SaleHM 61 ( 21, 17, 23, 26)
20 Will Walton StockportH 63 ( 18, 20, 25, 32)
21 Zach Rose StockportH 64 ( 0, 16, 18, 30)
22 Joshua Rogers SaleHM 70 ( 25, 26, 22, 23)
23 Evan Horwell TraffordAC 71 ( 20, 24, 27, 0)
24 Matthew Cullen-Brown SaleHM 81 ( 22, 27, 32, 0)
25 Dylan Roberts StHSA 83 ( 28, 21, 35, 34)
26 William Jones StockportH 87 ( 41, 28, 26, 33)
27 Luke Wilson StHSA 91 ( 24, 29, 0, 38)
28 Noah Woolgar WestCAC 93 ( 19, 55, 19, 0)
29 E Figgins-Barrett Salford Ha 95 ( 27, 30, 38, 44)
30 Noah Cronshaw SalfordMA 107 ( 31, 34, 42, 61)
31 Atticus Jones TraffordAC 114 ( 34, 31, 49, 55)
32 Jack Broadhurst SalfordMA 116 ( 37, 35, 44, 60)
33 Luca Barooah SalfordMA 120 ( 23, 44, 53, 70)
34 Alexander Edwards Altrincham 122 ( 0, 39, 36, 47)
35 Harry Griffiths StHSA 124 ( 33, 40, 51, 63)
36 Archie Simons Salford Ha 126 ( 0, 33, 40, 53)
= Joseph Cowles TraffordAC 126 ( 40, 37, 52, 49)
38 Kieran Peatfield Marple Run 128 ( 42, 36, 50, 59)
39 Ewan Cole LiverpoolH 131 ( 30, 0, 45, 56)
40 Samuel Horner East Chesh 142 ( 38, 0, 46, 58)
41 Benjamin Genner StHSA 149 ( 47, 48, 54, 68)
42 Ryley Holden Salford Ha 150 ( 46, 45, 59, 66)
43 Sem Menghis TraffordAC 152 ( 39, 0, 48, 65)
44 Sebastian Stewart East Chesh 155 ( 51, 47, 60, 57)
45 Toby Morrello TraffordAC 157 ( 49, 51, 57, 67)
46 Maxwell Ormston East Chesh 158 ( 50, 50, 58, 62)
47 William McIntyre SaleHM 165 ( 48, 54, 63, 71)
48 Thomas Darbyshire Warrington 167 ( 44, 49, 0, 74)
49 James Lucas SaleHM 171 ( 53, 57, 61, 76)
50 Sebastion Barooah SalfordMA 173 ( 36, 0, 62, 75)
51 J Harwood-Bretnall StockportH 181 ( 0, 53, 56, 72)
Under 13 - Girls -- Points after 4 races
1 Oonagh McManus SaleHM 11 ( 4, 2, 8, 5)
2 Molly Mills StockportH 15 ( 7, 1, 7, 9)
= Sophia Nation Salford Ha 15 ( 5, 4, 0, 6)
4 Leila Vesey Wirral Ac 20 ( 6, 5, 9, 20)
5 Sasha Bartalotta Salford Ha 26 ( 21, 3, 12, 11)
6 Imogen Hill SaleHM 27 ( 0, 8, 11, 8)
7 Millie Wick LiverpoolH 35 ( 13, 9, 0, 13)
8 Hannah Squibbs SaleHM 36 ( 11, 10, 15, 26)
9 Holly Webster Wirral Ac 39 ( 12, 11, 22, 16)
10 Ellie Barker Warrington 43 ( 17, 12, 16, 15)
11 Lillian Rotheram LiverpoolH 49 ( 33, 13, 17, 19)
12 Lola Richardson SaleHM 50 ( 14, 18, 18, 30)
13 Ella Cowan Wirral Ac 51 ( 15, 0, 13, 23)
= Rebecca Murphy LiverpoolH 51 ( 0, 23, 14, 14)
15 Ursula Bailey TraffordAC 53 ( 9, 0, 20, 24)
16 Harriet Byrnes Salford Ha 59 ( 18, 14, 27, 0)
17 Nicole Anders StHSA 62 ( 16, 21, 36, 25)
18 Erin Colebrook Buxton AC 63 ( 10, 0, 26, 27)
19 Isabel Kavanagh LiverpoolH 67 ( 23, 20, 24, 31)
20 Cara Gregory Warrington 71 ( 25, 0, 25, 21)
21 Niamh Cope SaleHM 79 ( 22, 28, 0, 29)
= Rebecca Knight StockportH 79 ( 26, 19, 34, 36)
23 Amber Webb SaleHM 81 ( 20, 0, 28, 33)
24 Semrawit Tekle TraffordAC 83 ( 35, 17, 31, 45)
25 Ava Royle East Chesh 92 ( 34, 29, 29, 48)
26 Imogen Pattison Salford Ha 94 ( 30, 22, 0, 42)
27 Ellie Fraser Wirral Ac 96 ( 29, 0, 32, 35)
28 Felicity Thelwell StockportH 99 ( 31, 25, 43, 47)
29 Sarah Ashcroft Warrington 104 ( 28, 0, 38, 38)
30 Sadie McCormack TraffordAC 106 ( 32, 24, 0, 50)
31 Anna Rooke East Chesh 108 ( 39, 34, 35, 54)
32 Manaal Christmas SaleHM 115 ( 43, 32, 40, 59)
33 Alba March ValeRA 116 ( 0, 40, 37, 39)
= Sophie Parkinson Warrington 116 ( 0, 31, 39, 46)
35 Grace Bomba LiverpoolH 122 ( 0, 33, 33, 56)
36 May Leeson Wirral Ac 129 ( 41, 36, 0, 52)
37 Meadow Wright East Chesh 131 ( 42, 38, 51, 55)
38 O Clarke-Malone Warrington 144 ( 0, 45, 42, 57)
39 Rachel Cudahy Buxton AC 147 ( 56, 42, 0, 49)
40 Jennifer Kennedy StockportH 150 ( 46, 39, 0, 65)
41 Libby Tucker SaleHM 151 ( 0, 41, 49, 61)
42 Olivia Manson SaleHM 154 ( 55, 51, 48, 64)
= Sophie Quaranta StHSA 154 ( 0, 46, 46, 62)
44 Anna Thomas M'chr Tri 160 ( 51, 49, 0, 60)
45 Alexis Evers ValeRA 165 ( 0, 52, 47, 66)
Under 15 - Boys -- Points after 4 races
1 Ben Williams Wirral Ac 6 ( 3, 1, 2, 4)
2 Jack Heap Wirral Ac 12 ( 5, 3, 4, 6)
3 Gabriel Mullen StHSA 14 ( 7, 4, 3, 8)
4 Finlay Goddard SaleHM 17 ( 6, 6, 5, 11)
5 Thomas Taylor ValeRA 23 ( 0, 7, 7, 9)
= Alfie Simons Salford Ha 23 ( 23, 10, 8, 5)
7 Michael Wood Macclesfld 29 ( 0, 5, 10, 14)
8 Riley Malone LiverpoolH 30 ( 19, 11, 9, 10)
9 Felix Benson StockportH 36 ( 20, 12, 11, 13)
10 Noel Ford Wirral Ac 39 ( 8, 16, 0, 15)
= Josh Watson TraffordAC 39 ( 11, 17, 12, 16)
12 William Bailey StockportH 40 ( 10, 13, 0, 17)
13 Jacob Pryor Warrington 45 ( 9, 24, 0, 12)
14 Jamie Barber Salford Ha 50 ( 16, 9, 0, 25)
15 James Walton TraffordAC 51 ( 0, 8, 22, 21)
16 Tom Byrne LiverpoolH 54 ( 0, 19, 16, 19)
17 James O'Brien SaleHM 56 ( 13, 0, 21, 22)
18 Liam Johnson StHSA 64 ( 12, 35, 26, 26)
19 Tom Farrelly Man Harr 65 ( 18, 23, 24, 43)
20 William Vose StHSA 67 ( 15, 21, 0, 31)
21 Hugh Noden Bramhall R 68 ( 32, 28, 13, 27)
22 Finlay Day SaleHM 70 ( 37, 15, 18, 0)
23 Alfie Bundy Salford Ha 73 ( 26, 30, 19, 28)
24 Fintan Kehoe Salford Ha 75 ( 17, 25, 0, 33)
25 Samuel Barlow Salford Ha 76 ( 22, 29, 25, 32)
26 Jay Hutchinson TraffordAC 86 ( 27, 0, 30, 29)
27 Samuel Pearce SaleHM 88 ( 0, 26, 28, 34)
28 Joel Hulley StockportH 90 ( 25, 32, 33, 35)
29 Thomas Welsby Warrington 91 ( 28, 33, 0, 30)
30 Charlie Griffiths StHSA 101 ( 33, 37, 31, 45)
31 Matthew Walker Macclesfld 102 ( 0, 36, 27, 39)
32 Oliver Thornhill StockportH 103 ( 36, 0, 29, 38)
33 Cole Wright East Chesh 109 ( 31, 46, 32, 48)
34 Thomas Dawson Warrington 110 ( 38, 38, 34, 44)
35 Alfie Clare SaleHM 112 ( 30, 0, 36, 46)
36 Samuel Bailey Bramhall R 115 ( 39, 39, 37, 47)
37 Zack Watson TraffordAC 118 ( 40, 40, 38, 51)
38 Edwyn Robinson TraffordAC 126 ( 43, 42, 41, 52)
39 Joseph Moody SaleHM 132 ( 41, 41, 0, 50)
40 Elliot Jones StockportH 133 ( 42, 47, 44, 53)
41 Jamie Anderton TraffordAC 139 ( 0, 45, 40, 54)
Under 15 - Girls -- Points after 4 races
1 Freya Murdoch StockportH 3 ( 1, 1, 0, 1)
2 Imogen Wharton Warrington 5 ( 3, 2, 1, 2)
3 Isabella Appleby SaleHM 13 ( 4, 4, 5, 7)
4 Ava Clough TraffordAC 19 ( 8, 3, 0, 8)
5 Ella Buckley StockportH 22 ( 21, 6, 3, 13)
6 Niamh Mackintosh StockportH 23 ( 6, 11, 6, 12)
7 Jessica Lark WestCAC 26 ( 0, 21, 2, 3)
8 Gracie Hunt StockportH 29 ( 11, 10, 8, 23)
9 Eleanor Nicholson Altrincham 30 ( 7, 0, 9, 14)
10 Rosie Philbin StockportH 31 ( 0, 8, 12, 11)
11 Jasmine Wright Salford Ha 35 ( 10, 15, 0, 10)
12 Alice Nicholson Warrington 36 ( 12, 17, 7, 19)
13 Darcy Slattery Salford Ha 39 ( 14, 0, 10, 15)
= Saffron Meade StockportH 39 ( 18, 7, 14, 0)
15 Beatrix Cole LiverpoolH 47 ( 5, 0, 20, 22)
16 Ellena Walker StockportH 49 ( 0, 19, 13, 17)
17 Sophie Haslam WestCAC 52 ( 0, 16, 11, 25)
18 Aisling Brooks StockportH 54 ( 19, 13, 22, 33)
19 Sarah Theobald Wirral Ac 57 ( 20, 0, 17, 20)
20 Amber Davidson Salford Ha 66 ( 24, 25, 21, 21)
21 Madison Holt SaleHM 67 ( 26, 23, 18, 30)
22 Rosie Bradshaw StockportH 71 ( 23, 0, 24, 24)
23 Esme Sly SalfordMA 72 ( 17, 0, 23, 32)
24 Isobel Thomas TraffordAC 81 ( 25, 20, 0, 36)
25 Lily Birkett StHSA 84 ( 0, 27, 26, 31)
26 Alice Cunningham East Chesh 85 ( 0, 22, 25, 38)
27 Daisy Atkiss TraffordAC 87 ( 22, 28, 0, 37)
28 Martha McCormack TraffordAC 88 ( 28, 26, 0, 34)
29 Erin Lord East Chesh 90 ( 31, 30, 29, 0)
30 Kayla Corbett East Chesh 96 ( 36, 33, 27, 0)
31 Sophie Bowman TraffordAC 102 ( 30, 32, 0, 40)
32 Sophie Armitage SaleHM 111 ( 34, 0, 33, 44)
33 Natasha Davies StockportH 120 ( 42, 40, 38, 0)
= Rosa Morrello TraffordAC 120 ( 44, 37, 39, 51)
35 Ruby Carrington ValeRA 123 ( 39, 35, 0, 49)
36 Rebecca Cudahy Buxton AC 124 ( 45, 42, 37, 46)
37 Na'ilah Christmas SaleHM 125 ( 51, 38, 36, 54)
38 Daria Dwyer-Ross SaleHM 126 ( 48, 48, 30, 0)
39 Miriam Wilson LiverpoolH 127 ( 43, 44, 40, 0)
40 Fay Lewis TraffordAC 128 ( 50, 36, 42, 52)
41 Maria Rooke East Chesh 136 ( 53, 43, 45, 48)
42 Charlotte Gee SalfordMA 138 ( 49, 46, 43, 58)
Under 17 - Men -- Points after 4 races
1 Jamie Richardson WestCAC 3 ( 2, 1, 1, 1)
2 William Strickley Wirral Ac 5 ( 1, 2, 2, 0)
3 Henry Pickard StockportH 8 ( 0, 3, 3, 2)
4 Louie McCormack TraffordAC 17 ( 7, 0, 5, 5)
5 Sammy Hollins WestCAC 21 ( 5, 9, 7, 10)
6 Jack Catterall StockportH 24 ( 9, 11, 6, 9)
7 Joseph Deighton TraffordAC 29 ( 8, 10, 0, 11)
8 Sonny Wilson TraffordAC 39 ( 11, 15, 13, 0)
= Henry Robinson WestCAC 39 ( 14, 12, 17, 13)
= Rohan Jensen Macclesfld 39 ( 0, 8, 11, 20)
11 Ned Silvey TraffordAC 40 ( 10, 20, 10, 0)
= Jack Haworth TraffordAC 40 ( 12, 0, 14, 14)
13 George Noble SaleHM 45 ( 15, 14, 0, 16)
14 Lewis Brown Salford Ha 50 ( 0, 21, 12, 17)
15 Freddie Oldfield Salford Ha 53 ( 0, 19, 16, 18)
16 Joseph Daly TraffordAC 57 ( 17, 18, 0, 22)
17 Jamie Robertson TraffordAC 59 ( 18, 0, 18, 23)
Under 17 - Ladies -- Points after 4 races
1 Emilia Platt East Chesh 3 ( 1, 1, 0, 1)
2 Freya Griffiths TraffordAC 6 ( 2, 3, 2, 2)
3 Jodi Bemand WestCAC 17 ( 5, 11, 7, 5)
4 Nicola Mason Salford Ha 22 ( 9, 7, 0, 6)
5 Matilda Byrnes Salford Ha 23 ( 7, 5, 0, 11)
6 Olivia Russell SaleHM 24 ( 3, 13, 8, 0)
7 Isabelle Stutchfield StockportH 25 ( 6, 15, 0, 4)
8 Aliesha Smith East Chesh 26 ( 8, 10, 13, 8)
9 Emma Theobald Wirral Ac 29 ( 12, 9, 11, 9)
10 Elizabeth Hill SaleHM 33 ( 11, 17, 10, 12)
= Joy Ashcroft-Carter Warrington 33 ( 14, 18, 9, 10)
12 Carmen Safranauskas SaleHM 42 ( 13, 20, 15, 14)
13 Cleo Bentall TraffordAC 51 ( 19, 25, 17, 15)
14 Isabel Brundrett StockportH 52 ( 0, 23, 16, 13)
15 Ella Heap Wirral Ac 54 ( 15, 21, 18, 0)
= Taylor Massey StHSA 54 ( 18, 19, 19, 17)
17 Violet Claxton Man Harr 58 ( 17, 22, 21, 20)
18 Molly Wormald Warrington 64 ( 20, 27, 23, 21)
19 Sarayah Ormerod StockportH 69 ( 21, 26, 22, 0)
Senior Ladies under 20 -- Points after 4 races
1 Rachael Theobald U20 Wirral Ac 6 ( 2, 2, 2, 0)
2 Amy Whelan U20 Buxton AC 10 ( 0, 4, 3, 3)
3 Esther Hulley U20 StockportH 13 ( 3, 5, 5, 14)
4 Lucy Armitage U20 SaleHM 15 ( 4, 0, 6, 5)
= Bethany Reid U20 ManMetUni 15 ( 7, 7, 0, 1)
6 Ellen Turnbull U20 Warrington 18 ( 5, 8, 7, 6)
7 Grace Mitchell U20 ManMetUni 28 ( 8, 0, 8, 12)
8 Megan Bartholomew U20 Oldham&RH& 29 ( 9, 13, 9, 11)
9 Sophie Vickers U20 ManMetUni 33 ( 11, 12, 10, 0)
10 Lauren Bartholomew U20 Oldham&RH& 36 ( 10, 0, 11, 15)
11 Lydia Hulley U20 StockportH 39 ( 14, 15, 12, 13)
Senior Ladies aged 20 to 34 -- Points after 4 races
1 Sophie Wood SaleHM 4 ( 1, 3, 2, 1)
2 Alice Wright SaleHM 9 ( 2, 5, 0, 2)
3 Naomi Alleyne Wirral Ac 10 ( 3, 8, 4, 3)
4 Vicki Cronin TraffordAC 17 ( 4, 7, 6, 0)
5 Kate Titlow WestCAC 25 ( 0, 10, 10, 5)
= Laura Barber SaleHM 25 ( 5, 11, 9, 11)
7 R Rozhdestvenskaya SaleHM 28 ( 6, 12, 27, 10)
8 Heather Hughes MYMCA 37 ( 12, 0, 12, 13)
9 Faye Waterhouse StockportH 38 ( 14, 13, 11, 25)
10 Rachel Brown Chorlton R 41 ( 18, 17, 15, 9)
11 Hollie Carrington ValeRA 43 ( 13, 15, 0, 15)
12 Mattie Edwards Wilmslow S 47 ( 21, 19, 16, 12)
13 Jane Thomas SaleHM 50 ( 0, 16, 17, 17)
14 Emilia Gajda StockportH 51 ( 16, 0, 14, 21)
15 Hayley Simpson East Chesh 53 ( 10, 0, 21, 22)
= Zoe Storr TraffordAC 53 ( 15, 18, 20, 20)
17 Chloe Elliott SalfordMA 58 ( 0, 20, 22, 16)
18 Gabrielle Day Chorlton R 61 ( 0, 14, 23, 24)
19 Rowen Pymm Saddlewort 63 ( 26, 21, 24, 18)
20 Lucy Gleave Running Be 72 ( 31, 32, 18, 23)
21 Melanie Monks TraffordAC 73 ( 23, 24, 26, 27)
22 Lucy Burch ValeRA 84 ( 27, 27, 0, 30)
23 Aileen Kearney Wirral Ac 87 ( 24, 25, 0, 38)
24 Ruth Mackenzie StockportH 91 ( 0, 30, 30, 31)
25 Claire Harris WestCAC 94 ( 30, 28, 36, 0)
26 Imogen Nutter StockportH 95 ( 0, 34, 32, 29)
27 Sarah Goulden SaleHM 96 ( 33, 31, 0, 32)
28 Faye Lawton Warrington 100 ( 32, 40, 34, 34)
= Fiona Blagg M'chr Tri 100 ( 0, 41, 33, 26)
30 Kate Meeson TraffordAC 103 ( 44, 35, 31, 37)
31 Alice Willson Saddlewort 108 ( 41, 39, 0, 28)
= Ruth Beresford TraffordAC 108 ( 38, 37, 35, 36)
33 Shan Preece Macclesfld 109 ( 35, 0, 39, 35)
34 Kerry Burke Didsbury R 112 ( 34, 36, 0, 42)
35 Sally Dewhirst BelleVR 122 ( 40, 46, 42, 40)
36 Natasha Sutherland M'chr Tri 133 ( 46, 43, 44, 46)
= Eryl Davies Chorlton R 133 ( 0, 45, 40, 48)
38 Georgina Gillot Didsbury R 140 ( 45, 48, 0, 47)
39 Rebekah Livsey StockportH 148 ( 47, 52, 49, 55)
40 Jade Peacock Start2jog 150 ( 54, 50, 48, 52)
41 Imogen SpectorHill Macclesfld 153 ( 51, 49, 0, 53)
42 Katie Rawlinson Start2jog 168 ( 0, 51, 56, 61)
43 Sarah Goring StockportH 170 ( 53, 55, 0, 62)
44 Hanna Burgess Didsbury R 171 ( 0, 53, 58, 60)
45 Daisy Pickles Macclesfld 179 ( 60, 60, 59, 71)
46 Kaylea Haynes Start2jog 186 ( 0, 58, 62, 66)
47 Sarah Roberts M'chr Tri 190 ( 59, 0, 63, 68)
48 Ellie Tee BelleVR 196 ( 61, 63, 0, 72)
Senior Ladies (Vets) aged 35 to 39 -- Points after 4 races
1 Nicola Reece L35 WilmslowRC 7 ( 5, 0, 1, 1)
2 Amy Weyers L35 Chorlton R 8 ( 2, 1, 5, 0)
3 Samantha Jones L35 Bramhall R 10 ( 0, 2, 3, 5)
4 Faye Sharpley L35 Macclesfld 15 ( 0, 6, 6, 3)
5 Cara O'Brien L35 Man Harr 17 ( 6, 0, 4, 7)
= Sarah Carroll L35 Salford Ha 17 ( 4, 0, 7, 6)
7 Louise Ambler L35 TraffordAC 36 ( 12, 15, 13, 11)
= Sarah Renshaw L35 Chorlton R 36 ( 13, 13, 10, 16)
9 Rachel Kenyon L35 M'cr Front 37 ( 11, 12, 14, 14)
10 Leona Beaumont L35 Chorlton R 41 ( 15, 14, 0, 12)
11 Jodie Tinker L35 Oldham&RH& 44 ( 10, 16, 18, 18)
12 Alexa Besnard L35 Chorlton R 48 ( 14, 0, 15, 19)
13 Hannah Brierley L35 MYMCA 55 ( 21, 0, 17, 17)
= Claire Naylor L35 M'cr Front 55 ( 23, 17, 0, 15)
15 Rebecca Canaway L35 Saddlewort 68 ( 25, 21, 0, 22)
16 Denise Yarrow L35 Chorlton R 71 ( 24, 24, 23, 0)
17 Rachel Thomas L35 SalfordMA 72 ( 0, 25, 24, 23)
18 Saranya Hasler L35 Macclesfld 73 ( 0, 23, 22, 28)
19 Chelsea Mears-Graham L35 Marple Run 86 ( 28, 0, 26, 32)
20 Janine Jordan L35 MiddletonH 88 ( 35, 29, 29, 30)
