Position Race no. Name Gender Cat Club Gun Time Pred. Time Difference
1 24 AILSA MCFARLANE F FSEN 0:57:00 0:57:00 0:00:00
2 23 ADRIAN HAM M MV55 1:00:01 1:00:00 0:00:01
3 145 NICK GRIFFITHS M MV55 0:58:09 0:58:06 0:00:03
4 132 WILLIAM SNELL M MV55 POYNTON RUNNERS 0:48:59 0:48:55 0:00:04
5 206 ANDREW QUILLIAM M MV55 SPORTS FEET 0:57:57 0:58:02 0:00:05
6 81 HELEN THOMPSON F FSEN POYNTON RUNNERS 0:47:21 0:47:14 0:00:07
7 177 JAMES GRIBBEN M MV40 0:49:52 0:50:00 0:00:08
8 122 LES HILL M MV65 DUMFRIES RUNNING CLUB 0:55:24 0:55:14 0:00:10
9 222 NICOLA WHITWORTH F FV45 0:59:15 0:59:04 0:00:11
10 30 PAUL ROONEY M MV55 0:52:42 0:52:30 0:00:12
11 5 DAWN FENTON F FV40 0:53:05 0:52:46 0:00:19
12 207 SIAN DOBSON-HUGHES F FSEN 0:56:02 0:56:21 0:00:19
13 156 DANIEL PRITCHARD M MSEN CHORLTON RUNNERS 0:44:40 0:45:00 0:00:20
14 134 AMELIA HUNT F FSEN GOYT VALLEY STRIDERS 0:53:50 0:53:30 0:00:20
15 219 LOUISE GODDEN F FV60 1:03:36 1:03:12 0:00:24
16 208 LAUREN IREDALE F FSEN 0:56:03 0:55:37 0:00:26
17 107 PETER WALTERS M MV65 WINSTON RUNNERS 0:56:11 0:55:45 0:00:26
18 98 ANDY MARSHALL M MV50 1:06:19 1:06:45 0:00:26
19 120 SARAH HASSALL F FV50 HYDE VILLAGE STRIDERS 1:24:34 1:25:00 0:00:26
20 70 ROB STUTCHFIELD M MV45 MARPLE RUNNERS 0:57:57 0:57:30 0:00:27
21 2 FINLEY MAYOH M MSEN 0:41:12 0:41:41 0:00:29
22 36 NICHOLAS RENDELL M MV40 0:43:00 0:42:30 0:00:30
23 73 SAM EVANS M MV40 0:44:00 0:44:30 0:00:30
24 38 DAN HOUGH M MSEN 0:54:00 0:54:30 0:00:30
25 69 SARAH STUTCHFIELD F FV45 MARPLE RUNNERS 0:56:57 0:57:30 0:00:33
26 4 IAN BUCKLEY M MV45 0:47:23 0:47:59 0:00:36
27 29 JEMMA WOODHEAD F FV40 1:07:11 1:07:47 0:00:36
28 224 JONATHAN SEMPLE M MV50 1:00:34 1:01:11 0:00:37
29 149 NEIL BOLTON M MSEN POYNTON RUNNERS 0:48:45 0:49:23 0:00:38
30 268 JOHN ROWLAND M MV50 1:05:58 1:05:20 0:00:38
31 41 CHARLOTTE ADAMS F FV40 1:26:55 1:27:34 0:00:39
32 71 JAMES PATTISON M MV40 ALTRINCHAM & DISTRICT ATHLETIC CLUB LIMITED 0:40:34 0:39:50 0:00:44
33 76 DAVE WALMSLEY M MV60 0:41:01 0:41:45 0:00:44
34 89 MARK DANIELS M MV45 DWYFOR DREIGIAU 0:43:34 0:44:18 0:00:44
35 57 ROBERT HASLER M MV40 0:40:27 0:39:36 0:00:51
36 80 ROB MCMURDO M MSEN STOCKPORT HARRIERS & AC 0:48:12 0:47:20 0:00:52
37 3 SAN BUCKLEY F FV50 LYME RUNNERS 0:53:40 0:54:32 0:00:52
38 68 KELLY FOWLER F FV40 0:53:29 0:52:30 0:00:59
39 140 GORDON SHARP M MV65 LYME RUNNERS 0:54:11 0:55:12 0:01:01
40 28 JAMES GRAHAM M MSEN 0:47:46 0:48:48 0:01:02
41 151 JANINE ORTON F FV40 0:53:27 0:52:24 0:01:03
42 203 CAROLINE LACEY F FV55 1:08:58 1:10:01 0:01:03
43 188 RHONA JOHNSON F FV60 1:09:02 1:07:59 0:01:03
44 59 CHRIS MULLEN M MSEN 1:08:54 1:10:00 0:01:06
45 139 ANDREA BOOTH F FV50 POYNTON RUNNERS 1:01:09 0:59:58 0:01:11
46 67 JASON FOWLER M MV45 BRAMHALL RUNNERS 0:42:43 0:41:30 0:01:13
47 55 DANIEL JACKSON M MV40 CONGLETON HARRIERS 0:53:38 0:52:24 0:01:14
48 22 MARK GRUNDY M MV60 BRAMHALL RUNNERS 0:59:45 0:58:30 0:01:15
49 212 SARMID AL-KAMIL M MV55 BRAMHALL RUNNERS 1:08:44 1:07:28 0:01:16
50 221 SCOTT MACDONALD M MSEN POYNTON RUNNERS 0:51:48 0:50:31 0:01:17
51 90 EMMA BOYNE F FV55 POYNTON RUNNERS 1:08:28 1:07:10 0:01:18
52 186 ROB LILLEY M MV50 POYNTON RUNNERS 0:44:29 0:43:10 0:01:19
53 51 KEVIN PRICE M MV55 THE STRAGGLERS RUNNING CLUB 0:45:57 0:44:35 0:01:22
54 266 DANIEL JEMMETT M MV45 ALTRINCHAM TRI CLUB 0:49:39 0:48:15 0:01:24
55 61 SAMANTHA MAHER F FSEN 0:53:53 0:52:29 0:01:24
56 47 NICOLA DALEY F FV55 1:01:29 1:02:54 0:01:25
57 179 GARY BRAIDE M MV40 0:51:58 0:53:24 0:01:26
58 15 ROBIN CARRUTHERS M MV50 0:53:56 0:55:23 0:01:27
59 216 RICK HEYES M MV40 1:00:26 0:58:57 0:01:29
60 113 COLIN SHORE M MV50 STOCKPORT TRI CLUB 0:49:27 0:47:56 0:01:31
61 210 ANDY RENSHAW M MV40 0:50:51 0:52:22 0:01:31
62 72 EMMA BRINDLEY F FV40 1:11:32 1:10:00 0:01:32
63 147 HAZEL BRINDLEY F FV65 1:11:33 1:10:00 0:01:33
64 74 ANDY LEE M MV45 POYNTON RUNNERS 0:45:40 0:44:06 0:01:34
65 229 AMY HASSETT F FSEN 0:54:38 0:53:00 0:01:38
66 178 MARK BURKE M MV40 0:55:25 0:53:47 0:01:38
67 95 MARIA ROYAL F FV65 MANCHESTER HARRIERS & AC 1:14:11 1:12:32 0:01:39
68 115 MATT ATKINSON M MSEN 0:47:42 0:46:00 0:01:42
69 44 DAVID TAME M MV50 HOOK NORTON HARRIERS 0:45:43 0:44:00 0:01:43
70 126 PAUL FARRINGTON M MV50 STOCKPORT TRI CLUB 0:56:09 0:54:24 0:01:45
71 150 DAVID KELLY M MV45 0:41:19 0:39:30 0:01:49
72 125 MIKE HALL M MV55 BRAMHALL RUNNERS 0:59:53 1:01:42 0:01:49
73 197 JILL FAIRBAIRN F FV65 SPORTS FEET 1:07:37 1:05:45 0:01:52
74 194 KEVIN OFFER M MV65 WILMSLOW STRIDERS 1:00:59 0:59:03 0:01:56
75 220 EMMA LOCK F FSEN POYNTON RUNNERS 1:02:04 0:59:59 0:02:05
76 65 GAVIN MCKAY M MV40 POYNTON RUNNERS 1:02:04 0:59:59 0:02:05
77 31 RALPH CHEETHAM M MV55 SPORTS FEET 0:50:38 0:48:30 0:02:08
78 34 TRACY GREGORY F FV55 BUXTON AC 1:05:19 1:03:10 0:02:09
79 196 DAVID EDWARDS M MV55 SPORTS FEET 1:09:46 1:07:32 0:02:14
80 63 MARK OXBOROUGH-SHARP M MSEN POYNTON RUNNERS 0:46:31 0:48:48 0:02:17
81 209 WENDY HIRST F FV60 HYDE VILLAGE STRIDERS 1:17:23 1:15:00 0:02:23
82 91 NATHAN MAYOH M MV50 0:44:06 0:41:41 0:02:25
83 56 MIKE NOLAN M MV50 0:43:27 0:41:00 0:02:27
84 35 HANNAH GUY F FSEN 1:02:28 1:00:00 0:02:28
85 58 MOIRA HUNT F FV65 GOYT VALLEY STRIDERS 0:55:28 0:57:57 0:02:29
86 135 NICK LIVINGSTONE M MSEN 0:43:35 0:41:02 0:02:33
87 144 JOSHUA STUTCHFIELD M MSEN STOCKPORT HARRIERS & AC 0:54:33 0:52:00 0:02:33
88 18 GREER HANAGHAN F FV60 MACCLESFIELD HARRIERS & AC 1:12:34 1:10:00 0:02:34
89 213 THOMAS CLARKE M MV40 0:45:35 0:43:00 0:02:35
90 52 DAVID WOODHEAD M MV45 PUDSEY PACERS RC 0:44:36 0:42:00 0:02:36
91 114 PAUL DEWAR M MV55 ULVERSTON TRI 1:01:06 0:58:28 0:02:38
92 96 MATTHEW FURNISS M MSEN MARPLE RUNNERS 0:46:39 0:44:00 0:02:39
93 142 STEWART WAUDBY M MV45 MACCLESFIELD HARRIERS & AC 1:02:42 1:00:00 0:02:42
94 66 CAROL UPTON F FV45 MACCLESFIELD HARRIERS & AC 1:02:43 0:59:59 0:02:44
95 62 ANNIE WOOLLEY F FSEN 0:56:12 0:53:24 0:02:48
96 141 MATTHEW ROBERTS M MV45 LONELY GOAT RC 0:57:09 1:00:00 0:02:51
97 12 RACHAEL POWELL F FV45 MARPLE RUNNERS 0:57:56 0:55:00 0:02:56
98 40 MALCOLM ADAMS M MV70 POYNTON RUNNERS 1:04:16 1:07:15 0:02:59
99 45 MICHELE LINDSAY F FV60 WIDNES WASPS LADIES R C 1:01:28 0:58:25 0:03:03
100 190 AMY WHELAN F FSEN BUXTON AC 0:46:20 0:43:15 0:03:05
101 11 DENNIS YARWOOD M MV55 1:03:07 0:59:59 0:03:08
102 228 NINA CASSIDY F FV45 1:01:09 0:58:00 0:03:09
103 93 TIM SHANKER M MV55 MANCHESTER YMCA HARRIERS 0:43:12 0:40:00 0:03:12
104 60 GARY WENN M MV55 POYNTON RUNNERS 0:55:49 0:52:35 0:03:14
105 112 ALISON CHEETHAM F FV55 SPORTS FEET 1:09:45 1:06:29 0:03:16
106 202 HANNAH JOHNSON F FV40 0:53:11 0:49:54 0:03:17
107 10 JAMES BRABAN M MSEN 0:44:41 0:48:00 0:03:19
108 225 GEORGE LINNEY M MSEN 0:50:19 0:47:00 0:03:19
109 77 JULIE WALMSLEY F FV55 MANCHESTER HARRIERS & AC 1:09:21 1:06:00 0:03:21
110 19 ANGIE HART F FV45 OLDHAM & ROYTON H & AC 1:00:57 0:57:33 0:03:24
111 148 CAROLINE LINNEY F FV50 1:02:30 0:59:05 0:03:25
112 116 JONATHAN CLARK M MSEN 1:01:46 0:58:20 0:03:26
113 104 BARRY JOHNSON M MV60 POYNTON RUNNERS 1:14:38 1:11:10 0:03:28
114 143 JESS WOOD F FSEN POYNTON RUNNERS 1:03:31 1:00:00 0:03:31
115 117 REBECCA PICKARD F FV45 SEVENOAKS AC 0:47:38 0:44:00 0:03:38
116 33 GRAHAM DEWAR M MV55 POYNTON RUNNERS 1:01:07 0:57:27 0:03:40
117 124 DANIEL BAILEY M MSEN MANCHESTER YMCA HARRIERS 0:43:40 0:39:59 0:03:41
118 94 HELEN WRAY F FV40 1:00:54 0:57:13 0:03:41
119 111 HEATHER ROONEY F FV50 LYME RUNNERS 0:58:16 0:54:32 0:03:44
120 133 PAUL BAYLEY M MV60 0:49:48 0:53:40 0:03:52
121 129 LAUREN FLOYD F FSEN 0:53:52 0:50:00 0:03:52
122 265 LISA WADE F FV45 MILE SHY CLUB 1:06:53 1:03:00 0:03:53
123 49 PAUL LOMAX M MV60 POYNTON RUNNERS 0:53:00 0:49:06 0:03:54
124 101 ALICE CARRUTHERS F FSEN 0:53:54 0:50:00 0:03:54
125 92 JOHN O'DONNELL M MV55 0:54:48 0:50:50 0:03:58
126 123 JACQUI MOLLOY F FV60 MANCHESTER HARRIERS & AC 1:10:46 1:06:45 0:04:01
127 16 HARRY NEWTON M MV85 MACCLESFIELD HARRIERS & AC 1:06:53 1:10:55 0:04:02
128 102 SUE CAMPBELL F FV65 1:06:51 1:10:54 0:04:03
129 214 JACKSON MATHER M MSEN 0:54:12 0:50:00 0:04:12
130 215 ISABELLE STUTCHFIELD F FSEN STOCKPORT HARRIERS & AC 0:54:12 0:50:00 0:04:12
131 26 ALI ALSAADI M MV45 0:48:15 0:52:30 0:04:15
132 226 AZRA ZIA F FV45 1:10:45 1:06:27 0:04:18
133 6 SHELAGH O’SHEA F FV65 1:24:35 1:20:17 0:04:18
134 43 KATIE BAKER F FSEN MANCHESTER YMCA HARRIERS 1:00:22 0:56:00 0:04:22
135 138 JOHN NOLAN M MV50 0:52:24 0:48:00 0:04:24
136 14 ANDY WALLACE M MV60 POYNTON RUNNERS 1:02:38 0:58:10 0:04:28
137 21 CHRISTINE BOWEN F FV65 GOYT VALLEY STRIDERS 0:59:08 0:54:34 0:04:34
138 191 IVAN WHIGHAM M MV60 GOYT VALLEY STRIDERS 0:51:12 0:46:30 0:04:42
139 184 DAVID FRENCH M MV50 MARPLE RUNNERS 0:57:43 0:53:00 0:04:43
140 108 NICK HAM M MV55 GLOSSOPDALE HARRIERS 0:55:15 1:00:00 0:04:45
141 75 MARK WALL M MV40 0:53:37 0:48:47 0:04:50
142 53 HELENA GRZESK F FV40 MILE SHY CLUB 1:02:41 0:57:49 0:04:52
143 130 ADAM POTTS M MV50 BRAMHALL RUNNERS 0:47:35 0:52:30 0:04:55
144 54 LYNSEY YEOMANS F FV40 1:10:01 1:05:00 0:05:01
145 211 REBECCA SUTHERLAND F FSEN MILE SHY CLUB 0:59:49 0:54:39 0:05:10
146 137 DOMINIC SMITH M MV40 0:48:00 0:53:17 0:05:17
147 136 VICKY SMITH F FV40 0:53:45 0:48:26 0:05:19
148 20 CHRIS TETLEY M MV65 GOYT VALLEY STRIDERS 1:05:25 1:00:00 0:05:25
149 154 CHRIS FROST M MSEN 0:53:34 0:48:00 0:05:34
150 109 TRACY FARRELL F FSEN MANCHESTER HARRIERS & AC 1:09:21 1:15:00 0:05:39
151 205 SARAH MCCOURT F FSEN POYNTON RUNNERS 1:04:41 0:59:00 0:05:41
152 199 WENDY WOODHEAD F FV40 MANCHESTER HARRIERS & AC 0:52:45 0:58:27 0:05:42
153 106 KIRSTY PIERCE F FV60 GOYT VALLEY STRIDERS 1:02:46 1:08:32 0:05:46
154 82 PHIL HAROLD M MV50 POYNTON RUNNERS 0:52:34 0:46:46 0:05:48
155 155 SEAN GLAISTER M MV55 0:53:16 0:47:22 0:05:54
156 13 ANITA HALL F FV50 ST HELENS STRIDERS 1:02:17 0:56:23 0:05:54
157 119 SAMANTHA COOK F FV50 MARPLE RUNNERS 1:10:24 1:04:18 0:06:06
158 218 CHARLOTTE PHILLIPS F FV40 POYNTON RUNNERS 1:11:05 1:04:52 0:06:13
159 146 MEGAN O'BRIEN F FSEN 0:53:39 1:00:00 0:06:21
160 204 LUCINDA STONE F FV45 STAFFS MOORLANDS AC 1:01:10 0:54:49 0:06:21
161 269 CATHERINE MATHER F FV50 MACCLESFIELD HARRIERS & AC 1:06:29 1:00:00 0:06:29
162 200 THOMAS MCDONALD M MSEN 1:02:29 0:55:55 0:06:34
163 193 WENDY TOREVELL F FV65 BRAMHALL RUNNERS 1:06:10 0:59:30 0:06:40
164 198 ANDY TURNER M MV50 BRAMHALL RUNNERS 1:10:44 1:04:00 0:06:44
165 118 ROBERT WILSON M MV65 1:01:45 0:55:00 0:06:45
166 223 LYDIA O'BRIEN F FSEN 1:03:09 1:10:00 0:06:51
167 46 HELEN DAVIES F FV50 WIDNES WASPS LADIES R C 1:00:39 0:53:47 0:06:52
168 192 ANN LUCKOCK F FV65 BRAMHALL RUNNERS 1:06:04 0:59:10 0:06:54
169 153 CHARLIE WESTBROOK-PLATTS F FV40 POYNTON RUNNERS 1:04:52 0:57:57 0:06:55
170 99 JO HERRIOTT F FV45 ST HELENS STRIDERS 1:02:17 0:55:20 0:06:57
171 97 CALUM BURRELL M MV45 DAVENPORT RUNNERS 0:56:53 0:49:49 0:07:04
172 25 IAN MCFARLANE M MV65 1:01:08 0:54:00 0:07:08
173 217 JOSEPH NOLAN M MSEN 0:45:23 0:38:00 0:07:23
174 103 CATRIN MORRIS F FSEN 1:10:23 1:03:00 0:07:23
175 42 LINDA CROSS F FV55 1:11:12 1:03:43 0:07:29
176 187 NINA GREEN F FV60 STOCKPORT HARRIERS & AC 1:04:54 0:57:04 0:07:50
177 8 DEBORAH BERESFORD F FV55 MANCHESTER HARRIERS & AC 1:06:38 0:58:30 0:08:08
178 227 TONY PHILLIPS M MV60 1:07:53 0:59:35 0:08:18
179 78 DEBRA WALDRON F FV60 1:07:58 0:59:30 0:08:28
180 100 DIANA POWELL F FV65 BRAMHALL RUNNERS 1:26:54 1:18:12 0:08:42
181 189 GLYN JOHNSON M MSEN 1:17:25 1:08:21 0:09:04
182 32 RACHAEL SKEEN F FSEN 1:18:36 1:09:21 0:09:15
183 27 ELLLIOT BRADY M MSEN MANCHESTER HARRIERS & AC 1:09:19 1:00:00 0:09:19
184 64 MARK GODDEN M MV65 MACCLESFIELD HARRIERS & AC 0:59:30 0:50:04 0:09:26
185 9 MANDY ELLISON F FV50 1:19:02 1:28:59 0:09:57
186 152 POLLY WHITTLE F FV75 1:15:09 1:05:00 0:10:09
187 185 MORAG MORGAN F FV70 BRAMHALL RUNNERS 1:25:41 1:15:15 0:10:26
188 183 RICHARD FURNISS M MV55 MARPLE RUNNERS 1:00:31 0:50:00 0:10:31
189 267 THOMAS MEAD M MSEN 0:49:19 1:00:00 0:10:41
190 17 VALERIE POOLE F FV55 MACCLESFIELD HARRIERS & AC 1:10:42 1:00:00 0:10:42
191 79 MATT WESTBROOK M MSEN POYNTON RUNNERS 1:04:53 0:54:00 0:10:53
192 182 SARAH WILSON F FV50 1:19:02 1:30:00 0:10:58
193 105 SARA BOTT F FV55 OLDHAM & ROYTON H & AC 1:09:52 0:57:55 0:11:57
194 180 ELAINE DEVINE F FV65 STOCKPORT HARRIERS & AC 1:22:34 1:10:23 0:12:11
195 7 HOLLY DEVINE F FSEN STOCKPORT HARRIERS & AC 1:23:28 1:10:54 0:12:34
196 37 BETH POWELL F FSEN TNT RUNNERS 1:20:38 1:07:25 0:13:13
197 48 HAYLEY HALL F FV55 1:11:17 0:57:22 0:13:55
198 121 ADAM SEXTON M MSEN 1:15:21 0:59:30 0:15:51
199 201 KIM CHAMBERS F FSEN 1:14:40 0:58:32 0:16:08
200 131 DAVID STEEL M MV45 MILE SHY CLUB 1:12:07 0:55:39 0:16:28
201 110 TRACEY TAYLOR F FV40 1:07:12 0:50:00 0:17:12
202 39 RACHEL CARTER F FV50 1:22:33 1:05:21 0:17:12
203 181 SUE HOWARD F FV65 1:23:29 1:05:59 0:17:30
204 1 NEIL SMITH M MV50 1:08:32 0:48:00 0:20:32
205 195 EMMA LORD F FV45 MACCLESFIELD HARRIERS & AC 1:07:01 0:45:00 0:22:01