at Rossendale on Saturday 4th December 2021
NOTE: The individual results include only runners who have run at least 3 races
Under 11 Boys -- Points after 4 races
1 Charlie Cowburn HorwichRMI 6 ( 3, 2, 3, 1)
2 James Howarth-Linton LeighH&A 7 ( 4, 1, 2, 4)
3 Billy Kershaw BlackpoolW 11 ( 2, 0, 1, 8)
4 Macoley Butterfield Chorley At 14 ( 15, 4, 5, 5)
5 Charlie Dobson Rossendale 18 ( 6, 5, 0, 7)
6 Ethan Statham BuryAC 21 ( 10, 7, 4, 0)
7 Corbyn Thomas Clayton-Le 30 ( 11, 10, 9, 11)
= Thierry Kerr LeighH&A 30 ( 14, 11, 7, 12)
9 Ethan Blyth HorwichRMI 32 ( 9, 0, 13, 10)
10 Matthew Wood BoltonUH&A 37 ( 28, 20, 8, 9)
11 Charlie Kelly HyndburnA 42 ( 17, 14, 11, 0)
= Harrison Burgess BuryAC 42 ( 12, 12, 18, 0)
13 Jack Mitchell TrawdenAC 43 ( 13, 19, 17, 13)
= Thomas Ingham Chorley At 43 ( 16, 13, 0, 14)
15 Joshua Grundy BoltonUH&A 44 ( 20, 9, 15, 26)
16 James Hindle TrawdenAC 51 ( 21, 0, 14, 16)
17 Junior Nicholls HyndburnA 52 ( 25, 15, 12, 0)
18 Benjamin Davies BoltonUH&A 59 ( 24, 16, 19, 0)
19 Max Arrowsmith HorwichRMI 68 ( 18, 21, 29, 0)
20 Henri Mannion LeighH&A 72 ( 37, 28, 27, 17)
21 Archie Parker HorwichRMI 74 ( 26, 30, 35, 18)
22 Robert Hamilton LeighH&A 79 ( 0, 34, 21, 24)
23 Max Jordan TrawdenAC 81 ( 0, 32, 30, 19)
24 Arthur Grenfell Rossendale 82 ( 42, 40, 22, 20)
= Harry Walker Rossendale 82 ( 27, 31, 24, 0)
26 S McBride-Duerden BuryAC 84 ( 23, 23, 38, 0)
27 Freddie Kelly HyndburnA 85 ( 30, 29, 26, 0)
28 Jacob Stacey Rossendale 88 ( 0, 37, 36, 15)
29 Maximilian Preston BoltonUH&A 90 ( 35, 24, 31, 0)
30 Max Sayers BuryAC 91 ( 45, 43, 23, 25)
31 Ted Ratcliffe BoltonUH&A 97 ( 44, 35, 39, 23)
32 Harry Patterson Bolton Tri 102 ( 33, 36, 33, 0)
33 Luke Partington LeighH&A 103 ( 31, 38, 34, 0)
34 Cole Marsden Rossendale 105 ( 0, 42, 42, 21)
35 Samuel Williams LeighH&A 107 ( 39, 41, 0, 27)
36 Zac Buckley BuryAC 114 ( 34, 39, 41, 0)
37 Thomas McCann Chorley At 119 ( 38, 44, 37, 0)
38 Isaac Chung LeighH&A 123 ( 49, 47, 47, 29)
39 Charlie Longworth LeighH&A 124 ( 53, 50, 46, 28)
40 Oliver Swann RadcliffeA 155 ( 55, 52, 48, 0)
Leigh Harriers & Ac 86 ( 34, 38, 27, 25)
Horwich R M I Harriers 91 ( 27, 51, 41, 23)
Hyndburn Ac 116 ( 47, 33, 36, 0)
Bury Athletic Club 121 ( 42, 40, 39, 0)
Bolton United Harriers & Ac 128 ( 69, 42, 39, 47)
Rossendale Harriers & Ac 141 ( 72, 71, 49, 21)
Chorley Athletic & Tri 142 ( 35, 59, 48, 0)
Trawden Athletic Club 162 ( 0, 66, 57, 39)
Under 11 Girl -- Points after 4 races
1 Polly Kershaw BlackpoolW 3 ( 1, 0, 1, 1)
2 Lucy Dent BuryAC 5 ( 2, 1, 2, 3)
3 Alice Carr Rossendale 8 ( 8, 3, 3, 2)
4 Gracie Sherbourne HorwichRMI 10 ( 3, 2, 5, 6)
5 Eleanor Jenner Chorley At 16 ( 5, 12, 6, 5)
6 Grace Freary HorwichRMI 17 ( 4, 6, 8, 7)
7 Millie Reid Chorley At 21 ( 7, 4, 0, 10)
= Lois Melling LeighH&A 21 ( 9, 8, 4, 20)
9 Isobel Reid Chorley At 22 ( 6, 5, 0, 11)
10 Lily Mort HorwichRMI 23 ( 13, 7, 12, 4)
11 Kitty Crossland HorwichRMI 27 ( 0, 9, 9, 9)
12 Molly Jackson Clayton-Le 34 ( 12, 0, 7, 15)
13 Holly Nicholls Rossendale 36 ( 16, 15, 13, 8)
14 Emily Wood BoltonUH&A 37 ( 10, 17, 10, 0)
15 Erin Hudson BuryAC 38 ( 15, 22, 11, 12)
16 Evie Halliwell Rossendale 42 ( 0, 11, 14, 17)
17 Lyla Hannon RochdaleH& 43 ( 14, 16, 17, 13)
18 Ava Winstanley Chorley At 50 ( 18, 24, 18, 14)
19 Isabella Robinson BuryAC 57 ( 22, 19, 16, 0)
= Ruby Pilling Bolton Tri 57 ( 26, 20, 19, 18)
21 Sarah Lawman HorwichRMI 59 ( 17, 13, 29, 0)
22 Emily Ashton LeighH&A 60 ( 36, 23, 15, 22)
23 Fern O'Brien HorwichRMI 65 ( 24, 21, 20, 0)
24 Lily Hirst RochdaleH& 72 ( 21, 26, 25, 28)
25 Georgia Pendlebury Chorley At 73 ( 19, 0, 27, 27)
26 Lucia Mitchell Clayton-Le 90 ( 0, 31, 30, 29)
= Emily Taylor Bolton Tri 90 ( 27, 25, 38, 0)
28 Annie Grogan LeighH&A 93 ( 35, 27, 32, 34)
= Louise Lusty Clayton-Le 93 ( 39, 29, 33, 31)
30 Ella Wrigley HorwichRMI 94 ( 41, 36, 37, 21)
31 Martha Keenan Bolton Tri 95 ( 31, 0, 34, 30)
32 Aila Thompson Rossendale 100 ( 30, 42, 28, 0)
= Anna Hart HorwichRMI 100 ( 0, 33, 42, 25)
34 Freya Thomas Clayton-Le 101 ( 40, 38, 31, 32)
= Kristel Lusty Clayton-Le 101 ( 46, 39, 36, 26)
36 Rae Vaughan LeighH&A 118 ( 49, 32, 0, 37)
37 Isabella Davies LeighH&A 124 ( 43, 40, 41, 0)
38 Jessica Watson Bolton Tri 129 ( 38, 44, 47, 0)
39 Millie Ellison Rossendale 135 ( 50, 50, 45, 40)
40 Maddison Wilkinson HorwichRMI 138 ( 47, 47, 44, 0)
41 Ellie Barratt LeighH&A 140 ( 42, 46, 52, 0)
= Rosie Bacon Rossendale 140 ( 55, 0, 46, 39)
43 Maisie Wright BuryAC 143 ( 57, 51, 35, 0)
= Jazmin Kelly Chorley At 143 ( 51, 49, 43, 0)
45 Jasmine Greenhalgh BoltonUH&A 156 ( 60, 64, 55, 41)
46 Maisy Battersby BuryAC 158 ( 53, 56, 49, 0)
47 Lois Green BuryAC 164 ( 58, 58, 48, 0)
48 Ruby Dent BuryAC 171 ( 56, 62, 53, 0)
Horwich R M I Harriers 46 ( 17, 15, 19, 14)
Chorley Athletic & Tri 59 ( 15, 21, 48, 23)
Rossendale Harriers & Ac 80 ( 51, 29, 27, 24)
Bury Athletic Club 104 ( 36, 42, 26, 0)
Leigh Harriers & Ac 120 ( 42, 41, 37, 73)
Clayton-Le-Moors Harriers 220 ( 88, 98, 65, 67)
Bolton Triathlon Club 258 ( 81, 89, 88, 0)
Under 13 Boys -- Points after 4 races
1 Samuel Aspey BlackburnH 4 ( 0, 2, 1, 1)
2 Henry Ward Chorley At 7 ( 3, 3, 2, 2)
3 Max Winstanley Chorley At 10 ( 6, 4, 3, 3)
4 William Pease Barlick Fe 17 ( 7, 6, 0, 4)
5 Mark Titmuss HorwichRMI 19 ( 0, 10, 4, 5)
6 Alexander Glenn LeighH&A 22 ( 8, 7, 7, 0)
7 Callum Singleton BlackburnH 23 ( 9, 11, 8, 6)
8 Liam Bennison BlackburnH 27 ( 13, 9, 5, 0)
9 Toby Nixon Barlick Fe 33 ( 21, 14, 9, 10)
10 Francis Vidler Rossendale 34 ( 20, 13, 10, 11)
11 Nathaniel Knowles BoltonUH&A 38 ( 10, 15, 0, 13)
12 Harry Yates HorwichRMI 42 ( 23, 16, 14, 12)
13 Alfie Walker Rossendale 43 ( 16, 0, 12, 15)
14 Kian Bleakley BuryAC 56 ( 18, 21, 21, 17)
= Francis Crossland HorwichRMI 56 ( 0, 22, 16, 18)
16 Oliver Cooper BuryAC 57 ( 19, 18, 0, 20)
17 Patrick Yates BuryAC 60 ( 22, 20, 18, 0)
18 Loucas Lancashire BlackburnH 62 ( 26, 24, 17, 21)
19 Micheal Ratchford BoltonUH&A 64 ( 27, 23, 0, 14)
20 Jack McCann Chorley At 69 ( 35, 27, 20, 22)
21 Henry Robinson TrawdenAC 72 ( 0, 29, 19, 24)
22 Thomas Smith Rossendale 75 ( 28, 0, 22, 25)
23 Elliot Webster Rossendale 78 ( 34, 28, 24, 26)
24 Daniel Allchurch Chorley At 80 ( 32, 25, 23, 0)
25 Toby Steel Rossendale 88 ( 39, 34, 26, 28)
26 Joshua Clowes RochdaleH& 98 ( 38, 33, 0, 27)
Blackburn Harriers & Ac 47 ( 15, 18, 14, 28)
Chorley Athletic & Tri 61 ( 14, 22, 25, 27)
Horwich R M I Harriers 111 ( 0, 42, 34, 35)
Rossendale Harriers & Ac 142 ( 64, 69, 44, 34)
Bury Athletic Club 146 ( 48, 53, 45, 56)
Under 13 Girl -- Points after 4 races
1 Gabriella Taylor LeighH&A 3 ( 1, 1, 1, 0)
2 Eliena Lusty Clayton-Le 7 ( 3, 2, 4, 2)
3 Agatha Taylor BlackburnH 9 ( 4, 3, 3, 3)
4 Aimee Harling BlackpoolW 15 ( 7, 7, 11, 1)
5 Grace Mort HorwichRMI 16 ( 2, 12, 6, 8)
6 Bella McCredie Clayton-Le 18 ( 11, 8, 5, 5)
7 Hannah Davies BlackburnH 20 ( 12, 4, 7, 9)
8 Scarlett Thompson BoltonUH&A 21 ( 10, 9, 2, 0)
9 Faye Gribbin BuryAC 24 ( 9, 6, 9, 0)
10 Scarlett Jarvis LeighH&A 25 ( 8, 10, 10, 7)
11 Lottie Smith Clayton-Le 28 ( 6, 0, 12, 10)
12 Lottie Hesketh Clayton-Le 30 ( 13, 11, 13, 6)
13 Isabel Goodman Chorley At 41 ( 17, 13, 0, 11)
14 Xara Lewis Rossendale 49 ( 22, 20, 17, 12)
= Ruby Cleaver Rossendale 49 ( 16, 16, 18, 17)
16 Jessica Taylor Bolton Tri 53 ( 24, 17, 22, 14)
17 Tamzin Osborne BlackburnH 54 ( 21, 22, 20, 13)
= Jessica Hodgkinson LeighH&A 54 ( 14, 15, 0, 25)
19 Phoebe Jackson Clayton-Le 61 ( 27, 0, 19, 15)
= Paige Kelly Chorley At 61 ( 26, 21, 21, 19)
21 Georgia Tregay Clayton-Le 72 ( 29, 25, 0, 18)
22 Lottie Peacocke RochdaleH& 73 ( 23, 23, 27, 0)
= Amber Pilkington Bolton Tri 73 ( 28, 27, 24, 22)
24 Evie Parker HorwichRMI 83 ( 39, 29, 30, 24)
= Eliza Boon Rossendale 83 ( 46, 32, 28, 23)
26 Maisie Edwards Chorley At 84 ( 34, 0, 29, 21)
= Lea Woodcock HyndburnA 84 ( 37, 24, 23, 0)
28 Ava Wright Clayton-Le 87 ( 32, 36, 35, 20)
29 Olivia Copper LeighH&A 91 ( 30, 30, 31, 0)
30 Melissa Walker LeighH&A 105 ( 44, 35, 0, 26)
31 Poppy Hopkinson Rossendale 107 ( 0, 41, 38, 28)
32 Jessica Swales BoltonUH&A 111 ( 0, 42, 40, 29)
33 Lauren Freary HorwichRMI 112 ( 42, 37, 33, 0)
34 Eva Melling LeighH&A 113 ( 41, 40, 32, 0)
35 Cerys Jones BoltonUH&A 131 ( 48, 44, 39, 0)
Clayton-Le-Moors Harriers 46 ( 17, 19, 20, 10)
Leigh Harriers & Ac 68 ( 19, 24, 25, 53)
Blackburn Harriers & Ac 78 ( 32, 28, 28, 22)
Rossendale Harriers & Ac 138 ( 76, 65, 44, 29)
Horwich R M I Harriers 141 ( 56, 44, 41, 0)
Chorley Athletic & Tri 164 ( 69, 49, 0, 46)
Under 15 - Boys -- Points after 4 races
1 Harry Peacocke RochdaleH& 4 ( 1, 2, 1, 0)
2 Jack Lamb Chorley At 7 ( 2, 3, 2, 4)
3 Marcus Thomasson Chorley At 10 ( 6, 4, 4, 2)
4 Oliver Gill BlackburnH 11 ( 5, 7, 3, 3)
5 Ethan Davies LeighH&A 17 ( 4, 9, 5, 8)
6 Logan McCredie Barlick Fe 21 ( 8, 11, 6, 7)
7 Matthew Allchurch Chorley At 22 ( 7, 8, 7, 0)
8 Adam Warren BuryAC 31 ( 12, 18, 9, 10)
9 Samuel Bradley HorwichRMI 36 ( 14, 12, 10, 0)
10 Ted Billington HorwichRMI 41 ( 13, 20, 16, 12)
11 Finley Collings BuryAC 44 ( 0, 17, 11, 16)
12 Freddie Edwards Chorley At 45 ( 0, 14, 12, 19)
13 Charlie Reeder TrawdenAC 49 ( 22, 0, 14, 13)
= Glyn Dawson Bolton Tri 49 ( 20, 25, 18, 11)
15 Thomas Donnelly BuryAC 50 ( 16, 19, 15, 21)
= Lyndon Higgins LeighH&A 50 ( 17, 0, 13, 20)
17 James Boyd Rossendale 63 ( 0, 22, 19, 22)
= Caleb Tregay Clayton-Le 63 ( 18, 23, 22, 0)
19 Kieryn Blagg LeighH&A 68 ( 21, 29, 24, 23)
20 George Thompson LeighH&A 72 ( 26, 26, 20, 0)
Chorley Athletic & Tri 39 ( 15, 11, 13, 17)
Leigh Harriers & Ac 115 ( 32, 48, 38, 45)
Bury Athletic Club 124 ( 51, 48, 35, 41)
Under 15 - Girls -- Points after 4 races
1 Emily Purdy BuryAC 3 ( 1, 1, 1, 1)
2 Chloe Ardin BuryAC 6 ( 0, 2, 2, 2)
3 Charlotte Wilkinson HorwichRMI 8 ( 2, 4, 3, 3)
4 Anna Gisbourne BuryAC 10 ( 3, 3, 0, 4)
5 Rose Parry LeighH&A 14 ( 5, 5, 4, 0)
6 Daisy Halewood Rossendale 18 ( 14, 7, 6, 5)
7 Gracie Scott BlackpoolW 20 ( 8, 6, 8, 6)
8 Lola Potts BuryAC 23 ( 6, 8, 11, 9)
9 Gemma Kenniford TrawdenAC 27 ( 10, 12, 5, 0)
10 Evie Hargreaves Rossendale 30 ( 0, 14, 9, 7)
11 Caitlin Hodgson Chorley At 31 ( 9, 10, 0, 12)
12 Corinne Newton BuryAC 32 ( 11, 11, 13, 10)
13 Lola Robertson Chorley At 39 ( 12, 15, 12, 0)
14 Heidi Sagar-Moss HyndburnA 41 ( 13, 17, 15, 13)
15 Lois Bowl HorwichRMI 42 ( 0, 21, 10, 11)
16 Erika Corns Clayton-Le 50 ( 18, 23, 17, 15)
17 Louise Hallewell Chorley At 54 ( 20, 22, 18, 16)
18 Isabelle Hartley BlackburnH 68 ( 24, 27, 0, 17)
Bury Athletic Club 23 ( 10, 6, 13, 7)
Race 6 - Under 17 Men -- Points after 4 races
1 William Walker Clayton-Le 5 ( 0, 2, 2, 1)
2 Isaac Battye HorwichRMI 7 ( 0, 3, 1, 3)
3 Joseph Ormrod Rossendale 10 ( 1, 0, 7, 2)
4 Benjamin Hall HorwichRMI 12 ( 0, 5, 3, 4)
5 William Curry Rossendale 13 ( 2, 6, 5, 0)
6 Tom Murphy Chorley At 17 ( 3, 8, 6, 0)
7 Jack Paget-Fowler BlackburnH 20 ( 4, 7, 9, 0)
8 Oliver Webster Rossendale 24 ( 5, 13, 0, 6)
= Iddris Dawson Bolton Tri 24 ( 9, 15, 10, 5)
10 Matthew Lowe BuryAC 25 ( 7, 11, 0, 7)
11 Lucas Collings HorwichRMI 38 ( 12, 18, 0, 8)
12 Jones Lewis Warner Chorley At 39 ( 10, 17, 12, 0)
Race 6 - U17 Women -- Points after 4 races
1 Freya Potts BuryAC 4 ( 0, 2, 1, 1)
2 Sianna Smith Clayton-Le 7 ( 0, 3, 2, 2)
3 Ruby Erzan-Essien BoltonUH&A 9 ( 2, 4, 3, 0)
4 Lily Edwards LeighH&A 13 ( 1, 6, 0, 6)
5 E McOnie-Lownsbrough LeighH&A 15 ( 5, 5, 5, 10)
6 Evie Taylor BlackburnH 16 ( 9, 0, 4, 3)
7 Helana White Clayton-Le 17 ( 6, 7, 6, 5)
8 Lily Philbin BoltonUH&A 22 ( 8, 8, 7, 7)
9 Ella Dorrington Clayton-Le 23 ( 3, 0, 11, 9)
10 Ciara Duffy Clayton-Le 28 ( 11, 11, 9, 8)
11 Nieve Robinson LeighH&A 29 ( 7, 10, 12, 0)
12 Amber Pilkington Chorley At 35 ( 12, 13, 10, 0)
13 Hannah Eccles Clayton-Le 38 ( 14, 15, 13, 11)
14 Lauren Fry Bolton Tri 39 ( 13, 14, 15, 12)
Clayton-Le-Moors Harriers 49 ( 20, 21, 16, 13)
Race 6 - Under 20 -- Points after 4 races
1 Caitlyn Johnston U20 BuryAC 10 ( 3, 5, 2, 0)
2 Tanith-Jade Ellis U20 Clayton-Le 12 ( 0, 6, 4, 2)
3 Hanna Clough U20 RochdaleH& 13 ( 6, 4, 3, 0)
Race 6 - Ladies over 17 -- Points after 4 races
1 Hannah Price BuryAC 4 ( 1, 2, 1, 10)
2 Laura Lombard L40 BoltonUH&A 7 ( 2, 3, 2, 0)
3 Emma McColm Unattached 10 ( 4, 5, 0, 1)
= Joanne Nelson L45 BlackburnH 10 ( 3, 4, 3, 4)
5 Rachel Marshall L40 BuryAC 13 ( 5, 6, 5, 3)
6 Caitlin Cole BuryAC 17 ( 6, 0, 6, 5)
7 Rachel Bailey BoltonUH&A 22 ( 8, 0, 7, 7)
8 Lisa Parker L40 Accrington 34 ( 17, 15, 10, 9)
9 Ellen Sagar-Hesketh BlackburnH 35 ( 0, 20, 9, 6)
10 Paula Pilling L45 Ramsbottom 36 ( 13, 9, 14, 16)
11 Nicola Ryan BuryAC 37 ( 10, 10, 21, 17)
12 Laura Livesey L35 Chorley At 41 ( 14, 13, 16, 14)
13 Debbie Gowans L55 Accrington 43 ( 18, 18, 13, 12)
14 Catherine Derbyshire L45 Accrington 48 ( 16, 17, 15, 0)
15 Harriet Griffiths BuryAC 54 ( 25, 22, 19, 13)
16 Caitlyn Johnston U20 BuryAC 62 ( 20, 24, 18, 0)
= Melanie Blackhurst L55 Todmorden 62 ( 30, 0, 17, 15)
18 Jackie Price L40 Astley & T 67 ( 19, 0, 24, 24)
19 Alison Mort L40 HorwichRMI 78 ( 34, 29, 26, 23)
20 Kate Mansell L50 Todmorden 79 ( 38, 0, 23, 18)
21 Hanna Clough U20 RochdaleH& 86 ( 45, 21, 20, 0)
22 C Darling-Smedley L40 Clayton-Le 87 ( 31, 0, 27, 29)
23 Rachel Pollitt LeighH&A 91 ( 32, 0, 28, 31)
24 Rachel Hodgkinson L50 LeighH&A 92 ( 35, 31, 36, 26)
25 Susan Wheeldon-Gorst L50 BuryAC 94 ( 48, 42, 30, 22)
26 Suzanne Budgett L55 HorwichRMI 102 ( 39, 34, 29, 0)
= Gwen Kinloch L60 BurndenRR 102 ( 27, 41, 34, 0)
28 Katie Sanderson L45 LeighH&A 116 ( 47, 50, 0, 19)
29 Joanne Cleaver L35 Rossendale 120 ( 54, 46, 47, 27)
30 Lindsay Davies L45 BlackburnH 123 ( 49, 53, 39, 35)
31 Danielle Dignan RochdaleH& 133 ( 46, 0, 51, 36)
32 Anna Blomfield L60 RochdaleH& 136 ( 37, 55, 44, 0)
33 Katharine Gregson L45 Accrington 142 ( 0, 57, 45, 40)
34 Kim Ashworth Todmorden 152 ( 66, 0, 54, 32)
35 Julia Rushton L55 Clayton-Le 164 ( 56, 62, 62, 46)
36 Susie Hirst L45 RochdaleH& 171 ( 60, 61, 50, 0)
37 Afroditi Kalambouka L50 BuryAC 173 ( 78, 70, 60, 43)
38 Pamela McCullagh L45 Accrington 179 ( 0, 72, 66, 41)
39 Samantha Barnes L40 TrawdenAC 181 ( 70, 69, 0, 42)
= Kerry Lomas L35 Astley & T 181 ( 65, 74, 64, 52)
41 Tanith-Jade Ellis U20 Clayton-Le 186 ( 0, 63, 61, 62)
42 Jeanette Richards L50 BlackburnR 187 ( 68, 64, 55, 0)
43 Beverley McAuley L35 BuryAC 198 ( 0,113, 48, 37)
= Jane Ryan L40 Clayton-Le 198 ( 81, 75, 73, 50)
45 Clare Fordham L45 Ramsbottom 200 ( 82, 0, 70, 48)
46 Louise Hill L40 Astley & T 207 ( 80, 81, 76, 51)
47 Michelle Fairclough L45 Astley & T 220 ( 83, 0, 84, 53)
= Sara Steel L40 Rossendale 220 ( 88, 91, 77, 55)
49 Amanda Richardson L50 RoytonRR 223 ( 0, 84, 78, 61)
50 Xuejun Yuan L45 Accrington 225 ( 74, 79, 72, 0)
51 Karen Doherty L45 RadcliffeA 238 ( 98, 0, 83, 57)
52 Sharon Webber L45 TrawdenAC 239 ( 0, 92, 81, 66)
53 Elaine Bailey L60 RadcliffeA 245 ( 0, 94, 88, 63)
54 Lucy Tetler L45 RadcliffeA 251 (103,104, 90, 58)
55 Sarah Marsden L45 DarwenDR 252 ( 84, 86, 82, 0)
56 Paula Jones L50 Ramsbottom 256 (106, 0, 86, 64)
57 Becky Albrow L35 Ramsbottom 261 (102,103, 99, 60)
58 Janet Crompton L55 Ramsbottom 265 (100,100, 0, 65)
59 Janet Talbot L50 HorwichRMI 272 ( 89, 96, 87, 0)
60 L Hawthornthwaite L40 TrawdenAC 274 (105,105,102, 67)
61 Jane Hylands L50 Clayton-Le 276 ( 95, 85, 96, 0)
62 Julie Carman L65 TrawdenAC 278 (118,107,103, 68)
63 Christine Leathley L70 Clayton-Le 290 (116,112,106, 72)
64 Susan Allen L60 Clayton-Le 293 (120,116,107, 70)
65 Gillian Greenwood L55 TrawdenAC 294 (104, 97, 93, 0)
66 Christine Egerton L70 Clayton-Le 325 (112,108,105, 0)
Bury Athletic Club 66 ( 19, 21, 26, 27)
Blackburn Harriers & Ac 127 ( 43, 46, 38, 46)
Accrington Road Runners 233 ( 86, 72, 75, 96)
Todmorden Harriers 264 ( 112, 0, 81, 71)
Rochdale Harriers & Ac 430 ( 180, 114, 136, 0)
Clayton-Le-Moors Harriers 442 ( 188, 182, 152, 108)
Ramsbottom Running Club 468 ( 153, 136, 234, 179)
Astley & Tyldesley RR 543 ( 238, 337, 161, 144)
Rossendale Harriers & Ac 587 ( 261, 316, 190, 136)
Trawden Athletic Club 650 ( 195, 301, 293, 162)
Radcliffe Ac 719 ( 264, 304, 256, 199)
Race 6 - Ladies (Vets) aged 35 to 39 -- Points after 4 races
1 Laura Livesey L35 Chorley At 3 ( 1, 1, 1, 1)
2 Joanne Cleaver L35 Rossendale 12 ( 5, 7, 5, 2)
3 Kerry Lomas L35 Astley & T 20 ( 7, 11, 9, 4)
4 Beverley McAuley L35 BuryAC 25 ( 0, 16, 6, 3)
5 Becky Albrow L35 Ramsbottom 27 ( 11, 15, 11, 5)
Race 6 - Ladies (Vets) aged 40 to 44 -- Points after 4 races
1 Laura Lombard L40 BoltonUH&A 3 ( 1, 1, 1, 0)
2 Rachel Marshall L40 BuryAC 6 ( 2, 2, 3, 2)
3 Lisa Parker L40 Accrington 9 ( 3, 3, 4, 3)
4 Jackie Price L40 Astley & T 14 ( 4, 0, 5, 5)
5 Alison Mort L40 HorwichRMI 15 ( 8, 5, 6, 4)
6 C Darling-Smedley L40 Clayton-Le 21 ( 7, 0, 7, 7)
7 Samantha Barnes L40 TrawdenAC 33 ( 14, 10, 0, 9)
8 Jane Ryan L40 Clayton-Le 34 ( 19, 11, 11, 12)
9 Louise Hill L40 Astley & T 37 ( 18, 12, 12, 13)
10 Sara Steel L40 Rossendale 40 ( 20, 13, 13, 14)
11 L Hawthornthwaite L40 TrawdenAC 45 ( 22, 14, 16, 15)
Race 6 - Ladies (Vets) aged 45 to 49 -- Points after 4 races
1 Joanne Nelson L45 BlackburnH 3 ( 1, 1, 1, 1)
2 Paula Pilling L45 Ramsbottom 6 ( 3, 2, 2, 2)
3 Catherine Derbyshire L45 Accrington 12 ( 5, 4, 3, 0)
4 Lindsay Davies L45 BlackburnH 20 ( 9, 12, 6, 5)
5 Katie Sanderson L45 LeighH&A 21 ( 8, 10, 0, 3)
6 Katharine Gregson L45 Accrington 27 ( 0, 13, 8, 6)
7 Susie Hirst L45 RochdaleH& 33 ( 10, 14, 9, 0)
8 Pamela McCullagh L45 Accrington 35 ( 0, 16, 12, 7)
9 Clare Fordham L45 Ramsbottom 36 ( 15, 0, 13, 8)
10 Xuejun Yuan L45 Accrington 44 ( 12, 18, 14, 0)
= Michelle Fairclough L45 Astley & T 44 ( 16, 0, 19, 9)
12 Karen Doherty L45 RadcliffeA 48 ( 19, 0, 18, 11)
13 Sharon Webber L45 TrawdenAC 49 ( 0, 20, 16, 13)
14 Lucy Tetler L45 RadcliffeA 52 ( 20, 21, 20, 12)
15 Sarah Marsden L45 DarwenDR 53 ( 17, 19, 17, 0)
Race 6 - Ladies (Vets) aged 50 to 54 -- Points after 4 races
1 Kate Mansell L50 Todmorden 7 ( 3, 0, 2, 2)
2 Susan Wheeldon-Gorst L50 BuryAC 9 ( 4, 2, 3, 5) (14 points on 4 races)
3 Rachel Hodgkinson L50 LeighH&A 9 ( 2, 1, 6, 6) (15 points on 4 races)
4 Jeanette Richards L50 BlackburnR 19 ( 6, 5, 8, 0)
5 Afroditi Kalambouka L50 BuryAC 23 ( 8, 7, 10, 8)
6 Amanda Richardson L50 RoytonRR 33 ( 0, 10, 13, 10)
7 Janet Talbot L50 HorwichRMI 38 ( 10, 12, 16, 0)
8 Paula Jones L50 Ramsbottom 42 ( 16, 0, 15, 11)
= Jane Hylands L50 Clayton-Le 42 ( 13, 11, 18, 0)
Race 6 - Ladies (Vets) aged 55 to 59 -- Points after 4 races
1 Debbie Gowans L55 Accrington 3 ( 1, 1, 1, 1)
2 Melanie Blackhurst L55 Todmorden 7 ( 3, 0, 2, 2)
3 Suzanne Budgett L55 HorwichRMI 10 ( 4, 3, 3, 0)
4 Julia Rushton L55 Clayton-Le 13 ( 6, 5, 5, 3)
5 Janet Crompton L55 Ramsbottom 22 ( 9, 8, 0, 5)
6 Gillian Greenwood L55 TrawdenAC 25 ( 10, 7, 8, 0)
Race 6 - Ladies (Vets) aged 60 to 64 -- Points after 4 races
1 Gwen Kinloch L60 BurndenRR 3 ( 1, 1, 1, 0)
2 Anna Blomfield L60 RochdaleH& 9 ( 3, 4, 2, 0)
3 Elaine Bailey L60 RadcliffeA 12 ( 0, 7, 4, 1)
4 Susan Allen L60 Clayton-Le 13 ( 5, 9, 6, 2)
Race 6 - Ladies (Vets) aged 65 to 69 -- Points after 4 races
1 Julie Carman L65 TrawdenAC 6 ( 1, 3, 3, 2)
Race 6 - Ladies (Vets) over 70 -- Points after 4 races
1 Christine Egerton L70 Clayton-Le 3 ( 1, 1, 1, 0)
2 Christine Leathley L70 Clayton-Le 5 ( 2, 2, 2, 1)
Race 6 - Ladies (Vets) over 35 -- Points after 4 races
1 Laura Lombard L40 BoltonUH&A 3 ( 1, 1, 1, 0)
2 Joanne Nelson L45 BlackburnH 6 ( 2, 2, 2, 3)
3 Rachel Marshall L40 BuryAC 8 ( 3, 3, 4, 2)
4 Lisa Parker L40 Accrington 16 ( 9, 7, 5, 4)
5 Paula Pilling L45 Ramsbottom 17 ( 5, 4, 8, 9)
6 Laura Livesey L35 Chorley At 19 ( 6, 6, 10, 7)
Accrington Road Runners 71 ( 27, 26, 18, 36)
Todmorden Harriers 96 ( 46, 0, 27, 23)
Bury Athletic Club 107 ( 38, 31, 51, 38)
Blackburn Harriers & Ac 159 ( 76, 95, 37, 46)
Ramsbottom Running Club 162 ( 46, 30, 112, 86)
Clayton-Le-Moors Harriers 183 ( 71, 81, 68, 44)
Astley & Tyldesley RR 244 ( 111, 175, 66, 67)
