Tristart                      
Pos No. Name Club Gender Cat Time Run1 T1 Bike T2 Run2 F Pos M Pos Calc F Pos Calc M Pos
1 84 RUARĶ HAYDEN 4LIFE TRI M TRISTART 00:06:59 00:01:39 00:00:35 00:03:35 00:00:26 00:00:43 1 1
2 85 KAIYA LOCKTON CHARNWOOD TRIATHLON CLUB F TRISTART 00:07:13 00:01:55 00:00:33 00:03:23 00:00:25 00:00:54 1 6
3 82 EADIE ATKIN ROYLE CHARNWOOD TRIATHLON CLUB F TRISTART 00:07:18 00:01:46 00:00:38 00:03:36 00:00:27 00:00:50 2 11
4 86 NOAH NEAL KETTON TRIATHLON CLUB M TRISTART 00:07:44 00:02:00 00:00:32 00:03:57 00:00:23 00:00:50 2 16
5 88 ROMA TATE F TRISTART 00:07:47 00:01:59 00:00:34 00:03:49 00:00:31 00:00:53 3 21
6 83 SAMUEL FEATHER M TRISTART 00:08:01 00:01:58 00:00:36 00:04:02 00:00:29 00:00:54 3 26
7 87 BEN POPE M TRISTART 00:08:42 00:02:02 00:00:42 00:04:25 00:00:32 00:00:59 4 31
  Tristar1  
Pos No. Name Club Gender Cat Time Run1 T1 Bike T2 Run2 F Pos M Pos Calc F Pos Calc M Pos
1 161 FINLEY POTTER CADENCE TRI M TRISTAR1 00:12:44 00:02:36 00:00:29 00:07:36 00:00:22 00:01:38
2 100 CHARLIE GAUL M TRISTAR1 00:12:46 00:02:53 00:00:34 00:07:11 00:00:23 00:01:42
3 91 CODY BASSETT PEAK PERFORMANCE TRIATHLON CLUB M TRISTAR1 00:13:12 00:03:00 00:00:35 00:07:23 00:00:29 00:01:43
4 153 NOAH LANE 4LIFE TRI M TRISTAR1 00:13:17 00:02:50 00:00:31 00:07:54 00:00:23 00:01:36
5 96 JACOB COLLINS CORBY AND DISTRICT TRIATHLON CLUB M TRISTAR1 00:13:31 00:02:50 00:00:37 00:07:55 00:00:28 00:01:39
6 97 HARRY COPE PEAK PERFORMANCE TRIATHLON CLUB M TRISTAR1 00:13:34 00:02:56 00:00:37 00:07:35 00:00:32 00:01:51
7 160 TOM POPE LONG EATON JUNIOR TRIATHLON CLUB M TRISTAR1 00:13:36 00:02:41 00:00:33 00:08:16 00:00:25 00:01:38
8 89 SETH ATKIN ROYLE CHARNWOOD TRIATHLON CLUB M TRISTAR1 00:13:39 00:02:37 00:00:33 00:08:27 00:00:25 00:01:36
9 162 FRASER PYEFINCH LESC M TRISTAR1 00:13:41 00:02:46 00:00:46 00:08:06 00:00:23 00:01:39
10 157 JASPER NEAL KETTON TRIATHLON CLUB M TRISTAR1 00:13:48 00:02:48 00:00:36 00:08:14 00:00:25 00:01:43
11 155 ALASTAIR MCKITTRICK CHARNWOOD TRIATHLON CLUB M TRISTAR1 00:13:52 00:02:37 00:00:32 00:08:23 00:00:32 00:01:45
12 165 HARRY TONKS NOTTINGHAM TRIATHLON CLUB M TRISTAR1 00:13:55 00:02:35 00:00:36 00:08:32 00:00:25 00:01:44
13 158 MAGNUS NELSTROP M TRISTAR1 00:14:27 00:02:34 00:00:35 00:09:09 00:00:24 00:01:42
14 94 EVANGELINE CHRISPIN LINCOLN TRI F TRISTAR1 00:14:32 00:02:59 00:00:34 00:08:31 00:00:27 00:02:00
15 159 HENRY OLDRIDGE NOTTINGHAM TRIATHLON CLUB M TRISTAR1 00:14:32 00:02:33 00:00:34 00:09:17 00:00:28 00:01:39
16 163 MIHNEA RADU M TRISTAR1 00:15:03 00:03:01 00:00:35 00:09:21 00:00:25 00:01:39
17 151 OLIVIA GRIFFITHS CADENCE TRI F TRISTAR1 00:15:11 00:03:11 00:00:38 00:08:48 00:00:32 00:02:01
18 164 EVA TONKS NOTTINGHAM TRIATHLON CLUB F TRISTAR1 00:15:32 00:03:07 00:00:38 00:09:20 00:00:27 00:01:58
19 93 TOM BURTON M TRISTAR1 00:15:35 00:03:01 00:00:35 00:09:31 00:00:24 00:02:02
20 152 JOSH HICKMAN M TRISTAR1 00:15:39 00:02:59 00:00:39 00:09:28 00:00:29 00:02:02
21 92 LUCY BRACKNER F TRISTAR1 00:15:44 00:02:58 00:00:49 00:09:28 00:00:28 00:01:58
22 156 ROSE MORROW F TRISTAR1 00:15:47 00:03:11 00:00:38 00:09:27 00:00:27 00:02:02
23 90 JAMES BAILEY PEAK PERFORMANCE TRIATHLON CLUB M TRISTAR1 00:15:54 00:03:09 00:00:36 00:09:28 00:00:27 00:02:12
24 99 JACK FEATHER M TRISTAR1 00:16:01 00:03:01 00:00:40 00:09:31 00:00:32 00:02:16
25 154 ELSA MARONGE DERBY TRIATHLON CLUB F TRISTAR1 00:16:42
   
  Tristar2  
Pos No. Name Club Gender Cat Time Run1 T1 Bike T2 Run2 F Pos M Pos Calc F Pos Calc M Pos
1 175 ROCH MORGAN DERBY TRIATHLON CLUB M TRISTAR2 00:17:11 00:05:51 00:00:29 00:08:13 00:00:21 00:02:14
2 168 TOBY GAUL M TRISTAR2 00:17:19 00:06:12 00:00:27 00:08:11 00:00:22 00:02:06
3 179 OLIVER STENHOUSE M TRISTAR2 00:17:20 00:06:16 00:00:26 00:08:02 00:00:22 00:02:11
4 172 OLLY LOCKTON CHARNWOOD TRIATHLON CLUB M TRISTAR2 00:17:48 00:05:47 00:00:26 00:08:56 00:00:23 00:02:14
5 169 ANNABELLE GRIFFITHS CADENCE TRI F TRISTAR2 00:19:40 00:07:10 00:00:31 00:08:57 00:00:22 00:02:38
6 173 DANIEL MARGIOTTA M TRISTAR2 00:20:16 00:06:35 00:00:33 00:10:18 00:00:36 00:02:12
7 176 LYLA MORROW 4LIFE TRI F TRISTAR2 00:21:08 00:06:56 00:00:36 00:10:33 00:00:25 00:02:36
8 166 MILLIE BAPTISTA F TRISTAR2 00:21:34 00:07:31 00:00:33 00:10:08 00:00:25 00:02:54
9 174 ISLA MITCHELL CHARNWOOD TRIATHLON CLUB F TRISTAR2 00:22:39 00:07:26 00:00:36 00:11:30 00:00:26 00:02:40
10 178 EOIN SIMPSON CHARNWOOD TRIATHLON CLUB M TRISTAR2 00:22:49 00:07:20 00:00:37 00:11:34 00:00:25 00:02:51
11 167 ELIZABETH FOTHERGILL LINCOLN TRI F TRISTAR2 00:23:11 00:07:23 00:00:45 00:11:45 00:00:28 00:02:49
12 177 FLORENCE NEWSON F TRISTAR2 00:24:14 00:07:26 00:00:47 00:12:28 00:00:29 00:03:03
DQ 171 JOSHUA LANE 4LIFE TRI M TRISTAR2 DQ 00:05:47 00:00:27 00:08:43 00:00:21 00:02:08
  Tristar3  
Pos No. Name Club Gender Cat Time Run1 T1 Bike T2 Run2 F Pos M Pos Calc F Pos Calc M Pos
1 185 THOMAS HUGHES KETTON TRIATHLON CLUB M TRISTAR3 00:23:17 00:07:25 00:00:29 00:12:04 00:00:24 00:02:53
2 189 TYLER MORRIS LINCOLN TRI M TRISTAR3 00:24:05 00:07:23 00:00:27 00:12:56 00:00:20 00:02:57
3 181 OSCAR BROOKMAN CADENCE TRI M TRISTAR3 00:25:35 00:07:48 00:00:40 00:13:12 00:00:33 00:03:19
4 183 BAYLEY GRAHAM KETTON TRIATHLON CLUB M TRISTAR3 00:26:30 00:08:18 00:00:33 00:14:15 00:00:24 00:02:58
5 182 RUBY COLLINS CORBY AND DISTRICT TRIATHLON CLUB F TRISTAR3 00:27:24 00:08:58 00:00:28 00:14:07 00:00:21 00:03:27
6 184 AMELIA HALL ABSOLUTETRI F TRISTAR3 00:27:27 00:08:31 00:00:42 00:14:22 00:00:34 00:03:15
7 191 SEBASTIAN TONKS NOTTINGHAM TRIATHLON CLUB M TRISTAR3 00:28:51 00:09:20 00:00:29 00:14:56 00:00:26 00:03:38
8 186 ELLIOT JONES M TRISTAR3 00:28:53 00:09:54 00:00:32 00:14:27 00:00:24 00:03:33
9 190 ELLIE SIMPSON CHARNWOOD TRIATHLON CLUB F TRISTAR3 00:29:02 00:09:36 00:00:36 00:14:29 00:00:26 00:03:53
DNF 180 CHLOE BRACKNER F TRISTAR3
  Youths  
Pos No. Name Club Gender Cat Time Run1 T1 Bike T2 Run2 F Pos M Pos Calc F Pos Calc M Pos
1 192 TYE BASSETT PEAK PERFORMANCE TRIATHLON CLUB M YOUTH 00:30:39 00:08:14 00:00:32 00:15:52 00:00:25 00:05:34
2 195 JAKE O'DONNELL BUXTON AC M YOUTH 00:33:12 00:08:36 00:00:33 00:17:53 00:00:25 00:05:44
3 197 IVAN UNDERWOOD 4LIFE TRI M YOUTH 00:33:25 00:09:15 00:00:28 00:16:56 00:00:20 00:06:24
4 193 AMELIA CORKE DERBYSHIRE TRIATHLON ACADEMY F YOUTH 00:34:00 00:09:48 00:00:31 00:16:31 00:00:25 00:06:44
5 196 BEN O'DONNELL DVO M YOUTH 00:38:20 00:10:37 00:00:37 00:19:24 00:00:24 00:07:16
6 194 IZZY KOCH F YOUTH 00:47:26 00:14:46 00:00:57 00:20:54 00:00:42 00:10:05