at Rylands Park, Lancaster on Saturday 29th February 2020
NOTE: The individual results include only runners who have run at least 4 races
Under 11 Girls -- Points after 6 races
1 Anna Nicholson Lancaster& 8 ( 0, 1, 2, 1, 4, 6)
2 Sophia Burton HyndburnA 10 ( 0, 2, 6, 8, 1, 1)
3 Gabi Taylor Leigh Harr 12 ( 0, 0, 3, 5, 2, 2)
4 Isabel Goodman Chorley At 13 ( 5, 0, 0, 2, 3, 3)
5 Hannah Davies Blackburn 15 ( 3, 0, 4, 4, 5, 4)
6 Isabelle Perry Trawden AC 20 ( 1, 0, 0, 6, 6, 7)
7 Polly Kershaw BlackpoolW 23 ( 9, 3, 5, 7, 8, 10)
8 Eliena Lusty Clayton Le 31 ( 2, 0, 20, 12, 9, 8)
9 Anna Cobley Kendal-Hel 38 ( 4, 9, 7, 0, 18, 21)
10 Aimee Harling BlackpoolW 41 ( 12, 8, 12, 9, 13, 12)
11 Mahya Mohan Barrow & F 42 ( 6, 11, 14, 18, 11, 16)
12 Agatha Taylor Trawden AC 45 ( 15, 0, 23, 10, 7, 13)
13 Tamzin Osborne Trawden AC 50 ( 7, 0, 0, 13, 12, 18)
14 Lottie Smith Clayton Le 58 ( 14, 0, 0, 16, 14, 14)
= Kristie Leitch BlackpoolW 58 ( 10, 14, 18, 23, 16, 19)
16 Bella McCredie Barlick Fr 64 ( 8, 0, 13, 26, 17, 0)
17 Leah Harvey Trawden AC 75 ( 18, 0, 11, 21, 25, 0)
18 Ella Brayshaw Lancaster& 81 ( 16, 23, 0, 27, 0, 15)
19 Scarlett Jarvis Leigh Harr 86 ( 0, 0, 10, 33, 19, 24)
20 Marnie Nelson Pendle AC 94 ( 0, 10, 0, 28, 26, 30)
21 Millie Baptista Central La 102 ( 25, 15, 30, 38, 32, 0)
22 Holly Nicholls Wigan Harr 103 ( 26, 19, 32, 40, 30, 28)
23 Lottie Hesketh Trawden AC 105 ( 19, 0, 28, 30, 28, 33)
24 Millie Reid Chorley At 112 ( 22, 0, 0, 37, 21, 32)
= Isobelle Reid Chorley At 112 ( 23, 0, 0, 36, 22, 31)
26 Isabelle Teal Barlick Fr 115 ( 29, 0, 29, 43, 31, 26)
= Alice Carr Burnley Ac 115 ( 21, 0, 31, 34, 29, 0)
28 Jemima Bradburn BlackpoolW 117 ( 24, 0, 34, 49, 24, 35)
29 Georgia Tregay Burnley Ac 124 ( 17, 0, 22, 46, 0, 39)
30 Jessica Gizon Burnley Ac 138 ( 32, 0, 0, 35, 34, 37)
31 Olivia XWood PrestonH 168 ( 39, 32, 0, 54, 44, 53)
32 Olivia Copper Leigh Harr 175 ( 0, 0, 33, 61, 38, 43)
33 Kristel Lusty Clayton Le 186 ( 0, 0, 45, 53, 43, 45)
= Ava Wright Trawden AC 186 ( 40, 0, 48, 59, 47, 51)
35 Poppy Wynne Trawden AC 190 ( 33, 0, 47, 58, 0, 52)
36 Louise Lusty Clayton Le 194 ( 0, 0, 44, 56, 46, 48)
Blackpool Wyre & Fylde AC 15 ( 2, 2, 2, 3, 3, 3)
Under 11 Boys -- Points after 6 races
1 Samuel Aspey Blackburn 4 ( 1, 1, 1, 0, 2, 1)
2 Ben Brassington Lancaster& 9 ( 3, 2, 4, 3, 1, 4)
3 Eddie Chandler PrestonH 13 ( 7, 0, 5, 1, 4, 3)
4 Theo Robinson Blackburn 20 ( 4, 4, 10, 6, 8, 6)
5 Max Winstanley Chorley At 24 ( 8, 0, 0, 5, 6, 5)
6 Henry Ward Chorley At 28 ( 5, 0, 0, 7, 9, 7)
7 Toby Acland Kendal-Hel 39 ( 9, 0, 7, 15, 12, 11)
8 Otis Leah BlackpoolW 43 ( 14, 5, 0, 14, 10, 0)
9 Will Pease Barlick Fr 44 ( 11, 0, 12, 9, 0, 12)
10 Liam Bennison Blackburn 45 ( 12, 7, 16, 17, 16, 10)
11 Oliver Brown Trawden AC 48 ( 41, 0, 0, 2, 3, 2)
12 Tom Henderson Liverpool 50 ( 13, 3, 0, 20, 14, 0)
13 Harry Jordan Trawden AC 57 ( 0, 0, 18, 10, 15, 14)
14 Callum Singleton Trawden AC 62 ( 19, 0, 15, 18, 11, 18)
15 Jake Smith Kendal-Hel 71 ( 20, 12, 22, 27, 19, 20)
16 Reuben Elsy Leven Vall 72 ( 21, 10, 25, 16, 0, 0)
= Archie Belfield Lytham St 72 ( 18, 8, 0, 26, 22, 24)
18 Charlie Haworth Blackburn 76 ( 23, 9, 21, 23, 0, 28)
19 Archie Finch RedRRR 96 ( 0, 21, 0, 25, 20, 30)
20 Harry Smith Blackburn 97 ( 0, 16, 24, 31, 0, 26)
21 Ivan Winder Leven Vall 102 ( 24, 11, 0, 47, 35, 32)
22 Sam Oldham Leven Vall 114 ( 0, 15, 33, 48, 24, 42)
23 Freddie Markham Lytham St 118 ( 34, 20, 31, 58, 33, 0)
24 Alexander Brien Blackburn 119 ( 31, 17, 29, 42, 0, 0)
= Jack Middleton Leven Vall 119 ( 28, 0, 26, 32, 0, 33)
26 Billy Kershaw BlackpoolW 122 ( 50, 31, 32, 34, 0, 25)
27 Harry Driver Barlick Fr 131 ( 36, 0, 38, 29, 28, 39)
28 Robert HindleWalker BlackpoolW 150 ( 0, 28, 45, 59, 29, 48)
29 George Holman Blackburn 165 ( 46, 30, 43, 46, 0, 0)
30 Ewan Leitch BlackpoolW 171 ( 42, 47, 0, 53, 37, 45)
31 Lucas Cooke PrestonH 172 ( 47, 0, 44, 55, 38, 43)
32 Owen Edwards Clayton Le 179 ( 44, 0, 0, 40, 40, 55)
33 Riley Scott Leven Vall 180 ( 43, 0, 41, 0, 39, 57)
34 Macoley Butterfield Chorley At 183 ( 39, 25, 0, 60, 0, 59)
35 Oliver Scott Leven Vall 199 ( 48, 0, 47, 0, 41, 63)
36 Demitri Kyriacou Leven Vall 208 ( 40, 0, 49, 68, 0, 51)
37 Lucas Tuck Lytham St 212 ( 53, 39, 0, 0, 53, 67)
38 Benjamin Mayhew Burnley Ac 213 ( 51, 0, 48, 76, 49, 65)
39 Zac Beresford Barlick Fr 218 ( 52, 35, 0, 73, 0, 58)
40 Elliot XShackleton Barlick Fr 251 ( 55, 0, 0, 77, 50, 69)
41 Toby Steel Burnley Ac 252 ( 0, 0, 51, 78, 55, 68)
42 Joshua Blackledge Trawden AC 271 ( 58, 0, 0, 84, 57, 72)
43 Oliver Bruce RedRRR 272 ( 0, 0, 56, 85, 58, 73)
Under 13 Girls -- Points after 6 races
1 Georgia Bell Leven Vall 5 ( 1, 1, 1, 0, 0, 2)
2 Sophie Cowin Kendal-Hel 8 ( 2, 2, 0, 3, 0, 1)
3 Libby Rickerby Chorley At 10 ( 3, 0, 2, 0, 1, 4)
4 Amelie Smethurst Chorley At 11 ( 0, 0, 3, 1, 2, 5)
5 Gracie Scott BlackpoolW 16 ( 6, 5, 11, 2, 3, 6)
6 Lucille Pickles Barlick Fr 22 ( 4, 0, 7, 4, 0, 7)
7 Emily Dean SouthportW 28 ( 15, 7, 17, 7, 5, 9)
= Sarah Yates Liverpool 28 ( 9, 0, 12, 5, 6, 8)
9 Louisa Bradburn BlackpoolW 46 ( 18, 12, 25, 10, 7, 17)
10 Grace Wells Sedbergh S 56 ( 25, 8, 0, 9, 0, 14)
11 Lola Robertson Chorley At 57 ( 11, 0, 18, 0, 9, 19)
12 Eleanor XEdwards Clayton Le 63 ( 12, 0, 0, 20, 13, 18)
13 Imogen Robinson Blackburn 74 ( 33, 20, 0, 18, 14, 22)
14 Isobel Beechey Trawden AC 75 ( 19, 0, 34, 14, 18, 24)
= Amelia Burton Blackburn 75 ( 22, 11, 39, 15, 27, 0)
= Leila Smithurst Trawden AC 75 ( 20, 0, 20, 19, 16, 20)
17 Erin Frost Liverpool 80 ( 17, 0, 24, 12, 0, 27)
18 Gemma Kenniford Trawden AC 82 ( 21, 0, 22, 21, 19, 21)
19 Megan Tipler BlackpoolW 84 ( 54, 22, 38, 16, 17, 29)
20 Sophie Leadbetter Leven Vall 93 ( 24, 14, 33, 22, 0, 0)
21 Erin Gillan Lancaster& 101 ( 37, 17, 37, 0, 24, 23)
22 Ella Leonard BlackpoolW 111 ( 34, 28, 0, 29, 23, 31)
23 Iona Smith Glaxo Hoad 112 ( 26, 24, 31, 31, 39, 0)
24 Annie Dickinson Lancaster& 114 ( 39, 23, 47, 30, 25, 36)
25 Jess Ramsden BlackpoolW 115 ( 43, 21, 53, 36, 26, 32)
26 Ruby Fort Trawden AC 124 ( 13, 0, 50, 28, 33, 0)
27 Eve Coulson Blackburn 130 ( 27, 19, 48, 44, 40, 0)
= Erika Corns Burnley Ac 130 ( 40, 0, 55, 23, 32, 35)
29 Maddison Parrington Lancaster& 135 ( 0, 25, 70, 33, 37, 40)
30 Isabela Thompson Blackburn 137 ( 0, 27, 0, 35, 36, 39)
31 Anna Yates Liverpool 143 ( 42, 0, 45, 0, 28, 28)
32 Eve Hannaway Liverpool 144 ( 23, 0, 54, 0, 30, 37)
33 Lucy Murgatroyd Trawden AC 148 ( 0, 0, 52, 32, 31, 33)
34 Grace Whittaker Trawden AC 153 ( 44, 0, 56, 34, 34, 41)
35 Milly Dickenson Walney Win 163 ( 47, 36, 0, 40, 42, 45)
36 Eve Maund Liverpool 167 ( 41, 26, 58, 0, 0, 42)
37 Zoe Green Burnley Ac 172 ( 28, 0, 59, 0, 41, 44)
38 Erin Singleton Walney Win 177 ( 53, 38, 0, 48, 44, 47)
39 Hollie Mayhew Burnley Ac 197 ( 45, 0, 69, 37, 0, 46)
Race 4 - Under 13 Boys -- Points after 6 races
1 Monty Barr SouthportW 4 ( 1, 1, 2, 2, 1, 1)
2 Stanley Stephenson Trawden AC 12 ( 2, 0, 0, 3, 3, 4)
3 Will McNally Leven Vall 16 ( 3, 10, 0, 1, 0, 2)
4 James Brassington Lancaster& 16 ( 5, 3, 5, 6, 0, 3)
5 Ben Stratton Trawden AC 19 ( 7, 0, 3, 5, 5, 6)
6 Jack Lamb Chorley At 20 ( 4, 0, 7, 0, 4, 5)
7 Harry Smith Trawden AC 30 ( 6, 0, 9, 8, 7, 0)
8 Matthew Fleming Trawden AC 35 ( 8, 0, 0, 10, 6, 11)
9 Daniel Smith Blackburn 38 ( 14, 11, 11, 9, 14, 7)
10 Jonathan Brindle Blackburn 48 ( 15, 4, 24, 14, 16, 15)
11 Luke Ward SouthportW 52 ( 16, 13, 29, 12, 11, 18)
12 Sam Smalley PrestonH 60 ( 0, 2, 37, 0, 9, 12)
13 Oliver Gill Blackburn 67 ( 22, 9, 0, 15, 0, 21)
14 Josh Todd Kendal-Hel 68 ( 17, 0, 26, 16, 0, 9)
15 Isaac Dickinson Liverpool 73 ( 0, 14, 18, 0, 22, 19)
16 Callum Osborne Trawden AC 76 ( 18, 0, 20, 18, 20, 23)
17 Hayden Ridgley PrestonH 80 ( 0, 18, 38, 17, 18, 27)
18 William Moorhouse PrestonH 82 ( 0, 7, 48, 0, 13, 14)
19 Alfie Hall BlackpoolW 100 ( 31, 19, 70, 20, 30, 0)
= Jack Winstanley PrestonH 100 ( 0, 12, 35, 0, 29, 24)
21 Logan McCredie Barlick Fr 101 ( 13, 0, 22, 33, 33, 0)
22 Oliver Thomson Lytham St 102 ( 26, 24, 51, 30, 24, 28)
23 Max Hazlehurst Glaxo Hoad 111 ( 21, 22, 0, 34, 36, 34)
24 Robert Kellett Chorley At 134 ( 35, 0, 0, 35, 31, 33)
25 Adam Link PrestonH 135 ( 34, 23, 0, 40, 38, 0)
26 Edward Singleton Walney Win 137 ( 28, 27, 71, 50, 39, 43)
27 Xander Heaton Kirkby Mil 151 ( 45, 34, 57, 51, 37, 35)
28 Matthew Link PrestonH 157 ( 44, 29, 0, 41, 43, 0)
29 Matthew Carroll Liverpool 159 ( 50, 32, 61, 45, 42, 40)
30 Guy Whalley Clayton Le 172 ( 36, 0, 63, 52, 45, 39)
31 Finlay Hughes Lytham St 179 ( 39, 30, 65, 0, 0, 45)
32 Charlie Reeder Trawden AC 205 ( 0, 0, 60, 55, 46, 44)
33 Ben Tyrer PrestonH 226 ( 0, 0, 74, 58, 48, 46)
34 Isaac Smith Blackburn 235 ( 52, 40, 78, 65, 0, 0)
Race 4 - Under 15 Girls -- Points after 6 races
1 Jessica Bailey Leven Vall 5 ( 1, 1, 2, 0, 0, 1)
2 Olesia Winder Leven Vall 7 ( 2, 2, 4, 1, 0, 2)
3 Helana White Clayton Le 13 ( 3, 0, 0, 4, 3, 3)
4 Abigail Stratton Trawden AC 16 ( 5, 0, 11, 2, 5, 4)
= Joss Waiting Trawden AC 16 ( 4, 0, 6, 5, 1, 6)
6 Isabel Holt Trawden AC 24 ( 7, 0, 9, 3, 6, 8)
7 Maddison Betmead BlackpoolW 26 ( 9, 3, 19, 0, 7, 7)
8 Sophie Bohannon Lytham St 31 ( 6, 0, 15, 6, 4, 0)
9 Keira Haxton Blackburn 43 ( 12, 6, 27, 12, 13, 17)
10 Emily Knell PrestonH 50 ( 15, 8, 30, 0, 14, 13)
11 Kirsty Maher Lancaster& 57 ( 10, 12, 28, 0, 20, 15)
12 Eva Knowles Blackburn 62 ( 23, 14, 0, 16, 18, 14)
13 Hannah Watson Chorley At 64 ( 14, 0, 22, 0, 17, 11)
14 Kate Cookson Blackburn 67 ( 0, 0, 20, 9, 15, 23)
15 Olivia Sellars BlackpoolW 73 ( 16, 18, 34, 20, 0, 19)
16 Kiera Booth Blackburn 79 ( 19, 22, 32, 0, 16, 22)
= Mia Brayshaw Lancaster& 79 ( 27, 13, 0, 10, 29, 30)
18 Sianna Smith Clayton Le 80 ( 11, 0, 0, 21, 30, 18)
19 Emma Perry Trawden AC 88 ( 17, 0, 0, 23, 24, 24)
20 Betty Kershaw BlackpoolW 93 ( 20, 0, 0, 22, 25, 26)
= Alicia Woods Liverpool 93 ( 21, 15, 0, 28, 0, 29)
= Niamh Barnsley-Ryan Lancaster& 93 ( 0, 19, 31, 11, 0, 32)
23 Brogan Murphy Lytham St 98 ( 25, 25, 0, 26, 22, 31)
= Molly Nicholls Blackburn 98 ( 0, 17, 37, 18, 26, 0)
25 Imogen Ferguson Clayton Le 109 ( 22, 0, 46, 25, 28, 34)
26 Evie Houlihan Lytham St 118 ( 33, 24, 48, 34, 27, 0)
27 Alice Fleming Trawden AC 125 ( 24, 0, 0, 35, 31, 35)
28 Paige Singleton Trawden AC 128 ( 31, 0, 47, 30, 34, 33)
29 Ellie Singleton Trawden AC 129 ( 30, 0, 51, 29, 32, 38)
30 Ciara Duffy Barlick Fr 131 ( 32, 0, 40, 31, 0, 28)
31 Chloe Bousfield Liverpool 133 ( 28, 0, 45, 33, 35, 37)
32 Freyah Nelson Leven Vall 143 ( 34, 28, 49, 32, 0, 0)
33 Hannah Eccles Clayton Le 144 ( 36, 0, 0, 36, 36, 36)
Race 5 - Under 15 Boys -- Points after 6 races
1 Luke Rawcliffe BlackpoolW 5 ( 1, 1, 2, 0, 1, 0)
2 James Bowen Kendal-Hel 9 ( 2, 0, 5, 1, 0, 1)
3 Ben Winnermore BlackpoolW 21 ( 0, 5, 20, 4, 6, 6)
4 William Walker Trawden AC 30 ( 8, 0, 11, 7, 4, 0)
5 Rafael Eaton BlackpoolW 30 ( 6, 11, 0, 8, 5, 14)
6 Gideon Lucas Liverpool 36 ( 10, 0, 13, 5, 0, 8)
7 David Holman Blackburn 38 ( 7, 4, 22, 0, 0, 5)
8 Louie Clark PrestonH 39 ( 0, 15, 18, 3, 3, 0)
9 Jack Paget-Fowler Blackburn 47 ( 17, 0, 34, 10, 9, 11)
10 Hayden Mercer Blackburn 55 ( 0, 10, 40, 15, 14, 16)
11 Sebastian Burton Blackburn 67 ( 18, 8, 47, 19, 22, 0)
12 Fabian Schiller Lancaster& 84 ( 28, 13, 23, 0, 26, 22)
13 Tom Murphy Chorley At 85 ( 15, 0, 36, 0, 17, 17)
14 Nicholas Usher Liverpool 92 ( 0, 17, 32, 0, 18, 25)
15 James Read Liverpool 96 ( 0, 21, 0, 21, 21, 33)
= Finley Corkill Leven Vall 96 ( 26, 24, 53, 16, 32, 30)
17 Derri Henderson Kirkby Mil 100 ( 21, 22, 45, 25, 37, 32)
18 George Denye PrestonH 104 ( 0, 31, 43, 0, 15, 15)
19 James Twigg Lancaster& 105 ( 22, 23, 49, 0, 31, 29)
= Vladimir Wiggins PrestonH 105 ( 23, 35, 48, 0, 27, 20)
21 Codie Dewhurst Blackburn 110 ( 20, 27, 58, 28, 38, 35)
= Samuel Gunning Sedbergh S 110 ( 0, 18, 0, 23, 35, 34)
23 William Nicholls Clayton Le 113 ( 0, 0, 64, 11, 20, 18)
24 James Andrews Lytham St 132 ( 24, 38, 59, 29, 41, 0)
25 Conrad Lucas Liverpool 133 ( 29, 0, 51, 22, 0, 31)
26 Umair Rafiq Blackburn 144 ( 0, 34, 50, 24, 36, 0)
27 Nathan Green Burnley Ac 173 ( 32, 0, 63, 36, 42, 0)
= Oliver Farrer Liverpool 173 ( 0, 40, 61, 35, 0, 37)
= Lewis Warner-Jones Chorley At 173 ( 34, 0, 62, 34, 43, 0)
Race 5 - Under 17 Women -- Points after 6 races
1 Phoebe Hayashi Lancaster& 4 ( 1, 0, 1, 1, 1, 1)
2 Lilian Lewis Kendal-Hel 9 ( 3, 2, 4, 2, 0, 2)
3 Amy-Nicola Davies Blackburn 14 ( 5, 4, 14, 3, 2, 5)
4 Georgia Heath Kendal-Hel 18 ( 0, 3, 7, 4, 0, 4)
5 Maddy Markham Lytham St 21 ( 4, 8, 15, 5, 6, 6)
6 Eleesha Charnley Blackburn 23 ( 2, 6, 16, 7, 8, 11)
7 Bethany Reid Chorley At 24 ( 6, 0, 0, 6, 5, 7)
8 Phoebe Lucas Liverpool 45 ( 9, 11, 23, 10, 0, 15)
9 Rebecca Ramsden Blackburn 55 ( 0, 15, 0, 12, 10, 18)
10 Freya Walsh SouthportW 57 ( 10, 14, 25, 0, 13, 20)
11 Emily Reid Chorley At 70 ( 11, 0, 0, 19, 19, 21)
12 Bethany Wheatcroft Clayton Le 71 ( 0, 0, 26, 13, 15, 17)
13 Ella Hardman Blackburn 76 ( 0, 16, 0, 16, 21, 23)
14 Tanith Ellis Clayton Le 81 ( 12, 0, 27, 20, 23, 26)
Race 6 - Under 17 Men -- Points after 6 races
1 Matthew Ramsden Blackburn 6 ( 0, 1, 2, 2, 0, 1)
2 Sam Hodkinson Blackburn 13 ( 3, 5, 6, 3, 0, 2)
3 Sam McSherry Leven Vall 14 ( 2, 0, 19, 6, 2, 4)
4 Jack Villiers Clayton Le 16 ( 4, 0, 12, 4, 5, 3)
5 Lukas Eichmeyer Lancaster& 36 ( 0, 4, 20, 7, 0, 5)
6 Oliver Beaumont Lancaster& 41 ( 7, 12, 0, 13, 0, 9)
7 Alex Blessington Lancaster& 53 ( 15, 18, 0, 0, 10, 10)
8 Michael Stevens Clayton Le 58 ( 11, 0, 29, 10, 8, 0)
9 Joshua Mathias-Davey BlackpoolW 60 ( 17, 26, 0, 18, 12, 13)
10 Charlie Taylor Rossendale 71 ( 14, 0, 36, 12, 9, 0)
11 Theo Edmondson Clayton Le 76 ( 22, 0, 45, 21, 17, 16)
12 Ben Gregson Lytham St 87 ( 20, 27, 0, 0, 22, 18)
Race 6 - Ladies under 20 -- Points after 6 races
1 Finty Royle U20 Chorley At 4 ( 1, 0, 0, 1, 1, 1)
2 Rosie Woodhams U20 Kendal AAC 7 ( 2, 1, 0, 2, 0, 2)
3 Jenny Cooper U20 Lancaster 19 ( 5, 5, 0, 11, 3, 6)
Race 6 - Ladies over 18 -- Points after 6 races
1 Emily Japp BlackpoolW 4 ( 1, 0, 3, 1, 1, 1)
2 Finty Royle U20 Chorley At 11 ( 3, 0, 0, 2, 3, 3)
3 Rosie Woodhams U20 Kendal AAC 19 ( 6, 6, 0, 3, 0, 4)
4 Annabel Ralph Blackburn 21 ( 4, 9, 6, 0, 2, 0)
5 Anna Philps Lancaster 27 ( 10, 15, 0, 7, 5, 5)
6 Ellie Mather Sedbergh S 36 ( 11, 10, 0, 10, 8, 8)
7 Joanna Goorney L45 Lytham St 38 ( 0, 8, 11, 12, 7, 14)
8 Katey Foster L35 PrestonH 52 ( 0, 13, 13, 28, 14, 12)
9 Sarah Gerrish HelmHR 54 ( 14, 0, 0, 20, 10, 10)
10 Hailey Fletcher Sedbergh S 55 ( 0, 16, 0, 15, 11, 13)
11 Catherine Carrdus L45 Lytham St 56 ( 0, 14, 19, 16, 15, 11)
12 Samantha Edwards RedRRR 67 ( 17, 21, 0, 17, 17, 16)
13 Martine Lucas L35 Liverpool 78 ( 0, 19, 18, 23, 0, 18)
14 Melanie Koth L45 Lytham St 81 ( 0, 18, 23, 19, 21, 24)
15 Heather Eccles L35 Kendal AAC 83 ( 15, 29, 22, 31, 19, 27)
= Amy Singleton L35 Walney Win 83 ( 21, 20, 26, 39, 25, 17)
17 Marie Jarvis Wigan Harr 90 ( 0, 32, 21, 21, 16, 0)
18 Louise Goddard L45 Lancaster& 104 ( 0, 26, 0, 36, 22, 20)
= Rachel Yates L35 Liverpool 104 ( 0, 0, 28, 32, 18, 26)
20 Barbara Holmes L55 Lytham St 105 ( 20, 24, 30, 38, 33, 31)
21 Lucy Varney L45 Kendal AAC 108 ( 24, 25, 29, 0, 30, 0)
22 Elizabeth McNally L45 Leven Vall 115 ( 30, 28, 35, 43, 0, 22)
23 Mary O'Gorman Lancaster 121 ( 0, 33, 33, 69, 26, 29)
24 Kristina Jackson L35 Leven Vall 129 ( 0, 23, 45, 0, 31, 30)
25 Elsie Roberts L35 Glaxo Hoad 136 ( 32, 0, 27, 49, 0, 28)
26 Laura Livesey Chorley At 137 ( 23, 36, 0, 51, 27, 55)
= Jill Seddon L35 Barrow & F 137 ( 51, 43, 0, 52, 24, 19)
28 Jayne Perry L35 Garstang R 141 ( 0, 55, 32, 34, 20, 0)
29 Lauren Booth Glaxo Hoad 151 ( 36, 40, 24, 0, 0, 51)
30 Michelle Abbott L35 Clayton Le 153 ( 25, 47, 48, 47, 39, 42)
31 Lindsay Davies L45 Blackburn 156 ( 33, 0, 36, 48, 0, 39)
32 Helen Lawrenson L45 Wesham Rr 161 ( 0, 59, 37, 33, 0, 32)
33 Jacqui Jones L55 Wigan Harr 169 ( 42, 56, 53, 0, 36, 38)
34 Kerry Travers L45 Barrow & F 170 ( 57, 54, 43, 70, 32, 41)
35 Rachel Holt Burnley Ac 175 ( 38, 0, 44, 73, 40, 53)
36 K MaggioPoyntz L45 Walney Win 182 ( 56, 61, 86, 58, 35, 33)
37 Liz White L35 Glaxo Hoad 184 ( 63, 65, 0, 44, 34, 43)
38 Laura Conn PrestonH 188 ( 0, 39, 51, 54, 0, 44)
39 Zoe Travers Barrow & F 202 ( 58, 45, 55, 0, 56, 46)
= Sandra Garnett L35 Walney Win 202 ( 53, 0, 63, 0, 38, 48)
41 Sally Brassington L35 Lancaster& 217 ( 59, 70, 64, 59, 0, 35)
42 Michelle Spencer L35 SouthportW 228 ( 61, 51, 0, 64, 52, 0)
= Gillian Pryor L45 Thornton-C 228 ( 47, 60, 60, 61, 0, 0)
44 Janice Callister L45 Walney Win 232 ( 68, 69, 67, 67, 51, 47)
45 Jenny Cooper U20 Lancaster 235 ( 99, 48, 0, 95, 43, 49)
46 Alison Cooke L55 Glaxo Hoad 247 ( 70, 75, 66, 72, 59, 52)
= Hazel Clark L35 Kendal AAC 247 ( 62, 76, 80, 92, 55, 54)
48 Carolyn Kevan L55 Kendal AAC 255 ( 91, 73, 71, 77, 53, 58)
49 Janette Rayton L35 RedRRR 257 ( 0, 72, 76, 62, 47, 0)
50 Claire Markham L45 Lytham St 261 ( 82, 74, 68, 75, 60, 59)
= Emma Pease L45 Barlick Fr 261 ( 50, 0, 75, 79, 0, 57)
52 Karen Dunford L45 BlackpoolW 265 ( 65, 67, 77, 0, 0, 56)
= Liberty Bryan PrestonH 265 ( 0, 64, 90, 74, 62, 65)
54 Anneke Crosby L45 RedRRR 279 ( 66, 0,111, 57, 45, 0)
55 Kay Twist L45 Wesham Rr 284 ( 0, 97, 72, 76, 74, 62)
56 Laura Lawler L45 BlackpoolW 300 ( 92, 0, 69, 0, 63, 76)
57 Yvonne Morrell L45 Barrow & F 301 ( 86, 86, 92,102, 66, 63)
58 Kath Hoyer L55 Wesham Rr 302 ( 0, 0, 84, 94, 64, 60)
59 Hannah Scholes Leven Vall 307 (102, 82, 81, 90, 54, 0)
60 Julie Hall L35 BlackpoolW 308 (139,100, 88, 82, 70, 68)
61 Lisa Heyes L45 Wigan Harr 311 ( 87, 0, 99, 88, 69, 67)
62 Stevie Barron L55 Glaxo Hoad 314 ( 88, 89, 0, 0, 68, 69)
63 Joanne Barnard L45 Walney Win 324 ( 90, 96, 0, 0, 67, 71)
64 Julia Rushton L55 Clayton Le 332 ( 84, 0, 0,101, 72, 75)
65 Dianne Priestley L65 Kendal AAC 339 ( 83, 79, 97,107, 0, 80)
66 Anne Mayers-Smith L35 Wesham Rr 358 (100, 0, 93, 84, 0, 81)
67 Elena Macdonald L45 PrestonH 378 ( 0, 93,124,123, 80, 82)
68 Susan Booth L55 Kendal AAC 379 (104,107, 0, 0, 84, 84)
= Lucy Scott Clayton Le 379 (105,104,125,131, 83, 87)
70 Victoria Holgate L45 Lancaster& 387 ( 97, 88,102,100, 0, 0)
71 Dawn Terry L55 Clayton Le 390 ( 0, 98,104,105, 0, 83)
72 Fran Connolly L35 BlackpoolW 399 (130,112,127, 87, 0, 73)
73 Sally Barton L55 Glaxo Hoad 400 ( 0, 95,116,120, 94, 95)
74 Catherine Grisdale L55 Barrow & F 410 (114,110, 0,122, 92, 94)
75 Julia Rolfe L55 Lytham St 412 ( 0, 99,107,110, 0, 96)
76 Miriam Maher L45 Lancaster& 414 (124,120,140, 0, 85, 85)
77 Vicki Sherrington L45 PrestonH 424 ( 0,101, 0,134, 88,101)
78 Jennie Hodgson L55 Lancaster& 428 (131,114, 0, 0, 90, 93)
79 Alex Earley Walney Win 429 ( 0,119, 0,133, 79, 98)
80 Louisa Denye L35 Wesham Rr 434 (112,108,115, 0,103,111)
= Margaret Worbey L35 RedRRR 434 (118, 0,128,139, 86,102)
82 Donna Airey L35 Clayton Le 445 ( 0,103,126,130, 0, 86)
83 Louise Gill Leven Vall 446 (122,127,150,137, 97,100)
84 Olga Wiggins L35 PrestonH 462 (125,111,135, 0, 91, 0)
85 Pauline Foster L55 Wigan Harr 467 ( 0,105,142, 0,112,108)
86 Jane Hylands L45 Clayton Le 474 (113,123,141,135, 0,103)
87 Maureen Danson L45 Wesham Rr 476 (126,116, 0,132,102, 0)
88 Julia Patefield L45 Garstang R 480 (123,125, 0, 0,115,117)
89 Rachel Lawton L45 Wigan Harr 487 (129, 0,148, 0,105,105)
90 Mary Hewitt L55 Garstang R 492 (137,139,157, 0,104,112)
91 Julie Tyrer L35 PrestonH 496 ( 0, 0,153,140,106, 97)
92 Clare Belfield L35 Wesham Rr 499 (146,130,161,149,110,113)
93 Lisa Mayhew L35 Burnley Ac 506 (117, 0,149, 0,118,122)
94 Sue Wickham L55 PrestonH 514 (142,158,162,153,109,110)
95 Sarah Steel L35 Burnley Ac 522 ( 0, 0,154,143,107,118)
96 Kirsten Burnett L45 Lytham St 532 (150, 0, 0,165,111,106)
97 Alison Mercer L55 RedRRR 542 ( 0,150, 0,157,116,119)
98 Tanya Barlow L45 Wesham Rr 551 (149,145,167,175,126,131)
99 Lisa Lambert L35 BlackpoolW 553 (145,141,159,146, 0,121)
100 Sally Deacon L45 Wesham Rr 561 (144,136,166,152, 0,129)
= Penny Moreton L55 Glaxo Hoad 561 (158,146,175,167,124,133)
102 Jenny Burtonwood L45 BlackpoolW 565 ( 0,140,158,147, 0,120)
