at Tatton Park on Saturday 11th January 2020
NOTE: The individual results include only runners who have run at least 3 races
Under 11 - Boys -- Points after 4 races
1 Dominic Poulston Wirral Ac 4 ( 0, 3, 3, 1)
= Evan Grime Salford Ha 4 ( 0, 0, 2, 2)
3 Isaac Reed SaleHM 6 ( 0, 1, 0, 5)
= Liam O'Brien SaleHM 6 ( 0, 2, 4, 4)
5 Ben Keeley SaleHM 7 ( 0, 7, 1, 6)
6 Ben Pold Wirral Ac 11 ( 0, 4, 0, 7)
7 Jack Davies LiverpoolH 13 ( 0, 6, 7, 10)
8 Bobby Tomlinson Macclesfie 16 ( 0, 13, 13, 3)
9 Alfie Manser East Chesh 17 ( 0, 5, 12, 13)
= Jake Ireland Macclesfie 17 ( 0, 15, 5, 12)
= Charlie Rigby LiverpoolH 17 ( 0, 8, 20, 9)
12 Malachi Harty Wirral Ac 19 ( 0, 11, 14, 8)
13 Jac Chapman Wespa Fire 21 ( 0, 10, 11, 11)
14 Dan Oakes SaleHM 22 ( 0, 12, 10, 14)
15 Jake Royle SaleHM 23 ( 0, 14, 9, 0)
16 Ed Spark SaleHM 33 ( 0, 17, 19, 16)
17 Joe Eyre SaleHM 35 ( 0, 20, 21, 15)
= Evan Lewis TraffordAC 35 ( 0, 18, 18, 17)
= Ben Gardner SaleHM 35 ( 0, 19, 16, 0)
20 Spencer Astbury Warrington 40 ( 0, 22, 0, 18)
21 Thomas Wood Macclesfie 43 ( 0, 23, 0, 20)
22 Zach Rose StockportH 44 ( 0, 33, 23, 21)
23 Marshall Fleet East Chesh 50 ( 0, 26, 24, 29)
24 Conor Hartley Wespa Fire 52 ( 0, 21, 31, 45)
25 Joshua Rogers SaleHM 53 ( 0, 30, 30, 23)
26 Thomas Messenger ValeRA 56 ( 0, 28, 37, 28)
27 Jonty Brown Buxton AC 57 ( 0, 38, 0, 19)
28 Finley Partington East Chesh 59 ( 0, 27, 32, 0)
= Theo Cotter StHSA 59 ( 0, 29, 34, 30)
30 Noah Cronshaw SalfordMA 60 ( 0, 34, 26, 34)
31 Charlie Larkin Halton&FH 61 ( 0, 35, 35, 26)
32 Marcus Lowrey Salford Ha 64 ( 0, 31, 33, 0)
33 Ewan Cole LiverpoolH 68 ( 0, 44, 0, 24)
34 Hugo Blackwell Macclesfie 69 ( 0, 32, 38, 37)
= Jared Dickinson Macclesfie 69 ( 0, 47, 0, 22)
36 Asa Backhouse Salford Ha 72 ( 0, 40, 0, 32)
37 E Figgins-Barrett East Chesh 73 ( 0, 37, 0, 36)
= Christopher Parikh ManHarr 73 ( 0, 0, 40, 33)
39 Jack Broadhurst SalfordMA 74 ( 0, 39, 41, 35)
40 Archer Blann Altrincham 75 ( 0, 36, 0, 39)
41 Harry Griffiths StHSA 79 ( 0, 41, 0, 38)
42 Luke Wilson StHSA 82 ( 0, 42, 0, 40)
= Elliot Singleton East Chesh 82 ( 0, 51, 0, 31)
= Edward Moore Wirral Ac 82 ( 0, 0, 36, 46)
45 Dylan Gray Buxton AC 95 ( 0, 48, 0, 47)
= Ben Genner StHSA 95 ( 0, 54, 42, 53)
47 Thomas Barrett Bramhall 97 ( 0, 53, 0, 44)
48 Dylan Langley Warrington 98 ( 0, 57, 0, 41)
49 Barney Watson TraffordAC 100 ( 0, 0, 48, 52)
50 Lucas Rhodes East Chesh 102 ( 0, 56, 46, 0)
51 Thomas Darbyshire Warrington 103 ( 0, 60, 43, 0)
52 Aodhan Martin KnutsfordT 107 ( 0, 59, 0, 48)
= Ethan Colley StHSA 107 ( 0, 67, 47, 60)
54 Joe Watson TraffordAC 108 ( 0, 0, 49, 59)
= Eliagh Colley StHSA 108 ( 0, 63, 50, 58)
= Jaycob Leather-Smith ValeRA 108 ( 0, 65, 0, 43)
57 Ravi WoolhouseRead TraffordAC 113 ( 0, 70, 52, 61)
= Hamish Flowerdew Altrincham 113 ( 0, 62, 0, 51)
59 Adrian White ManTri 115 ( 0, 61, 0, 54)
60 John Wall Knutsford 119 ( 0, 64, 0, 55)
61 Eliza Doyle Salford Ha 123 ( 0, 66, 0, 57)
62 Aidan Larkin Halton&FH 124 ( 0, 71, 53, 0)
63 Max Bowes KnutsfordT 125 ( 0, 69, 0, 56)
64 Ryley Holden Salford Ha 126 ( 0, 72, 54, 0)
Sale Harriers Manchester 3 ( 0, 1, 1, 1)
Wirral Ac 6 ( 0, 2, 2, 2)
Macclesfield Harriers & Ac 11 ( 0, 4, 4, 3)
East Cheshire Harriers & Tames 15 ( 0, 5, 5, 5)
Salford Harriers & AC 20 ( 0, 8, 6, 6)
St Helens Sutton Ac 24 ( 0, 7, 10, 7)
Vale Royal Ac 24 ( 0, 9, 7, 8)
Under 11 - Girls -- Points after 4 races
1 Molly Carvell Wespa Fire 2 ( 0, 1, 1, 1)
2 Holly Cross Wespa Fire 4 ( 0, 5, 2, 2)
3 Ruby Phillips WestCAC 5 ( 0, 2, 3, 3)
4 Valerie Teare LiverpoolH 8 ( 0, 4, 4, 5)
5 Lexie Ellis Wespa Fire 9 ( 0, 6, 5, 4)
= Leila Vesey Wirral Ac 9 ( 0, 3, 6, 6)
7 Imogen Hill SaleHM 15 ( 0, 7, 0, 8)
= Bailey Hughes LiverpoolH 15 ( 0, 13, 8, 7)
9 Isobel Hall SaleHM 18 ( 0, 9, 0, 9)
10 Erin Fay LiverpoolH 19 ( 0, 10, 9, 20)
11 Sasha Bartalotta Salford Ha 20 ( 0, 8, 14, 12)
= Ellie Dixon Macclesfie 20 ( 0, 0, 7, 13)
13 Ellie Barker Warrington 21 ( 0, 11, 0, 10)
14 Oonagh McManus SaleHM 22 ( 0, 0, 11, 11)
15 Sienna Jones SaleHM 27 ( 0, 0, 12, 15)
16 Ella Cowan Wirral Ac 29 ( 0, 18, 15, 14)
= Eleanor Redmond LiverpoolH 29 ( 0, 19, 13, 16)
18 Isabelle Doran LiverpoolH 31 ( 0, 12, 19, 0)
19 Isla Pastor Wespa Fire 32 ( 0, 14, 21, 18)
20 Sophia Nation Salford Ha 36 ( 0, 17, 20, 19)
21 Francesca Hewitson SaleHM 37 ( 0, 20, 17, 35)
= Ava Bygrave SaleHM 37 ( 0, 15, 22, 0)
23 Millie Duff LiverpoolH 39 ( 0, 0, 18, 21)
24 Edith Rose StockportH 47 ( 0, 27, 25, 22)
25 Sinead Gregory Warrington 51 ( 0, 26, 0, 25)
26 Sophie Norman TraffordAC 52 ( 0, 22, 0, 30)
= Hannah Squibbs SaleHM 52 ( 0, 0, 23, 29)
= Holly Webster Wirral Ac 52 ( 0, 0, 29, 23)
29 Lilly-Mai Oswald Wirral Ac 54 ( 0, 39, 27, 27)
= Ellie Fraser Wirral Ac 54 ( 0, 50, 30, 24)
31 Imogen Pattison Salford Ha 55 ( 0, 24, 31, 33)
32 Anna Rooke East Chesh 56 ( 0, 30, 34, 26)
= Katie Robertson SaleHM 56 ( 0, 28, 0, 28)
34 Emma Hull Wespa Fire 57 ( 0, 25, 32, 0)
= Ava Royle East Chesh 57 ( 0, 0, 26, 31)
36 Brooke Watson Warrington 69 ( 0, 34, 35, 40)
37 Isla Neal Wirral Ac 70 ( 0, 32, 38, 42)
38 Lexi Webb LiverpoolH 71 ( 0, 29, 42, 55)
= Eva McCarthy Bramhall 71 ( 0, 38, 37, 34)
40 Amber Webb SaleHM 74 ( 0, 31, 0, 43)
= Isabelle Hope Salford Ha 74 ( 0, 35, 39, 0)
42 Elizabeth Pendrill Macclesfie 78 ( 0, 21, 0, 57)
= Rachel Bowden ManTri 78 ( 0, 37, 0, 41)
44 Corinna Knuckey Macclesfie 79 ( 0, 49, 41, 38)
45 Isla Cammish Salford Ha 83 ( 0, 0, 33, 50)
46 Meadow Wright East Chesh 84 ( 0, 0, 40, 44)
47 Olivia Kelly East Chesh 87 ( 0, 51, 0, 36)
48 Harriet Byrnes East Chesh 88 ( 0, 61, 36, 52)
= Agnes Reekie TraffordAC 88 ( 0, 44, 44, 53)
50 Grace Bomba LiverpoolH 89 ( 0, 43, 0, 46)
51 Fern Chapman Wespa Fire 91 ( 0, 48, 43, 62)
52 Mia Dickinson Salford Ha 92 ( 0, 47, 45, 49)
= Leah Smith ValeRA 92 ( 0, 33, 0, 59)
54 Lena Goulding Buxton AC 95 ( 0, 56, 0, 39)
55 Molly Irwin SaleHM 98 ( 0, 42, 0, 56)
56 Sadie McCormack TraffordAC 99 ( 0, 62, 0, 37)
= Georgie Conroy SaleHM 99 ( 0, 41, 0, 58)
58 Eden Pigott Buxton AC 102 ( 0, 55, 0, 47)
59 Amelia Jones East Chesh 108 ( 0, 60, 0, 48)
= Hannah Featherstone SaleHM 108 ( 0, 57, 0, 51)
61 Daisy Whittington Knutsford 113 ( 0, 59, 0, 54)
62 Polly Thomason ValeRA 115 ( 0, 54, 0, 61)
63 Jamila Schofield SaleHM 117 ( 0, 53, 0, 64)
= Nicole Andres StHSA 117 ( 0, 70, 47, 74)
65 Niamh McKeown LiverpoolH 118 ( 0, 69, 49, 71)
= Samantha Birch LiverpoolH 118 ( 0, 0, 48, 70)
67 Natasha Andrews Warrington 120 ( 0, 67, 53, 68)
= Lois Grace ValeRA 120 ( 0, 66, 54, 0)
69 Anna O'Mahoney LiverpoolH 121 ( 0, 71, 50, 72)
70 Maisy Devine Warrington 124 ( 0, 73, 51, 0)
71 Emily Holmes LiverpoolH 125 ( 0, 77, 52, 73)
72 Anna Wilson SaleHM 130 ( 0, 64, 0, 66)
73 Alyssa Howard Wirral Ac 132 ( 0, 65, 0, 67)
= Rachel Cudahy Buxton AC 132 ( 0, 63, 0, 69)
= Chloe Manley ValeRA 132 ( 0, 0, 55, 77)
76 Florence Brown Buxton AC 134 ( 0, 58, 0, 76)
77 Sophia Gush East Chesh 150 ( 0, 75, 0, 75)
Under 13 - Boys -- Points after 4 races
1 Luke Carrington SaleHM 5 ( 3, 1, 3, 1)
2 Oberon Kearney Wirral Ac 6 ( 2, 0, 1, 3)
3 Ben Cronshaw Wirral Ac 14 ( 5, 4, 5, 0)
4 William Bailey StockportH 16 ( 7, 3, 0, 6)
5 Riley Malone LiverpoolH 23 ( 11, 5, 7, 0)
6 James Walton TraffordAC 29 ( 14, 9, 10, 10)
7 Bobby Burton East Chesh 30 ( 13, 11, 6, 15)
= James Evans LiverpoolH 30 ( 10, 6, 14, 0)
9 Jack Heap Wirral Ac 34 ( 23, 17, 9, 8)
10 Finlay Goddard SaleHM 35 ( 21, 10, 0, 4)
11 Ben Williams Wirral Ac 36 ( 15, 7, 0, 14)
12 Matthew Gardner SaleHM 40 ( 0, 18, 11, 11)
13 Gabriel Mullen StHSA 41 ( 25, 12, 16, 13)
14 Jacob Pryor Warrington 42 ( 0, 8, 13, 21)
15 Jack Cook Buxton AC 44 ( 12, 14, 0, 18)
16 Tom Byrne LiverpoolH 47 ( 0, 13, 17, 17)
17 Josh Watson TraffordAC 55 ( 24, 20, 15, 20)
18 Ben Sturgess StockportH 59 ( 22, 19, 18, 39)
19 Bradley Snape Macclesfie 61 ( 27, 15, 19, 29)
20 Luca Noorpuri Wespa Fire 62 ( 19, 26, 24, 19)
21 Jay Hutchinson TraffordAC 67 ( 29, 22, 0, 16)
22 Finlay Pettie Macclesfie 75 ( 33, 32, 20, 23)
= Joseph Cammish Salford Ha 75 ( 20, 30, 35, 25)
24 Oliver Bentley East Chesh 77 ( 32, 34, 21, 24)
25 Sam Elliott StockportH 78 ( 28, 23, 30, 27)
26 Tim Elgar East Chesh 79 ( 26, 29, 27, 26)
27 Finlay Day SaleHM 80 ( 34, 24, 23, 33)
28 Oliver Bailey Macclesfie 94 ( 0, 35, 29, 30)
29 Owen Reekie TraffordAC 95 ( 31, 28, 40, 36)
30 Alfie Bundy East Chesh 102 ( 0, 40, 28, 34)
31 Matthew Walker Macclesfie 103 ( 0, 39, 33, 31)
32 Liam Johnson StHSA 110 ( 35, 38, 38, 37)
33 Bradley Smith StockportH 111 ( 30, 31, 0, 50)
34 William Vose StHSA 113 ( 44, 50, 26, 43)
35 Fintan Kehoe Salford Ha 115 ( 41, 36, 0, 38)
36 Toby Alexander StockportH 116 ( 40, 45, 31, 0)
37 Evan Williams ValeRA 120 ( 43, 43, 34, 0)
38 Joseph Colley StHSA 124 ( 38, 48, 41, 45)
39 Joel Hulley StockportH 134 ( 47, 47, 0, 40)
40 Tom Farrelly ManHarr 135 ( 42, 54, 39, 0)
41 Oliver Nettle Macclesfie 136 ( 46, 44, 0, 46)
42 Zack Watson TraffordAC 144 ( 52, 55, 37, 0)
43 Jj O'Brien Salford Ha 145 ( 50, 51, 0, 44)
44 Patrick Mannion East Chesh 161 ( 53, 56, 0, 52)
45 Charlie Griffiths StHSA 166 ( 61, 73, 43, 62)
46 Joe Taylor East Chesh 171 ( 56, 60, 0, 55)
47 Dominic Gibson Altrincham 172 ( 60, 70, 42, 0)
48 Lucas Brundrett StockportH 176 ( 57, 63, 0, 56)
49 Samuel Bailey Bramhall 178 ( 58, 67, 0, 53)
50 Tommy Goulding Buxton AC 179 ( 51, 69, 0, 59)
51 Joe Harney East Chesh 181 ( 62, 75, 44, 0)
52 Aidan Pagram ManTri 186 ( 54, 66, 0, 66)
53 Matthew Rolfe Buxton AC 193 ( 59, 71, 0, 63)
Under 13 - Girls -- Points after 4 races
1 Freya Murdoch StockportH 3 ( 1, 1, 1, 0)
2 Emily Bowker East Chesh 7 ( 3, 4, 2, 2)
= Sophie Ellwood StockportH 7 ( 2, 2, 0, 3)
4 Saffron Meade StockportH 13 ( 4, 5, 12, 4)
= Jessica Lark WestCAC 13 ( 6, 3, 4, 8)
6 Jasmine Wright Salford Ha 20 ( 5, 8, 7, 12)
7 Elena Bartalotta Salford Ha 25 ( 10, 6, 11, 9)
8 Marissa Caldwell Salford Ha 26 ( 0, 7, 9, 10)
9 Imogen Wharton Warrington 28 ( 0, 9, 6, 13)
10 Aimee Phillips WestCAC 31 ( 12, 14, 5, 27)
11 Isabella Appleby SaleHM 34 ( 11, 12, 0, 11)
= Sophie Haslam WestCAC 34 ( 17, 11, 8, 15)
13 Ellena Walker StockportH 49 ( 32, 13, 17, 19)
14 Nia Wharton Warrington 50 ( 0, 18, 15, 17)
15 Emma Poulston Wirral Ac 53 ( 27, 0, 10, 16)
= Beatrix Cole LiverpoolH 53 ( 22, 17, 14, 0)
17 Evie Smith Wirral Ac 54 ( 23, 0, 13, 18)
18 Cerys Rowlands WestCAC 61 ( 21, 19, 0, 21)
19 Ava Walsh StockportH 62 ( 16, 23, 23, 28)
20 Bailey-Rae O'Keefe Salford Ha 65 ( 15, 20, 0, 30)
21 Gracie Hunt StockportH 66 ( 0, 16, 16, 34)
22 Madison Holt SaleHM 67 ( 24, 22, 21, 35)
23 Rosie Swinnerton LiverpoolH 72 ( 31, 30, 20, 22)
24 Ruby Carlile WestCAC 78 ( 28, 21, 29, 0)
25 Martha McCormack TraffordAC 79 ( 25, 29, 0, 25)
26 Aisling Brooks StockportH 87 ( 29, 0, 19, 39)
27 Maria Rooke East Chesh 89 ( 35, 26, 28, 40)
28 Sophia Roiditis Salford Ha 91 ( 26, 27, 0, 38)
29 Holly Nolan SaleHM 95 ( 43, 32, 26, 37)
= Sarah Smith Wirral Ac 95 ( 42, 0, 24, 29)
31 Amber Neal Wirral Ac 97 ( 33, 34, 30, 36)
32 Alice Cunningham East Chesh 103 ( 0, 28, 31, 44)
= Rosie Philbin StockportH 103 ( 40, 41, 22, 42)
34 Daisy Atkiss TraffordAC 115 ( 34, 55, 0, 26)
35 Kayla Corbett East Chesh 120 ( 41, 45, 34, 61)
36 Lara Waterhouse StockportH 121 ( 38, 47, 37, 46)
37 Christiana Kelly LiverpoolH 131 ( 46, 50, 40, 45)
38 Eve O'Mahoney LiverpoolH 133 ( 37, 38, 0, 58)
39 Erin Lord East Chesh 135 ( 49, 43, 0, 43)
40 Ruby Carrington ValeRA 137 ( 0, 40, 42, 55)
41 Lily Birkett StHSA 142 ( 0, 54, 41, 47)
42 Martha Ireland Macclesfie 143 ( 57, 60, 36, 50)
43 Tess Longmate StockportH 146 ( 48, 46, 0, 52)
44 Delilah Harty Wirral Ac 148 ( 51, 0, 38, 59)
45 Amber Davidson Salford Ha 150 ( 44, 42, 0, 64)
46 Fay Lewis TraffordAC 153 ( 56, 59, 44, 53)
47 Cassie McCloy LiverpoolH 170 ( 0, 56, 46, 68)
= Chloe-Leigh Mark StHSA 170 ( 62, 58, 50, 62)
49 Lola Whitlock Macclesfie 173 ( 58, 64, 51, 69)
50 Lydia-Ann Wilson Wirral Ac 181 ( 63, 66, 52, 0)
51 Harriann Fleet East Chesh 183 ( 0, 68, 48, 67)
52 Niamh Warring StHSA 184 ( 65, 70, 49, 70)
53 Darcy Durance TraffordAC 194 ( 70, 71, 53, 0)
54 Niamh Armstrong Bramhall 198 ( 64, 69, 0, 65)
55 Rebecca Cudahy Buxton AC 205 ( 67, 72, 0, 66)
Under 15 - Boys -- Points after 4 races
1 Tj Jones Wirral Ac 3 ( 1, 1, 1, 15)
2 William Strickley Wirral Ac 6 ( 4, 2, 2, 2)
3 Finley Mayoh StockportH 7 ( 3, 3, 5, 1)
4 William Sutcliffe Wirral Ac 8 ( 2, 0, 3, 3)
5 Jamie Richardson WestCAC 12 ( 0, 4, 4, 4)
6 Ethan Brady-Jones Wirral Ac 16 ( 5, 6, 0, 5)
7 Jack Spark SaleHM 18 ( 6, 5, 7, 7)
8 Ben Hamilton-Ryan Macclesfie 27 ( 9, 8, 0, 10)
9 Philip Goodfellow Macclesfie 30 ( 7, 7, 0, 16)
10 Sammy Hollins WestCAC 33 ( 15, 12, 9, 12)
11 Charlie Tittensor SaleHM 35 ( 20, 16, 10, 9)
12 Jack Strickley Wirral Ac 40 ( 0, 13, 8, 19)
13 Michael Dobson StHSA 41 ( 14, 0, 13, 14)
14 Aadi Whitlock Macclesfie 42 ( 12, 10, 0, 20)
15 Matthew Haslam Halton&FH 44 ( 13, 19, 12, 0)
16 Jack Catterall StockportH 50 ( 17, 0, 16, 17)
17 Ned Silvey TraffordAC 54 ( 19, 21, 14, 29)
18 Will Nettle Macclesfie 60 ( 18, 20, 0, 22)
19 Henry Robinson WestCAC 67 ( 24, 24, 19, 0)
20 Lewis Brown East Chesh 70 ( 16, 22, 0, 32)
21 Charlie Atkiss TraffordAC 74 ( 21, 23, 0, 30)
22 Ethan Nation Salford Ha 76 ( 31, 40, 21, 24)
23 Fraser Mackie ManHarr 80 ( 25, 29, 0, 26)
24 J Colquhoun-Lynn SaleHM 82 ( 0, 31, 23, 28)
25 George Noble SaleHM 84 ( 27, 30, 0, 27)
26 Sonny Wilson TraffordAC 86 ( 29, 34, 24, 33)
27 Charlie McMullan WestCAC 92 ( 43, 28, 27, 37)
= James McGraw StockportH 92 ( 26, 35, 0, 31)
29 Alexander Holroyd TraffordAC 97 ( 30, 33, 0, 34)
30 Patrick Marsden Salford Ha 99 ( 32, 41, 26, 42)
31 Harry Kaye Wirral Ac 105 ( 37, 0, 29, 39)
32 Dan Willetts WestCAC 108 ( 33, 37, 0, 38)
33 Joseph Larkin Halton&FH 113 ( 46, 44, 28, 41)
34 Joseph Daly TraffordAC 115 ( 34, 38, 0, 43)
35 Frederick Bailey StockportH 117 ( 41, 36, 0, 40)
36 Albert Durance TraffordAC 121 ( 45, 46, 30, 0)
37 Thomas Sumner StHSA 127 ( 0, 47, 31, 49)
38 Jake Purdie Macclesfie 131 ( 42, 43, 0, 46)
39 Joseph Thorogood Buxton AC 149 ( 50, 48, 0, 51)
40 Lucas Prior Macclesfie 152 ( 51, 49, 0, 52)
Under 15 - Girls -- Points after 4 races
1 Orla Gregory Warrington 5 ( 2, 2, 0, 1)
2 Carys Roberts WestCAC 8 ( 3, 3, 0, 2)
3 Lucy Dixon SaleHM 10 ( 4, 5, 1, 0)
4 Rebecca Dilworth Macclesfie 13 ( 5, 6, 2, 0)
5 Jasmine Reed SaleHM 15 ( 13, 7, 4, 4)
6 Matilda Byrnes East Chesh 18 ( 12, 15, 3, 3)
7 Ella McMutrie LiverpoolH 20 ( 7, 11, 5, 8)
8 Grace Tobin LiverpoolH 24 ( 10, 8, 7, 9)
9 Harriet Bain LiverpoolH 35 ( 11, 13, 0, 11)
10 Elizabeth Hill SaleHM 36 ( 15, 16, 6, 15)
11 Olivia Russell TraffordAC 37 ( 14, 14, 9, 19)
12 Eva Ferris Warrington 42 ( 18, 17, 0, 7)
= Isobel Cammish Salford Ha 42 ( 20, 12, 0, 10)
14 Gabrielle Phelan Wirral Ac 46 ( 17, 0, 15, 14)
15 Lucie Davies Warrington 54 ( 21, 20, 0, 13)
16 Beth Robinson Altrincham 59 ( 23, 23, 13, 33)
= May Mannion East Chesh 59 ( 24, 21, 14, 25)
18 Lila Wainwright TraffordAC 65 ( 37, 26, 18, 21)
19 Carmen Safranauskas SaleHM 67 ( 32, 19, 0, 16)
20 Isabelle Stutchfield StockportH 68 ( 29, 34, 16, 23)
21 Aliesha Smith East Chesh 70 ( 26, 41, 22, 22)
22 Maya Mansfield Salford Ha 74 ( 25, 22, 0, 27)
23 Isabel Brundrett StockportH 76 ( 39, 28, 20, 28)
= Molly Wormald Warrington 76 ( 22, 24, 30, 48)
25 Freya Griffiths TraffordAC 77 ( 33, 27, 17, 0)
26 Ella Heap Wirral Ac 80 ( 31, 0, 23, 26)
27 Lucy Clitheroe StHSA 86 ( 38, 31, 25, 30)
28 Anna Fraser Wirral Ac 97 ( 40, 0, 26, 31)
29 Emilia Platt Oldham&RH& 98 ( 36, 33, 0, 29)
30 Mae Lawless LiverpoolH 101 ( 34, 46, 21, 0)
31 Erin Pearson-Mulvey Salford Ha 102 ( 41, 37, 0, 24)
32 Jodi Bemand WestCAC 103 ( 35, 32, 0, 36)
33 Megan McMutrie LiverpoolH 110 ( 48, 48, 24, 38)
34 Marina Guardascione TraffordAC 113 ( 49, 38, 31, 44)
= Imogen Gush East Chesh 113 ( 46, 35, 0, 32)
36 Imogen Davenport TraffordAC 116 ( 62, 40, 34, 42)
37 Amy Nunn TraffordAC 121 ( 55, 56, 29, 37)
38 Lauren Dewsbury StockportH 122 ( 44, 42, 37, 43)
39 Taylor Massey StHSA 127 ( 50, 43, 0, 34)
40 Jess Jones StockportH 128 ( 0, 50, 32, 46)
41 Emily Birchall Salford Ha 130 ( 51, 45, 36, 49)
42 Amelia Wilson Macclesfie 131 ( 42, 44, 0, 45)
43 Libby Martin StockportH 134 ( 45, 51, 38, 51)
44 Henrietta Duffey WestCAC 137 ( 57, 58, 40, 40)
45 Ellie Molyneaux Halton&FH 146 ( 53, 0, 39, 54)
46 Ellen Lees-Hill East Chesh 147 ( 63, 54, 35, 58)
47 Mary Seymour StockportH 149 ( 61, 49, 0, 39)
= Violet Claxton ManHarr 149 ( 52, 47, 0, 50)
49 Lauren Birchall Salford Ha 158 ( 69, 63, 42, 53)
50 Ruby Stockdale Macclesfie 162 ( 59, 60, 43, 0)
51 Leigha Manser East Chesh 175 ( 70, 64, 41, 0)
= Elicia Gibbons StockportH 175 ( 64, 59, 0, 52)
Under 17 - Men -- Points after 4 races
1 Finley Proffitt Macclesfie 4 ( 1, 1, 2, 2)
2 Charlie Roberts StHSA 7 ( 10, 2, 4, 1)
3 Samuel Soles Buxton AC 9 ( 3, 3, 3, 5)
4 Harry Ellwood StockportH 14 ( 5, 4, 5, 0)
5 Joshua Dutton Salford Ha 20 ( 7, 7, 6, 11)
6 Edward Corden StockportH 23 ( 6, 9, 9, 8)
7 Archie Dyer ManHarr 28 ( 11, 14, 8, 9)
8 Charlie Teare LiverpoolH 30 ( 13, 10, 0, 7)
9 Daniel Hayes Wirral Ac 32 ( 14, 5, 0, 13)
10 Charlie Hobson SaleHM 45 ( 19, 12, 0, 14)
11 Joseph Farrelly ManHarr 51 ( 20, 20, 11, 0)
12 Alexander Bailey TraffordAC 52 ( 17, 19, 0, 16)
13 Eddie Mills Macclesfie 55 ( 18, 17, 0, 20)
= Robbie Rigby SaleHM 55 ( 27, 0, 13, 15)
15 Seb Patrick TraffordAC 57 ( 16, 25, 17, 24)
16 Zac Gaillemin SaleHM 64 ( 21, 21, 0, 22)
17 Tobin Rose StockportH 66 ( 22, 23, 0, 21)
= Laurence Manley Macclesfie 66 ( 23, 24, 0, 19)
19 Aidan Lynch SaleHM 71 ( 31, 22, 0, 18)
20 Jack Farrall Macclesfie 81 ( 35, 28, 18, 0)
21 Oliver Murphy St Helens 85 ( 0, 36, 20, 29)
22 Alex Macfarlane StockportH 88 ( 34, 27, 0, 27)
23 Cameron Murdoch StockportH 89 ( 32, 31, 0, 26)
24 William Finnie ManHarr 99 ( 38, 33, 0, 28)
Under 17 - Ladies -- Points after 4 races
1 Ellen Kearney Wirral Ac 3 ( 1, 1, 1, 0)
2 Alice Davies StockportH 8 ( 3, 2, 9, 3)
3 Rachel Theobald Wirral Ac 12 ( 7, 3, 5, 4)
4 Megan Lewis East Chesh 15 ( 5, 6, 4, 10)
5 Amy Whelan Buxton AC 17 ( 6, 4, 7, 8)
6 C Haywood-Percival Salford Ha 18 ( 8, 0, 8, 2)
7 Emily Russell Salford Ha 20 ( 9, 5, 0, 6)
8 Georgia Heath SaleHM 23 ( 0, 9, 3, 11)
9 Rose Barlow East Chesh 31 ( 11, 10, 10, 0)
10 Rebecca Young TraffordAC 35 ( 10, 13, 0, 12)
11 Anna Potter Salford Ha 37 ( 13, 11, 0, 13)
12 Lucy Armitage SaleHM 42 ( 0, 14, 13, 15)
13 Jessica Birchall Salford Ha 48 ( 15, 16, 0, 17)
14 Lauren Burgess StockportH 51 ( 17, 18, 0, 16)
15 Josie Driver StockportH 52 ( 25, 20, 12, 20)
16 Caitlin Deighton Marple Run 68 ( 30, 0, 15, 23)
17 Fay Humphreys Warrington 69 ( 31, 28, 16, 25)
= Lauren Bartholomew Oldham&RH& 69 ( 26, 22, 0, 21)
19 Megan Bartholomew Oldham&RH& 73 ( 27, 24, 0, 22)
20 Katherine Waters East Chesh 78 ( 28, 26, 0, 24)
Senior Women - Ladies under 20 -- Points after 4 races
1 Alice Stiles U20 ManHarr 6 ( 1, 2, 0, 3)
2 L HaywoodPercival U20 Salford Ha 7 ( 2, 3, 2, 4)
3 Chiara Young U20 SaleHM 14 ( 4, 5, 0, 5)
4 Emilia Gajda U20 StockportH 18 ( 3, 7, 0, 8)
5 Anja CoxCunningham U20 ManMetUni 21 ( 7, 0, 5, 9)
6 Mia Gibbons U20 SaleHM 22 ( 9, 0, 3, 10)
7 Lauren Robinson U20 StockportH 24 ( 8, 9, 0, 7)
8 Kate Sewart U20 ManHarr 29 ( 0, 11, 6, 12)
Senior Women - Ladies aged 20 to 34 -- Points after 4 races
1 Emily Bullis ManMetUni 6 ( 3, 1, 2, 9)
2 Hannah Stroud Man Uni 11 ( 6, 2, 0, 3)
3 Ruth Jones Salford Ha 12 ( 9, 4, 4, 4)
4 Leah Peploe ManMetUni 14 ( 8, 3, 3, 0)
5 Hayley Simpson East Chesh 23 ( 14, 6, 7, 10)
6 Alannah Birtwistle Macclesfie 24 ( 0, 11, 5, 8)
7 Siobhan Woods Chorlton R 27 ( 10, 8, 9, 15)
8 Heather Hughes ManYMCA 29 ( 12, 9, 8, 14)
9 Natalie Stonell Knutsford 31 ( 11, 13, 0, 7)
