South East Lancashire Cross Country League
at Heaton Park on Saturday 23rd November 2019
Under 11 - Boys -- PROVISIONAL RESULTS
Pos Num Name Club Time
1 51 Max Winstanley Chorley 5:57
2 50 Henry Ward Chorley 5:59
3 104 Alfie Manser East Cheshire 6:10
4 116 Marshall Fleet East Cheshire 6:28
5 241 Tom Finch Horwich 6:28
6 623 Noah Cronshaw Salford Mets 6:34
7 110 Pauly Knight East Cheshire 6:43
8 624 Dylan Koch Salford Mets 6:48
9 117 Oliver Walker East Cheshire 6:53
10 107 E Figgins-Barrett East Cheshire 6:54
11 836 Oliver Cooper Bury Athletic Club 7:01
12 834 Nathaniel Knowles Bolton Utd 7:03
13 621 Jack Broadhurst Salford Mets 7:11
14 739 Ben Hadfield Rochdale Tri Club 7:18
15 851 Edison Marsden Bury Athletic Club 7:18
16 840 Matthew Sharples Chorley 7:19
17 106 Samuel Horner East Cheshire 7:21
18 105 Joseph Horner East Cheshire 7:22
19 845 Alex Waterhouse Salford Mets 7:24
20 109 Flynn Slattery East Cheshire 7:28
21 553 Joshua Clowes Rochdale Harr 7:34
22 432 H Whitehead Prestwich 7:43
23 120 Oscar Bundy East Cheshire 7:45
24 431 Patrick Yates Prestwich 7:53
25 114 Eashan Mistry East Cheshire 7:55
26 121 Alfie Millington East Cheshire 7:56
27 430 Ben Allerton Prestwich 8:00
28 855 Lucas Coleclough Prestwich 8:04
29 112 Max Ormston East Cheshire 8:06
30 102 Alfie Price East Cheshire 8:08
31 103 Ryan O'Boye East Cheshire 8:15
32 844 Ted Garside Salford Mets 8:28
33 113 Harrison Simpson East Cheshire 8:41
Under 11 - Boys -- TEAM RESULTS
1 East Cheshire 14
3 Alfie Manser
4 Marshall Fleet
7 Pauly Knight
2 Chorley 19
1 Max Winstanley
2 Henry Ward
16 Matthew Sharples
3 Salford Mets 27
6 Noah Cronshaw
8 Dylan Koch
13 Jack Broadhurst
4 Prestwich 73
22 H Whitehead
24 Patrick Yates
27 Ben Allerton
Under 11 - Girls -- PROVISIONAL RESULTS
Pos Num Name Club Time
1 760 Beatrix Soper Salford Mets 6:47
2 767 Lucy Dent Bury Athletic Club 6:49
3 474 Niamh Cope Prestwich 6:56
4 163 Anna Rooke East Cheshire 7:00
5 788 Jessica Stafford East Cheshire 7:04
6 842 Sophie Davies Salford Mets 7:05
7 75 Jennifer Poole Chorley 7:10
8 161 Isla Herring East Cheshire 7:12
9 841 Fionn Blackburn Salford Mets 7:13
10 837 Isla Commish Salford Harriers 7:13
11 164 Ava Royle East Cheshire 7:20
12 530 Olivia Whittaker Radcliffe 7:26
13 584 Agatha Wragg Rochdale Harr 7:26
14 172 Harriet Byrnes East Cheshire 7:31
15 581 Sophie Squirrell Rochdale Harr 7:32
16 582 Lottie Peacocke Rochdale Harr 7:35
17 166 Amelia Jones East Cheshire 7:41
18 77 Millie Reid Chorley 7:43
19 78 Isobel Reid Chorley 7:43
20 162 Olivia Kelly East Cheshire 7:50
21 167 Olivia Jones East Cheshire 7:52
22 260 Charlotte Vickers Horwich 7:57
23 80 Sophie Ashworth Chorley 8:01
24 73 Georgia Pendlebury Chorley 8:02
25 853 Imogen Gibbons Bury Athletic Club 8:14
26 469 Alexa Vince Prestwich 8:22
27 585 Ava Lomas Rochdale Harr 8:26
28 586 Erin Ash Rochdale Harr 8:32
29 170 Sophia Gush East Cheshire 8:33
30 76 Christina Stewart Chorley 8:35
31 174 Imogen McBurnie East Cheshire 8:44
32 774 Cerys Jones Bolton Utd 9:10
33 468 Emily Kehoe Prestwich 9:20
34 171 Thea Stansfield East Cheshire 9:25
35 173 Emily Vance East Cheshire 9:33
36 475 Anna O'Mahoney Prestwich 9:33
37 165 Erin Royle East Cheshire 10:04
38 835 Demi Matthews East Cheshire 10:11
Under 11 - Girls -- TEAM RESULTS
1 Salford Mets 16
1 Beatrix Soper
6 Sophie Davies
9 Fionn Blackburn
2 East Cheshire 17
4 Anna Rooke
5 Jessica Stafford
8 Isla Herring
3 Rochdale Harr 44
13 Agatha Wragg
15 Sophie Squirrell
16 Lottie Peacocke
4 Chorley 44
7 Jennifer Poole
18 Millie Reid
19 Isobel Reid
5 Prestwich 62
3 Niamh Cope
26 Alexa Vince
33 Emily Kehoe
Under 13 - Boys -- PROVISIONAL RESULTS ($=non-counter)
Pos Num Name Club Time
1 554 Harry Peacocke Rochdale Harr 13:06
2 129 Bobby Burton East Cheshire 13:29
3 1011 $Josh Watson Trafford Athletic Club 13:45
4 122 Tim Elgar East Cheshire 13:48
5 53 Ben Holden Chorley 13:50
6 52 Dominic Evans Chorley 13:54
7 242 Sam Bradley Horwich 13:55
8 123 Oliver Bentley East Cheshire 13:58
9 775 Thomas Mercer Salford Mets 14:02
10 131 Callum Beswick East Cheshire 14:03
11 125 Cole Wright East Cheshire 14:16
12 838 Joseph Commish Salford Harriers 14:21
13 132 Alfie Bundy East Cheshire 14:26
14 435 Fin Kehoe Prestwich 14:49
15 625 Bailey Watt Salford Mets 14:54
16 130 Joe Taylor East Cheshire 14:55
17 54 Robert Kellett Chorley 15:10
18 134 Joseph Lutman East Cheshire 15:34
19 436 Rowan Alston Prestwich 16:26
20 846 Luke Davies Salford Mets 16:29
21 437 Robbie Parkinson Prestwich 16:35
22 857 Finnan Docherty East Cheshire 16:38
23 404 Harrison Cooper Oldham 17:01
24 406 Jack Foran Oldham 17:37
25 55 Reuben Goulding Chorley 18:33
26 127 Joe Harney East Cheshire 21:20
Under 13 - Boys -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 East Cheshire 12
2 Bobby Burton
3 Tim Elgar
7 Oliver Bentley
2 Chorley 25
4 Ben Holden
5 Dominic Evans
16 Robert Kellett
3 Salford Mets 41
8 Thomas Mercer
14 Bailey Watt
19 Luke Davies
4 Prestwich 51
13 Fin Kehoe
18 Rowan Alston
20 Robbie Parkinson
Under 13 - Girls -- PROVISIONAL RESULTS ($=non-counter)
Pos Num Name Club Time
1 261 Charlotte Wilkinson Horwich 14:01
2 754 Charlotte Stansfield Altrincham & District AC 14:12
3 263 Emma Bradley Horwich 14:15
4 230 Caitlin Swan Glossopdale 14:28
5 755 Holly Newton Altrincham & District AC 14:28
6 175 Maria Rooke East Cheshire 15:30
7 176 Darcy Slattery East Cheshire 15:38
8 180 Alice Cunningham East Cheshire 15:42
9 184 Ava McKenna East Cheshire 15:44
10 86 Martha Singleton Chorley 15:50
11 849 Sarah H-Millington Altrincham & District AC 16:06
12 186 Kayla Corbett East Cheshire 16:58
13 476 Natasha Leonard Prestwich 17:05
14 185 Harri-Ann Fleet East Cheshire 17:46
15 664 Charlotte Gee Salford Mets 17:54
16 181 C Shaw-Humphries East Cheshire 21:07
17 587 Anna Thomas Rochdale Harr 26:54
18 588 Isla Aston Rochdale Harr 26:54
Under 13 - Girls -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 Altrincham & District AC 18
2 Charlotte Stansfield
5 Holly Newton
11 Sarah H-Millington
2 East Cheshire 21
6 Maria Rooke
7 Darcy Slattery
8 Alice Cunningham
Under 15 - Boys -- PROVISIONAL RESULTS
Pos Num Name Club Time
1 245 Ben Hall Horwich 15:00
2 628 Benjamin Knight Salford Mets 15:49
3 135 Lewis Brown East Cheshire 15:54
4 407 Callum Fricker Oldham 16:08
5 409 Oscar Bolton Oldham 16:34
6 790 Zac Fraser Bolton Utd 16:44
7 556 James Squirrell Rochdale Harr 17:01
8 557 Stanley Clough Rochdale Harr 17:15
9 862 Lucas Collins Horwich 17:18
10 57 Joseph Marzolini Chorley 17:20
11 408 Toby Webb Oldham 17:23
12 558 Oliver Walton-Lumb Rochdale Harr 20:37
13 560 Adam Fern Rochdale Harr 24:51
Under 15 - Boys -- TEAM RESULTS
1 Oldham 20
4 Callum Fricker
5 Oscar Bolton
11 Toby Webb
2 Rochdale Harr 27
7 James Squirrell
8 Stanley Clough
12 Oliver Walton-Lumb
Under 15 - Girls -- PROVISIONAL RESULTS
Pos Num Name Club Time
1 850 Freya Potts Bury Athletic Club 15:23
2 189 Matilda Byrnes East Cheshire 16:13
3 756 Esme Pearson Altrincham & District AC 16:24
4 795 Ruby ErzanEssian Bolton Utd 16:35
5 231 Josie Swan Glossopdale 16:50
6 848 Grace Adams Altrincham & District AC 17:04
7 833 Olivia Nolan Sale 17:05
8 784 Melissa Ince Leigh Harriers & Ac 17:08
9 859 Reilly Carson Bury Athletic Club 17:11
10 420 Emilia Platt Oldham 17:28
11 187 Aliesha Smith East Cheshire 17:37
12 22 Lily Philbin Bolton Utd 17:44
13 190 Imogen Gush East Cheshire 18:04
14 854 Grace Gibson Bury Athletic Club 18:14
15 847 Aisling McHale Altrincham & District AC 19:07
16 777 Olivia Jackson Rochdale Harr 19:36
17 421 Lila Robinson Oldham 20:07
18 787 Ellen LeerHill East Cheshire 22:04
19 589 Maria Kavanagh-Hoy Rochdale Harr 22:13
20 195 Leigha Manser East Cheshire 22:59
21 193 C Shaw-Humphries East Cheshire 24:10
22 792 Sadie Gee Rochdale Harr 24:29
Under 15 - Girls -- TEAM RESULTS
1 Bury Athletic Club 24
1 Freya Potts
9 Reilly Carson
14 Grace Gibson
2 Altrincham & District AC 24
3 Esme Pearson
6 Grace Adams
15 Aisling McHale
3 East Cheshire 26
2 Matilda Byrnes
11 Aliesha Smith
13 Imogen Gush
4 Rochdale Harr 57
16 Olivia Jackson
19 Maria Kavanagh-Hoy
22 Sadie Gee
Under 17 - Men -- PROVISIONAL RESULTS
Pos Num Name Club Time
1 410 Michael Obi Oldham 27:32
2 629 Ben Stanley Salford Mets 27:39
3 867 Matthew O'Neill Salford Mets 27:50
4 869 Joseph Chadwick Chorley 28:45
5 866 Samuel Smith Prestwich 29:31
6 874 Alex Pullan Radcliffe 29:38
Under 17 - Men -- TEAM RESULTS
No complete teams
Under 17 - Ladies -- PROVISIONAL RESULTS
Pos Num Name Club Time
1 198 Megan Lewis East Cheshire 29:44
2 97 Bethany Reid Chorley 30:48
3 95 Amy Heaton Chorley 33:41
4 591 Hannah Clough Rochdale Harr 35:01
5 424 Lizzi Glover-Jones Oldham 35:20
6 423 Lauren Bartholomew Oldham 35:41
7 422 Megan Bartholomew Oldham 35:53
8 425 Astacia Mannings Oldham
Under 17 - Ladies -- TEAM RESULTS
1 Oldham 18
5 Lizzi Glover-Jones
6 Lauren Bartholomew
7 Megan Bartholomew
Ladies Race under 20
Pos Num Name Cat/Pos Club Time
1 839 Rachel Bailey L20 1 Bolton Utd 32:32
Ladies Race under 20 -- TEAM RESULTS
No complete teams
Ladies Race over 18
Pos Num Name Cat/Pos Club Time
1 330 Rebecca Whalley M/r Ymca 30:23
2 232 Kirsty Sharp Glossopdale 30:29
3 199 Hayley Simpson East Cheshire 30:30
4 542 Donna Cartwright L40 1 Radcliffe 31:44
5 673 Alina Stepanchuk L35 1 Salford Mets 31:51
6 478 Henry Hayley Lloyd Prestwich 32:06
7 322 Hannah Brierley M/r Ymca 32:09
8 670 Bethany Saunders Salford Mets 32:17
9 267 Janet Rashleigh L55 1 Horwich 32:26
10 839 Rachel Bailey L20 1 Bolton Utd 32:32
11 1010 $Jessica Cope Tri Guru 32:34
12 200 Beth McManus East Cheshire 32:44
13 203 Michelle Vaughan L45 1 East Cheshire 32:57
14 753 Bethan Faulkner Rochdale Tri Club 32:59
15 397 Amy Shadbolt L40 2 Mossley 33:10
16 676 Rebecca Lovegrove L35 2 Salford Mets 33:40
17 332 Rachel Meredith L35 3 M/r Ymca 34:12
18 428 Jody Tinker L35 4 Oldham 34:31
19 674 Carolyn Bradshaw L35 5 Salford Mets 34:37
20 684 Jaine Brocklehurst L45 2 Salford Mets 34:42
21 44 Gwen Kinloch L55 2 Burnden 34:42
22 363 Jo Adamson L40 3 Middleton 34:42
23 671 Francesca Deakin Salford Mets 34:56
24 201 Rachel Fawcett L35 6 East Cheshire 34:59
25 426 Rachael Emmott Oldham 35:01
26 43 Lyndsay Darbyshire L50 1 Burnden 35:05
27 399 Helen Gregory L45 3 Mossley 35:15
28 204 Karen Fleming L45 4 East Cheshire 35:20
29 679 Belinda Nield L40 4 Salford Mets 35:25
30 292 Josie Greenhalgh L45 5 Lostock 35:30
31 48 Anne Ferguson L60 1 Burnden 35:35
32 743 Danielle Dignan Rochdale Tri Club 35:53
33 328 Elle Mecrow M/r Ymca 35:56
34 327 Robin Jones M/r Ymca 35:59
35 599 Anna Blomfield L55 3 Rochdale Harr 36:20
36 666 Rhianna Parkinson Salford Mets 36:28
37 870 Isaline Kneale L50 2 Horwich 36:34
38 751 Katy Rothwell Rochdale Tri Club 36:41
39 206 Emma Macqueen L50 3 East Cheshire 36:56
40 539 Hayley Winder L40 5 Radcliffe 36:59
41 726 Rochelle Evans L45 6 Royton Road Runners 37:01
42 205 Andrea Edwards L50 4 East Cheshire 37:10
43 294 Nikki Morrison L55 4 Lostock 37:13
44 479 Ciara Wilder Prestwich 37:25
45 12 Philippa Robinson L35 7 Belle Vue 37:35
46 359 Joe Lynch Middleton 37:43
47 678 Amanda Hurndall L40 6 Salford Mets 37:50
48 720 Andrea Dickinson L35 8 Royton Road Runners 37:53
49 15 Rachel Watson L40 7 Belle Vue 37:53
50 396 Selina McLean L40 8 Mossley 37:54
51 682 Lianne O'Kane L40 9 Salford Mets 38:07
52 669 Rachel Sate Salford Mets 38:16
53 746 Helen Jones L35 9 Rochdale Tri Club 38:19
54 864 Carole Harrison L50 5 Altrincham & District AC 38:28
55 493 Kelly Savage L45 7 Prestwich 38:32
56 791 Melanie Crompton L40 10 Lostock 38:43
57 505 Miranda Clarke L45 8 Quays 39:02
58 800 Susie Hirst L45 9 Rochdale Harr 39:15
59 687 Theresa Shaw L50 6 Salford Mets 39:25
60 270 Claire Buckley L40 11 Littleborough 39:33
61 238 Nicola Pennington L45 10 Glossopdale 39:50
62 40 Linda O'Byrne L40 12 Burnden 39:54
63 202 Catherine Daley L40 13 East Cheshire 39:57
64 794 Nicola Richards L45 11 East Cheshire 40:09
65 490 Alison Allerton L45 12 Prestwich 40:32
66 487 Jasmine Elmslie L40 14 Prestwich 40:42
67 688 Kate Fowles L50 7 Salford Mets 40:55
68 749 Kirstie Williamson Rochdale Tri Club 41:10
69 339 Steph Goodchild L50 8 M/r Ymca 41:18
70 498 Henry Linzi Lloyd L55 5 Prestwich 42:05
71 373 Fiona Bolton L60 2 Middleton 42:31
72 752 Julia Moore L50 9 Rochdale Tri Club 42:42
73 369 Cathy Murphy L50 10 Middleton 42:58
74 18 Cath McKenna L45 13 Belle Vue 43:05
75 860 Sandra McGrail L55 6 Middleton 43:34
76 271 Rebecca Barnes L40 15 Littleborough 43:40
77 540 Louise Shield L40 16 Radcliffe 43:45
78 750 Jodie Reynolds L35 10 Rochdale Tri Club 43:52
79 370 Janet Hunt L50 11 Middleton 43:58
80 371 Louise Butterworth L50 12 Middleton 44:00
81 19 Julia Foy L45 14 Belle Vue 44:10
82 291 Karen Taylor L45 15 Lostock 44:18
83 499 Helen Veitch L60 3 Prestwich 44:46
84 719 Amanda Richardson L50 13 Royton Road Runners 45:05
85 745 Caroline Hadfield L40 17 Rochdale Tri Club 45:06
86 681 Michelle Payne L40 18 Salford Mets 45:09
87 861 Jemma Dawson L40 19 Middleton 45:15
88 541 Gail Champion L40 20 Radcliffe 45:18
89 376 Christine Eckersley L70 1 Middleton 45:36
90 274 Sally Harrison L60 4 Littleborough 45:43
91 296 Sheila Garewal L60 5 Lostock 45:57
92 832 Collette Robinson L55 7 Littleborough 46:00
93 531 Katie Davies Radcliffe 46:04
94 680 Jenny Castle L40 21 Salford Mets 46:10
95 297 Christine Smith L60 6 Lostock 46:13
96 544 Karen Doherty L45 16 Radcliffe 46:23
97 552 Tracy Wroe L55 8 Radcliffe 46:41
98 843 Amanda Stanley L50 14 Salford Mets 47:43
99 273 Judith Eaton L55 9 Littleborough 48:40
100 401 Linda Zrada L45 17 Mossley 48:44
101 298 Gillian Caldwell L65 1 Lostock 49:16
102 374 Ruth Hare L65 2 Middleton 51:25
103 686 Joanna Nixon L45 18 Salford Mets 52:48
104 506 Claire Rowley L45 19 Quays 54:11
105 1013 $Katy Drewette L40 22 Eden Runners 59:29
Ladies Race over 18 -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 M/r Ymca 24
1 Rebecca Whalley
7 Hannah Brierley
16 Rachel Meredith
2 East Cheshire 26
3 Hayley Simpson
11 Beth McManus
12 Michelle Vaughan
3 Salford Mets 28
5 Alina Stepanchuk
8 Bethany Saunders
15 Rebecca Lovegrove
4 Burnden 75
20 Gwen Kinloch
25 Lyndsay Darbyshire
30 Anne Ferguson
5 Rochdale Tri Club 81
13 Bethan Faulkner
31 Danielle Dignan
37 Katy Rothwell
6 Mossley 89
14 Amy Shadbolt
26 Helen Gregory
49 Selina McLean
7 Prestwich 103
6 Henry Hayley Lloyd
43 Ciara Wilder
54 Kelly Savage
8 Radcliffe 119
4 Donna Cartwright
39 Hayley Winder
76 Louise Shield
9 Lostock 126
29 Josie Greenhalgh
42 Nikki Morrison
55 Melanie Crompton
10 Middleton 136
21 Jo Adamson
45 Joe Lynch
70 Fiona Bolton
11 Belle Vue 165
44 Philippa Robinson
48 Rachel Watson
73 Cath McKenna
12 Royton Road Runners 170
40 Rochelle Evans
47 Andrea Dickinson
83 Amanda Richardson
13 Littleborough 223
59 Claire Buckley
75 Rebecca Barnes
89 Sally Harrison
Ladies Race over 35 -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 Salford Mets 17
2 Alina Stepanchuk
6 Rebecca Lovegrove
9 Carolyn Bradshaw
2 East Cheshire 33
4 Michelle Vaughan
13 Rachel Fawcett
16 Karen Fleming
3 Burnden 44
11 Gwen Kinloch
14 Lyndsay Darbyshire
19 Anne Ferguson
4 Mossley 51
5 Amy Shadbolt
15 Helen Gregory
31 Selina McLean
5 Lostock 80
18 Josie Greenhalgh
26 Nikki Morrison
36 Melanie Crompton
6 Radcliffe 80
1 Donna Cartwright
23 Hayley Winder
56 Louise Shield
7 Belle Vue 110
27 Philippa Robinson
30 Rachel Watson
53 Cath McKenna
8 Middleton 114
12 Jo Adamson
50 Fiona Bolton
52 Cathy Murphy
9 Royton Road Runners 116
24 Rochelle Evans
29 Andrea Dickinson
63 Amanda Richardson
10 Prestwich 126
35 Kelly Savage
45 Alison Allerton
46 Jasmine Elmslie
11 Rochdale Tri Club 141
33 Helen Jones
51 Julia Moore
57 Jodie Reynolds
12 Littleborough 164
40 Claire Buckley
55 Rebecca Barnes
69 Sally Harrison
Ladies Race over 40 -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 Burnden 27
6 Gwen Kinloch
8 Lyndsay Darbyshire
13 Anne Ferguson
2 East Cheshire 29
3 Michelle Vaughan
10 Karen Fleming
16 Emma Macqueen
3 Mossley 36
4 Amy Shadbolt
9 Helen Gregory
23 Selina McLean
4 Salford Mets 37
5 Jaine Brocklehurst
11 Belinda Nield
21 Amanda Hurndall
5 Lostock 59
12 Josie Greenhalgh
20 Nikki Morrison
27 Melanie Crompton
6 Radcliffe 65
1 Donna Cartwright
17 Hayley Winder
47 Louise Shield
7 Middleton 91
7 Jo Adamson
41 Fiona Bolton
43 Cathy Murphy
8 Prestwich 99
26 Kelly Savage
36 Alison Allerton
37 Jasmine Elmslie
9 Belle Vue 116
22 Rachel Watson
44 Cath McKenna
50 Julia Foy
10 Littleborough 136
31 Claire Buckley
46 Rebecca Barnes
59 Sally Harrison
Ladies Race over 45 -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 Burnden 18
4 Gwen Kinloch
5 Lyndsay Darbyshire
9 Anne Ferguson
2 East Cheshire 21
2 Michelle Vaughan
7 Karen Fleming
12 Emma Macqueen
3 Salford Mets 47
3 Jaine Brocklehurst
20 Theresa Shaw
24 Kate Fowles
4 Lostock 58
8 Josie Greenhalgh
15 Nikki Morrison
35 Karen Taylor
5 Prestwich 66
17 Kelly Savage
23 Alison Allerton
26 Henry Linzi Lloyd
6 Middleton 87
27 Fiona Bolton
29 Cathy Murphy
31 Sandra McGrail
7 Littleborough 126
39 Sally Harrison
41 Collette Robinson
46 Judith Eaton
Ladies Race over 50 -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 Burnden 9
2 Gwen Kinloch
3 Lyndsay Darbyshire
4 Anne Ferguson
2 Middleton 50
15 Fiona Bolton
17 Cathy Murphy
18 Sandra McGrail
3 Salford Mets 52
11 Theresa Shaw
12 Kate Fowles
29 Amanda Stanley
4 Lostock 61
9 Nikki Morrison
25 Sheila Garewal
27 Christine Smith
5 Littleborough 80
24 Sally Harrison
26 Collette Robinson
30 Judith Eaton
Senior Men -- PROVISIONAL RESULTS ($=non-counter)
Pos Num Name Cat/Pos Club Time
1 871 Joe Bailey Salford Harriers 35:13
2 852 Phil Marsden Horwich 35:20
3 143 Joe Hudak East Cheshire 35:22
4 312 Craig Jones V40 1 M/r Ymca 36:11
5 707 Jarrod Gritt Royton Road Runners 36:36
6 140 Gavin Browne East Cheshire 36:49
7 563 Lewis Hinchcliffe Rochdale Harr 37:17
8 452 Paul Savage V40 2 Prestwich 37:19
9 141 Scott Matthews East Cheshire 37:26
10 872 David Proctor Rochdale Harr 38:19
11 413 Michael Mannings Oldham 38:26
12 411 David Carroll Oldham 38:33
13 147 Robin Horner V40 3 East Cheshire 38:38
14 1017 $Ian Carruthers V40 4 Unattached 38:43
15 509 Ian Warrington Radcliffe 39:08
16 618 Tom Stephenson Sale 39:10
17 885 James Jordan Rochdale Harr 39:16
18 630 Dougall McDermott U20 1 Salford Mets 39:21
19 142 Liam Browne East Cheshire 39:25
20 831 Anthony Taylor V45 1 Salford Harriers 39:28
21 564 Philip Hinchcliffe Rochdale Harr 39:31
22 638 Kevin Waterhouse Salford Mets 39:41
23 450 Richard Shuttleworth Prestwich 39:53
24 210 Sean Phillips Glossopdale 39:55
25 878 Derek Crewe V55 1 Salford Harriers 39:59
26 632 Ben Farrelly Salford Mets 40:02
27 856 Richard Brook V40 5 Salford Harriers 40:06
28 877 Patrick Babb Bury Athletic Club 40:22
29 887 Tom Moseley Altrincham & District AC 40:29
30 446 Martin Clark Prestwich 40:33
31 219 Steve Crossman V50 1 Glossopdale 40:36
32 873 Jon DearnleyLane Rochdale Harr 40:40
33 443 Matt Brennan Prestwich 40:41
34 568 Daniel Bennett V50 2 Rochdale Harr 40:43
35 718 Shane Reading V45 2 Royton Road Runners 40:45
36 307 Martin Rimmer M/r Ymca 40:53
37 150 David Rankin V45 3 East Cheshire 41:04
38 313 Tim Shanker V50 3 M/r Ymca 41:07
39 342 Jorden Burke Middleton 41:10
40 519 Craig Norman V40 6 Radcliffe 41:20
41 305 Nick Jackson M/r Ymca 41:27
42 880 Neil Walker V40 7 Altrincham & District AC 41:33
43 412 Daniel Timperley Oldham 41:35
44 1014 $Matthew Jackson Unattached 41:37
45 315 David Garner V55 2 M/r Ymca 41:37
46 875 Luke Burgess M/r Ymca 41:41
47 643 Ian Cronshaw Salford Mets 41:42
48 868 Callum Brierley U20 2 East Cheshire 41:46
49 798 Shaun Chambers V50 4 Salford Harriers 41:48
50 1018 $Paul Targett V50 5 Holcombe Harriers 42:00
51 155 Ian Fraser V50 6 East Cheshire 42:03
52 886 Derek Simpson Salford Mets 42:13
53 300 Richard Brierley M/r Ymca 42:32
54 736 Ian Wilson V40 8 Rochdale Tri Club 42:37
55 415 Lee Robinson V40 9 Oldham 42:40
56 6 Vic Walsh V40 10 Belle Vue 42:46
57 304 Joseph Hayes M/r Ymca 42:51
58 308 Phil Tomkinson M/r Ymca 43:20
59 341 Andrew Ndlovu U20 3 Middleton 43:29
60 562 Ian Roberts Rochdale Harr 43:33
61 501 Philip Pennall Quays 43:34
62 445 John Naylor Prestwich 43:38
63 344 Chris Humble Middleton 43:40
64 608 Kevin Jones V50 7 Saddleworth 43:48
65 32 Steve Nolan V55 3 Burnden 43:51
66 414 Paul Bartholomew V40 11 Oldham 44:06
67 735 Roy Hughes Rochdale Tri Club 44:07
68 572 Alex Frost V50 8 Rochdale Harr 44:13
69 348 Graham Jordan V40 12 Middleton 44:36
70 277 James Jackson V40 13 Lostock 44:44
71 883 Owen Flage V45 4 Oldham 44:45
72 611 Andy Poole V55 4 Saddleworth 44:50
73 347 Michael Griffin V40 14 Middleton 44:55
74 31 Edmund Ashton V55 5 Burnden 45:09
75 644 David Cornes Salford Mets 45:12
76 523 Mark Williams V50 9 Radcliffe 45:14
77 650 Steve Mercer V45 5 Salford Mets 45:16
78 882 Andy Barnes V55 6 Saddleworth 45:25
79 879 Giles Bennett V50 10 Bury Athletic Club 45:32
80 34 Keith Thomas V60 1 Burnden 45:40
81 24 Gareth Doherty V40 15 Burnden 45:47
82 256 Steve Williams V65 1 Horwich 46:11
83 254 Doug Fleming V60 2 Horwich 46:18
84 692 Anoop Selvin Quays 46:27
85 416 Robert Bolton V50 11 Oldham 46:28
86 255 David Barnes V60 3 Horwich 46:29
87 280 Tony Marlow V50 12 Lostock 46:35
88 385 Rick Wilson V45 6 Mossley 46:36
89 2 Paul Minton Belle Vue 46:44
90 224 Peter Daly V50 13 Glossopdale 46:46
91 345 John Weaver Middleton 46:47
92 731 Niall Baker V40 16 Rochdale Tri Club 46:48
93 863 Jim O'Connor V50 14 Salford Harriers 46:50
94 30 Andy Duffy V55 7 Burnden 47:08
95 218 Phil Swan V45 7 Glossopdale 47:13
96 383 Paul Anderson V45 8 Mossley 47:20
97 647 Richard Knight V40 17 Salford Mets 47:36
98 318 Tony Brierley V65 2 M/r Ymca 47:38
99 645 David Hughes V40 18 Salford Mets 47:43
100 444 Pete Tasker Prestwich 47:45
101 226 David Christie-Lowe V60 4 Glossopdale 47:47
102 865 Graham Harrison V55 8 Altrincham & District AC 47:49
103 823 Derek Hughes V55 9 East Cheshire 47:53
104 876 Rick Anderson Bury Athletic Club 48:14
105 696 Bryan Lawton V50 15 Royton Road Runners 48:28
106 154 Saul Gallagher V50 16 East Cheshire 48:36
107 457 Dave Simmons V45 9 Prestwich 48:42
108 144 D Figgins-Barrett East Cheshire 48:46
109 249 Richard O'Reilly V50 17 Horwich 48:50
110 378 Jonathan Charles Mossley 48:51
111 613 Roberto Roso V60 5 Saddleworth 48:55
112 570 Nick Walsh V50 18 Rochdale Harr 49:00
113 732 Paul Barlow V40 19 Rochdale Tri Club 49:07
114 660 Mike Race V60 6 Salford Mets 49:08
115 708 Jason Keats V50 19 Royton Road Runners 49:11
116 714 Neil Brock V55 10 Royton Road Runners 49:12
117 649 Paul Gee V45 10 Salford Mets 49:17
118 157 Steve Roberts V50 20 East Cheshire 49:22
119 738 Jamie Clark Rochdale Tri Club 49:30
120 228 Frank Fielding V65 3 Glossopdale 49:45
121 1015 $Kevin Garvey Unattached 50:02
122 66 Adrian Pilkington V45 11 Chorley 50:09
123 357 Alan Garvey V65 4 Middleton 50:17
124 0 ??? ??? 50:24
125 603 Mark Macfarlane Saddleworth 50:27
126 282 Chris Taylor V50 21 Lostock 50:43
127 448 Chris Davies Prestwich 50:46
128 257 Tony Hesketh V70 1 Horwich 50:46
129 303 Tom Hampson M/r Ymca 50:57
130 579 Norman Eames V70 2 Rochdale Harr 51:00
131 711 Mark Heaney V60 7 Royton Road Runners 51:03
132 604 Gareth Evans V40 20 Saddleworth 51:06
133 252 Neil Wilkes V50 22 Horwich 51:10
134 11 Patrick O'Brien V60 8 Belle Vue 51:37
135 701 Garry Bower V45 12 Royton Road Runners 51:38
136 728 Mike Bundy V45 13 Rochdale Tri Club 51:45
137 612 Jed Finnigan V55 11 Saddleworth 51:49
138 222 Simon Toole V50 23 Glossopdale 51:57
