SEAA Masters Cross Country Championships 2019
at Horspath Oxford on Saturday 7th December 2019
Masters Race 1 - Men aged 70 to 74
Pos Num Name Cat/Pos Club Time
1 167 David Beattie V70 1 Crawley AC 29:08
2 168 Malcolm Renyard V70 2 Hardley Runners 29:19
3 165 Malcolm Kemp V70 3 Brighton Phoenix AC 29:22
4 180 Ed Connelly V70 4 Southampton AC 29:52
5 164 Andrew Haig V70 5 Brighton Phoenix AC 30:18
6 166 Glyn Smith V70 6 Cambridge & Coleridge AC 31:43
7 172 Dave Clark V70 7 Herts Phoenix AC 32:48
8 179 Paul Newby V70 8 Thames Hare & Hounds 34:04
9 175 Edward Thorpe V70 9 Reading Road Runners 34:14
10 169 Mike Smith V70 10 Hardley Runners 34:16
11 174 James Kiddie V70 11 Reading Road Runners 34:16
12 173 Ken Beck V70 12 Reading Road Runners 36:04
13 170 Graham Norris V70 13 Headington Road Runners 38:26
14 178 Richie Pearson V70 14 Southampton AC 38:43
Masters Race 1 - Women -- FINAL RESULTS
Pos Num Name Cat/Pos Club Time
1 111 Julie Briggs L50 1 Arena 80 AC 24:25
2 78 Sarah Urwin-Mann L45 1 Reading AC 24:37
3 76 Jess Franklin L40 1 Newbury AC 24:42
4 63 Dani Tarleton L45 2 Arena 80 AC 24:45
5 89 Sophie Biggs L45 3 The Stragglers RC 24:51
6 122 Deborah Rushman L50 2 Herts Phoenix AC 25:09
7 143 Karen Rushton L50 3 Winchester & District AC 25:13
8 91 Sarah Winter L45 4 The Stragglers RC 25:21
9 75 Sarah Swinhoe L45 5 London Heathside AC 25:32
10 71 Sue Fry L45 6 Eastbourne Rovers AC 25:40
11 103 Sam Parkinson L45 7 Winchester & District AC 25:50
12 83 Lin Skinner L40 2 South London Harriers 25:53
13 62 Tara Shanahan L45 8 Arena 80 AC 26:00
14 139 Tina Oldershaw L50 4 Tonbridge AC 26:17
15 60 Juliette Roberts L40 3 Arena 80 AC 26:18
16 85 Helen Nicholls L40 4 Stubbington Green Runners 26:20
17 97 Anna Critchlow L45 9 West 4 Harriers 26:21
18 96 Rachel Berry L45 10 West 4 Harriers 26:22
19 99 Charlotte Hoskin L40 5 Winchester & District AC 26:35
20 142 Jane Gandee L50 5 Winchester & District AC 26:48
21 92 Maxine McInulty L40 6 Tonbridge AC 26:54
22 72 Diana Norman L45 11 Epsom & Ewell Harriers 26:56
23 119 Liz Lumber L50 6 Eastbourne Rovers AC 27:00
24 113 Caroline Wood L55 1 Arena 80 AC 27:03
25 114 Lynn Emmett L50 7 Beccles & Bungay Harriers 27:25
26 110 Kay Noyce L50 8 Andover AC 27:28
27 101 Emma Carter L45 12 Winchester & District AC 27:35
28 131 Alice Smith L50 9 South London Harriers 27:39
29 136 Vikki Filsell L50 10 Thames Hare & Hounds 27:43
30 79 Sarah Dooley L40 7 Reading Road Runners 28:03
31 140 Christine Anthony L55 2 West Suffolk AC 28:18
32 120 Susanna Harrison L55 3 Guildford & Godalming AC 28:24
33 257 Jane Davies L60 1 Reading Road Runners 28:46
34 141 Maureen McCarthy L55 4 West Suffolk AC 29:05
35 98 Rose Lewis L45 13 West 4 Harriers 29:17
36 73 Catriona Scott L40 8 Headington Road Runners 29:20
37 144 Alison Fenwick L55 5 Winchester & District AC 29:21
38 126 Julie Rayfield L50 11 Reading AC 29:23
39 123 Marie Synnott-Wells L55 6 Ranelagh Harriers 29:36
40 125 Susan Francis L50 12 Reading AC 29:38
41 250 Ruth Miller L60 2 London Heathside AC 29:40
42 100 Fiona Bolton L45 14 Winchester & District AC 29:41
43 77 Lynne Nike L45 15 Reading AC 29:45
44 118 Patricia Thomas L55 7 Ealing Southall & Middx AC 30:04
45 265 Tracey Lasan L60 3 Reading Road Runners 30:09
46 90 Karen Levene L45 16 The Stragglers RC 30:15
47 86 Tina Chantrey L45 17 Stubbington Green Runners 30:20
48 112 Jenny Hughes L55 8 Arena 80 AC 30:24
49 249 Maggie Statham L65 1 Holland Sports AC 30:50
50 133 Mandy Attree L50 13 St Albans Striders 31:12
51 278 Helen Turley L65 2 Headington Road Runners 31:18
52 273 Penny Forse L65 3 Stubbington Green Runners 31:49
53 138 Grazia Manzotti L50 14 Tonbridge AC 31:55
54 132 Gina Coulson L55 9 South London Harriers 32:15
55 82 Samantha Whalley L45 18 Reading Road Runners 32:18
56 93 Emma Pilbeam L45 19 Totton RC 32:30
57 244 Chris Naylor L65 4 Arena 80 AC 32:32
58 255 Gwyneth Hueter L60 4 Oxford City AC 32:45
59 271 Lynn Tanner L65 5 Springfield Striders RC 32:55
60 74 Natasha Varney L45 20 Headington Road Runners 33:09
61 243 Yvonne Patrick L60 5 Arena 80 AC 33:24
62 145 J Colbeck-McKinnon L50 15 Witney Rrc 33:33
63 242 Anne Miners L60 6 Arena 80 AC 33:57
64 272 Jenny Morgan L60 7 St Edmund Pacers 34:10
65 80 Claire Seymour L40 9 Reading Road Runners 34:15
66 87 Dawn Haynes-Sewell L45 21 Stubbington Green Runners 34:34
67 134 Linda Powell L50 16 St Albans Striders 34:43
68 275 Sue James L65 6 Tonbridge AC 34:51
69 246 Jackie Duvall L60 8 Headington Road Runners 36:06
70 104 Anna Flory L45 22 Witney Rrc 36:33
71 247 Sarah Grylls L65 7 Headington Road Runners 38:46
72 276 Rene Pilbeam L65 8 Totton RC 39:37
73 274 Christine Glew L65 9 The Stragglers RC 40:09
74 84 Melissa Barham L40 10 Stubbington Green Runners 40:29
75 270 Cecilia Csemiczky L65 10 Reading Road Runners 45:53
Masters Race 1 - Women -- TEAM RESULTS
1 Arena 80 AC 18
1 Julie Briggs
4 Dani Tarleton
13 Tara Shanahan
2 Winchester & District AC 37
7 Karen Rushton
11 Sam Parkinson
19 Charlotte Hoskin
3 The Stragglers RC 59
5 Sophie Biggs
8 Sarah Winter
46 Karen Levene
4 West 4 Harriers 70
17 Anna Critchlow
18 Rachel Berry
35 Rose Lewis
5 Reading AC 80
2 Sarah Urwin-Mann
38 Julie Rayfield
40 Susan Francis
6 Tonbridge AC 88
14 Tina Oldershaw
21 Maxine McInulty
53 Grazia Manzotti
7 South London Harriers 94
12 Lin Skinner
28 Alice Smith
54 Gina Coulson
8 Reading Road Runners 108
30 Sarah Dooley
33 Jane Davies
45 Tracey Lasan
9 Stubbington Green Runners 115
16 Helen Nicholls
47 Tina Chantrey
52 Penny Forse
10 Headington Road Runners 147
36 Catriona Scott
51 Helen Turley
60 Natasha Varney
Masters Race 1 - Women aged 40 to 44
Pos Num Name Cat/Pos Club Time
1 76 Jess Franklin L40 1 Newbury AC 24:42
2 83 Lin Skinner L40 2 South London Harriers 25:53
3 60 Juliette Roberts L40 3 Arena 80 AC 26:18
4 85 Helen Nicholls L40 4 Stubbington Green Runners 26:20
5 99 Charlotte Hoskin L40 5 Winchester & District AC 26:35
6 92 Maxine McInulty L40 6 Tonbridge AC 26:54
7 79 Sarah Dooley L40 7 Reading Road Runners 28:03
8 73 Catriona Scott L40 8 Headington Road Runners 29:20
9 80 Claire Seymour L40 9 Reading Road Runners 34:15
10 84 Melissa Barham L40 10 Stubbington Green Runners 40:29
Masters Race 1 - Women aged 45 to 49
Pos Num Name Cat/Pos Club Time
1 78 Sarah Urwin-Mann L45 1 Reading AC 24:37
2 63 Dani Tarleton L45 2 Arena 80 AC 24:45
3 89 Sophie Biggs L45 3 The Stragglers RC 24:51
4 91 Sarah Winter L45 4 The Stragglers RC 25:21
5 75 Sarah Swinhoe L45 5 London Heathside AC 25:32
6 71 Sue Fry L45 6 Eastbourne Rovers AC 25:40
7 103 Sam Parkinson L45 7 Winchester & District AC 25:50
8 62 Tara Shanahan L45 8 Arena 80 AC 26:00
9 97 Anna Critchlow L45 9 West 4 Harriers 26:21
10 96 Rachel Berry L45 10 West 4 Harriers 26:22
11 72 Diana Norman L45 11 Epsom & Ewell Harriers 26:56
12 101 Emma Carter L45 12 Winchester & District AC 27:35
13 98 Rose Lewis L45 13 West 4 Harriers 29:17
14 100 Fiona Bolton L45 14 Winchester & District AC 29:41
15 77 Lynne Nike L45 15 Reading AC 29:45
16 90 Karen Levene L45 16 The Stragglers RC 30:15
17 86 Tina Chantrey L45 17 Stubbington Green Runners 30:20
18 82 Samantha Whalley L45 18 Reading Road Runners 32:18
19 93 Emma Pilbeam L45 19 Totton RC 32:30
20 74 Natasha Varney L45 20 Headington Road Runners 33:09
21 87 Dawn Haynes-Sewell L45 21 Stubbington Green Runners 34:34
22 104 Anna Flory L45 22 Witney Rrc 36:33
Masters Race 1 - Women aged 50 to 54
Pos Num Name Cat/Pos Club Time
1 111 Julie Briggs L50 1 Arena 80 AC 24:25
2 122 Deborah Rushman L50 2 Herts Phoenix AC 25:09
3 143 Karen Rushton L50 3 Winchester & District AC 25:13
4 139 Tina Oldershaw L50 4 Tonbridge AC 26:17
5 142 Jane Gandee L50 5 Winchester & District AC 26:48
6 119 Liz Lumber L50 6 Eastbourne Rovers AC 27:00
7 114 Lynn Emmett L50 7 Beccles & Bungay Harriers 27:25
8 110 Kay Noyce L50 8 Andover AC 27:28
9 131 Alice Smith L50 9 South London Harriers 27:39
10 136 Vikki Filsell L50 10 Thames Hare & Hounds 27:43
11 126 Julie Rayfield L50 11 Reading AC 29:23
12 125 Susan Francis L50 12 Reading AC 29:38
13 133 Mandy Attree L50 13 St Albans Striders 31:12
14 138 Grazia Manzotti L50 14 Tonbridge AC 31:55
15 145 J Colbeck-McKinnon L50 15 Witney Rrc 33:33
16 134 Linda Powell L50 16 St Albans Striders 34:43
Masters Race 1 - Women aged 55 to 59
Pos Num Name Cat/Pos Club Time
1 113 Caroline Wood L55 1 Arena 80 AC 27:03
2 140 Christine Anthony L55 2 West Suffolk AC 28:18
3 120 Susanna Harrison L55 3 Guildford & Godalming AC 28:24
4 141 Maureen McCarthy L55 4 West Suffolk AC 29:05
5 144 Alison Fenwick L55 5 Winchester & District AC 29:21
6 123 Marie Synnott-Wells L55 6 Ranelagh Harriers 29:36
7 118 Patricia Thomas L55 7 Ealing Southall & Middx AC 30:04
8 112 Jenny Hughes L55 8 Arena 80 AC 30:24
9 132 Gina Coulson L55 9 South London Harriers 32:15
Masters Race 1 - Women aged 60 to 64
Pos Num Name Cat/Pos Club Time
1 257 Jane Davies L60 1 Reading Road Runners 28:46
2 250 Ruth Miller L60 2 London Heathside AC 29:40
3 265 Tracey Lasan L60 3 Reading Road Runners 30:09
4 255 Gwyneth Hueter L60 4 Oxford City AC 32:45
5 243 Yvonne Patrick L60 5 Arena 80 AC 33:24
6 242 Anne Miners L60 6 Arena 80 AC 33:57
7 272 Jenny Morgan L60 7 St Edmund Pacers 34:10
8 246 Jackie Duvall L60 8 Headington Road Runners 36:06
Masters Race 1 - Women aged 65 to 69
Pos Num Name Cat/Pos Club Time
1 249 Maggie Statham L65 1 Holland Sports AC 30:50
2 278 Helen Turley L65 2 Headington Road Runners 31:18
3 273 Penny Forse L65 3 Stubbington Green Runners 31:49
4 244 Chris Naylor L65 4 Arena 80 AC 32:32
5 271 Lynn Tanner L65 5 Springfield Striders RC 32:55
6 275 Sue James L65 6 Tonbridge AC 34:51
7 247 Sarah Grylls L65 7 Headington Road Runners 38:46
8 276 Rene Pilbeam L65 8 Totton RC 39:37
9 274 Christine Glew L65 9 The Stragglers RC 40:09
10 270 Cecilia Csemiczky L65 10 Reading Road Runners 45:53
Masters Race 1 - Women aged 40 to 49 -- TEAM RESULTS
1 Arena 80 AC 24
3 Dani Tarleton
10 Tara Shanahan
11 Juliette Roberts
2 The Stragglers RC 33
4 Sophie Biggs
5 Sarah Winter
24 Karen Levene
3 Winchester & District AC 41
8 Sam Parkinson
15 Charlotte Hoskin
18 Emma Carter
4 West 4 Harriers 47
13 Anna Critchlow
14 Rachel Berry
20 Rose Lewis
5 Stubbington Green Runners 67
12 Helen Nicholls
25 Tina Chantrey
30 Dawn Haynes-Sewell
6 Reading Road Runners 74
19 Sarah Dooley
26 Samantha Whalley
29 Claire Seymour
Masters Race 1 - Women (Vets) aged 50 to 59 -- TEAM RESULTS
1 Winchester & District AC 23
3 Karen Rushton
5 Jane Gandee
15 Alison Fenwick
2 Arena 80 AC 28
1 Julie Briggs
7 Caroline Wood
20 Jenny Hughes
Masters Race 1 - Women (Vets) over 60 -- TEAM RESULTS
1 Reading Road Runners 22
1 Jane Davies
3 Tracey Lasan
18 Cecilia Csemiczky
2 Arena 80 AC 28
7 Chris Naylor
10 Yvonne Patrick
11 Anne Miners
3 Headington Road Runners 34
5 Helen Turley
14 Jackie Duvall
15 Sarah Grylls
Masters - Men -- FINAL RESULTS
Pos Num Name Cat/Pos Club Time
1 13 Howard Bristow V40 1 Brighton & Hove AC 31:47
2 83 Tegs Jones V40 2 Witney Rrc 31:57
3 18 Scott Walford V45 1 Bure Valley Harriers 31:59
4 41 Ben Paviour V45 2 Herne Hill Harriers 32:09
5 14 Craig Halsey V40 3 Brighton & Hove AC 32:15
6 34 John Kettle V40 4 Herne Hill Harriers 32:27
7 39 Simon Coombes V45 3 Herne Hill Harriers 32:32
8 7 Alex Hamilton V45 4 Basingstoke & Mid Hants AC 32:35
9 162 Andrew Weir V50 1 Thames Hare & Hounds 32:50
10 75 David O'Sullivan V40 5 Watford Joggers 33:04
11 12 Matt Bristow V40 6 Brighton & Hove AC 33:12
12 163 Ben Reynolds V55 1 Thames Hare & Hounds 33:19
13 1 Michael Boucher V40 7 Aldershot Farnham & D AC 33:32
14 138 Barry Royden V50 2 Medway & Maidstone AC 33:39
15 167 Andrew Howey V55 2 Tunbridge Wells Harriers 33:45
16 23 Buzz Shephard V40 8 Dulwich Runners AC 33:47
17 47 Andrew Ind V45 5 Newbury AC 33:48
18 74 Steve Norris V40 9 Watford Joggers 33:50
19 104 Morris Tarragano V50 3 Brighton & Hove AC 33:52
20 36 Matthew Munro V40 10 Herne Hill Harriers 34:07
21 45 Phil Marshall V40 11 Newbury AC 34:09
22 29 Neil Henderson V40 12 Epsom & Ewell Harriers 34:11
23 31 Marcus Kimmins V45 6 Haywards Heath Harriers 34:12
24 110 Allen Smalls V50 4 Colchester Harriers 34:14
25 66 Anthony Bennett V40 13 Tonbridge AC 34:17
26 161 Andrew Edge V50 5 Thames Hare & Hounds 34:19
27 81 Peter Sansome V40 14 Winchester & District AC 34:23
28 24 Thomas South V40 15 Dulwich Runners AC 34:48
29 64 Colin Trigg V45 7 Stubbington Green Runners 34:56
30 2 Tom Glancy V40 16 Aldershot Farnham & D AC 35:03
31 15 Louis Taub V40 17 Brighton & Hove AC 35:06
32 121 Mark Cursons V55 3 Harrow AC 35:11
33 77 Richard Berry V45 8 West 4 Harriers 35:12
34 62 Russell Coleman V40 18 Stubbington Green Runners 35:14
35 49 Sean Holmes V45 9 Overton Harriers & AC 35:17
36 54 Tony Page V45 10 Reading Road Runners 35:21
37 63 Andy Simpson V45 11 Stubbington Green Runners 35:25
38 158 Jon Grainger V55 4 Southampton AC 35:30
39 33 Julien L'homme V40 19 Headington Road Runners 35:32
40 120 David Williams V55 5 Guildford & Godalming AC 35:43
41 131 Gary Ironmonger V55 6 Herne Hill Harriers 35:53
42 37 Gavern Newsum V40 20 Herne Hill Harriers 35:55
43 109 Keith Marley V50 6 Colchester Harriers 35:57
44 145 Chris Prince V50 7 Oxford City AC 35:58
45 82 Simon Stevens V45 12 Winchester & District AC 36:01
46 56 James Smith V45 13 Southampton AC 36:02
47 119 Mark Tennyson V55 7 Guildford & Godalming AC 36:05
48 76 Steve Davies V45 14 Watford Joggers 36:07
49 118 Terry Booth V50 8 Guildford & Godalming AC 36:16
50 112 Paul Spowage V55 8 Colchester Harriers 36:22
51 25 Ian Lillee V45 15 Dulwich Runners AC 36:24
52 206 Simon Bean V60 1 Epsom & Ewell Harriers 36:25
53 4 Jim Roberts V40 21 Arena 80 AC 36:27
54 201 Peter Tullett V60 2 Chelmsford AC 36:30
55 137 Alun Rodgers V50 9 Medway & Maidstone AC 36:33
56 127 Jonathon Ratcliffe V50 10 Herne Hill Harriers 36:35
57 207 Chris Finill V60 3 Harrow AC 36:38
58 60 Stephen Hosty V40 22 St Albans Striders 36:42
59 111 Colin Ridley V55 9 Colchester Harriers 36:43
60 58 Greg Warder V45 16 Southampton AC 36:45
61 135 Ketih Newton V55 10 Herne Hill Harriers 36:47
62 165 Phil Coleman V55 11 Tonbridge AC 36:50
63 105 Christian Poulton V50 11 Cambridge Harriers 36:56
64 32 Danny Axford V40 23 Headington Road Runners 36:59
65 68 James Beeston V45 17 Tonbridge AC 37:02
66 172 Andrew Parkinson V50 12 Winchester & District AC 37:03
67 193 Nigel Arnold V60 4 Bure Valley Harriers 37:12
68 26 Nicholas Wood V45 18 Dulwich Runners AC 37:13
69 139 Gareth Williams V50 13 Medway & Maidstone AC 37:19
70 123 Kenny Lowies V50 14 Headington Road Runners 37:20
71 48 Martin Walker V45 19 Newbury AC 37:21
72 87 Richard Hill V40 24 Ely Runners 37:25
73 159 Paul Johnson V55 12 Southampton AC 37:28
74 192 Paul Whelpton V65 1 Brighton Phoenix AC 37:30
75 67 Nicholas Arnott V45 20 Tonbridge AC 37:31
76 35 Oliver Morrison V40 25 Herne Hill Harriers 37:35
77 6 Julian Hollingdale V45 21 Arena 80 AC 37:41
78 101 Andrew Noble V55 13 Ashford & District Rrc 37:49
79 170 Marius Kwint V50 15 Winchester & District AC 37:57
80 57 Michael Tanner V45 22 Southampton AC 38:01
81 164 M Pitcairn-Knowles V50 16 Tonbridge AC 38:05
82 241 Alan Buckle V60 5 Tonbridge AC 38:06
83 233 Mike White V60 6 Stubbington Green Runners 38:11
84 53 Fergal Donnelly V45 23 Reading Road Runners 38:14
85 154 David Blackman V50 17 Southampton AC 38:15
86 236 Richard Drage V60 7 Tavistock AC 38:18
87 126 Trevor Chilton V50 18 Herne Hill Harriers 38:21
88 100 Chris Bedford V55 14 Abingdon AC 38:22
89 124 Doug Simpson V50 19 Headington Road Runners 38:25
90 157 Peter Costley V55 15 Southampton AC 38:30
91 190 Austin Soane V65 2 Aldershot Farnham & D AC 38:31
92 194 Phil Hurr V60 8 Bure Valley Harriers 38:33
93 214 Irwin Fairclough V60 9 Newbury AC 38:35
94 27 Stephen Howard V45 24 Ely Runners 38:37
95 210 Chris Woodruff V60 10 Headington Road Runners 38:40
96 125 Andy Phelps V55 16 Headington Road Runners 38:43
97 174 Franklyn Young V55 17 Winchester & District AC 38:45
98 21 Stacey Buche V45 25 Crawley AC 38:54
99 108 Mark Solway V50 20 City Of Norwich AC 38:58
100 59 Derek Fowler V40 26 St Albans Striders 39:00
101 133 Victor Maughn V55 18 Herne Hill Harriers 39:07
102 151 Pete Jewell V55 19 Reading Road Runners 39:08
103 221 Stewart Thorp V65 3 Oxford City AC 39:15
104 252 Robert Creed V60 11 Crawley AC 39:19
105 152 Gavin Rennie V55 20 Reading Road Runners 39:28
106 86 Paul Ward V40 27 Bure Valley Harriers 39:41
107 219 Stephen Rolfe V60 12 Norfolk Gazelles 39:51
108 69 Anthony Crush V45 26 Tonbridge AC 39:53
109 208 Tim Hicks V60 13 Haywards Heath Harriers 40:12
110 142 Nigel Popplewell V50 21 Newbury AC 40:33
111 232 Stewart Pepper V60 14 Stubbington Green Runners 40:47
112 16 Robin Sutherland V45 27 Brighton & Hove AC 40:54
113 141 Wayne Lillis V50 22 Newbury AC 41:01
114 168 C Coppellotti V50 23 Walton AC 41:05
115 217 Derek Bye V60 15 Norfolk Gazelles 41:11
116 148 Mark Andrew V50 24 Reading Road Runners 41:15
117 71 Russell McIntyre V45 28 Tonbridge AC 41:18
118 128 Andrew Simms V50 25 Herne Hill Harriers 41:18
119 153 Simon Ashdown V50 26 Southampton AC 41:22
120 173 Steve Oliver V55 21 Winchester & District AC 41:25
121 155 Howard Long V50 27 Southampton AC 41:29
122 84 Dan Wymer V40 28 Witney Rrc 41:33
123 106 Clem Dixon V55 22 Cambridge Harriers 41:36
124 17 Matthew Crane V40 29 Bure Valley Harriers 41:40
125 117 Sean Bowen V55 23 Garden City Runners 41:47
126 242 John Harley V65 4 Tonbridge AC 42:00
127 195 Frank Gribben V65 5 Bure Valley Harriers 42:02
128 240 Richard Turner V65 6 Thames Hare & Hounds 42:05
129 130 Anthony Harran V55 24 Herne Hill Harriers 42:13
130 198 Charlie Ritchie V60 16 Cambridge & Coleridge AC 42:33
131 244 Andrew Gates V60 17 Totton RC 42:37
132 107 Andrew Stewart V55 25 Chelmsford AC 42:39
133 166 Mark Schofield V55 26 Tonbridge AC 42:51
134 239 Richard Pitt V65 7 Thames Hare & Hounds 42:56
135 191 Desmond Michael V65 8 Barnet & District AC 43:08
136 46 Andrew Russell V40 30 Newbury AC 43:13
137 247 Robert Jones V60 18 Trent Part RC 43:21
138 149 David Fiddes V50 28 Reading Road Runners 43:32
139 50 Xavier Laurent V45 29 Oxford University AC 43:43
140 134 Robert Nagorski V55 27 Herne Hill Harriers 43:45
141 122 Mark Herd V50 29 Headington Road Runners 43:52
142 249 Robin Tremaine V60 19 Trent Part RC 43:57
143 235 Steve Connolley V65 9 Swindon Harriers 44:04
144 234 Mike Bell V65 10 Stubbington Green Runners 44:27
145 238 Andrew Lenon V60 20 Thames Hare & Hounds 44:29
146 215 Geoff Anderson V65 11 Newbury AC 44:37
147 220 Peter Thompson V60 21 Norfolk Gazelles 44:45
148 212 Valdis Pauzers V65 12 Herne Hill Harriers 44:47
149 116 Gideon Franklin V55 28 Dulwich Runners AC 44:49
150 146 Gerard O'Driscoll V55 29 Reading AC 44:55
151 231 Nick Crane V60 22 Stubbington Green Runners 45:06
152 211 Laurie Hurman V65 13 Headington Road Runners 45:25
153 52 Bryan Curtayne V45 30 Reading Road Runners 45:33
154 246 David Grindall V60 23 Trent Part RC 45:36
155 227 Neil Hotson V65 14 Southampton AC 45:38
156 176 Stephen Roberts V55 30 Witney Rrc 46:07
157 213 Carl Heap V65 15 London Heathside AC 46:20
158 156 David Sullivan V50 30 Southampton AC 46:25
159 200 Mike Brentnall V65 16 Cambridge & Coleridge AC 46:38
160 243 Alan Newman V65 17 Tonbridge AC 46:44
161 171 Rick Munro V50 31 Winchester & District AC 47:09
162 85 Conrad Bailey V45 31 Witney Rrc 47:20
163 160 Matt Whitcher V50 32 Stubbington Green Runners 48:05
164 250 Robert Pick V65 18 Trent Part RC 48:08
165 197 Gerald Meah V60 24 Cambridge & Coleridge AC 48:13
166 204 Paul Hooper V60 25 Dartford Rr 48:35
167 224 Lara Sydney De V60 26 Southampton AC 48:56
168 72 Scott Shurmer V45 32 Tonbridge AC 49:22
169 218 Andrew Hammond V60 27 Norfolk Gazelles 49:53
170 222 Robert Wood V65 19 Oxford City AC 50:34
171 175 Stephen Ratcliff V50 33 Witney Rrc 51:04
172 248 Domenico Romanelli V60 28 Trent Part RC 52:00
Masters - Men -- TEAM RESULTS
1 Herne Hill Harriers 17
4 Ben Paviour
6 John Kettle
7 Simon Coombes
2 Brighton & Hove AC 17
1 Howard Bristow
5 Craig Halsey
11 Matt Bristow
3 Thames Hare & Hounds 47
9 Andrew Weir
12 Ben Reynolds
26 Andrew Edge
4 Watford Joggers 76
10 David O'Sullivan
18 Steve Norris
48 Steve Davies
5 Dulwich Runners AC 95
16 Buzz Shephard
28 Thomas South
51 Ian Lillee
6 Stubbington Green Runners 100
29 Colin Trigg
34 Russell Coleman
37 Andy Simpson
7 Newbury AC 109
17 Andrew Ind
21 Phil Marshall
71 Martin Walker
8 Colchester Harriers 117
24 Allen Smalls
43 Keith Marley
50 Paul Spowage
9 Aldershot Farnham & D AC 134
13 Michael Boucher
30 Tom Glancy
91 Austin Soane
10 Guildford & Godalming AC 136
40 David Williams
47 Mark Tennyson
49 Terry Booth
11 Winchester & District AC 138
27 Peter Sansome
45 Simon Stevens
66 Andrew Parkinson
12 Medway & Maidstone AC 138
14 Barry Royden
55 Alun Rodgers
69 Gareth Williams
13 Southampton AC 144
38 Jon Grainger
46 James Smith
60 Greg Warder
14 Tonbridge AC 152
25 Anthony Bennett
62 Phil Coleman
65 James Beeston
15 Bure Valley Harriers 162
3 Scott Walford
67 Nigel Arnold
92 Phil Hurr
16 Headington Road Runners 173
39 Julien L'homme
64 Danny Axford
70 Kenny Lowies
17 Reading Road Runners 222
36 Tony Page
84 Fergal Donnelly
102 Pete Jewell
18 Witney Rrc 280
2 Tegs Jones
122 Dan Wymer
156 Stephen Roberts
19 Oxford City AC 317
44 Chris Prince
103 Stewart Thorp
170 Robert Wood
20 Norfolk Gazelles 369
107 Stephen Rolfe
115 Derek Bye
147 Peter Thompson
21 Trent Part RC 433
137 Robert Jones
142 Robin Tremaine
154 David Grindall
22 Cambridge & Coleridge AC 454
130 Charlie Ritchie
159 Mike Brentnall
165 Gerald Meah
Masters - Men aged 40 to 44
Pos Num Name Cat/Pos Club Time
1 13 Howard Bristow V40 1 Brighton & Hove AC 31:47
2 83 Tegs Jones V40 2 Witney Rrc 31:57
3 14 Craig Halsey V40 3 Brighton & Hove AC 32:15
4 34 John Kettle V40 4 Herne Hill Harriers 32:27
5 75 David O'Sullivan V40 5 Watford Joggers 33:04
6 12 Matt Bristow V40 6 Brighton & Hove AC 33:12
7 1 Michael Boucher V40 7 Aldershot Farnham & D AC 33:32
8 23 Buzz Shephard V40 8 Dulwich Runners AC 33:47
9 74 Steve Norris V40 9 Watford Joggers 33:50
10 36 Matthew Munro V40 10 Herne Hill Harriers 34:07
11 45 Phil Marshall V40 11 Newbury AC 34:09
12 29 Neil Henderson V40 12 Epsom & Ewell Harriers 34:11
13 66 Anthony Bennett V40 13 Tonbridge AC 34:17
14 81 Peter Sansome V40 14 Winchester & District AC 34:23
15 24 Thomas South V40 15 Dulwich Runners AC 34:48
16 2 Tom Glancy V40 16 Aldershot Farnham & D AC 35:03
17 15 Louis Taub V40 17 Brighton & Hove AC 35:06
18 62 Russell Coleman V40 18 Stubbington Green Runners 35:14
19 33 Julien L'homme V40 19 Headington Road Runners 35:32
20 37 Gavern Newsum V40 20 Herne Hill Harriers 35:55
21 4 Jim Roberts V40 21 Arena 80 AC 36:27
22 60 Stephen Hosty V40 22 St Albans Striders 36:42
23 32 Danny Axford V40 23 Headington Road Runners 36:59
24 87 Richard Hill V40 24 Ely Runners 37:25
25 35 Oliver Morrison V40 25 Herne Hill Harriers 37:35
26 59 Derek Fowler V40 26 St Albans Striders 39:00
27 86 Paul Ward V40 27 Bure Valley Harriers 39:41
28 84 Dan Wymer V40 28 Witney Rrc 41:33
29 17 Matthew Crane V40 29 Bure Valley Harriers 41:40
30 46 Andrew Russell V40 30 Newbury AC 43:13
Masters - Men aged 45 to 49
Pos Num Name Cat/Pos Club Time
1 18 Scott Walford V45 1 Bure Valley Harriers 31:59
2 41 Ben Paviour V45 2 Herne Hill Harriers 32:09
3 39 Simon Coombes V45 3 Herne Hill Harriers 32:32
4 7 Alex Hamilton V45 4 Basingstoke & Mid Hants AC 32:35
5 47 Andrew Ind V45 5 Newbury AC 33:48
6 31 Marcus Kimmins V45 6 Haywards Heath Harriers 34:12
7 64 Colin Trigg V45 7 Stubbington Green Runners 34:56
8 77 Richard Berry V45 8 West 4 Harriers 35:12
9 49 Sean Holmes V45 9 Overton Harriers & AC 35:17
10 54 Tony Page V45 10 Reading Road Runners 35:21
11 63 Andy Simpson V45 11 Stubbington Green Runners 35:25
12 82 Simon Stevens V45 12 Winchester & District AC 36:01
13 56 James Smith V45 13 Southampton AC 36:02
14 76 Steve Davies V45 14 Watford Joggers 36:07
15 25 Ian Lillee V45 15 Dulwich Runners AC 36:24
16 58 Greg Warder V45 16 Southampton AC 36:45
17 68 James Beeston V45 17 Tonbridge AC 37:02
18 26 Nicholas Wood V45 18 Dulwich Runners AC 37:13
19 48 Martin Walker V45 19 Newbury AC 37:21
