at Cuerden Valley on Saturday 2nd March 2019
NOTE: The individual results include only runners who have run at least 4 races
Under 11 Girls -- Points after 6 races
1 Kate Collin Kendal-Hel 4 ( 1, 1, 1, 0, 2, 1)
2 Lucille Pickles Barlick 6 ( 2, 6, 0, 1, 1, 2)
3 Gracie Scott BlackpoolW 9 ( 3, 2, 2, 2, 3, 4)
4 Charlotte Robertshaw Trawden 14 ( 0, 3, 0, 4, 4, 3)
5 Sarah Yates LiverpoolP 17 ( 0, 5, 3, 3, 10, 6)
6 Eve Downham ChorleyA&T 18 ( 0, 4, 4, 5, 5, 0)
7 Anna Nicholson Lancaster& 27 ( 5, 8, 7, 8, 11, 7)
8 Imogen Robinson BlackburnH 28 ( 9, 14, 5, 7, 8, 8)
9 Evie Robinson Lancaster& 36 ( 0, 7, 8, 11, 12, 10)
= Eve Coulson BlackburnH 36 ( 8, 17, 0, 9, 6, 13)
= Hannah Davies BlackburnH 36 ( 7, 10, 6, 13, 16, 14)
12 Isabelle Perry Trawden 40 ( 0, 0, 12, 6, 17, 5)
13 Eliena Lusty ClaytonLMH 55 ( 0, 13, 14, 17, 18, 11)
= Erica Corns Burnley Ac 55 ( 0, 23, 10, 35, 7, 15)
15 Lucy Bell Leven Vall 60 ( 13, 21, 0, 22, 14, 12)
16 Tamzin Osborne Trawden 63 ( 0, 19, 11, 16, 21, 17)
17 Katy Nicholson LiverpoolP 65 ( 0, 11, 0, 18, 20, 16)
18 Jess Ramsden BlackpoolW 70 ( 15, 25, 19, 14, 22, 0)
19 Erin Gillan Lancaster& 73 ( 11, 18, 0, 50, 24, 20)
20 Ella Leonard BlackpoolW 78 ( 12, 0, 24, 20, 0, 22)
21 Eve Hannaway LiverpoolP 89 ( 14, 28, 0, 19, 28, 0)
22 Leah Harvey Trawden 95 ( 0, 20, 21, 21, 41, 33)
23 Charlotte Sousa BlackburnH 98 ( 0, 26, 25, 24, 23, 0)
24 Isla Ford Kendal-Hel 99 ( 16, 22, 0, 57, 25, 36)
25 Ava Grimshaw HyndburnA 105 ( 0, 0, 22, 26, 31, 26)
26 Emily Nicholls ClaytonLMH 108 ( 0, 29, 32, 33, 26, 21)
27 Polly Kershaw BlackpoolW 110 ( 23, 35, 40, 23, 34, 30)
28 Maddison Parrington Lancaster& 114 ( 32, 40, 31, 32, 35, 19)
29 Jennie Poole ChorleyA&T 115 ( 0, 34, 0, 28, 29, 24)
30 Agatha Taylor Trawden 119 ( 0, 47, 26, 29, 39, 25)
31 Annabelle Hoyle Barlick 122 ( 0, 33, 35, 36, 44, 18)
32 Zoe Green Burnley Ac 125 ( 0, 32, 29, 42, 32, 32)
33 Heidi Sagar-Moss HyndburnA 130 ( 0, 0, 27, 46, 30, 27)
34 Olivia Huyton ClaytonLMH 132 ( 0, 30, 33, 25, 0, 44)
35 Iona Smith GlaxoHHH 139 ( 29, 54, 37, 40, 38, 35)
= Georgia Tregay Burnley Ac 139 ( 0, 41, 42, 27, 48, 29)
37 Hollie Mayhew Burnley Ac 140 ( 0, 36, 36, 54, 40, 28)
38 Aimee Harling BlackpoolW 144 ( 34, 0, 50, 34, 33, 43)
39 Annie Dickinson Lancaster& 149 ( 30, 46, 45, 44, 37, 38)
40 Jemima Bradburn BlackpoolW 156 ( 26, 50, 41, 52, 57, 39)
41 Ellie Francis LythamSARC 159 ( 28, 52, 0, 0, 42, 37)
42 Clemmie Tierney LythamSARC 164 ( 27, 44, 49, 55, 47, 46)
43 Lulu Sharp BlackburnH 174 ( 36, 58, 46, 38, 61, 54)
44 Isabella Pacelli BlackburnH 190 ( 20, 0, 47, 56, 67, 0)
45 Bella McCredie Barlick 191 ( 0, 0, 43, 47, 56, 45)
46 Tippi Francis BlackburnH 194 ( 0, 48, 0, 49, 50, 47)
47 Lily-Grace Clayton Barlick 206 ( 0, 57, 38, 60, 59, 52)
48 Leoma Gill LythamSARC 210 ( 31, 60, 44, 75, 0, 0)
49 Sarah Winstanley PrestonH 229 ( 0, 62, 53, 63, 0, 51)
50 Keira Rickerby ChorleyA&T 233 ( 0, 0, 57, 70, 58, 48)
51 Rosa Gill LythamSARC 236 ( 38, 69, 61, 83, 79, 68)
52 Ellisia Smedley ClaytonLMH 245 ( 0, 61, 54, 67, 71, 63)
53 Hollie Applegate Burnley Ac 253 ( 0, 65, 55, 76, 72, 61)
54 Ava Wright Trawden 267 ( 0, 67, 58, 77, 0, 65)
55 Ella Wiseman LythamSARC 271 ( 0, 68, 59, 82, 0, 62)
56 Lola Sims Trawden 285 ( 0, 0, 60, 81, 78, 66)
57 Eleanor Rosthorn Trawden 294 ( 0, 70, 62, 87, 75, 0)
Blackburn Harriers 12 ( 2, 3, 2, 2, 1, 2)
Lancaster & Morecambe 21 ( 5, 1, 1, 6, 5, 3)
Blackpool Fylde & Wyre AC 30 ( 3, 6, 5, 3, 7, 6)
Lytham St Annes Rr Club 66 ( 8, 13, 11, 11, 12, 11)
Under 11 Boys -- Points after 6 races
1 Stanley Stephenson Trawden 4 ( 0, 1, 1, 1, 1, 0)
2 Will McNally Leven Vall 7 ( 1, 3, 0, 2, 3, 1)
3 Harry Smith Trawden 11 ( 0, 4, 2, 3, 2, 0)
4 Matthew Smith BlackburnH 14 ( 2, 7, 6, 4, 5, 3)
5 Samuel Aspey BlackburnH 18 ( 5, 8, 4, 0, 7, 2)
6 Luke Ward SouthportW 24 ( 0, 0, 5, 8, 6, 5)
7 Noah Wadsworth Kendal-Hel 25 ( 6, 10, 8, 7, 8, 4)
8 Alfie Addison Kendal-Hel 27 ( 4, 6, 7, 10, 13, 0)
9 Oliver Gill BlackburnH 39 ( 12, 12, 9, 6, 0, 12)
10 Ethan Chadwick PrestonH 45 ( 9, 13, 11, 12, 0, 0)
11 Ben Brassington Lancaster& 60 ( 8, 28, 0, 23, 16, 13)
= Leo Ranner Kendal-Hel 60 ( 17, 25, 0, 16, 11, 16)
= Oliver Brown Trawden 60 ( 0, 16, 19, 11, 0, 14)
= George Camara Trawden 60 ( 0, 0, 12, 18, 15, 15)
15 William Grundy BlackburnH 61 ( 16, 24, 15, 13, 20, 17)
16 Logan McCredie Barlick 63 ( 0, 23, 10, 32, 21, 9)
= William McCash HyndburnA 63 ( 0, 11, 17, 22, 14, 21)
18 Henry Ward ChorleyA&T 71 ( 0, 0, 14, 19, 18, 20)
19 Charlie Fee ClaytonLMH 82 ( 0, 22, 16, 20, 24, 0)
20 Hayden Ridgley PrestonH 84 ( 10, 27, 18, 30, 0, 29)
21 Harry Jordan Trawden 85 ( 0, 15, 59, 17, 22, 31)
= Theo Robinson BlackburnH 85 ( 0, 0, 21, 29, 17, 18)
23 Alfie Hall BlackpoolW 86 ( 7, 19, 25, 0, 0, 35)
24 Oliver Ball Lancaster& 91 ( 22, 20, 0, 26, 0, 23)
25 Daniel Brown Trawden 93 ( 0, 0, 22, 21, 25, 25)
26 Joel Fitzpatrick Trawden 98 ( 0, 0, 24, 25, 27, 22)
= Robert Kellett ChorleyA&T 98 ( 0, 0, 23, 33, 31, 11)
28 Eddie Chandler PrestonH 101 ( 23, 31, 13, 34, 0, 51)
= Charlie Haworth BlackburnH 101 ( 15, 35, 27, 35, 46, 24)
30 Caleb Tregay Burnley Ac 105 ( 0, 51, 43, 24, 19, 19)
31 Lewis Bentley LythamSARC 120 ( 19, 43, 32, 48, 26, 0)
32 Callum Singleton Trawden 123 ( 0, 30, 28, 31, 36, 34)
33 Eric Wrigley LythamSARC 127 ( 24, 34, 33, 36, 39, 41)
34 Liam Bennison BlackburnH 128 ( 28, 45, 51, 38, 29, 33)
= George Ramsden BlackburnH 128 ( 0, 36, 41, 28, 23, 45)
36 Josh Todd Kendal-Hel 143 ( 0, 29, 39, 53, 38, 37)
37 Matthew Harwood Lancaster& 144 ( 20, 32, 48, 54, 44, 54)
38 Findlay Carroll BlackburnH 146 ( 18, 0, 50, 0, 48, 30)
39 Isaac Snape ClaytonLMH 149 ( 0, 0, 35, 42, 32, 40)
40 Finlay Hughes LythamSARC 150 ( 33, 57, 36, 55, 0, 26)
41 Alfi Todd Kendal-Hel 153 ( 32, 46, 38, 41, 42, 49)
42 Archie Belfield LythamSARC 159 ( 25, 48, 47, 43, 51, 44)
43 Garth Duffy Barlick 162 ( 0, 39, 40, 40, 43, 48)
44 Adam Link PrestonH 164 ( 0, 50, 0, 49, 33, 32)
45 Michael Rigg-Moya Barlick 166 ( 0, 52, 30, 39, 45, 0)
46 Jamie Williamson Trawden 169 ( 0, 56, 0, 37, 37, 39)
47 Loucas Lancashire BlackburnH 194 ( 31, 55, 57, 51, 0, 60)
48 Felix Thompson BlackburnH 195 ( 0, 49, 46, 56, 50, 50)
49 Ivan Winder Leven Vall 196 ( 27, 63, 0, 57, 55, 57)
50 Billy Kershaw BlackpoolW 216 ( 40, 71, 61, 88, 47, 68)
51 Alexander Brien BlackburnH 224 ( 42, 72, 56, 69, 67, 59)
52 Jack Derbyshire ChorleyA&T 228 ( 0, 18, 0, 76, 65, 69)
53 Matthew Link PrestonH 237 ( 0, 65, 0, 68, 57, 47)
54 Will Pease Barlick 240 ( 0, 69, 0, 61, 58, 52)
55 Max Winstanley ChorleyA&T 246 ( 0, 64, 0, 77, 63, 42)
56 Lucas Cooke PrestonH 250 ( 41, 0, 52, 81, 76, 82)
57 George Holman BlackburnH 252 ( 0, 76, 58, 70, 62, 62)
58 Nathan Giles Lancaster& 255 ( 45, 75, 62, 84, 0, 73)
59 Euan Fenton-Clough Trawden 259 ( 0, 67, 60, 72, 60, 75)
60 Seth Fenton-Clough Trawden 260 ( 0, 68, 66, 73, 56, 70)
61 Jack McCann ChorleyA&T 284 ( 0, 77, 63, 91, 72, 72)
62 Evan Potter BlackburnH 286 ( 47, 0, 75, 89, 75, 0)
63 Sam Giles Lancaster& 288 ( 48, 0, 77,102, 84, 79)
64 Isaac Smith BlackburnH 294 ( 50, 85, 78, 0, 83, 83)
65 Josh Perry PrestonH 297 ( 49, 81, 0,104, 82, 85)
66 Oscar Clayton Barlick 298 ( 0, 83, 68, 87, 73, 74)
67 Benjamin Mayhew Burnley Ac 306 ( 0, 84, 0, 74, 71, 77)
68 Sam Craven BlackburnH 314 ( 51, 0, 74,103, 0, 86)
Under 13 Girls -- Points after 6 races
1 Helana White ClaytonLMH 8 ( 0, 2, 2, 2, 2, 2)
= Georgia Bell Leven Vall 8 ( 3, 1, 0, 1, 4, 3)
3 Sophie Bohannon LythamSARC 16 ( 4, 5, 3, 4, 7, 5)
4 Joss Waiting Trawden 19 ( 0, 6, 1, 5, 10, 7)
5 Libby Rickerby ChorleyA&T 27 ( 0, 0, 4, 8, 9, 6)
6 Maddie Hutton Lancaster& 30 ( 5, 10, 0, 9, 8, 8)
7 Sophie Cowin Kendal-Hel 38 ( 8, 17, 0, 11, 15, 4)
8 Betty Kershaw BlackpoolW 44 ( 9, 20, 8, 14, 14, 13)
9 Lara Ingram-Weston ChorleyA&T 47 ( 0, 11, 5, 18, 13, 24)
10 Isabel Holt Trawden 50 ( 0, 26, 10, 13, 12, 15)
11 Amelia Halstead ClaytonLMH 53 ( 0, 13, 6, 22, 0, 12)
12 Hannah Culshaw Wigan&DH&A 55 ( 0, 14, 7, 17, 17, 26)
13 Anna Thompson PrestonH 59 ( 10, 19, 11, 0, 19, 32)
14 Emily Dean SouthportW 63 ( 12, 18, 0, 15, 21, 18)
15 Keira Haxton BlackburnH 69 ( 16, 25, 13, 19, 0, 21)
16 Sianna Smith ClaytonLMH 72 ( 0, 0, 9, 21, 20, 22)
17 Mia Brayshaw Lancaster& 89 ( 11, 0, 15, 33, 0, 30)
18 Amelia Southam Burnley Ac 92 ( 0, 29, 14, 27, 22, 39)
19 Isobel Beechey Trawden 94 ( 0, 42, 17, 31, 27, 19)
20 Ciara Duffy Barlick 98 ( 0, 27, 16, 26, 30, 29)
21 Molly Grimshaw BlackburnH 108 ( 17, 32, 22, 0, 0, 37)
22 Chloe Bousfield LiverpoolP 109 ( 19, 40, 24, 41, 26, 40)
23 Alicia Woods LiverpoolP 111 ( 15, 46, 19, 0, 31, 0)
24 Leila Smithurst Trawden 112 ( 0, 48, 23, 32, 32, 25)
25 Louisa Bradburn BlackpoolW 113 ( 28, 34, 29, 34, 25, 31)
26 Poppi Watson PrestonH 114 ( 0, 55, 20, 25, 0, 14)
27 Kiera Booth BlackburnH 120 ( 27, 36, 28, 29, 0, 36)
28 Amelia Burton BlackburnH 125 ( 21, 0, 34, 37, 0, 33)
29 Eleanor Edwards ClaytonLMH 127 ( 0, 44, 30, 40, 34, 23)
= Eva Knowles BlackburnH 127 ( 23, 0, 27, 35, 0, 42)
31 Caroline Woodworth BlackburnH 131 ( 22, 50, 32, 43, 0, 34)
32 Hannah Williamson LiverpoolP 161 ( 30, 47, 0, 45, 40, 46)
= Ruby Fort Trawden 161 ( 0, 51, 31, 38, 0, 41)
34 Martha Singleton ChorleyA&T 163 ( 0, 52, 38, 44, 37, 44)
35 Isabelle Hartley BlackburnH 167 ( 0, 43, 36, 50, 39, 49)
36 Holly Tickle BlackpoolW 171 ( 33, 56, 35, 0, 0, 47)
37 Megan DeLacyPerkin Lancaster& 179 ( 31, 66, 37, 0, 0, 45)
38 Amelia McCarthy Kirkby Mil 185 ( 32, 62, 0, 47, 44, 0)
= Aimee Clare Kirkby Mil 185 ( 37, 74, 44, 57, 47, 0)
40 Katelyn Swift LiverpoolP 192 ( 38, 73, 0, 54, 46, 54)
41 Naomi Wrigley BlackpoolW 193 ( 36, 76, 0, 56, 48, 53)
42 Apphia Keenan SouthportW 212 ( 0, 67, 42, 53, 0, 50)
Race 4 - Under 13 Boys -- Points after 6 races
1 Isaac Butler BlackburnH 4 ( 1, 3, 1, 1, 1, 0)
2 William Walker Trawden 16 ( 0, 0, 5, 2, 8, 1)
3 Rafael Eaton BlackpoolW 17 ( 5, 9, 7, 5, 3, 4)
= Jack Lamb ChorleyA&T 17 ( 0, 12, 3, 4, 2, 8)
5 Dexta Thompson BlackburnH 18 ( 0, 7, 2, 3, 6, 0)
6 Louis Bigland Kendal-Hel 20 ( 8, 5, 0, 0, 4, 3)
7 James Brassington Lancaster& 30 ( 7, 25, 0, 9, 9, 5)
8 Matthew Fleming Trawden 32 ( 0, 35, 9, 10, 7, 6)
9 James Read LiverpoolP 43 ( 11, 18, 21, 11, 10, 11)
10 Theo Watson BlackburnH 45 ( 0, 11, 6, 14, 0, 14)
11 Jonathan Brindle BlackburnH 53 ( 13, 29, 16, 36, 12, 12)
12 Isaac Dickinson LiverpoolP 60 ( 14, 26, 11, 0, 14, 21)
13 Daniel Smith BlackburnH 66 ( 17, 23, 14, 18, 17, 23)
14 Derri Henderson Kirkby Mil 69 ( 0, 28, 0, 12, 5, 24)
15 William Woodruff ClaytonLMH 71 ( 0, 0, 17, 17, 27, 10)
16 Ben Stratton Trawden 73 ( 0, 36, 15, 24, 21, 13)
17 Callum Osborne Trawden 76 ( 0, 27, 20, 15, 24, 17)
18 Codie Dewhurst BlackburnH 80 ( 19, 20, 22, 25, 19, 29)
19 Sam Smalley PrestonH 83 ( 26, 31, 18, 21, 0, 18)
20 Tom Murphy ChorleyA&T 90 ( 0, 0, 19, 23, 23, 25)
21 Saul Sharp BlackburnH 93 ( 24, 40, 24, 19, 0, 26)
22 William Moorhouse PrestonH 107 ( 16, 39, 26, 26, 0, 0)
23 Evan Williams LiverpoolP 109 ( 23, 34, 30, 0, 22, 0)
24 James Twigg Lancaster& 116 ( 0, 42, 25, 29, 20, 0)
= Rio Egner Kendal-Hel 116 ( 18, 32, 0, 32, 34, 34)
26 Oliver Thomson LythamSARC 128 ( 32, 50, 31, 39, 32, 33)
27 Lewis Warner-Jones ChorleyA&T 133 ( 0, 66, 37, 40, 28, 28)
28 Conrad Lucas LiverpoolP 144 ( 25, 46, 0, 37, 41, 41)
29 Guy Whalley ClaytonLMH 154 ( 29, 59, 43, 52, 38, 44)
30 Bertie Ellison Lancaster& 157 ( 28, 0, 36, 51, 42, 0)
31 Jack Winstanley PrestonH 164 ( 0, 54, 38, 41, 0, 31)
32 Oliver Farrer LiverpoolP 166 ( 0, 49, 0, 44, 35, 38)
33 Abel Lennighan ChorleyA&T 170 ( 0, 56, 0, 43, 36, 35)
34 Oliver Willoughby Kendal-Hel 172 ( 0, 58, 39, 0, 39, 36)
35 Isaac Lennighan ChorleyA&T 180 ( 0, 57, 0, 46, 37, 40)
36 Benjamin Giles Lancaster& 181 ( 35, 65, 0, 57, 46, 43)
Race 4 - Under 15 Girls -- Points after 6 races
1 Olivia Logan SouthportW 4 ( 2, 1, 1, 0, 1, 1)
2 Olesia Winder Leven Vall 6 ( 1, 4, 0, 1, 2, 2)
3 Gabrielle Hodson ChorleyA&T 11 ( 0, 9, 2, 2, 4, 3)
4 Eleesha Charnley BlackburnH 16 ( 3, 12, 3, 5, 13, 5)
5 Katie Mathison ChorleyA&T 26 ( 0, 25, 8, 4, 5, 9)
6 Laura Brown Barrow&FSA 29 ( 4, 24, 0, 11, 8, 6)
7 Abigail Stratton Trawden 33 ( 0, 13, 6, 7, 9, 11)
8 Madelane Markham LythamSARC 37 ( 0, 14, 7, 9, 15, 7)
9 Libby Huxley PrestonH 38 ( 0, 16, 5, 6, 11, 0)
10 Leah Hoole BlackburnH 43 ( 5, 34, 12, 14, 14, 12)
11 Hollie Cubbon BlackburnH 47 ( 0, 29, 13, 8, 10, 16)
12 Imogen Ferguson ClaytonLMH 57 ( 0, 31, 15, 15, 12, 15)
= Ella Dorrington-Levy ClaytonLMH 57 ( 0, 23, 9, 12, 0, 13)
14 Kirsty Maher Lancaster& 61 ( 10, 26, 16, 17, 26, 18)
15 Emily Knell PrestonH 62 ( 14, 45, 19, 19, 0, 10)
16 Robyn Lee ChorleyA&T 63 ( 0, 15, 0, 18, 16, 14)
17 Lucy Tickle BlackpoolW 67 ( 6, 28, 14, 0, 19, 0)
18 Freyah Nelson Leven Vall 82 ( 15, 50, 30, 22, 21, 24)
19 Brogan Murphy LythamSARC 83 ( 0, 0, 20, 21, 17, 25)
20 Ellie Singleton Trawden 85 ( 0, 42, 21, 20, 23, 21)
21 Hannah Eccles ClaytonLMH 91 ( 0, 46, 18, 25, 28, 20)
22 Ellie Richardson Rossendale 96 ( 0, 0, 25, 30, 24, 17)
23 Bethany Whipp BlackpoolW 102 ( 11, 36, 24, 31, 0, 0)
24 Amy Heaton ChorleyA&T 105 ( 0, 38, 0, 26, 18, 23)
= Emily Williamson LiverpoolP 105 ( 12, 37, 0, 29, 0, 27)
26 Paige Singleton Trawden 120 ( 0, 52, 29, 35, 30, 26)
27 Millie Ireland SouthportW 128 ( 21, 59, 40, 46, 35, 32)
28 Rebecca Ramsden BlackburnH 132 ( 16, 48, 32, 36, 0, 0)
29 Ruth Usher LiverpoolP 140 ( 0, 55, 39, 40, 32, 29)
30 Bethany Wheatcroft ClaytonLMH 142 ( 0, 0, 38, 43, 31, 30)
31 Emily Reid ChorleyA&T 151 ( 0, 0, 37, 45, 38, 31)
Race 5 - Under 15 Boys -- Points after 6 races
1 Rhys Ashton Lancaster& 5 ( 2, 1, 1, 0, 0, 1)
2 Jake Dickinson LiverpoolP 15 ( 5, 7, 2, 3, 0, 5)
= Jack Villiers Barlick 15 ( 0, 4, 7, 4, 3, 4)
= Daniel Lilley ChorleyA&T 15 ( 0, 6, 5, 0, 2, 2)
5 Jackson McKay ClaytonLMH 20 ( 0, 8, 3, 2, 0, 7)
6 Tobias Swarbrick Lancaster& 25 ( 6, 11, 9, 0, 4, 6)
7 Michael Henderson LiverpoolP 29 ( 10, 14, 0, 5, 6, 8)
8 Henry Hunter Kendal-Hel 37 ( 8, 18, 0, 0, 8, 3)
9 Max Swarbrick BlackpoolW 46 ( 19, 0, 8, 7, 0, 12)
10 Jakob Nelson Leven Vall 48 ( 13, 21, 25, 8, 9, 18)
11 Harry Bowen Kendal-Hel 53 ( 0, 20, 0, 11, 12, 10)
12 Mathew Brennan LiverpoolH 55 ( 0, 24, 14, 10, 7, 0)
13 David Holman BlackburnH 56 ( 0, 0, 15, 17, 10, 14)
14 Luke Rawcliffe BlackpoolW 59 ( 12, 16, 11, 29, 0, 20)
15 John Egner Kendal-Hel 63 ( 9, 23, 0, 6, 28, 25)
16 Jack Collett Lancaster& 65 ( 27, 0, 18, 18, 13, 16)
17 Se Loughlin LiverpoolP 67 ( 15, 27, 19, 12, 0, 21)
18 Charlie Deakin Kirkby Mil 74 ( 21, 31, 0, 0, 11, 11)
19 Alex Blessington Lancaster& 79 ( 28, 37, 23, 16, 18, 22)
= Gideon Lucas LiverpoolP 79 ( 22, 28, 0, 21, 19, 17)
21 Harry Beechey Trawden 85 ( 0, 25, 17, 14, 0, 29)
= Charlie Haigh PrestonH 85 ( 18, 35, 0, 13, 0, 19)
23 Nicholas Usher LiverpoolP 86 ( 0, 40, 21, 22, 16, 27)
= Jared Nicholls LiverpoolP 86 ( 0, 38, 16, 19, 0, 13)
25 Pomfret Kyle Taylor BlackburnH 88 ( 17, 29, 20, 25, 0, 26)
26 William Nicholls ClaytonLMH 91 ( 0, 41, 26, 26, 15, 24)
27 Finley Corkill Leven Vall 92 ( 26, 0, 0, 15, 21, 30)
28 Thomas McGrattan Lancaster& 104 ( 23, 39, 0, 0, 14, 28)
29 George Whittaker BlackburnH 105 ( 0, 46, 22, 28, 23, 32)
30 Cameron Oliver Kirkby Mil 111 ( 33, 50, 31, 23, 24, 38)
31 Danny Woodcock BlackburnH 118 ( 30, 52, 28, 34, 26, 36)
32 Vladimir Wiggins PrestonH 126 ( 36, 56, 32, 32, 31, 31)
= Thomas Brooks BlackburnH 126 ( 35, 51, 0, 31, 25, 35)
34 Sebastian Burton BlackburnH 131 ( 38, 55, 29, 30, 0, 34)
35 Rory Teare BlackburnH 133 ( 0, 60, 35, 33, 32, 33)
36 Daniel Rathbone LiverpoolP 157 ( 40, 64, 42, 40, 35, 0)
37 Sims Joe Mackenzie Trawden 162 ( 0, 65, 43, 42, 36, 41)
38 Ben Gregson LythamSARC 167 ( 0, 59, 34, 37, 0, 37)
39 Joseph Allen Kirkby Mil 176 ( 0, 62, 40, 0, 34, 40)
40 Jack Hitchmough LiverpoolP 177 ( 37, 63, 39, 38, 0, 0)
Race 5 - Under 17 Women -- Points after 6 races
1 Charlotte Edwards Wigan&DH&A 7 ( 0, 4, 1, 1, 1, 0)
2 Amy Davies BlackburnH 8 ( 1, 5, 2, 2, 5, 3)
3 Bethany Reid ChorleyA&T 16 ( 0, 7, 7, 3, 4, 2)
4 Jessica Dean SouthportW 21 ( 4, 13, 8, 4, 6, 7)
5 Danielle Whipp BlackpoolW 27 ( 0, 6, 5, 8, 8, 0)
6 Nicola Moynihan ClaytonLMH 29 ( 0, 11, 0, 5, 9, 4)
7 Jennifer Williamson LiverpoolP 32 ( 0, 10, 0, 6, 10, 6)
8 Pheobe Lucas LiverpoolP 35 ( 6, 15, 0, 9, 12, 8)
9 Freya Walsh SouthportW 45 ( 8, 14, 0, 10, 13, 0)
Race 6 - Under 17 Men -- Points after 6 races
1 Matthew Ramsden BlackburnH 5 ( 2, 4, 1, 0, 1, 1)
2 Sam Hodkinson BlackburnH 10 ( 4, 9, 6, 2, 2, 2)
3 Oliver Sutcliffe LiverpoolP 22 ( 0, 11, 4, 3, 0, 4)
4 Ben Wilson ChorleyA&T 24 ( 0, 12, 2, 0, 5, 5)
5 Sam McSherry Leven Vall 27 ( 7, 15, 21, 6, 8, 6)
6 Connor O'Hara GlaxoHHH 31 ( 5, 14, 3, 0, 9, 0)
7 Lukas Eichmeyer Lancaster& 33 ( 6, 13, 7, 0, 0, 7)
8 Kurtis Mitton Rossendale 34 ( 0, 16, 11, 5, 7, 11)
9 Jack Tickle BlackpoolW 38 ( 9, 26, 9, 7, 13, 0)
10 Charlie Taylor Rossendale 40 ( 0, 32, 5, 14, 12, 9)
11 Benjamin Kirkman Rossendale 54 ( 0, 31, 15, 13, 11, 15)
12 Thomas Corcoran LiverpoolP 56 ( 0, 21, 19, 8, 0, 8)
13 Luke Wilson ChorleyA&T 58 ( 0, 28, 20, 16, 10, 12)
14 Rehman Arif Trawden 62 ( 0, 0, 18, 17, 14, 13)
15 James Smith BlackpoolW 63 ( 13, 22, 13, 15, 0, 0)
16 Harry Wilkin BlackburnH 69 ( 14, 35, 0, 19, 20, 16)
17 Oliver Beaumont Lancaster& 71 ( 0, 34, 8, 0, 15, 14)
18 Daniel Howells LiverpoolP 77 ( 0, 33, 16, 0, 18, 10)
19 Harvey Cooper Leven Vall 78 ( 16, 36, 25, 22, 22, 18)
20 Arran Baldwin PrestonH 110 ( 0, 42, 26, 23, 0, 19)
Race 6 - Ladies under 20 -- Points after 6 races
1 Jessica Rogers U20 BlackpoolW 6 ( 2, 1, 0, 0, 2, 1)
2 Jemma Cliff U20 Lancaster 8 ( 3, 2, 4, 1, 3, 2)
3 Jenny Cooper U20 Lancaster 16 ( 6, 3, 0, 0, 4, 3)
4 Rebecca Harrison U20 Kirkby Mil 23 ( 7, 6, 0, 3, 7, 0)
Race 6 - Ladies over 18 -- Points after 6 races
1 Clare McKeown L45 BorderH&A 15 ( 9, 0, 5, 5, 4, 1)
2 Joanna Goorney L45 LythamSARC 31 ( 10, 21, 9, 8, 0, 4)
3 Rhiannon Douglas BorderH&A 32 ( 7, 9, 8, 9, 8, 0)
4 Jessica Rogers U20 BlackpoolW 33 ( 11, 14, 0, 0, 6, 2)
5 Danielle Brearton L35 Wigan&DH&A 43 ( 0, 17, 18, 12, 9, 5)
6 Catherine Carrdus L45 LythamSARC 44 ( 13, 16, 12, 10, 15, 9)
7 Emma Johnston HelmHR 49 ( 0, 20, 11, 15, 0, 3)
8 Jenny Wren PrestonH 52 ( 19, 30, 20, 16, 10, 7)
9 Lucy Varney L45 KendalAAC 67 ( 24, 0, 16, 17, 0, 10)
10 Nicola Hughes RedRRR 71 ( 22, 0, 0, 18, 19, 12)
11 Amy Singleton L35 Walney Win 87 ( 18, 0, 21, 26, 22, 0)
= Jemma Cliff U20 Lancaster 87 ( 29, 41, 27, 28, 21, 11)
13 Natalie Thompson Lancaster 93 ( 0, 35, 17, 35, 0, 6)
14 Emma Essex-Crosby L35 PrestonH 97 ( 0, 44, 24, 34, 25, 14)
15 Rachel Brown BorderH&A 104 ( 26, 34, 14, 40, 30, 0)
= Heather Eccles TNC 104 ( 23, 39, 28, 14, 0, 0)
17 Lauren Gora L35 Lancaster& 122 ( 43, 50, 36, 27, 0, 16)
18 Teresa Medley L35 BorderH&A 126 ( 46, 47, 0, 38, 24, 18)
19 C Darling-Smedley L35 ClaytonLMH 127 ( 0, 0, 34, 36, 40, 17)
20 Amie McAvoy Garstang R 129 ( 39, 0, 37, 33, 33, 26)
21 Michelle Abbott L35 ClaytonLMH 130 ( 0, 37, 32, 39, 39, 22)
22 Sarah Bouffler L35 Barrow&FSA 131 ( 37, 48, 44, 49, 31, 19)
23 Lindsay Davies L45 BlackburnH 132 ( 35, 52, 39, 41, 37, 21)
24 Donna Airey L35 ClaytonLMH 136 ( 34, 71, 61, 43, 32, 27)
25 Elizabeth McNally L45 Leven Vall 142 ( 27, 49, 0, 37, 29, 0)
26 Sally Brassington L35 Lancaster& 153 ( 32, 60, 0, 52, 44, 25)
27 Rachel Holt Burnley Ac 154 ( 0, 67, 45, 58, 28, 23)
28 Joanne McLeod L45 Barrow&FSA 155 ( 33, 51, 33, 45, 0, 44)
29 Janice Callister L45 Walney Win 158 ( 31, 42, 31, 54, 0, 0)
30 Michelle Spencer L35 SouthportW 162 ( 42, 66, 48, 0, 41, 31)
