at Leigh Sports Village on Saturday 9th February 2019
NOTE: The individual results include only runners who have run at least 3 races
Under 11 Girls -- Points after 5 races
1 Kate Collin Kendal-Hel 3 ( 1, 1, 1, 0, 2)
2 Lucille Pickles Barlick 4 ( 2, 6, 0, 1, 1)
3 Gracie Scott BlackpoolW 6 ( 3, 2, 2, 2, 3)
4 Sarah Yates LiverpoolP 11 ( 0, 5, 3, 3, 10)
= Charlotte Robertshaw Trawden 11 ( 0, 3, 0, 4, 4)
6 Eve Downham ChorleyA&T 13 ( 0, 4, 4, 5, 5)
7 Imogen Robinson BlackburnH 20 ( 9, 14, 5, 7, 8)
= Anna Nicholson Lancaster& 20 ( 5, 8, 7, 8, 11)
9 Hannah Davies BlackburnH 23 ( 7, 10, 6, 13, 16)
= Eve Coulson BlackburnH 23 ( 8, 17, 0, 9, 6)
11 Evie Robinson Lancaster& 26 ( 0, 7, 8, 11, 12)
12 Mahya Mohan Barrow&FSA 29 ( 6, 0, 13, 10, 0)
13 Isabelle Perry Trawden 35 ( 0, 0, 12, 6, 17)
14 Erica Corns Burnley Ac 40 ( 0, 23, 10, 35, 7)
15 Eliena Lusty ClaytonLMH 44 ( 0, 13, 14, 17, 18)
16 Tamzin Osborne Trawden 46 ( 0, 19, 11, 16, 21)
17 Jess Ramsden BlackpoolW 48 ( 15, 25, 19, 14, 22)
= Lucy Bell Leven Vall 48 ( 13, 21, 0, 22, 14)
19 Katy Nicholson LiverpoolP 49 ( 0, 11, 0, 18, 20)
20 Erin Gillan Lancaster& 53 ( 11, 18, 0, 50, 24)
21 Ella Leonard BlackpoolW 56 ( 12, 0, 24, 20, 0)
22 Eve Hannaway LiverpoolP 61 ( 14, 28, 0, 19, 28)
23 Leah Harvey Trawden 62 ( 0, 20, 21, 21, 41)
24 Isla Ford Kendal-Hel 63 ( 16, 22, 0, 57, 25)
25 Charlotte Sousa BlackburnH 72 ( 0, 26, 25, 24, 23)
26 Ava Grimshaw HyndburnA 79 ( 0, 0, 22, 26, 31)
27 Polly Kershaw BlackpoolW 80 ( 23, 35, 40, 23, 34)
28 Emily Nicholls ClaytonLMH 87 ( 0, 29, 32, 33, 26)
29 Olivia Huyton ClaytonLMH 88 ( 0, 30, 33, 25, 0)
30 Jennie Poole ChorleyA&T 91 ( 0, 34, 0, 28, 29)
31 Zoe Green Burnley Ac 93 ( 0, 32, 29, 42, 32)
32 Agatha Taylor Trawden 94 ( 0, 47, 26, 29, 39)
33 Maddison Parrington Lancaster& 95 ( 32, 40, 31, 32, 35)
34 Aimee Harling BlackpoolW 101 ( 34, 0, 50, 34, 33)
35 Heidi Sagar-Moss HyndburnA 103 ( 0, 0, 27, 46, 30)
36 Annabelle Hoyle Barlick 104 ( 0, 33, 35, 36, 44)
= Iona Smith GlaxoHHH 104 ( 29, 54, 37, 40, 38)
38 Georgia Tregay Burnley Ac 110 ( 0, 41, 42, 27, 48)
39 Annie Dickinson Lancaster& 111 ( 30, 46, 45, 44, 37)
40 Hollie Mayhew Burnley Ac 112 ( 0, 36, 36, 54, 40)
41 Alice Lamb ChorleyA&T 115 ( 0, 0, 20, 41, 54)
42 Jemima Bradburn BlackpoolW 117 ( 26, 50, 41, 52, 57)
43 Clemmie Tierney LythamSARC 118 ( 27, 44, 49, 55, 47)
44 Lulu Sharp BlackburnH 120 ( 36, 58, 46, 38, 61)
45 Ellie Francis LythamSARC 122 ( 28, 52, 0, 0, 42)
46 Isabella Pacelli BlackburnH 123 ( 20, 0, 47, 56, 67)
47 Leoma Gill LythamSARC 135 ( 31, 60, 44, 75, 0)
48 Isabel Tuck LythamSARC 139 ( 0, 45, 0, 48, 46)
49 Bella McCredie Barlick 146 ( 0, 0, 43, 47, 56)
50 Tippi Francis BlackburnH 147 ( 0, 48, 0, 49, 50)
51 Ruby Cleaver Burnley Ac 152 ( 0, 0, 39, 61, 52)
52 Lily-Grace Clayton Barlick 154 ( 0, 57, 38, 60, 59)
53 Rachel Thompson PrestonH 160 ( 0, 53, 52, 0, 55)
54 Rosa Gill LythamSARC 168 ( 38, 69, 61, 83, 79)
55 Sarah Winstanley PrestonH 178 ( 0, 62, 53, 63, 0)
56 Ellisia Smedley ClaytonLMH 182 ( 0, 61, 54, 67, 71)
57 Keira Rickerby ChorleyA&T 185 ( 0, 0, 57, 70, 58)
58 Hollie Applegate Burnley Ac 192 ( 0, 65, 55, 76, 72)
59 Ava Wright Trawden 202 ( 0, 67, 58, 77, 0)
60 Eleanor Rosthorn Trawden 207 ( 0, 70, 62, 87, 75)
61 Ella Wiseman LythamSARC 209 ( 0, 68, 59, 82, 0)
62 Lola Sims Trawden 219 ( 0, 0, 60, 81, 78)
Blackburn Harriers 10 ( 2, 3, 2, 2, 1)
Lancaster & Morecambe 18 ( 5, 1, 1, 6, 5)
Blackpool Fylde & Wyre AC 24 ( 3, 6, 5, 3, 7)
Lytham St Annes Rr Club 55 ( 8, 13, 11, 11, 12)
Under 11 Boys -- Points after 5 races
1 Stanley Stephenson Trawden 3 ( 0, 1, 1, 1, 1)
2 Will McNally Leven Vall 6 ( 1, 3, 0, 2, 3)
3 Harry Smith Trawden 7 ( 0, 4, 2, 3, 2)
4 Matthew Smith BlackburnH 11 ( 2, 7, 6, 4, 5)
5 Samuel Aspey BlackburnH 16 ( 5, 8, 4, 0, 7)
6 Alfie Addison Kendal-Hel 17 ( 4, 6, 7, 10, 13)
7 Luke Ward SouthportW 19 ( 0, 0, 5, 8, 6)
8 Noah Wadsworth Kendal-Hel 21 ( 6, 10, 8, 7, 8)
9 Oliver Gill BlackburnH 27 ( 12, 12, 9, 6, 0)
10 Ethan Chadwick PrestonH 32 ( 9, 13, 11, 12, 0)
11 William McCash HyndburnA 42 ( 0, 11, 17, 22, 14)
12 William Grundy BlackburnH 44 ( 16, 24, 15, 13, 20)
= Leo Ranner Kendal-Hel 44 ( 17, 25, 0, 16, 11)
14 George Camara Trawden 45 ( 0, 0, 12, 18, 15)
15 Oliver Brown Trawden 46 ( 0, 16, 19, 11, 0)
16 Ben Brassington Lancaster& 47 ( 8, 28, 0, 23, 16)
17 Henry Ward ChorleyA&T 51 ( 0, 0, 14, 19, 18)
= Alfie Hall BlackpoolW 51 ( 7, 19, 25, 0, 0)
19 Logan McCredie Barlick 54 ( 0, 23, 10, 32, 21)
= Harry Jordan Trawden 54 ( 0, 15, 59, 17, 22)
21 Hayden Ridgley PrestonH 55 ( 10, 27, 18, 30, 0)
22 Charlie Fee ClaytonLMH 58 ( 0, 22, 16, 20, 24)
23 Theo Robinson BlackburnH 67 ( 0, 0, 21, 29, 17)
= Eddie Chandler PrestonH 67 ( 23, 31, 13, 34, 0)
25 Daniel Brown Trawden 68 ( 0, 0, 22, 21, 25)
= Oliver Ball Lancaster& 68 ( 22, 20, 0, 26, 0)
27 Joel Fitzpatrick Trawden 76 ( 0, 0, 24, 25, 27)
28 Lewis Bentley LythamSARC 77 ( 19, 43, 32, 48, 26)
= Charlie Haworth BlackburnH 77 ( 15, 35, 27, 35, 46)
30 Otis Leah BlackpoolW 82 ( 14, 33, 0, 0, 35)
31 Caleb Tregay Burnley Ac 86 ( 0, 51, 43, 24, 19)
32 George Ramsden BlackburnH 87 ( 0, 36, 41, 28, 23)
= Robert Kellett ChorleyA&T 87 ( 0, 0, 23, 33, 31)
34 Callum Singleton Trawden 89 ( 0, 30, 28, 31, 36)
35 Eric Wrigley LythamSARC 91 ( 24, 34, 33, 36, 39)
36 Liam Bennison BlackburnH 95 ( 28, 45, 51, 38, 29)
37 Matthew Harwood Lancaster& 96 ( 20, 32, 48, 54, 44)
38 Josh Todd Kendal-Hel 106 ( 0, 29, 39, 53, 38)
39 Isaac Snape ClaytonLMH 109 ( 0, 0, 35, 42, 32)
40 Alfi Todd Kendal-Hel 111 ( 32, 46, 38, 41, 42)
41 Michael Rigg-Moya Barlick 114 ( 0, 52, 30, 39, 45)
42 Archie Belfield LythamSARC 115 ( 25, 48, 47, 43, 51)
43 Findlay Carroll BlackburnH 116 ( 18, 0, 50, 0, 48)
= Russell Hall PrestonH 116 ( 30, 44, 42, 0, 0)
45 Garth Duffy Barlick 119 ( 0, 39, 40, 40, 43)
46 Oliver Adewale PrestonH 121 ( 29, 0, 34, 58, 0)
47 Charlie Barnes ClaytonLMH 123 ( 0, 42, 29, 0, 52)
48 Finlay Hughes LythamSARC 124 ( 33, 57, 36, 55, 0)
49 Jamie Williamson Trawden 130 ( 0, 56, 0, 37, 37)
50 Adam Link PrestonH 132 ( 0, 50, 0, 49, 33)
= David Hall PrestonH 132 ( 26, 62, 44, 0, 0)
52 Loucas Lancashire BlackburnH 137 ( 31, 55, 57, 51, 0)
53 Ivan Winder Leven Vall 139 ( 27, 63, 0, 57, 55)
54 Felix Thompson BlackburnH 145 ( 0, 49, 46, 56, 50)
55 Richard Nicolls Burnley Ac 147 ( 0, 38, 45, 64, 0)
56 Billy Kershaw BlackpoolW 148 ( 40, 71, 61, 88, 47)
57 Jack Derbyshire ChorleyA&T 159 ( 0, 18, 0, 76, 65)
58 Alexander Brien BlackburnH 165 ( 42, 72, 56, 69, 67)
59 Lucas Cooke PrestonH 169 ( 41, 0, 52, 81, 76)
60 Nathan Giles Lancaster& 182 ( 45, 75, 62, 84, 0)
61 Euan Fenton-Clough Trawden 187 ( 0, 67, 60, 72, 60)
62 Will Pease Barlick 188 ( 0, 69, 0, 61, 58)
63 Matthew Link PrestonH 190 ( 0, 65, 0, 68, 57)
= George Holman BlackburnH 190 ( 0, 76, 58, 70, 62)
= Seth Fenton-Clough Trawden 190 ( 0, 68, 66, 73, 56)
66 Samuel Adewale PrestonH 193 ( 46, 0, 65, 82, 0)
67 Evan Potter BlackburnH 197 ( 47, 0, 75, 89, 75)
68 Peter Sagar-Moss HyndburnA 202 ( 0, 0, 55, 78, 69)
69 Max Winstanley ChorleyA&T 204 ( 0, 64, 0, 77, 63)
70 Sam Giles Lancaster& 209 ( 48, 0, 77,102, 84)
71 Isaac Smith BlackburnH 211 ( 50, 85, 78, 0, 83)
72 Josh Perry PrestonH 212 ( 49, 81, 0,104, 82)
= Jack McCann ChorleyA&T 212 ( 0, 77, 63, 91, 72)
74 Oscar Clayton Barlick 224 ( 0, 83, 68, 87, 73)
75 Sam Craven BlackburnH 228 ( 51, 0, 74,103, 0)
76 Benjamin Mayhew Burnley Ac 229 ( 0, 84, 0, 74, 71)
77 Alfie Muller Barlick 232 ( 0, 0, 64, 98, 70)
78 Ben Carey Kirkby Mil 276 ( 0, 88, 79,109, 0)
Under 13 Girls -- Points after 5 races
1 Georgia Bell Leven Vall 5 ( 3, 1, 0, 1, 4)
2 Helana White ClaytonLMH 6 ( 0, 2, 2, 2, 2)
3 Sophie Bohannon LythamSARC 11 ( 4, 5, 3, 4, 7)
4 Joss Waiting Trawden 12 ( 0, 6, 1, 5, 10)
5 Libby Rickerby ChorleyA&T 21 ( 0, 0, 4, 8, 9)
6 Maddie Hutton Lancaster& 22 ( 5, 10, 0, 9, 8)
7 Lara Ingram-Weston ChorleyA&T 29 ( 0, 11, 5, 18, 13)
8 Betty Kershaw BlackpoolW 31 ( 9, 20, 8, 14, 14)
9 Sophie Cowin Kendal-Hel 34 ( 8, 17, 0, 11, 15)
10 Isabel Holt Trawden 35 ( 0, 26, 10, 13, 12)
11 Hannah Culshaw Wigan&DH&A 38 ( 0, 14, 7, 17, 17)
= Lucy Poole ChorleyA&T 38 ( 0, 12, 0, 10, 16)
13 Anna Thompson PrestonH 40 ( 10, 19, 11, 0, 19)
14 Amelia Halstead ClaytonLMH 41 ( 0, 13, 6, 22, 0)
15 Emily Dean SouthportW 45 ( 12, 18, 0, 15, 21)
16 Keira Haxton BlackburnH 48 ( 16, 25, 13, 19, 0)
17 Sianna Smith ClaytonLMH 50 ( 0, 0, 9, 21, 20)
18 Mia Brayshaw Lancaster& 59 ( 11, 0, 15, 33, 0)
19 Amelia Southam Burnley Ac 63 ( 0, 29, 14, 27, 22)
20 Alicia Woods LiverpoolP 65 ( 15, 46, 19, 0, 31)
21 Chloe Bousfield LiverpoolP 69 ( 19, 40, 24, 41, 26)
= Ciara Duffy Barlick 69 ( 0, 27, 16, 26, 30)
23 Molly Grimshaw BlackburnH 71 ( 17, 32, 22, 0, 0)
24 Isobel Beechey Trawden 75 ( 0, 42, 17, 31, 27)
25 Louisa Bradburn BlackpoolW 82 ( 28, 34, 29, 34, 25)
26 Megan Reynolds PrestonH 83 ( 20, 33, 0, 30, 0)
27 Kiera Booth BlackburnH 84 ( 27, 36, 28, 29, 0)
28 Eva Knowles BlackburnH 85 ( 23, 0, 27, 35, 0)
29 Leila Smithurst Trawden 87 ( 0, 48, 23, 32, 32)
30 Amelia Burton BlackburnH 92 ( 21, 0, 34, 37, 0)
31 Caroline Woodworth BlackburnH 97 ( 22, 50, 32, 43, 0)
32 Erin Boardman ChorleyA&T 98 ( 0, 0, 26, 36, 36)
33 Poppi Watson PrestonH 100 ( 0, 55, 20, 25, 0)
= Louise Hallewell ChorleyA&T 100 ( 0, 23, 0, 39, 38)
35 Eleanor Edwards ClaytonLMH 104 ( 0, 44, 30, 40, 34)
36 Hannah Williamson LiverpoolP 115 ( 30, 47, 0, 45, 40)
37 Isabelle Hartley BlackburnH 118 ( 0, 43, 36, 50, 39)
38 Martha Singleton ChorleyA&T 119 ( 0, 52, 38, 44, 37)
39 Ruby Fort Trawden 120 ( 0, 51, 31, 38, 0)
40 Amelia McCarthy Kirkby Mil 123 ( 32, 62, 0, 47, 44)
41 Holly Tickle BlackpoolW 124 ( 33, 56, 35, 0, 0)
42 Aimee Clare Kirkby Mil 128 ( 37, 74, 44, 57, 47)
43 Megan DeLacyPerkin Lancaster& 134 ( 31, 66, 37, 0, 0)
44 Katelyn Swift LiverpoolP 138 ( 38, 73, 0, 54, 46)
45 Naomi Wrigley BlackpoolW 140 ( 36, 76, 0, 56, 48)
46 Apphia Keenan SouthportW 162 ( 0, 67, 42, 53, 0)
Race 4 - Under 13 Boys -- Points after 5 races
1 Isaac Butler BlackburnH 3 ( 1, 3, 1, 1, 1)
2 Jack Lamb ChorleyA&T 9 ( 0, 12, 3, 4, 2)
3 Dexta Thompson BlackburnH 11 ( 0, 7, 2, 3, 6)
4 Rafael Eaton BlackpoolW 13 ( 5, 9, 7, 5, 3)
5 William Walker Trawden 15 ( 0, 0, 5, 2, 8)
6 Louis Bigland Kendal-Hel 17 ( 8, 5, 0, 0, 4)
7 George Denye PrestonH 18 ( 2, 0, 10, 6, 0)
8 Jenson Warren PrestonH 21 ( 0, 6, 8, 7, 0)
9 James Brassington Lancaster& 25 ( 7, 25, 0, 9, 9)
10 Matthew Fleming Trawden 26 ( 0, 35, 9, 10, 7)
11 Ben Dilworth PrestonH 28 ( 0, 8, 12, 8, 0)
12 Theo Watson BlackburnH 31 ( 0, 11, 6, 14, 0)
13 James Read LiverpoolP 32 ( 11, 18, 21, 11, 10)
14 Isaac Dickinson LiverpoolP 39 ( 14, 26, 11, 0, 14)
15 Jonathan Brindle BlackburnH 41 ( 13, 29, 16, 36, 12)
16 Derri Henderson Kirkby Mil 45 ( 0, 28, 0, 12, 5)
17 Daniel Smith BlackburnH 48 ( 17, 23, 14, 18, 17)
18 Codie Dewhurst BlackburnH 58 ( 19, 20, 22, 25, 19)
19 Callum Osborne Trawden 59 ( 0, 27, 20, 15, 24)
20 Ben Stratton Trawden 60 ( 0, 36, 15, 24, 21)
21 William Woodruff ClaytonLMH 61 ( 0, 0, 17, 17, 27)
22 Sam Smalley PrestonH 65 ( 26, 31, 18, 21, 0)
= Tom Murphy ChorleyA&T 65 ( 0, 0, 19, 23, 23)
24 Saul Sharp BlackburnH 67 ( 24, 40, 24, 19, 0)
25 William Moorhouse PrestonH 68 ( 16, 39, 26, 26, 0)
26 James Gardner LiverpoolP 73 ( 15, 30, 0, 28, 0)
27 James Twigg Lancaster& 74 ( 0, 42, 25, 29, 20)
28 Evan Williams LiverpoolP 75 ( 23, 34, 30, 0, 22)
29 Ethan Tinsley LiverpoolP 80 ( 21, 0, 0, 33, 26)
30 Rio Egner Kendal-Hel 82 ( 18, 32, 0, 32, 34)
31 Oliver Thomson LythamSARC 95 ( 32, 50, 31, 39, 32)
32 Jack Hewitson Kendal-Hel 102 ( 0, 37, 34, 0, 31)
33 Conrad Lucas LiverpoolP 103 ( 25, 46, 0, 37, 41)
34 Lewis Warner-Jones ChorleyA&T 105 ( 0, 66, 37, 40, 28)
35 Bertie Ellison Lancaster& 106 ( 28, 0, 36, 51, 42)
36 Guy Whalley ClaytonLMH 110 ( 29, 59, 43, 52, 38)
37 James Roberts LiverpoolP 111 ( 0, 48, 33, 0, 30)
38 Charlie Rotherham LiverpoolP 114 ( 33, 0, 0, 48, 33)
39 Ronan Maher Lancaster& 118 ( 34, 0, 40, 0, 44)
40 Zach Earnshaw Lancaster& 125 ( 31, 53, 41, 0, 0)
41 Oliver Farrer LiverpoolP 128 ( 0, 49, 0, 44, 35)
42 Archie Honeysett Lancaster& 132 ( 30, 55, 0, 47, 0)
43 Jack Winstanley PrestonH 133 ( 0, 54, 38, 41, 0)
44 Abel Lennighan ChorleyA&T 135 ( 0, 56, 0, 43, 36)
45 Oliver Willoughby Kendal-Hel 136 ( 0, 58, 39, 0, 39)
46 Benjamin Giles Lancaster& 138 ( 35, 65, 0, 57, 46)
47 Isaac Lennighan ChorleyA&T 140 ( 0, 57, 0, 46, 37)
Race 4 - Under 15 Girls -- Points after 5 races
1 Olivia Logan SouthportW 3 ( 2, 1, 1, 0, 1)
2 Olesia Winder Leven Vall 4 ( 1, 4, 0, 1, 2)
3 Gabrielle Hodson ChorleyA&T 8 ( 0, 9, 2, 2, 4)
4 Eleesha Charnley BlackburnH 11 ( 3, 12, 3, 5, 13)
5 Katie Mathison ChorleyA&T 17 ( 0, 25, 8, 4, 5)
6 Libby Huxley PrestonH 22 ( 0, 16, 5, 6, 11)
= Abigail Stratton Trawden 22 ( 0, 13, 6, 7, 9)
8 Laura Brown Barrow&FSA 23 ( 4, 24, 0, 11, 8)
9 Madelane Markham LythamSARC 30 ( 0, 14, 7, 9, 15)
10 Leah Hoole BlackburnH 31 ( 5, 34, 12, 14, 14)
= Hollie Cubbon BlackburnH 31 ( 0, 29, 13, 8, 10)
12 Lucy Tickle BlackpoolW 39 ( 6, 28, 14, 0, 19)
13 Imogen Ferguson ClaytonLMH 42 ( 0, 31, 15, 15, 12)
14 Kirsty Maher Lancaster& 43 ( 10, 26, 16, 17, 26)
15 Ella Dorrington-Levy ClaytonLMH 44 ( 0, 23, 9, 12, 0)
16 Robyn Lee ChorleyA&T 49 ( 0, 15, 0, 18, 16)
17 Emily Knell PrestonH 52 ( 14, 45, 19, 19, 0)
18 Brogan Murphy LythamSARC 58 ( 0, 0, 20, 21, 17)
= Freyah Nelson Leven Vall 58 ( 15, 50, 30, 22, 21)
20 Kate Sutcliffe LiverpoolP 59 ( 0, 32, 17, 10, 0)
21 Ellie Singleton Trawden 64 ( 0, 42, 21, 20, 23)
22 Bethany Whipp BlackpoolW 66 ( 11, 36, 24, 31, 0)
23 Amelie Earnshaw Lancaster& 68 ( 18, 30, 0, 0, 20)
24 Hannah Eccles ClaytonLMH 71 ( 0, 46, 18, 25, 28)
25 Emily Williamson LiverpoolP 78 ( 12, 37, 0, 29, 0)
26 Ellie Richardson Rossendale 79 ( 0, 0, 25, 30, 24)
27 Amy Heaton ChorleyA&T 82 ( 0, 38, 0, 26, 18)
28 Rebecca Ramsden BlackburnH 84 ( 16, 48, 32, 36, 0)
29 Niamh McNally Leven Vall 85 ( 17, 43, 0, 0, 25)
30 Amber Boardman ChorleyA&T 88 ( 0, 0, 27, 32, 29)
31 Paige Singleton Trawden 94 ( 0, 52, 29, 35, 30)
32 Millie Ireland SouthportW 96 ( 21, 59, 40, 46, 35)
33 Jessica Lane PrestonH 97 ( 0, 41, 22, 34, 0)
34 Isabelle Farron ChorleyA&T 110 ( 0, 0, 35, 41, 34)
35 Ruth Usher LiverpoolP 111 ( 0, 55, 39, 40, 32)
36 Bethany Wheatcroft ClaytonLMH 112 ( 0, 0, 38, 43, 31)
37 Freya Wissett LiverpoolP 115 ( 0, 49, 28, 38, 0)
38 Ella Hardman BlackburnH 118 ( 0, 0, 41, 44, 33)
39 Emily Reid ChorleyA&T 120 ( 0, 0, 37, 45, 38)
Race 5 - Under 15 Boys -- Points after 5 races
1 Rhys Ashton Lancaster& 4 ( 2, 1, 1, 0, 0)
2 Daniel Sanderson Kendal-Hel 5 ( 3, 0, 0, 1, 1)
3 Jake Dickinson LiverpoolP 10 ( 5, 7, 2, 3, 0)
4 Jack Villiers Barlick 11 ( 0, 4, 7, 4, 3)
5 Jackson McKay ClaytonLMH 13 ( 0, 8, 3, 2, 0)
= Daniel Lilley ChorleyA&T 13 ( 0, 6, 5, 0, 2)
7 Tobias Swarbrick Lancaster& 19 ( 6, 11, 9, 0, 4)
8 Michael Henderson LiverpoolP 21 ( 10, 14, 0, 5, 6)
9 Jakob Nelson Leven Vall 30 ( 13, 21, 25, 8, 9)
10 Mathew Brennan LiverpoolH 31 ( 0, 24, 14, 10, 7)
11 Henry Hunter Kendal-Hel 34 ( 8, 18, 0, 0, 8)
= Max Swarbrick BlackpoolW 34 ( 19, 0, 8, 7, 0)
= Mark Roberts LiverpoolP 34 ( 0, 13, 12, 9, 0)
14 John Egner Kendal-Hel 38 ( 9, 23, 0, 6, 28)
15 Luke Rawcliffe BlackpoolW 39 ( 12, 16, 11, 29, 0)
16 David Holman BlackburnH 42 ( 0, 0, 15, 17, 10)
17 Harry Bowen Kendal-Hel 43 ( 0, 20, 0, 11, 12)
18 Se Loughlin LiverpoolP 46 ( 15, 27, 19, 12, 0)
19 Jack Collett Lancaster& 49 ( 27, 0, 18, 18, 13)
20 Hayden Mercer BlackburnH 54 ( 24, 0, 13, 0, 17)
21 Harry Beechey Trawden 56 ( 0, 25, 17, 14, 0)
22 Alex Blessington Lancaster& 57 ( 28, 37, 23, 16, 18)
23 Nicholas Usher LiverpoolP 59 ( 0, 40, 21, 22, 16)
24 Finley Corkill Leven Vall 62 ( 26, 0, 0, 15, 21)
= Pomfret Kyle Taylor BlackburnH 62 ( 17, 29, 20, 25, 0)
= Gideon Lucas LiverpoolP 62 ( 22, 28, 0, 21, 19)
27 Charlie Deakin Kirkby Mil 63 ( 21, 31, 0, 0, 11)
28 Charlie Haigh PrestonH 66 ( 18, 35, 0, 13, 0)
29 William Nicholls ClaytonLMH 67 ( 0, 41, 26, 26, 15)
30 George Whittaker BlackburnH 73 ( 0, 46, 22, 28, 23)
= Jared Nicholls LiverpoolP 73 ( 0, 38, 16, 19, 0)
32 Thomas McGrattan Lancaster& 76 ( 23, 39, 0, 0, 14)
33 Cameron Oliver Kirkby Mil 78 ( 33, 50, 31, 23, 24)
34 Billy Reid PrestonH 83 ( 29, 0, 27, 27, 0)
35 Danny Woodcock BlackburnH 84 ( 30, 52, 28, 34, 26)
36 Thomas Brooks BlackburnH 91 ( 35, 51, 0, 31, 25)
37 Vladimir Wiggins PrestonH 95 ( 36, 56, 32, 32, 31)
38 Sebastian Burton BlackburnH 97 ( 38, 55, 29, 30, 0)
39 Rory Teare BlackburnH 100 ( 0, 60, 35, 33, 32)
40 Fred Calvert Lancaster& 102 ( 34, 0, 38, 0, 30)
41 Jack Hitchmough LiverpoolP 114 ( 37, 63, 39, 38, 0)
42 Lennon Jackson ClaytonLMH 115 ( 0, 49, 30, 36, 0)
= Daniel Rathbone LiverpoolP 115 ( 40, 64, 42, 40, 35)
44 Sims Joe Mackenzie Trawden 121 ( 0, 65, 43, 42, 36)
45 Ben Gregson LythamSARC 130 ( 0, 59, 34, 37, 0)
46 Joseph Allen Kirkby Mil 136 ( 0, 62, 40, 0, 34)
Race 5 - Under 17 Women -- Points after 5 races
1 Charlotte Edwards Wigan&DH&A 3 ( 0, 4, 1, 1, 1)
2 Amy Davies BlackburnH 5 ( 1, 5, 2, 2, 5)
3 Pheobe Hayashi Lancaster& 10 ( 2, 0, 6, 0, 2)
4 Jessica Dean SouthportW 14 ( 4, 13, 8, 4, 6)
= Bethany Reid ChorleyA&T 14 ( 0, 7, 7, 3, 4)
6 Danielle Whipp BlackpoolW 19 ( 0, 6, 5, 8, 8)
7 Jasmine Aherne Trawden 24 ( 0, 8, 9, 7, 0)
8 Nicola Moynihan ClaytonLMH 25 ( 0, 11, 0, 5, 9)
9 Jennifer Williamson LiverpoolP 26 ( 0, 10, 0, 6, 10)
10 Pheobe Lucas LiverpoolP 27 ( 6, 15, 0, 9, 12)
11 Freya Walsh SouthportW 31 ( 8, 14, 0, 10, 13)
Race 6 - Under 17 Men -- Points after 5 races
1 Matthew Ramsden BlackburnH 4 ( 2, 4, 1, 0, 1)
2 Samuel Almond TNC 5 ( 1, 3, 0, 1, 0)
3 Sam Hodkinson BlackburnH 8 ( 4, 9, 6, 2, 2)
4 Connor O'Hara GlaxoHHH 17 ( 5, 14, 3, 0, 9)
5 Oliver Sutcliffe LiverpoolP 18 ( 0, 11, 4, 3, 0)
6 Ben Wilson ChorleyA&T 19 ( 0, 12, 2, 0, 5)
7 Sam McSherry Leven Vall 21 ( 7, 15, 21, 6, 8)
8 Kurtis Mitton Rossendale 23 ( 0, 16, 11, 5, 7)
9 Jack Tickle BlackpoolW 25 ( 9, 26, 9, 7, 13)
10 Lukas Eichmeyer Lancaster& 26 ( 6, 13, 7, 0, 0)
11 Charlie Taylor Rossendale 31 ( 0, 32, 5, 14, 12)
12 Benjamin Kirkman Rossendale 39 ( 0, 31, 15, 13, 11)
13 James Smith BlackpoolW 41 ( 13, 22, 13, 15, 0)
14 Luke Wilson ChorleyA&T 46 ( 0, 28, 20, 16, 10)
= Michael Stevens ClaytonLMH 46 ( 0, 23, 14, 9, 0)
16 Thomas Corcoran LiverpoolP 48 ( 0, 21, 19, 8, 0)
17 Rehman Arif Trawden 49 ( 0, 0, 18, 17, 14)
18 Harry Wilkin BlackburnH 53 ( 14, 35, 0, 19, 20)
19 Oliver Beaumont Lancaster& 57 ( 0, 34, 8, 0, 15)
20 Harvey Cooper Leven Vall 60 ( 16, 36, 25, 22, 22)
21 Peter Stevens ClaytonLMH 62 ( 0, 29, 23, 10, 0)
22 Daniel Howells LiverpoolP 67 ( 0, 33, 16, 0, 18)
23 Arran Baldwin PrestonH 91 ( 0, 42, 26, 23, 0)
Race 6 - Ladies under 20 -- Points after 5 races
1 Jessica Rogers U20 BlackpoolW 5 ( 2, 1, 0, 0, 2)
2 Jemma Cliff U20 Lancaster 6 ( 3, 2, 4, 1, 3)
3 Jenny Cooper U20 Lancaster 13 ( 6, 3, 0, 0, 4)
4 Rebecca Harrison U20 Kirkby Mil 16 ( 7, 6, 0, 3, 7)
Race 6 - Ladies over 18 -- Points after 5 races
1 Jacqueline Fairchild PrestonH 6 ( 1, 3, 2, 0, 0)
2 Liz Abbot L35 LythamSARC 11 ( 0, 6, 4, 0, 1)
3 Clare McKeown L45 BorderH&A 14 ( 9, 0, 5, 5, 4)
4 Rhiannon Douglas BorderH&A 23 ( 7, 9, 8, 9, 8)
5 Katie Buckingham BlackburnH 25 ( 0, 12, 7, 6, 0)
6 Joanna Goorney L45 LythamSARC 27 ( 10, 21, 9, 8, 0)
7 Jessica Rogers U20 BlackpoolW 31 ( 11, 14, 0, 0, 6)
8 Catherine Carrdus L45 LythamSARC 35 ( 13, 16, 12, 10, 15)
9 Danielle Brearton L35 Wigan&DH&A 38 ( 0, 17, 18, 12, 9)
10 Jenny Wren PrestonH 45 ( 19, 30, 20, 16, 10)
