at University Playing Fields on Saturday 9th February 2019
NOTE: The individual results include only runners who have run at least 4 races
Under 11 - Boys -- Points after 5 races
1 Oberon Kearney Wirral Ac 3 ( 0, 1, 1, 1, 1)
2 William Bailey StockportH 7 ( 0, 2, 0, 3, 2)
3 Ben Cronshaw Wirral Ac 9 ( 0, 3, 2, 5, 4)
4 Dominic Poulston Wirral Ac 11 ( 0, 4, 3, 4, 5)
5 Ben Keeley SaleHM 14 ( 0, 6, 5, 7, 3)
6 Isaac Reed StockportH 16 ( 0, 9, 4, 6, 6)
7 Oscar Kewley Wespa Fire 20 ( 0, 5, 6, 0, 9)
8 Jamie Barber Salford Ha 26 ( 0, 7, 7, 25, 12)
9 Liam O'Brien SaleHM 30 ( 0, 12, 20, 10, 8)
10 James O'Brien SaleHM 34 ( 0, 13, 21, 14, 7)
11 Evan Lewis TraffordAC 36 ( 0, 14, 16, 12, 10)
= Ben Sturgess StockportH 36 ( 0, 11, 12, 13, 22)
13 Jacob Pryor Warrington 37 ( 0, 16, 13, 8, 0)
14 Noel Ford Wespa Fire 44 ( 0, 17, 11, 17, 16)
15 Jamie Barnes Wespa Fire 46 ( 0, 30, 17, 16, 13)
16 Alfie Manser East Chesh 49 ( 0, 18, 14, 21, 17)
17 Fraser Sinclair SaleHM 58 ( 0, 0, 18, 20, 20)
18 Alfie Bundy East Chesh 60 ( 0, 21, 24, 15, 24)
19 Bobby Burton East Chesh 61 ( 0, 37, 19, 24, 18)
20 Alfie Murray ValeRA 63 ( 0, 29, 0, 19, 15)
21 Luca Noorpuri Wespa Fire 64 ( 0, 0, 32, 18, 14)
22 Oliver Ecob StockportH 71 ( 0, 22, 22, 0, 27)
23 Marshall Fleet East Chesh 82 ( 0, 27, 26, 30, 29)
= Evan Williams ValeRA 82 ( 0, 26, 25, 39, 31)
25 Spencer Astbury Warrington 87 ( 0, 34, 30, 23, 0)
26 Joel Hulley StockportH 91 ( 0, 0, 27, 31, 33)
= B Spooner-Witney Macclesfie 91 ( 0, 19, 59, 40, 32)
28 Harry Todhunter ValeRA 97 ( 0, 40, 31, 56, 26)
29 Will Vose StHSA 98 ( 0, 45, 43, 27, 28)
30 Harry Bayman Salford Ha 103 ( 0, 31, 45, 42, 30)
= Tom Snowden East Chesh 103 ( 0, 24, 0, 37, 42)
32 Jj O'Brien Salford Ha 106 ( 0, 0, 28, 41, 37)
33 Zach Rose StockportH 107 ( 0, 0, 38, 33, 36)
34 Christopher Parikh Manchester 108 ( 0, 32, 36, 47, 40)
= Josh Edlin High Peak 108 ( 0, 35, 37, 36, 45)
36 Bailey Watt SalfordMA 109 ( 0, 33, 35, 53, 41)
37 William Pentreath Manchestes 114 ( 0, 52, 46, 29, 39)
38 Stanley Slater Macclesfie 117 ( 0, 39, 0, 44, 34)
39 Charlie Larkin Halton&FH 121 ( 0, 41, 42, 38, 46)
40 Leo Dewsbury StockportH 122 ( 0, 43, 41, 51, 38)
41 Jack Broadhurst SalfordMA 123 ( 0, 36, 39, 48, 50)
42 Asa Backhouse Salford Ha 126 ( 0, 47, 33, 46, 49)
43 Thomas Messenger ValeRA 132 ( 0, 46, 47, 43, 43)
44 Joe Taylor East Chesh 136 ( 0, 56, 29, 59, 51)
45 Jed Burton High Peak 138 ( 0, 51, 53, 34, 56)
46 Luke Wilson StHSA 139 ( 0, 44, 40, 55, 0)
47 Patrick Mannion East Chesh 160 ( 0, 57, 0, 50, 53)
48 Daniel Richardson ValeRA 171 ( 0, 72, 62, 61, 48)
49 Dylan Gray Buxton AC 172 ( 0, 59, 50, 63, 0)
50 Barney Watson TraffordAC 175 ( 0, 64, 54, 67, 57)
51 Lucas Brundrett StockportH 180 ( 0, 70, 57, 64, 59)
52 Elliot Griffiths Manchestes 181 ( 0, 65, 64, 69, 52)
53 Matthew Rolfe Buxton AC 182 ( 0, 69, 51, 0, 62)
54 James Hamer Manchestes 188 ( 0, 67, 61, 66, 61)
55 Joseph Pearson Manchestes 198 ( 0, 75, 60, 0, 63)
56 Joe Watson TraffordAC 199 ( 0, 76, 63, 71, 65)
57 Aidan Larkin Halton&FH 204 ( 0, 77, 65, 73, 66)
58 Edward Smith ValeRA 208 ( 0, 74, 0, 70, 64)
Wirral Ac 4 ( 0, 1, 1, 1, 1)
Stockport Harriers & Ac 10 ( 0, 2, 3, 2, 3)
Sale Harriers Manchester 12 ( 0, 3, 4, 3, 2)
Wespa Fire Athletics 15 ( 0, 4, 2, 5, 4)
East Cheshire Harriers 22 ( 0, 5, 6, 6, 5)
Salford Harriers & AC 26 ( 0, 7, 5, 7, 7)
Vale Royal Ac 27 ( 0, 6, 7, 8, 6)
Macclesfield Harriers & Ac 33 ( 0, 8, 8, 9, 8)
Trafford Athletic Club 39 ( 0, 10, 9, 11, 9)
Manchester Triathlon Club 47 ( 0, 13, 11, 13, 10)
Under 11 - Girls -- Points after 5 races
1 Emily Bowker East Chesh 3 ( 0, 1, 1, 1, 1)
2 Jasmine Wright Salford Ha 9 ( 0, 2, 3, 4, 4)
= Holly Cross Wespa Fire 9 ( 0, 4, 2, 3, 5)
4 Ella Buckley StockportH 11 ( 0, 6, 0, 2, 3)
5 Niamh Mackintosh StockportH 14 ( 0, 5, 4, 5, 0)
= Eva Karalius SaleHM 14 ( 0, 3, 5, 6, 14)
7 Isobel Hall SaleHM 27 ( 0, 23, 11, 9, 7)
8 Molly Carvell Wespa Fire 28 ( 0, 12, 6, 0, 10)
9 Ellena Walker StockportH 30 ( 0, 9, 15, 15, 6)
10 Sasha Bartalotta Salford Ha 31 ( 0, 11, 7, 13, 30)
11 Rosie Philbin StockportH 34 ( 0, 19, 9, 7, 18)
12 Imogen Hill SaleHM 36 ( 0, 10, 13, 17, 13)
13 Gracie Hunt StockportH 37 ( 0, 15, 38, 10, 12)
14 Bethany Tittensor SaleHM 38 ( 0, 14, 10, 14, 21)
15 Ava Bygrave SaleHM 45 ( 0, 24, 12, 11, 22)
16 Elizabeth Sinclair SaleHM 46 ( 0, 22, 0, 16, 8)
17 Darcy Slattery East Chesh 48 ( 0, 25, 19, 18, 11)
18 Esme Heavey Warrington 59 ( 0, 16, 22, 21, 0)
19 Amalie Rodrigues Wespa Fire 62 ( 0, 29, 14, 19, 40)
20 Ella Cowan Wirral Ac 68 ( 0, 28, 17, 26, 25)
21 Eva Jha Warrington 69 ( 0, 17, 26, 30, 26)
= Charley Topping Wespa Fire 69 ( 0, 30, 21, 24, 24)
23 Eve O'Mahoney LiverpoolH 70 ( 0, 32, 30, 8, 0)
= Daisy Atkiss TraffordAC 70 ( 0, 40, 18, 32, 20)
25 Aisling Brooks StockportH 73 ( 0, 33, 16, 29, 28)
26 Isabella Backhouse SalfordMA 74 ( 0, 26, 25, 39, 23)
27 Martha McCormack TraffordAC 81 ( 0, 0, 37, 25, 19)
28 Megan Johnson SaleHM 82 ( 0, 0, 27, 23, 32)
29 Alexandra Cullinane Wespa Fire 100 ( 0, 36, 23, 0, 41)
30 Sophia Nation Salford Ha 106 ( 0, 35, 34, 38, 37)
31 Millie Birchall Knutsford! 108 ( 0, 38, 0, 37, 33)
32 Eloise Perritt Knutsford! 111 ( 0, 39, 0, 33, 39)
= Steffi BerndtDeLao SaleHM 111 ( 0, 27, 50, 0, 34)
34 Beth Wootton Macclesfie 122 ( 0, 44, 32, 49, 46)
35 Cara Gregory Warrington 128 ( 0, 50, 33, 45, 66)
36 Sinead Gregory Warrington 132 ( 0, 51, 31, 0, 50)
37 Meadow Wright East Chesh 137 ( 0, 56, 35, 53, 49)
38 Emma Hull Wespa Fire 140 ( 0, 65, 0, 40, 35)
39 Caitlin McKendrick ValeRA 142 ( 0, 70, 36, 50, 56)
= Ruby Carrington ValeRA 142 ( 0, 47, 43, 52, 53)
= Imogen Pattison Salford Ha 142 ( 0, 49, 42, 51, 65)
42 Isla Herring East Chesh 151 ( 0, 62, 46, 54, 51)
43 Sadie McCormack TraffordAC 163 ( 0, 58, 45, 60, 60)
44 Lola Whitlock Macclesfie 165 ( 0, 54, 53, 58, 73)
45 Freya Buckley StockportH 170 ( 0, 66, 49, 59, 62)
46 Isabelle Prior ValeRA 171 ( 0, 69, 44, 66, 61)
47 Rachel Cudahy Buxton AC 176 ( 0, 59, 52, 65, 69)
48 Aoife Lennon Buxton AC 188 ( 0, 60, 0, 56, 72)
49 Harri Ann-Fleet East Chesh 189 ( 0, 68, 54, 73, 67)
50 Rebecca Cudahy Buxton AC 196 ( 0, 78, 56, 69, 71)
51 Isla Neal Wirral Ac 199 ( 0, 64, 0, 67, 68)
52 Chloe Robinson Manchester 208 ( 0, 77, 57, 74, 0)
Under 13 - Boys -- Points after 5 races
1 Jack Spark SaleHM 4 ( 1, 1, 1, 1, 1)
2 Philip Goodfellow Macclesfie 10 ( 3, 3, 2, 3, 2)
3 Alex Poulston Wirral Ac 14 ( 4, 0, 5, 2, 3)
4 Matthew Russell Salford Ha 19 ( 0, 5, 6, 4, 4)
5 Luke Carrington East Chesh 24 ( 7, 6, 8, 6, 5)
6 Freddie Meredith SaleHM 30 ( 5, 0, 9, 7, 9)
7 Ethan Nation Salford Ha 38 ( 8, 9, 10, 11, 11)
8 Charlie Atkiss TraffordAC 39 ( 12, 7, 12, 8, 12)
= Aadi Whitlock Macclesfie 39 ( 6, 0, 4, 23, 6)
10 J Colquhoun-Lynn SaleHM 47 ( 11, 10, 11, 0, 15)
= James Harney East Chesh 47 ( 16, 8, 0, 10, 13)
12 Matthew Gardener SaleHM 58 ( 18, 14, 14, 12, 20)
13 George Noble SaleHM 59 ( 17, 13, 0, 13, 16)
= Sonny Wilson TraffordAC 59 ( 0, 12, 16, 14, 17)
15 James Walton TraffordAC 66 ( 14, 15, 19, 18, 19)
16 Benjamin Knight SalfordMA 74 ( 24, 17, 18, 15, 24)
17 Harvey Murphy StockportH 80 ( 26, 23, 17, 22, 18)
18 Josh Watson TraffordAC 81 ( 19, 25, 20, 20, 22)
19 Gabriel Mullen StHSA 83 ( 21, 19, 22, 21, 26)
20 Owen Reekie TraffordAC 87 ( 15, 16, 0, 17, 39)
= Jack Batten SaleHM 87 ( 13, 18, 23, 0, 33)
22 Bradley Snape Macclesfie 97 ( 35, 22, 25, 19, 31)
23 William Roberts Macclesfie 100 ( 27, 20, 28, 25, 0)
24 Edward Rankin East Chesh 102 ( 36, 26, 24, 29, 23)
25 Joseph Cammish Salford Ha 108 ( 29, 27, 31, 24, 28)
26 Finlay Pettie Macclesfie 111 ( 28, 24, 27, 34, 32)
27 Joshua Stutchfield StockportH 115 ( 22, 0, 30, 27, 36)
28 Joseph Daly TraffordAC 118 ( 34, 36, 29, 26, 29)
29 Sam Elliott StockportH 131 ( 0, 33, 32, 28, 38)
30 Cole Wright East Chesh 141 ( 39, 32, 33, 0, 37)
31 William Dewsbury StockportH 142 ( 0, 35, 34, 33, 40)
32 Charlie Murphy St Helens 149 ( 38, 38, 38, 35, 46)
33 Joseph Duffy St Helens 157 ( 40, 39, 39, 39, 0)
34 Jacob Hughes Knutsford! 160 ( 0, 41, 41, 36, 42)
= Freddie Oldfield Salford Ha 160 ( 0, 52, 43, 30, 35)
36 Joseph Larkin Halton&FH 163 ( 47, 46, 35, 41, 41)
37 Xavier Morgan High Peak 167 ( 48, 44, 44, 31, 52)
38 Zack Watson TraffordAC 168 ( 42, 45, 36, 0, 45)
39 Austin Smith TraffordAC 173 ( 41, 42, 45, 45, 48)
40 Daniel McCann StockportH 182 ( 43, 51, 46, 42, 51)
41 Blake Wolstenholme Salford Ha 183 ( 44, 48, 0, 44, 47)
42 Toby Webb Oldham&RH& 191 ( 50, 49, 50, 43, 49)
43 Isaac Stockdale Macclesfie 200 ( 53, 53, 48, 46, 55)
44 Edward Robinson TraffordAC 206 ( 52, 54, 0, 47, 53)
45 Dominic Gibson Altrincham 208 ( 57, 57, 49, 48, 54)
46 Ismaeel Ali Oldham&RH& 212 ( 55, 56, 52, 49, 0)
47 Aidam Pagram Manchestes 213 ( 58, 55, 51, 51, 56)
Under 13 - Girls -- Points after 5 races
1 Freya Murdoch StockportH 5 ( 1, 1, 2, 3, 1)
2 Florence Cooke Macclesfie 10 ( 2, 0, 1, 1, 6)
3 Rebecca Dilworth Macclesfie 13 ( 8, 4, 3, 2, 4)
4 Sara Clough SaleHM 16 ( 3, 2, 4, 7, 8)
5 Jasmine Reed SaleHM 19 ( 0, 5, 6, 6, 2)
6 Harriet Bain LiverpoolH 21 ( 4, 3, 5, 0, 9)
7 Sophie Fludger Wespa Fire 26 ( 6, 0, 9, 4, 7)
8 Ava Clough SaleHM 27 ( 5, 6, 8, 8, 0)
9 Sophie Ellwood StockportH 29 ( 10, 9, 12, 5, 5)
10 Esme Pearson Altrincham 39 ( 12, 7, 7, 0, 13)
11 May Mannion East Chesh 44 ( 14, 10, 10, 10, 23)
12 Elena Bartalotta Salford Ha 48 ( 9, 16, 15, 12, 12)
= Isabelle Bryan Salford Ha 48 ( 13, 8, 0, 11, 16)
14 Ella McMutrie LiverpoolH 49 ( 7, 15, 0, 13, 14)
15 Emily Entwistle Warrington 51 ( 0, 11, 11, 14, 15)
16 Matilda Byrnes East Chesh 54 ( 11, 13, 20, 0, 10)
17 Beth Robinson Altrincham 66 ( 0, 14, 13, 15, 24)
18 Saffron Meade StockportH 74 ( 15, 23, 16, 20, 25)
19 Isabella Appleby SaleHM 76 ( 17, 22, 0, 16, 21)
20 Marissa Caldwell Salford Ha 80 ( 22, 17, 22, 23, 19)
21 Emma Gittens LiverpoolH 83 ( 19, 25, 28, 19, 20)
22 Mia Ireston LiverpoolH 87 ( 18, 30, 25, 17, 27)
23 Madelane Stout East Chesh 93 ( 20, 28, 21, 24, 37)
24 Lucie Davies Warrington 94 ( 0, 34, 17, 21, 22)
= Sienna Phillips Buxton AC 94 ( 16, 27, 26, 25, 0)
26 Bailey-Rae O'Keefe Salford Ha 99 ( 28, 29, 24, 31, 18)
27 Mae Lawless LiverpoolH 117 ( 29, 32, 29, 27, 0)
28 Molly Wormald Warrington 122 ( 0, 21, 32, 37, 32)
29 Maria Rooke East Chesh 127 ( 30, 36, 31, 30, 42)
30 Sophia Roiditis Salford Ha 131 ( 26, 38, 0, 38, 29)
= Emily Birchall Salford Ha 131 ( 24, 35, 39, 33, 39)
32 Imogen Gush East Chesh 135 ( 37, 33, 43, 22, 0)
33 Emma Poulston Wirral Ac 149 ( 45, 0, 44, 29, 31)
= Libby Martin StockportH 149 ( 35, 41, 35, 43, 38)
35 Erin Pearson-Mulvey Salford Ha 150 ( 33, 51, 36, 35, 46)
36 Mary Seymour StockportH 160 ( 43, 58, 50, 32, 35)
37 Charlotte Stansfield Altrincham 168 ( 34, 55, 70, 36, 43)
38 Imogen Davenport TraffordAC 171 ( 42, 50, 40, 44, 45)
39 Jess Jones StockportH 177 ( 49, 59, 38, 40, 50)
40 Bethany Glover Halton&FH 181 ( 55, 39, 45, 48, 49)
41 Amelia Wilson Macclesfie 182 ( 44, 0, 48, 42, 48)
42 Eleanor Nicholson Altrincham 187 ( 32, 60, 42, 0, 53)
43 Olivia Holbrook TraffordAC 196 ( 46, 53, 52, 45, 0)
44 Megan McMutrie LiverpoolH 203 ( 48, 56, 0, 55, 44)
45 Erin Lord East Chesh 219 ( 58, 62, 49, 50, 0)
46 Charlotte Gee SalfordMA 227 ( 51, 66, 59, 52, 65)
47 Grace Taylor StockportH 228 ( 66, 68, 54, 46, 62)
48 Daisy Ward StHSA 232 ( 52, 61, 56, 63, 71)
49 Ruby Stockdale Macclesfie 236 ( 57, 0, 60, 56, 63)
= Ellen Lees-Hill East Chesh 236 ( 54, 63, 55, 70, 64)
51 Lottie Threadgold LiverpoolH 249 ( 65, 75, 68, 65, 51)
52 Iris Robinson Oldham&RH& 250 ( 64, 0, 71, 60, 55)
53 Leigha Manser East Chesh 276 ( 0, 71, 67, 64, 74)
= Jessica Bairstow StHSA 276 ( 72, 70, 75, 66, 68)
55 Isabelle Maundrill ValeRA 279 ( 67, 80, 64, 68, 0)
56 Holly Jessop StockportH 286 ( 68, 82, 63, 0, 73)
57 Olivia Howard LiverpoolH 301 ( 73, 87, 72, 69, 0)
Under 15 - Boys -- Points after 5 races
1 Jack McNicol TraffordAC 5 ( 1, 1, 0, 2, 1)
2 Daniel Hayes Wirral Ac 11 ( 2, 0, 2, 3, 4)
3 Finley Mayoh StockportH 13 ( 5, 2, 1, 5, 7)
4 Tj Jones Wirral Ac 18 ( 7, 4, 8, 4, 3)
5 Archie Dyer Manchester 19 ( 4, 5, 4, 6, 6)
6 Harry Ellwood StockportH 31 ( 8, 6, 5, 13, 12)
7 William Strickley Wirral Ac 33 ( 13, 9, 9, 10, 5)
8 Thomas Manton StockportH 37 ( 10, 8, 7, 12, 0)
9 Joseph Farrelly Manchester 45 ( 9, 16, 11, 11, 14)
10 Jack Catterall StockportH 48 ( 14, 11, 6, 17, 19)
11 Joseph Byrne StHSA 52 ( 22, 14, 14, 14, 10)
12 Thomas Roberts Macclesfie 57 ( 19, 10, 13, 15, 0)
13 Luke Chinoy SaleHM 67 ( 18, 20, 20, 18, 11)
= Tobin Rose StockportH 67 ( 21, 19, 12, 22, 15)
15 Jack Strickley Wirral Ac 68 ( 16, 17, 15, 0, 20)
16 Alex Macfarlane StockportH 70 ( 17, 18, 17, 23, 18)
17 William Parker SaleHM 71 ( 25, 23, 16, 16, 16)
18 Matthew Haslam Halton&FH 86 ( 29, 24, 19, 21, 22)
19 Henry Pickard StockportH 95 ( 27, 26, 26, 26, 17)
20 Zac Gaillemin SaleHM 102 ( 26, 29, 24, 0, 23)
21 Charlie Mansfield Salford Ha 111 ( 30, 28, 25, 28, 0)
22 Charlie Tittensor SaleHM 115 ( 41, 0, 28, 25, 21)
23 Archie McCarron SaleHM 120 ( 31, 31, 29, 0, 29)
24 Fraser Mackie Manchester 128 ( 36, 35, 34, 31, 28)
25 Ben Stanley SalfordMA 143 ( 35, 43, 0, 35, 30)
26 Oliver Murphy St Helens 145 ( 39, 0, 35, 36, 35)
27 Frederick Bailey StockportH 160 ( 43, 0, 46, 38, 33)
28 Jonah Wall StockportH 181 ( 46, 48, 45, 42, 0)
Under 15 - Girls -- Points after 5 races
1 Orla Gregory Warrington 5 ( 1, 1, 1, 0, 2)
2 Ellen Kearney Wirral Ac 7 ( 2, 0, 2, 2, 1)
3 Sophie Grainger WestCAC 13 ( 5, 3, 3, 3, 4)
4 Rose Barlow East Chesh 30 ( 6, 8, 8, 8, 8)
5 Nicola Mason Salford Ha 33 ( 9, 7, 10, 7, 0)
6 Jasmine Stockton SaleHM 41 ( 13, 11, 7, 10, 0)
7 Neve Davenport TraffordAC 54 ( 0, 13, 12, 20, 9)
8 Amy Whelan Buxton AC 60 ( 20, 14, 0, 12, 14)
9 Lila Wainwright TraffordAC 63 ( 18, 16, 14, 21, 15)
= Elizabeth Hill SaleHM 63 ( 32, 18, 18, 14, 13)
11 Megan Phillips StockportH 75 ( 19, 29, 15, 25, 16)
12 Olivia Nolan SaleHM 76 ( 27, 9, 21, 0, 19)
13 Olivia Russell TraffordAC 83 ( 28, 17, 22, 24, 20)
14 Josie Driver StockportH 96 ( 29, 34, 31, 19, 17)
= Amy Nunn TraffordAC 96 ( 39, 28, 19, 27, 22)
16 Isabel Brundrett StockportH 98 ( 33, 23, 23, 26, 26)
17 Violet Claxton Manchester 109 ( 30, 35, 25, 29, 25)
18 Aliesha Smith East Chesh 115 ( 25, 0, 32, 34, 24)
19 Ellie Stockdale Macclesfie 119 ( 34, 30, 29, 30, 30)
20 Lauren Dewsbury StockportH 122 ( 0, 33, 30, 31, 28)
21 Lauren Bartholomew Oldham&RH& 132 ( 35, 32, 0, 36, 29)
22 Ella Taylor StockportH 141 ( 38, 36, 39, 35, 32)
23 I Stutchfield StockportH 145 ( 37, 38, 35, 39, 35)
24 Megan Bartholomew Oldham&RH& 147 ( 40, 37, 37, 41, 33)
25 Lizzie Glover-Jones Oldham&RH& 152 ( 45, 40, 36, 38, 38)
26 Lauren Birchall Salford Ha 164 ( 41, 44, 33, 46, 0)
27 Astacia Mannings Oldham&RH& 167 ( 44, 45, 40, 44, 39)
28 Macy Singleton East Chesh 168 ( 47, 42, 0, 45, 34)
29 Caitlin Deighton Marple Run 174 ( 48, 0, 41, 48, 37)
30 Abbie Hirst East Chesh 180 ( 50, 46, 44, 0, 40)
Under 17 - Men -- Points after 5 races
1 Joseph Buckley Warrington 5 ( 2, 1, 2, 1, 1)
2 Cynog Williams TraffordAC 6 ( 1, 2, 1, 2, 2)
3 Finley Proffitt Macclesfie 12 ( 3, 3, 3, 3, 3)
4 Samuel Soles Buxton AC 25 ( 4, 5, 0, 7, 9)
5 Oliver Cook Salford Ha 28 ( 6, 8, 5, 9, 0)
6 Charlie Roberts StHSA 29 ( 8, 7, 8, 6, 11)
7 Isaaq Ataullah Warrington 33 ( 11, 6, 6, 11, 10)
8 Edward Corden StockportH 37 ( 9, 11, 7, 10, 15)
9 Harry Sinclair TraffordAC 38 ( 13, 14, 9, 8, 8)
10 Joe Roberts Warrington 48 ( 12, 12, 11, 13, 14)
11 George Safranauskas SaleHM 58 ( 10, 16, 15, 17, 0)
12 Theo SymonsTreacher TraffordAC 61 ( 0, 18, 13, 14, 16)
13 Joshua Dutton Salford Ha 62 ( 14, 17, 12, 0, 19)
14 Stuart Diamond Buxton AC 64 ( 15, 20, 16, 15, 18)
15 Seb Patrick TraffordAC 71 ( 0, 21, 19, 18, 13)
16 Jacob Yates Salford Ha 81 ( 17, 23, 0, 21, 20)
17 Michael Brussels StHSA 90 ( 22, 27, 18, 24, 26)
18 Thomas Egan Altrincham 95 ( 20, 25, 0, 26, 24)
19 Joseph Foster Salford Ha 99 ( 0, 30, 20, 22, 27)
20 Tom Marsland StockportH 101 ( 0, 29, 24, 25, 23)
21 Harry Miller-Reedman StockportH 104 ( 24, 33, 25, 27, 28)
22 Connor Thacker SalfordMA 111 ( 0, 31, 23, 28, 29)
Under 17 - Ladies -- Points after 5 races
1 Eleanor Wilson Buxton AC 7 ( 2, 3, 1, 2, 2)
2 Megan Lewis East Chesh 13 ( 6, 4, 2, 4, 3)
3 Alice Davies StockportH 16 ( 4, 5, 3, 5, 4)
4 C Haywood-Percival Salford Ha 27 ( 7, 7, 0, 7, 6)
5 Jessica Birchall Salford Ha 29 ( 8, 11, 4, 6, 14)
6 Alice Stiles Manchester 30 ( 9, 9, 5, 0, 7)
7 Rebecca Young TraffordAC 40 ( 12, 13, 9, 10, 9)
8 Laura Hole SaleHM 41 ( 11, 8, 10, 15, 12)
9 Lauren Burgess StockportH 42 ( 13, 14, 7, 12, 10)
10 Mollie Cooke StockportH 57 ( 18, 16, 13, 17, 11)
11 JadeMarie Bailey SalfordMA 61 ( 0, 17, 17, 14, 13)
12 Fay Humphries Warrington 76 ( 0, 20, 18, 22, 16)
Senior Women - Ladies under 20 -- Points after 5 races
1 Millie Raine U20 LiverpoolH 15 ( 6, 5, 2, 2, 0)
2 Rachael McQuillan U20 Warringtoo 21 ( 0, 10, 3, 4, 4)
3 Sarah Taktak U20 St Helens 30 ( 0, 11, 5, 7, 7)
Senior Women - Ladies aged 20 to 34 -- Points after 5 races
1 Hannah Stroud University 13 ( 3, 4, 0, 2, 4)
2 Anna Mackenzie University 18 ( 5, 6, 3, 4, 7)
3 Sarah Hudak TraffordAC 32 ( 6, 7, 0, 14, 5)
= Claire Clancy WilmslowRC 32 ( 7, 15, 4, 0, 6)
5 Faye Waterhouse StockportH 34 ( 10, 14, 5, 11, 8)
6 Hayley Simpson East Chesh 42 ( 19, 0, 7, 7, 9)
7 Kate Knox Salford Ha 43 ( 16, 10, 8, 9, 0)
= Alannah Birtwistle Macclesfie 43 ( 12, 11, 10, 10, 0)
9 Rebecca Whalley University 59 ( 20, 24, 12, 16, 11)
10 Naomi Wright Manchestet 63 ( 22, 20, 18, 12, 13)
11 Bethany McManus East Chesh 68 ( 14, 16, 13, 25, 0)
12 Melanie Monks TraffordAC 72 ( 18, 18, 0, 21, 15)
13 Linzi Nuttall Manchestet 81 ( 32, 0, 19, 18, 12)
14 Lydia Briggs SaleHM 85 ( 27, 21, 21, 0, 16)
= Ingrid Storm Chorlton R 85 ( 21, 25, 0, 20, 19)
16 Jane Thomas SaleHM 108 ( 33, 26, 0, 29, 20)
17 Fiona Blagg Manchestet 113 ( 31, 35, 22, 0, 25)
18 Laura Coucill HydeVSR 114 ( 42, 42, 25, 24, 23)
19 Hannah Brierley Manchesteu 120 ( 35, 29, 0, 28, 28)
20 Katie Thompson Wilmslow S 122 ( 34, 28, 26, 34, 0)
21 Sarah Crandon Manchesteu 128 ( 0, 44, 23, 35, 26)
22 Louise Geldart StockportH 134 ( 0, 45, 28, 39, 22)
23 Sally Teague East Chesh 135 ( 45, 30, 27, 33, 0)
24 Madeleine Dickson Chorlton R 144 ( 44, 38, 34, 30, 42)
25 Imogen Nutter StockportH 148 ( 38, 41, 38, 47, 31)
26 Sian Gulliver Macclesfie 166 ( 52, 54, 40, 37, 37)
27 Amy Carr Manchester 168 ( 0, 49, 37, 49, 33)
= Sarah Goulden SaleHM 168 ( 53, 58, 41, 38, 36)
29 Samantha Hartley Chorlton R 169 ( 46, 43, 42, 48, 38)
30 Rosalyn Webster Chorlton R 180 ( 51, 52, 33, 44, 0)
31 Marloes Peeters Salford Ha 192 ( 50, 46, 0, 51, 45)
32 Philippa Robinson BelleVR 200 ( 0, 59, 48, 50, 43)
33 Rhianna Parkinson SalfordMA 201 ( 0, 50, 64, 46, 41)
34 Chelsea MearsGraham Marple Run 203 ( 0, 53, 52, 58, 40)
35 Maria Wylenzek SwintonRC 222 ( 0, 68, 54, 53, 47)
36 Letitia Cooper Manchestet 223 ( 58, 61, 53, 69, 51)
37 Emma-Louise Kerwin BelleVR 229 ( 56, 65, 59, 64, 50)
38 Helen Rennie Bramhall R 237 ( 63, 0, 69, 56, 49)
39 Ruth Beresford TraffordAC 241 ( 0, 67, 61, 59, 54)
40 Sarah Roberts Manchestet 252 ( 55, 69, 66, 62, 0)
41 Hannah Ahle Chorlton R 258 ( 54, 71, 74, 75, 59)
42 Rebecca Livsey StockportH 270 ( 0, 80, 73, 65, 52)
43 Victoria Thompson Chorlton R 272 ( 0, 72, 70, 72, 58)
44 Steph Kay SwintonRC 287 ( 67, 76, 71, 73, 0)
45 Bethany Forber St Helens 289 ( 71, 81, 79, 78, 61)
46 Hannah Lee SwintonRC 293 ( 74, 77, 0, 77, 65)
47 Lucy Buckley East Chesh 335 ( 80, 87, 85, 83, 0)
Senior Women - Ladies (Vets) aged 35 to 39 -- Points after 5 races
1 Rachel Hall L35 Macclesfie 4 ( 0, 1, 1, 1, 1)
2 Harriet Hamilton L35 SaleHM 13 ( 1, 3, 5, 0, 4)
3 Jacqui Baines L35 Manchester 26 ( 5, 11, 7, 7, 7)
4 Sarah Renshaw L35 Chorlton R 31 ( 7, 7, 8, 0, 9)
5 Nicole Davenport L35 TraffordAC 35 ( 0, 12, 9, 6, 8)
6 Melanie Johnson L35 ValeRA 46 ( 9, 23, 14, 12, 11)
7 Deirdre McCarthy L35 Manchestet 49 ( 11, 13, 12, 16, 13)
8 Fran Lewis L35 StockportT 54 ( 10, 17, 20, 11, 16)
= Helen Murray L35 Knutsford 54 ( 4, 9, 33, 8, 0)
10 Rebecca Mills L35 SwintonRC 61 ( 0, 15, 19, 13, 14)
11 Claudia RoblesMorse L35 Manchestet 72 ( 13, 22, 18, 20, 21)
12 Alison Wainwright L35 Chorlton R 77 ( 0, 21, 21, 17, 18)
13 Sarannya Hasler L35 Macclesfie 86 ( 19, 27, 22, 22, 23)
14 Caroline Bartholomew L35 Oldham&RH& 88 ( 22, 32, 23, 21, 22)
