| | | |
| JANUARY | Entry | Results
|
---|
5 | Lancashire Cross Country Championships - Witton Park | | HTML | PDF
|
5 | Yorkshire Cross Country Championships | | | PDF
|
5 | Merseyside Cross Country Championships | | | PDF
|
6 | Suffolk Cross Country Championships | | | PDF
|
12 | Manchester Area Cross Country League - Heaton Park ALL RESULTS QUERIES - PLEASE CONTACT BRENDA AT arnoldbradshaw@btinternet.com | | HTML | PDF
|
12 | Manchester Area Cross Country League - Series to date ALL RESULTS QUERIES - PLEASE CONTACT BRENDA AT arnoldbradshaw@btinternet.com | | HTML | PDF
|
12 | Mid Lancs Cross Country League - Burnley | | HTML | PDF
|
12 | Mid Lancs Cross Country League - Divisions | | | PDF
|
17 | Gateshead College & Gateshead Harriers Indoor Series. Match 3 | | | PDF
|
19 | The Hoofstones Fell Race | | | PDF
|
19 | South East Lancs Cross Country League - Heaton Park | | HTML | PDF
|
19 | South East Lancs Cross Country League - Series to date | | HTML | PDF
|
19 | Sheffield open cross country races | | | PDF
|
20 | Three Halls of Stockport | | | PDF
|
26 | North of England Cross Country Championships | | Link
|
26 | Derby Runner Midland Counties Cross Country Championships | | Link
|
FEBRUARY
|
---|
2 | Lancashire Schools Cross Country - Witton Park, Blackburn | | HTML | PDF
|
2 | Merseyside County Schools XC | | | PDF
|
5 | Run Jump Throw Series Sheffield - Event 3 | | | PDF
|
9 | Manchester Area Cross Country League - University Playing Fields ALL RESULTS QUERIES - PLEASE CONTACT BRENDA AT arnoldbradshaw@btinternet.com | | HTML | PDF
|
9 | Manchester Area Cross Country League - Series to date ALL RESULTS QUERIES - PLEASE CONTACT BRENDA AT arnoldbradshaw@btinternet.com | | HTML | PDF
|
9 | Mid Lancs Cross Country League - Leigh Sports Village | | HTML | PDF
|
9 | Mid Lancs Cross Country League - Series to date | | HTML | PDF
|
9 | Mid Lancs Cross Country League - Divisions | | | PDF
|
16 | South East Lancs Cross Country League - Yarrow Valley Park | | HTML | PDF
|
16 | South East Lancs Cross Country League - Series | | HTML | PDF
|
16-17 | NECAA Indoor Track & Field Championships 2019 | | | PDF
|
17 | Stockport Trail Half Marathon | | | PDF
|
23 | Standish Hall Trail Race | | | Link
|
23 | Saucony National Cross Country Championships 2019 | | | Link
|
23 | Blyth Sportshall Athletics Series - Meeting 4 | | | PDF
|
24 | Lostock 6 | | | PDF
|
MARCH
|
---|
2 | Mid Lancs Cross Country League - Cuerden Valley | | HTML | PDF
|
2 | Mid Lancs Cross Country League - Series | | HTML | PDF
|
2 | Mid Lancs Cross Country League - Divisions | | | PDF
|
9 | UK CAU Inter Counties Cross Country Championships | | | Link
|
10 | Envisage-VeloRunner Knighton 20 | | | PDF
|
10 | Irwell Valley 20 | | | PDF
|
14 | Gateshead College & Gateshead Harriers Indoor Series. Match 5 | | | PDF
|
17 | NECAA Indoor Pentathlon | | | PDF
|
17 | Poynton 10k 2019 | | | PDF
|
23 | MIDLAND U13-15-17 5km Championship | Photos | HTML | PDF
|
23 | MIDLAND WOMENs 6 Stage Road Relay Championships 2019 | Photos | HTML | PDF
|
23 | MIDLAND MENs 12 Stage Road Relay Championships 2019 | Photos | HTML | PDF
|
24 | Spenborough Spring Open Meeting | | | PDF
|
24 | North of England Under 15 & Under 17 5k Road Championships 2019 | Photos | HTML | PDF
|
24 | North of England Womens 6 Stage Road Relay Championships 2019 | Photos | HTML | PDF
|
24 | North of England Mens 12 Stage Road Relay Championships | Photos | HTML | PDF
|
30 | Yorkshire Road Championships 2019 | | | Link
|
30 | NOTAN Spring track relays | | | PDF
|
APRIL
|
---|
6 | ERRA Under 15 & Under 17 5 Km Road Championships | Photos | HTML | PDF
|
6 | ERRA WOMEN's 6 Stage Road Relay Championships | Photos | HTML | PDF
|
6 | ERRA MEN's 12 Stage Road Relay Championship 2019 | Photos | HTML | PDF
|
7 | Havering AC Spring Warm Up Meeting | | | PDF
|
7 | WSEH Spring Open Meeting | | | PDF
|
7 | Kieran Maxwell Memorial Open Track & Field Meeting | | | PDF
|
13 | NOTAN Summer Quadkids Grand Prix - Meeting 1 | | | PDF
|
13 | Macclesfield Harriers & AC Open Meeting | | | PDF
|
19 | Run Jump Throw Series Sheffield | | | PDF
|
20 | Rivington Pike Race | | HTML | PDF
|
20 | Doncaster AC Spring Open Meeting | | | PDF
|
21 | Helmsley 10K Challenge | | HTML | PDF
|
24 | NECAA & North of England 10000 metre Championships 2019 | | | PDF
|
MAY
|
---|
2 | Go Tri Darley Moor Race One | | | PDF
|
4 | NOTAN Summer Quadkids Grand Prix - Meeting 2 | | | PDF
|
5 | Uttoxeter Junior 2K Festival of Running | | | PDF
|
5 | Uttoxeter Half Marathon | | | PDF
|
6 | Brewer Memorial Games | | | PDF
|
6 | Brewer Memorial Games - QUADKIDS | | | PDF
|
8 | The 2019 Haigh Hall Race | | HTML | PDF
|
11 | Flower Scar Fell Race, Todmorden | | HTML | PDF
|
11 | Fell Inter Counties (Flower Scar Fell Race), Todmorden | | HTML | PDF
|
11-12 | Lancashire AA 27th Track & field Championships | | | PDF
|
11-12 | NECAA Track & Field Championships 2019 | | | PDF
|
11 | Greater Manchester AA Track & Field Championships | | | Link
|
15 | Bury AC 10K Track Race | | | PDF
|
15 | Shining Tor Fell Race | | | PDF
|
15 | The Juniors Street Races | | HTML | PDF
|
15 | The 36th Jubilee Road Races | | HTML | PDF
|
18 | 32nd BMAF Road Relays M35 & M45 | Photos | HTML | PDF
|
18 | 32nd BMAF Road Relays M55 & M65 | Photos | HTML | PDF
|
18 | 32nd BMAF Road Relays Women & 75 | Photos | HTML | PDF
|
25 | Allendale Fair Multi Terrain Race and Fun Run | | | PDF
|
25 | Darley Moor Junior Duathlon | | | PDF
|
26 | Darley Moor Sprint Duathlon | | | PDF
|
30 | Staffs Moorlands AC Summer Series Race 1 - Tittesworth Reservoir | | | Link
|
JUNE
|
---|
1 | MMTG THROWS PENTATHLON | | | PDF
|
1-2 | North of England Senior U20 Championship Meeting | | | Link
|
5 | 29th Ernie Johnson Memorial Penshaw Hill Race | | | PDF
|
5 | The 12th Joe Moran Memorial Veteran Track & Field Meeting | | | PDF
|
6 | Go Tri Darley Moor Race Two | | | PDF
|
9 | Lyme Park Relays and Ultra | | | Excel
|
13 | Staffs Moorlands AC Summer Series Race 3 - The Roaches
|
16 | Marple 10k | | | PDF
|
19 | The Manchester Mile | | | PDF
|
19 | The Juniors Street Races | | HTML | PDF
|
19 | Offerton 5 multi-terrains | | | PDF
|
19 | The 36th Jubilee Road Races | | HTML | PDF
|
20 | Staffs Moorlands AC Summer Series Race 4 TBC
|
26 | Round the Resers Race | | | PDF
|
27 | Staffs Moorlands AC Summer Series Race 5 - Shutlingsloe
|
29 | Whaley Waltz | | | PDF
|
30 | Eastern Athletic Association Track & Field Championships | | | PDF
|
30 | Penistine 10k Road Race | | | PDF
|
30 | Castle Howard Trail Races | | | PDF
|
30 | Lymm Festival Trail Races | | | PDF
|
JULY
|
---|
3 | Cheltenham & County Harriers Midsummer Open Graded Meetings - 1 | | | PDF
|
4 | Staffs Moorlands AC Summer Series Race 6 - Oakamoor
|
6 | Go Tri Darley Moor Race 3 | | | PDF
|
6 | Kettleshulme Rose Queen Race | | | PDF
|
10 | Cheltenham & County Harriers Midsummer Open Meetings - 2 | | | PDF
|
11 | WAITE ACCOUNTANTS SUNDERLAND 5K | | | PDF
|
11 | Staffs Moorlands AC Summer Series Race 7 - Biddulph Grange
|
17 | Cheltenham & County Harriers Midsummer Open Graded Meetings - 3 | | | PDF
|
17 | The Juniors Street Races - Race 3 | | HTML | PDF
|
17 | The Juniors Street Races - Series | | HTML | PDF
|
17 | The 36th Jubilee Road Races - Race 3 | | HTML | PDF
|
17 | The 36th Jubilee Road Races - Series | | HTML | PDF
|
24 | Cheltenham & County Harriers Midsummer Open Graded Meetings - 4 | | | PDF
|
27 | Wakefield Harriers Timed Mile CANCELLED
|
27 | Ladywell AC Quadkids | | | Link
|
AUGUST
|
---|
2 | Mile Night (Shildon) GRADED RACES | | | PDF
|
10 | Littondale Fete 4 | | | PDF
|
11 | South Yorkshire Track & Field Championships | | | PDF
|
14 | Eccles Pike Fell Race | | | PDF
|
24 | Mid Lancs Track & Field League Medal Meeting | | | PDF
|
24 | Burnsall 10 Mile Road Race | | HTML | PDF
|
24 | Burnsall Junior Fell Races | | HTML | PDF
|
24 | Burnsall Classic Fell Race | | HTML | PDF
|
26 | Gateshead Harriers Tartan Games | | | PDF
|
31 | Southport Waterloo Open T&F Meeting | | | PDF
|
SEPTEMBER
|
---|
7 | Sheffield Steel City Cup & Open | | | Excel
|
8 | North West Counties Road Relays - Edge Hill University, Ormskirk | | HTML | PDF
|
8 | Hatters Half Marathon | | | PDF
|
13 | Power Night - Shildon CANCELLED
|
14 | Sunderland Harriers Farringdon Cross Country Races | | Results
|
14 | Marple Firefighters 10k | | | PDF
|
15 | North of England Combined Autumn Relays | | Results
|
15 | Wigan Harriers Arnold Seddon Open Meeting | | | PDF
|
15 | Stockport Big 10k | | | PDF
|
18 | Doncaster Sprint Endurance Evening | | | PDF
|
21 | Ivan Stringer Memorial Medals Meeting | | | PDF
|
21 | Midland Counties Combined Autumn Relays | Photos | Results
|
21 | Darley Moor Junior Duathlon | | | PDF
|
22 | Darley Moor Sprint Duathlon | | | PDF
|
28 | Mid Lancs Cross Country League - Ulverston | | HTML | PDF
|
28 | Mid Lancs Cross Country League - Divisions | | | PDF
|
29 | Eastern Combined Events Championship and Open 2019 | | | PDF
|
29 | Woodford 10k | | | PDF
|
OCTOBER
|
---|
4 | WTC European Hammer Decathlon 2019 | | | PDF
|
5 | Goyt Valley 10k Trail Race | | | PDF
|
6 | ERRA Combined Autumn Road Relays | | Results
|
6 | Barrow 10k | | | PDF
|
12 | Red Rose Cross Country League - Leigh | | HTML | PDF
|
12 | Manchester Area Cross Country League - wythenshawe Park ALL RESULTS QUERIES - PLEASE CONTACT BRENDA AT arnoldbradshaw@btinternet.com | | HTML | PDF
|
19 | Northern Athletics Cross Country Relays | | Results
|
19 | Midland Counties Cross Country Relays | | Link
|
19 | South East Lancs Cross Country League - Heaton Park | | HTML | PDF
|
26 | BMAF Cross Country Relays - Race 1 (All women, M65,M75) | | HTML | PDF
|
26 | BMAF Cross Country Relays - Race 2 (M35,M45,M55) | | HTML | PDF
|
26 | Red Rose Cross Country League - Leverhulme Park, Bolton | | HTML | PDF
|
NOVEMBER
|
---|
2 | ECCA Cross Country Relays | | Results
|
3 | Flying Fox 10 | | | Link
|
9 | Red Rose Cross Country League - Todmorden | | HTML | PDF
|
9 | Manchester Area Cross Country League - University Playing Fields ALL RESULTS QUERIES - PLEASE CONTACT BRENDA AT arnoldbradshaw@btinternet.com | | HTML | PDF
|
9 | Mid Lancs Cross Country League - Hyndburn | | HTML | PDF
|
9 | Mid Lancs Cross Country League - Divisions | | | PDF
|
16 | Eastern Cross Country Championships (Including Eastern Masters) | | | PDF
|
17 | The 68th Brampton to Carlisle 10 Mile Road Race | | HTML | PDF
|
23 | Mid Lancs Cross Country League - Liverpool | | HTML | PDF
|
23 | Mid Lancs Cross Country League - Divisions | | | PDF
|
23 | South East Lancs Cross Country League - Heaton Park | | HTML | PDF
|
30 | Blyth Sportshall Athletics Series | | | PDF
|
30 | Red Rose Cross Country League - Rossendale | | HTML | PDF
|
30 | Red Rose Cross Country League - Series PROVISIONAL | | | PDF
|
30 | Cheddleston 10K Christmas Pudding Race | | | PDF
|
DECEMBER
|
---|
1 | 26th Hexhamshire Hobble Multi Terrain Race | | | PDF
|
1 | Gravy Pud Fell Race | | | PDF
|
7 | SEAA Inter Counties XC Championships | | HTML | PDF
|
7 | SEAA Masters XC Championships | | HTML | PDF
|
7 | Manchester Area Cross Country League - Arrowe Park, Birkenhead ALL RESULTS QUERIES - PLEASE CONTACT BRENDA AT arnoldbradshaw@btinternet.com | | HTML | PDF
|
7 | Manchester Area Cross Country League - Series to date ALL RESULTS QUERIES - PLEASE CONTACT BRENDA AT arnoldbradshaw@btinternet.com | | HTML | PDF
|
11 | Run Jump Throw series Sheffield - 2019-20 Meeting 1 | | | PDF
|
14 | Greater Manchester AA Cross Country Championships | | | PDF
|
14 | North East Counties AA Cross Country Championships | | | PDF
|
15 | Staffs Moorland AC Christmas Cracker | | | Link
|
15 | The Stockport 10 | | | PDF
|
27 | Festive Fun Run | | | PDF |
29 | Ribble Valley 10k incorporating North of England 10k Championships
|
29 | Adlington Winter Warmer | | | PDF
|
31 | Bowstones Fell Race | | | PDF
|