Yorkshire RR U13 Boys

Brownlee Centre, Leeds - 07 Apr 2018

 
Pos  Num  Name                 Club                    Time  Cat 
 
  1  167  Sam Conroy           KEIGHLEY & CRAVEN      11:11  M13 
  2  163  Kristian Green       HOLMFIRTH HARRIERS     11:25  M13 
  3  180  Luke Parker          ROTHERHAM HARRIERS     11:30  M13 
  4  160  Sonny Boy Hughes     BARNSLEY AC            11:32  M13 
  5  174  Joshua Hammett       RICHMOND & ZETLAND     11:40  M13 
  6  178  Joshua Gilbert       ROTHERHAM HARRIERS     11:42  M13 
  7  190  Leon Jones           VALLEY STRIDERS        11:48  M13 
  8  175  Thomas O'Mahoney     RICHMOND & ZETLAND     12:06  M13 
  9  176  Joseph Reeve         RICHMOND & ZETLAND     12:07  M13 
 10  191  Jamie Walker         VALLEY STRIDERS        12:20  M13 
 11  162  Ned Hughes           HALIFAX HARRIERS       12:25  M13 
 12  171  Jake Thompson        KEIGHLEY & CRAVEN      12:28  M13 
 13  166  Sam Benson           KEIGHLEY & CRAVEN      12:31  M13 
 14  169  Luke Meikle          KEIGHLEY & CRAVEN      12:32  M13 
 15  179  Daniel Hutson        ROTHERHAM HARRIERS     12:36  M13 
 16  168  Aryann Ghafoor       KEIGHLEY & CRAVEN      12:40  M13 
 17  177  Thomas Bowman        ROTHERHAM HARRIERS     12:41  M13 
 18  188  Taylor Seabright-PickSKYRAC AC              12:43  M13 
 19  189  Alfie Jones          VALLEY STRIDERS        12:47  M13 
 20  170  Sam Meldon           KEIGHLEY & CRAVEN      12:48  M13 
 21  187  Liam Beaumont        SKYRAC AC              13:00  M13 
 22  185  James Langdon        ROTHWELL HARRIERS      13:22  M13 
 23  165  Jack Sunderland      HOLMFIRTH HARRIERS     13:22  M13 
 24  172  George Chambers      OTLEY AC               13:27  M13 
 25  186  Charlie Pettigrew    ROTHWELL HARRIERS      13:44  M13 
 26  234  ETHAN CLARKE         HALIFAX HARRIERS       13:53  M13 
 27  181  Harry Stroughair     ROTHERHAM HARRIERS     13:57  M13 
 28  235  ELLIOTT CLARKE       HALIFAX HARRIERS       14:00  M13 
 29  173  Zachary Quin         OTLEY AC               14:37  M13 
 30  184  Caden Gorton         ROTHWELL HARRIERS      14:43  M13 
 31  182  Thomas Fantauzza     ROTHWELL HARRIERS      15:00  M13 
 32  161  Harvey Noble         BARNSLEY AC            15:38  M13 
 33  183  Daniel Gilliard      ROTHWELL HARRIERS      16:23  M13 
 34  164  Lucas Hall           HOLMFIRTH HARRIERS     17:56  M13 
 
               TEAM RESULT (3 to score)
 
Pos Club             Score  Team Members        
 
1   RICHMOND & ZETLAND  22  5 Joshua Hammett, 8 Thomas O'Mahoney, 9 Joseph Reeve
2   ROTHERHAM HARRIERS  24  3 Luke Parker, 6 Joshua Gilbert, 15 Daniel Hutson
3   KEIGHLEY & CRAVEN   26  1 Sam Conroy, 12 Jake Thompson, 13 Sam Benson
4   VALLEY STRIDERS     36  7 Leon Jones, 10 Jamie Walker, 19 Alfie Jones
5   HOLMFIRTH HARRIERS  59  2 Kristian Green, 23 Jack Sunderland, 34 Lucas Hall
6   HALIFAX HARRIERS    65  11 Ned Hughes, 26 ETHAN CLARKE, 28 ELLIOTT CLARKE
7   ROTHWELL HARRIERS   77  22 James Langdon, 25 Charlie Pettigrew, 30 Caden Gorton
 
 

Yorkshire RR U15 Boys

Brownlee Centre, Leeds - 07 Apr 2018

 
Pos  Num  Name                 Club                    Time  Cat 
 
  1   82  Finnion Hutchinson   CITY OF YORK           10:13  M15 
  2  113  Sam Smith            WHARFEDALE H           10:21  M15 
  3  100  Kyle Rabjohn         RICHMOND & ZETLAND     10:26  M15 
  4  102  Elliott Morton       ROTHERHAM HARRIERS     10:28  M15 
  5   99  Daniel Francis       RICHMOND & ZETLAND     10:29  M15 
  6   94  Harvey Lewis         KEIGHLEY & CRAVEN      10:31  M15 
  7   91  Louis Hudson         KEIGHLEY & CRAVEN      10:34  M15 
  8  114  Alexander Thompson   WHARFEDALE H           10:45  M15 
  9  105  Harvey Norden        ROTHWELL HARRIERS      10:46  M15 
 10  101  Charlie Stephenson   RICHMOND & ZETLAND     10:54  M15 
 11   86  Joe McDadd           HALLAMSHIRE H.         10:55  M15 
 12   80  Joseph Carnelley     BINGLEY HARRIERS       10:56  M15 
 13   95  Arthur Peel          KEIGHLEY & CRAVEN      11:01  M15 
 14   84  Ewan Wheelwright     HALIFAX HARRIERS       11:16  M15 
 15   90  Eric Beaumont        KEIGHLEY & CRAVEN      11:24  M15 
 16  111  Bailey Mann          WAKEFIELD DIST. H.     11:27  M15 
 17   93  Rohan Jath Lee       KEIGHLEY & CRAVEN      11:30  M15 
 18   81  Ben Rees             BINGLEY HARRIERS       11:34  M15 
 19   96  Rhys Watmough        KEIGHLEY & CRAVEN      11:41  M15 
 20  106  Louie Parker         ROTHWELL HARRIERS      11:42  M15 
 21  110  Callum Gaunt         WAKEFIELD DIST. H.     11:44  M15 
 22   92  Fergus Knappy        KEIGHLEY & CRAVEN      11:47  M15 
 23   89  William Atkinson     KEIGHLEY & CRAVEN      11:52  M15 
 24   98  Jenson Brogden       OTLEY AC               11:55  M15 
 25  103  Daniel Easton        ROTHWELL HARRIERS      12:01  M15 
 26  104  Joshua Gilliard      ROTHWELL HARRIERS      12:20  M15 
 27  108  James Preston        VALLEY STRIDERS        12:28  M15 
 28  115  Hamish Wills         WHARFEDALE H           12:36  M15 
 29   83  Harry Brackenridge   HALIFAX HARRIERS       12:54  M15 
 30   85  Tom Fox              HALLAMSHIRE H.         13:05  M15 
 31  107  Feargus Hagerty      VALLEY STRIDERS        13:55  M15 
 32  109  Isaac Rose           VALLEY STRIDERS        14:10  M15 
 
               TEAM RESULT (3 to score)
 
Pos Club             Score  Team Members        
 
1   RICHMOND & ZETLAND  18  3 Kyle Rabjohn, 5 Daniel Francis, 10 Charlie Stephenson
2   KEIGHLEY & CRAVEN   26  6 Harvey Lewis, 7 Louis Hudson, 13 Arthur Peel
3   WHARFEDALE H        38  2 Sam Smith, 8 Alexander Thompson, 28 Hamish Wills
4   ROTHWELL HARRIERS   54  9 Harvey Norden, 20 Louie Parker, 25 Daniel Easton
5   VALLEY STRIDERS     90  27 James Preston, 31 Feargus Hagerty, 32 Isaac Rose
 

U17 Men, 3 x 3200m - Team Finishing List

Pos  Club Name                 Time   Runner Name            Split Overall  Pos
--------------------------------------------------------------------------------
 
  1  KEIGHLEY & CRAVEN 'A'    34:40   RYAN WATMOUTH          10:05   10:05    2
                                      JACK WALTON            12:41   22:46    2
                                      LAURIE PETRUCCI        11:54   34:40    1
 
 
Incomplete Teams
 
     HALIFAX HARRIERS 'A'             CHARLIE SPENCER        11:20   11:20    3
                                      HARRY JOHNSON          10:56   22:16    1
 
     WAKEFIELD DIST. H. 'A'           MATTHEW HILL           10:00   10:00    1
 

U17 Men, 3 x 3200m - Fastest Times Overall

 Pos   Name                 Team                           Leg  Split
--------------------------------------------------------------------------------
 
   1   MATTHEW HILL         WAKEFIELD DIST. H. 'A'         1    10:00
   2   RYAN WATMOUTH        KEIGHLEY & CRAVEN 'A'          1    10:05
   3   HARRY JOHNSON        HALIFAX HARRIERS 'A'           2    10:56
   4   CHARLIE SPENCER      HALIFAX HARRIERS 'A'           1    11:20
   5   LAURIE PETRUCCI      KEIGHLEY & CRAVEN 'A'          3    11:54
   6   JACK WALTON          KEIGHLEY & CRAVEN 'A'          2    12:41

Jnr/Snr Men, 4 x 4800m - Team Finishing List

Pos  Club Name                 Time   Runner Name            Split Overall  Pos
--------------------------------------------------------------------------------
 
  1  ROTHERHAM HARRIERS 'A'   61:06   ELLIOTT SMALES         15:03   15:03    3
                                      JONATHAN JOHNSON       15:30   30:33    1
                                      DANIEL KESTREL         15:04   45:37    1
                                      ARRON LARKIN           15:29   61:06    1
 
  2  RICHMOND & ZETLAND 'A'   61:59   REECE DALTON           15:30   15:30    5
                                      CARL JONES             15:45   31:15    4
                                      ROB SCOTT              15:45   47:00    2
                                      LIAM RABJOHN           14:59   61:59    2
 
  3  HALLAMSHIRE H. 'A'       62:53   CAMERON BELL           15:01   15:01    2
                                      JOSHUA TAYLOR-BROWN    15:39   30:40    2
                                      RICHARD SMITH          16:58   47:38    5
                                      CONNOR MILNES          15:15   62:53    3
 
  4  HOLMFIRTH HARRIERS 'A'   63:42   AARON KETTLEWELL       15:27   15:27    4
                                      ALEX ROBINSON          16:03   31:30    5
                                      TED CHAMBERLAIN        15:55   47:25    4
                                      LAVELLE PIERRE         16:17   63:42    4
 
  5  HALIFAX HARRIERS 'A'     63:48   JAMES HABERGAM         14:57   14:57    1
                                      MIKIE GAVGHAN          16:12   31:09    3
                                      WILL SMITH             15:59   47:08    3
                                      JOE CROSSFIELD         16:40   63:48    5
 
  6  ROTHERHAM HARRIERS 'B'   65:35   GARETH SAMPSON         15:58   15:58    8
                                      LEE MILBURN            15:52   31:50    7
                                      PHILIP HOOLE           16:24   48:14    6
                                      STEVEN MARSHALL        17:21   65:35    6
 
  7  SPENBOROUGH AC 'A'       65:38   SIMON BOLLAND          16:20   16:20   11
                                      JOE SAGAR              15:15   31:35    6
                                      HENRY CARTER           17:32   49:07    7
                                      TOM DART               16:31   65:38    7
 
  8  WAKEFIELD DIST. H. 'A'   66:08   MARK BOSTOCK           15:53   15:53    7
                                      DANIEL FRANKS          16:21   32:14    9
                                      ROSS PENNY             17:03   49:17    8
                                      CHRIS WARD             16:51   66:08    8
 
  9  ILKLEY HARRIERS 'A'      66:35   DAVID FOYSTON          18:17   18:17   26
                                      MATT NEWELL            16:24   34:41   16
                                      JACK WOOD              15:35   50:16   11
                                      NATHAN EDMONDSON       16:19   66:35    9
 
 10  BINGLEY HARRIERS 'A'     66:37   JACK THORP             16:23   16:23   12
                                      TOMMY THORP            17:57   34:20   14
                                      TIM MIDGLEY            16:47   51:07   12
                                      MATTHEW MERRICK        15:30   66:37   10
 
 11  HOLMFIRTH HARRIERS 'B'   66:38   DAVE WATSON            16:09   16:09    9
                                      STUART SHARP           17:10   33:19   10
                                      STEVE GREEN            16:27   49:46    9
                                      CLARK HIND             16:52   66:38   11
 
 12  ROTHWELL HARRIERS 'A'    67:46   WILL COLLUMB           15:36   15:36    6
                                      JAMES WARDMAN          16:21   31:57    8
                                      PAUL HOWARD            18:15   50:12   10
                                      ROSS BLACKBURN         17:34   67:46   12
 
 13  BARNSLEY HARRIERS 'A'    69:32   RICHARD SPOONER        16:43   16:43   16
                                      ALAN FORD              17:19   34:02   12
                                      PAUL JOHNSON           17:12   51:14   13
                                      PATRICK NEEDHAM        18:18   69:32   13
 
 14  BARNSLEY AC 'A'          69:58   DARREN MIDDLETTON      16:29   16:29   13
                                      MARK HAVENHAND         17:47   34:16   13
                                      STEVE ROEBUCK          17:30   51:46   14
                                      NOEL ADKINS            18:12   69:58   14
 
 15  VALLEY STRIDERS 'A'      70:17   DARYL HIBBERD          16:14   16:14   10
                                      KEVIN MCMULLAN         18:10   34:24   15
                                      JAMES TARRAN           18:07   52:31   16
                                      JON POWNALL            17:46   70:17   15
 
 16  LONGWOOD HARRIERS 'A'    70:31   ROB LIHOU              17:29   17:29   19
                                      ELLIOT THOMPSON        17:49   35:18   20
                                      JOSEPH THOMPSON        17:58   53:16   18
                                      JOSH ELDERFIELD        17:15   70:31   16
 
 17  WETHERBY RUNNERS 'A'     70:55   JOSEPH KWALLAH         17:36   17:36   21
                                      ANDREW WALSH           19:01   36:37   24
                                      ROB WHITAKER           17:40   54:17   22
                                      TOBY HILLERY           16:38   70:55   17
 
 18  HOLMFIRTH HARRIERS 'C'   71:21   NIALL O'CONNELL        16:33   16:33   14
                                      HARRY SHELBOURNE       17:07   33:40   11
                                      JACOB HARMAN           18:27   52:07   15
                                      MIKE FANNING           19:14   71:21   18
 
 19  HALIFAX HARRIERS 'C'     71:32   PETER CLEGG            16:39   16:39   15
                                      WATSON PEEL            18:24   35:03   19
                                      ADAM BREAKS            18:01   53:04   17
                                      NIALL SMITH            18:28   71:32   19
 
 20  WAKEFIELD DIST. H. 'B'   72:31   BENJAMIN KHAN          17:23   17:23   18
                                      CRAIG DAVIDSON         17:24   34:47   18
                                      DAVID BROOKE           19:28   54:15   21
                                      ALISTAIR ROBINSON      18:16   72:31   20
 
 21  SKYRAC AC 'A'            72:36   ANDY MCCUE             17:09   17:09   17
                                      JOSEPH CRAIG-JACKSON   17:33   34:42   17
                                      MARK BEAUMONT          18:41   53:23   19
                                      MARTIN HAWKINS         19:13   72:36   21
 
 22  KEIGHLEY & CRAVEN 'A'    73:17   SCOTT BAIRSTOW         17:33   17:33   20
                                      PETE LLOYD             18:14   35:47   21
                                      LUKAS LEE              18:31   54:18   23
                                      JOHN CONROY            18:59   73:17   22
 
 23  HALIFAX HARRIERS 'B'     75:02   PAUL SUTCLIFFE         21:25   21:25   38
                                      LIAM SPENCER           18:22   39:47   35
                                      RYAN BARKER            18:02   57:49   28
                                      SIMON JOHNSON          17:13   75:02   23
 
 24  HOLMFIRTH HARRIERS 'D'   75:09   JONNY SYKES            18:11   18:11   25
                                      CHRIS BEADLE           18:11   36:22   23
                                      ALISTAIR LANGRON       19:26   55:48   24
                                      KARL DRANSFIELD        19:21   75:09   24
 
 25  BINGLEY HARRIERS 'B'     76:49   PAUL LEMMON            19:12   19:12   31
                                      TOM HOOPER             18:56   38:08   31
                                      JOHN GALLUCCI          19:10   57:18   26
                                      PAUL MITCHELL          19:31   76:49   25
 
 26  BAILDON RUNNERS 'A'      77:13   GREG EDGLEY            19:21   19:21   33
                                      JOHN BUDDLE            19:38   38:59   33
                                      LEE KAZNOWSKI          19:02   58:01   29
                                      BEN WATSON             19:12   77:13   26
 
 27  ROTHWELL HARRIERS 'B'    77:28   JAMES MACE             18:10   18:10   24
                                      STEVE FIRTH            19:18   37:28   25
                                      SIMON GARSIDE          18:59   56:27   25
                                      MARC RANDALL           21:01   77:28   27
 
 28  HOLMFIRTH HARRIERS 'E'   77:41   MARK LAW               18:48   18:48   30
                                      ANDY SHELBOURNE        19:15   38:03   30
                                      JUAN BIURRUN           19:31   57:34   27
                                      CRAIG SHEARD           20:07   77:41   28
 
 29  SHEFFIELD RUNNING CLUB   78:24   JOSEPH SWEETNAM-POWE   18:46   18:46   29
                                      BENJAMIN MAHONEY       17:03   35:49   22
                                      BEN WILKINSON          18:22   54:11   20
                                      NEAL MATTHEWS          24:13   78:24   29
 
 30  HALIFAX HARRIERS 'E'     78:38   ANDY WIGGINS           18:24   18:24   27
                                      WILL STEWART           19:35   37:59   28
                                      PAUL HOPKINSON         21:19   59:18   33
                                      DAVID INGLE            19:20   78:38   30
 
 31  LONGWOOD HARRIERS 'B'    79:33   PETER HOLDSWORTH       18:31   18:31   28
                                      DONALD KENNEDY         19:09   37:40   26
                                      IAN MITCHELL           21:46   59:26   34
                                      DAVE MARTIN            20:07   79:33   31
 
 32  ILKLEY HARRIERS 'B'      80:03   MICHAEL LOMAS          17:55   17:55   22
                                      MARK ILEY              20:02   37:57   27
                                      MALCOLM PICKERING      20:39   58:36   31
                                      ARTHUR REILLY          21:27   80:03   32
 
 33  BARNSLEY HARRIERS 'B'    81:19   DAVID THOMPSON         17:56   17:56   23
                                      DAVID NEEDHAM          21:37   39:33   34
                                      JASON SHEPHERD         20:49   60:22   35
                                      MARTIN SWIFT           20:57   81:19   33
 
 34  BINGLEY HARRIERS 'C'     81:47   WAYNE KING-FARLOW      19:16   19:16   32
                                      WAHEED KHAN            18:44   38:00   29
                                      JOHN MERRICK           20:59   58:59   32
                                      EMYR REES              22:48   81:47   34
 
 35  HOLMFIRTH HARRIERS 'F'   82:01   LOUIS CROMWELL         20:02   20:02   35
                                      MICHAEL COGGON         20:39   40:41   36
                                      JOHN EWART             19:45   60:26   36
                                      ROB KERSEY             21:35   82:01   35
 
 36  HALIFAX HARRIERS 'D'     82:26   MARK GAVGHAN           20:24   20:24   36
                                      MICHAEL KING           18:13   38:37   32
                                      MARK KNOWLES           19:37   58:14   30
                                      MARK CRABTREE          24:12   82:26   36
 
 37  BAILDON RUNNERS 'B'      85:03   STEVE HARGREAVES       20:34   20:34   37
                                      STEVE BROWN            20:30   41:04   37
                                      JIM WHELDON            21:45   62:49   37
                                      RICHARD BARNES         22:14   85:03   37
 
 38  BINGLEY HARRIERS 'D'    101:22   SHAUN JORDAN           21:41   21:41   39
                                      DON JOHNSON            22:58   44:39   38
                                      JOHN SMITHHURST        27:33   72:12   38
                                      ABID HUSSAIN           29:10  101:22   38
 
 
Incomplete Teams
 
     KEIGHLEY & CRAVEN 'B'            ALAN KIRTON            19:48   19:48   34
 

Jnr/Snr Men, 4 x 4800m - Fastest Times Overall

 Pos   Name                 Team                           Leg  Split
--------------------------------------------------------------------------------
 
   1   JAMES HABERGAM       HALIFAX HARRIERS 'A'           1    14:57
   2   LIAM RABJOHN         RICHMOND & ZETLAND 'A'         4    14:59
   3   CAMERON BELL         HALLAMSHIRE H. 'A'             1    15:01
   4   ELLIOTT SMALES       ROTHERHAM HARRIERS 'A'         1    15:03
   5   DANIEL KESTREL       ROTHERHAM HARRIERS 'A'         3    15:04
   6   JOE SAGAR            SPENBOROUGH AC 'A'             2    15:15
   7   CONNOR MILNES        HALLAMSHIRE H. 'A'             4    15:15
   8   AARON KETTLEWELL     HOLMFIRTH HARRIERS 'A'         1    15:27
   9   ARRON LARKIN         ROTHERHAM HARRIERS 'A'         4    15:29
  10   REECE DALTON         RICHMOND & ZETLAND 'A'         1    15:30
  11   JONATHAN JOHNSON     ROTHERHAM HARRIERS 'A'         2    15:30
  12   MATTHEW MERRICK      BINGLEY HARRIERS 'A'           4    15:30
  13   JACK WOOD            ILKLEY HARRIERS 'A'            3    15:35
  14   WILL COLLUMB         ROTHWELL HARRIERS 'A'          1    15:36
  15   JOSHUA TAYLOR-BROWN  HALLAMSHIRE H. 'A'             2    15:39
  16   CARL JONES           RICHMOND & ZETLAND 'A'         2    15:45
  17   ROB SCOTT            RICHMOND & ZETLAND 'A'         3    15:45
  18   LEE MILBURN          ROTHERHAM HARRIERS 'B'         2    15:52
  19   MARK BOSTOCK         WAKEFIELD DIST. H. 'A'         1    15:53
  20   TED CHAMBERLAIN      HOLMFIRTH HARRIERS 'A'         3    15:55
  21   GARETH SAMPSON       ROTHERHAM HARRIERS 'B'         1    15:58
  22   WILL SMITH           HALIFAX HARRIERS 'A'           3    15:59
  23   ALEX ROBINSON        HOLMFIRTH HARRIERS 'A'         2    16:03
  24   DAVE WATSON          HOLMFIRTH HARRIERS 'B'         1    16:09
  25   MIKIE GAVGHAN        HALIFAX HARRIERS 'A'           2    16:12
  26   DARYL HIBBERD        VALLEY STRIDERS 'A'            1    16:14
  27   LAVELLE PIERRE       HOLMFIRTH HARRIERS 'A'         4    16:17
  28   NATHAN EDMONDSON     ILKLEY HARRIERS 'A'            4    16:19
  29   SIMON BOLLAND        SPENBOROUGH AC 'A'             1    16:20
  30   JAMES WARDMAN        ROTHWELL HARRIERS 'A'          2    16:21
  31   DANIEL FRANKS        WAKEFIELD DIST. H. 'A'         2    16:21
  32   JACK THORP           BINGLEY HARRIERS 'A'           1    16:23
  33   MATT NEWELL          ILKLEY HARRIERS 'A'            2    16:24
  34   PHILIP HOOLE         ROTHERHAM HARRIERS 'B'         3    16:24
  35   STEVE GREEN          HOLMFIRTH HARRIERS 'B'         3    16:27
  36   DARREN MIDDLETTON    BARNSLEY AC 'A'                1    16:29
  37   TOM DART             SPENBOROUGH AC 'A'             4    16:31
  38   NIALL O'CONNELL      HOLMFIRTH HARRIERS 'C'         1    16:33
  39   TOBY HILLERY         WETHERBY RUNNERS 'A'           4    16:38
  40   PETER CLEGG          HALIFAX HARRIERS 'C'           1    16:39
  41   JOE CROSSFIELD       HALIFAX HARRIERS 'A'           4    16:40
  42   RICHARD SPOONER      BARNSLEY HARRIERS 'A'          1    16:43
  43   TIM MIDGLEY          BINGLEY HARRIERS 'A'           3    16:47
  44   CHRIS WARD           WAKEFIELD DIST. H. 'A'         4    16:51
  45   CLARK HIND           HOLMFIRTH HARRIERS 'B'         4    16:52
  46   RICHARD SMITH        HALLAMSHIRE H. 'A'             3    16:58
  47   BENJAMIN MAHONEY     SHEFFIELD RUNNING CLUB 'A'     2    17:03
  48   ROSS PENNY           WAKEFIELD DIST. H. 'A'         3    17:03
  49   HARRY SHELBOURNE     HOLMFIRTH HARRIERS 'C'         2    17:07
  50   ANDY MCCUE           SKYRAC AC 'A'                  1    17:09
  51   STUART SHARP         HOLMFIRTH HARRIERS 'B'         2    17:10
  52   PAUL JOHNSON         BARNSLEY HARRIERS 'A'          3    17:12
  53   SIMON JOHNSON        HALIFAX HARRIERS 'B'           4    17:13
  54   JOSH ELDERFIELD      LONGWOOD HARRIERS 'A'          4    17:15
  55   ALAN FORD            BARNSLEY HARRIERS 'A'          2    17:19
  56   STEVEN MARSHALL      ROTHERHAM HARRIERS 'B'         4    17:21
  57   BENJAMIN KHAN        WAKEFIELD DIST. H. 'B'         1    17:23
  58   CRAIG DAVIDSON       WAKEFIELD DIST. H. 'B'         2    17:24
  59   ROB LIHOU            LONGWOOD HARRIERS 'A'          1    17:29
  60   STEVE ROEBUCK        BARNSLEY AC 'A'                3    17:30
  61   HENRY CARTER         SPENBOROUGH AC 'A'             3    17:32
  62   SCOTT BAIRSTOW       KEIGHLEY & CRAVEN 'A'          1    17:33
  63   JOSEPH CRAIG-JACKSON SKYRAC AC 'A'                  2    17:33
  64   ROSS BLACKBURN       ROTHWELL HARRIERS 'A'          4    17:34
  65   JOSEPH KWALLAH       WETHERBY RUNNERS 'A'           1    17:36
  66   ROB WHITAKER         WETHERBY RUNNERS 'A'           3    17:40
  67   JON POWNALL          VALLEY STRIDERS 'A'            4    17:46
  68   MARK HAVENHAND       BARNSLEY AC 'A'                2    17:47
  69   ELLIOT THOMPSON      LONGWOOD HARRIERS 'A'          2    17:49
  70   MICHAEL LOMAS        ILKLEY HARRIERS 'B'            1    17:55
  71   DAVID THOMPSON       BARNSLEY HARRIERS 'B'          1    17:56
  72   TOMMY THORP          BINGLEY HARRIERS 'A'           2    17:57
  73   JOSEPH THOMPSON      LONGWOOD HARRIERS 'A'          3    17:58
  74   ADAM BREAKS          HALIFAX HARRIERS 'C'           3    18:01
  75   RYAN BARKER          HALIFAX HARRIERS 'B'           3    18:02
  76   JAMES TARRAN         VALLEY STRIDERS 'A'            3    18:07
  77   JAMES MACE           ROTHWELL HARRIERS 'B'          1    18:10
  78   KEVIN MCMULLAN       VALLEY STRIDERS 'A'            2    18:10
  79   JONNY SYKES          HOLMFIRTH HARRIERS 'D'         1    18:11
  80   CHRIS BEADLE         HOLMFIRTH HARRIERS 'D'         2    18:11
  81   NOEL ADKINS          BARNSLEY AC 'A'                4    18:12
  82   MICHAEL KING         HALIFAX HARRIERS 'D'           2    18:13
  83   PETE LLOYD           KEIGHLEY & CRAVEN 'A'          2    18:14
  84   PAUL HOWARD          ROTHWELL HARRIERS 'A'          3    18:15
  85   ALISTAIR ROBINSON    WAKEFIELD DIST. H. 'B'         4    18:16
  86   DAVID FOYSTON        ILKLEY HARRIERS 'A'            1    18:17
  87   PATRICK NEEDHAM      BARNSLEY HARRIERS 'A'          4    18:18
  88   LIAM SPENCER         HALIFAX HARRIERS 'B'           2    18:22
  89   BEN WILKINSON        SHEFFIELD RUNNING CLUB 'A'     3    18:22
  90   ANDY WIGGINS         HALIFAX HARRIERS 'E'           1    18:24
  91   WATSON PEEL          HALIFAX HARRIERS 'C'           2    18:24
  92   JACOB HARMAN         HOLMFIRTH HARRIERS 'C'         3    18:27
  93   NIALL SMITH          HALIFAX HARRIERS 'C'           4    18:28
  94   PETER HOLDSWORTH     LONGWOOD HARRIERS 'B'          1    18:31
  95   LUKAS LEE            KEIGHLEY & CRAVEN 'A'          3    18:31
  96   MARK BEAUMONT        SKYRAC AC 'A'                  3    18:41
  97   WAHEED KHAN          BINGLEY HARRIERS 'C'           2    18:44
  98   JOSEPH SWEETNAM-POWELSHEFFIELD RUNNING CLUB 'A'     1    18:46
  99   MARK LAW             HOLMFIRTH HARRIERS 'E'         1    18:48
 100   TOM HOOPER           BINGLEY HARRIERS 'B'           2    18:56
 101   SIMON GARSIDE        ROTHWELL HARRIERS 'B'          3    18:59
 102   JOHN CONROY          KEIGHLEY & CRAVEN 'A'          4    18:59
 103   ANDREW WALSH         WETHERBY RUNNERS 'A'           2    19:01
 104   LEE KAZNOWSKI        BAILDON RUNNERS 'A'            3    19:02
 105   DONALD KENNEDY       LONGWOOD HARRIERS 'B'          2    19:09
 106   JOHN GALLUCCI        BINGLEY HARRIERS 'B'           3    19:10
 107   PAUL LEMMON          BINGLEY HARRIERS 'B'           1    19:12
 108   BEN WATSON           BAILDON RUNNERS 'A'            4    19:12
 109   MARTIN HAWKINS       SKYRAC AC 'A'                  4    19:13
 110   MIKE FANNING         HOLMFIRTH HARRIERS 'C'         4    19:14
 111   ANDY SHELBOURNE      HOLMFIRTH HARRIERS 'E'         2    19:15
 112   WAYNE KING-FARLOW    BINGLEY HARRIERS 'C'           1    19:16
 113   STEVE FIRTH          ROTHWELL HARRIERS 'B'          2    19:18
 114   DAVID INGLE          HALIFAX HARRIERS 'E'           4    19:20
 115   GREG EDGLEY          BAILDON RUNNERS 'A'            1    19:21
 116   KARL DRANSFIELD      HOLMFIRTH HARRIERS 'D'         4    19:21
 117   ALISTAIR LANGRON     HOLMFIRTH HARRIERS 'D'         3    19:26
 118   DAVID BROOKE         WAKEFIELD DIST. H. 'B'         3    19:28
 119   JUAN BIURRUN         HOLMFIRTH HARRIERS 'E'         3    19:31
 120   PAUL MITCHELL        BINGLEY HARRIERS 'B'           4    19:31
 121   WILL STEWART         HALIFAX HARRIERS 'E'           2    19:35
 122   MARK KNOWLES         HALIFAX HARRIERS 'D'           3    19:37
 123   JOHN BUDDLE          BAILDON RUNNERS 'A'            2    19:38
 124   JOHN EWART           HOLMFIRTH HARRIERS 'F'         3    19:45
 125   ALAN KIRTON          KEIGHLEY & CRAVEN 'B'          1    19:48
 126   LOUIS CROMWELL       HOLMFIRTH HARRIERS 'F'         1    20:02
 127   MARK ILEY            ILKLEY HARRIERS 'B'            2    20:02
 128   CRAIG SHEARD         HOLMFIRTH HARRIERS 'E'         4    20:07
 129   DAVE MARTIN          LONGWOOD HARRIERS 'B'          4    20:07
 130   MARK GAVGHAN         HALIFAX HARRIERS 'D'           1    20:24
 131   STEVE BROWN          BAILDON RUNNERS 'B'            2    20:30
 132   STEVE HARGREAVES     BAILDON RUNNERS 'B'            1    20:34
 133   MICHAEL COGGON       HOLMFIRTH HARRIERS 'F'         2    20:39
 134   MALCOLM PICKERING    ILKLEY HARRIERS 'B'            3    20:39
 135   JASON SHEPHERD       BARNSLEY HARRIERS 'B'          3    20:49
 136   MARTIN SWIFT         BARNSLEY HARRIERS 'B'          4    20:57
 137   JOHN MERRICK         BINGLEY HARRIERS 'C'           3    20:59
 138   MARC RANDALL         ROTHWELL HARRIERS 'B'          4    21:01
 139   PAUL HOPKINSON       HALIFAX HARRIERS 'E'           3    21:19
 140   PAUL SUTCLIFFE       HALIFAX HARRIERS 'B'           1    21:25
 141   ARTHUR REILLY        ILKLEY HARRIERS 'B'            4    21:27
 142   ROB KERSEY           HOLMFIRTH HARRIERS 'F'         4    21:35
 143   DAVID NEEDHAM        BARNSLEY HARRIERS 'B'          2    21:37
 144   SHAUN JORDAN         BINGLEY HARRIERS 'D'           1    21:41
