at Todmorden on Saturday 1st December 2018
NOTE: The individual results include only runners who have run at least 3 races
Under 11 Boys -- Points after 4 races
1 Stanley Stephenson TrawdenAC 3 ( 1, 1, 0, 1)
2 Harry Smith TrawdenAC 5 ( 2, 2, 1, 2)
3 Samuel Barlow LeighH&A 10 ( 3, 5, 2, 6)
= Harrison Stokes HorwichRMI 10 ( 4, 3, 3, 5)
5 Tristan Fitzpatrick TrawdenAC 11 ( 0, 4, 4, 3)
6 Matthew Smith BlackburnH 19 ( 0, 6, 5, 8)
7 Oliver Gill BlackburnH 25 ( 0, 10, 8, 7)
8 William McCash HyndburnA 27 ( 5, 8, 14, 22)
= Josh Hayes Wigan&DH&A 27 ( 6, 15, 9, 12)
10 Ben Holden Chorley At 29 ( 0, 7, 7, 15)
11 Oliver Brown TrawdenAC 36 ( 8, 0, 15, 13)
12 Charlie Fee Clayton-Le 38 ( 19, 9, 0, 10)
= Daniel Cunningham Rossendale 38 ( 14, 0, 13, 11)
14 Matthew Allchurch Chorley At 40 ( 9, 20, 11, 0)
15 George Camara TrawdenAC 44 ( 15, 0, 10, 19)
16 Logan McCredie Barlick Fe 47 ( 0, 12, 17, 18)
= Sam Bradley HorwichRMI 47 ( 13, 14, 23, 20)
18 Thomas Donnelly BuryAC 49 ( 16, 17, 21, 16)
19 Henry Ward Chorley At 51 ( 0, 16, 18, 17)
= Daniel Brown TrawdenAC 51 ( 7, 25, 19, 0)
21 Callum Singleton TrawdenAC 62 ( 20, 22, 20, 33)
= Riley Holt Rossendale 62 ( 24, 26, 12, 0)
23 Sam Howard RadcliffeA 65 ( 22, 0, 22, 21)
24 Edward Scott LeighH&A 66 ( 11, 27, 28, 0)
25 James Galloway TrawdenAC 67 ( 27, 13, 27, 28)
26 Marty Arnot-Smith HorwichRMI 69 ( 21, 23, 25, 32)
27 Charlie Barnes Clayton-Le 71 ( 18, 24, 29, 31)
28 Harry Jordan TrawdenAC 74 ( 0, 18, 33, 23)
29 Joshua Ingham Chorley At 76 ( 32, 28, 16, 0)
30 Robert Kellett Chorley At 84 ( 28, 40, 26, 30)
31 Garth Duffy Barlick Fe 86 ( 17, 36, 35, 34)
32 Tregay Caleb Burnley Ac 90 ( 0, 37, 24, 29)
33 Aiden McKenna HorwichRMI 95 ( 44, 30, 30, 35)
34 Michael Moya Barlick Fe 98 ( 26, 39, 36, 36)
35 Jake Norton BuryAC 106 ( 30, 38, 38, 41)
36 Isaac Snape Clayton-Le 107 ( 35, 41, 31, 0)
37 Louie Woodruff Clayton-Le 109 ( 29, 58, 41, 39)
38 Liam Hanrahan LeighH&A 112 ( 0, 35, 39, 38)
39 Jamie Williamson TrawdenAC 128 ( 45, 43, 40, 0)
40 Richard Nicholls Burnley Ac 130 ( 51, 46, 42, 42)
= George Fitzpatrick Barlick Fe 130 ( 36, 0, 47, 47)
42 Fraser Anforth Clayton-Le 132 ( 40, 48, 49, 44)
43 Nathaniel Knowles BoltonUH&A 136 ( 43, 50, 43, 56)
44 Cillian Clarke LeighH&A 137 ( 52, 52, 48, 37)
45 Murphy George Burnley Ac 142 ( 63, 0, 34, 45)
46 Ciaran O'Reilly BuryAC 143 ( 34, 47, 62, 0)
47 Sami ManirJolley Wigan&DH&A 147 ( 25, 56, 0, 66)
48 Glyn Dawson Bolton Tri 150 ( 57, 61, 44, 49)
49 Euan Fenton-Clough TrawdenAC 152 ( 47, 68, 57, 48)
50 Noah Pickford BoltonUH&A 153 ( 56, 44, 53, 0)
51 Oscar TaylorJolly Rossendale 154 ( 53, 0, 58, 43)
52 Rory Wild Rossendale 155 ( 46, 57, 52, 0)
53 Seth Fenton-Clough TrawdenAC 157 ( 55, 45, 61, 57)
54 Kian Bleakley BuryAC 162 ( 64, 63, 45, 54)
55 Max Tipton Rossendale 166 ( 54, 66, 59, 53)
56 Oliver Walsh Burnley Ac 167 ( 0, 55, 54, 58)
57 Peter Sagar-Moss HyndburnA 181 ( 60, 72, 60, 61)
= Will Pease Barlick Fe 181 ( 67, 0, 63, 51)
59 George Holman BlackburnH 189 ( 0, 62, 67, 60)
60 Jack McCann Chorley At 191 ( 66, 65, 64, 62)
61 Joshua Clowes RochdaleH& 199 ( 72, 78, 72, 55)
= Mayhew Benjamin Burnley Ac 199 ( 71, 64, 74, 64)
63 Lewis Mercer Chorley At 202 ( 68, 71, 0, 63)
64 Leo Pollard LeighH&A 207 ( 62, 79, 66, 0)
65 Elliot Webster Rossendale 214 ( 69, 74, 71, 0)
66 Harry Yates HorwichRMI 215 ( 70, 75, 78, 70)
67 Alfie Muller Barlick Fe 216 ( 82, 67, 84, 67)
68 Edward Whiteside TrawdenAC 218 ( 0, 76, 69, 73)
69 Issac Whiteley Barlick Fe 220 ( 77, 70, 73, 0)
70 Josh Barrett Rossendale 223 ( 74, 80, 0, 69)
71 Aaron Frederiksen LeighH&A 227 ( 75, 82, 70, 0)
72 Oscar Clayton Barlick Fe 234 ( 0, 87, 76, 71)
73 Duncan Whalley Bolton Tri 241 ( 88, 69, 0, 84)
74 Arthur Howard RadcliffeA 242 ( 84, 0, 80, 78)
75 Rhys Rawcliffe HyndburnA 245 ( 87, 86, 82, 77)
= Ryley Box Chorley At 245 ( 85, 91, 81, 79)
77 Alex Reason LeighH&A 249 ( 83, 89, 83, 83)
Trawden Athletic Club 23 ( 10, 7, 11, 6)
Blackburn Harriers & Ac 114 ( 0, 50, 45, 19)
Chorley Athletic And Triathlon 123 ( 47, 42, 34, 61)
Horwich R M I Harriers 129 ( 38, 40, 51, 56)
Leigh Harriers & Ac 160 ( 26, 67, 67, 67)
Clayton-Le-Moors Harriers 218 ( 66, 74, 101, 78)
Bury Athletic Club 238 ( 80, 102, 104, 56)
Barlick Fell Runners 252 ( 79, 87, 88, 86)
Rossendale Harriers & Ac 264 ( 84, 149, 76, 104)
Burnley Ac 351 ( 185, 138, 100, 113)
Hyndburn Ac 462 ( 152, 165, 154, 156)
Under 11 Girl -- Points after 4 races
1 Charlotte Robertshaw TrawdenAC 5 ( 1, 1, 9, 3)
= Lucille Pickles Barlick Fe 5 ( 0, 3, 1, 1)
3 Eve Downham Chorley At 7 ( 3, 2, 5, 2)
4 Katie Betts Scunthorpe 11 ( 2, 6, 3, 25)
5 Isobel Oxley BoltonUH&A 12 ( 5, 5, 2, 0)
6 Gabriella Taylor LeighH&A 17 ( 6, 7, 8, 4)
7 Madison Vaughan Chorley At 22 ( 7, 8, 7, 9)
8 Isobel Hall BoltonUH&A 25 ( 4, 9, 0, 12)
9 Lily Edmondson Rossendale 30 ( 8, 11, 12, 11)
10 Evie-Mae Mackay Bolton Tri 31 ( 0, 12, 4, 15)
11 Eliena Lusty Clayton-Le 33 ( 17, 10, 10, 13)
12 Scarlett Thompson BoltonUH&A 44 ( 13, 15, 16, 19)
13 Lois Bowl HorwichRMI 45 ( 12, 17, 17, 16)
= Erika Corns Burnley Ac 45 ( 20, 21, 11, 14)
15 Hannah Davies BlackburnH 51 ( 0, 16, 14, 21)
16 Tamzin Osborne TrawdenAC 52 ( 19, 25, 0, 8)
17 Jessica Hodgkinson LeighH&A 53 ( 0, 23, 13, 17)
18 Violet Young Rossendale 57 ( 33, 13, 18, 26)
19 Leah Harvey TrawdenAC 58 ( 21, 14, 26, 23)
20 Elsie Haygarth Rossendale 59 ( 15, 24, 20, 0)
21 Daisy Halewood Rossendale 61 ( 16, 0, 25, 20)
22 Georgina Hilton LeighH&A 65 ( 34, 20, 27, 18)
= Harmony Hacking HyndburnA 65 ( 25, 19, 21, 0)
24 Charlotte Vickers HorwichRMI 70 ( 26, 22, 22, 0)
25 Ava Colohan Rossendale 72 ( 18, 39, 30, 24)
26 Freya Cash LeighH&A 74 ( 14, 0, 19, 41)
27 Amy Hewitt LeighH&A 82 ( 0, 31, 23, 28)
28 Alia Grimshaw HyndburnA 83 ( 29, 30, 24, 0)
29 Lucy Dent BuryAC 85 ( 0, 26, 28, 31)
30 Emily Nicholls Clayton-Le 92 ( 30, 29, 33, 36)
31 Green Zoe Burnley Ac 97 ( 31, 34, 0, 32)
32 Annabelle Hoyle Barlick Fe 101 ( 0, 33, 38, 30)
33 Agatha Taylor TrawdenAC 103 ( 36, 44, 40, 27)
34 Tia Buckley BuryAC 104 ( 27, 40, 37, 0)
35 Lottie Smith Clayton-Le 107 ( 0, 43, 35, 29)
36 Bella McCredie Barlick Fe 116 ( 0, 35, 46, 35)
37 Olivia Huyton Clayton-Le 119 ( 37, 49, 49, 33)
38 Erin Simm BoltonUH&A 124 ( 41, 38, 70, 45)
39 Lily Crow BuryAC 125 ( 54, 37, 39, 49)
= Hollie Mayhew Burnley Ac 125 ( 56, 55, 36, 34)
41 Xara Lewis Rossendale 128 ( 35, 59, 53, 40)
42 Megan Elliott HorwichRMI 130 ( 0, 46, 41, 43)
43 Fern O'Brien HorwichRMI 131 ( 43, 36, 52, 0)
44 Isobel Reid Chorley At 141 ( 0, 52, 51, 38)
45 Millie Reild Chorley At 142 ( 0, 53, 50, 39)
46 Ruby Cleaver Burnley Ac 147 ( 58, 45, 61, 44)
47 Tregay Georgia Burnley Ac 150 ( 0, 58, 55, 37)
= Jessica Betts Scunthorpe 150 ( 47, 47, 58, 56)
= Lily-Grace Clayton Barlick Fe 150 ( 0, 56, 48, 46)
50 Amiya Peart HorwichRMI 157 ( 59, 42, 56, 0)
51 Isla Kirkby HorwichRMI 160 ( 49, 57, 0, 54)
52 Charlotte Hallewell Chorley At 166 ( 53, 0, 62, 51)
53 Ella Morris LeighH&A 168 ( 42, 62, 64, 0)
54 Holly Applegate Burnley Ac 170 ( 44, 69, 71, 57)
= Eliza Boon Rossendale 170 ( 60, 61, 60, 50)
56 Blessing Idoko BuryAC 174 ( 62, 51, 0, 61)
= Isobelle Wilkinson HorwichRMI 174 ( 57, 70, 74, 47)
58 Darcey Hirst Clayton-Le 180 ( 50, 0, 75, 55)
59 Pheobe Collings BuryAC 182 ( 48, 65, 69, 0)
60 Summer Barlow BuryAC 185 ( 61, 64, 72, 60)
61 Ellisia Smedley Clayton-Le 187 ( 68, 67, 73, 52)
62 Fleur Carter RadcliffeA 191 ( 63, 68, 66, 62)
63 Summer Fitzpatrick Barlick Fe 201 ( 67, 0, 76, 58)
64 Gabriella Collings HorwichRMI 206 ( 71, 72, 77, 63)
65 Olivia Green BuryAC 208 ( 64, 66, 78, 0)
66 Maisie Edwards Chorley At 212 ( 72, 74, 81, 66)
67 Lola Sims TrawdenAC 225 ( 74, 86, 87, 65)
= Georgie Brides LeighH&A 225 ( 78, 77, 0, 70)
69 Ava Wright TrawdenAC 226 ( 0, 79, 83, 64)
= Joni Higgins Clayton-Le 226 ( 77, 80, 80, 69)
= Jessica Swales BoltonUH&A 226 ( 81, 78, 85, 67)
72 Niamh Warr RadcliffeA 227 ( 69, 76, 82, 0)
73 Francesca Giomarelli Rossendale 237 ( 0, 85, 84, 68)
74 Cerys Jones BoltonUH&A 239 ( 84, 84, 88, 71)
75 Eleanor Rosthorne TrawdenAC 244 ( 75, 83, 86, 0)
76 G Arnot-Smith HorwichRMI 250 ( 0, 87, 91, 72)
77 Darcey FowlerGibbs BuryAC 263 ( 85, 89, 89, 0)
Trawden Athletic Club 94 ( 39, 36, 47, 19)
Leigh Harriers & Ac 100 ( 26, 44, 37, 37)
Chorley Athletic And Triathlon 101 ( 31, 24, 58, 46)
Bolton United Harriers & Ac 112 ( 19, 24, 69, 72)
Rossendale Harriers & Ac 125 ( 36, 42, 47, 52)
Horwich R M I Harriers 191 ( 46, 68, 77, 77)
Barlick Fell Runners 210 ( 227, 65, 83, 62)
Clayton-Le-Moors Harriers 219 ( 81, 74, 75, 70)
Burnley Ac 253 ( 91, 92, 87, 75)
Bury Athletic Club 255 ( 80, 95, 93, 82)
Hyndburn Ac 261 ( 114, 99, 48, 0)
Under 13 Boys -- Points after 4 races
1 Joe Ormrod Rossendale 5 ( 1, 2, 2, 7)
2 Jack Lamb Chorley At 7 ( 3, 0, 3, 1)
3 Ethan Isaacs HorwichRMI 8 ( 4, 4, 1, 3)
4 Matthew Fleming TrawdenAC 9 ( 2, 3, 4, 5)
5 Rhys Dunn Rossendale 13 ( 6, 0, 5, 2)
6 Ethan Davies LeighH&A 19 ( 5, 7, 7, 8)
7 Harvey Kenny BoltonUH&A 25 ( 11, 8, 6, 20)
8 Harry Peacocke RochdaleH& 28 ( 7, 9, 0, 12)
9 William Woodruff Clayton-Le 35 ( 15, 13, 11, 11)
10 Ben Hall HorwichRMI 37 ( 0, 19, 8, 10)
11 Callum Osborne TrawdenAC 39 ( 14, 12, 13, 15)
12 Ben Stratton TrawdenAC 43 ( 10, 16, 17, 18)
13 Tom Murphy Chorley At 46 ( 13, 0, 19, 14)
= Iddris Dawson Bolton Tri 46 ( 19, 15, 14, 17)
15 Daniel Smith BlackburnH 47 ( 0, 26, 12, 9)
16 Noah Carter BuryAC 54 ( 22, 20, 15, 19)
17 William Walker TrawdenAC 58 ( 9, 0, 43, 6)
18 Finley Collings BuryAC 59 ( 25, 14, 20, 0)
19 Joel Nester LeighH&A 64 ( 16, 0, 27, 21)
20 Joseph Marzolini Chorley At 66 ( 18, 24, 28, 24)
21 Adam Warren BuryAC 71 ( 26, 23, 22, 26)
22 Jenson Bentham Clayton-Le 72 ( 17, 0, 33, 22)
23 Stanley Clough RochdaleH& 79 ( 24, 25, 0, 30)
24 Lucas Pilling Bolton Tri 92 ( 29, 0, 35, 28)
25 William Cooper LeighH&A 94 ( 27, 29, 38, 0)
26 Alfie McManus LeighH&A 97 ( 36, 32, 40, 29)
= Antoni Ignatiou Clayton-Le 97 ( 23, 0, 36, 38)
28 Harry Aldred BoltonUH&A 100 ( 39, 30, 31, 0)
29 Abel Lennighan Chorley At 104 ( 0, 34, 37, 33)
= Lewis-Warner Jones Chorley At 104 ( 31, 43, 30, 0)
31 Daniel Unsworth Wigan&DH&A 109 ( 35, 35, 0, 39)
32 Isaac Lennighan Chorley At 112 ( 0, 36, 42, 34)
33 Jayden Barlow BuryAC 116 ( 42, 37, 0, 37)
34 Aleksander Clayden HorwichRMI 117 ( 0, 41, 44, 32)
35 Robert Barton Rossendale 118 ( 0, 42, 41, 35)
36 Oliver Godden Rossendale 119 ( 34, 45, 47, 40)
37 Guy Whalley Clayton-Le 121 ( 0, 40, 45, 36)
38 Lucas Collings HorwichRMI 133 ( 45, 46, 52, 42)
39 J Bentley-Hughes BoltonUH&A 135 ( 47, 47, 56, 41)
40 Freddie Edwards Chorley At 139 ( 48, 48, 48, 43)
41 Albert Cottam BuryAC 144 ( 50, 52, 50, 44)
42 Charlie Smith Rossendale 148 ( 52, 0, 49, 47)
43 Daniel Schofield Rossendale 151 ( 0, 50, 55, 46)
44 Ellis Smith Rossendale 164 ( 55, 51, 58, 0)
45 Daniel Mahood Rossendale 167 ( 59, 0, 60, 48)
46 Harrison Smith Rossendale 168 ( 56, 53, 59, 0)
= Dexter FowlerGibbs BuryAC 168 ( 53, 54, 61, 0)
Trawden Athletic Club 76 ( 21, 29, 34, 26)
Rossendale Harriers & Ac 82 ( 35, 87, 25, 22)
Chorley Athletic And Triathlon 112 ( 24, 62, 49, 39)
Leigh Harriers & Ac 146 ( 48, 66, 42, 56)
Horwich R M I Harriers 152 ( 107, 62, 52, 38)
Clayton-Le-Moors Harriers 159 ( 44, 0, 78, 37)
Bury Athletic Club 177 ( 68, 52, 57, 82)
Bolton United Harriers & Ac 257 ( 83, 83, 91, 0)
Under 13 Girl -- Points after 4 races
1 Helana White Clayton-Le 4 ( 2, 1, 2, 1)
2 Evie Taylor Rossendale 9 ( 3, 3, 3, 5)
3 Lauren Waddington Chorley At 10 ( 1, 0, 1, 8)
4 Nieve Robinson LeighH&A 11 ( 0, 4, 4, 3)
5 Libby Rickerby Chorley At 15 ( 5, 0, 8, 2)
6 Megan Leigh Chorley At 18 ( 4, 0, 5, 9)
= Lily Edwards LeighH&A 18 ( 9, 5, 6, 7)
8 Lucy Poole Chorley At 19 ( 8, 2, 9, 24)
= Charlotte Wilkinson HorwichRMI 19 ( 10, 6, 7, 6)
10 Lily Philbin BoltonUH&A 28 ( 6, 7, 25, 15)
11 Joss Waiting TrawdenAC 30 ( 15, 11, 0, 4)
12 Ella Coles Chorley At 34 ( 12, 0, 11, 11)
= Reilly Carson BuryAC 34 ( 16, 8, 14, 12)
14 Sianna Smith Clayton-Le 36 ( 13, 10, 13, 18)
15 Amelia Halstead Clayton-Le 38 ( 18, 12, 16, 10)
16 Hannah Culshaw Wigan&DH&A 39 ( 11, 0, 12, 16)
17 Emma Bradley HorwichRMI 48 ( 21, 21, 10, 17)
18 Amelia Southam Burnley Ac 52 ( 20, 14, 18, 21)
19 Chloe Ardin BuryAC 55 ( 26, 16, 27, 13)
20 Katie Rayner BuryAC 59 ( 25, 15, 19, 43)
= Jasmine Barlow LeighH&A 59 ( 19, 20, 20, 22)
22 Isabel Holt TrawdenAC 64 ( 31, 19, 31, 14)
23 Eve Hartley TrawdenAC 65 ( 28, 0, 17, 20)
24 Olivia Southwell LeighH&A 73 ( 24, 28, 21, 0)
25 Louise Hallewell Chorley At 74 ( 17, 0, 26, 31)
26 Emma Moogan Chorley At 75 ( 22, 25, 28, 0)
27 Imogen Andreasson HorwichRMI 76 ( 33, 22, 24, 30)
= Hannah Watson Chorley At 76 ( 27, 0, 22, 27)
29 Isobel Beechey TrawdenAC 84 ( 36, 27, 29, 28)
30 Anna Whiteside TrawdenAC 85 ( 44, 36, 23, 26)
31 Summer Whitfield BuryAC 99 ( 39, 32, 34, 33)
32 Ruby Fort TrawdenAC 101 ( 35, 31, 35, 35)
= Katie Wilkinson RochdaleH& 101 ( 29, 0, 33, 39)
= Eva Murphy LeighH&A 101 ( 32, 29, 41, 40)
35 Lola Robertson Chorley At 105 ( 30, 34, 0, 41)
36 Lola Potts BuryAC 106 ( 0, 38, 39, 29)
37 Leila Smithurst TrawdenAC 108 ( 51, 37, 37, 34)
38 Oliva Jackson RochdaleH& 109 ( 34, 33, 42, 45)
39 Erin Boardman Chorley At 110 ( 40, 0, 38, 32)
40 Eleanor Edwards Clayton-Le 116 ( 0, 42, 36, 38)
41 Jessica Greenhalgh Rossendale 126 ( 14, 63, 58, 54)
42 Millie Bracey BoltonUH&A 127 ( 43, 44, 40, 0)
43 Isabel Vaughan Chorley At 130 ( 47, 43, 43, 44)
= Hannah Swales BoltonUH&A 130 ( 49, 47, 46, 37)
45 Isabelle Hartley BlackburnH 131 ( 38, 48, 45, 0)
46 Martha Singleton Chorley At 136 ( 42, 46, 48, 0)
47 Louisa Stewart Chorley At 145 ( 48, 51, 0, 46)
48 Esther McGrath BuryAC 147 ( 0, 49, 49, 49)
49 Nina Renda LeighH&A 148 ( 54, 50, 44, 0)
50 Kaitlin Dainty Wigan&DH&A 150 ( 46, 53, 51, 0)
51 Erin Goulding Chorley At 153 ( 53, 0, 50, 50)
52 Nicole Palmer BuryAC 154 ( 55, 0, 52, 47)
53 Sadie Pickup Rossendale 167 ( 0, 59, 56, 52)
54 Mollie MeliaMiller Unattached 168 ( 0, 61, 54, 53)
55 Imogen Wrigley HorwichRMI 171 ( 56, 58, 57, 0)
56 Claudia Catterall Bolton Tri 187 ( 62, 65, 60, 0)
Chorley Athletic And Triathlon 43 ( 10, 59, 14, 19)
Clayton-Le-Moors Harriers 81 ( 33, 21, 31, 29)
Leigh Harriers & Ac 90 ( 52, 28, 30, 32)
Horwich R M I Harriers 141 ( 64, 47, 41, 53)
Bury Athletic Club 151 ( 67, 37, 60, 54)
Trawden Athletic Club 161 ( 74, 54, 69, 38)
Bolton United Harriers & Ac 305 ( 98, 96, 111, 0)
Rossendale Harriers & Ac 344 ( 0, 121, 115, 108)
Under 15 - Boys -- Points after 4 races
1 Lucas Milliken HorwichRMI 3 ( 5, 1, 1, 1)
2 Jack Villiers Barlick Fe 6 ( 2, 2, 2, 4)
3 Jackson McKay Clayton-Le 8 ( 4, 3, 3, 2)
4 Jo Hopley Rossendale 13 ( 6, 4, 4, 5)
5 Jake Allen BuryAC 16 ( 8, 5, 5, 6)
6 Isaac Battye HorwichRMI 20 ( 16, 6, 7, 7)
7 Harry Beechey TrawdenAC 25 ( 9, 0, 8, 8)
8 Matthew Mair HorwichRMI 33 ( 12, 12, 9, 0)
9 William Nicholls Clayton-Le 38 ( 22, 17, 12, 9)
= Benjamin Ayres LeighH&A 38 ( 15, 0, 11, 12)
11 Henry Harbord HyndburnA 39 ( 13, 11, 0, 15)
12 Jack Smith Rossendale 40 ( 19, 25, 10, 11)
13 William Curry Rossendale 49 ( 21, 20, 15, 14)
14 Lennon Jackson Clayton-Le 52 ( 17, 27, 17, 18)
15 David Vaughan BuryAC 54 ( 26, 24, 14, 16)
16 Oliver Webster Rossendale 58 ( 27, 22, 16, 20)
17 Daniel Syddall LeighH&A 60 ( 20, 21, 19, 21)
18 Nathan Ardin BuryAC 65 ( 28, 28, 20, 17)
19 Samuel Bamford Rossendale 68 ( 23, 33, 21, 24)
20 Matthew Lowe BuryAC 70 ( 29, 29, 22, 19)
21 Callum Whiteley Barlick Fe 74 ( 24, 32, 18, 0)
= Rocksan MinFeng BuryAC 74 ( 25, 26, 0, 23)
23 Adam Fern RochdaleH& 87 ( 39, 39, 23, 25)
24 Joe Lyons Rossendale 88 ( 0, 36, 25, 27)
25 Joe Sims TrawdenAC 95 ( 40, 40, 27, 28)
26 Bronson Bailey Rossendale 98 ( 0, 41, 28, 29)
Horwich R M I Harriers 46 ( 15, 14, 17, 0)
Clayton-Le-Moors Harriers 104 ( 43, 47, 32, 29)
Rossendale Harriers & Ac 104 ( 46, 46, 29, 29)
Bury Athletic Club 133 ( 59, 55, 39, 39)
Under 15 - Girls -- Points after 4 races
1 Olivia Leigh Chorley At 7 ( 1, 0, 4, 2)
2 Georgia Heath HorwichRMI 8 ( 5, 1, 2, 6)
= Eva Baldwin HorwichRMI 8 ( 2, 0, 5, 1)
4 Lucy Dixon HorwichRMI 9 ( 3, 0, 3, 3)
= Gabrielle Hodson Chorley At 9 ( 4, 0, 1, 4)
6 Isobel Cunningham Rossendale 16 ( 9, 5, 6, 5)
7 Freya Potts BuryAC 17 ( 7, 3, 8, 7)
8 Abigail Stratton TrawdenAC 24 ( 15, 6, 10, 8)
9 Libby Huxley PrestonH 26 ( 0, 7, 9, 10)
= Robyn Wilding Wigan&DH&A 26 ( 11, 4, 11, 11)
11 Megan Short LeighH&A 32 ( 8, 10, 14, 17)
= Milly Lever HorwichRMI 32 ( 10, 8, 0, 14)
13 Ella Dorrington-Levy Clayton-Le 38 ( 13, 13, 15, 12)
= Sophie Ashworth Clayton-Le 38 ( 14, 11, 13, 0)
15 Holly Pegg Rossendale 48 ( 19, 12, 17, 0)
16 Millie Walton HyndburnA 49 ( 0, 14, 16, 19)
17 Robyn Lee Chorley At 53 ( 28, 0, 12, 13)
18 Hannah Eccles Clayton-Le 54 ( 20, 19, 21, 15)
19 Nell Edmondson Rossendale 55 ( 16, 0, 18, 21)
= Hannah Clough RochdaleH& 55 ( 22, 17, 22, 16)
21 Daisie Young Rossendale 60 ( 21, 15, 26, 24)
22 Imogen Ferguson Clayton-Le 63 ( 29, 18, 27, 18)
23 Ellie Singleton TrawdenAC 64 ( 23, 16, 25, 27)
24 Amy Heaton Chorley At 65 ( 26, 0, 19, 20)
25 Amelia Dugdale TrawdenAC 68 ( 24, 21, 23, 26)
26 Amber Boardman Chorley At 78 ( 27, 0, 28, 23)
27 Emma Halliday Bolton Tri 83 ( 25, 27, 31, 0)
28 Paige Singleton TrawdenAC 85 ( 33, 23, 33, 29)
29 Ellie Richardson Rossendale 86 ( 32, 29, 32, 25)
30 Emily Walsh Chorley At 91 ( 0, 30, 30, 31)
31 Daisy Hilton Wigan&DH&A 97 ( 0, 31, 34, 32)
32 Holly Crow BuryAC 106 ( 37, 32, 37, 0)
33 Sophie Barton Rossendale 108 ( 0, 35, 40, 33)
34 Bethany Wheatcroft Clayton-Le 114 ( 39, 34, 41, 0)
35 Ciara Simcock Rossendale 118 ( 0, 39, 44, 35)
36 Lily Boon Rossendale 125 ( 45, 38, 42, 0)
Horwich R M I Harriers 30 ( 10, 0, 10, 10)
Chorley Athletic And Triathlon 57 ( 21, 91, 17, 19)
Rossendale Harriers & Ac 114 ( 41, 32, 41, 50)
Clayton-Le-Moors Harriers 131 ( 44, 42, 49, 45)
Trawden Athletic Club 160 ( 59, 43, 58, 61)
Bury Athletic Club 207 ( 75, 60, 72, 0)
Race 6 - Under 17 Men -- Points after 4 races
1 Joel Taylor Rossendale 4 ( 2, 0, 1, 1)
2 Max Cunningham Rossendale 5 ( 0, 1, 2, 2)
3 Benjamin Forrest Rossendale 9 ( 3, 3, 3, 0)
4 Stefan Kalambouka BuryAC 12 ( 4, 4, 4, 0)
5 Ben Wilson Chorley At 14 ( 8, 6, 5, 3)
6 Robert Seddon HorwichRMI 18 ( 5, 7, 6, 7)
7 Joel Denton LeighH&A 22 ( 9, 8, 8, 6)
8 Nick Hennessey Clayton-Le 23 ( 6, 10, 9, 8)
9 Michael Stevens Clayton-Le 26 ( 7, 9, 12, 10)
10 Luke Brindle HorwichRMI 27 ( 0, 12, 10, 5)
11 Kurtis Mitton Rossendale 34 ( 10, 0, 20, 4)
12 Peter Stevens Clayton-Le 38 ( 11, 19, 13, 14)
13 Charlie Taylor Rossendale 40 ( 19, 14, 14, 12)
14 Charlie Parkinson Rossendale 42 ( 18, 13, 11, 0)
15 Alex Mason Barlick Fe 43 ( 14, 18, 19, 11)
= Nathan Myers LeighH&A 43 ( 15, 16, 15, 13)
17 Ryan Heneghan Rossendale 44 ( 20, 11, 16, 17)
18 Oliver Donnelly BuryAC 47 ( 16, 15, 0, 16)
19 Luke Wilson Chorley At 48 ( 13, 17, 18, 0)
20 Thomas Massey HorwichRMI 54 ( 12, 20, 22, 0)
21 Ben Kirkman Rossendale 56 ( 26, 21, 17, 18)
22 Harrison Codd Clayton-Le 63 ( 22, 22, 24, 19)
23 Owen Reason LeighH&A 66 ( 23, 23, 26, 20)
24 Shea Mellor LeighH&A 70 ( 24, 25, 25, 21)
Rossendale Harriers & Ac 19 ( 6, 15, 6, 7)
Clayton-Le-Moors Harriers 88 ( 24, 38, 34, 30)
Leigh Harriers & Ac 125 ( 41, 47, 48, 37)
Race 6 - U17 Women -- Points after 4 races
1 Charlotte Edwards Wigan&DH&A 4 ( 2, 2, 1, 1)
= Lauryn Gregg Rossendale 4 ( 1, 1, 2, 2)
3 Briony Holt Clayton-Le 10 ( 0, 4, 3, 3)
= Rebecca Pollitt LeighH&A 10 ( 3, 3, 4, 5)
5 Bethany Reid Chorley At 17 ( 7, 6, 7, 4)
6 Minnie Targett Rossendale 20 ( 5, 10, 5, 0)
7 Nicola Moynihan Clayton-Le 21 ( 14, 7, 6, 8)
8 Molly Philbin BoltonUH&A 23 ( 9, 11, 8, 6)
9 C SpeakmanFarnworth BuryAC 24 ( 6, 9, 9, 9)
10 Lily Haygarth Rossendale 28 ( 11, 16, 10, 7)
11 Ciara Treanor LeighH&A 33 ( 8, 13, 12, 0)
= Isabel Hartley TrawdenAC 33 ( 12, 14, 11, 10)
13 Megan Ridge LeighH&A 38 ( 13, 15, 14, 11)
14 Annabelle Sharrock LeighH&A 51 ( 15, 20, 16, 0)
