ERRA National Road Relays 2018 - Mens 12 Stage at Sutton Park, Birmingham on Saturday 14th April 2018 _____________________________________________________________
Mens 12 Stage -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Tonbridge AC 'A' 4:17:24
Ben Cole (6) 26:29 Dominic Brown (2) 15:34 C Joslinallen (3) 27:09 Jamie Goodge (1) 16:12 George Duggan (2) 27:10 Alasdair Kinloch (2) 15:48 M Nicholls (1) 26:45 Jamie Bryant (1) 16:10 Christopher Olle (1) 26:29 Kieran Reilly (1) 15:44 Ryan Driscoll (1) 27:17 Sean Molloy (1) 16:372 Highgate Harriers 4:18:56
Danny Russell (18) 27:12 Brahma Pochee (11) 15:56 Robel Bahelbi (11) 27:27 Peter Chambers (5) 15:42 Andrew Maud (1) 26:08 Alex Crossland (1) 15:51 Shaun Dixon (2) 27:13 Fergal Smithwick (2) 16:10 C Rainsford (2) 27:52 Roger Poolman (2) 15:44 Murray Strain (2) 27:47 Robert Wilson (2) 15:543 Swansea Harriers 4:19:42
Guy Smith (4) 26:20 Elliott Lawrence (6) 16:16 Jack Gooch (5) 27:19 Dominic Smith (6) 16:27 Paul Tobin (9) 28:41 Marc Hobbs (5) 15:52 Jonathan Tobin (5) 27:23 Matthew Harvey (5) 16:19 Kristian Jones (3) 25:41 Daniel Rothwell (3) 16:01 Phillip Matthews (3) 27:16 Matthew Rees (3) 16:074 Leeds City AC 4:22:00
Wondiye Indelbu (3) 26:15 Michael Burrett (7) 16:31 Adrian Holliday (12) 28:06 Michael Salter (11) 16:15 Gordon Benson (6) 27:22 Ossama Meslek (3) 15:21 Emile Cairess (3) 26:29 Mohamed Abshir (3) 16:44 Michael Hoyle (4) 27:57 Alexander Bellew (4) 16:31 Alisdair Mcleod (4) 27:54 Nick Hooker (4) 16:355= Kent AC 'A' 4:22:36
Russell Bentley (23) 27:24 James Bowler (15) 16:10 Jordan Weaver (19) 28:10 Gareth Anderson (17) 16:23 Ben Harding (20) 28:30 N Armitagehookes (18) 16:49 Alex Yee (6) 24:57 Peter Lighting (6) 16:31 John Gilbert (5) 26:35 Joe Hartley (6) 16:52 C Greenwood (5) 27:33 Lawrence Avery (5) 16:425= Lincoln Wellington AC 4:22:36
James Straw (27) 27:50 William Strangew (14) 15:37 Joe Wilkinson (8) 26:51 Jake Richardson (7) 16:07 Matthew Bowser (3) 27:29 Ronny Wilson (4) 15:58 Aaron Scott (4) 27:07 Phillip Williams (4) 16:47 Shane Robinson (6) 27:52 Tom Straw (5) 16:15 Thomas Trimble (6) 28:22 Ryan Page (6) 16:217 Bristol & West AC 'A' 4:24:17
Jack Millar (22) 27:21 Luke Evans (16) 16:13 William Christof (21) 28:31 Richard Peters (18) 16:05 Stephen Mitchell (27) 30:05 Harry Allen (21) 15:52 Daniel Studley (14) 26:18 Andrew Chambers (12) 15:56 Owain Jones (11) 28:15 Jack Bancroft (9) 16:03 Jarlath Mckenna (7) 27:48 Michael Wilsmore (7) 15:508 Salford Harriers & AC 'A' 4:24:35
Marc Brown (11) 26:46 Chris Livesey (8) 16:08 Gary Priestley (15) 28:30 C Richards (13) 16:07 Stuart Robinson (13) 28:29 Ian Grime (16) 17:03 Carl Hardman (12) 26:51 Bruno Lima (10) 16:11 David Rigby (9) 27:36 Tom Cornthwaite (8) 16:45 Grant Johnson (8) 28:20 William Beaucham (8) 15:499 Serpentine RC 'A' 4:25:07
Andrew Greenleaf (14) 27:03 Rick Weston (19) 16:50 Christopher Oddy (17) 27:36 Simon Barrett (20) 17:07 Jonathan Poole (14) 27:27 Benjamin Tolputt (15) 16:34 Christopher Wrig (9) 26:33 Hugh Torry (9) 16:38 Xavier Gruot (10) 28:12 Julian Barbour (11) 16:55 John Franklin (10) 28:37 Tony Payne (9) 15:3510 Southampton AC 4:25:31
Alex Wallclarke (24) 27:25 Sam Costley (20) 16:30 Mahamed Mahamed (6) 26:17 Christopher Hilt (9) 16:45 Jonathan Roberts (7) 27:37 Jim Davies (10) 17:23 Alexander Teuten (7) 26:28 Tom Stevens (7) 16:55 Matthew Revier (8) 28:13 Max Costley (7) 16:32 Matthew Bennett (9) 29:10 Steven Phillips (10) 16:1611 Notts AC 4:26:05
Akiharu Kitagawa (25) 27:41 Cameron Smith (27) 16:44 Jonathan Thewlis (20) 27:26 Matthew Williams (21) 16:49 Alastair Watson (10) 26:28 Anthony Woodward (7) 16:36 Peter Hodkinson (10) 27:27 John Muddeman (11) 17:03 Stuart Spencer (7) 27:08 Steve Long (10) 17:23 Tim Hartley (11) 29:01 Chris Mcgurk (11) 16:1912 Aldershot Farnham & District 4:27:52
Dane Blomquist (8) 26:41 Gus Cockle (3) 15:24 George Gathercol (7) 28:09 Lewis Reid (8) 16:39 Alex Pointon (8) 27:58 Robbie Coupland (6) 16:40 Sam Eglen (11) 27:58 Dan Rickards (13) 17:09 Philip Sewell (14) 29:12 Rian Mccawley (13) 16:45 Elliot Palmer (12) 28:32 Michael Boucher (12) 16:4513 Sale Harriers Manchester 4:29:07
Jamie Roden (12) 27:01 David Marsh (13) 16:21 Nigel Martin (14) 27:47 Alex Bradford (16) 16:50 Gavin Hill (16) 28:13 Tim Kennedy (19) 17:15 Philip Robertson (17) 28:20 Nathan Harrison (15) 16:18 Daniel Kashi (17) 28:53 Joseph Vis (17) 17:07 James Wignall (14) 28:27 Nicholas Barry (13) 16:3514 Tipton Harriers 'A' 4:29:33
Joe Smith (26) 27:49 Phillip Wilson (24) 16:28 Peter Brookes (16) 27:11 Nick Hardy (15) 16:25 Martin Williams (18) 28:20 Aaron Brown (14) 16:21 Richard White (18) 29:17 Tom Holden (18) 17:04 Jonathon Carter (13) 26:23 Harvey Maguire (12) 16:22 Stephen Corbishl (13) 29:51 Luke Vine (14) 18:0215 Newham & Essex Beagles AC 4:29:37
Frank Baddick (13) 27:02 Olivier Heaslip (10) 16:05 Rory Chesser (13) 27:51 Daniel Mees (12) 16:30 Dara Chesser (21) 29:18 Joshua Trigwell (13) 15:40 Daniel Giles (20) 30:01 Wayne Bell (20) 17:31 Jayme Rossiter (18) 27:27 Niall Sheehan (18) 17:01 Luke Conway (18) 29:39 Eoin Pierce (15) 15:3216 Corstorphine Aac 4:29:48
Calum Mckenzie (5) 26:26 Stuart Livingsto (9) 16:32 Douglas Selman (9) 27:21 Scott Pilkington (10) 16:47 Dermot Cummins (4) 27:16 Jonathan Carpent (9) 17:25 Julian Barrable (15) 28:57 Doug Mckinnon (16) 17:48 James Harrison (19) 29:54 Alistair Brockie (19) 17:02 Ewan Brown (15) 27:42 Moray Anderson (16) 16:3817 Birchfield Harriers 'A' 4:30:44
William Richards (2) 26:11 Mathew Missen (4) 16:19 Alex Tovey (4) 27:14 Andrew Ridley (4) 16:32 Jonathan Reed (24) 31:01 Ben Griffiths (23) 17:10 Matt Biggs (26) 30:00 Omer Ahmed (24) 16:17 Mike Tanner (21) 28:29 Patrick Taylor (21) 17:07 Jonathan Goringe (17) 27:39 A Rutherford (17) 16:4518 Bedford & County AC 4:31:05
Matthew Bray (33) 28:08 Michael Harrison (28) 16:20 Josh Lunn (24) 27:55 Elliot Dee (19) 16:08 Jack Goodwin (15) 27:40 Benjamin Davies (12) 16:14 Richard Henderso (16) 29:17 Chris Thornley (17) 17:08 John Eves (16) 27:50 Stephen Headley (15) 16:54 Michael Channing (16) 30:07 Andrew Headley (18) 17:2419 Cheltenham & County Harriers 4:31:37
Philip Wylie (19) 27:14 Eliot Taylor (21) 16:46 Luke Pollard (22) 28:06 George Watson (22) 16:52 Oliver Mott (23) 28:03 Charlie Jones (20) 16:42 Daniel Owen (24) 29:44 Dan King (22) 16:51 Alex Lee (20) 28:35 Edd Charltonweed (20) 16:51 Marcus England (20) 28:59 Dave Aubrey (19) 16:5420 Liverpool Harriers & AC 4:32:07
Dejene Gezimu (7) 26:36 Thomas Rogerson (5) 15:59 Charlie Hulson (1) 26:15 Laurie Luscombe (3) 17:13 Ricky Challinor (5) 28:23 James Mcnally (8) 17:20 David Devine (8) 27:19 Kevin Bell (8) 16:38 Aaron Jarvis (15) 30:17 Richard Burney (14) 16:42 Callum Grant (21) 32:04 Jonathan Mullen (20) 17:2121 Shaftesbury Barnet Harriers 4:33:32
Jake Shelley (1) 26:10 Kieran Clements (1) 15:25 Mark Pearce (2) 27:33 Benjamin Rochfor (2) 16:52 Thomas Kearns (11) 29:26 Stuart Haw (11) 16:32 William Rylehodg (13) 28:06 Mohamed Mohamed (14) 16:56 Glen Watts (12) 28:15 Oliver Greenstei (16) 18:39 Matthew Grant (19) 30:23 Ronan Breen (21) 19:1522 Rotherham Harriers & AC 4:33:55
Luke Cotter (28) 27:56 Joseph Massingha (31) 16:52 Elliott Smales (26) 27:47 Gareth Sampson (26) 16:49 Daniel Kestrel (22) 27:31 Rhian Hastey (24) 17:41 Aidan Johnson (23) 28:45 Lee Milburn (21) 16:43 Jonathan Johnson (23) 29:42 Philip Hoole (22) 17:53 Arron Larkin (23) 29:29 Richard Harris (22) 16:4723 Hercules Wimbledon AC 4:34:38
Alex Robinson (32) 28:07 Belal Ahmed (33) 17:06 Jonny Earl (37) 29:56 Kieran White (35) 16:59 Jonathan Cornish (31) 27:59 Andrew Penney (29) 16:01 Frederick Slemec (25) 28:07 Joe Toomey (25) 16:58 Finn Johnson (26) 30:24 Neil Fraser (24) 17:26 Richard Mcdowell (22) 28:00 Robert Tuer (23) 17:3524 Cambridge & Coleridge AC 4:35:19
Escalantephillip (41) 28:56 Kieran Wood (22) 15:06 Duncan Coombs (28) 28:53 Alex Hampson (24) 16:25 Joseph Turner (26) 28:55 Jordan Wood (26) 16:51 Tobias Fletcher (27) 29:56 Oliver Park (26) 16:53 Matthew Fox (27) 30:00 Richard Park (27) 17:43 Sullivan Smith (26) 28:48 Rob Huckle (24) 16:5325 Belgrave Harriers 4:36:25
Paskar Owor (9) 26:42 Steve Gardner (18) 17:05 Matthew Welsh (23) 28:35 Gus Upton (23) 16:48 Nick Bundle (25) 29:01 William Cockerel (30) 17:59 Daniel Wallis (21) 26:35 Patrick Mcdougal (23) 17:57 Andrew Fyfe (22) 28:35 Scott Mills (23) 19:05 Ed Auden (24) 29:36 William Johnson (25) 18:2726 Cambuslang Harriers 4:37:06
Ben Hukins (31) 28:05 Struan Paton (34) 17:16 Gavin Smith (30) 28:19 Gordon Robertson (30) 16:46 Fraser Stewart (28) 28:21 Richard Carr (27) 16:47 Craig Jardine (29) 30:38 Jack Macgregor (28) 16:57 Alistair Campbel (25) 27:55 Eamon Carr (26) 18:16 Colin Reilly (25) 28:48 Des Dickson (26) 18:5827 Bristol & West AC 'B' 4:38:03
Matt Battensby (51) 29:50 Josh Moody (38) 16:38 Andy Watt (36) 28:36 David Awde (34) 16:58 Ben Robinson (33) 28:52 Hugh Sadler (31) 16:37 Miles Chandler (31) 29:56 Adam Wilson (31) 17:25 Andy Salmon (30) 30:22 Robert Stewart (30) 17:01 Kurt Taylor (28) 29:08 Mark Edwards (27) 16:4028 Woodford Green Ac With Essex L 4:38:35
Darren Southcott (36) 28:32 D Steel (35) 17:10 Phil Norman (27) 26:55 Simon Beedell (28) 17:06 Edward Shepherd (17) 26:30 Harold Wyber (22) 18:10 Tom Beedell (22) 28:25 Peterjames Caton (27) 19:11 Joshua Entwistle (28) 30:00 Robert Cox (28) 18:25 Matt Shone (27) 29:52 Jolyon Everitt (28) 18:1929 Blackburn Harriers & AC 4:40:32
Tim Raynes (15) 27:04 C Davies (26) 17:17 Robert Warner (18) 27:21 Joseph Howe (25) 17:40 Ben Fish (19) 26:53 Paul Guinan (25) 18:48 Thomas Marchant (28) 30:59 Mat Nuttall (29) 17:50 Thomas Blaney (29) 30:40 Ben Costello (29) 17:11 Joshua Holgate (29) 31:00 Karl Billington (29) 17:4930 Morpeth Harriers & AC 4:41:57
Sam Hancox (16) 27:08 Kieran Hedley (17) 16:39 Carl Avery (10) 26:42 Alistair Douglas (14) 17:17 Ian Harding (12) 27:55 Jordan Scott (17) 17:33 Thomas Straughan (19) 28:51 Tom Innes (19) 17:45 Andrew Lawrence (24) 30:22 Robert Hancox (25) 18:56 Neil Gunstone (30) 34:44 Graeme Thorpe (30) 18:0531 Kent AC 'B' 4:43:35
Tim Lawrence (62) 30:50 Dan Ansell (55) 17:27 Dame Dibaba (48) 29:26 Ian Ellwood (41) 17:28 David Mills (39) 30:07 Jonathan Beatty (37) 17:45 Daniel Pettitt (36) 30:33 Anthony Johnson (34) 17:09 Philip Sanders (33) 28:53 Calum Fraser (33) 17:17 Sean Fitzpatrick (32) 29:40 Adrian Lowther (31) 17:0032 Blackheath & Bromley Harriers 4:45:29
William Fuller (20) 27:17 G Vacharopoulos (29) 17:22 Ross Braden (31) 29:08 Joss Barber (31) 16:54 William Ruiz (29) 28:39 Thomas Desboroug (32) 18:58 Christopher Tuck (32) 30:25 Marco Arcuri (32) 18:19 Danny Kennedy (31) 29:15 Alex Gibbins (31) 17:17 Danny Brewer (31) 32:17 Richard Byford (32) 19:3833 Coventry Godiva Harriers 4:46:05
Alistair Smith (35) 28:20 Toby Spencer (25) 16:00 Oliver Paulin (29) 28:46 Joseph Mcleod (29) 17:17 Amittai Benisrae (30) 29:08 James Griggs (28) 16:25 Harvey Speed (30) 31:06 Zachary Nolan (30) 17:40 Namir Batavia (32) 32:04 Thomas Robinson (32) 17:59 Jason Brotherhoo (33) 33:07 Adam Walmsley (33) 18:1334 Tyne Bridge Harriers 4:48:23
James Dunce (30) 28:02 Tom Charlton (23) 16:01 Carl Smith (25) 28:25 Paul O'mara (27) 17:13 David Wright (32) 30:57 Mark Toward (33) 18:23 Tony Carter (33) 30:48 Jason Clark (33) 19:40 Paul Turnbull (34) 31:06 Tom Crossley (34) 18:54 Ryan Holt (34) 31:01 John Hurse (34) 17:5335 Herne Hill Harriers 4:50:42
Andrew Warburton (42) 28:59 Richard Keeble (52) 18:51 Nick Bester (45) 29:15 Sam Knight (39) 17:43 Simon Coombes (35) 29:27 Deron Fagan (36) 18:39 Jeff Cunningham (34) 29:25 Keith Newton (35) 18:59 Andrew Grigg (35) 30:07 Eric Dol (36) 20:07 Jack Brotchie (36) 30:33 Dan Hallam (35) 18:3736 Worcester AC 4:50:59
Ben Jones (44) 29:21 Anthony Wilson (41) 17:30 Michael Jeavons (46) 30:17 Robbie Campbell (42) 18:04 Adam Pollock (43) 30:59 Lewis Sternkopf (42) 18:14 Benedict Duncan (37) 29:48 Matt Fairlamb (40) 18:59 Jake Watson (38) 30:37 Kevin Mcmillan (37) 17:54 Robert Jones (38) 31:10 Luke Sheppard (36) 18:0637 Serpentine RC 'B' 4:51:05
Jonathan Bradfor (45) 29:22 David Evans (44) 17:41 Simon Craddock (47) 30:34 Jeremy Agnew (44) 17:47 Daniel Depalol (41) 30:11 Joost Vogel (40) 17:54 N Barberisnegra (39) 30:54 Jonathan Moscrop (37) 18:19 M Harrisontosatt (36) 30:03 Andrew Reeves (35) 17:36 Michele Bottone (35) 31:24 Philip Whitehous (37) 19:2038 Birmingham Running Athletics & 4:51:55
Daniel Robinson (21) 27:18 Simon Lanckham (30) 17:22 Nathan Warren (40) 31:37 Adam Western (46) 19:25 Martin Matthews (38) 29:23 Ashley Fawke (39) 18:09 Abayomi Adedimej (38) 31:03 Rene Vergo (38) 18:29 Steve Dunsby (37) 30:42 Tom Rye (38) 18:54 A Tsolakis (39) 31:45 Mark Ince (38) 17:4839 Les Croupiers 4:53:06
Glyn Fletcher (50) 29:43 Stephen Paterson (45) 17:25 Edward Donovan (50) 31:18 Stuart Crees (49) 18:02 Lyndon Tudormais (49) 31:24 Richard Ross (44) 17:33 David Williams (43) 31:20 Gabrielius Stuok (42) 18:07 R Jacksonhookins (42) 30:55 Mark Joyce (42) 18:40 Huw Evans (41) 30:23 Phil Cook (39) 18:1640 Leamington Cycling & AC 4:53:36
Paul Andrew (46) 29:24 Jack Savage (57) 19:01 Callum Hanlon (41) 28:03 Charlie Eastaugh (37) 17:07 Philip Gould (36) 30:47 John Knibb (38) 18:42 Dominic Hull (44) 33:45 Kieran Chahal (44) 18:24 Gregory West (44) 30:55 Dean Mawby (43) 18:30 Richard Merrell (43) 30:51 Charlie Staveley (40) 18:0741 Colchester Harriers AC 4:53:58
Edward Mitchell (56) 30:12 Adrian Mussett (40) 16:38 Ramadan Osman (35) 28:09 Clive Thomas (38) 19:47 Nathan Filer (37) 30:12 D Mcgillivray (35) 17:36 C Sellens (35) 30:20 Jonathan Nears (39) 19:58 Colin Ridley (39) 31:14 Keith Marley (41) 19:15 Paul Rodgers (42) 31:54 Alex Sales (41) 18:4342 Hermitage Harriers 4:54:06
Paul Featherston (34) 28:17 Alex Percy (37) 17:53 Michael Trott (34) 28:31 Sam Kyte (33) 17:19 David Pallett (40) 33:20 Fraser Harris (41) 18:57 Ben Darlow (41) 31:42 Matt Adcock (41) 18:03 Jason Williams (40) 30:08 Peter Armstrong (40) 18:42 Ryan Twigg (40) 31:45 James Willoughby (42) 19:2943 Valley Striders AC 4:54:36
John Hobbs (40) 28:54 Daniel Fisher (43) 18:08 Daryl Hibberd (43) 29:42 Matt Chadwick (40) 18:06 Huw Lippiatt (44) 31:42 Gary Mann (43) 18:51 Andrew Bennett (46) 31:42 Jon Pownall (43) 17:54 Simon Midwood (43) 30:57 Kevin Mcmullan (44) 19:44 Matthew Hallam (44) 30:01 James Tarran (43) 18:5544 Hillingdon AC 4:55:32
Abdishakur Abdul (17) 27:11 Mayank Mishra (39) 19:27 Robert Thompson (33) 27:56 Steve Hirons (47) 21:21 Richard Mann (45) 31:16 Paul Cuddihy (47) 19:18 Aramias Zeration (42) 29:53 Dominic Speight (45) 19:14 Stephen Woodford (45) 31:18 Tashan Allman (45) 18:53 Fahad Abdi (45) 31:00 Paul Leppard (44) 18:4545 Thames Valley Harriers 4:57:07
Antonio Silva (10) 26:44 Abdiqadir Mohame (12) 16:36 D GarciaRasines (32) 30:59 M Abdullahibinow (32) 17:06 Robert Collins (34) 30:49 Manuel Dasilva (34) 19:20 Robert Vallance (40) 32:57 Oliver Newton (36) 17:40 Stephen Norris (41) 33:01 Jonathon Baird (39) 17:32 Hugo Cayssials (37) 29:58 Philip Wetton (45) 24:2546 Havering AC 4:59:17
Gavin Watts (58) 30:39 Ben Davis (46) 16:32 Ian Anthony (57) 32:56 Gary Atkins (56) 19:37 John Whitehead (55) 31:39 Martin Chester (53) 18:26 J Buckleystanton (47) 29:30 Paul Berrett (50) 20:14 Robert Warner (46) 28:51 Robbie Cooman (46) 18:16 James Stewart (46) 31:06 Jason Crispin (46) 21:3147 Chorlton Runners 4:59:52
Jonathon Harris (59) 30:43 Luke Carter (61) 18:38 Oliver Wallace (49) 28:45 Daniel Vasey (50) 19:04 Russell Price (51) 31:34 Anthony Everitt (52) 20:30 Ben Hobson (50) 30:25 Gary Scott (47) 18:17 Andrew Haney (51) 34:03 Christopher Rayn (48) 17:59 Paul Molloy (49) 31:50 Will Fossard (47) 18:0448 York Knavesmire Harriers 4:59:55
Chris Roberts (52) 29:54 Russell Bowry (50) 17:40 Tim Buckley (55) 32:02 Johnathan Pinder (51) 17:39 Gareth Green (48) 30:30 Abbas Khan (49) 19:03 Simon Collins (48) 32:37 Edward Hooper (48) 18:59 Stuart Grange (47) 30:03 Richard Lowson (47) 19:02 Laurence Griffin (47) 33:14 Rory Henderson (48) 19:1249 Knowle & Dorridge RC 5:00:28
Chris Sharp (38) 28:42 Paul Bentley (53) 19:18 Darren John (52) 31:01 Chris Morgan (48) 17:11 R Michaelsonyeat (47) 31:18 Tim Price (45) 18:19 Jack Bristow (45) 31:04 David Carbutt (46) 18:48 C Thorley (48) 32:58 Ainsley Wainwrig (50) 22:26 Gareth Wainwrigh (48) 30:27 Torsten Roesler (49) 18:5650 Sheffield RC 5:01:26
J Sweetnampowell (48) 29:30 John Doherty (49) 17:58 Mohamed Saleh (42) 29:00 Ben Wilkinson (45) 19:11 Benjamin Mahoney (46) 31:47 Chris Moss (48) 19:20 Andy Buddery (51) 33:07 Alex Plant (49) 19:39 David Addenbrook (49) 30:20 James Thompson (49) 20:13 Chris Tighe (50) 32:51 Robert Cassy (50) 18:3051 Salford Harriers & AC 'B' 5:02:21
Tommi Baker (67) 32:19 Charles Foster (68) 18:48 Glyn Billington (60) 30:36 David Hudson (55) 17:58 Philip Leybourne (52) 29:59 Phillip Quibell (54) 20:17 Chris Tully (54) 31:13 Trevor Rayner (53) 20:53 Paul Bannister (53) 31:26 David Lockett (51) 18:51 John Lloyd (52) 32:14 Benjamin Rix (51) 17:4752 Holmfirth Harriers AC 5:04:35
David Watson (60) 30:45 Harry Shelbourne (62) 18:39 Edward Pritchard (64) 33:07 Ted Chamberlain (54) 16:35 Niall Oconnell (57) 32:57 Christopher Bead (57) 19:54 Alex Robinson (55) 29:37 Andy Shelbourne (54) 20:36 Lavell Pierre (52) 30:55 John Ewart (52) 20:34 Steve Green (51) 30:03 Craig Sheard (52) 20:5353 Wirral AC 5:05:45
Harley Henshaw (63) 31:14 Joe Wigfield (54) 16:49 John Heap (58) 32:34 Alan Robertson (59) 19:48 Phillip Langan (53) 29:21 Stephen Spence (51) 19:03 David Brockway (49) 30:46 Simon Fox (51) 20:27 Daniel Morgan (54) 34:08 Richard Bargh (53) 19:54 Kelvin Dickinson (53) 32:41 Mark Hulmston (53) 19:0054 Bournville Harriers 5:10:45
Matthew Pollard (66) 32:07 Henry Brocklehur (59) 16:54 C Collins (59) 32:00 Grant Whigham (57) 18:43 Jon Mould (59) 33:10 Richard Bayliss (56) 17:46 Richard Keep (57) 32:58 Paul Coughlan (55) 18:35 Michael Langley (56) 35:27 Andrew Wheeler (56) 20:23 Andrew Hoole (55) 34:25 James Ashley (54) 18:1755 Bromsgrove & Redditch 5:12:32
Mark Appleton (64) 31:15 Andrew Freeman (65) 19:14 Peter Ball (65) 32:06 Matthew Henney (65) 21:11 Kevin Lanckham (65) 34:31 Calvin Scoltock (62) 18:57 Patrick Mackie (61) 33:56 Ian Keyte (59) 19:44 Robert Mole (59) 32:11 Anthony Howell (58) 19:55 James Hood (58) 31:21 Gareth Richardso (55) 18:1156 Heanor RC 5:12:47
Joe Rainsford (29) 28:00 Shane Rice (32) 16:49 Gordon Smith (39) 31:00 Daniel Bladen (43) 19:32 Chris Patterson (42) 30:33 Peter Edwards (50) 22:23 Ashley Deeming (53) 32:48 Scott Wigman (56) 21:41 Jamie Fletcher (55) 34:07 Paul Mercer (55) 21:06 John Queenan (57) 35:54 Wayne Childe (56) 18:5457 Mansfield Harriers 5:13:00
Andy Wetherill (69) 33:10 Neil Cope (67) 17:38 Phillip Shaw (66) 33:19 Jack Cooke (64) 19:37 Clive Buck (64) 34:31 Matthew Bradbury (67) 21:14 Sam Bradley (65) 35:32 Gary Morley (64) 19:28 Stuart Whysall (61) 33:17 Martin Fickling (60) 19:16 Jordan Boam (56) 26:42 Steven Capewell (57) 19:1658 Saltaire Striders 5:14:38
Tim Baldwin (61) 30:48 Stuart Dunbar (63) 18:52 Matthew Richards (63) 32:38 John Singh (62) 21:07 S Themistocleous (61) 32:05 Chris Jones (63) 22:50 Will Kerr (59) 30:34 Martin Fillingha (58) 17:49 Matthew Nowell (58) 32:18 Alistair Nash (57) 19:11 Andy Brown (54) 31:19 Frank Beecroft (58) 25:0759 Tipton Harriers 'B' 5:20:35
Dean Bate (57) 30:21 Clark Woodhall (64) 19:22 Dean Hill (62) 32:22 Archie Roberts (58) 18:06 James Booker (58) 32:37 Andy Acha (58) 20:46 James Jefferson (58) 31:05 Tom Acha (57) 19:42 Andrew Henderson (57) 34:19 Gareth Maguire (54) 18:26 Paul Rogers (60) 41:39 Adam Spellacy (60) 21:5060 Halesowen Acc 5:22:45
David Turvey (54) 29:57 Marc Turner (51) 17:39 Andy Butler (53) 31:55 Daniel Cleary (52) 18:36 Bill Nock (56) 33:29 Richard Guest (60) 24:52 James Hoult (62) 35:01 James Parker (60) 20:51 David Lewis (60) 32:52 Tom Kenderdine (59) 17:51 Matthew Allen (59) 33:43 Sam Taylor (61) 25:5961 Harborough AC 5:23:50
Matthew Driver (49) 29:31 Nick Pollard (48) 17:49 Gareth Wood (54) 32:13 Keith Matthews (60) 22:03 Rich Hudson (63) 35:27 Nick Osbourne (64) 21:19 Kevin Burgess (64) 35:25 Garry Hodgkins (62) 20:06 Jamie Mcallister (62) 34:29 Jamie Thompson (61) 20:36 Tom Ward (62) 33:57 Peter Attenborou (62) 20:5562 Stratford Upon Avon AC 5:37:23
Oscar Barbour (53) 29:55 Malcolm Bowyer (66) 20:47 Ollie Senior (67) 33:52 James Cusack (66) 21:09 Fergus Allison (66) 32:40 Martyn Helliker (66) 20:35 Seb Hopper (66) 39:29 David Battersby (65) 21:43 Peter Sugden (64) 37:41 Alan Dwyer (63) 21:34 Wayne Vickers (63) 34:57 Ben Twyman (63) 23:01Disqualified -
Barlick Fell Runners 5:19:15
Nick Treitl (68) 32:33 Lee Edwards (69) 19:44 Scott Boardman (68) 33:00 DISQUALIFIED (67) 20:57 Andrew Berry (67) 32:58 Jack Wainman (65) 19:16 Christopher Smal (63) 33:53 Zac Kaye (63) 21:53 James Austin (63) 35:33 Nicolas Kendall (62) 20:32 Gary Shaw (61) 31:43 Luke Maude (59) 17:13Incomplete Teams:
Pontypridd Roadents AC
Paul Graham (43) 29:19 Simon Miles (56) 19:05 Samuel Richards (51) 30:34 Laurence Pole (53) 19:27 Billygeorge Hayt (54) 32:09 Justin Phillips (55) 20:05 Jack Blackburn (52) 29:16 Samuel Howelljon (52) 20:53 Jake Brookesmith (50) 30:45Corby AC
Luke Montgomery (47) 29:28 Chris Storey (58) 19:20 Tom Dallamore (61) 32:58 Neal Humphreys (63) 21:47 Wojciech Kantcza (60) 31:23 John Donaldson (61) 21:50 Paul Mackay (60) 33:20 Steven Grimley (61) 23:22Trafford AC
Daniel Lawton (39) 28:49 Graham Hogg (36) 17:13 Jeff Prest (38) 29:35 Daniel Hayes (36) 17:13 Graham Holbrook (50) 35:12 Alex Jones (46) 18:25 Richard Wallace (56) 36:06Birchfield Harriers 'B'
Mike Morley (65) 31:38 Tesfay Teweled (60) 17:31 Teklay Gebrekida (56) 30:28 Stephen Mccann (61) 22:20 Ian Dempsey (62) 33:36 Yousf Allathaa (59) 18:45Tonbridge AC 'B'
Stuart Brown (37) 28:40 Peter Bannister (47) 18:31 Michael Ellis (44) 29:43Long Eaton RC
Aston Perrin (55) 30:07 Oscar Partridge (42) 16:45Fastest of all long legs
1 Alex Yee KentAc A 24:57 6 Charlie Hulson LiverpoolH 26:15 2 Kristian Jones SwanseaHar 25:41 = Wondiye Indelbu LeedsCityA 26:15 3 Andrew Maud HighgateHa 26:08 8 Mahamed Mahamed Southampto 26:17 4 Jake Shelley Shaftesbur 26:10 9 Daniel Studley Bristol&We A 26:18 5 William Richardson Birchfield A 26:11 10 Guy Smith SwanseaHar 26:20Fastest of all short legs
1 Kieran Wood Cambridge& 15:06 6 Dominic Brown TonbridgeA A 15:34 2 Ossama Meslek LeedsCityA 15:21 7 Tony Payne Serpentine A 15:35 3 Gus Cockle AldershotF 15:24 8 William Strangeway LincolnWel 15:37 4 Kieran Clements Shaftesbur 15:25 9 Joshua Trigwell Newham&Ess 15:40 5 Eoin Pierce Newham&Ess 15:32 10 Peter Chambers HighgateHa 15:42
Results copyright © G.J. Fecitt 2018