Midland Counties Road Relay Championships - Mens 1 at Sutton Park on Saturday 17th March 2018 _____________________________________________________________
Mens 12 Stage -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Bristol & West Ac 'A' 4:02:05
Jack Bancroft (6) 28:11 Harry Allen (4) 27:27 Andy Watt (4) 28:50 Stephen Mitchell (4) 26:51 Jarlath Mckenna (4) 15:56 Kurt Taylor (3) 16:30 William Christof (1) 15:55 Josh Moody (1) 16:10 Harry Lane (1) 16:25 Ben Robinson (1) 17:20 Jack Millar (1) 16:08 Luke Evans (1) 16:222 Birchfield Harriers 'A' 4:02:21
William Richards (1) 26:41 Ed Banks (1) 28:10 Jonathan Goringe (1) 27:23 Mike Tanner (1) 27:29 Mathew Missen (1) 16:39 Alex Tovey (1) 16:17 Ben Griffiths (2) 17:06 Cameron Shankly (3) 17:28 Orlando Corea (3) 16:36 Harry Halford (3) 16:23 Thomas Dodd (2) 16:02 A Rutherford (2) 16:073 Cheltenham & County Harriers 'A' 4:03:58
Oliver Mott (2) 27:40 Philip Wylie (2) 27:13 Alex Bampton (2) 27:36 Ben Price (2) 27:50 Richard Decamps (2) 16:38 Daniel Owen (2) 16:23 J Chantlermayne (3) 16:38 Alex Lee (2) 16:20 Marcus England (2) 17:03 Eliot Taylor (2) 16:38 Charlie Jones (3) 16:51 Jacob Pickering (3) 17:084 Tipton Harriers 'A' 4:04:41
Joe Smith (3) 27:46 Gareth Griffiths (3) 27:32 Peter Brookes (3) 27:55 Stuart Hawkes (3) 27:28 Ian Williams (3) 16:25 Richard Carpente (4) 16:51 Martin Williams (4) 16:29 Shaun Barnsley (4) 17:10 Richard White (4) 16:48 Harvey Maguire (4) 17:11 Karl Welborn (4) 16:54 Phillip Wilson (4) 16:125 Notts Ac 'A' 4:18:15
Matthew Williams (10) 28:55 Cameron Smith (6) 28:37 Stewart King (5) 30:16 Tim Hartley (5) 28:49 John Muddeman (5) 17:49 Robert Needham (5) 16:15 James Moroney (5) 18:38 Andrew Norton (5) 17:53 Colin Palmer (5) 18:26 Anthony Carbutt (5) 18:36 Stuart Spencer (5) 16:23 Chris Mcgurk (5) 17:386 Birmingham Running Athletics 'A' 4:24:30
Daniel Robinson (4) 27:49 Nathan Warren (9) 30:38 Martin Matthews (9) 29:53 Steve Dunsby (8) 30:33 Mark Ince (7) 17:14 Nick Lewis (6) 17:49 Tom Powell (6) 17:31 Adam Western (7) 19:26 Simon Lanckham (7) 18:14 Ashley Fawke (6) 18:26 Abayomi Adedimej (6) 18:05 Colin Bailey (6) 18:527 Wolverhampton & Bilston 'A' 4:26:53
Jon Morris (5) 28:04 Paul Hammond (8) 30:04 Grant Cummings (6) 29:51 David Bissell (7) 30:35 Gareth Briggs (9) 18:20 Rob Cartwright (7) 17:20 Daniel Vaughan (7) 18:53 Jack Bonser (6) 17:36 Daniel Brazier (6) 18:07 Harry Cresswell (7) 18:49 James Lewis (7) 18:42 Alex Herron (8) 20:328 Cheltenham & County Harriers 'B' 4:27:32
Dan King (14) 29:14 Dave Aubrey (11) 29:44 Edd Charltonweed (7) 29:16 Dan Thomas (6) 29:29 Mark James (6) 17:44 Mike Gray (10) 20:16 Alex Lindfield (8) 17:40 Andy Gore (8) 18:20 Matt Lambourne (8) 18:57 Roger Mullins (8) 18:02 Ian Giles (8) 19:14 Andy Prophett (9) 19:369 Birchfield Harriers 'B' 4:27:49
Jonathan Reed (25) 30:32 Jonathan Cullen (21) 30:15 Omer Ahmed (15) 29:51 Matt Biggs (10) 29:44 Simon Rhodes (16) 19:39 Andrew Ridley (13) 17:23 Ian Dempsey (11) 17:52 Tesfay Teweled (10) 18:04 Mike Morley (11) 18:13 Alex Parker (11) 19:17 Peter Dimbleby (12) 18:34 Teklay Gebrekida (10) 18:2510 Bristol & West Ac 'B' 4:29:01
J Habgoodcoote (23) 30:17 Maciej Bialogons (10) 28:38 Dan Titheradge (13) 31:18 Brad Pontin (17) 31:43 David Awde (12) 16:57 Henry Sly (11) 17:53 Jon Goodland (13) 19:56 Adam Wilson (12) 17:24 Robert Stewart (9) 16:55 Callum Brown (12) 20:04 Matthew Robinson (11) 18:16 Michael Chandler (11) 19:4011 Telford Ac 4:29:46
Christian Evans (26) 30:39 Dominic Gardner (17) 29:58 James Egleston (11) 29:24 Paul Ward (9) 29:43 Alex Burrows (8) 17:00 Chris Bagshaw (8) 17:57 Jake Milovsorov (10) 19:23 Mathew Cox (9) 18:30 Andy Harrop (10) 18:29 Dean Gapper (9) 18:40 Duncan Birtwistl (9) 18:37 Mark Mountford (12) 21:2612 Tipton Harriers 'B' 4:29:55
Dean Bate (30) 31:12 Ben Carrington (30) 32:12 Stephen Corbishl (25) 30:10 Gary Whitehouse (22) 31:05 Adam Soley (20) 17:38 Tom Holden (19) 17:52 James Jefferson (17) 17:47 Richard Powell (15) 18:49 Dean Hill (16) 18:41 James Booker (14) 18:09 Luke Vine (13) 17:46 Gareth Maguire (13) 18:3413 Knowle & Dorridge Rc 'A' 4:30:41
Gareth Wainwrigh (28) 30:48 Chris Morgan (20) 29:57 Patrick Moss (19) 31:11 Chris Sharp (14) 28:48 Simon Bentley (13) 18:12 Tim Price (14) 19:09 Richard Dixon (15) 19:07 Gregory Turner (19) 21:03 Ricky Stewart (19) 18:30 Jack Bristow (16) 17:43 R Michaelsonyeat (15) 18:10 Darren John (14) 18:0314 Hermitage Harriers 4:30:41
Michael Trott (13) 29:12 Paul Featherston (7) 28:34 Sam Kyte (10) 31:15 Ben Darlow (11) 31:27 Matt Adcock (11) 17:56 Fraser Harris (12) 18:51 David Pallett (12) 18:38 Peter Armstrong (14) 18:44 James Willoughby (13) 19:17 Alex Percy (13) 17:31 Darren Wilson (14) 20:11 Ryan Twigg (15) 19:0515 Worcester Ac 4:31:51
Daniel Stock (11) 29:01 Michael Jeavons (12) 29:58 Adam Pollock (12) 31:10 Robert Jones (16) 31:22 Robbie Campbell (15) 18:07 Darren Salisbury (15) 19:14 Matt Fairlamb (16) 18:27 David O'brien (16) 19:28 Nick Hitchings (17) 19:20 Hugh Davies (19) 19:34 Andrew Peach (16) 17:57 David Price (16) 18:1316 Halesowen Acc 'A' 4:33:28
Peter Dear (32) 31:58 David Turvey (27) 30:11 Mateusz Sliwinsk (26) 31:31 Kristian Bayley (20) 30:19 Joseph Phillips (21) 18:29 Roger Mallard (23) 18:24 Daniel Cleary (19) 18:42 Jonathan Lewis (18) 18:30 James Hoult (20) 19:52 Marc Turner (20) 17:58 Mark Hadley (18) 19:05 Tom Kenderdine (17) 18:2917 Rugby & Northampton Ac 4:34:41
Ben Musgrove (15) 29:29 Lewis Cherry (25) 32:06 Andrew Jacks (28) 33:57 Richard Latimer (26) 31:00 Robert Male (24) 17:25 Daniel Williams (24) 18:33 Adam Wright (22) 17:33 Haydn Arnall (20) 18:22 Alistair Mcdonne (15) 16:36 Chris Davidson (15) 19:05 Richard Thomas (20) 21:18 Gary Wallace (18) 19:1718 Leamington Cycling & AC 4:35:20
Paul Andrew (12) 29:06 Callum Hanlon (5) 28:01 Jamie Langley (8) 31:12 V Andreoulakis (12) 32:10 Charlie Eastaugh (10) 16:37 Charlie Staveley (9) 18:22 Dean Mawby (9) 18:18 Kevin Walpole (13) 20:27 Paolo Foglino (14) 20:40 Simon Perkin (17) 20:21 John Knibb (17) 19:40 Craig Bower (19) 20:2619 Bournville Harriers 'A' 4:35:41
Matthew Pollard (29) 30:58 Jonathan Scott (19) 29:46 James Drakeford (16) 30:02 William Mckemey (15) 30:42 C Collins (14) 18:05 Simeon Whiting (17) 20:05 Jon Mould (18) 19:01 Grant Whigham (17) 19:06 Richard Keep (18) 18:43 Paul Coughlan (18) 19:08 Simon Newman (19) 19:45 Andrew Wheeler (20) 20:2020 Long Eaton RC 4:40:46
Aston Perrin (17) 29:37 Michael Bland (26) 32:28 Adam White (23) 31:18 Mark Boot (24) 31:42 Richard Howe (27) 19:48 Michael Howard (27) 19:51 Ian Chant (26) 18:58 Michael Widdowso (24) 19:38 Timothy Baggs (25) 20:32 Tim Caldwell (23) 18:03 Robert Fox (22) 20:17 Paul Allcock (21) 18:3421 Bromsgrove & Redditch 'A' 4:41:36
Tim Spencer (16) 29:37 Peter Ball (22) 31:43 Ashley Ross (20) 30:44 Robert Mole (21) 32:04 Andrew Freeman (22) 18:48 Mark Appleton (22) 17:45 Matthew Henney (24) 21:08 James Hood (21) 18:20 Calvin Scoltock (21) 19:20 Ian Keyte (21) 20:19 Jamie Dancyger (21) 21:11 Anthony Warner (22) 20:3722 Kenilworth Runners 'A' 4:42:23
Andrew Crabtree (27) 30:46 George Crawford (23) 30:44 Andrew Siggers (17) 29:24 Stuart Hopkins (18) 31:51 Stanley Doxey (18) 17:49 Peter Bryan (21) 20:02 Christopher Lyon (23) 20:52 Richard Broadben (22) 20:47 Nick Lawrence (22) 19:53 Ian Baynes (24) 20:45 Stewart Underhil (23) 20:15 Wayne Briggs (23) 19:1523 Corby Ac 4:46:03
Luke Montgomery (9) 28:53 Benn Lyman (18) 31:44 Jacob Akers (18) 31:10 Tom Dallamore (19) 31:28 Wojciech Kantcza (19) 17:43 Marcin Sosna (20) 19:27 Daniel Keating (21) 19:26 Jack Benstead (25) 23:41 Paul Mackay (23) 18:46 Chris Storey (22) 19:29 John Donaldson (24) 22:30 Neal Humphreys (24) 21:4624 Royal Sutton Coldfield AC 4:47:47
Oliver Harradenc (8) 28:27 Barry Lloyd (13) 30:34 Simon Corker (24) 34:29 Ashley Powell (25) 32:30 Rob Andrew (26) 18:44 Paul Terleski (25) 18:19 Stephen Pitt (25) 19:57 Matthew Bennett (23) 19:31 Dean England (24) 20:27 Iain Mackie (25) 20:54 Paul Jenkins (25) 22:05 Matthew Stenson (25) 21:5025 Harborough Ac 'A' 4:48:15
Andrew Meads (19) 29:48 Matthew Driver (16) 30:08 Tom Ward (22) 33:16 Gareth Wood (23) 31:34 Martin Gore (25) 19:32 Garry Hodgkins (26) 20:08 Daniel Taylor (27) 21:49 Jamie Mcallister (26) 19:56 Nick Osbourne (26) 21:27 Peter Attenborou (27) 20:50 Adam Eales (26) 19:05 Nick Pollard (26) 20:4226 Heanor RC 4:52:54
Joe Rainsford (18) 29:46 Ashley Deeming (28) 32:28 Stephen Ashmore (27) 31:32 Jamie Fletcher (30) 34:14 Lewis Whiting (30) 20:47 Dale Annable (28) 17:45 Daniel Bladen (28) 20:51 Robert Plant (27) 19:47 Andrew Basey (27) 20:32 Tony Weatherson (26) 20:31 Paul Mercer (28) 22:25 Scott Wigman (27) 22:1627 Mansfield Harriers 4:53:17
Adam Fairfield (41) 33:40 Neil Cope (32) 31:11 Dan Ellis (32) 32:37 Andy Wetherill (32) 33:10 Stuart Whysall (32) 21:00 Jack Cooke (32) 19:36 Phillip Shaw (31) 19:23 Martin Fickling (30) 20:00 Steven Capewell (29) 18:52 Clive Buck (28) 19:32 Sam Bradley (27) 19:36 David Robertson (28) 24:4028 Stratford Upon Avon Ac 4:56:23
Joshua Newman (20) 29:51 Tim Hutchinson (29) 33:28 Drew Sambridge (33) 34:27 Ollie Senior (31) 31:40 Kieran Tursner (31) 19:50 Jon Mulkeen (31) 20:57 Robert Minton (30) 18:26 Fergus Allison (28) 18:49 Peter Sugden (28) 21:38 Martyn Helliker (29) 21:22 Alan Dwyer (29) 22:26 Ben Twyman (29) 23:2929 Birmingham Running Athletics 'B' 4:56:41
Chris Burrows (44) 34:27 Robert Dowse (40) 33:51 Damian Cartland (37) 33:06 Mark Connell (38) 37:10 Frank Inman (37) 18:55 Elliott Packham (35) 18:23 Richard Gray (34) 20:50 Tom Rye (31) 18:27 Kevin Oakes (32) 20:37 Huw Jones (30) 20:04 Russell Williams (30) 21:21 Chris Grimley (30) 19:3030 Clc Striders 5:00:30
Will Ferguson (7) 28:17 Iain Porter (14) 31:08 William Pearce (21) 33:31 Thomas Fletcher (28) 34:46 Mark Fuller (29) 19:56 Tom Kabala (29) 19:24 Tom Vickers (29) 20:36 Andrew Paterson (29) 21:10 Andrew Gage (30) 22:29 Christopher Thom (31) 25:07 Martin Bick (32) 24:00 Joel Freeland (31) 20:0631 Centurion Rc 'A' 5:04:24
Thomas Healy (46) 35:31 Peter Heald (44) 34:56 Ian Satterthwait (42) 34:06 Chris Allison (37) 33:39 Andy Rea (39) 23:06 Kevin Ferncombe (39) 21:59 Daniel Wrenn (38) 20:11 James Eckloff (37) 18:34 Lee Caves (34) 19:48 Shaun Hemmings (34) 18:32 Paul Cooper (33) 22:56 Paul Bingham (32) 21:0632 Tipton Harriers 'C' 5:06:04
Paul Rogers (34) 32:31 Matt Whitehouse (35) 34:06 Stephen Pearson (35) 32:47 Adam Spellacy (36) 37:48 Clarke Woodhall (36) 19:06 Thomas Brown (34) 18:53 Andy Acha (33) 21:22 Karl Fletcher (33) 20:04 Andrew Henderson (33) 19:59 Stuart Male (32) 19:50 Alan Grice (31) 23:21 Matthew West (33) 26:1733 Solihull & Small Heath AC 5:10:28
Andrew Kaar (35) 33:16 Adam Cole (34) 32:26 Chris Dix (34) 33:12 Paul Lloyd (35) 36:52 Steven Howes (35) 20:29 Richard Horne (37) 22:49 Nick Martin (37) 22:38 Michael Bracken (35) 19:31 Will Collins (36) 23:18 Cameron Brown (36) 21:33 Peter Bacon (34) 20:13 Graham Lawrence (34) 24:1134 Northbrook AC 'A' 5:11:33
Dinas Gokaydin (36) 33:30 Adam Brearley (41) 35:34 Liam Mills (38) 32:21 Mark Baker (41) 39:31 Spencer Davies (40) 21:12 Simon Jones (40) 21:40 Oliver Jones (39) 19:46 James Lacey (38) 20:19 Darren Taplin (37) 21:35 Craig Slyde (37) 22:58 Guy Bicknell (35) 20:31 Joe Kelly (35) 22:3635 Dudley Kingswinford Rc 5:13:17
Stephen Holdcrof (22) 30:12 Stuart Perkins (24) 31:21 David Norman (29) 34:12 Peter Hood (33) 37:28 Mark Homer (33) 21:14 Simon Blizzard (33) 20:43 Mark Gatenby (35) 22:22 Sergej Ljubownik (34) 22:07 Graham Wildgoose (35) 23:02 Andrew Weaver (35) 23:20 Richard Jones (36) 23:54 Rory Campbell (36) 23:2236 Kings Heath Rc - The Lions 5:14:21
Paul Jolliffe (24) 30:22 Thomas Skidmore (39) 37:15 Tim Jones (36) 31:53 Andy Whiting (34) 34:14 Dave Johnson (34) 21:47 Daniel Murrant (36) 20:39 Michael Green (36) 24:19 Alastair Fyfe (36) 21:03 Peter Travis (39) 27:06 Paul Richards (38) 24:22 Dennis Hussey (37) 20:52 Tim Livesley (37) 20:2937 Sphinx Ac 5:29:14
Paul Slatford (49) 36:30 Andrew Mcintosh (48) 38:36 Wayne Broadbent (47) 37:37 David West (47) 38:20 Jack Edwards (47) 19:43 Alex Bartlett (46) 20:09 Kevin Dick (45) 22:02 Peter Whithouse (45) 27:29 Ian Gower (43) 21:42 Trevor Clark (41) 22:26 Nicholas Gilkes (39) 22:26 Anthony O'brien (38) 22:1438 Telford Harriers 5:36:27
Michael Smith (40) 33:38 Victor Bennett (43) 36:25 Dean Aston (39) 32:13 Stuart Robinson (40) 36:33 Ian Maxwell (41) 23:30 Greg Smith (41) 22:00 Robin Chebsey (42) 24:25 Paul Ruscoe (41) 24:06 Phil Shieber (42) 27:31 Stephen Davis (42) 24:54 Gus Erlandson (40) 24:17 Paul Woodcock (39) 26:5539 Aldridge Rc 5:38:35
Toby Oury (43) 34:12 Michael Smith (37) 33:17 Leigh Ally (41) 35:37 Aaron Neath (42) 38:54 Dave Ellis (42) 22:04 David Mchugh (42) 24:33 Michael Mason (46) 24:26 Patrick Fellows (44) 25:38 Tim Ward (44) 24:16 Lawrence Hewitt (44) 28:21 Ian Malsbury (43) 26:01 Mandip Thandi (40) 21:1640 West Bromwich Harriers 5:41:34
Garry Howell (52) 38:37 David Long (51) 37:28 Karl Moore (48) 37:10 Andrew Bridges (48) 39:44 David Healey (49) 25:30 Paul Stevens (49) 23:19 Dominic Ashton (49) 24:58 Daniel Floyd (48) 25:18 Paul Jakeways (46) 21:22 Gary Clifton (46) 22:32 Gary Smith (42) 20:51 Pete Donnelly (41) 24:4541 Sparkhill Harriers 'A' 5:43:00
Tahir Akhtar (51) 37:59 Nick Stringer (45) 34:41 Andy Law (45) 39:25 Edward O'neill (46) 38:12 Paul Webster (46) 20:01 Kevin Morris (47) 24:02 Dave Pearson (47) 21:51 Patrick Finnegan (46) 25:06 Robert Mills (45) 24:09 Andy Carroll (43) 23:11 Barry Crowley (41) 27:47 Tim Hughes (42) 26:3642 Northbrook AC 'B' 5:46:20
Peter Kirkhope (53) 38:42 Paul Robbins (54) 39:00 Kevin Erne (53) 42:03 Martin Mccrystal (53) 41:01 Craig Mcnaney (52) 24:35 Rich Cawley (52) 23:27 Martin Mchugh (52) 23:14 Simon Davies (50) 23:13 Craig Murray (48) 23:23 Tom Miller (47) 22:06 Richard French (45) 22:19 John Davies (43) 23:1743 Desford Striders 5:52:45
Richard Pointon (57) 46:01 Andrew Ball (56) 36:12 Steve Morris (56) 51:19 Ash Payne (54) 30:12 Matt Curtis (51) 20:42 Peter Marvin (51) 23:30 Richard Billingt (51) 20:45 Leigh Laffar (49) 26:05 David Yarnall (47) 19:39 Graham Hobbs (45) 19:41 Danny Tye (44) 28:05 Stuart Gregory (44) 30:3444 Harborough Ac 'B' 5:54:14
William Clapp (48) 36:19 Graeme Rolfe (50) 39:34 Ian Southwell (52) 42:44 David Ward (50) 38:37 Peter Leach (53) 30:15 N Turnerhenke (53) 25:45 Gary Wallis (53) 24:13 Brett Costello (51) 23:22 Jamie Thompson (49) 20:04 Martin Hughes (48) 23:48 Rick Brown (46) 23:48 Kevin Dinsdale (45) 25:45Disqualified -
Coventry Godiva Harriers 'A' 4:26:12
DISQUALIFIED (31) 31:52 Andrew Boon (31) 32:41 Namir Batavia (31) 31:48 Joseph Mcleod (27) 30:49 Jeremy Barnes (23) 16:04 Toby Spencer (16) 16:22 James Griggs (14) 17:18 Matthew Lole (11) 17:02 David Conway (12) 18:39 Thomas Robinson (10) 17:34 Jason Brotherhoo (10) 18:27 Clark Roberts (7) 17:36Incomplete Teams:
Bournville Harriers 'B'
Sean Rose (38) 33:33 Andrew Hoole (38) 33:59 Ian Faddy (40) 34:45 Daniel Wilson (39) 36:29 Dave Powner (38) 21:57 Tom Bunn (38) 22:33 Kevin Hogan (40) 22:50 Michael Griffith (40) 23:34 Michael Woodall (40) 23:08 Oliver Kirkland (39) 23:04 Stewart Crowton (38) 23:40Gloucester Ac
Jeremy Mower (33) 32:27 Max Sheppard (33) 32:54 James Walters (30) 30:56 Owen Parry (29) 31:26 David Gresswell (28) 19:49 Paul Corderoy (30) 22:33 Gary Fraser (32) 21:27 Russell Kirby (32) 23:46 Austin Blackburn (31) 20:05 Aaron Bennett (33) 22:10Nuneaton Harriers
Eric Fowler (37) 33:31 Andrew Massey (36) 33:47 Lee Harper (43) 39:00 Martin Swan (45) 41:43 Nicholas Wilson (45) 21:40 Philip Harris (45) 21:04 Paul Negus (44) 20:43 A Glaister (43) 23:19 Stephen White (41) 22:58 Nick Wall (40) 21:39Notts Ac 'B'
Gareth Little (42) 34:11 Allan Wilson (47) 39:57 Steven Leek (49) 39:34 Ben Abbott (43) 33:09 Peter Mumford (43) 19:07 Nicholas Clarke (44) 24:30 James Rushton (41) 17:08 Bill Speake (39) 18:23 Martin Whitehous (38) 19:45Birchfield Harriers 'C'
Adam Guy (39) 33:37 Stephen Mccann (46) 39:43 Steven Julian (44) 36:26 Dave Mccarthy (44) 38:10 Lee Harris (44) 20:05 Windel Simpson (43) 21:26 Kevin Wakerley (43) 20:18 Paul Joyce (42) 23:36Halesowen Acc 'B'
Sam Cruchley (47) 36:13 Richard Guest (53) 40:35 Bill Nock (46) 35:42 Paul Allen (49) 42:57 Mel Edwards (48) 21:55 Jamie Sircom (48) 24:15 Nicolas Hazelwoo (48) 21:32 Nick Price (47) 20:15Kenilworth Runners 'B'
Stan Alexander (54) 39:19 Craig Phillips (55) 40:01 Chris Luntley (54) 48:56 Tom Dable (56) 51:56 Tom Williams (55) 23:10 Colin Bailey (54) 21:58 Mark Alldritt (54) 21:44 Stephen Chalkley (52) 22:29Centurion Rc 'B'
Andy Matthews (56) 41:12 Martin Henderson (57) 44:23 Julian Landeau (55) 43:17 Neil Wilkes (55) 44:01 Adrian Lloyd (54) 27:24 Gary Turner (55) 25:34 James Houghton (55) 25:32 Lee Haynes (53) 28:44Dudley & Stourbridge Harriers
Ben Foster (21) 29:54 Elliot Jones (15) 29:58 David Nation (14) 30:32 Robert Meredith (13) 30:15 Darrell Bodin (17) 19:46 David Ratcliffe (18) 19:38 Martin Harrigan (20) 19:35City Of Birmingham Striders
Naved Akhtar (55) 39:36 Jonathan Evans (49) 36:14 Matthew Stevens (50) 39:30 Seth Atkin (51) 42:29 Matthew Allen (50) 22:53 Ali Hasip (50) 24:22 Mark Baker (50) 21:45Birmingham Running Athletics 'C'
Harry Fowler (50) 37:50 Rob Ryan (52) 38:36 Martin Ludford (51) 39:05 David Sansom (52) 44:38Coventry Godiva Harriers 'B'
Martyn Brunt (45) 34:28 Peter Eccleston (42) 35:01Fastest of all long legs
1 William Richardson Birchfield A 26:41 6 Stuart Hawkes TiptonHarr A 27:28 2 Stephen Mitchell Bristol&We A 26:51 7 Mike Tanner Birchfield A 27:29 3 Philip Wylie Cheltenham A 27:13 8 Gareth Griffiths TiptonHarr A 27:32 4 Jonathan Goringe Birchfield A 27:23 9 Alex Bampton Cheltenham A 27:36 5 Harry Allen Bristol&We A 27:27 10 Oliver Mott Cheltenham A 27:40Fastest of all short legs
1 William Christofi Bristol&We A 15:55 6 Jack Millar Bristol&We A 16:08 2 Jarlath Mckenna Bristol&We A 15:56 7 Josh Moody Bristol&We A 16:10 3 Thomas Dodd Birchfield A 16:02 8 Phillip Wilson TiptonHarr A 16:12 4 Jeremy Barnes CoventryGo A 16:04 9 Robert Needham NottsAc A 16:15 5 A Rutherford Birchfield A 16:07 10 Alex Tovey Birchfield A 16:17
Results copyright © G.J. Fecitt 2018