The Lads Leap Fell Race - Inter Counties


at Crowden on Saturday 19th May 2018


Women -- FINAL RESULTS

     Pos  Num Name                 Cat/Pos Club                             Time  

       1   12  Emma Clayton                 Yorkshire                         53:58
       2   73  Bronwen Jenkinson    U23   1 Wales North                       54:06
       3   20  Emma Gould                   Warwickshire                      54:29
       4   58  Tessa Strain                 Middlesex                         55:16
       5   36  Sarah McCormack              Cumbria                           55:37
       6   65  Katie Walshaw                Yorkshire                         56:17
       7   28  Nichola Jackson              Lancashire                        57:02
       8   62  Georgia Tindley              Scotland East                     58:13
       9   44  Rachel Parker                Shropshire                        58:50
      10   56  Jill Stephen                 Scotland East                     59:01
      11    7  Helen Berry          L40   1 Yorkshire                         59:08
      12   52  Kelli Roberts                Cumbria                           59:16
      13   40  Sophie Noon                  Cumbria                           59:27
      14   48  Mel Price            L45   1 Warwickshire                      59:33
      15   15  Esther Dickson               Northern Ireland                  59:36
      16   49  Caitlin Rice                 Derbyshire                      1:00:07
      17   47  Louisa Powell-Smith  L40   2 Lancashire                      1:00:48
      18   42  Shileen O'Kane               Northern Ireland                1:01:01
      19   51  Annie Roberts                Yorkshire                       1:01:17
      20   61  Helen Thornhill      U23   2 Derbyshire                      1:01:39
      21   25  Martsje Hell                 Northern Ireland                1:02:13
      22   69  Sara Willhoit                Shropshire                      1:02:41
      23   46  Rachel Pilling               Staffordshire                   1:03:09
      24   53  Kirstie Rogan                Scotland North                  1:03:32
      25   27  Anna Hoogkamer               Devon                           1:03:38
      26   22  Sarah Graham                 Northern Ireland                1:03:42
      27   29  Ruth Joss                    Scotland West                   1:03:50
      28   43  Monica Oparka                Shropshire                      1:04:25
      29   74  Gemma Moore                  Wales North                     1:05:00
      30   50  Alice Rigby          U23   3 North East                      1:05:14
      31   32  Katie Lord           U23   4 Staffordshire                   1:05:25
      32   37  Lauren McNeil        U23   5 Derbyshire                      1:05:54
      33   55  Nina Skilton         L50   1 Staffordshire                   1:06:05
      34    9  Helen Buchan         L40   3 Lancashire                      1:06:10
      35   59  Ruby Sykes           U23   6 Yorkshire                       1:06:43
      36   21  Amy Grace                    Cheshire                        1:06:50
      37   67  Rhiannan Wickham     U23   7 Lancashire                      1:06:59
      38   33  Tamela Marciel               Leicestershire                  1:07:06
      39   63  Ella Towers          L45   2 North East                      1:07:15
      40   24  Sarah Harley                 Wales North                     1:08:22
      41   77  Ursula Moore                 Merseyside                      1:09:03
      42   54  Amy Shilcock                 Staffordshire                   1:09:20
      43   84  Alison Wainwright    L45   3 Unattached                      1:10:25
      44   80  Katherine Davis      L50   2 North East                      1:10:31
      45   17  Claire Fitz                  Leicestershire                  1:10:46
      46    6  Sarah Bell                   Lancashire                      1:11:32
      47    2  Kath Aspin           L50   3 North East                      1:11:40
      48    5  Jo Bednall           L50   4 Unattached                      1:11:56
      49   76  Lucy Partridge               Merseyside                      1:12:07
      50   41  Kathleen O'Donnell   L40   4 Cheshire                        1:13:10
      51    4  Laura Baynham-Hughes L40   5 Cheshire                        1:13:41
      52   75  Ellie Crewnshaw      U23   8 Unattached                      1:14:47
      53   13  Julie Darigala       L45   4 Unattached                      1:16:14
      54    3  Monica Baptista              Unattached                      1:17:37
      55   45  Kate Perkins                 Leicestershire                  1:18:47
      56   78  Michelle Spencer             Merseyside                      1:18:57
      57   16  Lauren Elmore                Leicestershire                  1:19:08
      58   82  Eleanor Wainwright   U23   9 Unattached                      1:19:34
      59   19  Laura Gale           L40   6 Warwickshire                    1:20:47
      60   31  Victoria Leiper              Scotland West                   1:21:40
      61   23  Gina Granger         L45   5 Nottinghamshire                 1:21:51
      62   83  Amanda Navin                 Unattached                      1:22:01
      63   71  Helen Wright                 Unattached                      1:22:23
      64   35  Salome Maybanks              Nottinghamshire                 1:22:29
      65   64  Sarah Walch                  Unattached                      1:25:59
      66   81  Rachel Arnold        L55   1 Unattached                      1:26:39
      67   79  Shona Taylor         L50   5 Unattached                      1:32:14
      68   10  Sue Buck             L50   6 Unattached                      1:35:13
      69   57  Joanne Stocks        L40   7 Nottinghamshire                 1:36:17
      70   39  Jayne Mumford        L55   2 Warwickshire                    1:51:55

Women -- TEAM RESULTS

NOTE: Unattached and non-counters are DELETED before teams are calculated

  1  Yorkshire                          18
                                 1  Emma Clayton        
                                 6  Katie Walshaw       
                                11  Helen Berry         
  2  Cumbria                            30
                                 5  Sarah McCormack     
                                12  Kelli Roberts       
                                13  Sophie Noon         
  3  Northern Ireland                   54
                                15  Esther Dickson      
                                18  Shileen O'Kane      
                                21  Martsje Hell        
  4  Lancashire                         58
                                 7  Nichola Jackson     
                                17  Louisa Powell-Smith 
                                34  Helen Buchan        
  5  Shropshire                         59
                                 9  Rachel Parker       
                                22  Sara Willhoit       
                                28  Monica Oparka       
  6  Derbyshire                         68
                                16  Caitlin Rice        
                                20  Helen Thornhill     
                                32  Lauren McNeil       
  7  Warwickshire                       70
                                 3  Emma Gould          
                                14  Mel Price           
                                53  Laura Gale          
  8  Wales North                        71
                                 2  Bronwen Jenkinson   
                                29  Gemma Moore         
                                40  Sarah Harley        
  9  Staffordshire                      87
                                23  Rachel Pilling      
                                31  Katie Lord          
                                33  Nina Skilton        
 10  North East                        112
                                30  Alice Rigby         
                                39  Ella Towers         
                                43  Katherine Davis     
 11  Leicestershire                    132
                                38  Tamela Marciel      
                                44  Claire Fitz         
                                50  Kate Perkins        
 12  Cheshire                          133
                                36  Amy Grace           
                                48  Kathleen O'Donnell  
                                49  Laura Baynham-Hughes
 13  Merseyside                        139
                                41  Ursula Moore        
                                47  Lucy Partridge      
                                51  Michelle Spencer    
 14  Nottinghamshire                   168
                                55  Gina Granger        
                                56  Salome Maybanks     
                                57  Joanne Stocks       

Men -- FINAL RESULTS

     Pos  Num Name                         Club                             Time  

       1  108  Nick Swinburn                North East                        44:37
       2   81  Maximilian Nicholls  U23   1 Kent                              45:26
       3    4  Chris Arthur                 Lancashire                        46:40
       4  120  Jack Wood                    Yorkshire                         46:56
       5   86  Alex Pilcher                 Unattached                        47:10
       6   51  Harry Holmes                 Derbyshire                        47:25
       7   17  Ewan Brown                   Scotland East                     47:38
       8  127  Chris Holdsworth             Unattached                        47:44
       9   56  Joshua Jardine       U23   2 Cumbria                           48:06
      10   43  Ross Gollan          U23   3 Scotland West                     48:08
      11   37  James Espie                  Scotland North                    48:18
      12  106  Murray Strain                Scotland East                     48:23
      13   63  Mark Lamb                    Cumbria                           48:28
      14   22  Billy Cartwright             Derbyshire                        48:28
      15  100  Sam Stead                    Cornwall                          48:33
      16    9  Joe Baxter                   Yorkshire                         48:37
      17   40  Steve Franklin               Yorkshire                         48:43
      18    3  James Appleton               Cumbria                           48:45
      19  107  Andy Swift                   Yorkshire                         48:52
      20   49  Daniel Haworth               Derbyshire                        49:16
      21   79  William Neill                Staffordshire                     49:23
      22   89  Christopher Richards U23   4 Cumbria                           49:30
      23   47  Zak Hannah           U23   5 Northern Ireland                  49:42
      24   52  Rob Hope             V40   1 Lancashire                        49:44
      25   99  Steven Snape                 Lancashire                        49:48
      26   38  Luke Fisher          U23   6 Kent                              49:58
      27  104  Ryan Stewart                 Scotland West                     50:00
      28  133  Duncan Coombs                Cambridgeshire                    50:06
      29    8  John Battrick                Cumbria                           50:26
      30   57  Timothy Johnston             Northern Ireland                  50:30
      31   13  Stuart Bond          V40   2 Derbyshire                        50:35
      32    7  Hamish Battle                Scotland North                    50:41
      33    6  Simon Bailey                 Staffordshire                     50:45
      34   75  Gavin Mulholland     V45   1 Northern Ireland                  50:51
      35   69  Robert Little                Unattached                        50:55
      36   35  Orlando Edwards      V40   3 Unattached                        51:16
      37  174  Alasdair Campbell            Unattached                        51:23
      38  149  Richard Burney       V40   4 Merseyside                        51:27
      39  151  Tom Cornthwaite              Unattached                        51:32
      40  114  Max Wainwright       U23   7 Derbyshire                        51:40
      41   32  Jonny Dry                    Lancashire                        51:47
      42   27  Daniel Connolly              Shropshire                        51:50
      43   50  David Hicks                  Northern Ireland                  51:52
      44   15  Liam Braby           U23   8 Scotland East                     51:57
      45   92  Jack Ross                    Staffordshire                     52:00
      46  112  Doug Tullie                  Scotland East                     52:04
      47  102  Gregor Stewart               Scotland West                     52:14
      48   55  Tyler Hutchinson     U23   9 Yorkshire                         52:17
      49   21  Justin Carter        V45   2 Scotland West                     52:19
      50   58  Paul Jones           V45   3 Shropshire                        52:25
      51   71  Felix McGrath                Avon And Somerset                 52:28
      52  153  Ben Abdelnoor                Unattached                        52:35
      53  126  Kenny Richmond       V45   4 Scotland West                     52:57
      54   24  Greg Cole                    Kent                              53:35
      55  150  Lawrence Eccles              Merseyside                        53:46
      56   85  Robbie Peel          U23  10 Cheshire                          53:50
      57   34  Chris Edis                   North East                        53:55
      58   73  Luke McMullan                Northern Ireland                  54:01
      59   91  William Robson       U23  11 North East                        54:09
      60   20  John Butters         V40   5 North East                        54:25
      61  162  Kenny Malton                 Unattached                        54:35
      62   29  Callum Davidson      U23  12 Lancashire                        55:01
      63    1  Jack Agnew           U23  13 Shropshire                        55:03
      64   84  Robbie Paterson              Scotland North                    55:33
      65   26  James Collins                Sussex                            55:40
      66  158  Gareth Briggs        V45   5 Staffordshire                     56:05
      67  171  Tom Addison                  Unattached                        56:18
      68  141  Freshwatercraig              Unattached                        56:21
      69  109  Adam Taylor                  Leicestershire                    56:44
      70   48  Benjamin Harris      V40   6 Nottinghamshire                   56:51
      71  113  Matthew Wade                 Hertfordshire                     57:08
      72   39  David Frankland              Leicestershire                    57:11
      73    5  Chris Atherton               Shropshire                        57:34
      74   14  William Bowers               Hertfordshire                     57:44
      75   23  Martin Cliff         V45   6 Cheshire                          57:58
      76  147  John Hunt            V50   1 Merseyside                        58:34
      77   46  Scott Hall                   Shropshire                        58:39
      78   97  Connor Smith         U23  14 Cheshire                          58:53
      79   93  Tom Sawyer                   Hertfordshire                     59:06
      80   25  Chris Collins                Cheshire                          59:14
      81  154  Adam Storer          V45   7 Unattached                        59:23
      82   87  Matthew Pollard              Warwickshire                      59:24
      83  122  Josh Matthews                Wales North                       59:27
      84   62  Graham Lake          V40   7 Unattached                      1:01:09
      85   65  Mark Lambell                 Leicestershire                  1:01:14
      86   95  Phillip Shaw         V50   2 Nottinghamshire                 1:01:16
      87   44  Adam Gordon          V40   8 Cheshire                        1:01:36
      88  105  Bradley Stone        V40   9 Unattached                      1:01:50
      89   42  Neil Gerrity                 Unattached                      1:02:18
      90   67  Daniel Latham                Unattached                      1:02:36
      91   94  Jonathan Sewell      V45   8 Unattached                      1:02:51
      92   41  Sam Garratt          U23  15 North East                      1:03:10
      93   53  Robin Hope           V45   9 Unattached                      1:03:15
      94  119  S Williams-Duncan            Nottinghamshire                 1:03:22
      95  136  Chris Swanepoel              Unattached                      1:03:35
      96   36  Simon Entwisle       V60   1 Unattached                      1:03:35
      97  168  Geoffrey Gough       V60   2 Unattached                      1:04:40
      98  143  Simeon Cotterell     V45  10 Unattached                      1:05:54
      99   70  Dan Martell                  Greater Manchester              1:06:13
     100   60  Richard Kennaugh     V50   3 Unattached                      1:06:27
     101  116  Dewi Williams                Warwickshire                    1:06:41
     102  159  Adam Hartley                 Unattached                      1:08:00
     103  175  Tim Gleeson          V40  10 Unattached                      1:08:09
     104  137  John Tollitt         V50   4 Unattached                      1:08:22
     105  123  Matthew Roberts              Wales North                     1:08:30
     106   28  Peter Daly           V50   5 Unattached                      1:08:50
     107   82  Andrew Owen          V45  11 Unattached                      1:08:51
     108  172  Nick Jones           V40  11 Unattached                      1:09:13
     109  170  Jim O'Hara                   Unattached                      1:10:22
     110  155  Chris Hodgson        V45  12 Unattached                      1:10:33
     111  128  Stephhen Ellison     V40  12 Unattached                      1:10:56
     112  157  Daniel Limb                  Unattached                      1:11:02
     113    2  Simon Allen          V45  13 Unattached                      1:11:25
     114   19  Andy Buck            V55   1 Unattached                      1:11:42
     115   61  Andrew Lake          V40  13 Unattached                      1:11:42
     116  145  Christopher Polley   V45  14 Unattached                      1:11:52
     117  156  Stewart Kemp         V60   3 Unattached                      1:11:59
     118  169  Banjamin Crossley            Unattached                      1:13:08
     119   78  Andy Neil            V50   6 Hertfordshire                   1:13:10
     120  152  Dale Foster          V45  15 Unattached                      1:13:28
     121  124  Phil Clayton         V50   7 Unattached                      1:14:16
     122  121  Paul Jenkinson       V50   8 Wales North                     1:15:09
     123  148  Zach Ryan            U23  16 Merseyside                      1:15:18
     124   45  David Gould          V65   1 Unattached                      1:15:20
     125  163  Derek Hughes         V55   2 Unattached                      1:17:10
     126   30  Tom Davies                   Nottinghamshire                 1:17:16
     127  144  Anthony Johnson      V50   9 Unattached                      1:17:52
     128  142  Phil Howson          V50  10 Unattached                      1:18:19
     129   54  Chris Horsfall       V60   4 Unattached                      1:18:50
     130  125  Martin Roberts       V60   5 Unattached                      1:21:58
     131  161  John Richardson      V50  11 Unattached                      1:24:00
     132  176  Murray Walker        V50  12 Unattached                      1:25:20
     133  165  Stringernick         V55   3 Unattached                      1:25:32
     134  166  Edward O'Neill       V50  13 Unattached                      1:25:32
     135  167  Andy Law             V55   4 Unattached                      1:25:32
     136  146  Paul Horsfall        V60   6 Unattached                      1:28:36
     137  138  Bill Hunter          V70   1 Unattached                      1:34:55
     138  160  John Nunn            U23  17 Unattached                      1:36:42
     139  164  Stephen Roberts      V45  16 Unattached                      1:38:38

Men -- TEAM RESULTS

NOTE: Unattached and non-counters are DELETED before teams are calculated

  1  Yorkshire                          33
                                 4  Jack Wood           
                                14  Joe Baxter          
                                15  Steve Franklin      
  2  Cumbria                            34
                                 7  Joshua Jardine      
                                11  Mark Lamb           
                                16  James Appleton      
  3  Derbyshire                         35
                                 5  Harry Holmes        
                                12  Billy Cartwright    
                                18  Daniel Haworth      
  4  Lancashire                         48
                                 3  Chris Arthur        
                                22  Rob Hope            
                                23  Steven Snape        
  5  Scotland East                      54
                                 6  Ewan Brown          
                                10  Murray Strain       
                                38  Liam Braby          
  6  Kent                               73
                                 2  Maximilian Nicholls 
                                24  Luke Fisher         
                                47  Greg Cole           
  7  Scotland West                      74
                                 8  Ross Gollan         
                                25  Ryan Stewart        
                                41  Gregor Stewart      
  8  Northern Ireland                   81
                                21  Zak Hannah          
                                28  Timothy Johnston    
                                32  Gavin Mulholland    
  9  Staffordshire                      89
                                19  William Neill       
                                31  Simon Bailey        
                                39  Jack Ross           
 10  Scotland North                     95
                                 9  James Espie         
                                30  Hamish Battle       
                                56  Robbie Paterson     
 11  North East                        103
                                 1  Nick Swinburn       
                                50  Chris Edis          
                                52  William Robson      
 12  Shropshire                        135
                                36  Daniel Connolly     
                                44  Paul Jones          
                                55  Jack Agnew          
 13  Merseyside                        147
                                33  Richard Burney      
                                48  Lawrence Eccles     
                                66  John Hunt           
 14  Cheshire                          182
                                49  Robbie Peel         
                                65  Martin Cliff        
                                68  Connor Smith        
 15  Hertfordshire                     194
                                61  Matthew Wade        
                                64  William Bowers      
                                69  Tom Sawyer          
 16  Leicestershire                    194
                                59  Adam Taylor         
                                62  David Frankland     
                                73  Mark Lambell        
 17  Nottinghamshire                   211
                                60  Benjamin Harris     
                                74  Phillip Shaw        
                                77  S Williams-Duncan   
 18  Wales North                       234
                                72  Josh Matthews       
                                80  Matthew Roberts     
                                82  Paul Jenkinson      

Results copyright (c) G.J. Fecitt (SportSoft) 2018