The 30th BMAF Road Relays - Men over 35 at Sutton Park on Saturday 28th April 2018 _____________________________________________________________
Men over 35 -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Salford Harriers & Ac M35 'A' 1:39:19
Bruno Lima (3) 16:06 James Kovacs (2) 17:09 Chris Livesey (1) 16:23 Billy Mccartney (1) 17:14 Carl Hardman (1) 15:19 Matthew Shaw (1) 17:082 Thames Hare & Hounds M35 1:42:39
Martin Shore (13) 16:51 Simon Wurr (9) 17:19 Charles Morris (4) 17:22 Phill Sly (3) 16:40 Nic Gould (4) 17:54 Phillip Tedd (2) 16:333 Tipton Harriers M35 'A' 1:42:45
Stuart Hawkes (1) 15:43 Phillip Clamp (5) 17:56 Martin Williams (2) 16:08 Gary Whitehouse (2) 17:23 Paul Rogers (3) 18:47 Karl Welborn (3) 16:484 Leeds City Ac M35 'A' 1:43:48
Michael Burrett (4) 16:27 Adam Osborne (3) 16:57 Chris Birchall (8) 18:46 Alan Buckley (4) 17:00 Jason Cherriman (2) 16:42 Martin Gostling (4) 17:565 Les Croupiers M35 'A' 1:44:30
Glyn Fletcher (12) 16:49 R Jacksonhookins (8) 16:56 Stuart Crees (5) 17:52 Lyndon Tudormais (6) 18:02 Edward Donovan (5) 17:23 Stephen Paterson (5) 17:286 Birmingham Running A&t M35 'A' 1:45:22
Daniel Robinson (2) 15:53 Mark Ince (1) 17:13 A Tsolakis (3) 17:50 Adam Western (8) 19:10 Nathan Warren (6) 17:43 Martin Matthews (6) 17:337 Havering Ac M35 'A' 1:45:46
Paul Grange (10) 16:44 Steve Rand (12) 17:45 Jason Lendon (11) 18:12 Rob Trevor (10) 18:12 Barry Smith (11) 18:21 Robert Warner (7) 16:328 North Herts Rrc M35 1:46:30
Jim Mcconnel (8) 16:34 Edward Price (6) 17:06 Ryan Smith (7) 18:28 Stewart Overton (7) 17:50 Darren Matussa (8) 19:00 Adam Bowller (8) 17:329 Wolverhampton & Bilston M35 1:46:49
Steve Forsyth (14) 17:20 Rob Cartwright (14) 17:18 Gareth Briggs (12) 18:08 Daniel Brazier (9) 17:44 Rob Hawley (9) 18:29 Dave Smith (9) 17:5010 Salford Harriers & Ac M35 'B' 1:47:08
Jon Dance (7) 16:32 Glyn Billington (7) 17:12 David Hudson (6) 18:00 John Lloyd (5) 17:53 Mathew Holt (7) 18:35 Paul Creighton (10) 18:5611 Charnwood Ac M35 1:47:23
Mark Couldwell (20) 18:06 James Douglas (17) 17:08 Gary Burnett (13) 17:39 Michael Kingsbur (13) 18:36 Peter Swaine (10) 17:34 David Locker (11) 18:2012 Gloucester Ac M35 1:48:58
Stephen Millward (9) 16:36 Owen Parry (10) 17:36 Max Sheppard (9) 18:06 Mike Mansfield (12) 19:00 Austin Blackburn (14) 19:42 James Walters (12) 17:5813 Southampton Ac M35 1:50:29
Matt Hibberd (15) 17:24 Gareth Klepacz (15) 17:30 Steve Marcer (16) 18:29 Daniel Hunt (14) 18:12 Jon Hannan (12) 18:38 Jonathan Grainge (13) 20:1614 Bournville Harriers M35 'A' 1:51:09
C Collins (17) 17:46 Kevin Morris (18) 17:57 Simon Newman (18) 19:27 Stephen Forcer (17) 18:54 Grant Whigham (15) 18:34 Richard Keep (14) 18:3115 Birchfield Harriers M35 'A' 1:51:21
Sam Chatwin (23) 18:19 Orlando Corea (16) 16:49 Matt Biggs (10) 17:21 Alex Parker (11) 18:40 Steven Dyer (13) 19:47 Rob Deakin (15) 20:2516 Owls Ac M35 'A' 1:52:51
Laurence Wicks (22) 18:11 Craig Twigg (22) 18:27 Nick Bott (19) 18:41 Oneill Chris (19) 19:20 Tim Mcdowell (17) 18:20 Scott Green (16) 19:5217 Shrewsbury Ac M35 1:54:08
Rob Fox (18) 18:02 Richard Mckenna (21) 18:35 Kevin Francis (21) 19:07 Paulo Pinheiro (18) 18:42 Andrew Lewis (21) 21:40 Peter Middleton (17) 18:0218 Aldershot Farnham & D M35 1:54:15
Andrew Tappin (25) 18:27 Richardguy Smith (30) 20:10 Michael Boucher (22) 17:10 Brendan Cottrell (20) 19:40 Chris Try (19) 19:18 James Ratcliffe (18) 19:3019 Rotherham Harriers & Ac M35 1:54:21
Gareth Sampson (11) 16:47 Philip Hoole (11) 17:30 Chris Griffiths (15) 18:45 Martyn Whyman (15) 19:31 Brian Hawkins (18) 21:29 Michael Stables (19) 20:1920 Ripley Rc M35 1:54:28
Dean Taylor (28) 19:00 Luke Beresford (19) 17:10 Paul Sorrell (17) 17:53 Ian Wartonwoods (25) 23:23 Matt Jones (20) 18:10 Tim Clayton (20) 18:5221 Sheffield Rc M35 1:56:24
Chris Tighe (19) 18:04 Robert Cassy (20) 18:26 A Robinson (24) 20:18 Rob Jones (22) 19:31 Philip Johnson (22) 20:23 James Thompson (21) 19:4222 Coventry Godiva Harriers M35 1:57:57
Peter Eccleston (32) 19:15 Andrew Boon (24) 17:48 Joseph Mulenga (26) 20:29 Andy Ryder (24) 19:45 Iwan Jones (23) 19:50 Simon Clarke (22) 20:5023 Les Croupiers M35 'B' 2:00:56
Daryl Beggs (38) 20:28 Matthew Hopkins (35) 19:32 Hector Cortez (30) 20:26 Marcus Meyrick (31) 22:42 Neema Mal (26) 17:35 Robert Sage (23) 20:1324 Royal Sutton Coldfield Ac M35 2:01:41
Oliver Harradenc (5) 16:31 Barry Lloyd (13) 18:00 Colin Mcauley (20) 21:03 Subodh Dave (21) 20:36 Ally Jarvis (24) 21:11 Trevor Lewis (24) 24:2025 Havering Ac M35 'B' 2:01:55
Ian Anthony (24) 18:21 Gavin Maley (25) 18:51 Jason Crispin (28) 20:59 Russell Middleto (27) 21:47 Tony Collins (28) 21:10 Steve Walker (25) 20:4726 Mansfield Harriers M35 2:05:42
Andy Wetherill (21) 18:09 Steven Capewell (23) 18:53 Adam Fairfield (25) 19:52 Stuart Whysall (23) 19:51 David Robertson (29) 25:09 Mark Burr (26) 23:4827 Bournville Harriers M35 'B' 2:08:42
Simeon Whiting (37) 20:22 Dave Powner (37) 20:35 Stewart Bond (33) 19:51 Richard Shearing (30) 20:56 Conor Murphy (30) 22:11 Jon Seadon (27) 24:4728 Centurion Rc M35 2:08:49
Ian Satterthwait (33) 19:19 Shaun Hemmings (27) 18:30 Chris Allison (27) 19:46 Andy Matthews (29) 23:50 Ian Cooper (31) 24:04 Paul Cooper (28) 23:2029 Wolds Veteran Rc M35 2:10:40
Nigel Plaskitt (34) 19:24 David Gibney (34) 20:23 Matt Ling (35) 25:01 Malcolm Piper (35) 24:27 Simon Fursman (32) 23:15 Richard Harris (29) 18:1030 Herne Hill Harriers M35 'A' 2:11:16
James Ward (29) 19:01 Deron Fagan (26) 18:28 Jonathan Ratclif (23) 18:53 Anthony Harran (26) 21:20 Valdis Pauzers (27) 23:17 Nigel Goodwin (30) 30:1731 Salford Harriers & Ac M35 'C' 2:20:23
Paul Birkett (30) 19:08 Thomas Temple (39) 24:02 Andrew Marsden (34) 19:56 Ian Johnson (34) 23:43 Stewart Darlingt (33) 27:39 Gary Thomason (31) 25:55Incomplete Teams:
Trafford Ac M35
Jeff Prest (6) 16:31 Daniel Hayes (4) 17:06 Richard Turner (14) 19:23 Richard Wallace (16) 20:22 Nicholas Brown (16) 19:27Doncaster Ac M35
Peter Badger (16) 17:43 Simon Jennings (28) 20:07 Stuart Bartley (29) 20:36 Luke Osbon (28) 22:22 Martin James (25) 19:32Owls Ac M35 'B'
Rich Doyle (39) 20:30 Lee Garner (38) 22:04 Rich Smith (38) 27:17 Joe Archer (37) 21:53 Wayne Walker (34) 27:50Dudley & Stourbridge H M35
Mark Judge (40) 20:40 Darrell Bodin (36) 20:13 Martin Harrigan (37) 27:10 Ben Foster (32) 17:27Dudley Kingswinford Rc M35
David Norman (31) 19:10 Darran Bishop (31) 19:33 Stephen Parr (31) 21:49 John Andrews (33) 25:55Burnden Road Runners M35
Paul Duke (26) 18:54 Marcus Taylor (33) 20:18 Andrew Warburton (36) 25:46 Paul Christie (36) 26:08Trentham Rc M35
Phil Fortun (41) 23:29 Daniel Maddock (40) 27:49 Davin Thorley (39) 23:24 Simon Bryan (38) 19:55Bournville Harriers M35 'C'
Guy Marston (42) 24:55 Barrie Roberts (41) 26:28 Tony Hall (40) 28:17 James Evans (39) 26:31Tipton Harriers M35 'B'
Clark Woodhall (27) 18:56 Matthew Whitehou (32) 20:10 Richard Field (32) 21:37Birchfield Harriers M35 'B'
Simon Rhodes (35) 19:31 Peter Dimbleby (29) 18:23Leeds City Ac M35 'B'
Simon Ellis (36) 19:34Fastest of all legs
1 Carl Hardman SalfordHar A 15:19 7 Michael Burrett LeedsCityA A 16:27 2 Stuart Hawkes TiptonHarr A 15:43 8 Oliver Harradence RoyalSutto 16:31 3 Daniel Robinson Birmingham A 15:53 = Jeff Prest TraffordAC 16:31 4 Bruno Lima SalfordHar A 16:06 10 Jon Dance SalfordHar B 16:32 5 Martin Williams TiptonHarr A 16:08 = Robert Warner HaveringAc A 16:32 6 Chris Livesey SalfordHar A 16:23 12 Phillip Tedd ThamesHare 16:33The 30th BMAF Road Relays - Men over 45 at Sutton Park on Saturday 28th April 2018 _____________________________________________________________
Men over 45 -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Cambuslang Harriers M45 1:09:32
Chris Upson (19) 18:40 Justin Carter (13) 17:17 Kerryliam Wilson (4) 16:48 Stevie Wylie (1) 16:472 Salford Harriers & Ac M45 'A' 1:09:41
Ian Grime (4) 16:58 Mark Russell (2) 17:24 David Lockett (3) 18:14 Philip Leybourne (2) 17:053 Thames Hare & Hounds M45 1:09:55
Simon Baines (1) 16:35 Andy Howse (8) 18:55 Paul Cheetham (5) 17:18 Ben Reynolds (3) 17:074 Leeds City Ac M45 1:10:07
Gregory Hull (10) 17:47 Andrew Grant (4) 16:49 Jonathan Walton (2) 17:28 Martin Roscoe (4) 18:035 Aldershot Farnham & D M45 1:10:09
Paul Gaylor (9) 17:40 S Smithbannister (6) 17:41 Simon Cooper (6) 17:51 Mark Symes (5) 16:576 Leicester Coritanian Ac M45 1:10:27
Gordon Lee (5) 17:03 Mark Johnson (1) 16:30 Gareth Deacon (1) 18:20 David Pearce (6) 18:347 Southampton Ac M45 'A' 1:11:05
David Blackman (11) 17:54 Andrew Morganlee (9) 17:43 Robin Bentley (9) 18:10 James Smith (7) 17:188 Rotherham Harriers & Ac M45 'A' 1:11:09
Richard Harris (8) 17:23 Steven Marshall (7) 18:06 Ian Whyman (7) 18:05 David Tune (8) 17:359 Bristol & West Ac M45 'A' 1:11:42
Anthony Roper (12) 18:02 Darren Garman (12) 17:42 Steven Goss (8) 17:53 Matthew Robinson (9) 18:0510 Cumbernauld Aac M45 1:12:43
Ross Mceachern (13) 18:03 David Hogg (14) 18:10 Greig Glendinnin (10) 17:53 Howard Elliott (10) 18:3711 Halesowen Acc M45 'A' 1:13:04
Bill Nock (24) 18:57 Mark Turner (15) 17:24 Mark Hadley (12) 18:34 Tom Kenderdine (11) 18:0912 Les Croupiers M45 'A' 1:13:26
Richard Baker (6) 17:10 Richard Ross (3) 17:24 Jeremy Davies (14) 20:45 Phil Cook (12) 18:0713 Preston Harriers M45 'A' 1:14:18
Robert Affleck (2) 16:38 Neil Mcdonald (11) 19:01 Steve Hallas (15) 19:41 David Watson (13) 18:5814 Sale Harriers Manchester M45 1:14:37
Paul Green (3) 16:57 Jon Terry (16) 19:49 Glen Savage (13) 18:28 Elton Davies (14) 19:2315 Holmfirth Harriers Ac M45 1:14:49
Steve Green (7) 17:14 Mike Fanning (5) 17:41 Jonathon Sykes (11) 19:22 John Ewart (15) 20:3216 Sutton In Ashfield H M45 1:16:06
Dean Cross (26) 19:00 Paul Whittingham (17) 18:02 Nick Burnside (17) 19:26 Nick Luke (17) 19:3817 Worcester Ac M45 1:16:29
Darren Salisbury (18) 18:38 David O'brien (20) 19:11 Chris Harle (18) 19:03 Stefan Sternkopf (18) 19:3718 Vale Royal Ac M45 'A' 1:17:07
Gareth Williams (25) 19:00 Michael Harringt (19) 18:35 David Shepherd (21) 19:59 Darren Cottier (19) 19:3319 Havering Ac M45 1:17:07
Gary Atkins (28) 19:10 Martin Chester (18) 18:15 Paul Berrett (22) 20:20 Simon Hart (20) 19:2220 Trentham Rc M45 1:17:21
Bryn Holmes (15) 18:18 Ian Heath (23) 19:48 Daniel Jordan (19) 18:59 Lee Jones (22) 20:1621 Royal Sutton Coldfield Ac M45 'A' 1:17:38
Rob Andrew (17) 18:36 Simon Corker (25) 19:50 Steve Marklew (23) 19:58 Ian Wood (23) 19:1422 Southampton Ac M45 'B' 1:18:44
Peter Costley (23) 18:55 Paul Boydleslie (21) 18:59 Scott Augur (20) 19:27 Howard Long (24) 21:2323 Tonbridge Ac M45 1:19:50
Andrew Wood (37) 19:47 Philip Coleman (27) 19:06 M Pitcairnknowle (25) 19:52 Tobin Bird (25) 21:0524 Bournville Harriers M45 'A' 1:20:15
Paul Coughlan (16) 18:33 Adrian Fowler (24) 19:42 Oliver Kirkland (27) 22:05 Matthew Slater (26) 19:5525 Vale Royal Ac M45 'B' 1:20:27
David Haines (40) 19:57 Chris Beard (38) 20:51 David Gough (31) 20:03 Brian Dooley (27) 19:3626 East Cheshire Harriers M45 1:21:10
Ian Fraser (34) 19:33 Gary Matthews (28) 19:25 Saul Gallagher (28) 21:31 Simon Grundy (28) 20:4127 Rotherham Harriers & Ac M45 'B' 1:21:26
Gary Claxton (29) 19:16 Howard Darwin (33) 20:55 Andrew Pearson (26) 19:40 Nigel Brookes (29) 21:3528 Gloucester Ac M45 1:22:02
Jason Tilley (21) 18:51 David Gresswell (26) 19:38 Clive Poole (29) 22:05 Paul Corderoy (30) 21:2829 City Of Norwich Ac M45 1:22:06
Mark Solway (35) 19:33 Matthew Jones (37) 21:08 Joe Geitner (33) 20:35 Mark Storey (31) 20:5030 Tipton Harriers M45 'A' 1:22:08
Andrew Henderson (33) 19:32 Mark Fantom (32) 20:32 Robert Sedgley (35) 21:43 Andy Acha (32) 20:2131 Wolverhampton & Bilston M45 'A' 1:22:32
Roger Grand (20) 18:47 Robert Edwards (36) 21:49 Keith Carter (30) 20:11 Richard Preston (33) 21:4532 Coventry Godiva Harriers M45 1:22:35
Martyn Brunt (31) 19:29 Nick Bennett (40) 22:04 Brent Davis (38) 21:22 John Wilson (34) 19:4033 Bristol & West Ac M45 'B' 1:23:44
Mark Taylor (32) 19:30 Graham Crump (41) 23:57 Richard Bowles (41) 20:03 Bill Hull (35) 20:1434 Nene Valley Harriers M45 1:24:30
Christopher Moon (30) 19:26 Darryl Coulter (34) 20:46 Barry Warne (37) 21:52 Paul Parkin (36) 22:2635 Halesowen Acc M45 'B' 1:25:44
David Lewis (27) 19:06 Alex Morgan (35) 21:18 Mel Edwards (36) 21:25 Steve Horton (37) 23:5536 West Bromwich Harriers M45 1:26:46
Gurmal Dehl (14) 18:14 Karl Moore (29) 20:50 Gary Clifton (32) 21:53 David Heeley (38) 25:4937 Birchfield Harriers M45 1:27:42
Kevin Wakerley (36) 19:44 Mike Morley (22) 18:12 Peter Lawton (40) 25:12 Paul Jones (39) 24:3438 Birmingham Running A & T M45 1:28:59
Huw Jones (39) 19:53 Rob Ryan (39) 21:21 Jort Vanmourik (39) 21:43 Owen Doherty (40) 26:0239 Sparkhill Harriers M45 1:30:08
Edward O'neill (42) 22:06 Andy Manning (42) 21:51 Andrew Wadsworth (42) 21:10 Stuart Minchin (41) 25:0140 Bournville Harriers M45 'B' 1:33:28
Daniel Harvey (43) 22:47 Scott Partridge (43) 23:59 Jim Clarke (43) 21:33 Paul Samuels (42) 25:0941 Tipton Harriers M45 'B' 1:35:23
Andy Bentley (44) 24:13 Paul Dolan (44) 23:00 Carl Gayle (44) 26:14 Matthew West (43) 21:56Disqualified -
North Herts Rrc M45 1:15:00
Nicholas Malpeli (22) 18:54 Andrew Leach (10) 16:44 James Walsh (16) 19:44 Peter Sibbett (16) 19:38Royal Sutton Coldfield Ac M45 'B' 1:17:16
Martin Clutterbu (38) 19:48 Stewart Russell (31) 20:05 Paul Jenkins (34) 21:36 DISQUALIFIED (21) 15:47Incomplete Teams:
Rugby & Northampton Ac M45
Max Chippington (41) 20:22 Vincent Carroll (30) 19:28 Gary Wallace (24) 18:47Fastest of all legs
1 Mark Johnson Leiceste45 16:30 6 Kerryliam Wilson Cambusla45 16:48 2 Simon Baines ThamesHa45 16:35 7 Andrew Grant LeedsCit45 16:49 3 Robert Affleck PrestonH45 A 16:38 8 Mark Symes Aldersho45 16:57 4 Andrew Leach NorthHer45 16:44 = Paul Green SaleHarr45 16:57 5 Stevie Wylie Cambusla45 16:47 10 Ian Grime SalfordH45 A 16:58
Results copyright © G.J. Fecitt 2018