South East Lancashire Cross Country League
at Astley Park on Saturday 18th February 2017
Under 11 - Boys -- FINAL RESULTS ($=non-counter)
Pos Num Name Club Time
1 298 Daniel Senior Leigh 6:20
2 137 James Harney East Cheshire 6:26
3 303 Ethan Davies Leigh 6:28
4 73 Jack Lamb Chorley 6:30
5 299 Samuel Barlow Leigh 6:31
6 297 William Collins Leigh 6:38
7 707 Ethan Isaacs Horwich 6:40
8 1089 $Josh Watson Trafford Athletic Club 6:43
9 600 Oscar Schofield Rochdale Tri 6:43
10 132 James McGraw East Cheshire 6:51
11 544 Harry Peacocke Rochdale 6:52
12 144 Finley Blenkinsop East Cheshire 6:55
13 848 Alex Glew Chorley 6:56
14 141 Edward Rankin East Cheshire 6:58
15 139 Cole Wright East Cheshire 7:00
16 810 Isaac Jones Leigh 7:07
17 127 Zach Conboy East Cheshire 7:09
18 79 Joe Marzolina Chorley 7:10
19 74 Sam Prince Chorley 7:12
20 305 Luis McPherson Leigh 7:16
21 126 L Storey-Grimshaw East Cheshire 7:20
22 136 Joe Harney East Cheshire 7:25
23 458 Liam Smith Oldham 7:25
24 130 Joe Taylor East Cheshire 7:28
25 1090 $Zack Watson Trafford Athletic Club 7:30
26 77 Robert Kellett Chorley 7:32
27 840 William Tansey Chorley 7:41
28 849 Benjy Glew Chorley 7:54
29 81 Joshua Keogh Chorley 7:58
30 702 Alfie Bundy East Cheshire 8:01
31 143 Harrison XStansfield East Cheshire 8:12
32 700 Charlie Fielding East Cheshire 8:19
33 76 Liam Platt Chorley 8:20
34 278 Elliott Whittle Horwich 8:24
35 223 Wyatt Barlow Glossopdale 9:13
Under 11 - Boys -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 Leigh 9
1 Daniel Senior
3 Ethan Davies
5 Samuel Barlow
2 East Cheshire 22
2 James Harney
9 James McGraw
11 Finley Blenkinsop
3 Chorley 33
4 Jack Lamb
12 Alex Glew
17 Joe Marzolina
Under 11 - Girls -- FINAL RESULTS ($=non-counter)
Pos Num Name Club Time
1 107 Lucy Poole Chorley 6:34
2 324 Lily Edwards Leigh 6:43
3 100 Blythe Cordwell Chorley 6:43
4 185 Matilda Brynes East Cheshire 6:50
5 804 Emma Moogan Chorley 6:52
6 578 Katie Wilkinson Rochdale 6:52
7 184 Madeline Stout East Cheshire 6:54
8 833 Megan Leigh Chorley 6:59
9 108 Lauren Waddington Chorley 7:01
10 767 Alicia Woods Chorley 7:11
11 188 Imogen Gush East Cheshire 7:17
12 187 Leigha Manser East Cheshire 7:19
13 109 Louisa Stewart Chorley 7:20
14 105 Martha Singleton Chorley 7:25
15 716 Darcy Slattery East Cheshire 7:35
16 320 Nina Renda Leigh 7:37
17 106 Chloe Molyneaux Chorley 7:37
18 691 Grace Winters Salford Mets 7:40
19 322 Jasmine Barlow Leigh 7:48
20 186 Maddie Ellor East Cheshire 7:53
21 104 Louise Halliwell Chorley 8:08
22 712 Iris Robinson Oldham 8:14
23 190 Mia Rylance East Cheshire 8:18
24 484 Romy Adair Oldham 8:23
25 483 Holly Reilly Oldham 8:36
26 102 Alice Lamb Chorley 8:41
27 194 Bethany Heart East Cheshire 8:44
28 182 Ava McKenna East Cheshire 8:46
29 780 Katelyn Withey Oldham 8:58
30 103 Charlotte Halliwell Chorley 10:05
Under 11 - Girls -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 Chorley 9
1 Lucy Poole
3 Blythe Cordwell
5 Emma Moogan
2 East Cheshire 22
4 Matilda Brynes
7 Madeline Stout
11 Imogen Gush
3 Leigh 37
2 Lily Edwards
16 Nina Renda
19 Jasmine Barlow
4 Oldham 71
22 Iris Robinson
24 Romy Adair
25 Holly Reilly
Under 13 - Boys -- FINAL RESULTS
Pos Num Name Club Time
1 83 Daniel Lilley Chorley 12:15
2 772 Toby Middleton Horwich 12:19
3 781 Nathan Lancaster Horwich 12:55
4 843 Joe Mitchell Chorley 13:04
5 308 Samuel Wade Leigh 13:10
6 711 Matthew Flatters Horwich 13:20
7 310 Josh White Leigh 13:25
8 280 Isaac Simmonite Horwich 13:39
9 85 Oliver Platt Chorley 14:01
10 851 Joe Bowles Horwich 14:07
11 847 Isaac Keating Horwich 14:17
12 844 Lucas Brennand Horwich 14:20
13 145 Kane Grant East Cheshire 14:29
14 706 Jay Cook Bury Athletic Club 14:45
15 149 Patrick McGuinness East Cheshire 15:01
16 855 Will Davis Chorley 15:28
17 547 Adam Fern Rochdale 17:15
18 466 Lewis Withey Oldham 18:15
Under 13 - Boys -- TEAM RESULTS
1 Horwich 11
2 Toby Middleton
3 Nathan Lancaster
6 Matthew Flatters
2 Chorley 14
1 Daniel Lilley
4 Joe Mitchell
9 Oliver Platt
Under 13 - Girls -- FINAL RESULTS
Pos Num Name Club Time
1 834 Olivia Leigh Chorley 13:21
2 333 Melissa Ince Leigh 13:27
3 295 Isabella Merritt Horwich 13:29
4 329 Megan Short Leigh 13:49
5 196 Rose Barlow East Cheshire 14:02
6 816 Libby Kilbourne East Cheshire 14:08
7 294 Milly Lever Horwich 14:09
8 845 Gabrielle Hodson Chorley 14:19
9 328 Jessica Barlow Leigh 14:42
10 766 Isabelle Farron Chorley 14:46
11 701 Freya Whittle Horwich 14:51
12 117 Kate Waddington Chorley 14:58
13 709 Niamh Boyle East Cheshire 15:07
14 334 Grace Craddock Leigh 15:12
15 489 Lisa Glover-Jones Oldham 15:14
16 705 Abigail Howard Bury Athletic Club 15:18
17 486 Megan Bartholemew Oldham 15:30
18 113 Amy Heaton Chorley 15:33
19 850 Alyssia Jackson Horwich 15:43
20 485 Lauren Bartholemew Oldham 15:45
21 115 Emily Reid Chorley 15:50
22 327 Chloe Abbott Leigh 15:54
23 114 Lauren Prince Chorley 16:04
24 116 Alice Singleton Chorley 16:35
25 199 Alesha Smith East Cheshire 17:02
26 330 Olivia Galvin Leigh 17:40
27 725 Astacia Mannings Oldham 18:07
28 579 Caitlin Furlong Rochdale 19:39
29 332 Cara Schofield Leigh 20:40
30 111 Layla Allton Chorley 21:34
Under 13 - Girls -- TEAM RESULTS
1 Leigh 15
2 Melissa Ince
4 Megan Short
9 Jessica Barlow
2 Chorley 19
1 Olivia Leigh
8 Gabrielle Hodson
10 Isabelle Farron
3 Horwich 21
3 Isabella Merritt
7 Milly Lever
11 Freya Whittle
4 East Cheshire 24
5 Rose Barlow
6 Libby Kilbourne
13 Niamh Boyle
5 Oldham 52
15 Lisa Glover-Jones
17 Megan Bartholemew
20 Lauren Bartholemew
Under 15 - Boys -- FINAL RESULTS
Pos Num Name Club Time
1 853 Harry Sinclaire Altrincham 15:27
2 282 Lewis Wilkes Horwich 15:36
3 281 Robert Seddon Horwich 15:55
4 89 Thomas Roberts Chorley 16:22
5 150 Jake Smith East Cheshire 16:31
6 86 Oliver Goldthorp Chorley 16:46
7 841 Luke Brindle Horwich 16:53
8 856 Harrison Riley Chorley 17:05
9 819 Joel Denton Leigh 17:11
10 87 Ben Wilson Chorley 17:28
11 839 Jacob Hughes Chorley 17:40
12 732 Owen Reason Leigh 17:41
13 768 Aaron Woods Chorley 18:37
14 88 Luke Wilson Chorley 18:55
Under 15 - Boys -- TEAM RESULTS
1 Horwich 12
2 Lewis Wilkes
3 Robert Seddon
7 Luke Brindle
2 Chorley 18
4 Thomas Roberts
6 Oliver Goldthorp
8 Harrison Riley
Under 15 - Girls -- FINAL RESULTS
Pos Num Name Club Time
1 201 Megan Lewis East Cheshire 17:44
2 202 Abby O'Neill East Cheshire 17:58
3 718 Katie Morley Leigh 18:25
4 492 Sophie Andrews Oldham 18:31
5 123 Bethany Reid Chorley 18:41
6 717 Rebecca Pollitt Leigh 18:53
7 770 Darcy Winrow East Cheshire 19:31
8 719 Emma McIntyre Leigh 19:42
9 823 Ciara Treanor Leigh 19:51
10 842 Jessica Mitchell Chorley 21:11
11 693 Ella Buckley Salford Mets 21:31
12 494 Macy Beswick Oldham 22:17
13 125 Annabel Stewart Chorley 23:23
Under 15 - Girls -- TEAM RESULTS
1 East Cheshire 10
1 Megan Lewis
2 Abby O'Neill
7 Darcy Winrow
2 Leigh 17
3 Katie Morley
6 Rebecca Pollitt
8 Emma McIntyre
3 Chorley 28
5 Bethany Reid
10 Jessica Mitchell
13 Annabel Stewart
Under 17 - Men -- FINAL RESULTS
Pos Num Name Club Time
1 155 Mussi Kassa East Cheshire 16:10
2 854 Kian Davis Chorley 16:53
3 90 George Norris Chorley 18:05
4 152 Nathan Barlow East Cheshire 18:31
5 473 GlasgowLattibeaudier Oldham 18:50
6 154 Jacob Taylor East Cheshire 19:12
7 837 Lewis Tiley Chorley 19:18
8 91 John Linford Chorley 19:28
9 153 Paolo Guarnieri East Cheshire 20:05
10 824 Harris Beirne Chorley 21:34
Under 17 - Men -- TEAM RESULTS
1 East Cheshire 11
1 Mussi Kassa
4 Nathan Barlow
6 Jacob Taylor
2 Chorley 12
2 Kian Davis
3 George Norris
7 Lewis Tiley
Under 17 - Ladies -- FINAL RESULTS
Pos Num Name Club Time
1 846 Lydia Wilcock Chorley 19:34
2 583 Zara Hirst Rochdale 24:04
3 237 Ezme Brack Glossopdale 24:20
4 584 Niamh Roche Rochdale 27:43
5 838 Katie Lever Horwich 28:13
Under 17 - Ladies -- TEAM RESULTS
No complete teams
Ladies under 20
Pos Num Name Cat/Pos Club Time
1 336 Olivia Stones L20 1 Leigh 26:16
2 203 Lily McGuinness L20 2 East Cheshire 27:10
3 585 Chloe Hirst L20 3 Rochdale 32:07
Ladies under 20 -- TEAM RESULTS
No complete teams
Ladies over 18
Pos Num Name Cat/Pos Club Time
1 238 Kirsty Johnson Glossopdale 25:48
2 336 Olivia Stones L20 1 Leigh 26:16
3 263 Vicky Wright L35 1 Hyde Village 26:31
4 1091 $Nicola Cartridge Bolton United Harriers & Ac 26:53
5 204 Hayley Simpson East Cheshire 26:58
6 203 Lily McGuinness L20 2 East Cheshire 27:10
7 206 Bethany Hirst East Cheshire 27:50
8 1097 $Emma Perrin Unattached 28:17
9 71 Lesley Fisher L55 1 Burnden 29:08
10 666 Sophie Wood Royton 29:18
11 216 Michelle Vaughan L45 1 East Cheshire 29:28
12 221 Angela Oldham L60 1 East Cheshire 29:32
13 209 Sally Teague East Cheshire 29:53
14 383 Kelly Ormesher M/r Ymca 30:13
15 625 Sharon Livesey L35 2 Rochdale Tri 30:20
16 65 Shirley Staveley L50 1 Burnden 30:23
17 498 Maria Wall Oldham 30:28
18 427 Emma Ball L40 1 Middleton 30:33
19 212 Mel Kay L40 2 East Cheshire 30:48
20 277 Glennis Richardson L55 2 Hyde Village 31:07
21 597 Janice Needham L60 2 Rochdale 31:17
22 69 Anne Ferguson L55 3 Burnden 31:21
23 621 Katy Rothwell Rochdale Tri 31:27
24 589 Jill Butterworth L40 3 Rochdale 31:29
25 61 Lyndsey Darbyshire L45 2 Burnden 31:30
26 261 Samantha Hartley Hyde Village 31:34
27 594 Diane Winterburn L50 2 Rochdale 31:35
28 36 Rachel Watson L40 4 Belle Vue 31:41
29 695 Carolyn Lewtas Salford Mets 31:52
30 527 Kate Percival Radcliffe 32:00
31 585 Chloe Hirst L20 3 Rochdale 32:07
32 590 Susie Hirst L40 5 Rochdale 32:23
33 32 Yana Anderton L35 3 Belle Vue 33:14
34 247 Joanne Brack L50 3 Glossopdale 33:33
35 386 Emma Bedford L40 6 M/r Ymca 33:39
36 217 Andrea Edwards L45 3 East Cheshire 33:43
37 214 Nicola Richards L40 7 East Cheshire 33:48
38 432 Karen Hallet L45 4 Middleton 33:58
39 499 Jaymie Shenton L35 4 Oldham 34:08
40 497 Emma Buckley Oldham 34:09
41 858 Heather Soden L45 5 Lostock 34:15
42 531 Kate Holden L40 8 Radcliffe 34:20
43 389 Gail Brierley L60 3 M/r Ymca 34:24
44 537 Lisa Carter L45 6 Radcliffe 35:17
45 785 Liz Thompson L35 5 Oldham 35:20
46 387 Steph Goodchild L50 4 M/r Ymca 35:27
47 68 Kathryn Page L50 5 Burnden 35:32
48 431 Catherine Murphy L45 7 Middleton 35:55
49 698 Kate Fowles L45 8 Salford Mets 36:13
50 37 Julia Foy L45 9 Belle Vue 36:17
51 423 Vicky Stainthorpe L35 6 Middleton 36:26
52 620 Kirstie Williamson Rochdale Tri 36:34
53 260 Jasmine Duffy Hyde Village 36:45
54 453 Yvonne Phoenix L35 7 Mossley 38:06
55 624 Jodie Reynolds L35 8 Rochdale Tri 38:12
56 450 Claire Taylor Mossley 38:34
57 359 Gill Caldwell L60 4 Lostock 38:36
58 429 Beverley O'Neill L40 9 Middleton 39:01
59 674 Jillian Heywood L45 10 Royton 39:04
60 1094 $Victoria Newton Unattached 39:10
61 622 Karen Radband Rochdale Tri 39:19
62 727 Karen Doherty L40 10 Radcliffe 39:32
63 380 Jill Guthrie M/r Ymca 39:37
64 242 Laurie Barlow L40 11 Glossopdale 39:58
65 1095 $Caroline Sidery L55 4 Unattached 39:59
66 825 Kate Rotherham Lostock 40:03
67 1087 $June Fadden L55 5 Unattached 41:05
68 626 Elaine Whitehead L40 12 Rochdale Tri 41:07
69 859 Fiona Ashton L50 6 Burnden 41:13
70 31 Ruth Amin L35 9 Belle Vue 41:20
71 66 Liz Hopley L50 7 Burnden 41:50
Ladies over 18 -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 East Cheshire 15
4 Hayley Simpson
5 Lily McGuinness
6 Bethany Hirst
2 Burnden 41
7 Lesley Fisher
14 Shirley Staveley
20 Anne Ferguson
3 Hyde Village 45
3 Vicky Wright
18 Glennis Richardson
24 Samantha Hartley
4 Rochdale 66
19 Janice Needham
22 Jill Butterworth
25 Diane Winterburn
5 Rochdale Tri 84
13 Sharon Livesey
21 Katy Rothwell
50 Kirstie Williamson
6 M/r Ymca 86
12 Kelly Ormesher
33 Emma Bedford
41 Gail Brierley
7 Oldham 90
15 Maria Wall
37 Jaymie Shenton
38 Emma Buckley
8 Glossopdale 94
1 Kirsty Johnson
32 Joanne Brack
61 Laurie Barlow
9 Middleton 98
16 Emma Ball
36 Karen Hallet
46 Catherine Murphy
10 Belle Vue 105
26 Rachel Watson
31 Yana Anderton
48 Julia Foy
11 Radcliffe 110
28 Kate Percival
40 Kate Holden
42 Lisa Carter
12 Lostock 156
39 Heather Soden
55 Gill Caldwell
62 Kate Rotherham
Ladies over 35 -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 East Cheshire 15
3 Michelle Vaughan
4 Angela Oldham
8 Mel Kay
2 Burnden 19
2 Lesley Fisher
6 Shirley Staveley
11 Anne Ferguson
3 Rochdale 36
10 Janice Needham
12 Jill Butterworth
14 Diane Winterburn
4 Middleton 60
7 Emma Ball
22 Karen Hallet
31 Catherine Murphy
5 Belle Vue 65
15 Rachel Watson
17 Yana Anderton
33 Julia Foy
6 M/r Ymca 74
19 Emma Bedford
26 Gail Brierley
29 Steph Goodchild
7 Rochdale Tri 83
5 Sharon Livesey
36 Jodie Reynolds
42 Elaine Whitehead
8 Radcliffe 92
25 Kate Holden
27 Lisa Carter
40 Karen Doherty
Ladies over 40 -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 East Cheshire 11
2 Michelle Vaughan
3 Angela Oldham
6 Mel Kay
2 Burnden 14
1 Lesley Fisher
4 Shirley Staveley
9 Anne Ferguson
3 Rochdale 30
8 Janice Needham
10 Jill Butterworth
12 Diane Winterburn
4 Middleton 50
5 Emma Ball
19 Karen Hallet
26 Catherine Murphy
5 M/r Ymca 62
16 Emma Bedford
22 Gail Brierley
24 Steph Goodchild
6 Radcliffe 76
21 Kate Holden
23 Lisa Carter
32 Karen Doherty
Ladies over 45 -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 Burnden 12
1 Lesley Fisher
4 Shirley Staveley
7 Anne Ferguson
2 East Cheshire 16
2 Michelle Vaughan
3 Angela Oldham
11 Andrea Edwards
Ladies over 50 -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 Burnden 10
1 Lesley Fisher
3 Shirley Staveley
6 Anne Ferguson
Senior Men -- FINAL RESULTS ($=non-counter)
Pos Num Name Cat/Pos Club Time
1 860 Adam Sciacca Chorley 32:49
2 283 Simon Pymm Horwich 33:56
3 159 Scott Matthews East Cheshire 34:26
4 156 George Lewis U20 1 East Cheshire 34:40
5 160 Joe Hudak East Cheshire 34:54
6 794 Clive Fitzpatrick V40 1 East Cheshire 35:09
7 313 Dave Smith Leigh 35:16
8 363 Craig Jones M/r Ymca 35:46
9 558 Daniel Bennett V45 1 Rochdale 36:02
10 552 Richard Stirzaker Rochdale 36:17
11 251 Matthew Latham Hyde Village 36:36
12 724 Michael Mannings Oldham 36:37
13 636 Jarrod Gritt Royton 36:57
14 157 Gavin Browne East Cheshire 37:04
15 642 Robert Fairbanks Royton 37:14
16 39 Martin Whalley Burnden 37:18
17 827 Derek Crewe V55 1 Salford Harriers 37:27
18 390 Jorden Burke Middleton 37:29
19 362 Richard Brierley M/r Ymca 37:43
20 736 David Carroll Oldham 37:46
21 163 Chris Swire V45 2 East Cheshire 37:51
22 477 Lee Robinson Oldham 37:53
23 361 Mark Griffiths M/r Ymca 37:57
24 610 Owen Mitchell Rochdale Tri 38:07
25 162 Tim Greenald V40 2 East Cheshire 38:17
26 43 Marcus Taylor V45 3 Burnden 38:53
27 829 Stan Owen V60 1 Salford Harriers 39:16
28 836 Jordan Swift Chorley 39:27
29 607 Wesley Barnett Rochdale Tri 39:38
30 551 Farmanallah Nawrozy U20 2 Rochdale 39:48
31 857 George Butler U20 3 Burnden 39:52
32 48 Keith Thomas V55 2 Burnden 39:56
33 399 John Bell Middleton 40:01
34 42 Paul Duke V40 3 Burnden 40:09
35 175 Gary Matthews V55 3 East Cheshire 40:18
36 94 Phil Iddon V40 4 Chorley 40:19
37 861 Michael Hancock Chorley 40:28
38 639 Michael Fleming Royton 40:34
39 480 David Smith V50 1 Oldham 40:37
40 726 Ed Ashton V50 2 Burnden 40:44
41 345 James Jackson Lostock 40:47
42 287 Gary Chadderton V50 3 Horwich 41:02
43 504 Chris Paxton Radcliffe 41:12
44 835 Ian Leigh V45 4 Chorley 41:15
45 21 Derrick Watson V45 5 Belle Vue 41:27
46 395 John Humphreys Middleton 41:45
47 97 Paul Wareing V50 4 Chorley 41:46
48 560 Craig Sykes V45 6 Rochdale 41:47
49 792 Angus Robinson V50 5 Rochdale Tri 42:04
50 1092 $Stefan Chandler V45 7 Swinton Running Club 42:08
51 289 Doug Fleming V55 4 Horwich 42:16
52 257 Dominic Sexton V50 6 Hyde Village 42:20
53 852 Darren Bowles V45 8 Horwich 42:24
54 1088 $Kevin Jones V50 7 Saddleworth Runners Club 42:29
55 655 Dave Emanuel V50 8 Royton 42:30
56 748 Dave Kershaw V60 2 Chorley 42:53
57 360 Rob Kedian V40 5 M/r Ymca 43:04
58 862 Chris Charnley V40 6 Chorley 43:14
59 796 Lawrence Keighley V45 9 Burnden 43:16
60 441 Stuart Chilton V40 7 Mossley 43:23
61 753 Girish Patel V50 9 Salford Mets 43:29
62 782 Adam Battersby Mossley 43:33
63 161 Darren Smith V40 8 East Cheshire 43:34
64 12 Andrew Taylor Belle Vue 43:34
65 447 Ste Lee V50 10 Mossley 44:06
66 559 Alex Frost V45 10 Rochdale 44:14
67 249 Jamie Briggs Hyde Village 44:21
68 348 Mark Shuttleworth V45 11 Lostock 44:24
69 703 Mike Bundy V40 9 Royton 44:34
70 46 Pete Hopley V50 11 Burnden 44:36
71 616 Tim Richardson V45 12 Rochdale Tri 44:42
72 476 Nathan Hilditch U20 4 Oldham 44:57
73 611 Phil Smallman V40 10 Rochdale Tri 45:13
74 92 Adrian Pilkington V40 11 Chorley 45:30
75 52 Tony Wall V55 5 Burnden 45:33
76 4 Colin Hammond V50 12 Altrincham 45:50
77 369 Eddie Gilligan V50 13 M/r Ymca 45:59
78 612 Carl Holdaway V40 12 Rochdale Tri 46:04
79 687 Mike Race V55 6 Salford Mets 46:10
80 291 Tony Hesketh V65 1 Horwich 46:18
81 577 Norman Eames V65 2 Rochdale 46:29
82 605 Marlon Morais Rochdale Tri 46:33
83 524 Rob Lister V50 14 Radcliffe 46:35
84 350 Mark Checkley V50 15 Lostock 46:41
85 728 Andy Duffy V55 7 Burnden 46:48
86 49 Andy Staveley V55 8 Burnden 46:56
87 406 Bryan O'Neill V40 13 Middleton 47:01
88 564 Neil Hirst V45 13 Rochdale 47:08
89 410 Robert Ashton V55 9 Middleton 47:13
90 53 Don Nichol V60 3 Burnden 47:27
91 684 Stuart Mairs Salford Mets 47:38
92 637 Lee Higginbottom Royton 47:46
93 653 Simon Howard V45 14 Royton 47:47
94 723 Darren Mannings V45 15 Oldham 47:48
95 561 Simon Bytheway V45 16 Rochdale 47:59
96 7 Jeff Norman V70 1 Altrincham 48:07
97 165 James Fairfield V45 17 East Cheshire 48:12
98 375 David Ashton V65 3 M/r Ymca 48:21
99 40 Steven Bate Burnden 48:47
100 164 Martin Lewis V45 18 East Cheshire 48:52
101 252 Andrew Haughton V40 14 Hyde Village 49:22
102 569 Matthew Cox V55 10 Rochdale 49:35
103 26 Patrick O'Brien V60 4 Belle Vue 50:14
104 1061 $Travers Aldere V50 16 Bournemouth 50:17
105 392 Jason Harling Middleton 50:27
106 285 Lawrence Pinnell V45 19 Horwich 50:36
107 747 Chris Jones V50 17 Salford Mets 50:50
108 760 Gordon Stone V60 5 Horwich 51:28
109 374 Geoff Cotterill V60 6 M/r Ymca 51:33
110 638 Martin Jones Royton 51:54
111 370 Steve Symons V50 18 M/r Ymca 52:03
112 659 Ray Williams V50 19 Royton 52:18
113 448 Steve Grainger V50 20 Mossley 52:43
114 754 Paddy Farrelly V60 7 Salford Mets 52:55
115 413 Craig Sutherland V55 11 Middleton 54:50
116 832 Dan Taylor V65 4 Burnden 55:31
117 1096 $Howard Sidery V55 12 Unattached 56:07
118 604 John Fay Rochdale Tri 57:13
119 513 Ian Hopkinson V40 15 Radcliffe 58:20
120 1093 $Lee Ainsworth V65 5 Northern Veterans Ac 58:40
121 177 Dave Salmon V70 2 East Cheshire 59:47
Senior Men -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 East Cheshire 18
3 Scott Matthews
4 George Lewis
5 Joe Hudak
6 Clive Fitzpatrick
2 Oldham 93
12 Michael Mannings
20 David Carroll
22 Lee Robinson
39 David Smith
3 Rochdale 97
9 Daniel Bennett
10 Richard Stirzaker
30 Farmanallah Nawrozy
48 Craig Sykes
4 Chorley 102
1 Adam Sciacca
28 Jordan Swift
36 Phil Iddon
37 Michael Hancock
5 Burnden 105
16 Martin Whalley
26 Marcus Taylor
31 George Butler
32 Keith Thomas
6 M/r Ymca 105
8 Craig Jones
19 Richard Brierley
23 Mark Griffiths
55 Rob Kedian
7 Royton 119
13 Jarrod Gritt
15 Robert Fairbanks
38 Michael Fleming
53 Dave Emanuel
8 Horwich 146
2 Simon Pymm
42 Gary Chadderton
50 Doug Fleming
52 Darren Bowles
9 Rochdale Tri 171
24 Owen Mitchell
29 Wesley Barnett
49 Angus Robinson
69 Tim Richardson
10 Middleton 182
18 Jorden Burke
33 John Bell
46 John Humphreys
85 Bryan O'Neill
11 Hyde Village 226
11 Matthew Latham
51 Dominic Sexton
65 Jamie Briggs
99 Andrew Haughton
12 Mossley 291
58 Stuart Chilton
60 Adam Battersby
63 Ste Lee
110 Steve Grainger
13 Salford Mets 329
59 Girish Patel
77 Mike Race
89 Stuart Mairs
104 Chris Jones
Senior Men under 20
Pos Num Name Cat/Pos Club Time
1 156 George Lewis U20 1 East Cheshire 34:40
2 551 Farmanallah Nawrozy U20 2 Rochdale 39:48
3 857 George Butler U20 3 Burnden 39:52
4 476 Nathan Hilditch U20 4 Oldham 44:57
Senior Men under 20 -- TEAM RESULTS
No complete teams
Senior Men (Vets) over 40 -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 East Cheshire 10
1 Clive Fitzpatrick
4 Chris Swire
5 Tim Greenald
2 Burnden 23
6 Marcus Taylor
8 Keith Thomas
9 Paul Duke
3 Chorley 43
11 Phil Iddon
15 Ian Leigh
17 Paul Wareing
4 Rochdale 52
2 Daniel Bennett
18 Craig Sykes
32 Alex Frost
5 Horwich 56
14 Gary Chadderton
20 Doug Fleming
22 Darren Bowles
6 Rochdale Tri 92
19 Angus Robinson
36 Tim Richardson
37 Phil Smallman
7 Royton 111
23 Dave Emanuel
34 Mike Bundy
54 Simon Howard
8 M/r Ymca 125
25 Rob Kedian
41 Eddie Gilligan
59 David Ashton
9 Mossley 129
28 Stuart Chilton
31 Ste Lee
70 Steve Grainger
10 Salford Mets 137
29 Girish Patel
43 Mike Race
65 Chris Jones
11 Middleton 174
50 Bryan O'Neill
52 Robert Ashton
72 Craig Sutherland
Senior Men (Vets) over 50 -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 Burnden 25
3 Keith Thomas
6 Ed Ashton
16 Pete Hopley
2 Horwich 38
7 Gary Chadderton
10 Doug Fleming
21 Tony Hesketh
3 Salford Mets 67
14 Girish Patel
20 Mike Race
33 Chris Jones
4 M/r Ymca 84
19 Eddie Gilligan
30 David Ashton
35 Geoff Cotterill
Senior Men (Vets) over 60 -- TEAM RESULTS
No complete teams
Results copyright (c) G.J. Fecitt (SportSoft) 2017