at Bolton on Saturday 18th November 2017
NOTE: The individual results include only runners who have run at least 2 races
Under 11 Boys -- Points after 3 races
1 Harry Smith TrawdenAC 2 ( 1, 1, 1)
2 Ben Stratton TrawdenAC 4 ( 5, 2, 2)
3 Jack Lamb Chorley 5 ( 2, 3, 5)
4 Ethan Davies LeighH&A 7 ( 3, 5, 4)
= Matthew Fleming TrawdenAC 7 ( 4, 4, 3)
6 Harvey Kenny BoltonUH&A 12 ( 6, 9, 6)
7 Ethan Roberts Chorley 13 ( 7, 6, 0)
8 Harry Sambrook BlackburnH 16 ( 0, 8, 8)
9 Sam Barlow LeighH&A 18 ( 8, 10, 10)
10 Finley Collings BuryAC 20 ( 9, 15, 11)
= Daniel Smith BlackburnH 20 ( 0, 13, 7)
12 Callum Osborne TrawdenAC 21 ( 12, 0, 9)
= Lucas Pilling Bolton Tri 21 ( 14, 7, 16)
14 Thomas Donnelly BuryAC 22 ( 10, 17, 12)
15 Harry Peacocke RochdaleH& 23 ( 11, 12, 0)
16 Oliver Gill BlackburnH 27 ( 0, 14, 13)
17 Eddie Sanderson LeighH&A 31 ( 16, 41, 15)
18 William Cooper LeighH&A 33 ( 13, 20, 22)
= Sam Hazelwood BoltonUH&A 33 ( 25, 16, 17)
20 Abel Lennighan Chorley 34 ( 15, 19, 26)
21 Riley Holt Rossendale 39 ( 26, 25, 14)
22 Dominic Evans Chorley 40 ( 0, 21, 19)
23 Callum Singleton TrawdenAC 41 ( 17, 29, 24)
24 Jack Sanderson SettleH 44 ( 0, 24, 20)
25 Declan Oldham TrawdenAC 45 ( 24, 0, 21)
= Robert Kellett Chorley 45 ( 22, 23, 30)
= Connor Gettinby BoltonUH&A 45 ( 28, 27, 18)
28 Edward Scott LeighH&A 50 ( 20, 30, 32)
= Oliver Gibson HorwichRMI 50 ( 19, 31, 0)
30 William McCash HyndburnA 54 ( 27, 0, 27)
= Isaac Lennighan Chorley 54 ( 21, 38, 33)
= Tyler Martin Chorley 54 ( 32, 22, 0)
33 Harry Jordan TrawdenAC 56 ( 33, 91, 23)
= Samuel Liptrott BoltonUH&A 56 ( 31, 36, 25)
= Oscar Edmondsen Rossendale 56 ( 23, 33, 35)
= Will Lloyd Wigan&DH&A 56 ( 30, 26, 0)
37 Robert Barton Rossendale 61 ( 29, 32, 47)
38 Daniel Phillips TrawdenAC 67 ( 36, 47, 31)
= Michael Turner HyndburnA 67 ( 0, 28, 39)
40 Daniel Unsworth Wigan&DH&A 69 ( 35, 0, 34)
41 Samuel Bradley HorwichRMI 73 ( 34, 39, 41)
= Matthew Sawers Chorley 73 ( 49, 45, 28)
43 Charlie Barnes Clayton-Le 74 ( 38, 61, 36)
= George Camara TrawdenAC 74 ( 37, 37, 0)
45 Ronan Maher Lancaster& 81 ( 0, 52, 29)
46 Joshua Ingham Chorley 82 ( 39, 48, 43)
47 Max McLean HorwichRMI 87 ( 41, 46, 0)
= Louie Woodruff TrawdenAC 87 ( 0, 50, 37)
49 Felix Thompson BlackburnH 88 ( 0, 44, 44)
50 Jake Norton BuryAC 90 ( 45, 59, 45)
51 Joshua McKay Clayton-Le 93 ( 65, 43, 50)
= Aleks Clayden HorwichRMI 93 ( 51, 53, 42)
53 Oliver Brown TrawdenAC 97 ( 43, 0, 54)
54 Denisi Kozevnikovs WoodlandHS 98 ( 0, 49, 49)
= Richard Nichols Burnley Ac 98 ( 0, 60, 38)
56 Harry Andrew RadcliffeA 101 ( 48, 57, 53)
= Daniel Brown TrawdenAC 101 ( 46, 0, 55)
58 Maikls Veliks WoodlandHS 102 ( 0, 56, 46)
= Aiden McKenna HorwichRMI 102 ( 58, 51, 51)
60 Sam Philbin BoltonUH&A 104 ( 50, 54, 0)
61 Caleb Tregay Burnley Ac 105 ( 47, 58, 71)
62 Freddie Edwards Chorley 106 ( 54, 67, 52)
63 Cillian Clarke LeighH&A 111 ( 55, 70, 56)
64 Brayden Clarkson Clayton-Le 113 ( 56, 66, 57)
65 Jaydon Barlow BuryAC 116 ( 52, 64, 65)
66 Sam Prince Chorley 118 ( 57, 63, 61)
67 Euan Fenton-Clough TrawdenAC 120 ( 61, 0, 59)
68 Marcus Valentine BoltonUH&A 122 ( 60, 79, 62)
69 Thomas Young Chorley 125 ( 42, 83, 0)
70 Alfie Dodds BoltonUH&A 126 ( 68, 76, 58)
71 Ellis Smith Rossendale 127 ( 64, 69, 63)
72 Ethan Holt BuryAC 128 ( 0, 80, 48)
73 Max Tipton Rossendale 129 ( 77, 65, 64)
= Alastair Hamer HorwichRMI 129 ( 63, 0, 66)
75 Charlie Ellison TrawdenAC 130 ( 70, 0, 60)
76 Tom Gibson BuryAC 136 ( 67, 0, 69)
77 Glyn Dawson BuryAC 140 ( 0, 73, 67)
78 Sam Krelle Bolton Tri 141 ( 74, 71, 70)
79 Jack McCann Chorley 144 ( 72, 0, 72)
80 Charlie Aldred BoltonUH&A 147 ( 66, 81, 83)
81 Cameron Hall Chorley 149 ( 71, 78, 78)
= Albert Cottam BuryAC 149 ( 75, 0, 74)
83 Oskars Meinherts WoodlandHS 150 ( 0, 75, 75)
84 William Kay HorwichRMI 153 ( 69, 87, 84)
85 Harrison Smith Rossendale 155 ( 76, 82, 79)
86 Fraser Anforth Clayton-Le 156 ( 79, 0, 77)
87 Alfie Heywood Chorley 158 ( 73, 85, 0)
88 Benjamin Ugborogho BuryAC 160 ( 0, 84, 76)
89 Aaron Frederiksen LeighH&A 163 ( 82, 98, 81)
90 Peter SagarMoss HyndburnA 167 ( 85, 86, 82)
91 Edward Whiteside TrawdenAC 168 ( 81, 95, 87)
= Joseph Rossington BoltonUH&A 168 ( 80, 93, 88)
93 Jaiden Porter BuryAC 169 ( 0, 89, 80)
94 Dexter Fowler-Gibbs BuryAC 176 ( 90, 96, 86)
95 Archie Hall BuryAC 177 ( 0, 92, 85)
96 Luke Maxfield TrawdenAC 179 ( 89, 97, 90)
= Alex Reason LeighH&A 179 ( 86,101, 93)
98 Lewis Clayton Rossendale 183 ( 0, 94, 89)
99 Ryley Box Chorley 185 ( 91,104, 94)
100 Zackariyya Aftab BoltonUH&A 191 ( 0,100, 91)
Trawden Athletic Club 13 ( 10, 7, 6)
Chorley Athletic And Triathlon 52 ( 24, 28, 49)
Leigh Harriers & Ac 53 ( 24, 35, 29)
Blackburn Harriers & Ac 63 ( 0, 35, 28)
Bolton United Harriers & Ac 92 ( 59, 51, 41)
Bury Athletic Club 124 ( 63, 89, 61)
Rossendale Harriers & Ac 165 ( 78, 87, 92)
Horwich R M I Harriers 195 ( 93, 102, 128)
Hyndburn Ac 240 ( 97, 0, 143)
Clayton-Le-Moors Harriers 294 ( 157, 165, 137)
Burnley Ac 296 ( 0, 125, 171)
Woodland High School 338 ( 0, 174, 164)
Under 11 Girl -- Points after 3 races
1 Emma Bradley HorwichRMI 2 ( 1, 1, 2)
2 Hannah Culshaw Wigan&DH&A 5 ( 3, 2, 4)
3 Ruth Harbord HyndburnA 6 ( 2, 4, 10)
4 Louise Hallewell Chorley 8 ( 11, 5, 3)
5 Pip Nuttall HorwichRMI 11 ( 4, 10, 7)
6 Imogen Andreasson HorwichRMI 12 ( 6, 6, 11)
7 Amelia Southam Burnley Ac 14 ( 26, 8, 6)
8 Eve Downham Chorley 16 ( 7, 21, 9)
9 Chloe Ardin Unattached 18 ( 0, 3, 15)
= Katie Betts Scunthorpe 18 ( 5, 0, 13)
11 Charlotte Wilkinson HorwichRMI 19 ( 10, 9, 21)
12 Amelia Halstead Clayton-Le 21 ( 14, 7, 18)
13 Jessica Hodgkinson LeighH&A 23 ( 17, 11, 12)
14 Erica Corns Burnley Ac 24 ( 12, 12, 0)
= Jasmine Barlow LeighH&A 24 ( 30, 16, 8)
16 Olivia Southwell LeighH&A 27 ( 8, 19, 0)
17 Bella Holden WoodlandHS 30 ( 0, 13, 17)
18 Scarlett Thompson BoltonUH&A 32 ( 25, 18, 14)
19 Ruby Fort TrawdenAC 33 ( 16, 17, 27)
= Lily Edmondsen Rossendale 33 ( 19, 14, 33)
21 Molly Archbold Wigan&DH&A 37 ( 0, 15, 22)
22 Hannah Davies BlackburnH 40 ( 0, 24, 16)
23 Martha Singleton Chorley 41 ( 18, 23, 24)
24 Isobel Beechey TrawdenAC 43 ( 24, 28, 19)
25 Isobel Hall BoltonUH&A 46 ( 15, 34, 31)
26 Violet Young Rossendale 47 ( 27, 20, 41)
27 Kady Thompson BlackburnH 51 ( 0, 25, 26)
28 Anna Gisbourne BuryAC 55 ( 21, 43, 34)
= Lola Potts BuryAC 55 ( 34, 26, 29)
30 Sienna Holden Burnley Ac 56 ( 37, 33, 23)
31 Leah Harvey TrawdenAC 57 ( 36, 32, 25)
= Mia Makin BoltonUH&A 57 ( 0, 29, 28)
33 Isabelle Hartley BlackburnH 58 ( 0, 22, 36)
34 Lois Bowl HorwichRMI 61 ( 0, 31, 30)
35 Daisie Halewood Rossendale 62 ( 22, 40, 53)
36 Emily Purdey BuryAC 65 ( 43, 30, 35)
37 Nina Renda LeighH&A 68 ( 31, 37, 0)
38 Evie-Mae Mackay BuryAC 70 ( 40, 38, 32)
39 Tamzin Osborne TrawdenAC 71 ( 29, 42, 42)
40 Grace Pendlebury HorwichRMI 72 ( 32, 0, 40)
= Poppy Dunne BoltonUH&A 72 ( 23, 59, 49)
= Freya Cash LeighH&A 72 ( 33, 39, 39)
43 Cloe Bentley-Hughes BoltonUH&A 75 ( 28, 47, 47)
44 Isabel Lawson BuryAC 77 ( 42, 35, 43)
45 Eleanor Edwards Burnley Ac 81 ( 45, 36, 0)
46 Isobel Dyson Wigan&DH&A 84 ( 35, 49, 0)
47 Katelyn Hearne BuryAC 86 ( 47, 41, 45)
48 Hannah Best TrawdenAC 90 ( 65, 52, 38)
49 Charlotte Vickers HorwichRMI 91 ( 46, 45, 50)
50 Isabella Varley Rossendale 92 ( 38, 0, 54)
51 Isabelle Walton HorwichRMI 93 ( 49, 44, 56)
52 Sophie Cunliffe LeighH&A 96 ( 0, 50, 46)
53 Willow Ringdahl TrawdenAC 99 ( 51, 48, 0)
54 Martha Kay HorwichRMI 100 ( 56, 70, 44)
55 Jemima Miles BuryAC 106 ( 55, 68, 51)
= Annie Hurst BuryAC 106 ( 57, 54, 52)
57 Darcey Hirst Clayton-Le 107 ( 41, 66, 0)
58 Heidi SagarMoss HyndburnA 108 ( 50, 61, 58)
= Lily Watson Wigan&DH&A 108 ( 52, 56, 63)
= Fleur Carter RadcliffeA 108 ( 58, 53, 55)
61 Isabel Pennington HorwichRMI 109 ( 54, 55, 57)
62 Mayhew Holly Burnley Ac 110 ( 69, 46, 64)
63 Keira Pickles Burnley Ac 113 ( 62, 51, 0)
64 Aggie Taylor TrawdenAC 117 ( 0, 69, 48)
65 Tia Buckley BuryAC 118 ( 59, 74, 59)
= Ellisia Smedley Clayton-Le 118 ( 75, 58, 60)
67 Jennifer Poole Chorley 120 ( 53, 67, 69)
68 Lily Crow BuryAC 128 ( 60, 73, 68)
= Georgia Tregay Burnley Ac 128 ( 71, 57, 0)
70 Nikki Schifield WoodlandHS 130 ( 0, 60, 70)
71 Emily Nicholls Clayton-Le 131 ( 66, 80, 65)
72 Jessica Greenhalgh Rossendale 133 ( 61, 72, 0)
73 Isobelle Wilkinson HorwichRMI 135 ( 73, 84, 62)
74 Grace Caton Chorley 136 ( 0, 64, 72)
= Eliza Boon Rossendale 136 ( 63, 81, 73)
76 Nancy Crawshaw HyndburnA 137 ( 72, 65, 0)
= Charlotte Hallewell Chorley 137 ( 70, 71, 67)
78 Olivia Waddington Chorley 142 ( 67, 78, 75)
79 Millie Pickles Burnley Ac 143 ( 64, 79, 0)
80 Olivia Hearn BuryAC 148 ( 68, 0, 80)
= Maisie Geary Chorley 148 ( 0, 77, 71)
82 Phoebe Holden LeighH&A 149 ( 0, 75, 74)
83 Eva McIntosh TrawdenAC 158 ( 77, 85, 81)
84 Ava Wright TrawdenAC 160 ( 0, 83, 77)
85 Annabelle Turner LeighH&A 161 ( 79, 82, 82)
= Kirsten Scaife BoltonUH&A 161 ( 78, 0, 83)
87 Amaliea Williams Burnley Ac 163 ( 0, 87, 76)
88 Sophie Lever Bolton Tri 164 ( 0, 86, 78)
89 Lola Sims TrawdenAC 165 ( 80, 90, 85)
90 Jessica Swales BoltonUH&A 168 ( 84, 0, 84)
91 Niamh Warr RadcliffeA 169 ( 82, 0, 87)
= Eleanor Rosthorne TrawdenAC 169 ( 81, 0, 88)
93 Gabriella Collings HorwichRMI 172 ( 83, 89, 0)
94 Claudia Catterall Bolton Tri 174 ( 85, 92, 89)
95 Darcey Fowler-Gibbs BuryAC 177 ( 86, 94, 91)
96 Joni Higgins Clayton-Le 181 ( 0, 91, 90)
Horwich R M I Harriers 24 ( 10, 14, 20)
Chorley Athletic And Triathlon 67 ( 33, 46, 34)
Leigh Harriers & Ac 78 ( 35, 43, 55)
Burnley Ac 82 ( 72, 50, 32)
Wigan & District H & Ac 109 ( 45, 64, 85)
Bolton United Harriers & Ac 128 ( 60, 78, 68)
Bury Athletic Club 130 ( 72, 88, 58)
Trawden Athletic Club 131 ( 66, 74, 65)
Rossendale Harriers & Ac 136 ( 65, 71, 121)
Blackburn Harriers & Ac 140 ( 0, 68, 72)
Clayton-Le-Moors Harriers 246 ( 118, 128, 137)
Hyndburn Ac 249 ( 122, 127, 0)
Bolton Triathlon Club 416 ( 0, 263, 153)
Under 13 Boys -- Points after 3 races
1 Dexta Thompson BlackburnH 3 ( 0, 1, 2)
= Joe Ormrod Rossendale 3 ( 1, 2, 3)
3 Robbie Smedley Clayton-Le 4 ( 4, 3, 1)
4 Josh Swift LeighH&A 8 ( 2, 6, 6)
5 Pomfret Kyle Taylor BlackburnH 10 ( 0, 5, 5)
6 Gilbert Vaughan BuryAC 12 ( 5, 0, 7)
7 Laurence Britton BoltonUH&A 14 ( 7, 7, 8)
8 Isaac Battye HorwichRMI 16 ( 8, 8, 9)
9 Callum Charlson LeighH&A 19 ( 6, 13, 23)
10 William Nicholls Clayton-Le 20 ( 23, 9, 11)
11 Jason Scaife BoltonUH&A 21 ( 9, 0, 12)
12 Ben Nolan Wigan&DH&A 22 ( 12, 10, 0)
13 Cian Healy HorwichRMI 24 ( 3, 21, 0)
= Ethan Isaacs HorwichRMI 24 ( 10, 0, 14)
15 Matthew Jackson Clayton-Le 26 ( 11, 17, 15)
16 William Woodruff TrawdenAC 27 ( 14, 0, 13)
17 Josh Geary Chorley 29 ( 0, 11, 18)
= Noah Carter BuryAC 29 ( 18, 12, 17)
19 Jamie Clayton Rossendale 31 ( 13, 18, 21)
20 Oliver Horford BuryAC 36 ( 21, 16, 20)
21 Finley Stubbs Clayton-Le 37 ( 0, 15, 22)
22 Billie Smith Rossendale 39 ( 20, 23, 19)
23 William Walker TrawdenAC 41 ( 25, 0, 16)
24 Harry Aldred BoltonUH&A 43 ( 17, 0, 26)
25 Saul Sharp BlackburnH 44 ( 0, 20, 24)
26 Ben Krelle Bolton Tri 46 ( 16, 30, 35)
27 Matthew Lowe BuryAC 47 ( 0, 19, 28)
28 Benjamin Hall HorwichRMI 49 ( 44, 24, 25)
29 Joseph Marzolina Chorley 50 ( 24, 26, 30)
30 Oisin Behan BoltonUH&A 53 ( 22, 31, 33)
31 Isaac Keating HorwichRMI 54 ( 32, 22, 0)
32 James Squirrell RochdaleH& 57 ( 29, 28, 0)
= Dillon Walton LeighH&A 57 ( 26, 0, 31)
34 Idris Dawson BuryAC 61 ( 0, 29, 32)
35 Oli Webster Rossendale 62 ( 33, 38, 29)
36 Tom Murphy Chorley 64 ( 31, 33, 38)
37 Dominic Mitton Rossendale 65 ( 30, 35, 0)
38 Nathan Ardin BuryAC 68 ( 41, 32, 36)
39 Stanley Clough RochdaleH& 71 ( 35, 36, 0)
40 Jensen Bentham Clayton-Le 76 ( 0, 39, 37)
41 Luis McPherson LeighH&A 77 ( 38, 41, 39)
42 Nathan Fryer Bolton Tri 80 ( 34, 47, 46)
= Adam Coxon BuryAC 80 ( 40, 40, 0)
44 Archie Swan Rossendale 82 ( 42, 0, 40)
45 Will Curry Rossendale 84 ( 43, 42, 42)
= Lucas Collings HorwichRMI 84 ( 45, 43, 41)
47 Dillon Blake Chorley 88 ( 0, 45, 43)
48 Adam McWilliams RadcliffeA 91 ( 47, 0, 44)
49 William Merrick BuryAC 92 ( 46, 46, 0)
50 Joe Sims TrawdenAC 96 ( 52, 51, 45)
= - Bentley BoltonUH&A 96 ( 51, 49, 47)
52 Oliver Murphy Chorley 97 ( 49, 50, 48)
53 Daniel Mahood Rossendale 99 ( 50, 0, 49)
54 Matthew Wilkinson BoltonUH&A 100 ( 48, 52, 0)
55 Ewan Warr RadcliffeA 103 ( 54, 53, 50)
Blackburn Harriers & Ac 37 ( 0, 26, 11)
Clayton-Le-Moors Harriers 54 ( 38, 27, 27)
Horwich R M I Harriers 69 ( 21, 51, 48)
Rossendale Harriers & Ac 77 ( 34, 43, 43)
Bolton United Harriers & Ac 79 ( 33, 87, 46)
Bury Athletic Club 88 ( 44, 47, 44)
Leigh Harriers & Ac 94 ( 34, 60, 60)
Trawden Athletic Club 128 ( 54, 0, 74)
Chorley Athletic And Triathlon 148 ( 92, 62, 86)
Under 13 Girl -- Points after 3 races
1 Lucy Dixon HorwichRMI 3 ( 3, 1, 2)
2 Scarlett Parkinson Wigan&DH&A 5 ( 0, 2, 3)
= Eva Baldwin HorwichRMI 5 ( 4, 0, 1)
4 Ella Dorrington-Levy Clayton-Le 9 ( 5, 8, 4)
5 Megan Short LeighH&A 11 ( 7, 5, 6)
= Melissa Ince LeighH&A 11 ( 2, 0, 9)
= Maisie Burns Chorley 11 ( 8, 3, 10)
8 Katie Mathison Chorley 12 ( 0, 7, 5)
9 Helana White Clayton-Le 14 ( 10, 4, 11)
10 Lucy Poole Chorley 17 ( 11, 6, 12)
= Lauren Waddington Chorley 17 ( 9, 9, 8)
12 Robyn Wilding Wigan&DH&A 23 ( 12, 11, 0)
13 Freya Whittle HorwichRMI 26 ( 13, 13, 15)
14 Evie Taylor Rossendale 27 ( 14, 17, 13)
15 Lily Edwards LeighH&A 29 ( 15, 14, 16)
16 Isobel Cunningham Rossendale 30 ( 18, 16, 14)
17 Abigail Stratton TrawdenAC 32 ( 36, 12, 20)
18 Holly Crook TrawdenAC 34 ( 17, 21, 17)
19 Gabrielle Hodson Chorley 35 ( 20, 15, 22)
20 Isabel O'Grady Wigan&DH&A 38 ( 25, 19, 19)
21 Alyssia Jackson HorwichRMI 40 ( 22, 42, 18)
22 Kirsty Maher Lancaster& 41 ( 0, 18, 23)
23 Reilly Carson BuryAC 42 ( 16, 26, 28)
24 Megan Leigh Chorley 44 ( 21, 23, 0)
= Grace Gibson BuryAC 44 ( 19, 25, 25)
26 Isabella Merritt HorwichRMI 46 ( 39, 0, 7)
= Caroline Woodworth BlackburnH 46 ( 0, 20, 26)
28 Amelia Dugdale TrawdenAC 50 ( 23, 35, 27)
= Emma Moogan Chorley 50 ( 32, 29, 21)
30 Georgia Harvey TrawdenAC 52 ( 28, 33, 24)
31 Daisie Young Rossendale 54 ( 26, 28, 29)
32 Katie Rayner BuryAC 57 ( 30, 27, 46)
= Lily Philbin BoltonUH&A 57 ( 27, 36, 30)
34 Millie Walton HyndburnA 60 ( 29, 32, 31)
35 Poppy Sherwin Chorley 64 ( 33, 31, 0)
36 Grace Craddock LeighH&A 67 ( 34, 44, 33)
37 Keira Haxton BlackburnH 73 ( 0, 41, 32)
= Blythe Cordwell Chorley 73 ( 43, 30, 0)
= Ellie Singleton TrawdenAC 73 ( 38, 47, 35)
40 Keira Donaldson LeighH&A 74 ( 31, 43, 43)
= Paige Singleton TrawdenAC 74 ( 37, 64, 37)
= Chloe GregoryMoss WoodlandHS 74 ( 0, 34, 40)
43 Alicia Woods Chorley 75 ( 45, 39, 36)
44 Lara IngramWeston Chorley 76 ( 42, 37, 39)
45 Summer Whitfield BuryAC 79 ( 41, 38, 45)
46 Ellie Hancock Chorley 80 ( 35, 45, 0)
47 Lucy Goldthorp Chorley 85 ( 0, 51, 34)
48 Anna Whiteside TrawdenAC 86 ( 54, 48, 38)
49 Holly Crow BuryAC 89 ( 47, 50, 42)
50 Esther McGrath BuryAC 90 ( 49, 49, 41)
= Hannah Eccles TrawdenAC 90 ( 46, 56, 44)
52 Olivia Galvin LeighH&A 99 ( 40, 59, 0)
53 Isabel Vaughan Chorley 100 ( 50, 0, 50)
54 Louisa Stewart Chorley 101 ( 52, 54, 49)
55 Millie Bracey BoltonUH&A 103 ( 0, 55, 48)
= Molly Southwell LeighH&A 103 ( 0, 52, 51)
57 Eve Hartley TrawdenAC 104 ( 0, 57, 47)
58 Hannah Swales BoltonUH&A 106 ( 51, 65, 55)
= Freya Taylor Wigan&DH&A 106 ( 53, 53, 0)
60 Erin Boardman Chorley 111 ( 57, 62, 54)
61 Kaitlin Dainty Wigan&DH&A 113 ( 56, 63, 57)
= Imogen Ferguson Clayton-Le 113 ( 62, 61, 52)
63 Chloe Abbott LeighH&A 114 ( 58, 76, 56)
64 Matilda Crawshaw HyndburnA 116 ( 48, 68, 0)
65 Chloe Molyneux Chorley 119 ( 64, 60, 59)
66 Leah Chadwick RochdaleH& 121 ( 55, 66, 0)
= Sophie Barton Rossendale 121 ( 60, 73, 61)
68 Nicole Palmer BuryAC 125 ( 65, 78, 60)
69 Rosa Purdey BuryAC 128 ( 66, 81, 62)
70 Alice Singleton Chorley 132 ( 68, 0, 64)
= Jasmine Lever Bolton Tri 132 ( 0, 74, 58)
72 Imogen Wrigley HorwichRMI 133 ( 70, 79, 63)
73 Grace Heywood Chorley 137 ( 67, 70, 0)
74 Grace Crabtree HyndburnA 138 ( 73, 82, 65)
75 Laila Burke Wigan&DH&A 139 ( 72, 83, 67)
76 Sofia Aftab BoltonUH&A 141 ( 69, 72, 0)
77 Layla Allton Chorley 158 ( 74, 84, 0)
Horwich R M I Harriers 27 ( 17, 55, 10)
Chorley Athletic And Triathlon 39 ( 25, 16, 23)
Leigh Harriers & Ac 52 ( 21, 61, 31)
Wigan & District H & Ac 101 ( 87, 23, 78)
Rossendale Harriers & Ac 110 ( 55, 60, 55)
Bury Athletic Club 113 ( 38, 75, 91)
Trawden Athletic Club 124 ( 65, 64, 60)
Clayton-Le-Moors Harriers 138 ( 74, 72, 66)
Bolton United Harriers & Ac 272 ( 144, 153, 128)
Hyndburn Ac 312 ( 133, 179, 0)
Under 15 - Boys -- Points after 3 races
1 Joel Taylor Rossendale 3 ( 2, 2, 1)
= Francis Woodcock BuryAC 3 ( 0, 1, 2)
3 Thomas Roberts Chorley 7 ( 3, 8, 4)
4 Max Cunningham Rossendale 8 ( 5, 5, 3)
5 Robert Seddon HorwichRMI 10 ( 4, 6, 6)
6 Thomas Massey HorwichRMI 11 ( 6, 7, 5)
7 Jack Hughes Chorley 16 ( 0, 9, 7)
8 Jamie Teare BlackburnH 18 ( 0, 10, 8)
9 Jackson McKay Clayton-Le 19 ( 7, 12, 0)
10 Jo Hopley Rossendale 20 ( 10, 20, 10)
11 Matthew Flatters HorwichRMI 21 ( 8, 13, 0)
12 Ryan Heneghan Rossendale 23 ( 12, 17, 11)
13 Matthew Mair HorwichRMI 24 ( 0, 11, 13)
14 Daniel Lilley Chorley 26 ( 11, 15, 16)
= Jack Villiers BarlickFR 26 ( 0, 14, 12)
16 Toby Middleton HorwichRMI 28 ( 14, 0, 14)
17 Josef Short LeighH&A 30 ( 15, 22, 15)
= Henry Harbord HyndburnA 30 ( 9, 35, 21)
19 Lucas Milliken HorwichRMI 35 ( 23, 16, 19)
20 Michael Stevens Clayton-Le 36 ( 13, 23, 27)
= Harrison Codd Clayton-Le 36 ( 18, 18, 18)
= Ben Wilson Chorley 36 ( 19, 19, 17)
23 Harrison Reilly Chorley 38 ( 17, 21, 0)
24 Owen Reason LeighH&A 39 ( 16, 24, 23)
25 Peter Stevens Clayton-Le 44 ( 20, 27, 24)
26 Ben Pickford BoltonUH&A 45 ( 25, 32, 20)
27 Jake Allen BuryAC 47 ( 22, 33, 25)
= Joel Denton LeighH&A 47 ( 28, 25, 22)
= Isaac Simmonite HorwichRMI 47 ( 21, 26, 0)
30 Sam Taylor Chorley 54 ( 34, 28, 26)
31 Harry Beechey TrawdenAC 57 ( 29, 37, 28)
32 Jacob Stevens BuryAC 60 ( 31, 30, 30)
33 Samuel Wade LeighH&A 61 ( 33, 29, 32)
34 Lachlan Burke Bolton Tri 63 ( 32, 31, 0)
35 Shea Mellor LeighH&A 64 ( 30, 34, 34)
= Oliver Donnelly BuryAC 64 ( 24, 40, 0)
37 Luke Wilson Chorley 67 ( 0, 38, 29)
38 Josh White LeighH&A 70 ( 37, 39, 33)
39 Benjamin Ayres LeighH&A 71 ( 35, 36, 0)
40 Lennon Jackson Clayton-Le 72 ( 36, 41, 36)
= Charlie Taylor Rossendale 72 ( 41, 44, 31)
42 Jack Smith Rossendale 74 ( 39, 42, 35)
43 Sam Kelly BuryAC 79 ( 42, 45, 37)
44 Ruairi Behan BoltonUH&A 80 ( 40, 46, 40)
45 Sam Aldred BoltonUH&A 82 ( 44, 0, 38)
= Tom Watson Wigan&DH&A 82 ( 43, 47, 39)
Rossendale Harriers & Ac 31 ( 17, 23, 14)
Horwich R M I Harriers 41 ( 18, 24, 23)
Chorley Athletic And Triathlon 57 ( 31, 31, 26)
Clayton-Le-Moors Harriers 89 ( 38, 51, 66)
Bury Athletic Club 102 ( 47, 62, 55)
Leigh Harriers & Ac 116 ( 59, 68, 57)
Bolton United Harriers & Ac 204 ( 109, 0, 95)
Under 15 - Girls -- Points after 3 races
1 Olivia Leigh Chorley 2 ( 1, 2, 1)
2 Charlotte Edwards Wigan&DH&A 4 ( 2, 4, 2)
3 Lauryn Gregg Rossendale 7 ( 4, 6, 3)
= Eleesha Charnley BlackburnH 7 ( 0, 3, 4)
5 Katie Morley LeighH&A 10 ( 5, 5, 9)
6 Rebecca Pollitt LeighH&A 11 ( 6, 7, 5)
7 Milly Lever HorwichRMI 13 ( 7, 9, 6)
8 Sophie Stanworth TrawdenAC 17 ( 12, 10, 7)
= Bethany Reid Chorley 17 ( 9, 11, 8)
10 Libby Huxley HyndburnA 20 ( 10, 15, 10)
= Millie Stubbs Clayton-Le 20 ( 8, 12, 0)
12 Sophie Ashworth Clayton-Le 26 ( 24, 13, 13)
13 Emma Halliday Bolton Tri 28 ( 13, 20, 15)
14 Holly Pegg Rossendale 29 ( 15, 14, 0)
15 Megan Ridge LeighH&A 31 ( 38, 17, 14)
16 Erin Kenyon BuryAC 32 ( 14, 22, 18)
= Lily Haygarth Rossendale 32 ( 16, 16, 16)
18 Elsa Miller Chorley 33 ( 22, 0, 11)
19 Kate Waddington Chorley 35 ( 17, 18, 0)
20 Jessica Barlow LeighH&A 39 ( 20, 0, 19)
21 Rosangela Terim RochdaleH& 40 ( 11, 29, 0)
22 Bethany Wheatcroft Clayton-Le 42 ( 33, 21, 21)
23 Nell Edmondson Rossendale 43 ( 29, 26, 17)
= Robyn Lee Chorley 43 ( 23, 24, 20)
25 Lucy Pixton BuryAC 44 ( 19, 28, 25)
26 Kaliska Clarke Clayton-Le 45 ( 18, 27, 0)
= Grace McGrath Wigan&DH&A 45 ( 0, 33, 12)
28 Isabel Hartley TrawdenAC 47 ( 25, 0, 22)
= Amy Heaton Chorley 47 ( 30, 23, 24)
