Northern Athletics Cross Country Relays at Graves Park, Sheffield on Saturday 21st October 20 _____________________________________________________________
Senior Men -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Lincoln Wellington AC 'A' 42:32
Joe Wilkinson (1) 10:12 Tom Straw (1) 10:51 Shane Robinson (1) 10:53 Matthew Bowser (1) 10:362 Preston Harriers 'A' 43:18
Daniel Bebbingto (5) 10:38 Andy Benson (7) 11:32 Nathan Dunn (5) 10:48 Patrick Dever (2) 10:203 Sale Harriers Manchester 'A' 43:45
Jamie Roden (2) 10:29 Luke Betts (2) 10:53 Joseph Vis (3) 11:10 James Wignall (3) 11:134 Hallamshire Harriers Sheffield 'A' 43:53
Tommy Horton (3) 10:32 Cameron Bell (3) 10:53 Joshua Taylorbro (2) 10:58 Connor Milnes (4) 11:305 Lincoln Wellington AC 'B' 44:15
James Straw (9) 10:52 William Strangew (6) 11:16 Ronny Wilson (7) 11:00 Ryan Page (5) 11:076 East Cheshire Harriers & Tames 44:27
Scott Matthews (38) 11:51 Joe Steward (8) 10:25 Joseph Hudak (9) 11:20 Tom Mcguinness (6) 10:517 City Of York Ac 'A' 44:42
Joshua Schofield (7) 10:44 Angus Mcmillan (5) 10:47 Tyler Hutchinson (4) 11:17 James Tucker (7) 11:548 Kingston Upon Hull Ac 'A' 44:43
Harry Powell (4) 10:35 Baldvin Magnusso (4) 10:52 Shaun Smith (6) 11:38 Oliver Newton (8) 11:389 Derby AC 'A' 44:51
Hedley Hardcastl (13) 11:07 Joseph Booth (16) 11:29 Sam Johnson (10) 11:15 Joshua Bull (9) 11:0010 Vale Royal Ac 'A' 44:53
Cameron Weaver (19) 11:14 Ryan Moore (17) 11:23 Stuart Doyle (11) 11:28 Matthew Sheen (10) 10:4811 Trafford AC 'A' 45:29
Daniel Lawton (11) 10:59 Andile Hlebo (9) 11:27 Mac O'malley (8) 11:07 Daniel Hayes (11) 11:5612 Leeds City AC 'A' 45:50
Alex Pagdin (21) 11:19 Nick Hooker (18) 11:23 Michael Hoyle (12) 11:28 Alan Buckley (12) 11:4013 Rotherham Harriers & Ac 'A' 46:00
Gareth Sampson (26) 11:28 Elliott Smales (15) 11:07 Richard Harris (13) 11:42 Steven Sims (13) 11:4314 Lincoln Wellington AC 'C' 46:11
Cameron Reed (15) 11:09 Jake Richardson (11) 11:20 Marc Thorpe (14) 11:53 Harry Baxter (14) 11:4915 City Of Sheffield & Dearne Ac 46:14
Alfie Manthorpe (18) 11:12 Julian Slater (14) 11:21 David Dempsey (18) 12:15 Connor Henderson (15) 11:2616 Durham City Harriers & Ac 'A' 46:17
Daniel Jenkin (8) 10:50 Jonathan Wilkins (20) 12:06 Rob Everson (17) 11:45 Michael Grimes (16) 11:3617 Holmfirth Harriers Ac 'A' 46:52
Aaron Kettlewell (10) 10:57 Alex Robinson (13) 11:35 Stuart Sharp (16) 12:07 Steve Green (18) 12:1318 Wakefield District H & Ac 'A' 47:00
Dale Worton (14) 11:09 Mark Bostock (12) 11:22 Stewart Knowles (15) 12:00 Andrew Cartwrigh (19) 12:2919 Sale Harriers Manchester 'B' 47:03
Tim Kennedy (41) 12:00 Adam Roden (28) 11:34 Alex Bradford (23) 11:55 Alan White (20) 11:3420 Leeds City AC 'B' 47:08
Mohamed Abshir (37) 11:49 Will Marshall (38) 12:28 Sean Flanagan (28) 11:25 Joshua Rowe (21) 11:2621 Keswick Aac 47:44
Jacob Tonkin (27) 11:30 Phil Winskill (31) 12:16 Harry Bolton (27) 11:56 Alastair Thomas (22) 12:0222 Liverpool Harriers & Ac 'B' 47:48
Joseph Ford (24) 11:23 Kyle Dentith (25) 11:53 Ryan Whiston (20) 11:54 Mathew Hughes (23) 12:3823 Rotherham Harriers & Ac 'B' 47:55
Jonathan Johnson (16) 11:10 Rhian Hastey (24) 12:05 Kyle Craib (21) 12:08 Philip Hoole (24) 12:3224 Barnsley AC 'A' 48:00
D Kestrel(chan) (20) 11:17 Darren Middleton (19) 11:31 E Godridge (19) 12:02 C Gillott (25) 13:1025 North Derbyshire Rc 'A' 48:06
Martin Dawson (23) 11:21 Christopher Leac (29) 12:14 Andy Tarry (29) 12:09 Miles Winter (26) 12:2226 Preston Harriers 'B' 48:07
Daniel Neal (42) 12:06 Richard Smith (33) 11:46 Matt Lloyd (33) 12:16 Elliot Roberts (27) 11:5927 Sheffield Rc 'A' 48:11
Stuart Little (45) 12:11 Michael Tanner (23) 11:02 Benjamin Mahoney (30) 12:37 David Addenbrook (28) 12:2128 Steel City Striders Rc 'A' 48:37
Phil Skelton (31) 11:38 Adam Taylor (32) 12:11 B Jones (31) 12:07 Sam Needham (29) 12:4129 Vale Royal Ac 'B' 48:44
Oliver Williams (33) 11:43 Arun Dight (27) 11:44 Josh Betteley (26) 12:13 Michael Harringt (30) 13:0430 Spenborough & Dist Ac 48:55
Paul Davis (36) 11:48 Joe Sagar (22) 11:24 Simon Bolland (22) 12:15 Kevin Ogden (31) 13:2831 Doncaster AC 'A' 49:06
Daniel Orme (39) 11:51 Simon Wright (34) 12:13 Rhys Gibson (34) 12:07 Peter Badger (32) 12:5532 Hallamshire Harriers Sheffield 'B' 49:19
Peter Hodges (40) 11:54 Joshua Walton (37) 12:23 Rob Cook (37) 12:50 David Sprot (33) 12:1233 Halifax Harriers & Ac 'A' 49:41
James Haberghan (17) 11:11 Will Smith (21) 11:58 Liam Spencer (35) 13:25 Simon Johnson (34) 13:0734 Birtley Ac 'A' 49:45
Kieran Reay (22) 11:20 Adrian Bailes (10) 11:07 Jamie Graham (32) 13:40 Nicholas Newby (35) 13:3835 University Of Sheffield Union 50:46
Harry Luckhurst (50) 12:29 Ciaran Willis (55) 14:00 Jordan Finlay (48) 12:58 Michael Bartram (36) 11:1936 Penistone Footpath Runners & A 'A' 50:53
Scott Hinchcliff (12) 11:01 Richard Mackie (39) 13:17 Jon Waller (36) 12:44 Robin Clough (37) 13:5137 Holmfirth Harriers Ac 'B' 50:58
Harry Shelbourne (48) 12:18 Philip Hewitt (43) 12:26 Jacob Harman (41) 13:04 Jonathon Sykes (38) 13:1038 Bingley Harriers & Ac 'A' 51:05
John Convery (46) 12:14 Kevin Garlick (49) 13:33 Simon Fielding (46) 13:34 Ian Fisher (39) 11:4439 Wirral Ac 51:09
Joe Wigfield (6) 10:42 Harley Henshaw (42) 13:56 Stephen Spence (42) 13:14 Kieran Morgan (40) 13:1740 Blackhill Bounders 51:23
Jordan Bell (30) 11:36 Gary Wallace (30) 12:03 Ian Young (38) 13:35 Colin Hodgson (41) 14:0941 Houghton Harriers & Ac 51:47
Lee Dover (32) 11:39 Adam Middleton (40) 12:41 Steven Johnson (40) 13:21 David Coulson (42) 14:0642 Derby AC 'B' 52:02
Matthew Ward (35) 11:45 Jake Hindmarch (44) 13:14 Richard Wilson (43) 13:45 Chris Jordan (43) 13:1843 Durham City Harriers & Ac 'B' 52:11
Alexander Cook (28) 11:31 Stephen Everett (35) 12:37 Peter Harrison (39) 13:30 Jason Catterall (44) 14:3344 Keighley & Craven Ac 52:38
Scott Bairstow (52) 12:40 Lukas Lee (50) 13:15 Pete Lloyd (45) 13:16 Tony Booth (45) 13:2745 Wakefield District H & Ac 'B' 52:57
Craig Davidson (51) 12:35 Chris Hunter (45) 12:30 Andy Nicholson (49) 14:36 Benjamin Khan (46) 13:1646 Rothwell & District Harriers 'A' 53:03
William Collumb (44) 12:09 James Mace (53) 14:02 Peter Farnell (55) 14:24 Ross Blackburn (47) 12:2847 Sheffield Rc 'B' 53:17
Steve Cox (60) 13:11 Jed Turner (54) 13:13 Chris Moss (50) 13:17 James Thompson (48) 13:3648 Rotherham Harriers & Ac 'C' 53:19
James Gallacher (71) 15:01 Damian Worsdall (59) 12:24 Ian Whyman (53) 12:44 Steven Marshall (49) 13:1049 Darlington H & Ac 53:31
Paul Lowe (29) 11:33 Paul Allan (46) 13:48 Barry Talman (44) 13:41 David Mckenna (50) 14:2950 Vale Royal Ac 'C' 53:52
Gareth Williams (55) 12:46 Lee Carrington (51) 13:16 Richard Murray (52) 14:03 Brian Dooley (51) 13:4751 Sheffield Rc 'C' 54:25
Robert Cassy (58) 13:03 C Johnson (57) 14:19 Ben Key (57) 13:40 Chris Ireland (52) 13:2352 Steel City Striders Rc 'B' 54:27
Andrew Davies (53) 12:42 Richard Wood (48) 13:01 Kevin Sibley (47) 13:40 Dave Ansell (53) 15:0453 Barnsley AC 'B' 54:39
Steven Roebuck (56) 13:00 Robert Davies (58) 14:24 Mark Havenhand (56) 13:23 Liam Tart (54) 13:5254 Gosforth Harriers & Ac 'A' 54:53
Andrew Hepple (49) 12:26 Neil Ramsay (47) 13:13 Steve Boddy (51) 14:19 Kevin Thomas (55) 14:5555 Rotherham Harriers & Ac 'D' 55:17
Richard Parker (59) 13:05 John Comrie (64) 15:02 Carl Taylor (58) 13:03 Paul Risley (56) 14:0756 Penistone Footpath Runners & A 'B' 57:59
Gary Dean (70) 14:43 Mark Riordan (67) 14:21 John Lawcock (63) 14:54 Oliversimon Pike (57) 14:0157 Holmfirth Harriers Ac 'C' 58:24
Christopher Bead (64) 13:37 Mark Law (61) 14:03 John Ewart (61) 14:46 Jason Haigh (58) 15:5858 Vale Royal Ac 'D' 58:36
Chris Weedall (62) 13:18 Gary Weedall (62) 14:30 Mark Pilliner (60) 13:41 Richard Pettitt (59) 17:0759 North Derbyshire Rc 'B' 58:45
John Sanderson (47) 12:15 Sam Passingham (63) 15:42 Steven Briddon (65) 16:46 Tom Topham (60) 14:0260 Kimberworth Striders 59:29
Kevin Doyle (54) 12:44 Gavin Edley (60) 14:41 Earl Lever (64) 17:11 Paul Greenwood (61) 14:5361 Rothwell & District Harriers 'B' 1:00:10
Hadrian Knight (65) 14:07 Rich Welsh (68) 15:01 Steve Firth (67) 15:55 Marc Randall (62) 15:0762 Steel City Striders Rc 'D' 1:00:22
David Beel (67) 14:29 Anfdrew Woffindi (69) 15:36 Martin Greenough (66) 14:47 Keith Bell (63) 15:3063 Sheffield Rc 'D' 1:02:33
Peter Robertshaw (72) 15:17 Paul Blakeney (70) 15:46 Gokul Giridharan (68) 17:14 Graeme Bolland (64) 14:1664 Steel City Striders Rc 'C' 1:03:49
Mark Platton (61) 13:13 Simeon Cotterell (56) 13:42 Ian Stinson (59) 14:31 Richard Copeland (65) 22:2365 Steel City Striders Rc 'E' 1:06:59
Peter Brown (74) 17:10 Stuart Jones (72) 15:43 Anthony Bell (69) 17:37 Richardadrian Pe (66) 16:29Disqualified -
Liverpool Harriers & Ac 'A' 46:42
DISQUALIFIED (57) 13:00 Thomas Rogerson (41) 11:27 Euan Martin (25) 11:08 Aaron Jarvis (17) 11:07Incomplete Teams:
Trafford AC 'B'
Matthew Sutton (25) 11:26 Jeff Prest (26) 11:57 Darren Russell (24) 12:10Preston Harriers 'C'
Benjamin Read (63) 13:19 Alex Waddelove (52) 12:50 Alan Durney (54) 14:21Halifax Harriers & Ac 'B'
Mark Knowles (66) 14:14 David Ingle (65) 14:13 John Whitlow (62) 14:04Kingston Upon Hull Ac 'B'
Gregan Clarkson (34) 11:44 Jack Brothwell (36) 12:32Birtley Ac 'B'
David Francis (69) 14:38 Robert Wilson (66) 14:12Durham City Harriers & Ac 'C'
Robert Hewitson (73) 15:50 Geoff Watson (71) 16:52Manchester Harriers & Ac
Donnacha Maguire (43) 12:07Gosforth Harriers & Ac 'B'
Steven Bond (68) 14:33Fastest of all legs
1 Joe Wilkinson LincolnWel A 10:12 6 Harry Powell KingstonUp A 10:35 2 Patrick Dever PrestonHar A 10:20 7 Matthew Bowser LincolnWel A 10:36 3 Joe Steward EastCheshi 10:25 8 Daniel Bebbington PrestonHar A 10:38 4 Jamie Roden SaleHarrie A 10:29 9 Joe Wigfield WirralAc 10:42 5 Tommy Horton Hallamshir A 10:32 10 Joshua Schofield CityOfYork A 10:44
Results copyright © G.J. Fecitt 2017