Northern Athletics Road Relay Championships - Seni at Sport City, Manchester on Saturday 16th September 2017 _____________________________________________________________
Senior Men -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Lincoln Wellington AC 'A' 1:58:32
Lucian Allison (6) 19:48 Aaron Scott (1) 19:50 Shane Robinson (1) 19:38 James Straw (1) 19:57 Tom Straw (1) 19:39 Joe Wilkinson (1) 19:402 Liverpool Harriers & AC 'A' 2:00:38
Ricky Challinor (24) 20:20 David Devine (7) 19:53 Richard Burney (4) 20:35 Dejene Gezimu (3) 19:38 Thomas Rogerson (3) 20:25 John Ashcroft (3) 19:473 Morpeth Harriers & AC 'A' 2:02:15
Thomas Straughan (14) 20:03 Carl Avery (3) 19:46 Andrew Lawrence (15) 21:36 Ian Hudspith (5) 19:43 Jordan Scott (5) 20:46 Ian Harding (4) 20:214 Derby AC 'A' 2:02:52
Matthew White (15) 20:05 Joseph Booth (25) 21:43 Richard Weir (7) 19:20 Hedley Hardcastl (16) 21:34 Kevin Farrow (11) 20:22 Joshua Bull (6) 19:485 Tyne Bridge Harriers 'A' 2:03:35
Finn Brodie (18) 20:13 Michael Hedley (13) 20:27 Terry Scott (11) 20:36 Marc Fenwick (9) 20:46 James Dunce (7) 20:38 Tom Charlton (8) 20:556 Preston Harriers 'A' 2:03:52
Andy Benson (11) 19:57 C Durney (12) 20:41 Daniel Bebbingto (10) 20:35 Nathan Dunn (8) 20:25 M Wigelsworth (13) 22:31 Patrick Dever (9) 19:437 Salford Harriers & AC 'B' 2:03:56
Gary Priestley (8) 19:53 Mark Walsh (11) 20:31 Grant Johnson (5) 20:26 David Rigby (6) 20:32 Steve Snape (8) 21:23 Jake Ragan (10) 21:118 Blackburn Harriers & AC 'A' 2:03:59
Joe Monk (13) 20:01 C Davies (26) 21:52 Chris Arthur (20) 20:05 Tim Raynes (12) 20:19 Shaun Livesey (15) 22:16 Ben Fish (11) 19:269 Hallamshire Harriers Sheffield 2:04:06
Tommy Horton (10) 19:56 Andrew Challenge (8) 20:18 Cameron Bell (14) 21:10 Joshua Taylorbro (14) 20:59 Robert Little (9) 20:32 Ben Beattie (13) 21:1110 Lincoln Wellington AC 'B' 2:04:12
Matthew Bowser (16) 20:08 Thomas Trimble (18) 20:51 William Strangew (8) 20:11 Ryan Page (7) 20:21 Phil Williams (6) 21:08 Finley Thompson (14) 21:3311 Barlick Fell Runners 2:05:41
William Onek (27) 20:23 James Craig (15) 20:34 Thomas Corrigan (17) 20:51 Marc Hartley (18) 21:21 Ian Livesey (14) 21:12 Craig Shearer (15) 21:2012 Stockport Harriers & AC 2:06:59
Grant Anderson (57) 22:05 Jack Morris (23) 19:10 Patrick Martin (6) 19:36 Jack Nixon (10) 21:17 Andrew Nixon (16) 22:50 J Scottbuccleuch (16) 22:0113 Bolton United Harriers & AC 'A' 2:07:03
Jonothan Kay (9) 19:55 Karl Darcy (4) 20:05 Anthony Valentin (9) 21:12 Tommy Harrison (15) 21:21 Declan Toomey (17) 22:28 John Knowles (17) 22:0214 Rossendale Harriers & AC 'A' 2:07:28
Joseph Johnston (33) 20:55 Grant Cunliffe (21) 20:14 Robert Webb (18) 20:40 Matthew Harris (17) 21:08 Dominic Walton (18) 22:49 Joshua Whitehead (18) 21:4215 Wakefield District H & AC 'A' 2:07:46
James Saxton (7) 19:51 Paul Marchant (22) 21:19 Dale Worton (23) 21:16 Mark Bostock (19) 21:26 Daniel Franks (21) 22:36 Matthew O'connor (19) 21:1816 Rotherham Harriers & AC 'A' 2:07:59
Richard Harris (49) 21:57 David Tune (50) 22:16 Aidan Johnson (37) 21:01 Arron Larkin (28) 21:01 Joseph Massingha (23) 20:40 Gareth Sampson (20) 21:0417 Sunderland Harriers & AC 'A' 2:08:10
Andrew Powell (20) 20:15 Kevin Jeffress (14) 20:34 Ian Dixon (21) 21:14 Matthew Devlin (20) 21:54 Paul Blakey (19) 22:06 Mark Smith (21) 22:0718 Trafford AC 'A' 2:08:19
Andile Hlebo (3) 19:42 David Horniman (16) 21:16 Matthew Sutton (24) 22:06 Jeff Prest (21) 21:14 Simon O'meara (20) 21:52 Daniel Hayes (22) 22:0919 Vale Royal AC 'A' 2:08:29
Cameron Weaver (34) 20:59 Jacobjohn Brown (31) 21:41 Matthew Sheen (26) 20:43 Ryan Moore (25) 21:50 Stuart Doyle (22) 21:30 Chris Williams (23) 21:4620 Liverpool Harriers & AC 'B' 2:09:59
Jamie Webb (12) 19:59 Joseph Ford (27) 22:14 James Riley (27) 21:15 Euan Martin (24) 21:24 Aaron Jarvis (25) 22:06 Ryan Whiston (24) 23:0121 Gateshead Harriers & AC 2:10:30
Conrad Franks (22) 20:17 Jed Marshall (19) 20:43 James Cripwell (22) 21:22 Paul Waller (26) 23:32 Martin Slater (26) 22:14 Steven Medd (25) 22:2222 Border Harriers & AC 2:10:36
James Douglas (17) 20:11 Matthew Grieve (10) 20:09 John Mason (19) 21:29 Ross London (22) 22:39 Alistair Weymout (24) 22:29 Callum Plunkett (26) 23:3923 Sheffield RC 'A' 2:10:57
Michael Tanner (28) 20:28 Stuart Little (29) 22:07 Matthew Craig (28) 20:58 Mohamed Saleh (27) 22:24 Benjamin Mahoney (27) 22:56 J Sweetnampowell (27) 22:0424 Chorlton Runners 'A' 2:11:58
Steven Curley (37) 21:12 David Wyeth (35) 21:42 Andrew Haney (36) 22:19 Gary Scott (30) 21:58 Ben Hobson (28) 21:52 Paul Lancaster (28) 22:5525 Durham City Harriers & AC 2:12:04
Robin Linten (38) 21:21 Jonathan Wilkins (37) 21:42 Rob Everson (35) 21:51 Michael Grimes (34) 22:33 Michael Wade (30) 22:22 J Grehanbradley (29) 22:1526 Leeds City AC 'B' 2:12:08
Mohamed Abshir (62) 22:16 Patrick Vis (47) 21:43 Alan Buckley (39) 21:22 Chris Smith (31) 21:51 Sean Flanagan (31) 22:38 Leon Foster (30) 22:1827 Lincoln Wellington AC 'C' 2:12:28
Joshua Stone (45) 21:37 Jake Richardson (45) 22:12 Marc Thorpe (43) 22:02 Martin Troop (36) 21:47 Sam Shuttleworth (29) 21:59 Harry Baxter (31) 22:5128 Valley Striders AC 2:12:30
John Hobbs (26) 20:22 Daniel Fisher (32) 22:22 David Herdsman (32) 21:37 Jonathan Ball (35) 23:14 Rav Panesar (32) 22:21 Andrew May (32) 22:3429 Holmfirth Harriers AC 'A' 2:12:34
Aaron Kettlewell (23) 20:19 Ted Chamberlain (28) 22:03 Kai Sunman (33) 22:11 Philip Hewitt (33) 22:45 Lavell Pierre (33) 22:42 Steve Green (33) 22:3430 Clayton-Le-Moors Harriers 'A' 2:13:21
Luke Turner (66) 22:34 Daniel Collinge (41) 21:00 Matthew Duckwort (50) 23:01 Jonathan Cleaver (48) 22:53 Tom Brewster (43) 22:43 Jacob Watson (34) 21:1031 North Shields Polytechnic Club 'A' 2:13:34
Graham Cooke (36) 21:11 Michael Dawson (36) 21:45 Elliot Kelly (38) 22:20 Paul West (38) 22:33 Pauljohn Davies (42) 24:02 Scott Ellis (35) 21:4332 Sale Harriers Manchester 'B' 2:13:52
David Marsh (48) 21:53 Matthew Oldham (54) 22:40 Nicholas Barry (49) 21:53 Kenneth Hunt (45) 22:24 Nicolas Tynan (40) 22:41 Alex Bradford (36) 22:2133 Altrincham & District AC 'A' 2:14:25
David Norman (51) 21:59 Daniel Racle (30) 20:39 Akkeal Chambers (34) 21:57 Paul Smith (40) 23:26 Richard Johnson (38) 23:21 Karl Lee (37) 23:0334 Liverpool Pembroke & Sefton H 2:14:32
Luke Edwards (50) 21:57 Daniel Jones (42) 21:41 Jack Crook (44) 22:21 Jonathon Bride (41) 22:17 Mark Wynne (35) 22:22 Bernard Murphy (38) 23:5435 Kingston Upon Hull AC 2:14:39
Harry Powell (21) 20:16 Baldvin Magnusso (17) 20:42 Jack Brothwell (25) 22:07 Gregan Clarkson (23) 21:37 Thomas Whitley (34) 25:25 Jack Arnold (39) 24:3236 Penny Lane Striders 'A' 2:14:57
Martin Swensson (32) 20:41 Chris Maher (38) 22:28 Jay Clarke (45) 22:53 Josh Keogh (46) 22:56 Graham Douglas (44) 23:35 Stephen Watkin (40) 22:2437 Rossendale Harriers & AC 'B' 2:15:03
Kris Armitage (61) 22:14 Connor Richardso (49) 21:52 Stephen Corbishl (42) 21:28 Marcus Preedy (39) 22:25 Thomas Rudman (36) 23:22 Andy Preston (41) 23:4238 Kendal Amateur AC 'A' 2:15:12
Harry Foster (40) 21:24 Alexander Birket (52) 22:54 Luke Bowen (40) 21:04 Matthew Wilson (43) 23:19 Richard Wilson (41) 23:02 Conner Mcgurk (42) 23:2939 Warrington A C 2:15:20
Jack Green (39) 21:23 Luke Gamble (40) 22:03 Chris Fance (41) 22:07 Jack Stubbings (42) 23:05 Daniel Fox (39) 22:50 Andrew Green (43) 23:5240 Keswick Aac 2:15:31
Sam Stead (25) 20:21 S Hebblethwaite (20) 20:41 Bobby Hagan (29) 22:44 Harry Bolton (32) 23:27 Nathan Postill (37) 24:09 Eddie Fletcher (45) 24:0941 East Cheshire H & Tameside AC 'A' 2:16:33
George Lewis (43) 21:29 Mussie Kassa (33) 21:16 Joseph Hudak (31) 21:29 Gavin Browne (37) 23:26 Nathan Barlow (48) 25:26 Harry Craven (46) 23:2742 Halifax Harriers & AC 'A' 2:16:42
Joseph Crossfiel (47) 21:51 Michael Gaughan (46) 22:04 Watson Peel (46) 22:13 Simon Johnson (49) 23:49 Will Smith (47) 23:00 Paul Sutcliffe (47) 23:4543 Liverpool Harriers & AC 'C' 2:16:47
John Connolly (82) 23:09 Kyle Dentith (60) 22:05 Christian Woods (59) 22:57 Alan Ashton (57) 22:33 Callum Grant (53) 23:13 Tom Clarke (48) 22:5044 Saltaire Striders 2:16:50
Will Kerr (60) 22:11 Peter Hopson (55) 22:27 Matthew Nowell (54) 22:33 Martin Fillingha (53) 23:02 Graham Corbett (51) 23:25 Matthew Richards (49) 23:1245 Spenborough & Dist AC 2:17:25
Paul Davis (65) 22:29 Joe Sagar (39) 20:41 Simon Bolland (47) 23:09 Tom Dart (44) 22:30 Keith Mcghie (52) 24:57 Kevin Ogden (50) 23:3946 Vale Royal AC 'B' 2:17:45
Oliver Williams (70) 22:52 Josh Betteley (73) 23:23 Matt Rowlinson (65) 22:16 Andrew Miles (51) 21:37 George Thompson (49) 23:03 George Thornley (51) 24:3447 Leigh Harriers & AC 2:18:01
William Rawson (29) 20:32 Neil Pendlebury (24) 20:57 Thomas Kneller (30) 22:42 Thomas Henders (29) 22:52 John Indricks (45) 25:31 John Howarth (52) 25:2748 Tyne Bridge Harriers 'B' 2:18:03
Tony Carter (52) 22:00 Paul Turnbull (53) 22:19 Alasdair Blain (56) 23:02 Rory Tait (60) 24:27 Andrew Dougal (58) 24:01 David Wright (53) 22:1449 Chorlton Runners 'B' 2:19:03
F Macdonaldoulds (64) 22:21 Stephen Smith (70) 23:25 Christopher Rayn (61) 22:28 Jonathon Harris (55) 22:26 Will Fossard (55) 24:07 James Ashford (54) 24:1650 Salford Harriers & AC 'D' 2:19:40
Mathew Holt (85) 23:20 Philip Leybourne (62) 22:06 Robert West (63) 23:03 Mathew Dickinson (62) 23:43 David Hudson (57) 23:25 Paul Stephens (55) 24:0351 Bingley Harriers & AC 'A' 2:20:13
Andrew Jebb (80) 23:05 Jack Thorp (69) 22:40 Daniel Smithurst (74) 24:31 Chris Mdee (72) 24:00 Andy Gibbons (68) 24:33 Matthew Merrick (57) 21:2452 Wilmslow RC 2:20:20
Jonathan Cheshir (44) 21:31 Rob Downs (43) 22:09 Robert Jackson (52) 23:10 Trevor Morris (56) 23:52 Allan Mccormick (56) 24:40 Graham MacNeill (58) 24:5853 Preston Harriers 'B' 2:20:26
Byron Sowerby (91) 23:54 Adam Roberts (78) 23:06 Matt Lloyd (75) 23:32 Simon Collins (71) 23:38 Alex Venables (65) 24:04 Richard Smith (60) 22:1254 Rotherham Harriers & AC 'B' 2:20:36
Steven Marshall (81) 23:06 Rhian Hastey (68) 22:39 Ian Whyman (64) 22:45 Chris Griffiths (66) 24:41 Carl Taylor (64) 24:55 Philip Hoole (61) 22:3055 Bury AC 2:20:42
Benjamin Coop (31) 20:40 James Ardin (34) 22:10 Ben Jones (51) 23:47 Byron Edwards (50) 23:29 Chris Mackay (54) 24:38 Peter Bates (62) 25:5856 Elvet Striders 2:21:05
Chris Callan (86) 23:22 Jamesandrew Lee (95) 25:33 Mark Griffiths (85) 23:25 Mark Warner (79) 24:01 Michael Littlewo (72) 23:06 Gareth Pritchard (64) 21:3857 Lincoln Wellington AC 'D' 2:21:19
Dave Armstrong (87) 23:26 Leigh Macdonald (82) 24:10 Jon Brayshaw (78) 23:44 Tom Roche (75) 24:28 Thomas Marshall (74) 23:50 Robert Tighe (65) 21:4158 Wakefield District H & AC 'B' 2:21:22
Jack Turner (73) 22:55 Stewart Knowles (71) 22:52 Ross Penny (72) 23:54 Benjamin Khan (67) 23:49 Stephen Tilford (63) 24:13 Christopher Ward (66) 23:3959 Penistone Footpath Runners 2:21:55
Scott Hinchcliff (30) 20:35 Jon Waller (48) 23:28 Oliversimon Pike (70) 25:23 Shaun Dimelow (63) 23:19 Gary Dean (77) 27:08 Gareth Cooke (68) 22:0260 New Marske Harriers Club 2:22:40
Andrew Pearson (74) 22:56 Sam Garratt (64) 22:34 Dominic Dunn (53) 21:38 Steve Mussett (65) 26:02 Michael Lyth (66) 25:24 Clive Thornton (69) 24:0661 Bingley Harriers & AC 'B' 2:23:27
Steven Carney (71) 22:53 John Convery (67) 22:51 Simon Fielding (71) 23:49 Stephen Fry (73) 25:28 Martin Peace (69) 24:14 John Parkin (71) 24:1262 Barnsley AC 2:24:18
E Godridge (41) 21:26 David Brooksbank (65) 24:10 Melvin Wallace (76) 24:57 Liam Tart (83) 26:10 Robert Davies (78) 23:27 David Darby (72) 24:0863 Salford Harriers & AC 'E' 2:24:19
Tommi Baker (77) 23:01 Trevor Rayner (93) 25:24 Luke Wordsworth (89) 24:22 Paul Birkett (89) 25:13 Robert Clarke (81) 23:28 Michael Grace (73) 22:5164 City Of Hull AC 'A' 2:24:42
David Ball (42) 21:27 Pete Baker (61) 23:55 James Pearson (68) 23:50 Nicholas Harne (68) 24:22 A Guymer (71) 25:46 Daniel Aldus (74) 25:2265 Sunderland Harriers & AC 'B' 2:25:05
Jack Tallentire (55) 22:04 Sean Mackie (57) 22:45 Christopher Bell (66) 23:48 Callum Greig (69) 25:13 Tony Allinson (73) 25:38 Daniel Smith (75) 25:3766 Preston Harriers 'C' 2:25:16
Steve Hallas (92) 23:55 Lee Foley (85) 23:51 Alex Waddelove (82) 24:16 Alan Durney (78) 24:07 Dougie Potter (82) 25:23 Chris Miles (76) 23:4467 Altrincham & District AC 'B' 2:25:17
Andrew Whittingh (78) 23:02 Adrian Fuller (77) 23:46 Matt Gawne (79) 24:38 David Hughes (76) 24:25 Paul Abraham (76) 24:00 Duncan Wilson (77) 25:2668 Blackburn Harriers & AC 'B' 2:26:14
Ben Costello (56) 22:04 Daniel Maynard (76) 24:40 John Cookson (91) 26:29 Mat Nuttall (77) 22:44 Karl Billington (79) 25:23 John Chaplin (78) 24:5469 Royton Road Runners 'A' 2:26:27
Gary Fielding (102) 25:11 Mike Pickering (101) 26:02 Michael Fleming (97) 24:20 Rob Battye (93) 24:20 Paul Bannister (85) 23:12 Shane Reading (79) 23:2270 Penny Lane Striders 'B' 2:26:28
Phil Macklin (97) 24:33 Neil Bullock (90) 23:34 Phil Riding (81) 23:51 Colin Dobbs (85) 24:49 Andrew Keeley (83) 25:27 Alex Cowin (80) 24:1471 Holmfirth Harriers AC 'B' 2:27:32
Harry Shelbourne (83) 23:15 Daniel Shaw (87) 24:42 Brandon Holroyd (84) 24:08 Alex Robinson (82) 24:32 Jonathon Sykes (80) 24:47 Criag Noble (81) 26:0872 Knowsley Harriers 'A' 2:27:50
Chris Pownell (58) 22:06 Tom Michaelson (59) 23:01 Christian Harvey (60) 23:07 Robert Owens (64) 24:43 Robert Moore (67) 25:42 Tom O'dowd (82) 29:1173 Wigan & District H & AC 2:27:57
Okuhle Tosa (54) 22:03 Mike Harris (75) 24:40 Gary Wane (88) 25:53 Jordan Hyland (86) 24:52 Paul Platt (84) 25:32 Darren Jackson (83) 24:5774 Wirral AC 'A' 2:28:23
David Brockway (53) 22:01 Mark Hulmston (84) 25:43 Ronan Kearney (87) 24:42 Ieuan Kearney (88) 25:33 Richard Bargh (86) 25:35 William Ferguson (84) 24:4975 Trawden AC 'A' 2:28:27
Paul Brown (114) 26:34 Kevin Fentonclou (103) 25:11 Martin Greenwood (101) 25:18 Michael Wrigley (100) 24:59 Paul Redman (96) 24:04 Chris Singleton (85) 22:2176 St Theresa'S A.C. 'A' 2:28:58
Danny Hare (46) 21:49 Daniel Grant (91) 26:29 Michaelcraig Kee (80) 23:13 Robert Dobson (74) 24:15 George Schofield (75) 24:00 Ian Maudsley (86) 29:1277 Chorlton Runners 'C' 2:29:01
Neal Wainwright (101) 25:03 Anthony Everitt (96) 24:32 Stephen Welch (94) 24:46 Stuart Holliday (92) 25:20 Daniel Vasey (90) 24:55 Ian Sharpe (87) 24:2578 Sheffield RC 'B' 2:29:39
Tim Fletcher (100) 24:57 Jed Turner (97) 24:42 Ben Wilkinson (93) 23:49 Robert Cassy (94) 26:55 James Thompson (94) 25:36 Chris Ireland (88) 23:4079 Middleton Harriers AC 'A' 2:29:54
Jordan Hughes (75) 22:57 Paul Jibson (74) 23:39 Leo Cain (90) 26:31 John Humphreys (91) 26:23 Chris Humble (91) 25:14 Jordenlee Burke (89) 25:1080 Accrington Road Runners 2:30:06
Chris Walton (88) 23:36 Glen Goodwin (86) 24:12 Graham Morris (83) 24:15 Chris Halstead (90) 26:27 Philip Doran (88) 25:43 Steven Mercer (90) 25:5381 Halifax Harriers & AC 'B' 2:31:50
David Bancroft (106) 25:28 Paul Berry (98) 24:34 John Whitlow (98) 25:40 David Ingle (98) 26:05 Liam Spencer (97) 24:26 Mark Knowles (91) 25:3782 West Cheshire AC 2:31:58
Andrew Clague (93) 23:57 Dave Alexander (79) 23:12 Thomas Booth (73) 22:50 Joe Foy (84) 26:44 Robert Benson (89) 27:35 Julian Tegg (92) 27:4083 Bolton United Harriers & AC 'B' 2:32:35
Mark Wolstencrof (94) 24:03 Stephen Bonney (92) 24:16 Chris Povey (86) 24:02 Chris Pickford (81) 24:14 Joshua Sabery (92) 28:10 Paul Turner (93) 27:5084 Salford Harriers & AC 'F' 2:32:42
Ian Grime (35) 21:08 Kevin Russell (80) 26:19 Mark Russell (69) 21:47 Matthew Hopkins (80) 27:17 Philip Mansfield (93) 28:33 Duncan Mason (94) 27:3885 Keighley & Craven AC 2:32:52
Scott Bairstow (90) 23:44 George Dennis (99) 26:57 Alfie Walker (100) 26:19 Pete Lloyd (95) 24:23 Lukas Lee (95) 24:40 John Conroy (95) 26:4986 Chorley Athletic & Triathlon 2:33:26
Undeclared (96) 24:18 Undeclared (83) 23:24 Undeclared (95) 26:43 Undeclared (96) 27:01 Undeclared (99) 27:44 Undeclared (96) 24:1687 Preston Harriers 'D' 2:33:45
Benjamin Read (107) 25:38 Darren Kinder (104) 26:16 Andy Whaley (99) 24:37 Stephen Bonsu (101) 26:07 Mark Billington (98) 26:17 William Johnston (97) 24:5088 Royton Road Runners 'B' 2:35:34
Robert Fairbanks (104) 25:20 Robert Kellett (105) 26:37 David Mcbride (102) 25:50 Carl O'callaghan (103) 26:27 Neil Brock (101) 25:46 David Ellis (98) 25:3489 East Cheshire H & Tameside AC 'B' 2:35:43
Gareth Simpson (109) 25:58 Darren Smith (106) 26:00 Paolo Guarnieri (103) 26:01 Gary Matthews (102) 25:16 John Bowker (103) 27:42 Dennis Thomas (99) 24:4690 Penny Lane Striders 'C' 2:35:55
Steve Holmes (103) 25:18 Michael O'rourke (107) 27:05 Andrew Biddle (104) 25:43 John Jensen (104) 26:14 Simon Birtles (102) 26:36 Neil Hennigan (100) 24:5991 Altrincham & District AC 'C' 2:38:21
David Vaughan (116) 27:03 David Ainsworth (108) 25:48 Brad Johnson (107) 26:50 Graham Harrison (107) 26:24 Nick Burke (105) 27:07 Richard Jellyman (101) 25:0992 Kendal Amateur AC 'B' 2:39:01
Will Sisson (89) 23:39 Philip Lee (89) 24:26 Matt Dunn (96) 26:39 Peter Gorst (97) 26:49 Stuart Mcgurk (100) 27:43 Brian Crossland (102) 29:4593 Clayton-Le-Moors Harriers 'C' 2:39:15
Michael Clarke (110) 26:01 Robert Morrison (109) 26:59 Alex Cran (106) 26:04 James Boult (106) 26:51 Richard Briscoe (104) 26:23 David Moynihan (103) 26:5794 Lytham St Annes Rr Club 2:44:13
Paul Veevers (69) 22:52 Terry Hellings (102) 28:30 Greg Oulton (116) 34:12 Thomas Howarth (109) 24:25 Mark Hughes (107) 27:28 Graham Webster (104) 26:4695 Chorlton Runners 'D' 2:45:15
Peter Adams (123) 28:28 Peter Mainwaring (116) 27:29 C Jackson (113) 28:37 Nick Jones (110) 26:00 Justin Cleary (108) 26:55 Jerry Smith (105) 27:4696 Wakefield District H & AC 'C' 2:46:13
Jonathan Prideau (118) 27:12 Daz Hewitt (111) 26:46 Jeremy Frain (108) 26:25 Michael Page (113) 31:29 Andy Nicholson (109) 28:05 David Brooke (106) 26:1697 Middleton Harriers AC 'B' 2:48:27
Rob Bishop (113) 26:29 Martin Sampson (110) 27:00 Steve Vasiliou (110) 29:12 Alan Garvey (111) 28:24 Craig Sutherland (114) 30:57 Stephen Lowe (107) 26:2598 Penny Lane Striders 'D' 2:50:02
Eamonn Brady (122) 28:12 Richard Costain (113) 26:59 Malcolm Balmer (114) 29:38 Martin Hirrell (115) 27:54 Nigel Foo (110) 28:01 Scott Montgomery (108) 29:1899 Trawden AC 'B' 2:51:59
Adrian Blackledg (120) 27:21 John Thompson (118) 29:08 David Howard (112) 27:17 Dale Grimshaw (112) 28:06 Paul Marsden (113) 29:54 Gavin O'connor (109) 30:13100 City Of Hull AC 'B' 2:53:15
Graham Cook (121) 27:31 Ian Wright (112) 27:38 Paul Bowman (109) 26:11 James Abel (108) 28:18 Patrick Walker (115) 32:48 Mark Waterson (110) 30:49101 Salford Harriers & AC 'G' 2:53:35
Andrew Martin (117) 27:10 Roland Bowness (120) 29:58 Gary Thomason (118) 29:16 Paul Sale (116) 28:12 James O'connor (112) 26:56 Tommy Daniels (111) 32:03102 Royton Road Runners 'C' 2:53:42
Stewart Jones (124) 28:40 Paul Cooke (121) 29:55 Robert Nixon (120) 29:44 Simon Howard (119) 32:18 Matthew Kilburn (116) 26:28 Paul Anderson (112) 26:37103 Clayton-Le-Moors Harriers 'D' 2:56:25
Craig Nicholls (115) 26:46 Carl Carey (115) 28:42 Justin Birtwistl (119) 31:53 Wayne Mcintosh (117) 31:06 Chris Lawrence (117) 29:52 Jason Pier (113) 28:06104 Penny Lane Striders 'E' 3:01:36
James Stansfield (127) 30:14 Neil Hannett (123) 31:29 Richard Stafford (122) 29:20 Tony Peacock (118) 29:19 Tony Green (118) 29:21 James Roberts (114) 31:53Disqualified -
Salford Harriers & AC 'A' 2:00:23
Marc Brown (2) 19:39 Bruno Lima (6) 20:33 Carl Hardman (2) 19:33 Joseph Bailey (2) 20:19 Stuart Robinson (2) 20:16 DISQUALIFIED (2) 20:03Leeds City AC 'A' 2:02:45
Michael Salter (4) 19:43 Michael Burrett (9) 20:32 DISQUALIFIED (16) 21:14 Emile Cairess (4) 19:32 Ossama Meslek (4) 20:52 Nathan Dunn (5) 20:52Sale Harriers Manchester 'A' 2:03:28
Nigel Martin (5) 19:45 DISQUALIFIED (2) 20:03 Daniel Kashi (3) 21:00 James Wignall (11) 21:21 Nathan Harrison (10) 20:49 Gareth Raven (7) 20:30Horwich R M I Harriers 'A' 2:04:02
Michael Cayton (1) 19:36 Ian Conroy (5) 20:35 DISQUALIFIED (12) 21:07 Nick Leigh (13) 21:03 Phil Marsden (12) 21:12 James Kevan (12) 20:29Salford Harriers & AC 'C' 2:15:29
DISQUALIFIED (19) 20:14 F Teklehaimanot (63) 25:14 Benjamin Rix (62) 22:53 Chris Tully (52) 21:48 Billy Mccartney (50) 23:05 Glyn Billington (44) 22:15Sale Harriers Manchester 'C' 2:20:06
Chris Middleton (67) 22:41 DISQUALIFIED (66) 23:00 Dean Hardman (67) 23:16 Gary Rowlinson (59) 22:44 DISQUALIFIED (60) 24:41 Glen Savage (56) 23:44Trafford AC 'B' 2:20:21
Matt Berry (79) 23:05 DISQUALIFIED (72) 23:01 Darren Russell (58) 22:01 Christopher Smal (70) 25:46 Greg Kelly (62) 23:49 Mikey Kingston (59) 22:39Liverpool RC 2:20:55
Jamie Rutherford (63) 22:17 James Toohey (44) 21:31 Ian Magill (55) 23:27 Alex Rigby (58) 24:01 Kyle Harrison (59) 24:57 DISQUALIFIED (63) 24:42Derby AC 'B' 2:21:53
John Rouse (68) 22:51 DISQUALIFIED (58) 22:14 Alunlloyd Thomas (57) 22:58 Richard Wilson (61) 24:07 Chris Jordan (61) 24:37 Adam Fozzard (67) 25:06Clayton-Le-Moors Harriers 'B' 2:22:58
Jonathan Pye (95) 24:08 Richard Stevenso (94) 24:19 DISQUALIFIED (13) 12:55 George Pier (54) 28:52 Reece Lawrence (70) 29:03 Ryan Bradshaw (70) 23:41Incomplete Teams:
Horwich R M I Harriers 'B'
Luke Massey (72) 22:53 Gareth Booth (51) 21:23 Jonathan Bruton (48) 22:06 Paul Massey (47) 22:38 David Jackson (46) 23:34Southport Waterloo AC
David Hamilton (76) 22:59 Neil Cosgrove (56) 21:43 Carl Mcmahon (77) 26:29 Andrew Kershaw (87) 26:26 Robert Johnson (87) 26:17Blackburn Harriers & AC 'C'
Danny Teare (125) 29:00 Andrew Knowles (114) 26:27 Mark Bleasdale (111) 27:37 Mark Lord (114) 29:22 Marco Maggio (106) 24:01North Shields Polytechnic Club 'B'
Jonathon Heaney (84) 23:16 Simon Ellis (81) 24:17 Andy Fury (92) 25:41 Jason Nash (99) 28:44 Spencer Brown (111) 39:08Trafford AC 'C'
Gareth Woodcock (105) 25:22 Graham Holbrook (100) 25:31 Greg Marcroft (105) 27:48 Benjamin Langley (105) 26:34Penny Lane Striders 'F'
Andrew Cantwell (111) 26:07 Barry Bright (122) 34:09 Andrew Troy (121) 29:43 Michael Devereux (120) 30:41Vale Royal AC 'C'
Matthew Scott (99) 24:52 Richard Pettitt (117) 31:19 John Moulds (115) 28:58Altrincham & District AC 'D'
Richard Pavey (119) 27:20 Jeff Norman (119) 29:11 Dave Telford (117) 29:19Leeds City AC 'C'
Ben Dyson (98) 24:35 Will Marshall (88) 23:23Knowsley Harriers 'B'
Ian Broadhurst (126) 30:02 Chris Wills (124) 38:54Morpeth Harriers & AC 'B'
Jake Masterman (59) 22:09St Theresa'S A.C. 'B'
Benjamin Simpson (108) 25:52Liverpool Harriers & AC 'D'
Jay Prescott (112) 26:16Fastest of all legs
1 Jack Morris StockportH 19:10 = Michael Cayton HorwichRMI A 19:36 2 Richard Weir DerbyAC A 19:20 8 Dejene Gezimu L'poolH A 19:38 3 Ben Fish BlackburnH A 19:26 = Shane Robinson LincolnWel A 19:38 4 Emile Cairess LeedsCityA A 19:32 10 Marc Brown SalfordHar A 19:39 5 Carl Hardman SalfordHar A 19:33 = Tom Straw LincolnWel A 19:39 6 Patrick Martin StockportH 19:36 12 Joe Wilkinson LincolnWel A 19:40
Results copyright © G.J. Fecitt 2017