Midland Counties Road Relays - Masters at Sutton Park on Saturday 23rd September 2017 _____________________________________________________________
Masters -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Leicester Coritanian M 2:01:38
Gordon Lee (1) 19:31 Chris Southam (3) 20:25 Rob Sheen (5) 21:43 David Pearce (2) 20:57 Chris Jordan (2) 19:43 Mark Powell (1) 19:192 Tipton Masters 'A' 2:03:34
Dan Dalmedo (4) 19:53 Phillip Clamp (5) 21:23 Karl Welborn (2) 19:45 Gary Whitehouse (1) 20:00 Dan Brazier (1) 21:07 Stephen Pearson (2) 21:263 Wolverhampton Masters 'A' 2:05:30
Dave Smith (7) 20:48 Rob Cartwright (6) 20:29 Roger Grand (6) 21:22 Gareth Briggs (4) 21:03 Steve Forsyth (3) 20:40 Jason Harding (3) 21:084 Charnwood Masters 2:05:43
James Douglas (5) 20:22 Mark Couldwell (2) 19:17 David Locker (4) 21:54 Adam Lockton (5) 22:14 Tim Doran (5) 21:10 Michael Kingsbur (4) 20:465 Rugby & Northampton M 'A' 2:06:10
Stephen Marks (2) 19:36 Richard Latimer (1) 20:00 Paul Birch (1) 21:11 Jonathan Taylor (3) 22:43 Dean Oldfield (4) 21:05 Iain Botheroyd (5) 21:356 Bristol & West Masters 'A' 2:11:43
Tony Roper (8) 21:13 Graham Breen (4) 19:47 Steve Goss (3) 20:32 Ben Holding (6) 23:28 David Bedwell (6) 23:25 Richard Bowles (6) 23:187 Coventry Godiva Masters 2:13:29
Simon Clarke (12) 22:07 Jason Brotherhoo (9) 21:28 Emerson Combstoc (10) 21:50 Iwan Jones (8) 21:26 Martyn Brunt (7) 22:59 John Wilson (7) 23:398 Worcester Masters 'A' 2:14:01
Michael Jeavons (3) 19:51 Nick Hitchings (7) 22:00 Robert Jones (7) 20:52 David O'brien (7) 22:20 Darren Salisbury (8) 26:16 Hugh Davies (8) 22:429 Nuneaton Masters 2:16:19
Ian Mansell (6) 20:29 Andrew Massey (8) 22:20 Garry Payne (8) 22:29 Mark Treadwell (9) 23:44 Mark Bailey (12) 25:53 Eric Fowler (9) 21:2410 Bournville Masters 2:16:51
Grant Wigham (10) 22:05 Stephen Forcer (13) 22:21 Simon Newman (13) 23:18 Andrew Hoole (10) 22:49 Daniel Wilson (10) 23:57 Adrian Fowler (10) 22:2111 Kenilworth Masters 2:17:16
Wayne Briggs (9) 21:58 Simon Corley (11) 22:16 Neil Sheward (12) 23:11 Ian Baynes (12) 23:50 Stewart Underhil (11) 23:16 Roger Homes (11) 22:4512 Westbury Masters 2:17:24
Ewan Paton (15) 22:49 Nick Smart (10) 21:14 Robin Phillips (9) 21:18 Geraint Torringt (11) 25:41 Chris Palmer (9) 23:21 Richard Noble (12) 23:0113 Centurion Masters 'A' 2:22:04
Chris Allison (13) 22:31 Shaun Hemmings (14) 22:03 Wayne Muddiman (15) 24:27 Thomas Healy (14) 23:26 Christopher Mcca (14) 25:11 Paul Bingham (13) 24:2614 Tipton Masters 'B' 2:22:23
Clark Woodhall (11) 22:06 Andrew Henderson (12) 22:14 Dave Mole (11) 21:56 Paul Dolan (15) 26:56 Mark Fantom (13) 22:16 Dean Hill (14) 26:5515 Shrewsbury Masters 2:22:25
Kevin Francis (14) 22:32 Richard Jones (15) 22:42 John Jones (14) 22:59 Peter Savill (13) 23:32 Duncan Rose (15) 26:43 Haydn Jones (15) 23:5716 Bromsgrove & Redditch M 2:24:00
Stephen Brooks (19) 23:14 Matthew Henney (16) 24:38 Peter Hawcroft (16) 25:35 Ian Keyte (16) 24:10 Dean Hartshorne (16) 22:04 Kevin Lanckham (16) 24:1917 Sutton In Ashfield Masters 2:31:10
David Herbert (23) 24:21 Anton Newell (20) 25:19 Daniel Crow (18) 25:10 Paul Hughes (18) 25:56 Craig Linacre (18) 24:44 Conrad Watson (17) 25:4018 Sphinx Masters 'A' 2:31:40
Allen Elsour (21) 23:41 Craig Robinson (17) 24:58 Wayne Broadbent (17) 25:38 Andrew Mcintosh (17) 25:41 Nicholas Gilkes (19) 26:03 David West (18) 25:3919 Rushcliffe Masters 2:32:33
Jonathan Maston (24) 24:35 Tom York (19) 25:01 Neil Emery (19) 25:23 Morton Hoejbjerg (19) 25:57 Freddie Shields (17) 24:15 David Sweet (19) 27:2220 Massey Ferguson Masters 2:33:00
Jan Hall (22) 24:00 Steve Mumford (18) 25:33 Dave Lee (20) 25:49 Martin Smith (21) 27:27 David Clarke (20) 24:00 Martin Judge (20) 26:1121 Sparkhill Masters 'A' 2:40:09
Andy Manning (25) 25:33 Andy Law (22) 25:14 Craig Hinks (23) 28:56 Robert Mills (22) 25:43 Stuart Minchin (21) 28:06 Dave Pearson (21) 26:3722 Centurion Masters 'B' 2:48:20
Andy Matthews (26) 27:42 Andy Rea (25) 26:40 Eric Robathan (25) 27:39 Adrian Lloyd (25) 29:01 Julian Landeau (22) 27:46 James Houghton (22) 29:32Incomplete Teams:
Wolverhampton Masters 'B'
Darren Edwards (20) 23:30 Robert Edwards (23) 28:41 Ben Mescam (21) 25:23 Paul Tabor (20) 24:52Sphinx Masters 'B'
Imran Ali (28) 27:50 Andy Wilkinson (24) 26:31 Dave Mclean (24) 25:30 Peter Whithouse (23) 30:30Tipton Masters 'C'
Simon Cooper (17) 23:10 Karl Lewis (21) 27:06 Andy Bentley (22) 28:42 George Cunningha (24) 31:39Sparkhill Masters 'B'
Simon Shepherd (27) 27:44 Barry Crowley (27) 29:39 Martin Millichea (27) 30:50 A Edwards (26) 29:01Worcester Masters 'B'
Leonardo Taggio (18) 23:11 Chris Crosswell (26) 31:48 David Capewell (26) 29:28Bristol & West Masters 'B'
Jonathan Goodlan (16) 23:10Fastest of all legs
1 Mark Couldwell CharnwdM 19:17 7 Graham Breen BristolM A 19:47 2 Mark Powell L'cesterM 19:19 8 Michael Jeavons WorcsM A 19:51 3 Gordon Lee L'cesterM 19:31 9 Dan Dalmedo TiptonM A 19:53 4 Stephen Marks RugbyM A 19:36 10 Richard Latimer RugbyM A 20:00 5 Chris Jordan L'cesterM 19:43 = Gary Whitehouse TiptonM A 20:00 6 Karl Welborn TiptonM A 19:45 12 James Douglas CharnwdM 20:22
Results copyright © G.J. Fecitt 2017