at Rossall School, Cleveleys on Saturday 11th February 2017
NOTE: The individual results include only runners who have run at least 3 races
Under 11 Girls -- Points after 5 races
1 Clara Samson Kendal-Hel 5 ( 0, 7, 3, 1, 1)
= Sophie Bohannon LythamSARC 5 ( 0, 1, 2, 2, 0)
= Maddie Hutton Lancaster& 5 ( 1, 2, 7, 5, 2)
4 Blyth Cordwell ChorleyA&T 10 ( 2, 0, 5, 3, 7)
5 Lucy Poole ChorleyA&T 12 ( 4, 4, 8, 4, 4)
= Sarah Smith Kendal-Hel 12 ( 0, 3, 6, 0, 3)
7 Caroline Woodworth BlackburnH 18 ( 5, 0, 15, 8, 5)
8 Helena White ClaytonLMH 21 ( 0, 8, 11, 7, 6)
9 Erin Stone Team North 22 ( 7, 5, 10, 10, 0)
10 JamieLeigh Tyson Barrow&FSA 25 ( 6, 9, 0, 0, 10)
11 Kate Cookson BlackburnH 26 ( 9, 0, 26, 6, 11)
12 Bethan Saunders Levens Val 32 ( 11, 6, 20, 16, 15)
13 Megan Leigh ChorleyA&T 34 ( 10, 10, 16, 14, 0)
14 Alycia Woods ChorleyA&T 40 ( 12, 11, 35, 26, 17)
15 Anna Whiteside Trawden AC 42 ( 19, 0, 41, 11, 12)
16 Emily Dean SouthportW 44 ( 16, 16, 0, 12, 16)
17 Anna Thompson PrestonH 49 ( 17, 19, 17, 15, 18)
18 Mia Brayshaw Lancaster& 50 ( 13, 13, 0, 24, 0)
19 Keira Haxton BlackburnH 53 ( 36, 0, 13, 17, 23)
20 Grace Blincow BlackpoolW 54 ( 20, 14, 0, 0, 20)
21 Chloe Bousfield LiverpoolP 55 ( 21, 20, 23, 22, 14)
= Lucy Bousfield LiverpoolP 55 ( 15, 18, 22, 33, 0)
23 Eve Downham ChorleyA&T 61 ( 23, 0, 25, 13, 0)
= Libby Simpson SouthportW 61 ( 26, 23, 27, 25, 13)
25 Amelia Southam Burnley Ac 65 ( 24, 0, 19, 36, 22)
26 Gracie Scott BlackpoolW 68 ( 0, 21, 29, 28, 19)
27 Erica Corns Burnley Ac 69 ( 34, 0, 30, 18, 21)
28 Martha Singleton ChorleyA&T 76 ( 25, 0, 0, 21, 30)
29 Rosie Murray Barrow&FSA 81 ( 22, 27, 0, 32, 40)
= Lexi Hoggatt Burnley Ac 81 ( 0, 0, 34, 19, 28)
31 Martha Rayner RedRRR 86 ( 31, 26, 0, 29, 34)
32 Ruby Fort Trawden AC 88 ( 30, 0, 32, 35, 26)
= Ruth Harbord HyndburnA 88 ( 8, 0, 33, 47, 0)
34 Hannah Davies BlackburnH 91 ( 33, 0, 0, 23, 35)
35 Isabella Buraimo PrestonH 93 ( 32, 32, 0, 40, 29)
36 Lucille Pickles Barlick Fr 102 ( 45, 36, 36, 30, 37)
37 Matilda Hird Trawden AC 103 ( 38, 0, 0, 34, 31)
38 Isabelle Hartley BlackburnH 105 ( 29, 0, 39, 37, 41)
39 Holly Tickle BlackpoolW 107 ( 44, 25, 44, 48, 38)
40 Amara Thorpe LythamSARC 110 ( 53, 35, 42, 0, 33)
= Chloe Molyneux ChorleyA&T 110 ( 46, 37, 0, 27, 0)
42 Evie Robinson Lancaster& 113 ( 0, 0, 38, 43, 32)
= Emma Dodsworth Lancaster& 113 ( 43, 28, 0, 42, 50)
44 Erin Boardman ChorleyA&T 121 ( 40, 0, 0, 45, 36)
45 Jessica Ramsden LythamSARC 132 ( 51, 40, 48, 49, 44)
46 Hebe Tierney LythamSARC 138 ( 49, 43, 46, 52, 55)
47 Lucie Clipston RedRRR 139 ( 58, 45, 55, 60, 39)
= Sienna Holden Burnley Ac 139 ( 0, 0, 51, 46, 42)
= G WareingYeukett PrestonH 139 ( 70, 34, 0, 54, 51)
50 Louise Halliwell ChorleyA&T 140 ( 35, 57, 0, 56, 49)
= Chloe Boothman Barlick Fr 140 ( 56, 39, 49, 61, 52)
52 Katelyn Swift SouthportW 151 ( 55, 0, 43, 53, 57)
53 Isobel Beechey Trawden AC 152 ( 59, 0, 50, 0, 43)
54 Grace Horne PrestonH 157 ( 0, 47, 56, 57, 54)
55 Heidi SagaMoss HyndburnA 159 ( 62, 0, 0, 51, 46)
= Sophie Oglivie Kirkby Mil 159 ( 57, 0, 60, 55, 47)
57 Clemmie Tierney LythamSARC 161 ( 61, 38, 0, 0, 62)
58 Charlotte Halliwell ChorleyA&T 167 ( 67, 33, 0, 75, 67)
59 Rachel Stevenson ClaytonLMH 174 ( 60, 52, 0, 62, 0)
= Annabelle Hoyle Barlick Fr 174 ( 69, 50, 0, 64, 60)
61 Aimee Clare Kirkby Mil 179 ( 75, 46, 61, 72, 0)
62 Rhiannon Magee PrestonH 181 ( 73, 55, 0, 65, 61)
63 Sophia Ince PrestonH 184 ( 0, 49, 0, 69, 66)
64 Ellisa Smedley ClaytonLMH 213 ( 72, 0, 0, 73, 68)
65 Eleanor Rosthorne Trawden AC 215 ( 77, 0, 62, 76, 0)
Chorley AC 5 ( 1, 1, 1, 1, 1)
Preston Harriers 38 ( 7, 6, 9, 8, 8)
Lytham St Annes RR 40 ( 11, 5, 7, 7, 10)
Barlick Fell Runners 48 ( 9, 7, 10, 10, 12)
Under 11 Boys -- Points after 5 races
1 Dexta Thompson ClaytonLMH 3 ( 1, 0, 1, 1, 1)
2 James Ince PrestonH 5 ( 0, 1, 2, 2, 2)
3 George Denye LythamSARC 7 ( 2, 2, 3, 5, 4)
4 Robbie Smedley ClaytonLMH 15 ( 9, 0, 0, 3, 3)
5 W RowlandsWhiteoak Trawden AC 19 ( 5, 0, 5, 10, 9)
6 Alex Maude BlackpoolW 21 ( 8, 8, 33, 6, 7)
7 Jenson Bentham ClaytonLMH 24 ( 6, 0, 7, 23, 11)
8 Jack Barker Kendal-Hel 26 ( 22, 5, 10, 11, 17)
9 Will McNally Levens Val 33 ( 18, 11, 21, 9, 13)
= Harley Treitl Barlick Fr 33 ( 14, 9, 15, 26, 10)
11 Caius Pennington HowgillH 37 ( 21, 7, 9, 22, 0)
12 Jack Lamb ChorleyA&T 40 ( 12, 0, 17, 13, 15)
13 Saul Sharp BlackburnH 41 ( 16, 0, 13, 14, 14)
14 Ben Stratton Trawden AC 43 ( 11, 0, 0, 20, 12)
15 Jayden Whitelock Barlick Fr 45 ( 20, 6, 0, 0, 19)
16 James Read LiverpoolP 46 ( 31, 13, 12, 21, 21)
17 Jacob Preston Lancaster& 49 ( 17, 12, 26, 31, 20)
18 Callum Osbourne Trawden AC 50 ( 19, 0, 16, 15, 24)
19 Matthew Fleming Trawden AC 56 ( 28, 0, 28, 12, 16)
20 Matthew Jackson ClaytonLMH 62 ( 33, 0, 19, 16, 27)
21 Joshua Price LiverpoolP 67 ( 30, 15, 22, 35, 33)
22 Isaac Dickinson LiverpoolP 69 ( 24, 17, 37, 28, 0)
23 Oliver Gill BlackburnH 72 ( 35, 0, 32, 18, 22)
24 James Roberts LiverpoolP 74 ( 29, 18, 27, 29, 31)
25 Jack Latham Barlick Fr 75 ( 36, 14, 36, 32, 29)
26 Archie Honeysett Lancaster& 78 ( 27, 25, 31, 37, 26)
27 Morgan Pritchard LythamSARC 87 ( 49, 28, 0, 34, 25)
28 Joseph Mazorlina ChorleyA&T 88 ( 42, 23, 0, 30, 35)
29 Elliot McCarthy Kirkby Mil 91 ( 43, 22, 39, 0, 30)
30 Ronan Maher Lancaster& 93 ( 41, 29, 24, 40, 41)
31 Corey Middleton PrestonH 96 ( 37, 19, 40, 41, 0)
32 Logan McCredie Barlick Fr 103 ( 32, 0, 29, 46, 42)
= Arran Byrne Barlick Fr 103 ( 38, 21, 0, 44, 0)
34 Ethan Chadwick PrestonH 105 ( 0, 20, 0, 45, 40)
35 Declan Oldham Trawden AC 108 ( 47, 0, 0, 33, 28)
36 Sam Prince ChorleyA&T 110 ( 40, 27, 0, 43, 0)
37 Zach Earnshaw Lancaster& 118 ( 50, 34, 0, 58, 34)
38 Eric Wrigley LythamSARC 119 ( 72, 31, 45, 59, 43)
39 Haydden Ridgley PrestonH 140 ( 71, 33, 0, 0, 36)
= Oliver Ball Lancaster& 140 ( 0, 39, 50, 51, 0)
41 George Ramsden BlackburnH 141 ( 48, 0, 0, 47, 46)
42 Louie Woodruff Trawden AC 151 ( 60, 0, 41, 50, 0)
= Oliver Wise PrestonH 151 ( 0, 41, 46, 64, 0)
= Joseph Thompson PrestonH 151 ( 61, 43, 47, 68, 0)
45 Dylan Wise PrestonH 152 ( 0, 37, 48, 67, 0)
= Robert Kellett ChorleyA&T 152 ( 52, 0, 0, 49, 51)
47 Benjamin Giles Lancaster& 162 ( 56, 0, 51, 66, 55)
48 Jamie Cowen LiverpoolP 163 ( 62, 45, 0, 63, 56)
49 Nathan Giles Lancaster& 174 ( 67, 0, 52, 65, 57)
50 Alex Reid ChorleyA&T 181 ( 65, 0, 0, 62, 54)
Under 13 Girls -- Points after 5 races
1 Olesia Winder Levens Val 3 ( 1, 1, 4, 1, 1)
2 Olivia Logan SouthportW 6 ( 2, 2, 8, 4, 2)
3 Olivia Leigh ChorleyA&T 8 ( 0, 3, 3, 2, 0)
4 Melissa McIntosh BorderH&A 11 ( 10, 4, 0, 3, 4)
5 Scarlett Sutton PrestonH 13 ( 0, 0, 5, 5, 3)
6 Eleesha Charnley BlackburnH 18 ( 4, 0, 12, 8, 6)
7 Isabella Merritt HorwichRMI 20 ( 3, 0, 7, 10, 0)
8 Sophie Stanworth Trawden AC 24 ( 12, 0, 20, 7, 5)
9 Lucy Tickle BlackpoolW 29 ( 15, 6, 18, 19, 8)
10 Faye Houghton PrestonH 37 ( 0, 0, 15, 12, 10)
11 Felicity Barnes BlackpoolW 40 ( 5, 0, 28, 0, 7)
12 Holly Pegg Rossendale 41 ( 8, 0, 0, 17, 16)
= Holly Murray Barrow&FSA 41 ( 23, 7, 0, 22, 12)
14 Grace Tobin SouthportW 44 ( 18, 13, 32, 14, 17)
= Kirsty Maher Lancaster& 44 ( 19, 8, 17, 0, 25)
16 Maisie Burns Wigan&DH&A 46 ( 11, 0, 22, 0, 13)
= Leah Hoole BlackburnH 46 ( 9, 0, 19, 18, 0)
18 Grace Brown PrestonH 47 ( 0, 0, 21, 15, 11)
19 Laura Brown Barrow&FSA 48 ( 26, 11, 0, 23, 14)
20 Abigail Stratton Trawden AC 50 ( 22, 0, 33, 13, 15)
21 Lucy Goldthorp ChorleyA&T 62 ( 0, 18, 40, 25, 19)
22 Gabrielle Hodson Wigan&DH&A 64 ( 28, 10, 44, 32, 26)
23 Ella Dorrington-Levy ClaytonLMH 65 ( 13, 0, 25, 27, 0)
24 Amy Heaton ChorleyA&T 71 ( 25, 15, 41, 31, 34)
25 Bethany Whipp BlackpoolW 74 ( 29, 17, 35, 30, 28)
26 Emily Shuttleworth Barlick Fr 75 ( 0, 24, 43, 24, 27)
27 Megan Hoad Kirkby Mil 79 ( 20, 12, 47, 0, 0)
28 Emily Reynolds PrestonH 80 ( 0, 0, 39, 21, 20)
29 Holly Crook Trawden AC 81 ( 0, 0, 38, 20, 23)
30 Isabelle Farron ChorleyA&T 82 ( 34, 19, 0, 34, 29)
31 Olivia Morgan LiverpoolP 90 ( 36, 16, 0, 38, 0)
32 Jenna Boothman Barlick Fr 91 ( 52, 23, 70, 37, 31)
33 Sydney Ramsden LythamSARC 94 ( 33, 29, 60, 39, 32)
34 Eva Sturzaker PrestonH 99 ( 44, 22, 0, 41, 36)
35 Paige Singleton Trawden AC 100 ( 39, 0, 59, 28, 33)
36 Ellie Singleton Trawden AC 104 ( 27, 0, 68, 35, 42)
37 Caitlin Parr Kirkby Mil 108 ( 40, 20, 57, 52, 48)
38 Amber Boardman ChorleyA&T 114 ( 48, 0, 37, 47, 30)
39 Freya Wissett LiverpoolP 116 ( 0, 31, 66, 46, 39)
40 Emily Warren ChorleyA&T 119 ( 38, 0, 61, 43, 38)
41 Millie Ireland SouthportW 136 ( 0, 41, 76, 50, 45)
42 Chloe Sutton SouthportW 137 ( 58, 38, 0, 0, 41)
43 Hannah Eccles Trawden AC 139 ( 59, 0, 0, 40, 40)
44 Alice Singleton ChorleyA&T 143 ( 41, 0, 0, 53, 49)
45 Ruth Usher LiverpoolP 146 ( 60, 35, 77, 0, 51)
46 Cailin Magee PrestonH 149 ( 66, 42, 0, 55, 52)
47 Bronia Olszewska ClaytonLMH 154 ( 67, 43, 0, 57, 54)
48 Mia O'Connor Kirkby Mil 161 ( 0, 46, 87, 59, 56)
49 Rebecca Tate LythamSARC 165 ( 63, 0, 0, 56, 46)
50 Lucy Harrison Lancaster& 170 ( 70, 45, 0, 0, 55)
51 Femke Carmichael Kirkby Mil 214 ( 71, 0, 86, 0, 57)
Race 4 - Under 13 Boys -- Points after 5 races
1 Fraser Sproul Kendal-Hel 3 ( 1, 0, 2, 1, 1)
2 James Bowen Kendal-Hel 5 ( 2, 1, 3, 3, 2)
3 Rhys Ashton Lancaster& 7 ( 4, 2, 1, 0, 0)
4 Harry Bowen Kendal-Hel 10 ( 3, 4, 19, 8, 3)
5 Jackson McKay ClaytonLMH 13 ( 5, 0, 7, 4, 4)
6 Tobias Swarbrick Lancaster& 17 ( 7, 3, 8, 7, 7)
7 Matthew Mair HorwichRMI 24 ( 6, 0, 9, 9, 0)
8 Mark Roberts LiverpoolP 26 ( 0, 8, 13, 13, 5)
9 Ollie Sanders Kendal-Hel 27 ( 0, 5, 16, 6, 0)
= Henry Hunter Kendal-Hel 27 ( 9, 7, 15, 11, 0)
11 Jack Villiers Barlick Fr 28 ( 29, 10, 0, 12, 6)
12 Henry Harbord HyndburnA 36 ( 12, 0, 24, 14, 10)
13 Jake Dickinson LiverpoolP 39 ( 11, 6, 22, 0, 0)
14 Ethan Barbarewicz BlackburnH 43 ( 16, 0, 28, 15, 12)
15 Michael henderson SouthportW 45 ( 43, 11, 23, 0, 11)
16 Benjamin Smith Kendal-Hel 52 ( 17, 14, 25, 21, 0)
17 Jack Collett Lancaster& 53 ( 24, 15, 0, 30, 14)
18 Kyle TaylorPomfret BlackburnH 54 ( 21, 0, 33, 16, 17)
19 Joe Mitchell ChorleyA&T 55 ( 20, 18, 0, 17, 0)
20 Sam Coupland SouthportW 58 ( 30, 0, 27, 23, 8)
21 Nicholas Usher LiverpoolP 64 ( 31, 17, 38, 0, 16)
22 Freddie Pearson Lancaster& 75 ( 23, 0, 37, 0, 15)
23 Ryan Short Kirkby Mil 78 ( 54, 25, 40, 32, 21)
24 Lewis McMahon SouthportW 80 ( 22, 19, 39, 0, 0)
25 Thomas Ralfs LiverpoolP 81 ( 0, 12, 41, 28, 0)
26 Joseph Sutton SouthportW 84 ( 34, 32, 0, 36, 18)
27 George Whittaker BlackburnH 85 ( 32, 0, 34, 19, 0)
= Lennon Jackson ClaytonLMH 85 ( 39, 0, 45, 27, 19)
29 Vladimir Wiggins PrestonH 86 ( 52, 24, 47, 38, 24)
30 Joe Bowles ChorleyA&T 88 ( 36, 13, 0, 39, 0)
31 Luke Suffolk PrestonH 89 ( 42, 22, 43, 44, 25)
= Jack Hitchmough LiverpoolP 89 ( 41, 16, 57, 0, 32)
33 James Pike SouthportW 94 ( 48, 34, 51, 40, 20)
34 Declan O'Connor Kirkby Mil 97 ( 40, 29, 50, 45, 28)
35 Oliver Platt ChorleyA&T 103 ( 44, 0, 0, 37, 22)
36 Aaron Slater Barlick Fr 104 ( 35, 0, 0, 42, 27)
37 Ned Gilkes PrestonH 105 ( 50, 30, 52, 46, 29)
= Rory Teare BlackburnH 105 ( 27, 0, 49, 29, 0)
39 Nathan Ritchie GlaxoHHH 109 ( 53, 28, 0, 47, 34)
40 William Nicholls ClaytonLMH 133 ( 60, 0, 60, 43, 30)
41 Jake Ferreira LiverpoolP 136 ( 67, 40, 61, 57, 39)
42 Joe MackenzieSims Trawden AC 138 ( 55, 0, 53, 54, 31)
43 Edward Thomas HowgillH 139 ( 61, 31, 56, 52, 0)
44 Jakob Nelson Barrow&FSA 140 ( 47, 38, 55, 0, 0)
= Luke Leadbeatter Lancaster& 140 ( 69, 44, 59, 0, 37)
46 Daniel Rathbone LiverpoolP 144 ( 72, 45, 69, 59, 40)
= James Hawtin PrestonH 144 ( 64, 42, 0, 0, 38)
48 Harley Vickers PrestonH 147 ( 73, 46, 0, 60, 41)
49 Connor Fitzpatrick Barlick Fr 164 ( 70, 43, 0, 51, 0)
50 Will Davis ChorleyA&T 167 ( 65, 0, 66, 0, 36)
51 Findley McKenna Kirkby Mil 178 ( 75, 47, 70, 61, 0)
Race 4 - Under 15 Girls -- Points after 5 races
1 Briony Holt ClaytonLMH 6 ( 2, 1, 12, 3, 0)
= Amy Davies BlackburnH 6 ( 3, 0, 9, 2, 1)
3 Jessica Dean SouthportW 14 ( 7, 4, 0, 8, 3)
4 Lauryn Gregg Rossendale 17 ( 6, 0, 0, 7, 4)
5 Danielle Whipp BlackpoolW 18 ( 8, 5, 16, 9, 5)
6 Millie Stubbs ClaytonLMH 22 ( 5, 7, 0, 13, 10)
7 Freya Walsh SouthportW 23 ( 9, 6, 18, 12, 8)
8 Kirsty Hamilton Lancaster& 30 ( 10, 8, 24, 0, 12)
9 Hollie Winstanley BlackpoolW 35 ( 12, 12, 27, 15, 11)
10 Nicola Moynihan HyndburnA 38 ( 0, 0, 26, 10, 2)
11 Amelia Hitchmough LiverpoolP 44 ( 15, 19, 30, 14, 15)
12 Natasha Olszewska ClaytonLMH 46 ( 13, 16, 0, 19, 17)
13 Elsa Miller ChorleyA&T 48 ( 20, 10, 0, 18, 0)
14 Charlotte Lavin ChorleyA&T 51 ( 21, 14, 0, 16, 0)
15 Anna Harrison Lancaster& 53 ( 17, 17, 31, 0, 19)
16 Hannah Doyle SouthportW 56 ( 25, 18, 35, 20, 18)
= Lara Wilson Wigan&DH&A 56 ( 16, 11, 29, 0, 0)
18 Annabel Corlett LiverpoolP 63 ( 22, 13, 28, 0, 0)
19 Jasmine Aherne Trawden AC 65 ( 24, 0, 0, 21, 20)
= Isabel Hartley Trawden AC 65 ( 14, 0, 37, 0, 14)
21 Jodie Ritchie GlaxoHHH 67 ( 28, 22, 0, 24, 21)
22 Liberty Thompson ClaytonLMH 72 ( 0, 0, 34, 22, 16)
23 Laura Bremner LythamSARC 82 ( 0, 23, 36, 23, 0)
24 Hollie Suffolk PrestonH 88 ( 0, 0, 41, 25, 22)
25 Lucy Bohannon LythamSARC 95 ( 0, 26, 43, 26, 0)
26 Ella Murray Kirkby Mil 104 ( 0, 30, 46, 28, 0)
Race 5 - Under 15 Boys -- Points after 5 races
1 Matthew Mackay Rossendale 3 ( 1, 0, 2, 1, 1)
2 Matthew Ramsden BlackburnH 10 ( 4, 0, 4, 0, 2)
= Benjamin Forrest Rossendale 10 ( 2, 0, 10, 3, 5)
= James Stanley Lancaster& 10 ( 3, 2, 5, 0, 0)
5 Tom Dickinson LiverpoolP 11 ( 6, 3, 8, 2, 0)
6 William Pyle Lancaster& 20 ( 5, 0, 11, 0, 4)
7 James Smith BlackpoolW 21 ( 10, 4, 14, 13, 7)
8 Jacob Smith Kendal-Hel 22 ( 7, 9, 16, 10, 6)
9 Leon Thomas BlackburnH 23 ( 15, 0, 19, 5, 3)
10 Harry Pike SouthportW 27 ( 14, 7, 21, 6, 0)
11 Robert Seddon HorwichRMI 28 ( 8, 0, 17, 12, 8)
12 Morgan Webster PendleAC 29 ( 12, 6, 0, 11, 12)
13 Thomas Corcoran LiverpoolP 32 ( 16, 0, 28, 7, 9)
= Joe Lund BlackpoolW 32 ( 13, 5, 15, 17, 14)
15 Jamie Teare BlackburnH 39 ( 11, 0, 20, 8, 0)
16 Jack Tickle BlackpoolW 41 ( 19, 11, 24, 15, 15)
17 Thomas Roberts ChorleyA&T 48 ( 20, 0, 18, 0, 10)
18 Stanley Grewal ClaytonLMH 57 ( 26, 10, 0, 21, 0)
19 Ben Wilson ChorleyA&T 60 ( 33, 21, 0, 22, 17)
20 Kurtis Mitton Rossendale 61 ( 28, 0, 0, 20, 13)
= Connor O'Hara GlaxoHHH 61 ( 27, 16, 0, 0, 18)
22 Joshua Roelants Kendal-Hel 63 ( 22, 22, 35, 23, 19)
23 Oliver Goldthorpe ChorleyA&T 65 ( 0, 18, 31, 0, 16)
= Oliver Sutcliffe LiverpoolP 65 ( 0, 17, 30, 18, 0)
25 Jay Bowman ClaytonLMH 78 ( 31, 25, 0, 0, 22)
26 Sam Stone Team North 82 ( 35, 14, 33, 0, 0)
27 Matthew Russo LiverpoolP 85 ( 29, 20, 36, 0, 0)
= Adam Stevenson ClaytonLMH 85 ( 38, 23, 0, 24, 0)
29 Benjamin Kirkman Rossendale 88 ( 41, 0, 0, 26, 21)
30 Luke Ingleson BlackburnH 89 ( 32, 0, 37, 0, 20)
31 Arran Baldwin PrestonH 90 ( 0, 33, 45, 31, 26)
= Harry Wilkin BlackburnH 90 ( 0, 0, 39, 27, 24)
33 Joey Umpleby Kendal-Hel 95 ( 34, 0, 38, 0, 23)
= Luke Wilson ChorleyA&T 95 ( 39, 28, 0, 28, 0)
35 Daniel Cope Kirkby Mil 97 ( 40, 32, 44, 0, 25)
36 Aaron Halliday PrestonH 102 ( 42, 30, 42, 30, 0)
37 Toby Umpleby Kendal-Hel 109 ( 37, 0, 43, 29, 0)
Race 5 - Under 17 Women -- Points after 5 races
1 Lydia Wilcock ChorleyA&T 4 ( 1, 2, 6, 0, 1)
2 Imogen Burrow Kendal-Hel 7 ( 0, 3, 0, 1, 3)
3 Maddie Elliott BlackburnH 8 ( 2, 0, 4, 0, 2)
4 Emily Wiggins PrestonH 17 ( 9, 8, 23, 3, 6)
5 Flossie Dickinson LiverpoolP 30 ( 4, 6, 20, 0, 0)
Race 6 - Under 17 Men -- Points after 5 races
1 Joseph Dugdale Team North 7 ( 0, 2, 3, 2, 0)
= Thomas Bowe Lancaster& 7 ( 3, 0, 8, 3, 1)
3 Daniel Jones LiverpoolP 9 ( 0, 1, 7, 1, 0)
4 Luke Bowen Kendal-Hel 10 ( 2, 5, 11, 5, 3)
5 Kian Davis ChorleyA&T 11 ( 5, 0, 20, 4, 2)
6 Ross Harrison LiverpoolP 14 ( 4, 4, 13, 6, 0)
7 Harry Greenbank Team North 20 ( 0, 7, 16, 9, 4)
8 Joseph Twigg Lancaster& 25 ( 10, 9, 18, 11, 6)
9 Joe Gordon LiverpoolP 26 ( 11, 0, 15, 8, 7)
10 Joshua Liddle Team North 30 ( 15, 0, 0, 10, 5)
11 George Norris ChorleyA&T 33 ( 13, 12, 30, 15, 8)
12 Michael Dugdale Kendal-Hel 40 ( 9, 10, 21, 0, 0)
13 Jon Linford ChorleyA&T 45 ( 0, 16, 36, 18, 11)
14 Reece Lawrence ClaytonLMH 49 ( 17, 0, 0, 19, 13)
= James Metcalfe LiverpoolP 49 ( 0, 11, 25, 13, 0)
16 Joe Gebbie BlackburnH 51 ( 14, 0, 28, 0, 9)
17 Glenn Sherwin LiverpoolP 52 ( 12, 0, 26, 14, 0)
18 Lewis Tiley ChorleyA&T 58 ( 16, 13, 29, 0, 0)
19 Simon Wilshaw ClaytonLMH 59 ( 0, 0, 33, 16, 10)
Race 6 - Ladies under 20 -- Points after 5 races
1 Jessica Rogers U20 BlackpoolW 5 ( 0, 2, 0, 2, 1)
2 Hannah Newbold U20 Barlick Fr 8 ( 0, 0, 2, 3, 3)
Race 6 - Ladies over 18 -- Points after 5 races
1 Emily Japp BlackpoolW 3 ( 1, 1, 3, 1, 1)
2 Kirsty Longley L35 LiverpoolP 8 ( 0, 2, 4, 2, 0)
3 Sarah Tipler Barlick Fr 14 ( 3, 4, 0, 7, 0)
4 Clare McKeown L45 BorderH&A 17 ( 0, 7, 0, 5, 5)
5 Jessica Rogers U20 BlackpoolW 24 ( 0, 12, 0, 8, 4)
= Katie Waite Barrow&FSA 24 ( 0, 8, 9, 11, 7)
7 Rhiannon Douglas BorderH&A 26 ( 5, 5, 0, 16, 0)
8 Joanna Goorney L45 LythamSARC 28 ( 9, 10, 11, 9, 0)
9 Tracey Dutton L45 Wigan&DH&A 29 ( 13, 11, 8, 10, 11)
10 Christina Singleton L35 Trawden AC 33 ( 11, 0, 10, 12, 12)
11 Lorraine Slater L45 Barlick Fr 35 ( 12, 0, 0, 15, 8)
12 Sharon Dixon L45 GlaxoHHH 37 ( 14, 0, 14, 0, 9)
13 Rebecca Taylor BlackburnH 41 ( 16, 0, 12, 13, 0)
14 Rachel Villiers L35 Barlick Fr 42 ( 20, 16, 16, 21, 10)
15 Catherine Carrdus L45 WeshamRR&A 48 ( 0, 15, 13, 20, 0)
16 Ellen SagarHesketh HyndburnA 49 ( 18, 0, 0, 18, 13)
17 Anna Wade Riversway 57 ( 22, 21, 17, 28, 19)
18 Emma Essex-Crosby L35 PrestonH 67 ( 0, 29, 27, 23, 17)
19 Leanne Dinsdale L35 Barlick Fr 71 ( 0, 23, 0, 30, 18)
20 Vicky Jones LiverpoolP 73 ( 25, 25, 23, 25, 0)
21 Emma Bailey L35 Barlick Fr 74 ( 24, 0, 24, 26, 0)
= Jill Seddon L35 Barrow&FSA 74 ( 32, 22, 20, 0, 0)
23 Melanie Koth L35 LythamSARC 79 ( 0, 31, 0, 24, 24)
24 Lizzie Hebbert Lancaster 85 ( 0, 27, 33, 32, 26)
25 Danielle Brearton L35 Wigan&DH&A 87 ( 28, 0, 28, 31, 0)
26 Donna Airey L35 ClaytonLMH 90 ( 27, 45, 0, 34, 29)
27 Amie McAvoy Garstang 96 ( 0, 37, 31, 39, 28)
= Jacqui Jones L45 Wigan&DH&A 96 ( 29, 41, 32, 35, 0)
29 Alison Thomson Riversway 97 ( 30, 28, 39, 0, 0)
= Elizabeth Mullan ClaytonLMH 97 ( 31, 30, 0, 36, 0)
31 Bev Wright L55 BlackpoolW 104 ( 0, 55, 26, 0, 23)
32 Caroline Rasburn L45 Wigan&DH&A 113 ( 37, 60, 46, 40, 36)
33 Lindsey Berends L35 PrestonH 114 ( 49, 36, 29, 0, 0)
= Nicola Simpson SouthportW 114 ( 46, 0, 43, 0, 25)
35 Shan Preece Lancaster 115 ( 47, 50, 35, 61, 33)
36 Caroline McLaughlan L35 Thornton-C 118 ( 39, 59, 44, 51, 35)
= Anna Shaw GlaxoHHH 118 ( 36, 33, 65, 0, 49)
= Stasia Bligh L35 BlackpoolW 118 ( 34, 42, 0, 42, 0)
39 Laura Craig Barlick Fr 120 ( 35, 48, 0, 37, 0)
40 Loy Kalasiram L45 PrestonH 121 ( 33, 46, 42, 0, 0)
= Laura Lawler L45 BlackpoolW 121 ( 41, 58, 0, 46, 34)
42 Michelle Abbott L35 ClaytonLMH 125 ( 55, 54, 52, 43, 30)
43 C Darling-Smedley L35 ClaytonLMH 132 ( 63, 0, 0, 38, 31)
44 Stephanie Gillies L45 GlaxoHHH 135 ( 48, 40, 0, 47, 0)
45 Barbara Holmes L55 LythamSARC 137 ( 0, 49, 47, 41, 0)
= Irene Roche L55 ClaytonLMH 137 ( 53, 0, 55, 44, 40)
47 Susan Fletcher L35 Astley&TRR 140 ( 0, 53, 36, 0, 51)
48 Charlotte Ashford Riversway 141 ( 52, 56, 58, 52, 37)
49 Daisy Hunt Lancaster 142 ( 0, 0, 50, 53, 39)
= Nicola Hughes RedRRR 142 ( 91, 0, 49, 50, 43)
51 Becky Rogers BlackpoolW 159 ( 0, 64, 0, 54, 41)
52 Karen Dunford L45 BlackpoolW 161 ( 67, 66, 53, 55, 53)
53 Shona Taylor L45 Wigan&DH&A 164 ( 88, 0, 69, 49, 46)
54 Dawn Tibbs L45 Trawden AC 168 ( 0, 82, 0, 48, 38)
