The 66th Brampton to Carlisle 10 Mile Road Race
at Carlisle on Sunday 19th November 2017
Brampton -- FINAL RESULTS
Pos Num Name Cat/Pos Club Time
1 527 Robert Danson Wesham Road Runners & Ac 50:06
2 1 James Douglas Border Harriers 50:11
3 579 Marc Brown Salford Harriers & AC 50:15
4 591 Stuart Gibson Cambuslang Harriers 50:17
5 571 Ian Harding Morpeth Harriers & Ac 50:20
6 333 Tom Charles Trafford Athletic Club 50:45
7 488 Sam Stead Keswick AC 50:50
8 304 Chris Arthur Blackburn Harriers & Ac 51:00
9 568 Thomas Straughan Morpeth Harriers & Ac 51:22
10 564 Andrew Powell Sunderland Harriers 51:32
11 392 Andile Hlebo Trafford Athletic Club 52:18
12 335 Tom Charlton Tyne Bridge Harriers 52:42
13 449 Dean Newton New Marske Harriers Club 52:49
14 442 Joe Monk Blackburn Harriers & Ac 53:28
15 3 Bob Hodgson Border Harriers 53:30
16 17 Matthew Hornsby Durham City Harriers 53:31
17 600 John Mason Border Harriers 53:47
18 377 Paul Graves Dh Runners 53:54
19 456 Jeff Prest V40 1 Trafford Athletic Club 54:11
20 570 Karl Taylor Morpeth Harriers & Ac 54:15
21 341 Paul Coon Derwent Ac Cockermouth 54:37
22 406 Stephen Jackson Elvet Striders 54:45
23 528 Sparrow Morley Tyne Bridge Harriers 54:48
24 618 Blain Rooney Ellenborough Ac 54:58
25 551 Mark Benson Tri Lakeland 55:37
26 578 Steven Berry Border Harriers 55:52
27 536 Andrew Lawrence Morpeth Harriers & Ac 56:23
28 344 Sophie Cowper L 1 Rotherham Harriers And AC 56:24
29 179 Dan Turnbull U20 1 Alnwick Harriers 56:28
30 56 Annabel Simpson L 2 Fife AC 56:30
31 649 Samuel Beckett Crook & Dist Sports AC 56:32
32 586 Stephen Allan V40 2 Cumbernauld AAC 56:33
33 437 James Meader Heaton Harriers 56:48
34 314 Steven Bowyer V40 3 Blackhill Bounders 57:02
35 561 Matthew Briggs U20 2 Northumberland Fell Runners 57:04
36 566 Richard Johnson Alnwick Harriers 57:15
37 308 Robert Bartley V40 4 Cumbernauld AAC 57:21
38 60 Mark Ryan Border Harriers 57:25
39 8 Gary Jones Blyth Running Club 57:31
40 266 John Hore Unattached 57:44
41 4 Mike Scott V50 1 Border Harriers 57:54
42 34 Michael Irving V40 5 Dh Runners 57:58
43 555 Ian Harkness Dh Runners 57:59
44 398 Daniel Hornsby Border Harriers 58:09
45 453 Wayne Pearson V45 1 Crook & Dist Sports AC 58:13
46 356 Steven Duffy Sunderland Harriers 58:29
47 239 Shane Stobbart Cumberland AC 58:36
48 327 Georgia Campbell L 3 Jarrow & Hebburn Ac 58:36
49 547 Ross Mullen Unattached 58:59
50 373 Martyn Glancy Cumbernauld AAC 59:13
51 154 Nathan Postill U20 3 Keswick AC 59:14
52 5 Steve Angus V45 2 Border Harriers 59:18
53 639 Alan Baxter V40 6 Dumfries Running Club 59:23
54 124 Paul Whalley V45 3 Blyth Running Club 59:35
55 300 Graham Airey V40 7 Keswick AC 1:00:02
56 556 Stuart Stoddart V45 4 Eden Runners 1:00:03
57 330 Sean Casey V45 5 Cumbernauld AAC 1:00:03
58 350 Paul Davies V40 8 North Shields Polytechnic Club 1:00:07
59 61 Kevin McQueen V45 6 Dumfries Running Club 1:00:07
60 221 Carl Fisher Cumberland AC 1:00:13
61 157 Richard Jones Garstang Running Club 1:00:13
62 623 Colin Holden V50 2 Dumfries Running Club 1:00:17
63 328 Niall Campbell Dumfries Running Club 1:00:20
64 420 Michael Littlewood V40 9 Elvet Striders 1:00:27
65 42 Kevin McCaig V55 1 Dumfries Running Club 1:00:29
66 612 Jon Purslow V50 3 Kendal Amateur Athletic Club 1:00:35
67 180 James Willoughby Alnwick Harriers 1:00:41
68 452 Stephanie Pattinson L 4 Jarrow & Hebburn Ac 1:00:55
69 115 Peter Brown V45 7 Blyth Running Club 1:01:01
70 511 Andrew Wilson Unattached 1:01:02
71 505 Kevin Wallace V40 10 Cumberland AC 1:01:04
72 501 Phil Walker V50 4 Morpeth Harriers & Ac 1:01:08
73 301 Matthew Archer Elvet Striders 1:01:11
74 576 Michael Hawley Cumberland AC 1:01:13
75 143 Jason Stirland V40 11 North Shields Polytechnic Club 1:01:16
76 334 Matt Charlton Dh Runners 1:01:18
77 428 Derek Martin V45 8 Cumbernauld AAC 1:01:20
78 155 Alexandra Sneddon L 5 Jarrow & Hebburn Ac 1:01:23
79 534 Paul Ferguson V40 12 Unattached 1:01:38
80 651 Stu Windser V40 13 Dh Runners 1:01:39
81 190 Andrew Buchanan Calderglen Harriers 1:01:44
82 477 Kevin Scott V45 9 Dh Runners 1:01:49
83 545 Mark Fussell Blengdale AC 1:01:51
84 625 Steven Agar V40 14 Derwent Ac Cockermouth 1:01:54
85 583 David Blamire V45 10 Cumberland AC 1:02:01
86 465 Keith Robertshaw V50 5 Birtley Ac 1:02:02
87 559 Ruth Joss L 6 Shettleston Runners 1:02:03
88 529 Sean Uttley V50 6 Unattached 1:02:05
89 628 Lisa Finlay L45 1 Dumfries Running Club 1:02:05
90 172 J Gascoigne-Owens L35 1 Alnwick Harriers 1:02:12
91 627 Kevin Hull V55 2 Border Harriers 1:02:12
92 463 Paul Richardson V40 15 North Shields Polytechnic Club 1:02:22
93 95 Gary Phillips Saltwell Harriers 1:02:26
94 500 Peter Walker V50 7 Derwent Ac Cockermouth 1:02:33
95 44 Michael Nattrass Unattached 1:02:38
96 434 Duncan McKellar Garscube Harriers 1:02:41
97 514 Graham Wood V45 11 Blyth Running Club 1:03:08
98 454 Greg Penn V50 8 North Shields Polytechnic Club 1:03:08
99 581 Anton Mirafsari Jarrow & Hebburn Ac 1:03:10
100 597 Luke Wordsworth Salford Harriers & AC 1:03:15
101 446 Jon Moss Tyne Bridge Harriers 1:03:21
102 326 Ross Butler V40 16 Keswick AC 1:03:31
103 459 Phil Ray Elvet Striders 1:03:50
104 112 Ian Baxter V45 12 Blyth Running Club 1:03:59
105 108 Wilkinson Lee Brown Saltwell Harriers 1:04:01
106 557 Philip Cueto V40 17 Derwent Ac Cockermouth 1:04:03
107 467 Andrew Robinson Unattached 1:04:10
108 261 Antony Riga Unattached 1:04:32
109 346 Daniel Crooks Derwent Ac Cockermouth 1:04:34
110 573 Cydia Chapman L 9 Unattached 1:04:36
111 269 Mike Brown V40 18 Carlisle Tri Club 1:04:39
112 574 Timothy Barker Unattached 1:04:41
113 444 Simon Mortlock V50 9 Dumfries Running Club 1:04:46
114 181 Jonathan Archer Alnwick Harriers 1:04:47
115 91 Matt O'Brien Saltwell Harriers 1:04:48
116 503 Jason Wall V40 19 Heaton Harriers 1:04:49
117 582 Nadia Shaw L 10 Cumberland AC 1:04:57
118 430 Kevin McAdam Cumberland AC 1:05:04
119 46 David Reay V45 13 Derwentside Ac 1:05:05
120 394 Lee Hodgson V40 20 Unattached 1:05:12
121 569 Gavin Bayne V60 1 Morpeth Harriers & Ac 1:05:14
122 648 Stephen Hackley V40 21 Derwent Ac Cockermouth 1:05:15
123 321 Ian Brown V60 2 Tynedale Harriers 1:05:17
124 508 Robert Wells V70 1 Bedford Harriers 1:05:30
125 196 Julie Beveridge L35 2 Calderglen Harriers 1:05:38
126 29 Antony Briscoe V55 3 Cumberland AC 1:05:39
127 540 Samantha Ayers L45 2 Keswick AC 1:05:46
128 170 Allan Foggon Alnwick Harriers 1:05:49
129 368 Simon Gardner V45 14 Durham City Harriers 1:05:52
130 167 Jason Dawson V45 15 Alnwick Harriers 1:05:57
131 231 Peter Bennett V45 16 Cumberland AC 1:05:59
132 619 Tom Southward Glaxo Hoad Hill Harriers 1:06:04
133 610 Claire Elliman L40 1 Unattached 1:06:14
134 284 John Comerford V40 22 Recovery Runners 1:06:15
135 650 Declan McArdle V40 23 Unattached 1:06:26
136 473 Luke Russell Carlisle Tri Club 1:06:29
137 351 Anthony Davis V55 4 Derwent Ac Cockermouth 1:06:32
138 580 Steven Kearns Unattached 1:06:33
139 599 Geoffrey Chapman V45 17 Eden Runners 1:06:41
140 65 Riccardo Antico Saltwell Harriers 1:06:46
141 379 Martin Grey V55 5 Dh Runners 1:06:47
142 27 Peter Milligan Cumberland AC 1:06:52
143 150 Martin Thomlinson Unattached 1:06:55
144 637 Ranjit Thomas V45 18 Dumfries Running Club 1:07:03
145 89 Peter Mullarkey V55 6 Saltwell Harriers 1:07:15
146 285 Ronnie Hart Recovery Runners 1:07:22
147 604 James Grinsbergs V40 24 Eden Runners 1:07:23
148 613 Fiona Todd L40 2 Unattached 1:07:23
149 636 Les Hill V60 3 Dumfries Running Club 1:07:25
150 338 Joe Colligan Wallsend Harriers 1:07:28
151 509 Adrian White V45 19 Harmeny Athletic Club 1:07:33
152 593 Adam Hucklesby Stocksfield Striders 1:07:35
153 146 Michael Mallen V60 4 Keswick AC 1:07:38
154 549 Dominic Davis Derwent Ac Cockermouth 1:07:42
155 601 Philip Low V50 10 Walney Wind Cheaters 1:07:43
156 164 Vanessa Strickland L45 3 Border Harriers 1:07:49
157 621 Kieron Ireland Glaxo Hoad Hill Harriers 1:07:51
158 166 John Cuthbert Alnwick Harriers 1:07:52
159 156 Mark Wightman V40 25 Unattached 1:07:53
160 426 William Macleod Unattached 1:07:54
161 119 Paul Knight V45 20 Blyth Running Club 1:08:06
162 118 Steven French V40 26 Blyth Running Club 1:08:09
163 407 John James V60 5 Heaton Harriers 1:08:16
164 429 Willie Martin V50 11 Unattached 1:08:17
165 230 Ian Wilson Cumberland AC 1:08:18
166 360 Tim Falconer V50 12 Alnwick Harriers 1:08:20
167 217 Emma Gregory L35 3 Cumberland AC 1:08:43
168 263 Stuart Gillespie Dumfries Running Club 1:08:51
169 123 Richard Shillinglaw Blyth Running Club 1:09:00
170 474 Mark Rutherford V40 27 Keswick AC 1:09:09
171 125 Claire Calverley L40 3 Blyth Running Club 1:09:10
172 495 Ivan Thorn V45 21 North Shields Polytechnic Club 1:09:11
173 340 David Connor V45 22 Unattached 1:09:13
174 620 Dave Muckle V45 23 Unattached 1:09:14
175 186 Kenny Leinster V55 7 Calderglen Harriers 1:09:15
176 517 David Young V50 13 Tyne Bridge Harriers 1:09:16
177 608 Shaun McGill Gosforth Harriers & Ac 1:09:17
178 387 Mike Harvey V40 28 North Shields Polytechnic Club 1:09:17
179 2 Kieran Reynolds U20 4 Border Harriers 1:09:19
180 222 Tony Holliday V50 14 Cumberland AC 1:09:19
181 614 Graham Millican Border Harriers 1:09:20
182 51 Carolyn Millican L35 4 Border Harriers 1:09:20
183 332 Kenny Chambers V55 8 Tyne Bridge Harriers 1:09:21
184 550 Sian Finlay L45 4 Dumfries Running Club 1:09:30
185 383 Ben Harper Carlisle Tri Club 1:09:31
186 238 Philip Meloy V40 29 Cumberland AC 1:09:34
187 36 Garry Paterson V45 24 Low Fell Running Club 1:09:35
188 323 Jonathan Buckley Cumberland AC 1:09:36
189 421 Ashley Loader Jarrow & Hebburn Ac 1:09:41
190 117 Steve Dobby V40 30 Blyth Running Club 1:09:42
191 479 Robert Sharratt Blyth Running Club 1:09:44
192 403 Kev Iveson Unattached 1:09:47
193 451 John Oakey V45 25 Eden Runners 1:09:52
194 339 Edward Conner V40 31 Unattached 1:09:52
195 71 Ria Chaston L 20 Tyne Bridge Harriers 1:09:56
196 491 Angela Thompson L35 5 Carlisle Tri Club 1:10:02
197 616 John Barnes Derwent Ac Cockermouth 1:10:06
198 305 Peter Askins Eden Runners 1:10:07
199 348 Alistair Cuthbertson V50 15 Garscube Harriers 1:10:15
200 139 Lucy Matheson L45 5 Tyne Bridge Harriers 1:10:18
201 39 Chris Crook V50 16 Unattached 1:10:40
202 380 Paul Griffin V50 17 Stocksfield Striders 1:10:44
203 409 Simon Jobe V40 32 Heaton Harriers 1:11:06
204 543 Hazel Davies L50 1 Unattached 1:11:10
205 9 Lyndsey Thompson L35 6 Tyne Bridge Harriers 1:11:15
206 408 Michael Jardine V50 18 Dumfries Running Club 1:11:20
207 191 Andrew Henderson V60 6 Calderglen Harriers 1:11:24
208 603 Neil Silcock V45 26 Southport Waterloo Ac 1:11:25
209 469 David Robson V40 33 Stocksfield Striders 1:11:26
210 270 Tony Mills V50 19 Dh Runners 1:11:27
211 198 Frances Ferguson L50 2 Calderglen Harriers 1:11:34
212 23 Michael Barlow V40 34 Elvet Striders 1:11:44
213 391 Nigel Hetherington V60 7 Motherwell AC 1:11:50
214 237 Shaun Cavanagh V50 20 Cumberland AC 1:12:00
215 136 Tom Brocklebank Unattached 1:12:01
216 485 Suzanne Smith L45 6 Eden Runners 1:12:02
217 393 Richard Hodgkins Unattached 1:12:02
218 185 Jim Holmes V45 27 Calderglen Harriers 1:12:11
219 359 Caroline Evans L 27 Dh Runners 1:12:16
220 349 Jil Davies L40 4 North Shields Polytechnic Club 1:12:18
221 526 Simon Alison South Shields Harriers & Ac 1:12:19
222 135 Tom Birtles Bollington Harriers 1:12:25
223 630 David Burns V55 9 Dumfries Running Club 1:12:29
224 646 Robert Weightman V60 8 Jarrow & Hebburn Ac 1:12:34
225 471 Paul Rochester North Shields Polytechnic Club 1:12:42
226 537 John Riley V40 35 Unattached 1:12:42
227 634 Brian Mohan V50 21 Dumfries Running Club 1:12:44
228 652 Christopher Graham Shettleston Runners 1:12:54
229 401 John Hurse Tyne Bridge Harriers 1:12:55
230 507 Graeme Walton V45 28 Elvet Striders 1:13:09
231 147 Patrick Drought V45 29 North Shields Polytechnic Club 1:13:24
232 279 Toby Harling Dh Runners 1:13:27
233 385 Adam Hart Blaydon Harriers & Ac 1:13:30
234 439 Roy Mitchell V60 9 Perth Road Runners 1:13:30
235 10 Claire Gilchrist L50 3 Ferranti AAC 1:13:32
236 502 Stephanie Walker L35 7 Unattached 1:13:36
237 200 Kirsty Wilson L 31 Calderglen Harriers 1:13:38
238 588 Robert Lambert V50 22 Elswick Harriers 1:13:42
239 252 Errick Hannah V60 10 Cumberland AC 1:13:43
240 640 Stephen Mohan V55 10 Dumfries Running Club 1:13:52
241 37 Josh Waite V55 11 Unattached 1:13:55
242 358 Susanne Enhard L50 4 Compton Harriers RC 1:13:57
243 606 Keith Conway V45 30 Woadhill Harriers 1:13:59
244 436 Georgie McRoberts L35 8 Unattached 1:14:02
245 552 Debbie Walker L40 5 Derwent Ac Cockermouth 1:14:11
246 609 John McGibbon V50 23 Dh Runners 1:14:17
247 602 Matthew Nelson V55 12 Southport Waterloo Ac 1:14:18
248 594 Richard Wemes V45 31 Stocksfield Striders 1:14:21
249 234 Beverley Smith L 35 Cumberland AC 1:14:36
250 268 Anne Macfarlane L50 5 Dumfries Running Club 1:14:41
251 225 Graham Leggett V50 24 Cumberland AC 1:14:44
252 457 Paul Quinn V50 25 Glaxo Hoad Hill Harriers 1:14:47
253 309 Natalie Bell L 37 Elvet Striders 1:14:54
254 462 Liam Richardson Unattached 1:15:01
255 48 Heather Travis L40 6 Glaxo Hoad Hill Harriers 1:15:02
256 182 Andy Caven V50 26 Alnwick Harriers 1:15:04
257 605 Kerry Grinsbergs L35 9 Eden Runners 1:15:05
258 643 Alexis Birchall Unattached 1:15:07
259 199 Sharon Gregg L45 7 Calderglen Harriers 1:15:10
260 278 Seema Ritson L40 7 Dh Runners 1:15:12
261 133 Alison Cooke L55 1 Glaxo Hoad Hill Harriers 1:15:16
262 432 Paula McCabe L 43 Cambuslang Harriers 1:15:25
263 525 Cath Burrus L45 8 Unattached 1:15:31
264 489 Philip Sykes Unattached 1:15:34
265 413 Alan Keegan V45 32 North Shields Polytechnic Club 1:15:35
266 647 Derick Pattinson Unattached 1:15:37
267 382 Jonathan Hamill V40 36 Elvet Striders 1:15:37
268 598 Rachael Smith L 45 Unattached 1:15:41
269 515 Simon Woodrow V60 11 Eden Runners 1:15:44
270 213 Stuart Pyne Cumberland AC 1:15:44
271 52 Andrew Carlile Unattached 1:15:51
272 642 Mark Chandler Unattached 1:15:54
273 544 Richard Kershaw V55 13 Unattached 1:15:59
274 325 Paul Burns Unattached 1:16:01
275 211 Carole Burnie L55 2 Cumberland AC 1:16:02
276 165 Graham Skerrow V50 27 Alnwick Harriers 1:16:05
277 498 Andrew Walker V55 14 Eden Runners 1:16:21
278 411 Adam Jones Tyne Bridge Harriers 1:16:22
279 244 Peter Telford V45 33 Cumberland AC 1:16:26
280 223 Frank Hewer V40 37 Cumberland AC 1:16:41
281 134 Norman Clark V65 1 Morpeth Harriers & Ac 1:16:44
282 535 Michael Chalfont V45 34 Unattached 1:16:45
283 590 Matt Begg Dh Runners 1:16:46
284 329 Dennis Cartwright V40 38 Eden Runners 1:16:47
285 311 John Berry V45 35 Gosforth Harriers & Ac 1:16:48
286 402 Matthew Ireland Carlisle Tri Club 1:16:52
287 342 Lynne Cornell L50 6 Unattached 1:16:58
288 177 Conrad Stewart V45 36 Alnwick Harriers 1:16:59
289 54 Kristian Tjemsland Unattached 1:17:00
290 572 Chris Checkley V45 37 Heaton Harriers 1:17:01
291 114 David Bradley V60 12 Blyth Running Club 1:17:10
292 641 Sue Jeffrey L 48 Dumfries Running Club 1:17:12
293 433 Victoria McIntyre L45 9 Gosforth Harriers & Ac 1:17:13
294 195 Paul Rooney V40 39 Calderglen Harriers 1:17:15
295 481 Emma Skelton L35 10 Unattached 1:17:16
296 178 Alice Tetley-Paul L 51 Alnwick Harriers 1:17:28
297 460 Kerry Reed L40 8 Tyne Bridge Harriers 1:17:33
298 287 Talia Quigley L20 1 Recovery Runners 1:17:41
299 447 Adrian Newnham V60 13 Glaxo Hoad Hill Harriers 1:17:43
300 386 Peter Hart V40 40 Elvet Striders 1:17:44
301 224 Dan Wilson Cumberland AC 1:17:49
302 450 Scott Nichol Unattached 1:18:02
303 567 Huw Parry V50 28 North Shields Polytechnic Club 1:18:06
304 187 Gerard Mullen V55 15 Calderglen Harriers 1:18:08
305 306 Keith Atkinson V45 38 Dh Runners 1:18:17
306 289 Andrew Leys V50 29 Heaton Harriers 1:18:17
307 378 Jane Greening L40 9 Unattached 1:18:20
308 43 Peter Campbell V55 16 Border Harriers 1:18:25
309 55 Ben Heslop Unattached 1:18:32
310 445 Roger Mosedale V50 30 North Shields Polytechnic Club 1:18:48
311 247 Paul Martin V55 17 Cumberland AC 1:18:50
312 315 Jean Bradley L60 1 Elvet Striders 1:18:58
313 206 Michael Mullen Calderglen Harriers 1:18:59
314 31 Bill Doidge V65 2 Low Fell Running Club 1:19:06
315 440 Neil Moffat V60 14 Dumfries Running Club 1:19:11
316 418 John Lewis V65 3 Cumberland AC 1:19:15
317 137 Neil Jamieson V65 4 Unattached 1:19:18
318 541 John Kershaw V50 31 Unattached 1:19:19
319 631 Andrew Walker Unattached 1:19:23
320 518 Philip Young V45 39 Saltwell Harriers 1:19:26
321 312 Caroline Billis L35 11 Heaton Harriers 1:19:29
322 404 Leanne Jackson L 57 Unattached 1:19:30
323 264 Patric Gilchrist V70 2 Keswick AC 1:19:34
324 638 Ann Stuart L55 3 Bromsgrove & Redditch 1:19:35
325 131 Lisa Scorer L35 12 Blyth Running Club 1:19:41
326 288 Paul Hipson V40 41 Recovery Runners 1:19:44
327 282 Des Darroch Recovery Runners 1:19:44
328 622 Ed Harding Unattached 1:19:45
329 310 Laura Benson L 60 Eden Runners 1:19:47
330 345 Amy Cromarty L 61 Garscube Harriers 1:19:58
331 280 John Mulligan V45 40 Recovery Runners 1:19:59
332 560 Alan Hodgson V55 18 Unattached 1:20:06
333 120 Terry McCabe V65 5 Blyth Running Club 1:20:08
334 122 Warwick Roberts V45 41 Blyth Running Club 1:20:12
335 209 Norman Ball V75 1 Cumberland AC 1:20:15
336 257 Vic Wilson L 62 Cumberland AC 1:20:17
337 589 Helen Tyson L35 13 Eden Runners 1:20:19
338 424 Stuart Lynn V55 19 North Shields Polytechnic Club 1:20:21
339 435 Ian McKillop V45 42 Unattached 1:20:22
340 104 Ian Swanston V50 32 Saltwell Harriers 1:20:23
341 596 Ronald Heslop V65 6 Unattached 1:20:23
342 592 Susan Pattinson L 64 Eden Runners 1:20:25
343 365 Michael Fitzpatrick Saltwell Harriers 1:20:27
344 109 Craig Wood Saltwell Harriers 1:20:28
345 68 Paul Blackett V45 43 Saltwell Harriers 1:20:37
346 82 Emma Leggott L 65 Saltwell Harriers 1:20:39
347 116 Mal Darbyshire V60 15 Blyth Running Club 1:20:41
348 458 Kevin Ramshaw V40 42 Dh Runners 1:20:44
349 362 Robert Fearon V40 43 Cumberland AC 1:20:58
350 13 Leanne Bayliff L35 14 Glaxo Hoad Hill Harriers 1:20:59
351 105 Laura Towers L 67 Saltwell Harriers 1:21:06
352 81 Adam Leggett Saltwell Harriers 1:21:06
353 548 Chris Knox V55 20 Dh Runners 1:21:08
354 70 Jacqui Candlish L45 10 Saltwell Harriers 1:21:11
355 412 Greta Jones L50 7 Unattached 1:21:14
356 227 William Cunningham V50 33 Cumberland AC 1:21:17
357 629 Steven Pilmer Unattached 1:21:21
358 423 Steve Lundell Jarrow & Hebburn Ac 1:21:23
359 415 Julia King L65 1 Eden Runners 1:21:24
360 493 Julie Thompson L40 10 Unattached 1:21:26
361 370 Angela Gibson L40 11 North Shields Polytechnic Club 1:21:30
362 138 Jenny Mitchell L40 12 Carlisle Tri Club 1:21:36
363 79 Sarah Fenna L35 15 Saltwell Harriers 1:21:38
364 366 Mark Foster Elvet Striders 1:21:40
365 538 Nigel Hierons V45 44 Eden Runners 1:21:50
366 480 Chris Shearsmith V40 44 Elvet Striders 1:22:02
367 86 James May Saltwell Harriers 1:22:09
368 7 Julie Dodd L45 11 Dh Runners 1:22:11
369 427 Angela Malcolm L45 12 Motherwell AC 1:22:12
370 171 Chris Friend V45 45 Alnwick Harriers 1:22:15
371 53 V Kent-Carlile L35 16 Carlisle Tri Club 1:22:16
372 193 John Boyd V55 21 Calderglen Harriers 1:22:18
373 336 Elizabeth Clark L50 8 Unattached 1:22:21
374 57 Rachel Read L50 9 Blengdale AC 1:22:28
375 290 John Bamforth V50 34 Unattached 1:22:31
376 15 Lisa Coulthard L40 13 Unattached 1:22:31
377 364 David Ferrier V55 22 Keswick AC 1:22:35
378 62 Joanne Adamson L35 17 Saltwell Harriers 1:22:37
379 352 Sian Dempster L35 18 Cumberland AC 1:22:41
380 58 Nicola Lee L 83 Unattached 1:22:42
381 653 David Mason V45 46 Carlisle Tri Club 1:22:43
382 367 Helen Gardner L40 14 Unattached 1:22:44
383 90 Jenny Nye L 85 Saltwell Harriers 1:22:45
384 216 Kristy Crone L 86 Cumberland AC 1:22:53
385 472 George Russell V50 35 Low Fell Running Club 1:22:54
386 331 Andrea Challenger L40 15 Cumberland AC 1:22:56
387 575 Margaret Hawley L60 2 Cumberland AC 1:23:00
388 531 Sarah McIntosh L35 19 Unattached 1:23:01
389 532 Ann Milburn L35 20 Carlisle Tri Club 1:23:02
390 422 Tony Lowery V50 36 Eden Runners 1:23:06
391 111 Michael Ashby V50 37 Blyth Running Club 1:23:10
392 443 Brian Morris V40 45 Lothian Running Club 1:23:14
393 584 Michael Shaw V55 23 BRJ Run & Tri 1:23:17
394 188 Stuart Waugh V65 7 Calderglen Harriers 1:23:43
395 73 Shaun Coyne Saltwell Harriers 1:23:48
396 38 John Walshe V65 8 East Cork AC 1:23:50
397 256 Nicholas Downes V40 46 Cumberland AC 1:23:52
398 140 Nicky Butler L55 4 Keswick AC 1:23:54
399 75 Karen Dalglish L40 16 Saltwell Harriers 1:23:57
400 245 Emma Rowntree L35 21 Cumberland AC 1:23:59
401 83 Michelle Masson L35 22 Saltwell Harriers 1:24:05
402 84 Rob Masson Saltwell Harriers 1:24:05
403 558 Wendy Joss L 95 West End Runners 1:24:09
404 173 Michael Henry V65 9 Alnwick Harriers 1:24:10
405 400 Julie Hunter L45 13 Glaxo Hoad Hill Harriers 1:24:11
406 163 Karl Douglas V50 38 Dh Runners 1:24:16
407 126 Anne Craddock L55 5 Blyth Running Club 1:24:23
408 372 Emma Gillespie L35 23 Unattached 1:24:26
409 142 Derek Johnstone V50 39 Dh Runners 1:24:32
410 553 Catherine Hadfield L 99 Derwent Ac Cockermouth 1:24:34
411 189 Gordon McInally V50 40 Calderglen Harriers 1:24:43
412 425 Hamish Macdonald V55 24 Dumfries Running Club 1:24:48
413 283 Jim Grant V55 25 Recovery Runners 1:24:50
414 49 Catherine Purdy L 100 Sunderland Harriers 1:24:50
415 25 Judith Shotton L50 10 Sunderland Harriers 1:24:51
416 161 Gary Dodd V45 47 Unattached 1:24:54
417 226 Stuart Buchanan V55 26 Cumberland AC 1:25:06
418 12 Lee Cassidy V45 48 Glaxo Hoad Hill Harriers 1:25:09
419 229 Hayley Hodgson L 102 Cumberland AC 1:25:10
420 563 Karen Taylor L40 17 Dh Runners 1:25:13
421 129 Claire Mason L50 11 Blyth Running Club 1:25:22
422 202 Alexandra Hayden L 105 Calderglen Harriers 1:25:22
423 158 Chris Clark V65 10 Keswick AC 1:25:29
424 241 Stephen Atherton V50 41 Cumberland AC 1:25:29
425 219 Chris Whitby V50 42 Cumberland AC 1:25:30
426 242 Stella Atherton L45 14 Cumberland AC 1:25:30
427 318 Alex Brown V45 49 Elvet Striders 1:25:39
428 276 Kate Imrie L 107 Dh Runners 1:25:41
429 6 John McGlynn V60 16 Scottish Athletics 1:25:45
430 499 Emma Walker L40 18 Derwent Ac Cockermouth 1:25:50
431 371 Fiona Gilchrist L50 12 Derwentside Ac 1:26:01
432 475 Lisa Sample L35 24 Elvet Striders 1:26:20
433 530 Peter Garnett V60 17 Border Harriers 1:26:21
434 585 Sarah Keane L45 15 Unattached 1:26:33
435 510 Simon Wilkinson V40 47 Unattached 1:26:36
436 361 Lesley Falkous L35 25 Blyth Running Club 1:26:39
437 615 Haley Millican L35 26 Border Harriers 1:26:43
438 384 Paul Harris V50 43 Unattached 1:26:47
439 632 Mark Johnston Dumfries Running Club 1:26:47
440 24 Stuart Lothian V55 27 Eden Runners 1:26:49
441 113 Paul Blackett V40 48 Blyth Running Club 1:26:51
442 259 Malcolm Wood V55 28 Cumberland AC 1:27:01
443 274 Lindsay Graham L35 27 Dh Runners 1:27:04
444 644 James Glencross Unattached 1:27:05
445 645 Colin Browne V40 49 Unattached 1:27:06
446 291 John Davidson V55 29 Tynedale Harriers 1:27:08
447 397 Nicola Hopper L35 28 Unattached 1:27:12
448 533 Craig Houghton V45 50 Cumberland Fell Runners 1:27:14
449 376 Laura Graham L 116 Unattached 1:27:14
450 103 Julie Schneider L40 19 Saltwell Harriers 1:27:21
451 375 Brian Graham V55 30 Kilbarchan Amateur AC 1:27:25
452 205 Seonaid Morton L 118 Calderglen Harriers 1:27:31
453 11 Mark Walker V40 50 Glaxo Hoad Hill Harriers 1:27:37
454 320 Colin Brown V45 51 North Shields Polytechnic Club 1:27:49
455 207 Anne McLellan L45 16 Calderglen Harriers 1:27:59
456 516 Deborah Yearnshire L35 29 Glaxo Hoad Hill Harriers 1:28:06
457 32 Christopher Ryan V60 18 Clydesdale Harriers 1:28:11
458 98 Alexis Roberts L65 2 Saltwell Harriers 1:28:14
459 262 Sarah Wright L40 20 Eden Runners 1:28:20
460 303 Kelly Armstrong L 123 Unattached 1:28:21
461 343 Louise Coultate L 124 North Shields Polytechnic Club 1:28:24
462 176 John Ross V60 19 Alnwick Harriers 1:28:29
463 162 Carol Douglas L50 13 Dh Runners 1:28:39
464 277 Glen Blakey L45 17 Dh Runners 1:28:46
465 595 Tom Keenan V60 20 Bellahouston Harriers 1:28:50
466 152 Marie Milligan L35 30 Unattached 1:28:52
467 110 Lisa Young L40 21 Saltwell Harriers 1:28:59
468 128 Rachel Joseph L40 22 Blyth Running Club 1:29:00
469 204 Julie Thomson L35 31 Calderglen Harriers 1:29:08
470 210 Gary Palmer V50 44 Cumberland AC 1:29:10
471 497 Alison Walker L40 23 Eden Runners 1:29:11
