British Masters Cross Country Relays - M35 at Long Eaton, Derbyshire on Saturday 28th October 2017 _____________________________________________________________
M35 -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Leicester Coritanian Ac 50:35
Chris Jordan (1) 9:41 Gordon Lee (2) 10:17 Ludovic Renou (2) 10:16 Chris Southam (2) 10:35 Mark Powell (1) 9:462 Hermitage Harriers 50:41
Matt Adcock (9) 10:05 Gavin Mcdermott (5) 10:11 Paul Featherston (3) 9:58 Carl Sommer (1) 10:30 Jason Williams (2) 9:573 Charnwood A C 'B' 51:13
Gary Burnett (7) 10:02 Mark Couldwell (3) 10:06 James Douglas (1) 10:04 Michael Kingsbur (4) 10:53 Peter Swaine (3) 10:084 Salford Harriers & Ac 'A' 51:26
Matthew Shaw (5) 9:56 Bruno Lima (1) 9:46 David Hudson (4) 10:50 Chris Tully (3) 10:19 Glyn Billington (4) 10:355 Leeds City AC 52:49
Mike Burrett (3) 9:44 Gregory Hull (7) 10:48 Adam Osborne (5) 10:21 Martin Hilton (6) 12:00 Alan Buckley (5) 9:566 North Derbyshire Rc 53:35
Martin Dawson (4) 9:52 Miles Winter (6) 10:37 Andy Tarry (6) 10:41 Steven Penney (7) 11:46 John Sanderson (6) 10:397 Birchfield Harriers 'A' 53:40
Orlando Corea (8) 10:03 Matt Biggs (8) 10:35 Mike Morley (7) 10:58 Alex Parker (5) 10:54 Peter Dimbleby (7) 11:108 Wolverhampton & Bilston 54:05
Gareth Briggs (15) 10:39 Jason Corns (13) 10:59 Dave Smith (12) 10:42 Rob Hawley (10) 11:01 James Lewis (8) 10:449 Long Eaton RC 54:16
Mario Rocchelli (20) 11:00 Tim Caldwell (12) 10:32 Michael Bland (14) 11:13 Daniel Hawley (12) 11:09 Adam White (9) 10:2210 Southampton AC 54:25
Matt Hibberd (13) 10:28 James Smith (9) 10:13 Rob Ralls (13) 11:41 Stuart Hicks (9) 10:55 Jim Bennett (10) 11:0811 Rotherham Harriers & Ac 54:36
Gareth Sampson (2) 9:43 Damian Worsdall (4) 10:30 Chris Griffiths (8) 11:35 Carl Taylor (8) 11:10 Martyn Whyman (11) 11:3812 Owls Ac 'A' 55:00
James Franklin (22) 11:13 Ash Brutnall (23) 12:20 Paul Richardson (16) 9:26 Craig Twigg (14) 11:18 Scott Green (12) 10:4313 Salford Harriers & Ac 'B' 55:27
Steve Pennington (19) 10:56 Richard Brook (15) 10:50 Charles Foster (15) 11:10 Paul Birkett (15) 11:27 Mathew Holt (13) 11:0414 Coventry Godiva Harriers 'A' 56:10
Jason Brotherhoo (17) 10:50 John Wilson (21) 11:46 Iwan Jones (19) 10:53 Simon Clarke (17) 11:28 Emerson Combstoc (14) 11:1315 Rushcliffe Ac 'A' 56:17
Marlon Dunkley (10) 10:11 Kevin Bowen (10) 11:03 Shaun Mccabe (9) 10:49 Alistair Hume (11) 11:51 wardt Derk Vande (15) 12:2316 Redhill Road Runners 56:24
Leigh Stubbs (6) 10:01 Mark Davis (14) 11:44 Matthew Stratfor (11) 10:24 Wayne Stott (16) 12:17 Ian Beckingham (16) 11:5817 Charnwood A C 'A' 56:30
Adam Lockton (23) 11:17 David Locker (20) 10:46 Graham Watson (17) 11:07 Jake Smith (18) 12:33 Martin Makin (17) 10:4718 City Of Norwich Ac 57:24
Lawrence Wade (21) 11:07 Mark Solway (22) 12:03 Jonathan Baxter (21) 11:50 Goy Roper (21) 12:15 Gary Crush (18) 10:0919 Bournville Harriers 'A' 59:28
Dean Parker (14) 10:37 Matthew Pollard (11) 10:38 Iain Jones (10) 10:53 Sean Rose (13) 12:04 Barrie Roberts (19) 15:1620 Birchfield Harriers 'B' 1:00:13
Simon Mcnamee (24) 11:25 Connolly Meagher (25) 12:36 Rob Deakin (25) 11:53 Steven Dyer (23) 12:18 Windel Simpson (20) 12:0121 Ripley RC 1:00:16
Paul Sorrell (12) 10:28 Richard Kimber (17) 11:30 Matt Baker (23) 13:17 Ian Wartonwoods (25) 13:44 Tim Clayton (21) 11:1722 Holme Pierrepont Rc 1:00:55
David Greenwood (11) 10:26 Wayne Mcaneaney (18) 11:35 Matthew Aldridge (22) 13:02 Scott Smith (24) 13:19 John Sutherns (22) 12:3323 Salford Harriers & Ac 'C' 1:01:19
James Kovacs (16) 10:47 Derek Crewe (16) 11:06 Paul Creighton (20) 12:31 Gary Thomason (19) 11:43 Undeclared (23) 15:1224 Barnsley AC 1:01:30
Chris Wells (18) 10:53 Steven Roebuck (19) 11:09 Noel Adkins (18) 11:15 Tony Richardsvar (20) 13:43 Raymond Archer (24) 14:3025 Rushcliffe Ac 'B' 1:05:12
Freddie Shields (29) 13:41 Ian Howe (26) 12:33 David Sweet (26) 13:41 Kevin Allardyce (27) 13:58 Graham Moffatt (25) 11:1926 Sutton In Ashfield Harriers & 1:05:43
Paul Dobbs (27) 12:32 David Herbert (27) 15:07 Paul Hughes (27) 13:11 Wayne Lowe (26) 12:13 Conrad Watson (26) 12:4027 Stamford Striders 1:15:28
Andrew Wade (30) 14:24 Darren Barratt (28) 17:20 Mark Johnstone (28) 17:17 Paul Lofthouse (28) 14:56 Mark Alderson (27) 11:31Incomplete Teams:
Coventry Godiva Harriers 'B'
Peter Eccleston (25) 11:29 Martyn Brunt (24) 12:29 Michael Peters (24) 11:48 Jose Ortizgonzal (22) 11:54Owls Ac 'B'
Joe Archer (26) 11:56Sheffield Rc
Undeclared (28) 12:42Fastest of all legs
1 Paul Richardson OwlsAc A 9:26 = Mark Powell LeicesterC 9:46 2 Chris Jordan LeicesterC 9:41 7 Martin Dawson NorthDerby 9:52 3 Gareth Sampson RotherhamH 9:43 8 Alan Buckley LeedsCityA 9:56 4 Mike Burrett LeedsCityA 9:44 = Matthew Shaw SalfordHar A 9:56 5 Bruno Lima SalfordHar A 9:46 10 Jason Williams HermitageH 9:57British Masters Cross Country Relays - M45 at Long Eaton, Derbyshire on Saturday 28th October 2017 _____________________________________________________________
M45 -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Thames Hare & Hounds M45 52:31
Ben Reynolds (2) 10:00 Matthew Lynas (3) 11:26 Simon Baines (1) 9:58 Paul Cheetham (1) 10:45 Andy Weir (1) 10:222 Salford Harriers & Ac M45 52:56
Mark Russell (3) 10:22 Ian Grime (1) 10:09 David Lockett (2) 11:10 Roger Alsop (2) 10:50 Philip Leybourne (2) 10:253 Rotherham Harriers & Ac M45 'A' 55:42
Richard Harris (1) 9:50 Steven Marshall (2) 11:09 Howard Darwin (3) 12:19 Simon Holt (3) 11:34 Ian Whyman (3) 10:504 Sutton In Ashfield M45 57:20
Glenn Baird (9) 11:23 Dean Cross (8) 11:22 Craig Linacre (6) 12:17 Brent Stevenson (4) 11:26 Paul Whittingham (4) 10:525 Southampton Ac M45 57:29
Howard Long (16) 12:29 Peter Costley (10) 11:11 John Macinnes (9) 12:30 David Blackman (6) 10:35 Andy Morganlee (5) 10:446 Barnsley Ac M45 57:59
Keith Littlewood (6) 11:08 Mark Havenhand (4) 10:54 David Brooksbank (4) 11:35 Graham Bateson (5) 13:04 Melvin Wallace (6) 11:187 Long Eaton Rc M45 58:23
Andy Dickenson (7) 11:10 Edmond Murden (9) 11:42 David Lewis (8) 12:38 Timothy Baggs (7) 11:31 Ian Chant (7) 11:228 East Cheshire Harriers M45 1:00:22
Ian Fraser (5) 11:02 Gary Matthews (7) 11:41 Simon Grundy (5) 12:13 John Bowker (8) 13:18 Saul Gallagher (8) 12:089 Nene Valley Harriers M45 1:01:59
Sean Beard (8) 11:14 David Neal (5) 10:53 Chris Hunt (7) 13:14 Paul Parkin (9) 13:13 Barry Warne (9) 13:2510 Hastings Runners M45 1:02:21
Andrew Watson (14) 12:18 Dean Fox (15) 12:39 Martin Noakes (12) 12:32 Mike Beaumont (10) 12:02 Nick Webb (10) 12:5011 Redhill Road Runners M45 'A' 1:02:27
Simon Nash (10) 11:35 Stanley Pascoe (11) 12:37 Clive Greyson (11) 13:15 Christopher Ward (11) 12:23 Francesco Lari (11) 12:3712 Bristol & West Ac M45 1:03:08
Anthony Roper (4) 10:52 Jonathan Goodlan (6) 11:45 Michael Nutt (10) 14:04 Graham Crump (12) 13:47 Steven Grant (12) 12:4013 Rushcliffe Ac M45 1:03:59
Jonathan Maston (13) 12:15 Neil Emery (13) 12:37 Charlie Horner (14) 12:51 Ian Livsey (16) 13:58 Andy Wardle (13) 12:1814 Redhill Road Runners M45 'B' 1:04:14
R Butterworth (11) 12:08 Andy Parsons (12) 12:41 Steve Gelderd (13) 12:42 Paul Stacey (13) 13:26 Kevin Dickinson (14) 13:1715 Rotherham Harriers & Ac M45 'B' 1:04:22
John Comrie (17) 12:53 Paul Risley (14) 11:59 Christopher Bott (16) 13:50 John Massingham (14) 12:44 Nigel Brookes (15) 12:5616 Stamford Striders M45 1:04:51
Keith Read (18) 13:02 Dave Aust (19) 13:39 Stephen Parker (19) 13:21 Edward Fancourt (17) 12:41 Stuart Hill (16) 12:0817 Holme Pierrepont Rc M45 'A' 1:06:18
Wayne Cranton (15) 12:28 Neil Devonport (17) 13:34 Richard Jones (17) 13:24 John Harrison (15) 12:14 David Ralph (17) 14:3818 North Derbyshire Rc M45 1:06:22
Sam Passingham (21) 13:24 Gary Elkington (16) 12:28 Richard Corker (15) 12:47 Steve Bennett (18) 14:36 Stephen Rundell (18) 13:0719 Holme Pierrepont Rc M45 'B' 1:11:42
Chris Allen (22) 13:36 Mark Enstone (21) 14:29 Mark Rose (21) 15:21 Gary Cragg (20) 14:06 Matthew Hill (19) 14:10Incomplete Teams:
Long Eaton Rc M45 'B'
Tim Doyle (20) 13:17 Paul Wade (20) 13:45 Steve Mcquade (20) 13:52 Damian Cowlishaw (19) 15:17Sparkhill Harriers M45
Andy Manning (19) 13:13 Andy Carroll (18) 13:18 Tahir Akhtar (18) 13:03Leicester Coritanian Ac M45
Derek Guess (12) 12:12Fastest of all legs
1 Richard Harris Rotherm45 A 9:50 = Mark Russell Salford45 10:22 2 Simon Baines ThamesH45 9:58 7 Philip Leybourne Salford45 10:25 3 Ben Reynolds ThamesH45 10:00 8 David Blackman Soton45 10:35 4 Ian Grime Salford45 10:09 9 Andy Morganlee Soton45 10:44 5 Andy Weir ThamesH45 10:22 10 Paul Cheetham ThamesH45 10:45British Masters Cross Country Relays - M55 at Long Eaton, Derbyshire on Saturday 28th October 2017 _____________________________________________________________
M55 -- Team Results -- Final
(nn) is team position after the appropriate stage.1 South London Harriers M55 44:06
David Ogden (2) 11:12 Chris Phelan (1) 11:20 John Foss (1) 11:00 Andy Tindall (1) 10:342 Cambuslang Harriers M55 45:35
Colin Feechan (6) 11:58 Dave Thom (5) 11:43 Alick Walkinshaw (2) 11:08 Colin Donnelly (2) 10:463 Warrington A C M55 46:58
Stephen Burthem (3) 11:36 David Gill (3) 11:40 Mervyn Ward (4) 12:31 David Norman (3) 11:114 Dulwich Runners Ac M55 'A' 47:03
Stephen Smythe (5) 11:56 Tony Tuohy (2) 11:02 Eberhard Prill (3) 12:08 Gary Sullivan (4) 11:575 Sheffield Rc M55 47:18
Jed Turner (1) 11:09 Les Morton (4) 12:10 Nicholas Duggan (5) 12:41 Chris Ireland (5) 11:186 Oxford City Ac M55 48:44
Richard Grant (8) 12:12 Trevor Dixon (7) 12:16 Phillip Huxley (6) 12:35 Brian Green (6) 11:417 Hatton Darts M55 50:52
Kevin Spare (4) 11:50 Ian Stewart (9) 12:53 Richard Millward (9) 14:02 Peter Wright (7) 12:078 Rotherham Harriers & Ac M55 51:05
Terry Eastwood (9) 12:17 Peter Neal (6) 12:09 David Nuttall (7) 13:31 Peter Shaw (8) 13:089 Matlock Ac M55 51:21
Mark Jackson (14) 15:04 Chris Hallas (13) 12:32 Bob Foreman (11) 12:05 Simon Croft (9) 11:4010 Bingley Harriers & Ac M55 51:24
Paul Lemmon (7) 12:10 Mark Westman (11) 13:28 Robert Eccles (10) 13:22 Ian Ferguson (10) 12:2411 Hastings Runners M55 52:27
Andrew Lee (12) 12:51 Ken Hughes (12) 13:12 David Bratby (12) 13:49 Andy Key (11) 12:3512 Dulwich Runners Ac M55 'B' 52:47
Nicholas Brown (11) 12:44 Colin Baileywood (10) 12:32 Mike Mann (8) 13:28 Andrew Murray (12) 14:03Incomplete Teams:
Sale Harriers M55
Frank Cordingley (10) 12:39 Glen Savage (8) 11:58Charnwood A C M55
Kevin Pye (13) 12:58Fastest of all legs
1 Andy Tindall SouthLond5 10:34 6 Jed Turner Sheffield5 11:09 2 Colin Donnelly Cambusl55 10:46 7 David Norman Warringto5 11:11 3 John Foss SouthLond5 11:00 8 David Ogden SouthLond5 11:12 4 Tony Tuohy Dulwich55 A 11:02 9 Chris Ireland Sheffield5 11:18 5 Alick Walkinshaw Cambusl55 11:08 10 Chris Phelan SouthLond5 11:20
Results copyright © G.J. Fecitt 2017