South East Lancashire Cross Country League
at Tandle Hill on Saturday 10th December 2016
Under 11 - Boys -- FINAL RESULTS ($=non-counter)
Pos Num Name Club Time
1 298 Daniel Senior Leigh 9:04
2 600 Oscar Schofield Rochdale Tri 9:05
3 73 Jack Lamb Chorley 9:11
4 707 Ethan Isaacs Horwich 9:12
5 303 Ethan Davies Leigh 9:14
6 132 James McGraw East Cheshire 9:18
7 457 Blake Beckman Oldham 9:24
8 541 James Squirrell Rochdale 9:27
9 133 Cillian Mulcahy East Cheshire 9:29
10 779 Sam Dixon Leigh 9:44
11 128 Jake Beswick East Cheshire 9:45
12 134 Kyle Shelton East Cheshire 9:47
13 144 Finley Blenkinsop East Cheshire 9:51
14 141 Edward Rankin East Cheshire 9:53
15 126 L Storey-Grimshaw East Cheshire 10:07
16 131 Lewis Kirk East Cheshire 10:11
17 458 Liam Smith Oldham 10:14
18 127 Zach Conboy East Cheshire 10:15
19 130 Joe Taylor East Cheshire 10:17
20 305 Luis McPherson Leigh 10:25
21 136 Joe Harney East Cheshire 10:46
22 456 Harrison Cooper Oldham 10:46
23 278 Elliott Whittle Horwich 11:20
24 76 Liam Platt Chorley 11:25
25 702 Alfie Bundy East Cheshire 11:42
26 700 Charlie Fielding East Cheshire 12:17
27 460 Dindu Elenwa Oldham 12:26
28 223 Wyatt Barlow Glossopdale 12:27
29 540 Miles Sager Rochdale 13:23
Under 11 - Boys -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 Leigh 16
1 Daniel Senior
5 Ethan Davies
10 Sam Dixon
2 East Cheshire 26
6 James McGraw
9 Cillian Mulcahy
11 Jake Beswick
3 Oldham 46
7 Blake Beckman
17 Liam Smith
22 Harrison Cooper
Under 11 - Girls -- FINAL RESULTS ($=non-counter)
Pos Num Name Club Time
1 100 Blythe Cordwell Chorley 9:13
2 1062 $Lily Philbin Bolton United Harriers & Ac 9:46
3 324 Lily Edwards Leigh 10:06
4 767 Alicia Woods Chorley 10:08
5 292 Emma Bradley Horwich 10:25
6 187 Leigha Manser East Cheshire 10:37
7 105 Martha Singleton Chorley 10:44
8 320 Nina Renda Leigh 10:47
9 188 Imogen Gush East Cheshire 11:04
10 322 Jasmine Barlow Leigh 11:12
11 186 Maddie Ellor East Cheshire 11:26
12 190 Mia Rylance East Cheshire 11:27
13 104 Louise Halliwell Chorley 12:01
14 483 Holly Reilly Oldham 12:13
15 182 Ava McKenna East Cheshire 12:20
16 194 Bethany Heart East Cheshire 12:28
17 780 Katelyn Withey Oldham 12:35
18 482 Darci Weston Oldham 12:46
19 103 Charlotte Halliwell Chorley 14:08
Under 11 - Girls -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 Chorley 10
1 Blythe Cordwell
3 Alicia Woods
6 Martha Singleton
2 Leigh 18
2 Lily Edwards
7 Nina Renda
9 Jasmine Barlow
3 East Cheshire 23
5 Leigha Manser
8 Imogen Gush
10 Maddie Ellor
4 Oldham 46
13 Holly Reilly
16 Katelyn Withey
17 Darci Weston
Under 13 - Boys -- FINAL RESULTS ($=non-counter)
Pos Num Name Club Time
1 279 Matthew Mair Horwich 12:54
2 772 Toby Middleton Horwich 13:05
3 781 Nathan Lancaster Horwich 13:21
4 83 Daniel Lilley Chorley 13:50
5 308 Samuel Wade Leigh 14:13
6 311 Mihir Patel Leigh 14:27
7 85 Oliver Platt Chorley 15:08
8 149 Patrick McGuinness East Cheshire 15:22
9 547 Adam Fern Rochdale 16:39
10 463 Oliver Richardson Oldham 17:35
11 462 Jake Jackson Oldham 18:53
12 146 Ryan O'Neill East Cheshire 20:08
13 466 Lewis Withey Oldham 20:43
14 465 Matthew Cooper Oldham 20:49
15 764 Greg Dari East Cheshire 22:24
Under 13 - Boys -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 Horwich 6
1 Matthew Mair
2 Toby Middleton
3 Nathan Lancaster
2 Oldham 34
10 Oliver Richardson
11 Jake Jackson
13 Lewis Withey
3 East Cheshire 35
8 Patrick McGuinness
12 Ryan O'Neill
15 Greg Dari
Under 13 - Girls -- FINAL RESULTS ($=non-counter)
Pos Num Name Club Time
1 295 Isabella Merritt Horwich 14:09
2 196 Rose Barlow East Cheshire 14:23
3 333 Melissa Ince Leigh 14:59
4 1065 $Grace Tobin Southport Waterloo Ac 15:22
5 701 Freya Whittle Horwich 15:32
6 766 Isabelle Farron Chorley 16:02
7 765 Katie Mathieson Chorley 16:05
8 705 Abigail Howard Bury Athletic Club 16:20
9 582 Hannah Clough Rochdale 16:22
10 113 Amy Heaton Chorley 16:30
11 709 Niamh Boyle East Cheshire 16:45
12 489 Lisa Glover-Jones Oldham 16:50
13 485 Lauren Bartholemew Oldham 17:10
14 487 Lila Robinson Oldham 17:28
15 725 Astacia Mannings Oldham 17:36
16 327 Chloe Abbott Leigh 17:57
17 192 Ellen Hill East Cheshire 18:21
18 486 Megan Bartholemew Oldham 18:23
19 115 Emily Reid Chorley 18:54
20 579 Caitlin Furlong Rochdale 19:48
21 778 Lucy Cunliffe Oldham 20:29
22 777 Charlotte Wiener Oldham 21:13
23 332 Cara Schofield Leigh 24:11
Under 13 - Girls -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 Chorley 20
5 Isabelle Farron
6 Katie Mathieson
9 Amy Heaton
2 East Cheshire 28
2 Rose Barlow
10 Niamh Boyle
16 Ellen Hill
3 Oldham 36
11 Lisa Glover-Jones
12 Lauren Bartholemew
13 Lila Robinson
4 Leigh 40
3 Melissa Ince
15 Chloe Abbott
22 Cara Schofield
Under 15 - Boys -- FINAL RESULTS ($=non-counter)
Pos Num Name Club Time
1 468 Harry Collier Oldham 16:54
2 282 Lewis Wilkes Horwich 16:59
3 281 Robert Seddon Horwich 17:41
4 150 Jake Smith East Cheshire 17:51
5 471 Tom Graham Oldham 18:46
6 151 Jack Blodwell East Cheshire 18:48
7 87 Ben Wilson Chorley 19:32
8 732 Owen Reason Leigh 19:37
9 715 Kieran Kinealy Horwich 19:57
10 768 Aaron Woods Chorley 21:08
11 88 Luke Wilson Chorley 21:41
12 470 Thomas Leigh Oldham 25:49
Under 15 - Boys -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 Horwich 14
2 Lewis Wilkes
3 Robert Seddon
9 Kieran Kinealy
2 Oldham 18
1 Harry Collier
5 Tom Graham
12 Thomas Leigh
3 Chorley 28
7 Ben Wilson
10 Aaron Woods
11 Luke Wilson
Under 15 - Girls -- FINAL RESULTS ($=non-counter)
Pos Num Name Club Time
1 492 Sophie Andrews Oldham 19:48
2 201 Megan Lewis East Cheshire 20:04
3 202 Abby O'Neill East Cheshire 20:55
4 710 Rosangela Terim Rochdale 21:04
5 692 Jade Bailey Salford Mets 21:13
6 1063 $Molly Philbin Bolton United Harriers & Ac 21:21
7 718 Katie Morley Leigh 21:35
8 721 Olivia Anderson Leigh 21:56
9 770 Darcy Winrow East Cheshire 22:26
10 719 Emma McIntyre Leigh 22:47
11 494 Macy Beswick Oldham 24:15
12 783 Claudia Lee East Cheshire 24:34
13 124 Georgina Ainscough Chorley 24:58
14 771 Megan Ridge Leigh 25:54
15 693 Ella Buckley Salford Mets 26:26
Under 15 - Girls -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 East Cheshire 13
2 Megan Lewis
3 Abby O'Neill
8 Darcy Winrow
2 Leigh 22
6 Katie Morley
7 Olivia Anderson
9 Emma McIntyre
Under 17 - Men -- FINAL RESULTS
Pos Num Name Club Time
1 154 Jacob Taylor East Cheshire 20:26
2 152 Nathan Barlow East Cheshire 20:35
3 473 GlasgowLattibeaudier Oldham 20:36
4 90 George Norris Chorley 21:21
5 153 Paolo Guarnieri East Cheshire 22:41
6 91 John Linford Chorley 23:48
7 474 Jake Holt Oldham 24:46
Under 17 - Men -- TEAM RESULTS
1 East Cheshire 8
1 Jacob Taylor
2 Nathan Barlow
5 Paolo Guarnieri
Under 17 - Ladies -- FINAL RESULTS
Pos Num Name Club Time
1 583 Zara Hirst Rochdale 25:35
2 237 Brack Ezme Elizabeth Glossopdale 26:54
3 584 Niamh Roche Rochdale 32:58
Under 17 - Ladies -- TEAM RESULTS
No complete teams
Ladies under 20
Pos Num Name Cat/Pos Club Time
1 336 Olivia Stones L20 1 Leigh 31:05
2 585 Chloe Hirst L20 2 Rochdale 38:52
3 296 Heather Pinnell L20 3 Horwich 55:51
Ladies under 20 -- TEAM RESULTS
No complete teams
Ladies over 18
Pos Num Name Cat/Pos Club Time
1 774 Dionne Allen Leigh 27:59
2 1068 $Kate Titlow Vale Royal Ac 28:31
3 238 Kirsty Johnson Glossopdale 29:14
4 263 Vicky Wright L35 1 Hyde Village 29:29
5 666 Sophie Wood Royton 30:17
6 587 Kay Welsay Rochdale 30:18
7 206 Bethany Hirst East Cheshire 30:53
8 534 Fiona Lynch L40 1 Radcliffe 31:02
9 336 Olivia Stones L20 1 Leigh 31:05
10 663 Jennifer Bloor Royton 31:31
11 204 Hayley Simpson East Cheshire 31:48
12 596 Anna Blomfield L55 1 Rochdale 31:58
13 1066 $Rowan Ratcliffe Saddleworth Runners Club 32:24
14 670 Kirsty White L40 2 Royton 32:38
15 71 Lesley Fisher L55 2 Burnden 32:57
16 216 Michelle Vaughan L45 1 East Cheshire 33:10
17 378 Sarah Crandon M/r Ymca 33:19
18 498 Maria Wall Oldham 33:22
19 213 Janet Grint L40 3 East Cheshire 33:30
20 221 Angela Oldham L60 1 East Cheshire 33:30
21 738 Sarah Carroll Salford Harriers 33:49
22 694 Olivia McDermott Salford Mets 34:02
23 209 Sally Teague East Cheshire 34:32
24 427 Emma Ball L40 4 Middleton 34:37
25 277 Glennis Richardson L55 3 Hyde Village 34:45
26 69 Anne Ferguson L55 4 Burnden 34:47
27 597 Janice Needham L60 2 Rochdale 34:59
28 70 Gwen Kinloch L55 5 Burnden 35:07
29 212 Mel Kay L40 5 East Cheshire 35:30
30 61 Lyndsey Darbyshire L45 2 Burnden 35:43
31 261 Samantha Hartley Hyde Village 35:47
32 590 Susie Hirst L40 6 Rochdale 35:48
33 217 Andrea Edwards L45 3 East Cheshire 35:55
34 594 Diane Winterburn L50 1 Rochdale 36:00
35 589 Jill Butterworth L40 7 Rochdale 36:07
36 501 Angie Hart L40 8 Oldham 36:16
37 382 Jenny Gorman M/r Ymca 36:19
38 527 Kate Percival Radcliffe 36:23
39 697 Theresa Shaw L45 4 Salford Mets 36:29
40 499 Jaymie Shenton L35 2 Oldham 36:43
41 621 Katy Rothwell Rochdale Tri 37:15
42 270 Debbie Smith L45 5 Hyde Village 38:05
43 214 Nicola Richards L40 9 East Cheshire 38:12
44 247 Joanne Brack L50 2 Glossopdale 38:14
45 387 Steph Goodchild L50 3 M/r Ymca 38:21
46 343 Marjorie Leigh L65 1 Leigh 38:34
47 585 Chloe Hirst L20 2 Rochdale 38:52
48 497 Emma Buckley Oldham 38:53
49 422 Isabell Richter L35 3 Middleton 38:57
50 437 Teresa Hollins L60 3 Middleton 39:20
51 667 Clare Darraugh L40 10 Royton 39:36
52 537 Lisa Carter L45 6 Radcliffe 39:55
53 1067 $Kathryn Brierley L45 7 Unattached 40:04
54 431 Catherine Murphy L45 8 Middleton 40:20
55 386 Emma Bedford L40 11 M/r Ymca 40:42
56 434 Julie Jones L55 6 Middleton 41:43
57 631 Rose Rowson L55 7 Rochdale Tri 42:01
58 423 Vicky Stainthorpe L35 4 Middleton 42:10
59 429 Beverley O'Neill L40 12 Middleton 42:13
60 500 Gail Corrigan L35 5 Oldham 42:23
61 68 Kathryn Page L50 4 Burnden 42:34
62 784 Sara Butt L50 5 Oldham 43:05
63 785 Liz Thompson L35 6 Oldham 43:05
64 622 Karen Radband Rochdale Tri 43:31
65 595 Jackie Mason L55 8 Rochdale 43:35
66 435 Fiona Bolton L60 4 Middleton 43:50
67 438 Christine Eckersley L70 1 Middleton 44:45
68 727 Karen Doherty L40 13 Radcliffe 46:15
69 242 Laurie Barlow L40 14 Glossopdale 47:25
70 629 Shirley Sneddon L50 6 Rochdale Tri 48:12
71 790 Carly Byrne Rochdale Tri 48:59
72 787 Hayley Hughes Mossley 49:02
73 593 Cath Unwin L50 7 Rochdale 50:05
74 503 Janet Appleyard L60 5 Oldham 52:55
75 502 Karen Stutthard L50 8 Oldham 54:13
76 296 Heather Pinnell L20 3 Horwich 55:51
Ladies over 18 -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 Royton 25
4 Sophie Wood
9 Jennifer Bloor
12 Kirsty White
2 East Cheshire 30
6 Bethany Hirst
10 Hayley Simpson
14 Michelle Vaughan
3 Rochdale 41
5 Kay Welsay
11 Anna Blomfield
25 Janice Needham
4 Leigh 53
1 Dionne Allen
8 Olivia Stones
44 Marjorie Leigh
5 Hyde Village 55
3 Vicky Wright
23 Glennis Richardson
29 Samantha Hartley
6 Burnden 63
13 Lesley Fisher
24 Anne Ferguson
26 Gwen Kinloch
7 Oldham 88
16 Maria Wall
34 Angie Hart
38 Jaymie Shenton
8 M/r Ymca 93
15 Sarah Crandon
35 Jenny Gorman
43 Steph Goodchild
9 Radcliffe 93
7 Fiona Lynch
36 Kate Percival
50 Lisa Carter
10 Glossopdale 110
2 Kirsty Johnson
42 Joanne Brack
66 Laurie Barlow
11 Middleton 117
22 Emma Ball
47 Isabell Richter
48 Teresa Hollins
12 Rochdale Tri 154
39 Katy Rothwell
54 Rose Rowson
61 Karen Radband
Ladies over 35 -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 East Cheshire 21
6 Michelle Vaughan
7 Janet Grint
8 Angela Oldham
2 Burnden 29
5 Lesley Fisher
11 Anne Ferguson
13 Gwen Kinloch
3 Rochdale 31
3 Anna Blomfield
12 Janice Needham
16 Susie Hirst
4 Hyde Village 34
1 Vicky Wright
10 Glennis Richardson
23 Debbie Smith
5 Middleton 66
9 Emma Ball
28 Isabell Richter
29 Teresa Hollins
6 Radcliffe 78
2 Fiona Lynch
31 Lisa Carter
45 Karen Doherty
7 Oldham 80
20 Angie Hart
22 Jaymie Shenton
38 Gail Corrigan
Ladies over 40 -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 East Cheshire 18
5 Michelle Vaughan
6 Janet Grint
7 Angela Oldham
2 Burnden 26
4 Lesley Fisher
10 Anne Ferguson
12 Gwen Kinloch
3 Rochdale 28
2 Anna Blomfield
11 Janice Needham
15 Susie Hirst
4 Middleton 63
8 Emma Ball
26 Teresa Hollins
29 Catherine Murphy
5 Radcliffe 68
1 Fiona Lynch
28 Lisa Carter
39 Karen Doherty
6 Oldham 97
19 Angie Hart
35 Sara Butt
43 Janet Appleyard
Ladies over 45 -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 Burnden 16
2 Lesley Fisher
6 Anne Ferguson
8 Gwen Kinloch
2 East Cheshire 17
3 Michelle Vaughan
4 Angela Oldham
10 Andrea Edwards
3 Rochdale 19
1 Anna Blomfield
7 Janice Needham
11 Diane Winterburn
4 Middleton 56
17 Teresa Hollins
19 Catherine Murphy
20 Julie Jones
5 Oldham 82
23 Sara Butt
29 Janet Appleyard
30 Karen Stutthard
Ladies over 50 -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 Burnden 14
2 Lesley Fisher
5 Anne Ferguson
7 Gwen Kinloch
2 Rochdale 15
1 Anna Blomfield
6 Janice Needham
8 Diane Winterburn
3 Middleton 43
12 Teresa Hollins
13 Julie Jones
18 Fiona Bolton
4 Oldham 61
16 Sara Butt
22 Janet Appleyard
23 Karen Stutthard
Senior Men -- FINAL RESULTS ($=non-counter)
Pos Num Name Cat/Pos Club Time
1 773 Josh Tighe Salford Harriers 40:17
2 794 Clive Fitzpatrick V40 1 East Cheshire 40:55
3 283 Simon Pymm Horwich 42:02
4 159 Scott Matthews East Cheshire 42:19
5 160 Joe Hudak East Cheshire 43:00
6 157 Gavin Browne East Cheshire 43:07
7 724 Michael Mannings Oldham 43:13
8 553 Matthew Jackson Rochdale 43:15
9 788 Glyn Billington V40 2 Salford Harriers 43:51
10 396 Ryan Lindsay Middleton 44:22
11 156 George Lewis U20 1 East Cheshire 44:31
12 1072 $Andrew Grenfell Rossendale Tri 44:38
13 636 Jarrod Gritt Royton 44:50
14 363 Craig Jones M/r Ymca 44:55
15 642 Robert Fairbanks Royton 45:08
16 232 Steve Crossman V45 1 Glossopdale 45:10
17 170 Barry Hirst V50 1 East Cheshire 45:11
18 736 David Carroll Oldham 45:12
19 224 Chris Jackson Glossopdale 45:25
20 795 Neal Emmerson Radcliffe 45:35
21 404 Rob Mills Middleton 45:38
22 648 Shane Reading V40 3 Royton 45:38
23 39 Martin Whalley Burnden 45:57
24 390 Jorden Burke Middleton 46:10
25 477 Lee Robinson Oldham 46:19
26 169 Ian Fraser V50 2 East Cheshire 46:32
27 163 Chris Swire V45 2 East Cheshire 46:45
28 551 Farmanallah Nawrozy U20 2 Rochdale 47:09
29 505 Ian Warrington Radcliffe 47:12
30 361 Mark Griffiths M/r Ymca 47:14
31 49 Andy Staveley V55 1 Burnden 47:19
32 643 Shaun Armstrong Royton 47:25
33 1069 $Bryan Lomas V45 3 Congleton H & Ac 47:31
34 258 Gary Dale V55 2 Hyde Village 47:38
35 287 Gary Chadderton V50 3 Horwich 47:49
36 607 Wesley Barnett Rochdale Tri 48:04
37 647 Rob Battye V40 4 Royton 48:11
38 683 Ben Farrelly Salford Mets 48:17
39 746 John Wrigley Radcliffe 48:40
40 48 Keith Thomas V55 3 Burnden 48:42
41 393 Jordan Hughes Middleton 49:12
42 289 Doug Fleming V55 4 Horwich 49:17
43 761 Paul Elliott Rochdale Tri 49:18
44 1071 $Adrian Sell Saddleworth Runners Club 49:28
45 649 Carl O'Callaghan V45 4 Royton 50:02
46 792 Angus Robinson V50 4 Rochdale Tri 50:08
47 174 Derek Hughes V55 5 East Cheshire 50:19
48 639 Michael Fleming Royton 50:39
49 686 Paul Stevenson V55 6 Salford Mets 50:50
50 373 Tony Brierley V60 1 M/r Ymca 50:58
51 559 Alex Frost V45 5 Rochdale 51:08
52 94 Phil Iddon V40 5 Chorley 51:14
53 654 Bryan Lawton V50 5 Royton 51:26
54 480 David Smith V50 6 Oldham 51:51
55 411 Anthony Lowe V55 7 Middleton 52:02
56 1064 $Kevin Jones V45 6 Saddleworth Runners Club 52:07
57 348 Mark Shuttleworth V45 7 Lostock 52:18
58 504 Chris Paxton Radcliffe 52:19
59 610 Owen Mitchell Rochdale Tri 52:37
60 560 Craig Sykes V45 8 Rochdale 52:38
61 45 Christopher Menand V45 9 Burnden 52:47
62 571 Stephen Leak V55 8 Rochdale 53:01
63 703 Mike Bundy V40 6 Royton 53:07
64 1074 $Maz Khoueiri V45 10 Wakefield District H & Ac 53:27
65 360 Rob Kedian V40 7 M/r Ymca 53:42
66 782 Adam Buttersby Mossley 53:46
67 655 Dave Emanuel V50 7 Royton 53:54
68 728 Andy Duffy Burnden 53:56
69 577 Norman Eames V65 1 Rochdale 53:57
70 249 Jamie Briggs Hyde Village 53:58
71 92 Adrian Pilkington V40 8 Chorley 54:01
72 350 Mark Checkley V50 8 Lostock 54:10
73 440 Wesley Hughes Mossley 54:16
74 796 Lawrence Keighley V45 11 Burnden 55:00
75 556 Paul Wolstenhulme Rochdale 55:02
76 291 Tony Hesketh V65 2 Horwich 55:07
77 615 Mike Galloway V45 12 Rochdale Tri 55:09
78 747 Chris Jones V50 9 Salford Mets 55:12
79 742 Rob Marsden Royton 55:28
80 507 Peter Hunter Radcliffe 55:33
81 234 Ian Oates V50 10 Glossopdale 55:44
82 687 Mike Race V55 9 Salford Mets 55:54
83 399 John Bell Middleton 55:57
84 776 Daniel; Evan Rochdale Tri 56:00
85 561 Simon Bytheway V45 13 Rochdale 56:23
86 684 Stuart Mairs Salford Mets 56:32
87 523 Paul Swyers V50 11 Radcliffe 56:38
88 52 Tony Wall V55 10 Burnden 56:41
89 619 Chris Forde V55 11 Rochdale Tri 56:51
90 637 Lee Higginbottom Royton 57:30
91 375 David Ashton V65 3 M/r Ymca 57:35
92 723 Darren Mannings V45 14 Oldham 57:47
93 406 Bryan O'Neill V40 9 Middleton 57:48
94 612 Carl Holdaway V40 10 Rochdale Tri 57:57
95 288 David Barnes V55 12 Horwich 58:00
96 285 Lawrence Pinnell V45 15 Horwich 58:07
97 793 Russell Brown V40 11 Rochdale Tri 58:10
98 233 Andy Burnett V50 12 Glossopdale 58:14
99 775 Ian Taylor V50 13 Salford Mets 58:24
100 509 Nick Barnes Radcliffe 58:38
101 413 Craig Sutherland V55 13 Middleton 58:50
102 418 Mick Bull V65 4 Middleton 59:01
103 569 Matthew Cox V55 14 Rochdale 59:04
104 688 William Prout V60 2 Salford Mets 59:07
105 1070 $Nick Budd V50 14 Congleton H & Ac 59:11
106 252 Andrew Haughton V40 12 Hyde Village 59:19
107 646 Paul Sencicle V40 13 Royton 59:25
108 53 Don Nichol V60 3 Burnden 59:50
109 573 Kevinmcgilvra Y V60 4 Rochdale 1:00:01
110 164 Martin Lewis V45 16 East Cheshire 1:00:10
111 376 Jon Paramor V65 5 M/r Ymca 1:00:45
112 760 Gordon Stone V60 5 Horwich 1:01:19
113 26 Patrick O'Brien V60 6 Belle Vue 1:01:22
114 659 Ray Williams V50 15 Royton 1:01:26
115 520 Mark Cartwright V45 17 Radcliffe 1:01:39
116 786 David Flood V50 16 Bury Athletic Club 1:01:48
117 618 Martin Shepherd V50 17 Rochdale Tri 1:01:52
118 392 Jason Harling Middleton 1:02:03
119 1073 $Ian Conolly V50 18 Rossendale Tri 1:02:12
120 372 Mike O'Brien V55 15 M/r Ymca 1:02:26
121 575 Mike Winstanley V65 6 Rochdale 1:02:50
122 791 Keith Owens V65 7 East Cheshire 1:02:53
123 602 Huw Fry Rochdale Tri 1:03:21
124 448 Steve Grainger V50 19 Mossley 1:03:25
125 370 Steve Symons V50 20 M/r Ymca 1:03:51
126 374 Geoff Cotterill V60 7 M/r Ymca 1:04:55
127 11 James Malone Belle Vue 1:04:57
128 606 Ewan Winston Rochdale Tri 1:05:34
129 47 Andy Warburton V55 16 Burnden 1:06:30
130 177 Dave Salmon V70 1 East Cheshire 1:10:25
131 513 Ian Hopkinson V40 14 Radcliffe 1:11:40
132 568 Richard Mason V55 17 Rochdale 1:12:55
133 99 Phil Macullagh V55 18 Chorley 1:16:46
Senior Men -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 East Cheshire 17
2 Clive Fitzpatrick
4 Scott Matthews
5 Joe Hudak
6 Gavin Browne
2 Royton 78
12 Jarrod Gritt
14 Robert Fairbanks
21 Shane Reading
31 Shaun Armstrong
3 Middleton 92
10 Ryan Lindsay
20 Rob Mills
23 Jorden Burke
39 Jordan Hughes
4 Oldham 99
7 Michael Mannings
17 David Carroll
24 Lee Robinson
51 David Smith
5 Radcliffe 138
19 Neal Emmerson
28 Ian Warrington
37 John Wrigley
54 Chris Paxton
6 Rochdale 139
8 Matthew Jackson
27 Farmanallah Nawrozy
48 Alex Frost
56 Craig Sykes
7 Burnden 147
22 Martin Whalley
30 Andy Staveley
38 Keith Thomas
57 Christopher Menand
8 Horwich 147
3 Simon Pymm
33 Gary Chadderton
40 Doug Fleming
71 Tony Hesketh
9 M/r Ymca 149
13 Craig Jones
29 Mark Griffiths
47 Tony Brierley
60 Rob Kedian
10 Rochdale Tri 173
34 Wesley Barnett
41 Paul Elliott
43 Angus Robinson
55 Owen Mitchell
11 Glossopdale 202
15 Steve Crossman
18 Chris Jackson
76 Ian Oates
93 Andy Burnett
12 Salford Mets 232
36 Ben Farrelly
46 Paul Stevenson
73 Chris Jones
77 Mike Race
Senior Men under 20
Pos Num Name Cat/Pos Club Time
1 156 George Lewis U20 1 East Cheshire 44:31
2 551 Farmanallah Nawrozy U20 2 Rochdale 47:09
Senior Men under 20 -- TEAM RESULTS
No complete teams
Senior Men (Vets) over 40 -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 East Cheshire 11
1 Clive Fitzpatrick
4 Barry Hirst
6 Ian Fraser
2 Royton 30
5 Shane Reading
11 Rob Battye
14 Carl O'Callaghan
3 Burnden 46
8 Andy Staveley
12 Keith Thomas
26 Christopher Menand
4 Horwich 58
10 Gary Chadderton
13 Doug Fleming
35 Tony Hesketh
5 Rochdale 71
19 Alex Frost
25 Craig Sykes
27 Stephen Leak
6 M/r Ymca 91
18 Tony Brierley
29 Rob Kedian
44 David Ashton
7 Glossopdale 92
3 Steve Crossman
38 Ian Oates
51 Andy Burnett
8 Salford Mets 93
17 Paul Stevenson
37 Chris Jones
39 Mike Race
9 Rochdale Tri 94
15 Angus Robinson
36 Mike Galloway
43 Chris Forde
10 Middleton 122
23 Anthony Lowe
46 Bryan O'Neill
53 Craig Sutherland
11 Chorley 131
20 Phil Iddon
32 Adrian Pilkington
79 Phil Macullagh
12 Radcliffe 184
41 Paul Swyers
66 Mark Cartwright
77 Ian Hopkinson
Senior Men (Vets) over 50 -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 East Cheshire 12
1 Barry Hirst
2 Ian Fraser
9 Derek Hughes
2 Horwich 31
5 Gary Chadderton
7 Doug Fleming
19 Tony Hesketh
3 Burnden 33
3 Andy Staveley
6 Keith Thomas
24 Tony Wall
4 Salford Mets 52
10 Paul Stevenson
20 Chris Jones
22 Mike Race
5 Rochdale 64
15 Stephen Leak
17 Norman Eames
32 Matthew Cox
6 Royton 67
12 Bryan Lawton
16 Dave Emanuel
39 Ray Williams
7 M/r Ymca 73
11 Tony Brierley
26 David Ashton
36 Jon Paramor
8 Rochdale Tri 74
8 Angus Robinson
25 Chris Forde
41 Martin Shepherd
9 Middleton 75
14 Anthony Lowe
30 Craig Sutherland
31 Mick Bull
Senior Men (Vets) over 60 -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 M/r Ymca 14
1 Tony Brierley
4 David Ashton
9 Jon Paramor
2 Rochdale 22
2 Norman Eames
8 Kevinmcgilvra Y
12 Mike Winstanley
Results copyright (c) G.J. Fecitt (SportSoft) 2017