South East Lancashire Cross Country League
at Tandle Hill on Saturday 23rd January 2016
Under 11 - Boys -- FINAL RESULTS ($=non-counter)
Pos Num Name Club Time
1 628 Gilbert Vaugham Bury Athletic Club 9:44
2 690 Alex Cossey Leigh 9:57
3 541 Kieran Brindle Salford Mets 10:06
4 637 James Squirrell Rochdale 10:15
5 695 Blake Beckman Oldham 10:38
6 549 Oliver Platt Chorley 10:46
7 683 Stan Clough Rochdale 10:52
8 430 Adam Fern Rochdale 10:57
9 202 Daniel Senior Leigh 11:06
10 75 L Storey-Grimshaw East Cheshire 11:11
11 641 Jake Berwick Oldham 11:19
12 77 McKenzie Lee East Cheshire 11:26
13 575 Zak Conboy East Cheshire 11:30
14 643 Sammy Vink East Cheshire 12:04
15 550 Liam Platt Chorley 12:18
16 557 Sam Prince Chorley 12:20
17 74 Lewis Kirk East Cheshire 12:28
18 536 Leighryan Chorley 12:51
19 375 Oliver Richardson Oldham 13:06
Under 11 - Boys -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 Rochdale 19
4 James Squirrell
7 Stan Clough
8 Adam Fern
2 East Cheshire 35
10 L Storey-Grimshaw
12 McKenzie Lee
13 Zak Conboy
3 Oldham 35
5 Blake Beckman
11 Jake Berwick
19 Oliver Richardson
4 Chorley 37
6 Oliver Platt
15 Liam Platt
16 Sam Prince
Under 11 - Girls -- FINAL RESULTS ($=non-counter)
Pos Num Name Club Time
1 1020 $Olesia Winder Hoad Hill Harriers 9:31
2 538 Lucy Goldthorpe Chorley 9:41
3 245 Melissa Ince Leigh 10:14
4 535 Megan Leigh Chorley 10:17
5 537 Milly Leigh Chorley 10:21
6 458 Katie Wilkinson Rochdale 10:28
7 679 Hollie Quick Chorley 10:41
8 1023 $Grace Tobin Southport Waterloo Ac 10:42
9 1021 $Lily Philbin Bolton United Harriers 10:47
10 244 Elizabeth Sharrock Leigh 10:52
11 677 Lauren Waddington Chorley 11:00
12 560 Blythe Cordwell Chorley 11:02
13 249 Megan Short Leigh 11:07
14 551 Lydia Johnson Horwich 11:18
15 251 Grace Craddock Leigh 11:21
16 691 Victoria Bond Leigh 11:28
17 533 Chloe Abbott Leigh 11:29
18 246 Olivia Galvin Leigh 11:31
19 109 Madeline Stout East Cheshire 11:35
20 114 Matilda Byrnes East Cheshire 11:40
21 680 Rebecca Quick Chorley 11:45
22 110 Imogen Gush East Cheshire 11:52
23 532 Chloe Molyneux Chorley 12:36
24 682 Emily Read Chorley 12:43
25 248 Cara Schofield Leigh 12:54
26 457 Caitlin Furlong Rochdale 12:55
27 694 Amy Lockley Oldham 13:31
28 112 Katie Donnelly East Cheshire 13:35
29 555 Charlotte Hallewell Chorley 13:51
30 393 Lucy Cunliffe Oldham 13:54
31 688 Maddie Ellor East Cheshire 13:55
32 459 Jessica Ward Rochdale 14:01
33 113 Anabelle Clarke East Cheshire 14:23
34 554 Louise Hallewell Chorley 14:36
35 676 Olivia Waddington Chorley 14:55
36 689 Ava McKenna East Cheshire 15:11
37 111 Tilly Grint East Cheshire 15:15
Under 11 - Girls -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 Chorley 8
1 Lucy Goldthorpe
3 Megan Leigh
4 Milly Leigh
2 Leigh 19
2 Melissa Ince
7 Elizabeth Sharrock
10 Megan Short
3 East Cheshire 52
16 Madeline Stout
17 Matilda Byrnes
19 Imogen Gush
4 Rochdale 57
5 Katie Wilkinson
23 Caitlin Furlong
29 Jessica Ward
Under 13 - Boys -- FINAL RESULTS
Pos Num Name Club Time
1 188 Luke Brindle Horwich 14:51
2 696 Greg Dari East Cheshire 15:11
3 205 Josef Short Leigh 15:19
4 529 Daniel Lilley Chorley 15:32
5 189 Robert Seddon Horwich 15:35
6 190 Matthew Mair Horwich 15:42
7 204 Joel Denton Leigh 15:45
8 539 Oliver Goldthorpe Chorley 15:49
9 685 Matthew Flatters Horwich 16:06
10 594 Oliver Reason Leigh 18:59
11 431 Joshua Ward Rochdale 19:03
12 79 Ryan O'Neill East Cheshire 19:51
13 378 Thomas Richardson Oldham 21:50
Under 13 - Boys -- TEAM RESULTS
1 Horwich 12
1 Luke Brindle
5 Robert Seddon
6 Matthew Mair
2 Leigh 20
3 Josef Short
7 Joel Denton
10 Oliver Reason
Under 13 - Girls -- FINAL RESULTS
Pos Num Name Club Time
1 642 Olivia Leigh Chorley 16:04
2 118 Megan Lewis East Cheshire 17:00
3 568 Bethany Reid Chorley 17:17
4 673 Ella Pendlebury Horwich 17:42
5 260 Olivia Anderson Leigh 18:28
6 635 Isabelle Farron Chorley 18:31
7 563 Rosangela Terim Rochdale 18:39
8 257 Megan Ridge Leigh 18:48
9 254 Katie Morley Leigh 18:55
10 258 Faye Bayman Leigh 18:56
11 693 Amy Heaton Chorley 19:00
12 256 Louise Appleton Leigh 19:21
13 684 Hannah Clough Rochdale 20:03
14 674 Lauren Prince Chorley 20:17
15 542 Kyra Brindle Salford Mets 20:19
16 678 Kate Waddington Chorley 20:29
17 394 Lauren Bartholemew Oldham 20:34
18 395 Megan Bartholemew Oldham 20:44
19 253 Annabelle Sharrock Leigh 21:04
20 681 Aimee Wilaon Rochdale 21:46
21 548 Georgina Ainscough Chorley 23:06
22 543 Ella Buckley Salford Mets 23:12
Under 13 - Girls -- TEAM RESULTS
1 Chorley 10
1 Olivia Leigh
3 Bethany Reid
6 Isabelle Farron
2 Leigh 22
5 Olivia Anderson
8 Megan Ridge
9 Katie Morley
3 Rochdale 40
7 Rosangela Terim
13 Hannah Clough
20 Aimee Wilaon
Under 15 - Boys -- FINAL RESULTS ($=non-counter)
Pos Num Name Club Time
1 632 Keenan Owen East Cheshire 12:24
2 217 Kristian Wade Leigh 12:47
3 382 Ethan Lattibeaudiere Oldham 13:38
4 380 Harry Collier Oldham 13:46
5 191 Lewis Wilkes Horwich 13:52
6 219 Joseph Senior Leigh 14:31
7 214 Joseph Wane Leigh 14:33
8 381 Jake Holt Oldham 14:58
9 572 Callum Atkinsi=on Oldham 15:41
10 210 Nathan Myers Leigh 16:09
11 433 Harry Wilkinson Rochdale 17:48
12 82 Nathan Boam East Cheshire 18:48
Under 15 - Boys -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 Leigh 15
2 Kristian Wade
6 Joseph Senior
7 Joseph Wane
2 Oldham 15
3 Ethan Lattibeaudiere
4 Harry Collier
8 Jake Holt
Under 15 - Girls -- FINAL RESULTS ($=non-counter)
Pos Num Name Club Time
1 262 Keely Hodgkinson Leigh 14:37
2 636 Lydia Wilcock Chorley 14:52
3 265 Eve Williams Leigh 15:12
4 123 Abby O'Neill East Cheshire 15:33
5 687 Sophie Andrew Oldham 15:55
6 523 Jade Bailey Salford Mets 16:18
7 1022 $Molly Philbin Bolton United Harriers 16:19
8 124 Molly Healey East Cheshire 16:28
9 266 Joanna Smith Leigh 17:19
10 396 Sophie Hall Oldham 17:23
11 1019 $Leah Rushworth Bolton United Harriers 17:40
12 264 Emma McIntyre Leigh 17:40
13 460 Zara Hirst Rochdale 17:59
14 629 Charlotte Lavin Chorley 18:08
15 630 Jessica Mitchell Chorley 20:00
Under 15 - Girls -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 Leigh 12
1 Keely Hodgkinson
3 Eve Williams
8 Joanna Smith
2 Chorley 27
2 Lydia Wilcock
12 Charlotte Lavin
13 Jessica Mitchell
Under 17 - Men -- FINAL RESULTS
Pos Num Name Club Time
1 193 Luke Massey Horwich 20:22
2 83 George Lewis East Cheshire 21:15
3 87 Callum Rhodes East Cheshire 24:06
4 648 Kamron Ali Oldham 24:08
5 84 Paolo Guarnieri East Cheshire 24:09
6 580 George Norris Chorley 25:14
Under 17 - Men -- TEAM RESULTS
1 East Cheshire 10
2 George Lewis
3 Callum Rhodes
5 Paolo Guarnieri
Under 17 - Ladies -- FINAL RESULTS
Pos Num Name Club Time
1 268 Olivia Stones Leigh 25:24
Under 17 - Ladies -- TEAM RESULTS
No complete teams
Ladies under 20
Pos Num Name Cat/Pos Club Time
1 127 Hayley Simpson L20 1 East Cheshire 36:00
2 645 Lauren Booth L20 2 Bury Athletic Club 39:04
3 583 Courtney Donald L20 3 Leigh 39:30
4 461 Chloe Hirst L20 4 Rochdale 52:00
Ladies under 20 -- TEAM RESULTS
No complete teams
Ladies over 18
Pos Num Name Cat/Pos Club Time
1 158 Caitlin Rice Glossopdale 32:47
2 179 Vicky Wright L35 1 Hyde Village 35:48
3 127 Hayley Simpson L20 1 East Cheshire 36:00
4 726 Donna Cartwright L35 2 Bury Athletic Club 36:24
5 425 Fiona Lynch L40 1 Radcliffe 36:57
6 129 Bethany Hirst East Cheshire 37:20
7 645 Lauren Booth L20 2 Bury Athletic Club 39:04
8 583 Courtney Donald L20 3 Leigh 39:30
9 138 Janine Ridgard L50 1 East Cheshire 39:39
10 136 Janet Grint L40 2 East Cheshire 39:46
11 501 Jane Augsburger Royton 39:51
12 72 Lesley Fisher L55 1 Burnden 40:08
13 140 Angela Oldham L60 1 East Cheshire 40:15
14 73 Gwen Kinloch L55 2 Burnden 40:24
15 359 Emma Ball L40 3 Middleton 40:25
16 135 Michelle Vaughan L40 4 East Cheshire 40:28
17 465 Anna Blomfield L50 2 Rochdale 40:30
18 397 Sarah Carroll Oldham 40:36
19 311 Hannah Brierley M/r Ymca 40:41
20 527 Olivia McDermott Salford Mets 40:50
21 470 Jan Needham L60 2 Rochdale 40:53
22 71 Anne Ferguson L55 3 Burnden 40:58
23 510 Selina McLean L40 5 Royton 42:17
24 137 Melanie Kay L40 6 East Cheshire 42:22
25 181 Sarah Bowman L40 7 Hyde Village 42:31
26 422 Chemane Brier Radcliffe 43:26
27 61 Katy Thompson L40 8 Burnden 43:31
28 528 Theresa Shaw L45 1 Salford Mets 43:37
29 165 Joanne Brack L45 2 Glossopdale 43:38
30 398 Jaymie Shelton L35 3 Oldham 43:53
31 463 Susie Hirst L40 9 Rochdale 44:04
32 553 Gina Wilson L40 10 Rochdale 44:14
33 271 Rachael Hodgkinson L45 3 Leigh 44:15
34 315 C Hammond-Price M/r Ymca 44:36
35 427 Kathryn Davies L50 3 Radcliffe 44:43
36 729 Yana Anderton L35 4 Belle Vue 44:46
37 692 Victoria Glossop Radcliffe 45:02
38 175 Samantha Hartley Hyde Village 45:13
39 272 Brenda Wane L50 4 Leigh 45:38
40 545 Dawn Brindle L35 5 Salford Mets 45:56
41 274 Marjorie Leigh L65 1 Leigh 46:10
42 141 Gil Wolstenholme L60 3 East Cheshire 46:11
43 640 Andrera Edwards L45 4 East Cheshire 46:11
44 728 Rachel Watson L40 11 Belle Vue 46:15
45 284 Melanie Crompton L35 6 Lostock 46:37
46 133 Pam Read L35 7 East Cheshire 46:43
47 428 Eillen Sharman L60 4 Radcliffe 46:56
48 399 Angie Hart L40 12 Oldham 47:30
49 515 Margaret Bluer L55 4 Royton 47:54
50 182 Sharon Duffy L45 5 Hyde Village 48:02
51 503 Lisa Howarth Royton 48:42
52 318 Steph Goodchild L45 6 M/r Ymca 48:45
53 35 Julia Foy L45 7 Belle Vue 49:53
54 354 Isabell Richter L35 8 Middleton 50:34
55 371 Teresa Hollins L60 5 Middleton 50:59
56 461 Chloe Hirst L20 4 Rochdale 52:00
57 567 Christine Sweatman L55 5 Chorley 52:11
58 290 Christine Smith L55 6 Lostock 52:16
59 363 Catherine Murphy L45 8 Middleton 52:40
60 426 Susanne Andrew L40 13 Radcliffe 52:58
61 62 Maria Parkinson L45 9 Burnden 53:00
62 353 Vicky Stainthorpe L35 9 Middleton 53:05
63 292 Gillian Caldwell L60 6 Lostock 53:55
64 34 Catherine McKenna L40 14 Belle Vue 54:34
65 319 Olivia Scates L50 5 M/r Ymca 54:43
66 652 Brenda Sedgewick L65 2 Burnden 55:18
67 128 Stephanie Owen East Cheshire 55:22
68 314 Jill Guthrie M/r Ymca 56:05
69 504 Niparun Nessa Royton 59:37
70 352 Beverley O'Neill L35 10 Middleton 59:52
71 27 Ruth Amin Belle Vue 1:01:04
72 313 Jennifer Delaney M/r Ymca 1:20:44
Ladies over 18 -- TEAM RESULTS
1 East Cheshire 18
3 Hayley Simpson
6 Bethany Hirst
9 Janine Ridgard
2 Burnden 48
12 Lesley Fisher
14 Gwen Kinloch
22 Anne Ferguson
3 Hyde Village 65
2 Vicky Wright
25 Sarah Bowman
38 Samantha Hartley
4 Radcliffe 66
5 Fiona Lynch
26 Chemane Brier
35 Kathryn Davies
5 Rochdale 69
17 Anna Blomfield
21 Jan Needham
31 Susie Hirst
6 Leigh 80
8 Courtney Donald
33 Rachael Hodgkinson
39 Brenda Wane
7 Royton 83
11 Jane Augsburger
23 Selina McLean
49 Margaret Bluer
8 Salford Mets 88
20 Olivia McDermott
28 Theresa Shaw
40 Dawn Brindle
9 Oldham 96
18 Sarah Carroll
30 Jaymie Shelton
48 Angie Hart
10 M/r Ymca 105
19 Hannah Brierley
34 C Hammond-Price
52 Steph Goodchild
11 Middleton 124
15 Emma Ball
54 Isabell Richter
55 Teresa Hollins
12 Belle Vue 133
36 Yana Anderton
44 Rachel Watson
53 Julia Foy
13 Lostock 166
45 Melanie Crompton
58 Christine Smith
63 Gillian Caldwell
Ladies over 35 -- TEAM RESULTS
1 East Cheshire 16
4 Janine Ridgard
5 Janet Grint
7 Angela Oldham
2 Burnden 27
6 Lesley Fisher
8 Gwen Kinloch
13 Anne Ferguson
3 Rochdale 44
11 Anna Blomfield
12 Jan Needham
21 Susie Hirst
4 Hyde Village 54
1 Vicky Wright
16 Sarah Bowman
37 Sharon Duffy
5 Radcliffe 61
3 Fiona Lynch
24 Kathryn Davies
34 Eillen Sharman
6 Leigh 77
23 Rachael Hodgkinson
26 Brenda Wane
28 Marjorie Leigh
7 Middleton 90
9 Emma Ball
40 Isabell Richter
41 Teresa Hollins
8 Belle Vue 95
25 Yana Anderton
31 Rachel Watson
39 Julia Foy
9 Lostock 123
32 Melanie Crompton
43 Christine Smith
48 Gillian Caldwell
Ladies over 40 -- TEAM RESULTS
1 East Cheshire 10
2 Janine Ridgard
3 Janet Grint
5 Angela Oldham
2 Burnden 21
4 Lesley Fisher
6 Gwen Kinloch
11 Anne Ferguson
3 Rochdale 37
9 Anna Blomfield
10 Jan Needham
18 Susie Hirst
4 Radcliffe 49
1 Fiona Lynch
21 Kathryn Davies
27 Eillen Sharman
5 Leigh 65
20 Rachael Hodgkinson
22 Brenda Wane
23 Marjorie Leigh
6 Middleton 76
7 Emma Ball
33 Teresa Hollins
36 Catherine Murphy
7 Belle Vue 98
26 Rachel Watson
32 Julia Foy
40 Catherine McKenna
Ladies over 45 -- TEAM RESULTS
1 Burnden 13
2 Lesley Fisher
4 Gwen Kinloch
7 Anne Ferguson
2 East Cheshire 18
1 Janine Ridgard
3 Angela Oldham
14 Gil Wolstenholme
3 Leigh 35
10 Rachael Hodgkinson
12 Brenda Wane
13 Marjorie Leigh
Ladies over 50 -- TEAM RESULTS
1 Burnden 13
2 Lesley Fisher
4 Gwen Kinloch
7 Anne Ferguson
2 East Cheshire 15
1 Janine Ridgard
3 Angela Oldham
11 Gil Wolstenholme
Senior Men -- FINAL RESULTS ($=non-counter)
Pos Num Name Cat/Pos Club Time
1 697 Chris Farrell Horwich 36:21
2 88 Tom McGuinness U20 1 East Cheshire 38:41
3 95 Kevin Jowett V40 1 East Cheshire 39:18
4 662 Phil Williams Rochdale 40:55
5 194 Paul Massey V45 1 Horwich 41:59
6 144 Chris Jackson Glossopdale 42:24
7 649 John Lloyd Salford Harriers 42:28
8 41 Glen Kenyon V40 2 Burnden 42:31
9 294 Richard Brierley M/r Ymca 42:46
10 295 Mark Griffiths M/r Ymca 43:03
11 434 Richard Stirzaker Rochdale 43:14
12 1015 $Matthew Oldham Team Tri Guru 43:16
13 387 Michael Mannings Oldham 43:23
14 731 Steve Penington V45 2 Salford Harriers 43:48
15 102 Ian Fraser V50 1 East Cheshire 44:00
16 331 Paul Jibson V45 3 Middleton 44:22
17 3 Neil Walker Altrincham 44:47
18 105 Gary Matthews V55 1 East Cheshire 44:49
19 145 Saul Lovatt Glossopdale 44:50
20 661 Paul Birkett V50 2 Salford Harriers 44:51
21 486 Shane Reading V40 3 Royton 44:58
22 234 Alex Urmston Leigh 44:59
23 13 Nick Tynan Belle Vue 45:00
24 97 Chris Swire V45 4 East Cheshire 45:11
25 170 Matthew Latham Hyde Village 45:50
26 150 Steve Crossman V45 5 Glossopdale 45:54
27 732 Dan Oldham V40 4 Oldham 45:55
28 300 Chris March M/r Ymca 46:18
29 596 Daniel Timperley Boy 1 Oldham 46:27
30 55 Keith Thomas V55 2 Burnden 46:34
31 480 Robert Fairbanks Royton 47:04
32 600 Lee Hemmings Rochdale 47:25
33 390 David Smith V50 3 Oldham 47:32
34 625 Derek Hughes V50 4 East Cheshire 48:24
35 321 Kevin Garvey Middleton 48:56
36 659 James O'Connor V45 6 Salford Harriers 49:11
37 496 Dave Emanuel V50 5 Royton 49:46
38 301 Richard Brailsford V40 5 M/r Ymca 49:47
39 100 Saul Gallagher V45 7 East Cheshire 50:01
40 278 Mark Shuttleworth V45 8 Lostock 50:09
41 498 Neil Brock V50 6 Royton 50:12
42 1024 $Sean Stafford V45 9 Team Tri Guru 50:17
43 16 Adam Barber Belle Vue 50:23
44 404 Chris Paxton Radcliffe 50:26
45 478 Lee Higginbottom Royton 50:28
46 488 Dave Peart V45 10 Royton 50:30
47 308 Tony Brierley V60 1 M/r Ymca 50:48
48 384 Nathan Hilditch U20 2 Oldham 51:06
49 400 Peter Hunter Radcliffe 51:34
50 442 Alex Frost V45 11 Rochdale 51:34
51 491 Jason Keast V45 12 Royton 51:45
52 571 Martin Taylor V40 6 Lostock 52:30
53 173 Dominic Sexton V50 7 Hyde Village 52:32
54 9 Jeff Norman V70 1 Altrincham 53:03
55 655 Neil Woods V45 13 East Cheshire 53:21
56 410 John Andrew V40 7 Radcliffe 53:30
57 240 Andy Howarth V45 14 Leigh 53:50
58 517 Stuart Mairs Salford Mets 53:59
59 299 Rob Kedian M/r Ymca 54:09
60 485 Ronnie Garrod V40 8 Royton 54:13
61 310 David Ashton V65 1 M/r Ymca 54:23
62 96 Martin Lewis V45 15 East Cheshire 54:25
63 521 Mike Race V55 3 Salford Mets 54:30
64 344 Alan Garvey V60 2 Middleton 54:34
65 519 Girish Patel V45 16 Salford Mets 54:35
66 647 Adrian Pilkington V45 17 Chorley 54:53
67 646 Richard Vink V50 8 East Cheshire 55:03
68 429 Robert Ashton V55 4 Middleton 55:18
69 17 Meng Tang Belle Vue 55:19
70 669 David Walton V40 9 Altrincham 55:27
71 6 Pete Hill V55 5 Altrincham 55:29
72 279 Mark Checkley V50 9 Lostock 55:34
73 556 Jamie Ward Rochdale 55:51
74 22 Andy Wood V50 10 Belle Vue 56:02
75 151 Andy Burnett V50 11 Glossopdale 56:42
76 440 Neil Hirst V45 18 Rochdale 56:58
77 407 Kris Lee V40 10 Radcliffe 56:59
78 1025 $Steve Lyons V45 19 Team Tri Guru 57:20
79 451 Kevin McGilvray V60 3 Rochdale 57:21
80 1029 $David Bunyan V50 12 Team Tri Guru 57:25
81 26 Patrick O'Brien V55 6 Belle Vue 57:35
82 58 Don Nichol V60 4 Burnden 57:58
83 327 Bryan O'Neil V40 11 Middleton 58:18
84 296 James Gu M/r Ymca 58:54
85 420 Ken Smith V55 7 Radcliffe 58:58
86 585 Matthew Jones Rochdale 59:10
87 667 Darren Mannings V45 20 Oldham 59:21
88 1026 $Ant Gummersall V45 21 Team Tri Guru 59:30
89 320 Jason Cunningham Middleton 59:36
90 675 Princecarl V45 22 Chorley 59:37
91 340 Craig Sutherland V55 8 Middleton 1:00:08
92 454 Ian Holloway V65 2 Rochdale 1:00:39
93 307 Mike O'Brien V55 9 M/r Ymca 1:00:55
94 1027 $Ian Rothwell V55 10 Team Tri Guru 1:02:41
95 199 John Parker V70 2 Horwich 1:02:44
96 473 Chris Nicholson Royton 1:03:34
97 1017 $Lee Walker V50 13 Leicester 1:04:33
98 309 Jon Paramor V60 5 M/r Ymca 1:04:45
99 499 Ray Williams V50 14 Royton 1:04:54
100 1031 $Andy Norman V40 12 Team Tri Guru 1:05:55
101 484 Paul Craddock V40 13 Royton 1:07:55
102 587 Philip McCullagh V55 11 Chorley 1:08:26
103 446 Richard Mason V55 12 Rochdale 1:08:57
104 730 Jason Harling Middleton 1:09:14
105 1028 $Sean Ofsarnie V50 15 Team Tri Guru 1:09:24
106 347 Bob Horrocks V70 3 Middleton 1:12:16
107 1030 $Chris Heslop V50 16 Team Tri Guru 1:15:00
108 25 Themis Kokalakis V50 17 Belle Vue 1:15:54
109 282 Alan Jones V65 3 Lostock 1:16:31
Senior Men -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 East Cheshire 92
2 Tom McGuinness
3 Kevin Jowett
14 Ian Fraser
17 Gary Matthews
23 Chris Swire
33 Derek Hughes
2 M/r Ymca 185
9 Richard Brierley
10 Mark Griffiths
27 Chris March
37 Richard Brailsford
45 Tony Brierley
57 Rob Kedian
3 Royton 213
20 Shane Reading
30 Robert Fairbanks
36 Dave Emanuel
40 Neil Brock
43 Lee Higginbottom
44 Dave Peart
4 Oldham 227
12 Michael Mannings
26 Dan Oldham
28 Daniel Timperley
32 David Smith
46 Nathan Hilditch
83 Darren Mannings
5 Rochdale 239
4 Phil Williams
11 Richard Stirzaker
31 Lee Hemmings
48 Alex Frost
71 Jamie Ward
74 Neil Hirst
6 Middleton 340
15 Paul Jibson
34 Kevin Garvey
62 Alan Garvey
66 Robert Ashton
79 Bryan O'Neil
84 Jason Cunningham
7 Belle Vue 377
22 Nick Tynan
41 Adam Barber
67 Meng Tang
72 Andy Wood
77 Patrick O'Brien
98 Themis Kokalakis
Senior Men under 20
Pos Num Name Cat/Pos Club Time
1 88 Tom McGuinness U20 1 East Cheshire 38:41
2 384 Nathan Hilditch U20 2 Oldham 51:06
Senior Men under 20 -- TEAM RESULTS
No complete teams
Senior Men (Vets) over 40 -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 East Cheshire 13
1 Kevin Jowett
5 Ian Fraser
7 Gary Matthews
2 Salford Harriers 28
4 Steve Penington
8 Paul Birkett
16 James O'Connor
3 Royton 47
9 Shane Reading
17 Dave Emanuel
21 Neil Brock
4 Burnden 66
3 Glen Kenyon
13 Keith Thomas
50 Don Nichol
5 M/r Ymca 74
18 Richard Brailsford
23 Tony Brierley
33 David Ashton
6 Oldham 79
12 Dan Oldham
14 David Smith
53 Darren Mannings
7 Middleton 82
6 Paul Jibson
36 Alan Garvey
40 Robert Ashton
8 Lostock 89
20 Mark Shuttleworth
26 Martin Taylor
43 Mark Checkley
9 Altrincham 111
28 Jeff Norman
41 David Walton
42 Pete Hill
10 Rochdale 118
24 Alex Frost
46 Neil Hirst
48 Kevin McGilvray
11 Radcliffe 129
30 John Andrew
47 Kris Lee
52 Ken Smith
12 Chorley 154
38 Adrian Pilkington
54 Princecarl
62 Philip McCullagh
13 Belle Vue 158
44 Andy Wood
49 Patrick O'Brien
65 Themis Kokalakis
Senior Men (Vets) over 50 -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 East Cheshire 9
1 Ian Fraser
2 Gary Matthews
6 Derek Hughes
2 Royton 45
7 Dave Emanuel
8 Neil Brock
30 Ray Williams
3 M/r Ymca 48
9 Tony Brierley
12 David Ashton
27 Mike O'Brien
4 Middleton 55
14 Alan Garvey
16 Robert Ashton
25 Craig Sutherland
5 Belle Vue 75
19 Andy Wood
22 Patrick O'Brien
34 Themis Kokalakis
6 Rochdale 79
21 Kevin McGilvray
26 Ian Holloway
32 Richard Mason
Senior Men (Vets) over 60 -- TEAM RESULTS
NOTE: Unattached and non-counters are DELETED before teams are calculated
1 M/r Ymca 13
1 Tony Brierley
3 David Ashton
9 Jon Paramor
Results copyright (c) G.J. Fecitt (SportSoft) 2016