SEAA Road Relay Championships - Mens 12 Stage at Gravesend on Sunday 20 March 2016 _____________________________________________________________
Mens 12 Stage -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Shaftesbury Barnet Harriers 'A' 3:19:30
Glen Watts (3) 19:38 Anthony Whiteman (2) 13:22 Philip Crout (1) 19:39 Ben Rochford (2) 13:45 Mark Pearce (2) 20:09 Richard Williams (2) 13:04 Richard Goodman (1) 18:59 Will Rylehodges (1) 13:05 Richard Horton (1) 18:50 Ronan Breen (1) 14:12 Dan Watts (1) 20:22 Robert Lightowle (1) 14:252 Aldershot Farnham & Dac 'A' 3:19:44
Jamie Ashton (14) 20:23 George Gathercol (8) 13:18 Steven Connor (7) 20:17 Macgregor Cox (7) 13:47 Matthew Arnold (6) 20:12 Ian Bailey (4) 13:10 Joshua Grace (4) 19:15 William Davies (4) 14:00 Jack Rowe (4) 19:51 Ellis Cross (3) 12:54 Elliot Robinson (3) 20:00 Gus Cockle (2) 12:373 Highgate Harriers 'A' 3:21:05
Robel Bahelbi (9) 20:05 Jonathan Laybour (9) 13:41 Peter Chambers (3) 19:28 Brahma Pochee (3) 13:33 Robert Wilson (3) 20:18 Ed Hickmancasey (3) 13:42 Andy Maud (3) 18:46 Peter Hawkings (2) 13:30 Chris Rainsford (2) 19:33 Dominic Smith (2) 13:27 Ben Noad (2) 20:52 Peter Downie (3) 14:104 Kent Ac 'A' 3:21:32
Chris Greenwood (4) 19:41 James Bowler (4) 13:26 Russell Bentley (4) 20:17 Alex Yee (1) 12:32 Owen Hind (1) 19:14 Ben Hope (1) 14:05 Ben Harding (2) 20:00 Peter Lighting (3) 13:59 Neil Phillips (3) 20:28 Phil Sanders (4) 13:57 James Connor (4) 20:17 Mark Hall (4) 13:365 Tonbridge Ac 'A' 3:22:41
Alex Howard (10) 20:06 Donald Carter (6) 13:13 Daniel Bradley (9) 21:04 Corey Death (10) 13:48 James West (10) 20:28 Tim Corby (8) 13:41 Tom Cox (7) 20:22 Harry Paton (7) 13:35 George Duggan (7) 20:08 Stuart Brown (5) 13:34 Ben Cole (5) 19:45 Chris Olley (5) 12:576 Belgrave Harriers 'A' 3:24:45
Zekeriyas Abery (6) 19:55 Tom Chandy (21) 15:40 Edward Auden (17) 20:35 Will Cockerell (18) 14:16 Paskar Owor (15) 19:53 Nick Buckle (13) 13:57 Kris Gauson (13) 20:31 Gus Upton (11) 13:36 Phil Wicks (9) 19:05 Royston Maddams (9) 14:04 Nick Goolab (6) 18:55 Nick Smallwood (6) 14:187 Woodford Green W Essex Ladies 'A' 3:24:56
Tom Phillips (8) 20:04 James Stockings (5) 13:10 Angus Holford (8) 20:50 Donatas Tumaitis (9) 13:58 Tom Beedell (7) 20:06 Simon Beedell (7) 13:54 Daniel Steel (8) 20:48 Tony Russell (8) 14:06 Stephan Wenk (8) 20:21 Harold Wyber (8) 13:53 Matt Gunby (9) 20:08 Daniel Bruynoogh (7) 13:388 South London Harriers 3:25:13
Ben Coldray (1) 19:34 Gary Laybourne (7) 13:46 Dan Gaffney (6) 20:37 William Bardsley (4) 13:21 Rob Drake (5) 20:38 Tom Holden (5) 13:17 Joe Croft (5) 20:25 Christian Lennar (6) 14:10 Andy Hamilton (5) 20:26 Syuart Major (7) 14:14 Ryan Evans (8) 20:44 Billy Casserley (8) 14:019 Bedford & County Ac 'A' 3:25:20
Luke Humphreys (7) 20:03 Michael Harrison (3) 13:00 Jack Douglas (5) 20:44 Massi Dendani (6) 13:57 James Hoad (4) 20:01 Stephen Headley (6) 14:03 John Eves (6) 20:08 Matt Bray (5) 13:49 Matt Janes (6) 20:30 Andrew Headley (6) 14:00 Josh Lunn (7) 20:44 Neil Miller (9) 14:2110 Cambridge & Coleridge Ac 'A' 3:27:49
Oliver Park (21) 21:06 Kieran Wood (10) 12:48 Chris Darling (10) 20:40 Timothy Cobden (8) 13:27 Ross Tennant (8) 20:09 Matthew Slater (9) 14:17 Jack Bowden (9) 21:19 Nick Beer (9) 13:48 Alastair Hodges (11) 21:44 Escalantephillip (10) 13:33 Patrick Ohare (10) 20:50 Alex Eggeman (10) 14:0811 Serpentine Rc 'A' 3:28:42
Richard Phillips (11) 20:08 Peter Holmes (14) 14:26 John Franklin (14) 20:26 Xavier Gruot (12) 13:51 Dave Morgan (12) 20:19 Simon Barrett (10) 13:54 Martin Oconnell (10) 20:58 Simon Craddock (10) 14:13 Hugh Torry (10) 20:51 Martin Hodgkiss (11) 14:38 Hussein Ahmed (11) 20:45 M Harrisontosatt (11) 14:1312 Southhampton AC 3:31:29
Alex Wallclarke (2) 19:36 Ben Brewster (1) 13:13 Matthew Revier (2) 20:18 Abdi Mahamed (5) 14:17 Max Costley (9) 20:59 Peter Costley (12) 15:40 Mahamed Mahamed (11) 20:31 Michael Tanner (12) 15:11 James Smith (12) 21:20 Ashley Forbes (12) 14:30 Richard Waldron (12) 20:45 Rob Finch (12) 15:0913 Herne Hill Harriers 'A' 3:33:56
Sean Fitzpatrick (22) 21:11 Mike Cummings (15) 13:24 John Kettle (16) 21:20 Gary Ironmonger (16) 14:12 Andrew Grigg (19) 22:45 Nathan Bekele (19) 14:31 Jeff Cunningham (19) 21:53 Alan Barnes (17) 13:54 Robin Jones (17) 21:46 Jack Brotchie (16) 14:43 David Mulvee (14) 20:13 John Tayleur (13) 14:0414 Hercules Wimbledon Ac 3:34:13
Joe Toomey (24) 21:23 Barnaby Woods (22) 14:24 Belal Ahmed (20) 21:12 Andrew Penney (19) 13:29 Alex Robinson (16) 20:49 Robert Tuer (15) 14:30 Dominic Kiralfi (15) 21:01 Neil Fraser (15) 14:31 Frederick Slemec (15) 21:17 A Calvertansari (13) 15:01 Richard Mcdowell (13) 21:46 Finn Johnson (14) 14:5015 Newham & Essex Beagles Ac 'A' 3:36:18
Billy Dee (12) 20:19 Steve Hepples (12) 14:09 Jake Waldron (12) 20:27 Rob Cole (14) 14:55 Josh Trigwell (14) 19:57 George Choat (18) 16:56 Niall Sheehan (17) 21:12 Francois Turpaul (18) 16:01 Davis Filippell (18) 21:51 Bruce Raeside (18) 14:34 Wayne Bell (17) 21:39 Kevin Skinner (15) 14:1816 Wells City Harriers 3:36:42
Oliver Fox (5) 19:48 Pete Grist (11) 14:25 Luke Prior (13) 20:45 Felix Rusby (13) 14:06 Matthew Dickinso (13) 20:20 Mike Glover (14) 15:25 Jack Bancroft (14) 20:10 Andrew Mapstone (14) 15:58 Sam Somerville (13) 21:06 Simon Prior (14) 16:14 Christian Green (15) 22:23 Andrew Deamer (16) 16:0217 Oxford City Ac 3:38:21
Les Newell (20) 20:57 Matthew Marshall (17) 14:00 Aaron Burgess (15) 20:55 Ewan Gault (17) 14:31 Simon Fisher (18) 21:37 Dan Blake (16) 14:15 Maxwell Robinson (16) 21:21 Ryan Mereidth (16) 14:37 Tegid Jones (16) 22:00 Dan Anderson (15) 15:17 Julian Richardso (16) 21:13 John Exley (17) 17:3818 Hillingdon Ac 3:39:28
Abdishakur Nagee (16) 20:38 Andy Moore (19) 14:43 James Laing (18) 21:02 Paul Cuddihy (20) 14:46 Simon Connell (20) 22:37 Paul Leppard (20) 15:16 Robert Thompson (20) 20:51 Daniel Thompson (20) 15:20 Ed Dyer (20) 22:15 Dominic Speight (20) 15:29 Martin Bateman (20) 21:28 Joel Pope (18) 15:0319 Blackheath & Bromley H 3:39:31
B Brucelittlewoo (13) 20:20 Andy Rayner (18) 14:46 Phil Sesemann (11) 19:36 G Vacharopoulos (11) 13:56 Will Fuller (11) 20:09 Richard Webb (11) 14:25 Peter Tucker (12) 21:25 David Beadle (13) 16:19 Daniel Kennedy (14) 21:31 Nic Corry (17) 17:34 Steve Pairman (18) 22:44 Bryan Donnelly (19) 16:4620 Medway & Maidstone Ac 3:40:32
Adrian Lowther (15) 20:29 Niall Stewart (16) 14:17 Ben Tyler (21) 22:20 Alex Linfield (21) 15:12 Barry Royden (22) 22:39 Cameron Payas (21) 14:13 Jack Tyler (21) 22:23 James Griffin (21) 14:43 Tewelde Menges (21) 21:32 Allen Jones (21) 15:40 Tom Collins (21) 22:03 Mark Wilkins (20) 15:0121 Tonbridge Ac 'B' 3:40:35
Julian Rendall (17) 20:45 Miles Weathersee (13) 13:44 Michael Ellis (19) 21:58 Toby Ralph (15) 13:35 Jamie Bryant (17) 21:32 Alex Hookway (17) 15:04 Jack Keywood (18) 21:56 Sam Avis (19) 15:44 Greg Cole (19) 21:41 Jordan Saul (19) 15:43 Simon Fraser (19) 22:36 George Kelly (21) 16:1722 London Heathside Ac 'A' 3:40:51
James Wooldridge (27) 21:58 John Flahive (27) 15:18 Andy Barnes (26) 21:26 Pete Bakewell (23) 14:51 Chris Hartley (25) 22:26 Adam Kirksmith (22) 13:40 Kimon Doulis (23) 22:37 Jacob Phillips (24) 15:17 Ryan Mccrickerd (23) 22:04 Pete Northall (23) 15:28 Olivier Lepolain (23) 20:59 Ben Wolfe (22) 14:4723 Thames Valley Harriers 'A' 3:40:52
Conor Kissanewoo (37) 23:22 Robert Vallance (26) 13:43 James Ellis (24) 21:24 Manuel Dasilva (25) 15:46 Andrew Mitchell (23) 21:23 Botond Safar (24) 15:02 Chris Thomas (22) 21:03 Stephen Norris (23) 15:24 Fahad Abdi (24) 23:04 Christian Nielse (24) 15:20 Toby Clyde (24) 21:03 Kieron Sexton (23) 14:1824 Kent Ac 'B' 3:40:57
Che Compton (23) 21:17 David Longley (23) 14:31 Calum Fraser (22) 21:34 Luke Armitage (22) 15:46 Tom Muddiman (21) 21:44 Richard Mathie (23) 15:06 Ian Ellwood (24) 22:23 Robert Laing (22) 14:27 Tim Alexander (22) 22:04 Adam Garcia (22) 15:11 Tim Lawrence (22) 21:44 Len Reilly (24) 15:1025 Cambridge & Coleridge Ac 'B' 3:43:07
Daniel Hurst (33) 22:55 Richard Park (30) 14:37 Kevin Oholleran (29) 22:17 Neil Baxter (26) 14:31 Istvan Jacso (27) 22:39 David Barber (26) 15:26 Axel Finke (26) 22:22 Sean Mckenna (26) 14:42 Harry Topham (25) 22:05 Curtis Wood (25) 15:01 Michael Moore (25) 22:10 Jan Rus (25) 14:2226 Ipswich Jaffa Rc 'A' 3:49:25
James Calvert (30) 22:35 Terry Back (33) 16:12 Robert Chenery (30) 21:26 Adam Wade (30) 15:43 Benjamin Turley (28) 22:03 Glynn Thomas (28) 15:33 Gavin Davies (27) 21:59 Dale Robinson (27) 15:30 Steve Fraserlim (27) 22:52 Marc Briggs (27) 15:57 Ian Old (28) 23:45 Garry Cullum (27) 15:5027 Highgate Harriers 'B' 3:49:55
Michael Ussher (31) 22:40 Joseph Lowe (31) 14:57 Andrea Spaccatro (32) 23:37 Michael Dan (28) 14:03 Oliver Kean (26) 21:25 Martin Bright (27) 16:25 Alex Davidson (29) 23:05 John Oshea (29) 17:35 Dave Gilbert (29) 24:17 A Machinpaley (29) 14:27 Jonathan Deane (29) 22:45 Tom Christopher (28) 14:3928 Clapham Chasers Rc 'A' 3:51:19
Martin Rutter (28) 22:08 Konstantin Penko (35) 16:44 Dan Holmes (34) 23:02 George Bright (32) 15:11 Richard Bull (32) 22:48 Matthew Dickinso (33) 17:56 Mick Keating (32) 22:30 T Rischbieth (31) 14:22 Jamie Bannister (28) 22:26 James Neave (28) 14:53 Bryn Reynolds (27) 21:27 Mike Hindle (29) 17:5229 Barnet & District Ac 'A' 3:52:26
Dan Davies (19) 20:49 Will Morris (20) 14:37 Adrian Mason (23) 22:51 Peter Ellis (29) 17:36 Darren White (31) 23:45 Rob Scott (31) 16:36 Alex Lepretre (31) 21:39 Jerry Bryan (32) 17:23 Tim Edwards (30) 23:05 Paul Carter (30) 16:37 Ed Price (30) 21:32 Nick Barber (30) 15:5630 Dartford Harriers Ac 3:54:06
Alex Cameron (32) 22:43 Terry Hawkey (25) 14:18 David Hall (31) 24:01 Jeremy Pridmore (33) 16:04 Nick Varley (33) 24:29 Connor Burford (32) 15:21 Matthew Erwood (34) 24:19 Des Adkinson (34) 16:39 Reuben Burford (32) 23:13 Janusz Latala (32) 15:26 Craig Sharp (31) 22:29 Chris Biddle (31) 15:0431 Cambridge & Coleridge Ac 'C' 3:56:20
Paul Aste (38) 24:14 Neil Carrington (37) 15:33 Jon Anderson (36) 24:25 Steven Green (35) 15:01 Nick Osborn (34) 23:21 Ben Jones (34) 15:24 Lee Pretlove (33) 22:31 Rodrigo Santos (33) 16:17 Ian Richardson (31) 24:12 Adam Tapley (31) 15:25 David Harrison (32) 24:05 Oliver Young (32) 15:5232 Herne Hill Harriers 'B' 4:03:28
Simon Messenger (36) 23:17 Alexander Marks (36) 16:13 James Ward (38) 25:59 Keith Newton (36) 15:14 Fergus Power (35) 22:49 Dan Hallam (35) 16:13 Eric Dol (35) 24:26 Damien Wilson (35) 17:39 Craig Barney (33) 24:39 Valdis Pauzers (33) 18:54 Deron Fagan (33) 22:41 Jon Key (33) 15:2433 London Heathside Ac 'B' 4:09:45
Jake Spencer (40) 24:53 Jacob Howe (38) 15:19 Gareth Marshall (35) 23:30 Gavin Parish (37) 17:11 Gavin Evans (36) 24:49 James Rigby (36) 16:36 J Litchfield (36) 24:08 Samuel Thompson (36) 16:36 John Mcknight (34) 26:56 Manuel Caeiro (34) 17:59 Tony Killilea (34) 24:28 Steve Armstrong (34) 17:2034 Istead & Ifield Harriers 4:18:49
Steve` Mitchell (41) 25:00 Dan Walsh (40) 15:59 Paul Jones (37) 23:40 Jonathan Crowle (39) 18:00 Mark Champion (37) 24:29 Andrew Archer (38) 23:34 Mark Pywell (38) 24:49 Darren Harger (38) 16:34 Mark Simmonds (36) 25:27 David Sancto (35) 16:40 Matt Baxter (36) 27:25 Jason Beaney (35) 17:12Disqualified -
Harrow Ac 3:46:01
DISQUALIFIED (25) 21:28 Lewis Hawkins (29) 15:54 David Branfoot (27) 21:29 Alan Wray (24) 14:59 Sean Ledger (24) 22:06 Peter Norris (25) 15:35 Matt Judson (25) 22:28 Glen Wrightcolop (25) 14:38 Richard Francis (26) 25:01 Noor Mohamoud (26) 14:57 Jonathan Hill (26) 22:19 Kevin Concannon (26) 15:07Incomplete Teams:
Ipswich Jaffa Rc 'B'
Scott Macsephney (39) 24:48 Jordan Beaumont (41) 16:31 John Thorpe (39) 24:26 Marcus Boon (38) 16:48 Carl Ashton (38) 25:05 Christopher Bing (37) 17:44 Brian Rogers (37) 27:12 John Adams (37) 18:38 Joe Peat (35) 24:43 Rob Swain (36) 19:30 Ashley Smy (35) 25:38Woodford Green W Essex Ladies 'B'
Pete Caton (29) 22:33 Gareth Cavell (28) 14:48 Louis Clark (28) 22:19 Julian Russell (31) 16:35 Rob Wilbraham (30) 23:21 Bertie Powell (29) 14:18 Ben Whitworth (28) 21:49 Tony Pamphilon (28) 15:21Ranelagh Harriers
Carl Assmundson (18) 20:48 Lars Lunqvist (24) 15:42 Peter Haarer (25) 22:01 Vaughan Ramsay (27) 16:44 Nicholas Twomey (29) 22:54 Alex Morgan (30) 16:11 Nicholas Impey (30) 22:47 Richard Holme (30) 16:52Serpentine Rc 'B'
Javier Gomez (34) 23:08 Luke Parker (34) 15:44 Alex Cruttenden (33) 22:44 Simon Morris (34) 16:03Thames Valley Harriers 'B'
Richard Hooley (43) 25:40 Louis Marriott (42) 17:21 David Ford (40) 27:56 Scott Brewer (40) 16:26Bedford & County Ac 'B'
Erwan Weber (35) 23:14 Andrew Mcmulkin (32) 14:35Aldershot Farnham & Dac 'B'
Dan Rickards (26) 21:56 Tony Davies (39) 18:52Newham & Essex Beagles Ac 'B'
Andy Robinson (42) 25:01Fastest of all long legs
1 Andy Maud HighgateHa A 18:46 6 Owen Hind KentAc A 19:14 2 Richard Horton Shaftesbur A 18:50 7 Joshua Grace AldershotF A 19:15 3 Nick Goolab BelgraveHa A 18:55 8 Peter Chambers HighgateHa A 19:28 4 Richard Goodman Shaftesbur A 18:59 9 Chris Rainsford HighgateHa A 19:33 5 Phil Wicks BelgraveHa A 19:05 10 Ben Coldray SoutLondon 19:34Fastest of all short legs
1 Alex Yee KentAc A 12:32 6 Michael Harrison Bedford&Co A 13:00 2 Gus Cockle AldershotF A 12:37 7 Richard Williams Shaftesbur A 13:04 3 Kieran Wood Cambridge& A 12:48 8 Will Rylehodges Shaftesbur A 13:05 4 Ellis Cross AldershotF A 12:54 9 Ian Bailey AldershotF A 13:10 5 Chris Olley TonbridgeA A 12:57 = James Stockings WoodfordGr A 13:10
Results copyright © G.J. Fecitt 2016