ERRA National Road Relays - Senior Men at Sutton Park, Birmingham on Saturday 8th October 2016 _____________________________________________________________
Senior Men -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Cardiff Aac 'A' 1:45:52
Rowan Axe (5) 17:27 Matthew Clowes (2) 17:41 Carwyn Jones (3) 17:57 Ieuan Thomas (2) 17:25 Michael Kallenbe (1) 17:58 Tom Marshall (1) 17:242 Swansea Harriers 'A' 1:45:55
Danal Desta (2) 17:13 Jack Gooch (6) 18:04 Guy Smith (5) 17:59 Dewi Griffiths (1) 16:49 Jonathan Tobin (2) 18:26 Jon Hopkins (2) 17:243 Liverpool Harriers & AC 'A' 1:46:20
Daniel Cliffe (4) 17:19 John Ashcroft (1) 17:40 Cameron Field (1) 17:47 Dejene Gezimu (3) 18:11 Ben Stevenson (3) 17:41 Matthew Jackson (3) 17:424 Tonbridge AC 'A' 1:46:29
Corey De'ath (30) 18:23 James West (12) 17:32 Alasdair Kinloch (10) 18:01 Tom Holden (6) 17:37 George Duggan (5) 17:27 Christopher Olle (4) 17:295 Derby AC 1:46:45
Hedley Hardcastl (28) 18:17 Matthew White (18) 17:59 Hugo Milner (15) 18:10 Ben Connor (5) 17:05 Luke Gunn (7) 17:44 Richard Weir (5) 17:306 Notts AC 'A' 1:47:07
Rob Keal (25) 18:14 Tim Hartley (24) 18:24 Stuart Spencer (16) 17:50 Jonathan Thewlis (12) 17:42 Alastair Watson (9) 17:24 Douglas Musson (6) 17:337 Central AC 1:47:23
Dale Colley (27) 18:16 Alexander Hendry (21) 18:11 Alastair Hay (14) 17:59 Conan Mccaughey (16) 18:12 Andrew Butchart (6) 16:29 Jamie Crowe (7) 18:168 Aldershot Farnham & District 'A' 1:47:44
Joshua Grace (1) 17:10 Ben Bradley (7) 18:10 Matthew Arnold (7) 18:22 Jack Rowe (4) 17:47 Jake Cvetkovic (8) 17:53 Joe Morwood (8) 18:229 Highgate Harriers 'A' 1:47:58
Robel Bahelbi (9) 17:34 Danny Russell (13) 18:22 Robert Wilson (17) 18:33 C Rainsford (15) 18:04 Andy Maud (11) 17:36 Shaun Dixon (9) 17:4910 Morpeth Harriers & AC 'A' 1:48:07
Scott Beattie (10) 17:38 Sam Hancox (20) 18:44 Nicholas Swinbur (11) 17:46 Carl Avery (11) 17:55 Peter Newton (10) 17:58 Ian Hudspith (10) 18:0611 Bristol & West Ac (Est.1882) 'A' 1:48:51
William Christof (14) 17:56 Owain Jones (16) 18:11 Jarlath Mckenna (9) 17:41 Stephen Mitchell (7) 17:46 Daniel Studley (4) 17:26 Richard Peters (11) 19:5112 Southampton AC 'A' 1:48:57
Mahamed Mahamed (3) 17:17 Alex Wallclarke (3) 17:54 Jamie Knapp (6) 18:22 Jonathan Roberts (8) 18:06 Ben Brewster (13) 18:46 Matthew Bennett (12) 18:3213 Sale Harriers Manchester 'A' 1:48:58
Matthew Barnes (16) 18:01 Matt Bond (5) 17:15 Jamie Roden (2) 17:46 Nigel Martin (9) 18:40 Joseph Vis (12) 18:40 Euan Gilchrist (13) 18:3614 Salford Harriers & AC 'A' 1:49:05
Chris Livesey (31) 18:24 Adam Slodowicz (30) 18:29 Tom Cornthwaite (21) 18:07 Carl Hardman (14) 17:32 David Rigby (15) 18:20 Joseph Bailey (14) 18:1315 Lincoln Wellington AC 'A' 1:49:13
Shane Robinson (50) 18:46 Tom Straw (31) 18:08 Matthew Bowser (19) 17:53 Aaron Scott (17) 17:52 Joe Wilkinson (14) 18:07 Thomas Trimble (15) 18:2716 Birchfield Harriers 1:50:07
Alex Tovey (13) 17:43 Jack Hallas (15) 18:22 Andrew Peat (18) 18:33 William Richards (13) 17:40 Ridley Andrew (17) 18:56 Thomas Dodd (16) 18:5317 Cheltenham & County Harriers 'A' 1:50:19
Oliver Mott (20) 18:05 Graham Rush (4) 17:07 Philip Wylie (4) 17:56 Alex Lee (10) 18:41 Harry Bishop (16) 19:12 John Parker (17) 19:1818 Leeds City AC 'A' 1:50:21
Alan Buckley (15) 17:57 Emile Cairess (8) 17:40 Nathan Dunn (13) 18:47 J Woodcockshaw (18) 18:35 Simon Deakin (18) 18:42 Jonathan Wills (18) 18:4019 Cardiff Aac 'B' 1:51:34
Ciaran Lewis (39) 18:32 James Hunt (39) 18:34 James Thie (24) 18:27 Kevin Seaward (21) 18:01 John Cove (19) 18:20 Steve Morris (19) 19:4020 Bedford & County AC 'A' 1:51:37
John Eves (43) 18:37 Jack Douglas (47) 18:59 Stanley Willis (31) 18:12 Jack Goodwin (23) 18:06 William Mackay (21) 18:34 Josh Lunn (20) 19:0921 Coventry Godiva Harriers 1:52:03
Toby Spencer (7) 17:30 James Griggs (22) 18:57 Alistair Smith (20) 18:21 Harvey Speed (24) 19:10 Oliver Paulin (25) 19:09 Daniel Clarke (21) 18:5622 Newham & Essex Beagles AC 1:52:06
Niall Sheehan (33) 18:26 John Beattie (14) 17:38 Rory Chesser (12) 18:17 Patrick Chesser (20) 18:43 Jake Waldron (20) 19:20 Wayne Bell (22) 19:4223 Bideford Aac 1:52:16
Shaun Antell (8) 17:31 Mark Jenkin (10) 18:17 Aaron Richmond (8) 17:59 Daniel Mapp (19) 19:16 Brendan Patton (22) 19:38 Andrew Ingle (23) 19:3524 Tonbridge AC 'B' 1:52:24
Michael Ellis (52) 18:49 Ben Cole (35) 18:11 Jamie Goodge (39) 19:21 Miles Weathersee (31) 18:15 Stuart Brown (33) 19:51 Alex Howard (24) 17:5725 Aldershot Farnham & District 'B' 1:52:32
Macgregor Cox (38) 18:31 George Gathercol (38) 18:34 Ian Bailey (25) 18:34 Jack Wyllie (27) 18:33 Jack Boswell (26) 19:03 Philip Sewell (25) 19:1726 Border Harriers & AC 1:52:32
James Douglas (37) 18:30 Kevin Bell (44) 19:00 Chris Steel (34) 18:26 Matthew Grieve (22) 17:53 Ross London (23) 19:02 John Mason (26) 19:4127 Cambridge & Coleridge AC 'A' 1:52:45
Paul Aste (36) 18:30 Kieran Wood (17) 17:41 Jordan Wood (23) 19:17 Escalantephillip (25) 18:41 Chris Darling (27) 19:23 Sullivan Smith (27) 19:1328 Rotherham Harriers & AC 'A' 1:53:05
Luke Cotter (12) 17:42 Elliott Smales (28) 19:09 Kyle Craib (29) 18:53 Gareth Sampson (32) 19:10 Arron Larkin (30) 19:04 Sam Clegg (28) 19:0729 Liverpool Harriers & AC 'B' 1:53:11
Euan Martin (66) 19:15 Liam Burthem (41) 18:09 Richard Burney (37) 18:50 Thomas Rogerson (33) 18:46 Charla Hassan (29) 18:54 Richard Evans (29) 19:1730 Swansea Harriers 'B' 1:53:14
Chris Carpanini (42) 18:34 Marc Hobbs (37) 18:29 Phillip Matthews (41) 19:21 Ian Harris (39) 19:08 Paul Tobin (35) 19:03 Matthew Rees (30) 18:3931 Brighton & Hove AC 1:53:19
Stephen Ferroni (73) 19:28 William Gray (43) 18:00 Howard Bristow (27) 18:13 James Turner (29) 18:47 Ian Crowewright (24) 18:24 Andrew Donno (31) 20:2732 Birmingham Running Athletics & 1:53:31
Jack Gray (11) 17:40 Daniel Robinson (19) 18:39 Steve Dunsby (26) 19:21 Edward Banks (28) 18:44 C Ashford (31) 19:36 Simon Lanckham (32) 19:3133 Hercules Wimbledon AC 1:53:44
Belal Ahmed (23) 18:12 Andrew Penney (45) 19:19 Frederick Slemec (38) 18:49 Robert Tuer (43) 19:46 Ben Toomer (34) 18:22 Richard Mcdowell (33) 19:1634 Barlick Fell Runners 1:53:59
Gary Shaw (56) 18:57 James Craig (57) 19:10 Thomas Corrigan (50) 18:59 Matthew Lalor (45) 19:14 Ian Livesey (40) 18:35 Marc Hartley (34) 19:0435 Kent AC 'A' 1:54:03
C Greenwood (41) 18:33 James Connor (23) 18:01 James Bowler (22) 18:43 Adrian Lowther (30) 19:16 Daniel Ansell (37) 20:18 Neil Phillips (35) 19:1236 Trafford AC 1:54:09
Zak Miller (17) 18:02 Daniel Lawton (26) 18:43 Nathan Townsend (30) 19:00 Andile Hlebo (26) 18:27 Jeff Prest (28) 19:23 Mac O'malley (36) 20:3437 Bedford & County AC 'B' 1:54:10
Alexander Bellew (26) 18:15 Jonathan Janes (29) 18:37 Benjamin Davies (28) 18:50 William Mullins (35) 19:30 Matthew Bray (36) 19:33 Andrew Mcmulkin (37) 19:2538 Horwich R M I Harriers 1:54:11
Simon Pymm (78) 19:53 Michael Cayton (59) 18:31 Gareth Booth (56) 19:15 C Farrell (42) 18:04 Alastair Murray (44) 20:01 Ian Conroy (38) 18:2739 Tipton Harriers 'A' 1:54:19
Joe Smith (40) 18:32 Mike Aspinall (48) 19:05 Ben Gamble (36) 18:29 Jonathon Carter (36) 19:07 Ian Williams (32) 19:10 Shaun Barnsley (39) 19:5640 Salford Harriers & AC 'B' 1:54:27
Bruno Lima (18) 18:03 Steven Snape (40) 19:04 Billy Mccartney (49) 19:55 Gary Priestley (37) 18:18 Chris Tully (41) 19:37 Simon Bruton (40) 19:3041 Vale Royal AC 1:54:27
Jacobjohn Brown (62) 19:07 Ryan Moore (64) 19:27 Josh Betteley (57) 19:05 Matthew Sheen (44) 18:29 Oliver Williams (42) 19:06 Cameron Weaver (41) 19:1342 Notts AC 'B' 1:54:45
Matthew Williams (21) 18:11 Freddie Hessian (25) 18:30 Jarratt Perkins (43) 20:02 Kevin Farrow (41) 18:53 Paddy Clark (38) 19:16 John Muddeman (42) 19:5343 Blackheath & Bromley Harriers 1:54:55
Philip Sesemann (6) 17:28 William Fuller (9) 18:16 Peter Tucker (35) 20:20 Danny Kennedy (40) 19:30 Andrew Rayner (39) 19:18 William Ruiz (43) 20:0344 Leeds City AC 'B' 1:55:23
Michael Salter (46) 18:42 Adam Osborne (55) 19:18 Patrick Vis (48) 19:01 Leon Foster (47) 19:36 Thomas Edwards (46) 19:28 Michael Burrett (44) 19:1845 Highgate Harriers 'B' 1:55:47
Jonathan Laybour (35) 18:28 Terence Fawden (49) 19:11 Benjamin Noad (44) 19:10 A Machinpaley (51) 20:28 Dominic Smith (48) 19:48 Peter Chambers (45) 18:4246 Windsor Slough Eton & Hounslow 1:55:54
Ricky Harvie (32) 18:24 Alexander Goodal (33) 18:33 Kieran Wye (32) 18:52 Matthew Bradly (38) 19:42 James Mcilroy (47) 20:55 Simon Millett (46) 19:2847 Bristol & West Ac (Est.1882) 'B' 1:56:16
Robert Stewart (58) 19:00 Mark Edwards (51) 18:49 Josh Moody (52) 19:33 Neville Gascoign (60) 20:48 Miles Chandler (52) 19:10 Adam Speake (47) 18:5648 City Of Stoke AC 1:56:29
Ryan Holroyd (24) 18:13 Dean Richardson (36) 18:49 Oliver Langford (33) 18:48 Louis Wrigley (34) 19:18 Shajahan Janally (43) 20:29 Thomas Hendricke (48) 20:5249 Leicester Coritanian AC 'A' 1:56:57
Mark Powell (64) 19:09 Chris Jordan (63) 19:25 Gordon Lee (60) 19:11 Chris Southam (57) 20:01 O Freer (54) 19:41 Jamie Short (49) 19:3050 Bolton United Harriers & AC 1:57:02
Anthony Valentin (49) 18:45 Karl Darcy (42) 18:42 Martin Reid (46) 19:29 John Knowles (46) 19:26 Jonothan Kay (45) 19:41 Simon Dally (50) 20:5951 Oxford City AC 1:57:12
Aaron Burgess (69) 19:20 Dan Blake (68) 19:26 Julian Richardso (65) 19:46 Les Newell (59) 19:28 Ewan Gault (55) 19:39 Simon Fisher (51) 19:3352 Owls Ac Leicester 1:57:21
Tom Bell (60) 19:05 Tom Mahon (60) 19:20 Edward Highton (53) 18:58 Chris Mcmillan (53) 19:58 Tom Corby (49) 19:51 Luke Ingram (52) 20:0953 Sunderland Harriers & AC 1:57:27
Steven Mcmahon (53) 18:50 John Morley (54) 19:09 Ian Ritchie (54) 19:36 Jack Tallentire (54) 19:50 Jake Jansen (50) 19:52 Jason Waite (53) 20:1054 Southampton AC 'B' 1:58:04
Abdi Mahamed (72) 19:27 Max Costley (65) 19:12 Christopher Hilt (69) 20:15 Jim Davies (65) 19:43 Sam Costley (61) 19:50 Matt Coffey (54) 19:3755 Hallamshire Harriers Sheffield 1:58:06
Tommy Horton (29) 18:22 Connor Milnes (32) 18:33 Gavin Keight (73) 22:40 Wyatt Hill (70) 19:39 Cameron Bell (63) 19:45 Dave Archer (55) 19:0756 Rotherham Harriers & AC 'B' 1:58:14
Jonny Johnson (55) 18:56 Richard Harris (71) 19:58 Joseph Massingha (63) 19:07 Aidan Johnson (55) 19:28 Philip Hoole (51) 19:50 Damian Worsdall (56) 20:5557 Holmfirth Harriers AC 1:58:18
Christopher Law (63) 19:08 Aaron Kettlewell (56) 18:54 Alex Robinson (61) 19:44 Kai Sunman (58) 20:04 Craig Boggon (57) 20:04 Philip Hewitt (57) 20:2458 Rossendale Harriers & AC 1:58:20
Christopher Fell (47) 18:43 Robert Webb (52) 19:09 Grant Cunliffe (45) 19:03 Joseph Johnston (56) 20:38 Dominic Walton (56) 20:09 Marcus Preedy (58) 20:3859 Cheltenham & County Harriers 'B' 1:58:23
Jonathan Barnes (71) 19:25 William New (67) 19:16 Marc Fallows (67) 20:10 Liam Roarty (64) 19:38 Marcus England (59) 19:46 Mark James (59) 20:0860 Tipton Harriers 'B' 1:58:44
Gareth Griffiths (67) 19:18 Dean Bate (66) 19:22 Luke Vine (64) 19:47 Tom Holden (62) 19:56 C Gillespie (58) 19:34 James Booker (60) 20:4761 City Of Norwich AC 1:59:15
Piers Arnold (19) 18:04 James Senior (27) 18:44 Spencer Goodall (42) 19:43 George Gay (49) 20:14 Alfie Bentley (53) 20:40 Jack Adcock (61) 21:5062 Tyne Bridge Harriers 1:59:38
Finn Brodie (34) 18:27 James Dunce (34) 18:31 Tom Charlton (40) 19:24 Paul Turnbull (52) 20:58 Alasdair Blain (60) 21:01 Lee Cuthbertson (62) 21:1763 Hermitage Harriers 1:59:43
Michael Trott (70) 19:23 Jason Williams (73) 19:41 Carl Sommer (70) 19:55 Alex Percy (63) 19:29 Mark Kendrick (64) 20:31 Ryan Twigg (63) 20:4464 Corby AC 1:59:58
Isaac Akers (44) 18:37 Luke Montgomery (62) 19:53 Troy Garrity (66) 20:04 Sebastien Goodal (69) 20:34 Jacob Akers (62) 19:36 Benn Lyman (64) 21:1465 Shrewsbury AC 2:00:08
James Hickinbott (74) 19:33 Luke Butler (78) 20:16 Gabriel Morris (75) 20:04 Adam Roberts (73) 20:20 Brett Edwards (67) 19:42 Matt Hall (65) 20:1366 Kent AC 'B' 2:00:09
Tim Lawrence (76) 19:38 Chris Minns (76) 19:55 Lawrence Avery (72) 19:45 Joe Hartley (71) 20:12 Mark Hall (68) 20:31 Stephen Compton (66) 20:0867 Herne Hill Harriers 2:00:33
Simon Coombes (61) 19:06 Lascelles Hussey (46) 18:29 Jeff Cunningham (47) 19:22 Deron Fagan (50) 19:55 Dave Adam (66) 22:56 Alex Hobley (67) 20:4568 Royal Sutton Coldfield AC 2:00:47
Thomas Chew (79) 19:55 Oliver Harradenc (75) 19:14 Shaun Evans (58) 18:33 Mark Rickards (68) 21:22 Alex Jones (65) 20:25 Alex Blackham (68) 21:1869 Cambridge & Coleridge AC 'B' 2:01:28
Ashley Brown (77) 19:51 Max Schwiening (79) 20:34 Richard Park (78) 20:37 Daniel Hurst (77) 20:20 Kevin O'holleran (71) 20:00 Istvan Jacso (69) 20:0670 Charnwood A C 2:02:06
Mark Couldwell (68) 19:18 Stephen Mears (58) 19:03 Gary Burnett (62) 19:38 Martin Makin (67) 20:54 Adam Lockton (72) 22:41 Tim Doran (70) 20:3271 Barnet & District AC 2:02:08
Alexander Lepret (54) 18:52 Will Morris (74) 20:16 Edward Price (74) 20:40 Thomas Butler (72) 20:10 Danny Digweed (75) 22:37 Daniel Davies (71) 19:3372 Taunton AC 2:02:33
Archie Walton (57) 18:58 Ben Hawkins (61) 19:29 Benjamin Jones (55) 19:11 Philip Roberts (61) 20:40 Nicky Daniels (70) 23:00 Keith Paul (72) 21:1573 Heanor RC 2:02:41
Joe Rainsford (22) 18:11 Ben Rhodes (50) 19:30 Paul Harpham (68) 21:12 Shane Rice (66) 19:52 Paul Winfield (79) 24:38 Stuart King (73) 19:1874 Leamington Cycling & AC 2:02:43
Callum Hanlon (59) 19:04 Philip Gould (72) 19:56 Johnathon Brown (77) 21:18 Paul Andrew (75) 20:21 Jamie Langley (69) 20:25 Dean Mawby (74) 21:3975 Sheffield RC 2:02:51
Michael Tanner (45) 18:41 Stuart Little (69) 20:08 Joe Fowler (71) 20:11 David Addenbrook (76) 22:00 Robert Cassy (76) 21:45 Matthew Craig (75) 20:0676 Dulwich Runners AC 2:03:25
Lewis Laylee (81) 20:22 Andy Bond (80) 20:09 Tony Tuohy (79) 20:54 Wayne Lashley (78) 20:26 Stephen Davies (74) 20:31 Mark Lacey (76) 21:0377 Bournville Harriers 2:03:47
Paul Thompson (75) 19:34 C Collins (77) 19:59 Henry Brocklehur (76) 20:24 Richard Keep (74) 20:40 Matthew Pollard (73) 21:37 Iain Jones (77) 21:3378 Halesowen Acc 2:03:59
Adam Cross (80) 19:59 Peter Dear (81) 21:13 David Turvey (80) 20:24 Andy Butler (79) 21:01 Marc Turner (78) 20:42 Roger Mallard (78) 20:4079 Wolverhampton & Bilston 2:07:23
Jack Bonser (82) 20:50 Elliot Jones (82) 21:08 James Lewis (81) 21:19 Jack Parr (82) 21:12 James Toddington (80) 21:39 Harry Cresswell (79) 21:15Incomplete Teams:
Reading AC
Matthew Rainbow (48) 18:44 Jonathan Davies (11) 17:09 Daniel Ray (82) 28:42 David Lewis (81) 19:24 Edward Stockdale (77) 19:16Sale Harriers Manchester 'B'
Daniel Kashi (51) 18:47 Chris Prior (53) 19:06 Paul Green (51) 19:14 James Wignall (48) 19:32Lincoln Wellington AC 'B'
Joshua Stone (65) 19:11 Ryan Page (70) 19:40 Ronny Wilson (59) 18:53 Undeclared (80) 25:39Fastest of all legs -- Final
