Midland Counties Road Relays - Womens 4 Stage at Sutton Park on Saturday 24th September 2016 _____________________________________________________________
Womens 4 Stage -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Birchfield Harriers 'A' 59:48
Louise Webb (2) 14:44 Katie Allen (2) 15:31 Georgina Outten (1) 14:36 Chloe Richardson (1) 14:572 Charnwood A C 'A' 1:01:02
Gemma Hilliermos (3) 14:48 Hannah Nuttall (1) 14:41 Elsie Butler (2) 16:16 Juliet Potter (2) 15:173 Birchfield Harriers 'B' 1:03:52
Nicole Roberts (1) 14:42 Karys Amory (3) 16:20 Sarah Conway (3) 16:56 Debbie Walters (3) 15:544 Birmingham Running Athletics 'A' 1:05:59
Molly Browne (7) 15:46 Jennifer Dale (5) 16:34 Helena Eastham (5) 16:22 Daisy Wilson (4) 17:175 Telford Ac 'A' 1:06:16
Claire Martin (4) 15:14 Lucie Taitharris (6) 17:27 Rachel Coupe (6) 17:43 Sarah Mackness (5) 15:526 Royal Sutton Coldfield Athlet 1:06:18
Kate Mcbrien (20) 17:00 Andrea Deathridg (13) 16:40 Laura Whittle (4) 14:24 Gemma Sideway (6) 18:147 Wolverhampton & Bilston 'A' 1:08:22
Tessa Clarke (10) 16:07 Isobel Cotham (7) 16:51 Audrey Wilson (8) 17:47 Jackie Halford (7) 17:378 Nuneaton Harriers 'A' 1:08:32
Katherine Hodgso (18) 16:55 Eleanor Fowler (10) 16:25 Rachel Chard (13) 18:43 Helen Talbot (8) 16:299 Tipton Harriers 'A' 1:08:35
Amie Fithern (15) 16:40 Susannah Davies (16) 18:01 Penelope Barber (12) 17:00 Lynne Hill (9) 16:5410 Bromsgrove & Redditch 'A' 1:09:12
Sally Hogan (13) 16:25 Katy Barden (11) 16:58 Tamara Freeman (9) 17:38 Rebecca Selvey (10) 18:1111 Notts Ac 'A' 1:09:44
Hannah Robinson (19) 16:59 Natatia Williams (19) 18:17 Catherine Charlt (15) 17:17 Joanne Finch (12) 17:1112 Stroud & District Ac 1:10:12
Jane Wassell (14) 16:27 Joanne Fifield (12) 17:12 C Griffiths (11) 17:55 Joanna Parr (13) 18:3813 Birmingham Running Athletics 'B' 1:10:24
Jennifer Coxon (25) 17:24 Eloise Lee (26) 18:47 Sheridan Mcwilli (20) 17:48 Rebecca Hair (14) 16:2514 Cheltenham And County Harrier 1:10:28
Rachel Longstaff (12) 16:21 Josephine Wilkie (14) 17:41 Susan Mair (18) 19:11 Fiona Maycock (15) 17:1515 Kenilworth Runners 'A' 1:11:13
Louise Andrews (45) 18:54 Laura Pettifer (30) 17:42 Esther Illman (27) 18:33 Sarah Rose (16) 16:0416 Leamington Cycling & Athletic 'A' 1:11:18
Megan Mcdonald (16) 16:46 Susan Harrison (15) 17:42 C Thornberry (19) 19:03 Zara Blower (17) 17:4717 Halesowen Acc 'A' 1:11:54
Samantha Morton (32) 17:56 Sarah Smith (31) 18:49 Sally Spencer (28) 18:32 Emily Monk (18) 16:3718 Heanor Running Club 'A' 1:11:56
Lisa Palmerbloun (5) 15:37 Louise Insley (4) 16:32 Jill Burke (7) 18:18 Jacky Chapman (19) 21:2919 Coventry Godiva Harriers 'A' 1:12:05
Abby Nolan (28) 17:30 Paula Richardson (8) 15:33 Zara Hydepeters (10) 18:10 Zarinda Batstone (20) 20:5220 Sutton In Ashfield Harriers & 1:12:16
Emma Layton (24) 17:22 Claire Watson (20) 18:05 Alison Whittingh (24) 19:18 Sue Bradley (21) 17:3121 Cannock & Stafford Ac 1:12:22
Katie Lord (17) 16:53 Rebecca Brown (18) 17:52 Nina Skilton (14) 17:40 Susan Kneillboxl (22) 19:5722 Wolverhampton & Bilston 'B' 1:12:43
Mollie Parr (31) 17:43 Rachel Gibson (23) 18:00 Cara Percival (21) 18:32 Deborah Blakeman (23) 18:2823 Corby Ac 'A' 1:13:42
Rebecca Hall (9) 16:02 Claire Goodall (22) 19:38 Sarah Baxby (22) 18:40 Hayley Veasey (24) 19:2224 Birchfield Harriers 'C' 1:13:47
Elizabeth Watter (22) 17:10 Louisa Davidson (24) 18:36 Carli Baldwin (16) 17:05 Sara Ellen (25) 20:5625 Kettering Town Harriers 1:13:51
Claudia Nevett (21) 17:04 Lily Carmichael (17) 17:40 Ella Palmer (26) 20:19 Elana Albery (26) 18:4826 Gloucester Ac 'A' 1:14:00
Bethan Moor (33) 17:59 Kim Millward (25) 17:48 Suzanne Harding (23) 18:48 Kirsty Reid (27) 19:2527 Worcester Ac 1:15:02
Sophie Tothill (11) 16:15 C Hutchinson (21) 19:16 Gillian Jubb (31) 20:50 Karen Matthews (28) 18:4128 Holme Pierrepont Rc 1:15:04
Gina Granger (26) 17:25 Emma Cupitt (29) 18:56 Ann Gould (29) 19:41 Janet Atkinson (29) 19:0229 Staffs Moorlands Ac 1:15:39
Donna Burgess (54) 19:43 Kerry Marchant (34) 17:32 Rebecca Hughes (30) 18:49 Joanne Hackett (30) 19:3530 Solihull & Small Heath Athlet 'A' 1:16:02
Paula Gowing (35) 18:01 Louisa Webber (32) 18:59 Julia Gilbride (34) 20:17 Rebecca Freeman (31) 18:4531 Bournville Harriers 'A' 1:16:11
Monica Baptista (39) 18:39 Emily Holden (33) 18:25 Lisa Cartwright (32) 19:28 Rhian Littlewood (32) 19:3932 Notts Ac 'B' 1:16:13
Kirsty Bradshaw (57) 20:02 Samantha Garside (55) 20:19 Ella Shirley (35) 17:31 Megan Clarke (33) 18:2133 Sparkhill Harriers 'A' 1:16:58
Jane Bartholomew (30) 17:39 Katie Meredith (35) 19:45 Clare Bovill (36) 20:37 Vicki Bone (34) 18:5734 Ripley Running Club 1:17:40
Cathy Cresswell (51) 19:21 Amy Bradley (54) 20:59 Esther Broughton (46) 19:58 Lucy Taylor (35) 17:2235 Mansfield Harriers 'A' 1:17:51
Beverley Armstro (46) 18:57 Alice Mortiboy (42) 19:33 Sharon Armitage (43) 21:04 Kahli Johnson (36) 18:1736 Birmingham Running Athletics 'C' 1:18:24
Megan Thomas (44) 18:54 Joanna Rooney (45) 20:16 Samanth Rose (37) 19:21 Rachel Young (37) 19:5337 Halesowen Acc 'B' 1:18:50
Kerri James (47) 19:04 Julie Dale (43) 19:43 Karen Cockitt (40) 20:15 Michelle Dale (38) 19:4838 Aldridge Rc 'A' 1:19:14
Louise Booker (43) 18:51 Karen Kiteley (41) 19:35 Pauline Smith (50) 22:10 Tatum Houlston (39) 18:3839 Telford Ac 'B' 1:19:15
Denise Sanders (62) 20:24 Rachel Simms (52) 19:47 Lisa Blagden (47) 20:11 Alison Preece (40) 18:5340 Telford Harriers 'A' 1:19:43
Lisa Yeomans (55) 19:44 Kerry Richardson (60) 20:53 Stacey Hawkins (44) 19:08 S Flanagan (41) 19:5841 Rugby & Northampton Ac 1:19:51
Tamara Hardman (29) 17:37 Tilly Lea (47) 21:43 Helen Jones (38) 19:24 Minerva Chesser (42) 21:0742 Kings Heath Rc - The Lions 1:20:03
Helen Close (53) 19:37 Elizabeth Wignal (36) 17:47 Amelia Fearn (39) 21:32 Millie Dawson (43) 21:0743 Knowle & Dorridge Rc 1:20:09
Lindsay Dalby (74) 21:24 Anna Perry (62) 19:34 Emma Donnelly (48) 19:25 Kathy Bailey (44) 19:4644 City Of Birmingham Striders 1:20:27
Loretta Soffe (40) 18:40 Lucy Bristow (53) 21:37 Kasia Niedzwiedz (51) 20:35 Chloe Jagpal (45) 19:3545 Massey Ferguson Rc 'A' 1:20:59
Virginia Silio (34) 18:00 Jessica Rexworth (39) 20:15 K Milkovics (58) 23:18 Marie Edmunds (46) 19:2646 Halesowen Acc 'C' 1:21:15
Chloe Fitzpatric (70) 20:49 Samantha Love (57) 19:42 Caroline Lambert (52) 20:25 Ellen Ambrose (47) 20:1947 Centurion Rc 'A' 1:21:35
Theresa Woolley (48) 19:10 Jeanette Robatha (46) 20:10 Andrea Burnett (42) 20:09 Louise Kemp (48) 22:0648 Bournville Harriers 'B' 1:21:50
C Greenhouse (66) 20:34 Sam Pretlove (66) 20:58 Leonie Clitherow (60) 20:10 Jude Glynn (49) 20:0849 Notts Ac 'C' 1:21:57
Stephanie Peters (50) 19:19 Laura Boultby (59) 21:14 Julie Lambourne (53) 20:29 Wendy Kane (50) 20:5550 Sphinx Ac 'A' 1:22:08
Lisa Abbott (69) 20:43 Victoria O'brien (74) 23:34 Catherine Gough (56) 17:13 Susan Gough (51) 20:3851 Silson Joggers Ac 1:22:08
Gemma Hinton (58) 20:07 Natasha King (64) 21:04 Susan Torrance (55) 20:09 Lorna Spenceley (52) 20:4852 Stafford Harriers 'B' 1:22:53
Gina Brown (52) 19:25 Christine Skelle (49) 20:30 Melonie Deakin (59) 21:40 Tracy Ridings (53) 21:1853 Heanor Running Club 'B' 1:23:06
Danielle Desimon (59) 20:11 Paige Roadley (58) 20:21 Rita Fisher (54) 20:32 Joanne Potter (54) 22:0254 Northbrook Athletic Club 'A' 1:23:30
Liz Pharoah (73) 21:14 Claudie Combelas (63) 19:54 Clare Rowntree (62) 21:25 Jo Arden (55) 20:5755 Telford Harriers 'B' 1:24:10
Cristina O'brien (75) 21:29 Nicola Atkins (69) 21:20 Victoria Doran (64) 19:52 Louise Bibbings (56) 21:2956 Stratford Upon Avon Ac 1:24:23
Maria Haslam (38) 18:39 Ceri Shephard (40) 19:39 Lynne Hinson (41) 20:51 Jacqueline Lowe (57) 25:1457 Aldridge Rc 'B' 1:25:12
Lizi Chambers (76) 21:34 Louise Freeman (70) 21:49 Joan Feely (72) 22:58 Anna Davies (58) 18:5158 Royal Sutton Coldfield Ath'B' 1:25:22
Rachel Thebridge (67) 20:39 Linda O'Connor (50) 19:24 Abby Gracie (67) 24:29 Georgia Delaney (59) 20:5059 Stafford Harriers 'A' 1:25:27
Natalie Godfrey (87) 23:27 Julie Addison (73) 20:37 Beth Darke (68) 20:58 Jenny Addison (60) 20:2560 Bournville Harriers 'C' 1:25:37
Joanne Irving (78) 21:52 Louise Roper (67) 20:40 Louisa Moore (66) 21:14 Ellie Ahmed (61) 21:5161 Dudley Kingswinford Rc 'A' 1:26:10
Helen Tromans (27) 17:26 Sarah Cox (48) 21:58 Jane Campbell (61) 22:19 Charlotte Tonks (62) 24:2762 Cobra Running & Triathlon Clu 1:27:15
Aimee Palace (36) 18:15 Teresa Halliday (44) 20:45 Sally Morton (57) 22:31 Sally Folkes (63) 25:4463 Tipton Harriers 'B' 1:27:58
Claire Hodgkiss (37) 18:23 Victoria Charlto (38) 19:38 Sian Reynolds (63) 24:36 Micheala Duckett (64) 25:2164 Nuneaton Harriers 'B' 1:29:06
Sarah Clark (60) 20:17 Kathryn O'brien (71) 23:26 Melanie Hill (74) 24:00 Amie Moule (65) 21:2365 Leamington Cycling & Athletic 'C' 1:29:12
Carol Blower (71) 20:52 Christiane Parke (75) 23:36 Sara Habib (70) 20:57 Delia Caruana (66) 23:4766 Trentham Rc 'B' 1:29:22
Julia Rigby (56) 19:56 Jodie Clarke (68) 22:44 Emily Smith (77) 26:26 Ragnhild Marstad (67) 20:1667 Gloucester Ac 'B' 1:29:24
Nicola Hovey (63) 20:28 Alex Bache (56) 19:55 Hannah Bennett (69) 24:56 Helen Davies (68) 24:0568 Stafford Harriers 'C' 1:29:31
Jane Bisiker (79) 22:02 Debbie Mcdermott (72) 21:56 Rachel Darbey (76) 24:16 Julie Nokes (69) 21:1769 Halesowen Acc 'D' 1:30:00
Anna Cosimetti (80) 22:21 Emma Higgins (79) 24:19 Sue Crinnian (75) 21:15 Stephanie Adams (70) 22:0570 Mansfield Harriers 'B' 1:30:35
Gemma Arbon (82) 22:38 Jackie Duers (76) 21:58 Amanda Shaw (73) 23:01 Sue Pepperday (71) 22:5871 Sparkhill Harriers 'B' 1:36:06
Mary Oldham (84) 22:50 Jennifer Price (77) 22:08 Manisha Parmar (78) 25:02 Sarah Norman (72) 26:0672 Hermitage Harriers 'A' 1:36:39
Lorraine Smalley (90) 24:00 T Richardsonlyne (82) 23:57 Alison Lansdowne (82) 25:40 Teresa Bradshaw (73) 23:0273 Massey Ferguson Rc 'C' 1:37:19
Zoe Moore (94) 31:24 Kelli Boyde (89) 21:53 Paige Zhanggreen (84) 22:15 L Chamberlain (74) 21:4774 Wolverhampton & Bilston 'C' 1:37:34
Debbie Brickley (65) 20:30 Emily Simmonds (65) 20:49 Joy Bailey (45) 18:51 Claire Evenson (75) 37:2475 Aldridge Rc 'C' 1:39:22
Abigail Wright (83) 22:44 Jane Quinn (85) 26:08 Karen Waple (81) 24:13 Sarah Hinkley (76) 26:1776 Massey Ferguson Rc 'B' 1:39:38
Sophie Abbott (88) 23:33 Sheila Johnson (80) 23:40 Alexandra Sharp (79) 23:50 Alison Lowe (77) 28:3577 Aldridge Rc 'D' 1:40:38
Alison Deeley (81) 22:33 Jenny Holt (87) 28:36 Alexandra Webste (87) 26:13 Helen Hirst (78) 23:1678 Sphinx Ac 'B' 1:43:36
Helen King (86) 23:08 Victoria Hand (84) 25:33 Christine Thomas (86) 28:11 Fiona Quinn (79) 26:4479 Aldridge Rc 'E' 1:44:09
Sue Davies (89) 23:38 Gillian Hastings (88) 28:24 Wendy Sargent (85) 23:41 Jo Yarnall (80) 28:2680 Bournville Harriers 'D' 1:44:52
Anna Gunning (85) 22:59 Grainne Bermingh (83) 25:28 Anna Ostojitsch (88) 29:55 Louisa Kingsbury (81) 26:3081 Telford Harriers 'C' 1:48:53
Emma Hodges (91) 25:12 Sonia Edmonds (90) 28:23 Mandy Webb (90) 30:32 Amanda Woodward (82) 24:4682 Dudley Kingswinford Rc 'B' 1:50:01
Sarah Krivosic (92) 25:38 Vanessa Morrison (91) 28:20 Leah Robbins (89) 28:03 Lisa Perkins (83) 28:00Non-Counters -
Trentham Rc 'A' 1:09:37
Mandy Vernon (6) 15:42 Wendy Swift (9) 17:28 Rosemary Wilson (17) 19:41 Deborah Thomas (11) 16:46Incomplete Teams:
Charnwood A C 'B'
Catherine Tinker (42) 18:46 Holly Smith (28) 17:33 Mariam Getachew (25) 18:26Clc Striders
Rachel Vines (23) 17:17 Becky Reynolds (37) 20:28 Patricia Sturges (33) 19:05Leamington Cycling & Athletic 'B'
Emma Matthews (68) 20:42 Laura Gould (61) 20:11 Faye Barr (49) 19:37Kenilworth Runners 'B'
Claire Dyer (64) 20:28 Danielle Mohacsi (51) 19:35 Pauline Dable (65) 23:24Bromsgrove & Redditch 'B'
Charlotte Ball (77) 21:41 Holly Smith (78) 23:23 Alison Pickup (71) 21:04Centurion Rc 'B'
Janine Thomas (72) 20:54 Samantha Horsfal (81) 26:57 Clare Colquhoun (80) 23:39Northbrook Athletic Club 'B'
Gemma Ross (93) 26:32 Lisa Busby (86) 23:35 Rachel Liggett (83) 23:52Shrewsbury Ac
Joanne Dean (41) 18:46 Rebecca Moseley (27) 17:32Saffron Athletics Club
Caitlin Roper (8) 15:57Solihull & Small Heath Athlet 'B'
JansenvanRensbur (49) 19:17Corby Ac 'B'
Sally Coombs (61) 20:18Coventry Godiva Harriers 'B'
Undeclared (95) 84:16Fastest of all legs
1 Laura Whittle RoyalSutt 14:24 6 Gemma Hilliermoses Charnwood A 14:48 2 Georgina Outten Birchfiel A 14:36 7 Chloe Richardson Birchfiel A 14:57 3 Hannah Nuttall Charnwood A 14:41 8 Claire Martin TelfordAc A 15:14 4 Nicole Roberts Birchfiel B 14:42 9 Juliet Potter Charnwood A 15:17 5 Louise Webb Birchfiel A 14:44 10 Katie Allen Birchfiel A 15:31
Results copyright © G.J. Fecitt 2016