Midland Counties Road Relays - Master 6 Stage at Sutton Park on Saturday 24th September 2016 _____________________________________________________________
Master 6 Stage -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Charnwood A C 2:03:53
James Douglas (2) 19:31 David Locker (3) 22:47 Mark Couldwell (2) 19:18 Martin Makin (2) 21:14 Gary Burnett (1) 20:15 Michael Kingsbur (1) 20:482 Hermitage Harriers 2:04:42
Shaun Coulton (8) 21:44 Paul Gregory (6) 21:45 Kristian Bravin (5) 21:18 Carl Sommer (4) 20:15 Gavin Mcdermott (3) 20:00 Jason Williams (2) 19:403 Rugby & Northampton Ac 2:05:02
Stephen Marks (1) 19:22 Paul Birch (1) 21:20 Daniel Williams (1) 20:45 Iain Botheroyd (1) 20:54 Michael Andrews (2) 21:03 Dean Oldfield (3) 21:384 Coventry Godiva Harriers 'A' 2:15:51
Jason Brotherhoo (5) 21:22 Iwan Jones (4) 21:29 Michael Peters (6) 24:18 Howard Andersen (5) 23:19 Martyn Brunt (5) 22:47 Simon Clarke (5) 22:365 Bournville Harriers 2:18:01
Matthew Slater (14) 23:02 Andrew Wheeler (13) 23:06 David Harte (12) 24:06 Stuart Pearson (9) 22:57 Andrew Hoole (8) 22:49 Oliver Kirkland (6) 22:016 Shrewsbury Ac 2:19:00
John Jones (10) 22:05 Richard Jones (8) 22:41 Haydn Jones (10) 24:49 Alan Dean (8) 22:47 Kevin Francis (6) 22:11 Peter Savill (7) 24:277 Leamington Cycling & Athletic 'A' 2:20:29
Eoin O'flynn (6) 21:23 Tom Foulerton (7) 22:50 Ross Woodward (7) 23:33 Paul Okey (6) 23:42 Stephen Webb (7) 24:29 Graham Garlick (8) 24:328 Bromsgrove And Redditch 2:20:34
Kevin Lanckham (13) 22:55 Ian Keyte (10) 22:26 Paul Atkins (8) 23:52 Paul Edmonds (13) 25:43 Mike Hanson (10) 22:53 Dean Hartshorne (9) 22:459 Bristol And West Ac 2:21:53
Tony Roper (9) 21:56 Gordon Everett (14) 24:31 David Bedwell (9) 22:54 Peter Mountain (10) 23:59 Steven Grant (11) 25:12 Anthony Hall (10) 23:2110 Tipton Harriers 2:22:45
Andrew Henderson (11) 22:21 Dean Hill (5) 21:06 Dan Brazier (4) 21:02 Karl Lewis (7) 27:40 Mark Fantom (9) 25:16 Keith Best (11) 25:2011 Nuneaton Harriers 2:26:37
Eric Fowler (4) 21:15 Philip Harris (11) 24:29 C Hamerhodges (13) 26:00 Mark Treadwell (11) 22:21 Ian Carwardine (13) 25:52 Peter Greenfield (12) 26:4012 Silson Joggers Ac 'A' 2:28:06
Simon Woodward (7) 21:32 Adrian Jelley (12) 24:24 Matt Spenceley (14) 26:00 James Darcy (14) 23:06 Steve Lincoln (12) 24:11 Benjamin Hinton (13) 28:5313 Royal Sutton Coldfield Athlet 2:28:36
Edward Mcgrath (12) 22:45 Rob Andrew (9) 22:20 Paul Jenkins (11) 25:00 Ally Jarvis (12) 24:26 Trevor Lewis (14) 25:40 Micheal Deasy (14) 28:2514 City Of Birmingham Striders 2:29:38
Mylo Patrice (15) 23:37 Rohan Kallichara (15) 23:02 John Bristow (16) 27:53 D NunezBeccera (15) 25:19 Mark Phillips (15) 24:27 Ali Hasip (15) 25:20Non-Counters -
Wolverhampton & Bilston 2:08:52
David Smith (3) 19:59 Gareth Briggs (2) 20:52 James Lewis (3) 21:34 Tom Warrender (3) 21:40 Stefan Andrews (4) 21:36 Darren Edwards (4) 23:11Incomplete Teams:
Leamington Cycling & Athletic 'B'
Dave Potter (16) 23:38 Paul Caruana (16) 24:28 Juzar Singhkando (15) 26:21 Jack Gammon (16) 26:59Fastest of all legs
1 Mark Couldwell Charnw'dM 19:18 6 Gavin Mcdermott HermitagM 20:00 2 Stephen Marks Rugby M 19:22 7 Gary Burnett Charnw'dM 20:15 3 James Douglas Charnw'dM 19:31 = Carl Sommer HermitagM 20:15 4 Jason Williams HermitagM 19:40 9 Daniel Williams Rugby M 20:45 5 David Smith Wolves M 19:59 10 Michael Kingsbury Charnw'dM 20:48
Results copyright © G.J. Fecitt 2016