Mid Lancs Cross Country League


at Cuerden Valley Park on Saturday 5th March 2016


NOTE: The individual results include only runners who have run at least 4 races

Under 11 Girls -- Points after 6 races


      1 	629	Olesia Winder       	    	GlaxoHHH  	   4	(  2,  1,  1,  1,  1,  0) 
      2 	2215	Felicity Barnes     	    	BlackpoolW	   7	(  1,  2,  2,  0,  2,  0) 
      3 	2204	Melissa McIntosh    	    	Border Har	  14	(  3,  3, 15,  4,  4,  0) 
      4 	1254	Ella Dorrington     	    	Clayton Le	  16	(  0,  5,  5,  3,  3,  0) 
      5 	414	Bethany Whipp       	    	BlackpoolW	  26	(  8,  7,  4, 11,  7,  0) 
      6 	2205	Lucy Goldthorp      	    	Chorley At	  29	(  0,  6,  8,  6,  9,  0) 
      7 	817	Maisie Burns        	    	Wigan&DH&A	  31	(  4, 14,  6,  7,  0,  0) 
      8 	932	Grace Tobin         	    	Southport 	  35	(  7,  8, 13, 10, 10,  0) 
      9 	1062	Kirsty Maher        	    	LancasterM	  47	(  0, 16,  7, 16,  8,  0) 
     10 	1911	Amelia Dugdale      	    	Trawden AC	  49	( 22,  9,  0,  5, 13,  0) 
     11 	1991	Blythe Cordwell     	    	Chorley At	  54	( 13, 21, 17, 12, 12,  0) 
     12 	161	Laura Brown         	    	Barrow&FSA	  57	( 18,  0, 19,  9, 11,  0) 
     13 	1914	Abigail Stratton    	    	Trawden AC	  58	( 11, 15, 22, 17, 15,  0) 
     14 	631	Bethan Saunders     	    	GlaxoHHH  	  59	( 10, 19, 20, 14, 16,  0) 
     15 	2220	Lauren Waddington   	    	Chorley At	  63	( 14, 17, 18,  0, 14,  0) 
     16 	1258	Helena White        	    	Clayton Le	  78	(  0, 20, 21, 13, 24,  0) 
     17 	506	Kate Cookson        	    	BlackburnH	  80	( 12, 28, 37, 20, 20,  0) 
     18 	2203	Grace Blincow       	    	BlackpoolW	  95	( 25, 25, 27, 30, 18,  0) 
     19 	1912	Ellie Singleton     	    	Trawden AC	 111	( 21, 33, 32, 25,  0,  0) 
     20 	1913	Paige Singleton     	    	Trawden AC	 113	( 27, 38, 29, 19,  0,  0) 
     21 	1169	Sydney Ramsden      	    	Lytham St 	 125	( 31, 46, 49, 29, 19,  0) 
     22 	2233	Anna Thompson       	    	PrestonH  	 141	( 34, 48, 47, 35, 25,  0) 
     23 	507	Isabelle Hartley    	    	BlackburnH	 161	( 49, 62, 50, 39, 23,  0) 
     24 	1996	Chloe Molyneux      	    	Chorley At	 169	( 45, 55,  0, 38, 31,  0) 
     25 	416	Holly Tickle        	    	BlackpoolW	 174	( 47,  0, 52, 43, 32,  0) 
     26 	1260	Kady Thompson       	    	Clayton Le	 177	( 51, 56, 57, 40, 30,  0) 
     27 	49	Isabella Buraimo    	    	PrestonH  	 182	( 36, 53, 60,  0, 33,  0) 
     28 	934	Chloe Sutton        	    	Southport 	 186	( 43, 61, 59, 47, 37,  0) 
     29 	2111	Louise Halliwell    	    	Chorley At	 201	( 46, 67, 56, 64, 35,  0) 
     30 	935	Katelyn Swift       	    	Southport 	 234	( 56, 73, 63,  0, 42,  0) 
     31 	2112	Charlotte Halliwell 	    	Chorley At	 236	( 62, 80, 64, 65, 45,  0) 

Under 11 Boys -- Points after 6 races


      1 	1346	Dexta Thompson      	    	Clayton Le	   7	(  1,  3,  2,  1,  3,  0) 
      2 	1188	Louis Eunson        	    	Lytham St 	  14	(  3,  4,  5,  2,  6,  0) 
      3 	2372	Toby Swarbrick      	    	LancasterM	  19	(  0,  7,  4,  4,  4,  0) 
      4 	578	Edward Lee          	    	BlackburnH	  30	(  8, 17,  9,  5,  8,  0) 
      5 	576	Kyle TaylorPomfret  	    	BlackburnH	  39	(  7, 14, 10, 11, 11,  0) 
      6 	1190	George Denye        	    	Lytham St 	  41	( 10, 18, 13,  3, 15,  0) 
      7 	1528	Elliot Phillips     	    	Barlick Fr	  50	( 19, 15,  0,  9,  7,  0) 
      = 	2245	James Pike          	    	Southport 	  50	( 11, 23, 16, 10, 13,  0) 
      9 	577	Rory Teare          	    	BlackburnH	  51	(  0, 11, 15,  8, 17,  0) 
     10 	123	Hayden Middleton    	    	PrestonH  	  54	(  5, 12, 19,  0, 18,  0) 
     11 	1350	Jenson Bentham      	    	Clayton Le	  64	(  6, 16,  0, 26, 16,  0) 
     12 	2192	Issac Earnshaw      	    	Hyndburn  	  72	( 13, 24, 17, 18,  0,  0) 
     13 	1525	Harley Treitl       	    	Barlick Fr	  85	( 12, 26,  0, 17, 30,  0) 
     14 	1391	James Ashworth      	    	Pendle AC 	  90	( 27, 29,  0, 14, 20,  0) 
     15 	2442	Nathan Ritchie      	    	GlaxoHHH  	  93	(  0, 35, 14, 25, 19,  0) 
      = 	2147	Joe Ormrod          	    	Rossendale	  93	( 14,  0, 33, 20, 26,  0) 
     17 	2062	Jack Lamb           	    	Chorley At	  97	( 18, 22, 35,  0, 22,  0) 
     18 	1949	Callum Osbourne     	    	Trawden AC	 102	( 23, 32, 28, 27, 24,  0) 
     19 	1947	Joe Sims            	    	Trawden AC	 105	( 29, 37, 22, 31, 23,  0) 
     20 	1348	Matthew Jackson     	    	Clayton Le	 108	( 31, 27, 31, 21, 29,  0) 
     21 	2229	Jonny Goodacre       	    	BlackpoolW	 110	( 51, 31,  0, 16, 12,  0) 
     22 	579	Saul Sharp          	    	BlackburnH	 111	( 15,  0, 20, 49, 27,  0) 
     23 	126	Jenson Warren       	    	PrestonH  	 118	( 28, 25, 37, 28,  0,  0) 
     24 	1950	Ben Stratton        	    	Trawden AC	 123	(  0, 20, 25, 50, 28,  0) 
     25 	2061	Sam Prince          	    	Chorley At	 134	(  0, 42, 18, 40, 34,  0) 
     26 	2366	Oliver Gill         	    	BlackburnH	 158	(  0, 45, 44, 32, 37,  0) 
     27 	1351	Joshuah McKay       	    	Clayton Le	 160	( 39, 39,  0, 42, 40,  0) 
     28 	2064	Liam Platt          	    	Chorley At	 181	( 43,  0, 50, 45, 43,  0) 
     29 	125	Harvey Vickers      	    	PrestonH  	 188	( 44, 63, 51, 48, 45,  0) 
     30 	2234	Joseph Thompson     	    	PrestonH  	 196	( 47, 59, 49,  0, 41,  0) 

Under 13 Girls -- Points after 6 races


      1 	496	Amy Davies          	    	BlackburnH	   5	(  1,  2,  2,  1,  1,  0) 
      2 	1045	Erin Moffatt        	    	LancasterM	  10	(  2,  4,  7,  2,  2,  0) 
      3 	408	Caitlyn Preddy      	    	BlackpoolW	  29	(  3,  9,  9,  0,  8,  0) 
      4 	1910	Sophie Stanworth    	    	Trawden AC	  30	( 13, 11, 10,  5,  4,  0) 
      5 	2350	Hollie Winstanley   	    	BlackpoolW	  42	(  0, 12, 14,  7,  9,  0) 
      6 	1246	Liberty Thompson    	    	Clayton Le	  48	(  7, 13, 29, 15, 13,  0) 
      7 	921	Freya Walsh         	    	Southport 	  55	(  9, 16, 20, 16, 14,  0) 
      8 	2163	Abigail Earnshaw    	    	Hyndburn  	  56	(  8, 14, 21, 13,  0,  0) 
      9 	412	Lucy Tickle         	    	BlackpoolW	  58	( 15, 18, 24, 14, 11,  0) 
     10 	1363	Ellie Crabtree      	    	Pendle AC 	  69	( 18, 17, 42, 22, 12,  0) 
     11 	1048	Kirsty Hamilton     	    	LancasterM	  71	(  6, 23, 35, 25, 17,  0) 
     12 	807	Lara Wilson         	    	Wigan&DH&A	  73	( 16, 21, 26, 18, 18,  0) 
     13 	1250	Sophie Ashworth     	    	Clayton Le	  75	( 17, 22, 33, 17, 19,  0) 
     14 	1983	Isabelle Farron     	    	Chorley At	  82	( 22, 24, 38, 21, 15,  0) 
     15 	1978	Amber Boardman      	    	Chorley At	 105	( 30, 32, 46, 27, 16,  0) 
     16 	1361	Ella Atkins         	    	Pendle AC 	 106	(  0, 20, 41, 24, 21,  0) 
     17 	1248	Claudia Bentham     	    	Clayton Le	 113	(  0, 29, 31, 28, 25,  0) 
     18 	1251	Roanna Holdsworth   	    	Clayton Le	 120	( 26, 33, 53, 30, 31,  0) 
     19 	1247	Natasha Olszewska   	    	Clayton Le	 136	( 20, 40, 47, 29,  0,  0) 
     20 	1981	Lauren Prince       	    	Chorley At	 149	(  0, 34, 55, 33, 27,  0) 
     21 	1168	Rebecca Tate        	    	Lytham St 	 163	(  0, 42, 58, 35, 28,  0) 
     22 	2218	Harriett Rosthorne  	    	Trawden AC	 164	( 41, 51,  0, 40, 32,  0) 
     23 	930	Bethany Swift       	    	Southport 	 188	( 43, 49, 63,  0, 33,  0) 
     24 	1252	Bronia Olszewska    	    	Clayton Le	 189	( 39, 50, 61, 39,  0,  0) 

Race 4 - Under 13 Boys -- Points after 6 races


      1 	573	Matthew Ramsden     	    	BlackburnH	   5	(  1,  2,  2,  1,  1,  0) 
      2 	1868	Tom Massey          	    	Horwich Rm	  17	(  2,  5,  7,  3, 11,  0) 
      3 	1343	Jackson McKay       	    	Clayton Le	  18	(  3,  4, 10,  4,  7,  0) 
      4 	568	Jamie Teare         	    	BlackburnH	  19	(  5,  6,  6,  5,  3,  0) 
      5 	1637	Jacob Smith         	    	Kendal-Hel	  26	(  0,  7,  8,  6,  5,  0) 
      6 	460	James Smith         	    	BlackpoolW	  28	(  4, 11, 15,  7,  6,  0) 
      7 	1867	Luke Brindle        	    	Horwich Rm	  33	(  8,  8,  9,  8, 10,  0) 
      8 	567	Leon Thomas         	    	BlackburnH	  47	(  7, 17, 20, 14,  9,  0) 
      9 	375	Mark Roberts        	    	LiverpoolP	  54	(  0, 19, 16, 11,  8,  0) 
     10 	2049	Daniel Lilley       	    	Chorley At	  70	( 18, 23, 25, 15, 14,  0) 
     11 	1633	Joshua Roelants     	    	Kendal-Hel	  77	( 10, 31, 23, 13,  0,  0) 
     12 	2185	Henry Harbord       	    	Hyndburn  	  85	( 12, 24, 30, 19,  0,  0) 
     13 	376	Jake Dickinson      	    	LiverpoolP	  91	( 17, 27, 29, 18,  0,  0) 
     14 	572	Luke Ingleson       	    	BlackburnH	  95	( 26, 33, 34, 21, 15,  0) 
     15 	571	Daniel Brown        	    	BlackburnH	 113	( 25, 35, 33, 20,  0,  0) 
     16 	1004	Lewis McMahon       	    	Southport 	 117	( 32, 38, 39, 29, 18,  0) 
     17 	1640	Toby Umpleby        	    	Kendal-Hel	 118	( 33, 42, 42, 27, 16,  0) 
     18 	1342	Lennon Jackson      	    	Clayton Le	 120	( 27, 40, 43, 33, 20,  0) 
     19 	1339	Jay Bowman          	    	Clayton Le	 123	( 30, 44,  0, 30, 19,  0) 
     20 	1005	Sam Coupland        	    	Southport 	 124	( 29, 32, 35, 28,  0,  0) 
     21 	1526	Aaron Slater        	    	Barlick Fr	 144	( 36, 51,  0, 36, 21,  0) 
     22 	1003	Joseph Sutton       	    	Southport 	 152	( 43, 53, 50, 37, 22,  0) 
     23 	111	Aaron Halliday      	    	PrestonH  	 177	( 47, 56, 51,  0, 23,  0) 

Race 4 - Under 15 Girls -- Points after 6 races


      1 	1620	Samantha Bland      	    	Kendal-Hel	   6	(  1,  3, 12,  1,  1,  0) 
      2 	406	Danielle Whipp      	    	BlackpoolW	  13	(  3,  2, 16,  5,  3,  0) 
      3 	403	Jessica Jackson     	    	BlackpoolW	  26	(  6,  4,  0,  6, 10,  0) 
      4 	1244	Briony Holt         	    	Clayton Le	  31	(  0,  6, 21,  2,  2,  0) 
      5 	490	Hannah Cookson      	    	BlackburnH	  34	(  5,  7, 18,  0,  4,  0) 
      6 	923	Jessica Dean        	    	Southport 	  47	(  0, 10, 22,  9,  6,  0) 
      = 	407	Kate Jenkinson      	    	BlackpoolW	  47	( 10, 14, 34, 12, 11,  0) 
      = 	495	Chloe Bleeks        	    	BlackburnH	  47	( 12, 13, 32, 10, 12,  0) 
      9 	402	Taylor Holland      	    	BlackpoolW	  60	( 13, 19, 30, 14, 14,  0) 
     10 	1971	Lydia Wilcock       	    	Chorley At	  61	( 15, 18, 24,  4,  0,  0) 
     11 	2161	Nicola Moynihan     	    	Hyndburn  	  69	(  9, 16, 31, 13,  0,  0) 
     12 	1975	Charlotte Lavin     	    	Chorley At	  90	( 21,  0, 38, 16, 15,  0) 

Race 5 - Under 15 Boys -- Points after 6 races


      1 	1383	Kai Atkins          	    	Pendle AC 	   5	(  0,  2,  1,  1,  1,  0) 
      2 	367	Ross Harrison       	    	LiverpoolP	  20	(  5,  3, 11,  8,  4,  0) 
      = 	369	Adam Jones          	    	LiverpoolP	  20	(  6, 15,  8,  4,  2,  0) 
      4 	1118	James Stanley       	    	LancasterM	  22	(  8,  7,  5,  2,  0,  0) 
      5 	2043	Kian Davis          	    	Chorley At	  26	(  3,  5, 12,  0,  6,  0) 
      6 	1864	Lewis Wilkes        	    	Horwich Rm	  38	(  4,  6, 18, 10,  0,  0) 
      7 	370	Joe Houghton        	    	LiverpoolP	  45	( 14,  0, 14, 12,  5,  0) 
      8 	371	Tom Dickinson       	    	LiverpoolP	  46	(  7, 10, 20,  9,  0,  0) 
      9 	457	Jack Tickle         	    	BlackpoolW	  58	( 18, 18, 28, 14,  8,  0) 
     10 	996	Sam Cain            	    	Southport 	  74	( 24, 24,  0, 17,  9,  0) 

Race 5 - Under 17 Women -- Points after 6 races


      1 	483	Elizabeth Greenwood 	    	BlackburnH	   5	(  1,  1,  2,  0,  1,  0) 
      2 	1616	Imogen Burrow       	    	Kendal-Hel	  12	(  0,  2,  5,  2,  3,  0) 
      3 	2158	Emma Guilfoyle      	    	Hyndburn  	  19	(  4,  7,  9,  4,  4,  0) 
      4 	343	Flossie Dickinson   	    	LiverpoolP	  23	(  3,  5, 10,  5,  0,  0) 
      5 	340	Charlotte Mawdsley  	    	LiverpoolP	  31	(  0,  6, 11,  8,  6,  0) 
      6 	797	Sophie Elsden       	    	Wigan&DH&A	  34	(  9,  8, 12,  0,  5,  0) 
      7 	1617	Jemma Litzke        	    	Kendal-Hel	  35	(  6, 10, 13,  6,  0,  0) 

Race 6 - Under 17 Men -- Points after 6 races


      1 	1378	Matthew Barnes      	    	Pendle AC 	   4	(  1,  1,  1,  2,  1,  0) 
      2 	1862	Luke Massey         	    	Horwich Rm	  17	(  2,  0,  8,  4,  3,  0) 
      3 	1376	Thomas Marchant     	    	Pendle AC 	  19	(  4,  6, 13,  5,  4,  0) 
      4 	1331	Curtis Holt         	    	Clayton Le	  42	(  8, 15, 24, 11,  8,  0) 
      5 	991	Lewis Rooney        	    	Southport 	  43	(  6, 12, 16,  9,  0,  0) 
      6 	1333	Simon Wilshaw       	    	Clayton Le	  76	( 10, 22, 31, 13,  0,  0) 

Race 6 - Ladies under 20 -- Points after 6 races


      1 	2397	Shan Preece         	U20 	LancasterU	  13	(  0,  3,  1,  5,  4,  0) 
      2 	1239	Bethany Quinn       	U20 	Clayton Le	  14	(  0,  5,  2,  4,  3,  0) 
      3 	2398	Jenny Mote          	U20 	LancasterU	  22	(  0,  4,  4,  7,  7,  0) 

Race 6 - Ladies over 18 -- Points after 6 races


      1 	395	Emily Japp          	    	BlackpoolW	   5	(  1,  1,  4,  2,  1,  0) 
      2 	18	Nichola Jackson     	    	PrestonH  	  15	(  0,  3,  9,  1,  2,  0) 
      3 	386	Caroline Betmead    	L35 	BlackpoolW	  20	(  3,  5, 12,  5,  7,  0) 
      4 	1459	Jennifer Hird       	    	Barlick Fr	  52	(  7, 15,  0, 16, 14,  0) 
      = 	144	Rachel Thompson     	    	Barrow&FSA	  52	(  0, 12, 20, 12,  8,  0) 
      6 	332	Clare Constable     	L35 	LiverpoolP	  59	(  0, 13, 21, 13, 12,  0) 
      7 	761	Jayne Taylor        	L45 	Wigan&DH&A	  64	(  0, 17, 17, 17, 13,  0) 
      = 	1450	Lorraine Slater     	L45 	Barlick Fr	  64	(  8, 26,  0, 14, 16,  0) 
      9 	1238	Helena Leathley     	    	Clayton Le	  75	( 24, 33, 23,  8, 20,  0) 
     10 	1458	Leanne Dinsdale     	    	Barlick Fr	  82	( 13, 28, 28, 20, 21,  0) 
     11 	683	Jackie Price        	L35 	Astley&TRR	  92	( 11, 31, 27,  0, 23,  0) 
     12 	137	Jill Seddon         	L35 	Barrow&FSA	  98	( 30, 38, 26, 23, 19,  0) 
     13 	777	Nina Pilkington     	L35 	Wigan&DH&A	 113	( 26, 39, 30,  0, 18,  0) 
     14 	1682	Janine Needham      	L35 	Red Rose R	 131	( 21, 44, 37,  0, 29,  0) 
     15 	682	Susan Fletcher      	L35 	Astley&TRR	 135	( 23,  0, 45, 32, 35,  0) 
     16 	615	Joanne McLeod       	L45 	GlaxoHHH  	 142	( 35, 49, 38, 37, 32,  0) 
     17 	383	Laura Lawler        	L45 	BlackpoolW	 151	( 33, 50, 50, 30, 38,  0) 
     18 	2267	Loy Kalasiram       	L45 	PrestonH  	 153	( 39, 51, 60, 29, 34,  0) 
     19 	765	April Morgan        	L45 	Wigan&DH&A	 154	( 32, 53, 42,  0, 27,  0) 
     20 	11	Charlotte Rawcliffe 	L35 	PrestonH  	 165	(  0, 52, 39, 35, 39,  0) 
     21 	591	Jenny Clark         	L35 	Thornton-C	 167	( 36, 46, 49,  0, 36,  0) 
     22 	315	Amie McAvoy         	    	Garstang  	 175	( 42, 57, 63, 33, 43,  0) 
     23 	134	Kerry Travers       	L45 	Barrow&FSA	 186	( 50, 58, 48, 51, 37,  0) 
     24 	913	Michelle Spencer    	L35 	Southport 	 198	(  0, 61, 68, 27, 42,  0) 
     25 	1196	Irene Roche         	L55 	Clayton Le	 199	( 37, 48, 62, 52,  0,  0) 
     26 	381	Karen Dunford       	L45 	BlackpoolW	 211	(  0, 65, 59, 47, 40,  0) 
     27 	141	Leanne Jackson      	    	Barrow&FSA	 231	( 58, 95, 69, 53, 51,  0) 
     28 	136	Yvonne Morrell      	L35 	Barrow&FSA	 242	( 80, 89, 78, 39, 45,  0) 
     29 	237	Jenn Thompson       	L35 	WeshamRR&A	 257	( 62, 91, 82, 54, 59,  0) 
     30 	1898	Jenny McAndrew      	L35 	Trawden AC	 262	(  0, 90, 64, 46, 62,  0) 
     31 	1211	Helen Burnett       	L35 	Clayton Le	 267	( 53, 86, 73, 55,  0,  0) 
     32 	907	Carole James        	L45 	Southport 	 274	( 52, 75, 87, 60,  0,  0) 
     33 	2270	Stephanie James     	    	Southport 	 275	( 59,101, 93, 75, 48,  0) 
     34 	217	Kath Hoyer          	L55 	WeshamRR&A	 276	( 57, 82, 74, 63,  0,  0) 
     35 	1679	Ruth Travis         	L35 	Red Rose R	 278	(  0, 79, 79, 59, 61,  0) 
     36 	2397	Shan Preece         	U20 	LancasterU	 282	(  0, 81, 75, 71, 55,  0) 
      = 	2329	Donna Airey         	    	Clayton Le	 282	(  0, 97, 67, 65, 53,  0) 
     38 	1158	Louisa Ruman        	L35 	Lytham St 	 290	( 54,  0,102, 70, 64,  0) 
     39 	1161	Alexandra Everest   	    	Lytham St 	 292	( 68,108, 85, 72, 67,  0) 
     40 	1239	Bethany Quinn       	U20 	Clayton Le	 298	(  0,107, 83, 64, 44,  0) 
     41 	1200	Julia Rushton       	L45 	Clayton Le	 314	( 70, 85, 91, 68,  0,  0) 
     42 	1150	Julia Rolfe         	L45 	Lytham St 	 315	(  0,105, 81, 66, 63,  0) 
     43 	1673	Debbie Porter       	L45 	Red Rose R	 323	( 56,104, 89,  0, 74,  0) 
     44 	2238	Alison Currie       	L35 	Barrow&FSA	 333	( 61,102,  0, 87, 83,  0) 
      = 	8	Vicki Sherrington   	L45 	PrestonH  	 333	( 76,114,  0, 77, 66,  0) 
      = 	1010	Gill Hamilton       	L45 	LancasterM	 333	( 81,118, 98, 82, 72,  0) 
     47 	218	Kerry Eccles        	L45 	WeshamRR&A	 349	( 82,117, 96, 91, 80,  0) 
     48 	130	Catherine Grisdale  	L55 	Barrow&FSA	 367	( 84,115,111, 93, 79,  0) 
     49 	760	Pauline Foster      	L45 	Wigan&DH&A	 375	( 95,  0,105, 88, 87,  0) 
     50 	1654	Joan Gouldthorpe    	L55 	Red Rose R	 376	( 73,113,100,  0, 90,  0) 
     51 	902	Sue Stewart         	L65 	Southport 	 384	( 87,126,114, 95, 88,  0) 
     52 	2398	Jenny Mote          	U20 	LancasterU	 399	(  0,106,101,106, 86,  0) 
     53 	1355	Faye Holden         	L35 	Pendle AC 	 409	( 83,177,119,105,102,  0) 
     54 	468	Lindsay Davies      	L35 	BlackburnH	 419	(105,145,133, 90, 91,  0) 
     55 	1394	Carolyn Kevan       	L55 	Kendal AAC	 445	(104,134,123, 84,  0,  0) 
     56 	304	Denise Hughes       	L45 	Garstang  	 464	(106,165,152,100,106,  0) 
     57 	1675	Pita Oates          	L35 	Red Rose R	 466	(127,  0,134, 83,122,  0) 
     58 	2254	Karin Goss          	L65 	Clayton Le	 475	(112,  0,151,109,103,  0) 
     59 	4	Sue Wickham         	L55 	PrestonH  	 481	(  0,155,125,107, 94,  0) 
     60 	3	Adela Nuttall       	L55 	PrestonH  	 487	(114,159,142,115,116,  0) 
     61 	1664	Cathy Karn          	L45 	Red Rose R	 501	(  0,151,140,110,100,  0) 
     62 	1681	Lisa Hyde           	L35 	Red Rose R	 503	(120,167,153,116,114,  0) 
     63 	759	Pauline Taylor      	L55 	Wigan&DH&A	 509	(117,166,157,120,115,  0) 
     64 	1694	Sarah Haslam        	    	Red Rose R	 518	(125,173,166,117,110,  0) 
     65 	1658	Jenny Fairclough    	L55 	Red Rose R	 529	(122,153,146,108,  0,  0) 
     66 	1653	Lydia Plackett      	L65 	Red Rose R	 542	(  0,186,106,129,121,  0) 
     67 	1198	Susan Allen         	L55 	Clayton Le	 543	(131,180,  0,114,118,  0) 
     68 	612	Penny Moreton       	L55 	GlaxoHHH  	 548	(119,161,147,121,  0,  0) 
     69 	1146	Dawn Lock           	L65 	Lytham St 	 562	(138,185,172,127,125,  0) 
     70 	1656	Janet Saynor        	L55 	Red Rose R	 578	(139,184,  0,131,124,  0) 
     71 	1193	Christine Leathley  	L65 	Clayton Le	 593	(130,175,165,123,  0,  0) 
     72 	1688	Susan Heatley       	L35 	Red Rose R	 599	(  0,178,168,130,123,  0) 
     73 	1701	Nina Colquhoun      	    	Red Rose R	 611	(134,182,170,125,  0,  0) 

Race 6 - Ladies (Vets) over 35 -- Points after 6 races


      1 	386	Caroline Betmead    	L35 	BlackpoolW	   9	(  2,  1,  4,  2,  4,  0) 
      2 	332	Clare Constable     	L35 	LiverpoolP	  21	(  0,  4,  7,  4,  6,  0) 
      3 	761	Jayne Taylor        	L45 	Wigan&DH&A	  25	(  0,  6,  5,  7,  7,  0) 
      4 	1450	Lorraine Slater     	L45 	Barlick Fr	  28	(  4, 10,  0,  5,  9,  0) 
      5 	683	Jackie Price        	L35 	Astley&TRR	  45	(  6, 14, 12,  0, 13,  0) 
      6 	137	Jill Seddon         	L35 	Barrow&FSA	  52	( 21, 20, 11, 10, 11,  0) 
      7 	777	Nina Pilkington     	L35 	Wigan&DH&A	  62	( 17, 21, 14,  0, 10,  0) 
      8 	1682	Janine Needham      	L35 	Red Rose R	  74	( 13, 26, 17,  0, 18,  0) 
      9 	682	Susan Fletcher      	L35 	Astley&TRR	  78	( 15,  0, 24, 17, 22,  0) 
     10 	615	Joanne McLeod       	L45 	GlaxoHHH  	  85	( 26, 30, 18, 21, 20,  0) 
     11 	383	Laura Lawler        	L45 	BlackpoolW	  94	( 24, 31, 29, 16, 25,  0) 
     12 	765	April Morgan        	L45 	Wigan&DH&A	  95	( 23, 34, 22,  0, 16,  0) 
     13 	2267	Loy Kalasiram       	L45 	PrestonH  	  97	( 30, 32, 31, 15, 21,  0) 
      = 	11	Charlotte Rawcliffe 	L35 	PrestonH  	  97	(  0, 33, 19, 19, 26,  0) 
     15 	591	Jenny Clark         	L35 	Thornton-C	 105	( 27, 27, 28,  0, 23,  0) 
     16 	913	Michelle Spencer    	L35 	Southport 	 116	(  0, 39, 35, 13, 29,  0) 
     17 	134	Kerry Travers       	L45 	Barrow&FSA	 121	( 37, 37, 27, 33, 24,  0) 
     18 	1196	Irene Roche         	L55 	Clayton Le	 123	( 28, 29, 32, 34,  0,  0) 
     19 	381	Karen Dunford       	L45 	BlackpoolW	 129	(  0, 42, 30, 30, 27,  0) 
     20 	136	Yvonne Morrell      	L35 	Barrow&FSA	 154	( 60, 59, 42, 23, 30,  0) 
     21 	1898	Jenny McAndrew      	L35 	Trawden AC	 163	(  0, 60, 33, 29, 41,  0) 
     22 	237	Jenn Thompson       	L35 	WeshamRR&A	 165	( 46, 61, 46, 35, 38,  0) 
     23 	1211	Helen Burnett       	L35 	Clayton Le	 171	( 40, 56, 39, 36,  0,  0) 
     24 	1679	Ruth Travis         	L35 	Red Rose R	 173	(  0, 50, 43, 40, 40,  0) 
     25 	907	Carole James        	L45 	Southport 	 178	( 39, 49, 49, 41,  0,  0) 
     26 	217	Kath Hoyer          	L55 	WeshamRR&A	 179	( 43, 52, 40, 44,  0,  0) 
     27 	1158	Louisa Ruman        	L35 	Lytham St 	 190	( 41,  0, 58, 48, 43,  0) 
     28 	1150	Julia Rolfe         	L45 	Lytham St 	 202	(  0, 70, 45, 45, 42,  0) 
     29 	1200	Julia Rushton       	L45 	Clayton Le	 203	( 50, 55, 51, 47,  0,  0) 
     30 	1673	Debbie Porter       	L45 	Red Rose R	 210	( 42, 69, 50,  0, 49,  0) 
     31 	1010	Gill Hamilton       	L45 	LancasterM	 218	( 61, 79, 55, 55, 47,  0) 
     32 	2238	Alison Currie       	L35 	Barrow&FSA	 226	( 45, 68,  0, 59, 54,  0) 
      = 	8	Vicki Sherrington   	L45 	PrestonH  	 226	( 56, 75,  0, 51, 44,  0) 
     34 	218	Kerry Eccles        	L45 	WeshamRR&A	 230	( 62, 78, 54, 62, 52,  0) 
     35 	130	Catherine Grisdale  	L55 	Barrow&FSA	 242	( 64, 76, 64, 63, 51,  0) 
      = 	1654	Joan Gouldthorpe    	L55 	Red Rose R	 242	( 53, 74, 57,  0, 58,  0) 
     37 	760	Pauline Foster      	L45 	Wigan&DH&A	 249	( 73,  0, 60, 60, 56,  0) 
     38 	902	Sue Stewart         	L65 	Southport 	 255	( 67, 85, 66, 65, 57,  0) 
     39 	1355	Faye Holden         	L35 	Pendle AC 	 270	( 63,125, 69, 70, 68,  0) 
     40 	468	Lindsay Davies      	L35 	BlackburnH	 279	( 79, 99, 80, 61, 59,  0) 
     41 	1394	Carolyn Kevan       	L55 	Kendal AAC	 298	( 78, 91, 72, 57,  0,  0) 
     42 	4	Sue Wickham         	L55 	PrestonH  	 310	(  0,105, 74, 71, 60,  0) 
     43 	304	Denise Hughes       	L45 	Garstang  	 314	( 80,114, 94, 68, 72,  0) 
     44 	1675	Pita Oates          	L35 	Red Rose R	 321	( 99,  0, 81, 56, 85,  0) 
      = 	2254	Karin Goss          	L65 	Clayton Le	 321	( 86,  0, 93, 73, 69,  0) 
     46 	1664	Cathy Karn          	L45 	Red Rose R	 326	(  0,102, 84, 74, 66,  0) 
     47 	3	Adela Nuttall       	L55 	PrestonH  	 330	( 88,109, 85, 78, 79,  0) 
     48 	1681	Lisa Hyde           	L35 	Red Rose R	 345	( 94,116, 95, 79, 77,  0) 
     49 	759	Pauline Taylor      	L55 	Wigan&DH&A	 349	( 91,115, 99, 81, 78,  0) 
     50 	1658	Jenny Fairclough    	L55 	Red Rose R	 360	( 96,104, 88, 72,  0,  0) 
     51 	1653	Lydia Plackett      	L65 	Red Rose R	 366	(  0,132, 61, 89, 84,  0) 
     52 	612	Penny Moreton       	L55 	GlaxoHHH  	 375	( 93,111, 89, 82,  0,  0) 
     53 	1198	Susan Allen         	L55 	Clayton Le	 389	(103,128,  0, 77, 81,  0) 
     54 	1146	Dawn Lock           	L65 	Lytham St 	 394	(109,131,110, 87, 88,  0) 
