Midland Counties Road Relays - Mens 6 Stage at Sutton Park on Saturday 24th September 2016 _____________________________________________________________
Mens 6 Stage -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Bristol And West Ac (est. 1882 'A' 1:49:45
William Christof (6) 18:43 Luke Evans (3) 18:43 Richard Peters (1) 17:29 Benedict Westhen (1) 18:08 Owain Jones (2) 18:21 Stephen Mitchell (1) 18:212 Cheltenham & County Harriers 'A' 1:50:19
Oliver Mott (4) 18:29 Thomas Lowe (4) 18:59 Philip Wylie (2) 17:49 Dave Roper (2) 18:37 Graham Rush (1) 17:29 Alex Lee (2) 18:563 Birchfield Harriers 'A' 1:53:18
Mathew Missen (7) 18:44 Benjamin Boulter (12) 20:23 William Richards (6) 18:13 Andy Ridley (5) 19:07 W Ghebresilasie (4) 18:16 Thomas Dodd (3) 18:354 Notts Ac 'A' 1:54:04
Paddy Clark (29) 19:56 Douglas Musson (5) 17:41 Freddie Hessian (4) 19:01 Robert Smith (3) 19:11 Tim Hartley (3) 18:41 Robert Needham (4) 19:345 Tipton Harriers 'A' 1:54:47
Williams Ian (12) 19:04 Joe Smith (8) 18:55 Gareth Griffiths (10) 20:28 Mike Aspinall (7) 18:45 Ben Gamble (6) 18:45 Stuart Hawkes (5) 18:506 Leicester Coritanian Ac 'A' 1:54:50
Sam Stevens (1) 17:59 Gordon Lee (2) 19:26 Alfie Thompson (3) 18:50 O Freer (4) 19:50 Jamie Short (5) 19:29 Mark Powell (6) 19:167 City Of Stoke Ac 1:56:56
Ryan Holroyd (2) 18:09 William Neill (1) 18:44 b Hallett (5) 20:14 Louis Wrigley (10) 21:28 Dean Richardson (7) 19:03 Oliver Langford (7) 19:188 Birmingham R & Tc 'A' 1:57:15
Daniel Robinson (11) 18:55 Simon Lanckham (11) 19:50 Edward Banks (8) 18:53 Jonathan Jenning (9) 20:50 C Ashford (8) 19:23 Mark Ince (8) 19:249 Cheltenham & County Harriers 'B' 1:58:01
Marc Fallows (32) 20:09 Richard Decamps (18) 19:34 Alex Bampton (16) 19:58 William New (15) 19:40 Jonathan Barnes (11) 19:58 Phil Beastall (9) 18:4210 Taunton Ac 'A' 1:58:20
Ben Hawkins (18) 19:29 Phil Burden (10) 18:44 Benjamin Jones (7) 19:22 Adam Stokes (8) 20:27 Joe Walton (9) 20:41 Archie Walton (10) 19:3711 Coventry Godiva Harriers 'A' 1:59:05
James Griggs (8) 18:46 Daniel Clarke (6) 18:53 Alex Jolly (17) 22:03 Scott Hazell (13) 19:31 Joseph Mcleod (13) 20:46 Ben Jones (11) 19:0612 Owls Ac Leicester 2:00:32
Eddie Highton (10) 18:55 Tom Corby (14) 20:14 Thomas Bell (12) 19:45 Tom Mahon (11) 20:08 Max O'sullivan (12) 20:53 Luke Ingram (12) 20:3713 Charnwood A C 2:00:42
George Burnett (26) 19:47 Joshua Smith (25) 20:51 Howard Thompson (15) 18:57 Stephen Mears (12) 19:28 Tom Lupton (15) 21:48 Martin Lewis (13) 19:5114 Bristol And West Ac (est. 1882 'B' 2:00:59
Robert Stewart (15) 19:19 Will Davidson (21) 20:41 Josh Moody (14) 19:31 Tom Dobra (18) 21:09 Miles Chandler (14) 19:20 Harry Leeming (14) 20:5915 Shrewsbury Ac 'A' 2:01:11
James Hickinbott (24) 19:45 Luke Butler (20) 20:15 Gabriel Morris (20) 20:09 Adam Roberts (20) 20:37 Brett Edwards (16) 20:07 Matt Hall (15) 20:1816 Heanor Running Club 'A' 2:01:56
Stuart King (13) 19:08 Joe Rainsford (7) 18:45 Ben Rhodes (9) 20:00 M Bickerstaff (6) 19:14 Stephen Ashmore (10) 21:39 Ryan Ball (16) 23:1017 Cannock & Stafford Ac 2:02:00
Ryan Ashforth (35) 20:27 James Russell (30) 20:41 Aidan Mccormack (26) 20:22 Adam Blundell (23) 20:15 Christopher Perr (22) 21:16 James Perrin (17) 18:5918 Mansfield Harriers 2:02:16
Lewis Ashmore (23) 19:44 Alexander Rieley (13) 19:23 Archie Rayner (13) 20:03 Chris Monk (16) 20:44 Jordan Boam (18) 21:28 Cameron Walker (18) 20:5419 Telford Ac 'A' 2:02:46
Paul Ward (14) 19:14 Rob Nash (15) 20:13 Chris Bagshaw (19) 20:32 Jamie Davies (21) 21:22 Jake Milovsorov (21) 21:21 Jonathan Hockey (19) 20:0420 Tipton Harriers 'B' 2:02:55
Shaun Barnsley (22) 19:44 Luke Vine (19) 20:11 C Gillespie (18) 20:02 Tom Holden (17) 20:10 Phillip Wilson (19) 21:49 James Booker (20) 20:5921 Leamington Cycling & Athletic 'A' 2:03:20
Philip Gould (30) 20:00 Paul Andrew (31) 21:09 Matthew Butler (37) 21:44 Dean Mawby (38) 21:28 Andrew Savery (25) 19:12 Callum Hanlon (21) 19:4722 Wolverhampton & Bilston 'A' 2:03:46
Harry Halford (19) 19:37 Jamie Ward (22) 20:38 Elliot Jones (25) 21:14 Jack Bonser (25) 20:41 Jack Parr (24) 21:01 Harry Cresswell (22) 20:3523 Corby Ac 'A' 2:03:47
Isaac Akers (3) 18:15 Luke Montgomery (9) 19:57 Troy Garrity (11) 20:26 Jacob Akers (14) 20:39 Benn Lyman (17) 21:38 Alexander Wright (23) 22:5224 Royal Sutton Coldfield Athleti 2:04:10
Thomas Chew (44) 21:00 Oliver Harradenc (26) 19:41 Mark Rickards (32) 21:43 Shaun Evans (22) 19:10 Alex Jones (20) 20:58 Alex Blackham (24) 21:3825 Cheltenham & County Harriers 'C' 2:04:24
John Merrett (41) 20:50 Mark James (36) 20:56 Liam Roarty (24) 19:42 Dave Aubrey (24) 20:37 Roger Mullins (23) 20:58 Russell Forsbroo (25) 21:2126 Halesowen Acc 'A' 2:04:32
Roger Mallard (45) 21:02 Peter Dear (43) 21:27 Daniel Cleary (42) 20:51 Niall Geraghty (33) 20:14 Adam Cross (26) 20:23 Mark Turner (26) 20:3527 Hermitage Harriers 'A' 2:04:50
Michael Trott (25) 19:46 Alex Percy (23) 20:37 James Willoughby (27) 21:10 Mark Kendrick (26) 20:40 Fraser Harris (27) 21:46 Ryan Twigg (27) 20:5128 Leicester Coritanian Ac 'B' 2:05:22
Chris Southam (33) 20:13 Dave Pearce (38) 21:38 Phillip Maddocks (39) 21:09 P Bouttierbutler (28) 20:08 Josh Phillips (30) 21:23 Dan Allison (28) 20:5129 Notts Ac 'B' 2:05:35
Matthew Moir (85) 23:27 Jarratt Perkins (48) 19:47 John Muddeman (43) 20:25 Steve Long (32) 19:51 Tom Crowley (29) 20:45 Andrew Norton (29) 21:2030 Kenilworth Runners 'A' 2:05:42
Stephen Page (31) 20:06 Stuart Hopkins (33) 21:09 Steve Marr (29) 20:36 Peter Bryan (35) 21:56 Andy Crabtree (31) 21:19 Stanley Doxey (30) 20:3631 Bournville Harriers 'A' 2:05:51
Matthew Pollard (53) 21:36 C Collins (41) 20:32 Paul Thompson (30) 19:56 Henry Brocklehur (27) 20:55 Richard Keep (28) 21:12 Iain Jones (31) 21:4032 North Somerset Ac 2:06:07
David Warnes (40) 20:46 Cameron Coetzee (37) 21:03 Joe Gentry (34) 20:53 Michael Proffitt (39) 22:18 Julian Emery (42) 21:51 Josh Davis (32) 19:1633 Knowle & Dorridge Rc 2:06:21
Tim Price (47) 21:09 Peterjohn Grime (42) 21:06 Richard Dixon (45) 21:54 Kirk Giles (44) 21:48 Patrick Moss (40) 20:30 Joseph Read (33) 19:5434 Birmingham R & Tc 'B' 2:06:22
Stuart Male (20) 19:39 Rene Vergo (29) 21:11 Huw Jones (33) 21:48 Martin Matthews (29) 20:31 Toby Close (33) 22:05 A Tsolakis (34) 21:0835 Bromsgrove And Redditch 'A' 2:06:33
Sean Bowden (48) 21:10 Conor Smith (28) 19:37 Kevin Fisher (28) 21:03 Carl Hatton (36) 21:59 James Hood (36) 21:42 Mark Appleton (35) 21:0236 Worcester Ac 'A' 2:06:57
Daniel Stock (28) 19:51 Michael Jeavons (39) 22:01 David Hall (36) 20:59 Richard Smith (34) 20:49 Mark Teague (35) 21:46 David Price (36) 21:3137 Birchfield Harriers 'B' 2:07:32
Orlando Corea (16) 19:23 Ben Griffiths (16) 20:16 Ian Dempsey (21) 20:53 Sam Dais (19) 20:10 Reis Brooke (32) 24:27 Yousf Allathaa (37) 22:2338 Dudley And Stourbridge Harrier 'A' 2:07:33
David Nation (36) 20:28 David Ratcliffe (34) 20:52 Ian Mansell (31) 20:57 Ben Foster (31) 21:10 Martin Harrigan (38) 22:35 Scott Palmer (38) 21:3139 Westbury Harriers 2:07:37
Adam Wilson (37) 20:36 Scott Campbell (24) 19:59 Joe Connors (22) 20:39 Elliott Chard (37) 23:05 Chris O'donovan (41) 22:10 Alex Hamblin (39) 21:0840 Gloucester Ac 'A' 2:08:15
James Walters (55) 21:50 Andrew Mcpeake (58) 22:39 Jack Evans (48) 20:46 Nathan Smith (45) 21:11 Stephen Millward (39) 19:53 Austin Blackburn (40) 21:5641 Rugby & Northampton Ac 'A' 2:10:02
Jacob Allen (5) 18:37 Alistair Mcdonne (17) 21:05 Joseph Lantsbery (23) 21:33 Joseph Childs (30) 22:06 Nigel Roberts (37) 22:24 Laurence Scott (41) 24:1742 Massey Ferguson Rc 'A' 2:10:34
Peter Freedman (9) 18:50 Jeremyshaun Tril (35) 22:50 David Clarke (38) 21:15 Gary Lawson (41) 22:14 Rossthomas Coope (43) 22:13 Simon Neale (42) 23:1243 Birmingham R & Tc 'C' 2:10:37
Martin Cleaver (39) 20:41 Jort Vanmourik (52) 22:53 Chris Grimley (52) 22:00 Abayomi Adedimej (48) 22:07 Andrew Robbins (44) 20:00 Paul Shackleton (43) 22:5644 Harborough Ac 'A' 2:11:26
Matthew Driver (21) 19:42 Andrew Meads (27) 21:04 Tom Ward (41) 22:30 Sean Fenwick (40) 21:51 Adam Eales (34) 20:13 Graeme Rolfe (44) 26:0645 Trentham Rc 2:12:25
Luke Boulton (27) 19:48 Ed Wilson (40) 22:07 Scott Zikmanis (44) 21:48 Leigh Matthews (43) 21:45 Terry Wall (46) 23:33 David Pickstock (45) 23:2446 Staffs Moorlands Ac 'A' 2:12:37
James Wood (66) 22:33 Keayrn Hopley (46) 20:25 Greg Beech (47) 22:14 Seamus White (47) 22:19 Darren Morrey (48) 22:38 Oliver Sadler (46) 22:2847 Dudley Kingswinford Rc 'A' 2:13:06
David Norman (56) 21:53 Darran Bishop (60) 22:51 Stuart Perkins (56) 21:32 Simon Blizzard (55) 23:11 Simon Hughes (55) 22:57 Matt Biggs (47) 20:4248 Cheltenham & County Harriers 'D' 2:13:15
Lee Groenewegen (64) 22:23 Alister Brown (64) 22:53 Matthew Evans (61) 22:15 Tommaso Migliuol (51) 21:00 James Wilkinson (50) 22:53 Elliot Prince (48) 21:5149 Birchfield Harriers 'C' 2:13:46
Simon Rhodes (84) 23:26 Rob Deakin (65) 21:52 Khalid Malik (60) 22:07 Conall Green (54) 22:00 Simon Mcnamee (52) 22:31 Alex Parker (49) 21:5050 Sutton In Ashfield Harriers & 2:14:06
Luke Wigman (42) 20:52 Kristian Watson (32) 20:21 Paul Frith (35) 21:36 Brent Stevenson (42) 22:36 Paul Dobbs (45) 23:12 Lee Morris (50) 25:2951 Ripley Running Club 2:14:13
Dean Taylor (49) 21:13 Matthew Nicholls (69) 24:32 Richard Kimber (65) 22:05 Martin Penny (61) 23:06 Joe Henstock (56) 22:27 Tim Clayton (51) 20:5052 Aldridge Rc 'A' 2:14:57
Michael Smith (51) 21:30 Toby Oury (57) 22:44 Paul Burke (59) 23:05 Mark Shaw (56) 22:27 Liam Harrold (53) 22:22 Patrick Fellows (52) 22:4953 Bromsgrove And Redditch 'B' 2:15:07
Jack Morley (54) 21:40 Gavin Moorhead (53) 22:06 Andrew Freeman (51) 21:47 Jamie Dancyger (52) 23:10 Tom Richardson (54) 23:26 Anthony Warner (53) 22:5854 Halesowen Acc 'B' 2:15:22
David Lewis (81) 23:14 Bill Nock (61) 21:48 Philip Scarr (63) 22:34 Kevin Monk (60) 22:51 R Cadwallader (51) 21:18 Nicolas Hazelwoo (54) 23:3755 Centurion Rc 'A' 2:17:59
Ian Satterthwait (60) 22:12 Paul Davies (56) 22:00 Edmund Wallace (67) 24:34 Shaun Hemmings (63) 22:43 Lee Caves (62) 23:55 Thomas Healy (55) 22:3556 Holme Pierrepont Rc 2:18:17
S Williamsduncan (52) 21:33 Gary Cragg (62) 23:35 Will Meredith (66) 23:15 Chris Rhodes (62) 22:59 Javier Cabrero (59) 23:27 Tom Davies (56) 23:2857 Leamington Cycling & Athletic 'B' 2:18:30
Jordan King (57) 22:06 Charlie Staveley (51) 21:14 Guy Allen (49) 22:05 Johnathon Brown (46) 21:38 Craig Biggerstaf (49) 23:15 Sagar Depala (57) 28:1258 Sphinx Ac 'A' 2:18:32
Michael Gough (73) 22:55 Rob Wheatley (63) 22:17 Allen Elsour (64) 22:33 Pawel Langer (59) 22:36 Kevin Dick (58) 23:46 Colin Piper (58) 24:2559 Worcester Ac 'B' 2:19:02
Robert Jones (50) 21:18 Stefan Sternkopf (59) 23:17 Adam Pollock (57) 22:23 Luke Sheppard (67) 26:06 Nick Hitchings (63) 23:02 David O'brien (59) 22:5660 Stratford Upon Avon Ac 'A' 2:19:19
Richard Shephard (34) 20:19 Danny Tolhurst (47) 22:54 David Smyth (55) 22:59 James Chorley (65) 25:34 Graham Taylor (61) 23:22 Anthony Howell (60) 24:1161 Halesowen Acc 'C' 2:20:06
John Hill (88) 23:42 Andrew Nock (83) 24:18 Matthew Allen (76) 23:19 James Parker (72) 24:05 Chris Cleary (68) 22:35 Ben Williets (61) 22:0762 Corby Ac 'B' 2:20:40
Sebastien Goodal (38) 20:37 Daniel Keating (50) 22:41 Mark Bland (62) 24:14 Jack Benstead (58) 22:41 John Mccrone (60) 24:50 Nigel Taylor (62) 25:3763 Kenilworth Runners 'B' 2:20:50
Neil Sheward (62) 22:16 Richard Broadben (71) 23:48 Nick Williams (69) 23:20 Steve Hession (71) 25:30 Richard Steel (69) 23:10 Stewart Underhil (63) 22:4664 Sparkhill Harriers 'A' 2:20:54
Nick Stringer (78) 23:03 Patrick Finnegan (75) 23:33 Mark Williams (72) 23:15 Andy Manning (69) 24:22 Daniel Roulston (67) 23:31 Darren Riley (64) 23:1065 Birmingham R & Tc 'D' 2:21:10
Mark Connell (95) 24:38 Ben Beaumont (77) 22:28 Richard Gray (73) 23:22 Iain Squires (66) 22:34 Martin Ludford (66) 24:17 Andy Piddington (65) 23:5166 Massey Ferguson Rc 'B' 2:22:49
Peter Paprcka (98) 25:45 Joseluis Sanchez (87) 22:46 Tonyjames Hoy (81) 23:55 Dave Lee (73) 24:18 Grahame Flananga (72) 23:35 Jason Nicholson (66) 22:3067 Telford Ac 'B' 2:22:52
John Garmson (65) 22:25 John Sanders (54) 21:26 Paul Coupe (53) 21:50 Duncan Birtwhist (49) 22:38 Steve Jones (57) 25:30 Nick Thomas (67) 29:0368 Kings Heath Rc - The Lions 2:23:22
Scott Williams (69) 22:39 David Hagan (67) 22:59 Anthony Gillespi (84) 27:39 Greg Robson (86) 27:21 Tim Livesley (76) 21:46 Sean Phillips (68) 20:5869 Wreake And Soar Valley Ac 2:24:30
Finn Miskinyoung (43) 20:56 Alastair Orencas (66) 24:31 George Alvey (58) 21:38 Mark Gamble (64) 24:26 Steve Mitchell (65) 25:44 Glynn Parker (69) 27:1570 Telford Harriers 'A' 2:24:39
Paul O'brien (61) 22:15 Ian Maxwell (80) 25:11 Michael Smith (82) 25:05 Greg Smith (75) 24:30 Anthony Pinson (75) 25:17 Dean Gapper (70) 22:2171 City Of Birmingham Striders 2:25:08
James Drakeford (89) 23:52 Mark Baker (81) 23:57 Makoto Uji (75) 23:16 Matthew Stevens (57) 18:59 Dionisis Theodos (70) 28:12 Adam Rathbone (71) 26:5272 Notts Ac 'C' 2:26:14
Sam Godwin (58) 22:07 Jamie Fletcher (44) 20:32 David Oxland (50) 22:48 Ben Abbott (50) 22:56 Steven Leek (64) 28:36 Mick Robinson (72) 29:1573 Silson Joggers Ac 2:26:45
Tom Phelps (80) 23:13 Alistair Ferrie (85) 25:00 Greg Ball (80) 24:08 Jeff Rycroft (79) 25:22 Paul King (79) 24:59 Stewart Shears (73) 24:0374 Stafford Harriers 'A' 2:26:53
Richard Rea (68) 22:38 Ian Wood (79) 24:40 Jason Littlewood (85) 26:03 Spencer Holland (80) 24:28 I Hodkinson (74) 24:13 Alan Griffin (74) 24:5175 Wolverhampton & Bilston 'B' 2:28:16
Jason Paddock (86) 23:27 Mathew Richards (73) 22:55 Alex Herron (74) 24:29 Robert Edwards (74) 25:56 Pritesh Patel (80) 26:15 Lionel Spittle (75) 25:1476 Hermitage Harriers 'B' 2:28:47
Darren Wilson (63) 22:20 David Pallett (55) 21:52 Craig Ogilvie (78) 27:55 Matthew Dumelow (81) 25:45 Peter Armstrong (77) 24:43 Alan Percival (76) 26:1277 Bournville Harriers 'B' 2:30:26
Daniel Wilson (87) 23:40 Dave Powner (90) 25:22 Steven Howard (77) 22:51 Jim Clarke (76) 25:24 C Ankcorn (85) 28:41 Jack Roberts (77) 24:2878 Belper Harriers 2:30:43
Chris Jordan (71) 22:46 Malcolm Weir (76) 24:16 Andy Lenton (79) 25:06 Robert Norman (78) 25:20 Mark Riches (81) 26:16 Steve Meath (78) 26:5979 Dudley Kingswinford Rc 'B' 2:30:58
Mark Homer (90) 23:54 Richard Tonks (89) 24:49 Peter Hood (83) 24:08 Graham Wildgoose (82) 25:13 Mark Judge (78) 24:34 John Andrews (79) 28:2080 Heanor Running Club 'B' 2:31:06
Lee D'arcy (72) 22:48 Peter Edwards (84) 25:24 John Flint (88) 26:21 Carl Hughes (83) 24:12 Andy Moat (83) 25:35 Rob Nicholls (80) 26:4681 Cobra Running & Triathlon Club 2:31:19
Carson Tweedie (79) 23:03 Alex Stephenson (70) 22:54 Paul Sheppard (71) 23:46 Michael Tovey (70) 24:49 Chris Pearson (73) 26:38 Paul Corn (81) 30:0982 Staffs Moorlands Ac 'B' 2:32:03
Anthony Jones (70) 22:41 Andy Bainesdavie (96) 28:58 Jonathon Windsor (93) 25:54 Leo Foster (90) 25:19 Nick Hulme (84) 22:42 Peter Sadler (82) 26:2983 Aldridge Rc 'D' 2:32:28
Leigh Ally (96) 24:44 Steve Blakemore (78) 22:31 Nick Ford (91) 28:23 Eamon Lyons (89) 26:42 Mark O'rourke (88) 25:39 Richard Deeley (83) 24:2984 Sparkhill Harriers 'B' 2:33:39
Tahir Akhtar (94) 24:34 Frank Inman (91) 24:57 John Goulding (89) 25:22 Grahame Hygate (87) 25:47 Anthony Edwards (87) 27:13 Robert Mills (84) 25:4685 Tipton Harriers 'C' 2:35:45
John Millington (82) 23:19 Tom Acha (74) 23:03 Jonathon Carter (54) 19:46 Alan Grice (68) 27:03 John Stroulger (82) 30:37 Jonathan Shaw (85) 31:5786 Massey Ferguson Rc 'C' 2:36:17
Darren Chambers (109) 27:25 Alan Mcdougall (100) 25:59 Kevin Hinson (95) 25:28 Martin Smith (92) 27:05 Leighton Jackson (91) 26:52 Simon Brown (86) 23:2887 Halesowen Acc 'D' 2:36:35
Mark Higgins (108) 27:09 Paul Allen (103) 26:35 Steven Horten (101) 27:56 David Lloyd (97) 26:54 Richard Guest (93) 25:58 Alex Morgan (87) 22:0388 Northbrook Athletic Club 'B' 2:40:24
Terry Moynihan (77) 23:02 Clive Horton (86) 25:23 Kevin Coughlan (86) 25:54 Anthony Hughes (85) 25:36 Rich Cawley (89) 28:07 Robert Pool (88) 32:2289 Telford Harriers 'B' 2:40:32
Robert Friel (102) 26:06 David Stone (99) 26:47 Michael Webb (99) 27:40 Paul Woodcock (91) 25:13 John Thompson (94) 29:42 Stephen Davis (89) 25:0490 Heanor Running Club 'C' 2:40:33
Stephen Wardle (106) 26:52 Ian Salt (101) 26:35 Scott Wigman (100) 27:09 Paul Winfield (93) 25:45 Paul Mercer (92) 26:39 Eamon O'hanlon (90) 27:3391 Northbrook Athletic Club 'C' 2:42:09
Spencer Davies (101) 26:05 Steve Handy (95) 24:50 Jonathan Seed (92) 24:50 Tommy Dempsey (88) 25:58 Kevin Erne (90) 26:55 David Cooper (91) 33:3192 Northbrook Athletic Club 'A' 2:42:52
Steven Turvey (75) 22:58 Joe Kelly (82) 24:55 Damian Pharoah (87) 26:37 Tom Miller (84) 24:58 Bob Adams (86) 27:59 Fraser Barrett (92) 35:2593 Aldridge Rc 'C' 2:44:47
Ken Rowe (107) 27:03 Nigel Bullock (97) 25:42 Michael Davis (98) 27:44 David Mchugh (96) 27:50 Craig Hall (95) 28:14 Leslie Reeves (93) 28:1494 Stratford Upon Avon Ac 'B' 2:45:20
James Deacon (104) 26:25 Kieran Tursner (102) 27:10 Matthew Sims (96) 26:06 Stuart Griffiths (94) 27:07 Paul Hawkins (97) 30:17 Dave Wolstencrof (94) 28:1595 Wolverhampton & Bilston 'C' 2:46:20
Andrew Dyall (99) 25:45 Fred Smith (104) 28:00 Dean Tonks (104) 29:54 Paul Tabor (98) 25:26 Russell Blair (96) 27:47 Brian Slater (95) 29:2896 Stafford Harriers 'B' 2:53:13
Ben Nash (103) 26:18 Roy Clay (106) 28:44 Edwin Smith (106) 30:28 Mark Oliver (102) 26:50 Ryan Nokes (98) 25:27 Mark Bentley (96) 35:26Incomplete Teams:
Coventry Godiva Harriers 'B'
Zachary Nolan (17) 19:28 Nigel Arlidge (45) 23:26 Thomas Madden (40) 20:15 Nick Bennett (53) 26:13 Daniel Taylor (47) 20:03Centurion Rc 'B'
James Eckloff (83) 23:22 Eric Robathan (94) 27:32 Leonard Wallace (94) 27:01 James Houghton (101) 34:23 Paul Cornock (71) 6:41Sphinx Ac 'B'
Wayne Broadbent (105) 26:28 Jamie Richards (98) 26:20 Mark Moran (102) 29:30 Anthony O'brien (99) 27:58 Imran Ali (99) 28:30Harborough Ac 'B'
Jamie Thompson (100) 25:53 David Ward (105) 29:09 Rick Brown (103) 28:17 Gary Wallis (100) 28:09 Martin Hughes (100) 27:38Aldridge Rc 'B'
Simon Hudson (112) 28:52 Colin Jackson (108) 28:57 John Pearce (105) 25:59 Lawrence Hewitt (103) 31:41 John Quinn (101) 29:59Dudley Kingswinford Rc 'C'
Andy Morrison (110) 27:50 Rory Campbell (107) 27:41 Chris Wood (107) 34:10 Peter Krivosic (104) 29:35 Andrew Perkins (102) 36:27Solihull & Small Heath Athleti
Adam Cole (67) 22:36 Michael Bracken (68) 23:07 Steven Howes (68) 23:19 Andrew Webber (77) 28:19Birmingham R & Tc 'E'
Harry Fowler (97) 25:06 Rob Ryan (93) 25:05 David Sansom (97) 29:52 Richard Carney (95) 27:21Shrewsbury Ac 'B'
Robert Lisney (59) 22:11 Stephen Waters (49) 21:05 Norbert Feeney (46) 21:17Birchfield Harriers 'D'
Peter Dimbleby (74) 22:55 Lee Harris (72) 23:21 Windel Simpson (70) 23:21Gloucester Ac 'B'
Steven Haines (76) 23:02 Aaron Bennett (88) 25:39 Russell Kirby (90) 26:49Bromsgrove And Redditch 'C'
Rob Humphries (92) 24:02 Sammy Taafe (92) 25:36Sparkhill Harriers 'C'
Andy Carroll (113) 29:18 Martin Millichea (109) 29:41Kettering Town Harriers
Edward Cannell (46) 21:06Rugby & Northampton Ac 'B'
Peter Thomas (91) 24:01Dudley And Stourbridge Harrier 'B'
Darrell Bodin (93) 24:03Tipton Harriers 'D'
Paul Dolan (111) 28:18Bournville Harriers 'C'
Barrie Roberts (114) 31:07Fastest of all legs
1 Paul Cornock CenturionR B 6:41 6 Sam Stevens LeicesterC A 17:59 2 Richard Peters BristolAnd A 17:29 7 Benedict Westhenry BristolAnd A 18:08 = Graham Rush Cheltenham A 17:29 8 Ryan Holroyd CityOfStok 18:09 4 Douglas Musson NottsAc A 17:41 9 William Richardson Birchfield A 18:13 5 Philip Wylie Cheltenham A 17:49 10 Isaac Akers CorbyAc A 18:15
Results copyright © G.J. Fecitt 2016