Sale 5k Sizzlers - Race 4
13 | Littondale Fete 4 | | | PDF
|
17 | The Juniors Street Races - Race 4 | | HTML | PDF
|
17 | The Horwich Jubilee Series 2106 - Race 4 | | HTML | PDF
|
17 | The Horwich Jubilee Series 2106 - Series | | HTML | PDF
|
20 | Burnsall 10 Mile Road Race | | HTML | PDF
|
20 | Burnsall Junior Fell Races | | | PDF
|
20 | Burnsall Classic Fell Race | | HTML | PDF
|
21 | Tartan Games | | | PDF
|
25 | Watergate 5k | | | PDF
|
25 | Watergate junior races | | | PDF
|
27 | Darlry Moor Duathlon | | | PDF
|
28 | Pennington Flash 5mile Trail Race | | | PDF
|
SEPTEMBER
|
---|
3 | Sunderland Harriers Farringdon Junior Cross Country Races | | | PDF
|
3 | Sunderland Harriers Farringdon Senior Cross Country Races | | | PDF
|
4 | XBorder Challenge 10k | | HTML | PDF
|
4 | XBorder Challenge 15k | | HTML | PDF
|
4 | Hatters Half Marathon | | | PDF
|
10 | North West Counties Road Relays - Delamere Forest | Photos | Results
|
10 | Ipstones 5ish | | | PDF
|
10 | MMTG Throws Fest 2016 | | | PDF
|
11 | Manchester YMCA Harriers Blackleach 5 Mile Trail Race | | | PDF
|
11 | Gawsworth 5k Fun Run | | HTML | PDF
|
11 | Gawsworth 10k | Photos | HTML | PDF
|
18 | Bob Tinkler Memorial Male | | | PDF
|
18 | Bob Tinkler Memorial Female | | | PDF
|
18 | Stockport Big 10k | | | PDF
|
22 | Ron Hill's 78th Birthday Cowm Reservoir Race | | HTML | PDF
|
24 | Midland Counties Young Athletes Relays- Sutton Park | Photos | Results
|
24 | Midland Counties Combined Autumn Relays - Sutton Park Senior Women | Photos | HTML | PDF
|
24 | Midland Counties Combined Autumn Relays - Sutton Park Senior Men | Photos | HTML | PDF
|
24 | Midland Counties Combined Autumn Relays - Sutton Park Masters | Photos | HTML | PDF
|
25 | Northern Athletics Young Athletes Relays - Sport City | | Results
|
25 | Northern Athletics Combined Autumn Relays - Sport City Senior Women | | HTML | PDF
|
25 | Northern Athletics Combined Autumn Relays - Sport City Senior Men | | HTML | PDF
|
30 | WTC World hammer Decathlon Championships 2016 | | | PDF
|
OCTOBER
|
---|
1 | Mid Lancs Cross Country League - Chorley | | HTML | PDF
|
8 | ERRA Young Athletes Relays- Sutton Park | Photos | Results
|
8 | ERRA Combined Autumn Relays - Sutton Park Senior Women | Photos | HTML | PDF
|
8 | ERRA Combined Autumn Relays - Sutton Park Senior Men | Photos | HTML | PDF
|
15 | Red Rose Cross Country League - Leigh | | HTML | PDF
|
15 | Manchester Area Cross Country League - Wythenshawe Park | | HTML | PDF
|
22 | Northern Athletics Cross Country Relays - Graves Park | | Results
|
29 | Mid Lancs Cross Country League - Cuerden Valley | | HTML | PDF
|
29 | Mid Lancs Cross Country League - Divisions to date | | | PDF
|
29 | Red Rose Cross Country League - Blackburn | Photos | HTML | PDF
|
29 | Macclesfield Forest Off-road Duathlon | | | PDF
|
NOVEMBER
|
---|
| Northern Athletics 2016 Survey - Northern Athletics
|
5 | Elswick Harrier Norman Woodcock Memorial | | | PDF
|
5 | ECCA National Cross Country Relays, Mansfield | | Results
|
6 | Flying Fox 10 | | | PDF
|
6 | Pennington Flash Off-road Duathlon | | | PDF
|
12 | MMTG BRITISH Hammer Decathlon & Heptathlon Championships 2016 | | | PDF
|
12 | Red Rose Cross Country League - Bolton | | HTML | PDF
|
12 | Red Rose Cross Country League - Series to date | | HTML | PDF
|
12 | Manchester Area Cross Country League - Boggart Hole Clough, Blackley, Manchester ALL RESULTS QUERIES - PLEASE CONTACT BRENDA AT arnoldbradshaw@btinternet.com | | HTML | PDF
|
19 | British Masters Cross Country Relay Championships - Long Eaton | | Results
|
19 | South East Lancs Cross Country League - Heaton Park | | HTML | PDF
|
20 | The 65th Brampton to Carlisle 10 Mile Road Race | | HTML | PDF
|
26 | Mid Lancs Cross Country League - Liverpool | | HTML | PDF
|
26 | Mid Lancs Cross Country League - Divisions to date | | | PDF
|
26 | Annual Cheddleton 2 mile fun run | | | PDF
|
26 | Annual Cheddleton 10K Christmas Pudding Race | | | PDF
|
27 | 2016 City of Salford Womens 5.25 Mile Run | | HTML | PDF
|
DECEMBER
|
---|
3 | Red Rose Cross Country League - Rossendale | | HTML | PDF
|
3 | Red Rose Cross Country League - Series | | HTML | PDF
|
3 | Manchester Area Cross Country League - Heaton Park, Manchester ALL RESULTS QUERIES - PLEASE CONTACT BRENDA AT arnoldbradshaw@btinternet.com | | HTML | PDF
|
3 | Manchester Area Country League - Series to date | | HTML | PDF
|
3 | MMTG Christmas Throwers Pentathlon | | | PDF
|
4 | Angus Tait Memorial 23rd Hexhamshire Hobble Fell Race | | | PDF
|
4 | The Bill Fox Gravy Pud Fell Race | | | PDF
|
4 | The Stockpot 10 2016 | | | PDF
|
10 | South East Lancs Cross Country League - Tandle Hill | | HTML | PDF
|
10 | SEAA Masters Cross Country Championships | | HTML | PDF
|
10 | SEAA Inter Counties Cross Country Championships | | HTML | PDF
|
11 | Staffs Moorlands AC Christmas Cracker | | | PDF
|
14 | Sheffield Run Jump Throw Series - Event 1 | | | PDF
|
31 | NSRRA Membership Renewal | |
|