at Marl Pits, Rossendale on Saturday 5th December 2015
NOTE: The individual results include only runners who have run at least 3 races
Under 11 Boys -- Points after 4 races
1 Cian Healy Horwich 4 ( 1, 2, 1, 0)
2 Dexta Thompson Clayton Le 5 ( 2, 1, 2, 2)
3 Maxwell Hereward Rossendale 10 ( 3, 3, 5, 4)
4 Edward Lee Blackburn 18 ( 5, 7, 14, 6)
5 Kyle TaylorPomfret Blackburn 25 ( 10, 10, 6, 9)
6 Gilbert Vaughan Bury Athle 26 ( 12, 0, 7, 7)
= Rory Teare Blackburn 26 ( 8, 0, 10, 8)
= Ben Krelle Unattached 26 ( 9, 9, 8, 14)
9 Oisin Behan Bolton Uni 27 ( 7, 8, 12, 0)
10 Jenson Bentham Clayton Le 32 ( 6, 5, 24, 21)
11 Noah Carter Bury Athle 33 ( 13, 19, 9, 11)
12 Harvey Kenny Bolton Uni 40 ( 25, 6, 17, 17)
13 Finley Stubbs Clayton Le 43 ( 18, 13, 15, 15)
14 Saul Sharp Blackburn 47 ( 20, 15, 21, 12)
15 W Rowlandwhiteoak Trawden At 48 ( 21, 14, 0, 13)
16 Jay Cook Bury Athle 50 ( 19, 12, 20, 19)
17 Isaac Keating Horwich 52 ( 0, 18, 18, 16)
18 Dominic Mitton Rossendale 53 ( 0, 22, 11, 20)
19 Harry Yates Bury Athle 55 ( 14, 4, 37, 0)
20 Billie Smith Rossendale 60 ( 27, 29, 23, 10)
21 Ben Stratton Trawden At 63 ( 24, 17, 22, 38)
= Joe Ormrod Rossendale 63 ( 11, 26, 26, 29)
23 James Ashworth Pendle Ath 70 ( 0, 20, 32, 18)
24 Callum Osborne Trawden At 71 ( 31, 16, 29, 26)
25 Finlay Collings Bury Athle 75 ( 26, 38, 27, 22)
= Joe Sims Trawden At 75 ( 36, 23, 28, 24)
27 Oliver Platt Chorley 79 ( 16, 37, 30, 33)
28 Finlay Rothwell Rossendale 80 ( 17, 30, 33, 36)
29 Ethan Isaacs Horwich 89 ( 33, 24, 0, 32)
30 William Nicholls Clayton Le 90 ( 23, 33, 35, 34)
31 Oliver Godden Rossendale 96 ( 0, 39, 34, 23)
= Matthew Jackson Clayton Le 96 ( 35, 34, 39, 27)
33 Kevin Longthorne Bolton Uni 97 ( 28, 27, 42, 46)
34 Sam Hazelwood Bolton Uni 106 ( 34, 32, 40, 0)
35 Daniel Senior Leigh Harr 110 ( 0, 28, 43, 39)
36 Adam Fern Rochdale H 111 ( 41, 40, 36, 35)
37 Oliver Gill Blackburn 113 ( 32, 41, 44, 40)
38 J Bentley-Hughes Bolton Uni 118 ( 29, 45, 48, 44)
39 Cian Donnelly Bury Athle 122 ( 30, 51, 60, 41)
40 Aidan Price Rossendale 130 ( 42, 55, 46, 42)
41 Matthew Wilkinson Bolton Uni 134 ( 45, 58, 52, 37)
42 Oliver Webster Rossendale 136 ( 40, 46, 54, 50)
43 Sam Prince Chorley 142 ( 46, 47, 0, 49)
44 Joshua McKay Clayton Le 146 ( 51, 44, 56, 51)
45 Jake Beswick Oldham 148 ( 0, 53, 38, 57)
46 Luka Ottiwell Bolton Tri 150 ( 54, 49, 59, 47)
47 Sam Gould Bury Athle 153 ( 39, 63, 51, 0)
48 Theo Middleton Horwich 160 ( 47, 54, 67, 59)
49 Oscar Hereward Rossendale 162 ( 44, 0, 63, 55)
50 Harry Andrew Bury Athle 163 ( 52, 64, 55, 56)
51 Christopher Fordham Bolton Uni 172 ( 55, 60, 57, 0)
52 Oscar Milner Bury Athle 175 ( 48, 66, 61, 0)
53 Joe Gould Bury Athle 179 ( 50, 65, 64, 0)
54 Robert Kellett Chorley 180 ( 0, 52, 65, 63)
55 Aaron Isaacs Horwich 183 ( 66, 57, 0, 60)
56 Mikey Moldauer Bury Athle 189 ( 59, 59, 71, 0)
57 Ryan Leigh Chorley 190 ( 61, 68, 72, 61)
58 Elliot Whittle Horwich 195 ( 60, 73, 62, 0)
= Liam Platt Chorley 195 ( 64, 72, 69, 62)
60 Finn Coop Bolton Uni 207 ( 63, 70, 74, 0)
61 Jack Singleton Bury Athle 211 ( 0, 74, 70, 67)
62 Lewis Mitchell Bury Athle 220 ( 0, 75, 76, 69)
Blackburn Harriers & AC 67 ( 22, 30, 22, 23)
Bury Athletic Club 77 ( 36, 33, 21, 23)
Clayton Le Moors Harriers 77 ( 25, 18, 34, 36)
Rossendale Harriers & AC 92 ( 29, 49, 30, 33)
Bolton United Harriers & AC 129 ( 58, 34, 37, 95)
Horwich R M I Harriers 141 ( 54, 42, 52, 47)
Trawden Athletic Club 172 ( 73, 44, 67, 61)
Chorley 347 ( 74, 133, 151, 140)
Under 11 Girl -- Points after 4 races
1 Isabella Merritt Bolton Uni 6 ( 3, 2, 2, 2)
2 Ella Dorrington Clayton Le 9 ( 2, 4, 3, 5)
3 Emily Edwards Wigan & Di 11 ( 5, 3, 7, 3)
4 Melissa Ince Leigh Harr 18 ( 7, 7, 5, 6)
= Maisie Burns Wigan & Di 18 ( 6, 8, 4, 9)
6 Leah Hoole Blackburn 19 ( 8, 5, 6, 0)
7 Amelia Dugdale Trawden At 22 ( 11, 6, 8, 8)
8 Hollie Cubbon Blackburn 24 ( 13, 9, 11, 4)
9 Freya Potts Bury Athle 28 ( 4, 12, 12, 12)
10 Lucy Goldthorp Chorley 29 ( 9, 0, 10, 10)
11 Scarlet Parkinson Wigan & Di 40 ( 0, 10, 15, 15)
12 Emma Jeffers Chorley 42 ( 16, 13, 0, 13)
13 Grace Craddock Leigh Harr 43 ( 10, 16, 0, 17)
14 Katie Wilkinson Rochdale H 44 ( 20, 14, 14, 16)
15 Elizabeth Sharrock Leigh Harr 45 ( 15, 17, 13, 19)
= Lily Philbin Bolton Uni 45 ( 24, 11, 16, 18)
17 Abigail Stratton Trawden At 49 ( 31, 15, 20, 14)
18 Blythe Cordwell Chorley 59 ( 17, 24, 19, 23)
= Freya Whittle Horwich 59 ( 12, 0, 40, 7)
20 Abigail Howard Bury Athle 61 ( 18, 21, 64, 22)
21 Ellie Leigh Chorley 72 ( 29, 20, 28, 24)
= Helana White Clayton Le 72 ( 21, 22, 29, 40)
23 Megan Leigh Chorley 73 ( 22, 25, 0, 26)
24 Megan Short Leigh Harr 74 ( 46, 31, 18, 25)
= Katie Rayner Bury Athle 74 ( 26, 26, 22, 30)
26 Milly Tinsley Wigan & Di 75 ( 14, 38, 23, 41)
= Lauren Waddington Chorley 75 ( 27, 0, 17, 31)
28 Olivia Galvin Leigh Harr 81 ( 30, 0, 24, 27)
29 Evie Taylor Rossendale 87 ( 34, 29, 30, 28)
30 Amelia Yates Bury Athle 91 ( 19, 30, 42, 0)
= Ellie Singleton Trawden At 91 ( 37, 32, 26, 33)
32 Milly Leigh Chorley 94 ( 32, 33, 44, 29)
33 Summer Tootill Rochdale H 95 ( 28, 36, 32, 35)
34 Lydia Johnson Horwich 96 ( 36, 27, 35, 34)
= Hollie Quick Chorley 96 ( 0, 50, 25, 21)
36 Paige Singleton Trawden At 103 ( 38, 37, 34, 32)
37 Kate Cookson Blackburn 106 ( 25, 45, 36, 0)
= Isabelle Cunningham Rossendale 106 ( 35, 35, 0, 36)
39 Amy Rossington Bolton Uni 107 ( 23, 47, 37, 50)
40 Alice Singleton Chorley 111 ( 44, 41, 31, 39)
41 Amelia Tyson Blackburn 113 ( 42, 0, 33, 38)
42 Hannah Swales Bolton Uni 119 ( 60, 39, 38, 42)
43 Erin Barlow Bolton Uni 120 ( 61, 44, 39, 37)
44 Erin Garroch Bury Athle 143 ( 41, 61, 41, 0)
45 Martha Singleton Chorley 145 ( 59, 48, 46, 51)
46 Rebecca Quick Chorley 148 ( 0, 62, 43, 43)
47 Charlotte Mahoney Rossendale 150 ( 52, 46, 52, 0)
= Esther McGrath Bury Athle 150 ( 64, 58, 47, 45)
= Caitlain Furlong Rochdale H 150 ( 75, 51, 53, 46)
50 Cara Schofield Leigh Harr 151 ( 43, 69, 56, 52)
51 Chloe Abbott Leigh Harr 153 ( 49, 56, 0, 48)
52 Daisie Young Rossendale 155 ( 53, 53, 0, 49)
53 Chloe Molyneux Chorley 159 ( 56, 66, 50, 53)
54 Esme Drysdale Bury Athle 160 ( 66, 49, 45, 0)
55 Emily Owen Hyndburn A 161 ( 55, 42, 0, 64)
= Erin Boardman Chorley 161 ( 58, 59, 49, 54)
57 Amelia Southam Burnley AC 165 ( 47, 57, 61, 0)
58 Heidi Sagar Hyndburn A 175 ( 0, 60, 57, 58)
59 Matilda Brett Bury Athle 177 ( 69, 0, 48, 60)
60 Lola Potts Bury Athle 179 ( 57, 71, 67, 55)
61 Isabelle Hartley Blackburn 188 ( 76, 76, 55, 57)
62 Holly Crow Bury Athle 189 ( 73, 68, 62, 59)
63 Emily Harper Leigh Harr 199 ( 50, 84, 65, 0)
64 Constance Potts Bury Athle 202 ( 71, 80, 66, 65)
65 Phoebe HowarthAlden Bury Athle 204 ( 67, 0, 70, 67)
66 Ellie Green Horwich 214 ( 74, 0, 77, 63)
67 Lauren Entwistle Bury Athle 218 ( 78, 81, 72, 68)
68 Sofia Aftab Bolton Uni 220 ( 86, 65, 69, 0)
69 Mia Howorth Rossendale 221 ( 80, 0, 71, 70)
70 Idowu Taiwo Bolton Uni 230 ( 85, 72, 73, 0)
71 Isabelle Lawson Bury Athle 232 ( 98, 78, 83, 71)
= Molly Laight Rossendale 232 ( 88, 89, 78, 66)
73 Grace Crabtree Hyndburn A 235 ( 93, 74, 68, 0)
74 Charlotte Hallewell Chorley 237 ( 0, 94, 82, 61)
75 Louise Hallewell Chorley 241 ( 0, 85, 81, 75)
76 Nicole Palmer Bury Athle 243 ( 84, 83, 76, 0)
77 Skye Nicholson Horwich 255 ( 89, 86, 80, 0)
78 Millie Maccabe Clayton Le 258 ( 99, 95, 89, 74)
79 Claudia Catterall Bury Athle 260 (101, 0, 87, 72)
80 Layla Allton Chorley 266 ( 92, 90, 84, 0)
81 Isabelle Berry Bury Athle 285 (104, 93, 88, 0)
Wigan & District H & AC 66 ( 22, 21, 23, 27)
Bolton United Harriers & AC 95 ( 47, 40, 24, 31)
Leigh Harriers & AC 102 ( 29, 40, 33, 42)
Chorley 126 ( 39, 56, 43, 44)
Blackburn Harriers & AC 147 ( 43, 58, 46, 99)
Bury Athletic Club 152 ( 38, 58, 56, 64)
Trawden Athletic Club 156 ( 75, 52, 50, 54)
Clayton Le Moors Harriers 233 ( 64, 80, 115, 89)
Rochdale Harriers & AC 290 ( 119, 99, 94, 97)
Rossendale Harriers & AC 323 ( 103, 107, 147, 113)
Horwich R M I Harriers 355 ( 105, 150, 146, 104)
Hyndburn AC 447 ( 177, 101, 0, 169)
Under 13 Boys -- Points after 4 races
1 Francis Woodcock Bury Athle 3 ( 2, 1, 1, 1)
2 Matthew Ramsden Blackburn 5 ( 1, 2, 2, 0)
3 Thomas Massey Horwich 10 ( 6, 4, 4, 2)
4 Jamie Teare Blackburn 11 ( 3, 0, 3, 5)
5 Jackson McKay Clayton Le 12 ( 4, 5, 5, 3)
6 Robert Seddon Horwich 19 ( 8, 6, 7, 6)
= Luke Brindle Horwich 19 ( 10, 3, 6, 14)
8 Josef Short Leigh Harr 22 ( 5, 8, 11, 9)
9 Joel Taylor Rossendale 26 ( 13, 10, 8, 8)
10 Max Cunningham Rossendale 31 ( 20, 7, 9, 15)
= Matthew Flatters Horwich 31 ( 7, 14, 10, 20)
12 Ryan Heneghan Rossendale 33 ( 29, 11, 15, 7)
13 Daniel Lilley Chorley 43 ( 14, 20, 13, 16)
= Leon Thomas Blackburn 43 ( 11, 9, 23, 0)
= George Owen Hyndburn A 43 ( 9, 18, 16, 0)
16 Henry Harbord Hyndburn A 44 ( 15, 12, 17, 22)
17 Coel Mellor Leigh Harr 47 ( 0, 16, 19, 12)
18 Matthew Mair Horwich 48 ( 12, 22, 14, 0)
19 Oliver Goldthorp Chorley 53 ( 16, 0, 24, 13)
20 Lucas Milliken Horwich 54 ( 17, 13, 31, 24)
21 Jack Andrew Bury Athle 56 ( 23, 15, 18, 30)
22 Ruairi Behan Bolton Uni 59 ( 28, 19, 12, 0)
23 Toby Middleton Horwich 60 ( 18, 17, 26, 25)
24 Oliver Donnelly Bury Athle 63 ( 19, 25, 21, 23)
25 Ben Pickford Bolton Uni 68 ( 21, 27, 20, 33)
= Joel Denton Leigh Harr 68 ( 25, 26, 22, 21)
27 Daniel Brown Blackburn 69 ( 22, 21, 27, 26)
28 Jack Knowles Bury Athle 70 ( 0, 23, 28, 19)
29 Joshua White Leigh Harr 76 ( 24, 33, 25, 27)
30 Shea Mellor Leigh Harr 80 ( 27, 24, 29, 29)
= C Rowlandwhiteoak Trawden At 80 ( 32, 30, 0, 18)
32 Adam Stevenson Clayton Le 97 ( 33, 34, 30, 0)
33 Lennon Jackson Clayton Le 98 ( 31, 35, 32, 39)
34 Joe Hopley Rossendale 101 ( 36, 32, 34, 35)
35 Oliver Saxon Rossendale 108 ( 0, 43, 33, 32)
36 Louis Greenhalgh Bolton Uni 112 ( 39, 0, 39, 34)
37 Joe Bowles Chorley 117 ( 41, 36, 40, 0)
38 Lewis Bryers Wigan & Di 120 ( 42, 40, 38, 0)
39 Nathan Hilton TeamTW 125 ( 43, 44, 41, 41)
40 Harry Beechey Trawden At 128 ( 49, 0, 37, 42)
41 Jack XSmith Rossendale 130 ( 0, 45, 45, 40)
42 Jack Smith Rossendale 139 ( 47, 49, 43, 0)
43 Alfie White Burnley AC 147 ( 52, 54, 47, 48)
44 Oliver Rostron Bury Athle 149 ( 54, 53, 46, 50)
45 Alistair Halstead Bury Athle 154 ( 53, 52, 0, 49)
46 Harrison Baldwin Burnley AC 155 ( 0, 55, 49, 51)
47 Maxwell Baldwin Burnley AC 156 ( 0, 56, 48, 52)
Horwich R M I Harriers 48 ( 21, 13, 17, 18)
Blackburn Harriers & AC 75 ( 15, 32, 28, 59)
Rossendale Harriers & AC 90 ( 62, 28, 32, 30)
Bury Athletic Club 122 ( 44, 39, 40, 43)
Leigh Harriers & AC 142 ( 54, 48, 52, 42)
Clayton Le Moors Harriers 209 ( 68, 74, 67, 80)
Chorley 226 ( 70, 84, 72, 0)
Bolton United Harriers & AC 229 ( 75, 83, 71, 0)
Burnley AC 460 ( 0, 165, 144, 151)
Under 13 Girl -- Points after 4 races
1 Amy-Nicola Davies Blackburn 4 ( 2, 1, 1, 0)
2 Charlotte Edwards Wigan & Di 7 ( 3, 5, 2, 2)
3 Daisy Worthington Bury Athle 11 ( 1, 6, 4, 6)
4 Sophie Stanworth Trawden At 12 ( 14, 3, 5, 4)
5 Lauryn Gregg Rossendale 13 ( 4, 10, 6, 3)
6 Olivia Leigh Chorley 15 ( 8, 7, 7, 1)
7 Faye Bayman Leigh Harr 21 ( 6, 14, 8, 7)
8 Lois Scullion Moston&DH& 26 ( 10, 8, 18, 8)
9 Charlotte Farnworth Bury Athle 29 ( 0, 9, 11, 9)
10 Charlotte Corrigan Hyndburn A 36 ( 15, 12, 9, 0)
11 Tameka Jordan Moston&DH& 37 ( 9, 15, 14, 14)
12 Eleesha Charnley Blackburn 40 ( 24, 13, 16, 11)
13 Erin Kenyon Bury Athle 43 ( 23, 18, 12, 13)
14 Millie Stubbs Clayton Le 44 ( 12, 4, 28, 0)
= Liberty Thompson Clayton Le 44 ( 17, 16, 13, 15)
16 Holly Pegg Rossendale 46 ( 20, 19, 15, 12)
17 Maisy Vasic Rossendale 47 ( 19, 0, 10, 18)
18 Rosangela Terim Rochdale H 49 ( 7, 24, 20, 22)
19 Laura Wilson Wigan & Di 55 ( 26, 22, 17, 16)
20 Rebecca Pollitt Leigh Harr 56 ( 16, 25, 21, 19)
21 Isabelle Farron Chorley 66 ( 29, 20, 22, 24)
22 Milly Lever Horwich 70 ( 25, 29, 24, 21)
= Katherine Townsend Bury Athle 70 ( 21, 17, 0, 32)
24 Emily Warren Chorley 75 ( 22, 23, 33, 30)
25 Emma Halliday Bolton Tri 80 ( 28, 44, 25, 27)
26 Katie Morley Leigh Harr 87 ( 31, 28, 34, 28)
27 Bethany Carpinter Moston&DH& 88 ( 0, 30, 38, 20)
28 Robyn Lee Chorley 91 ( 35, 27, 29, 0)
29 Claudia Bentham Clayton Le 97 ( 0, 31, 49, 17)
30 Charlotte Smith Bury Athle 99 ( 52, 51, 23, 25)
31 Nell Edmondson Rossendale 101 ( 39, 36, 26, 45)
= Louise Appleton Leigh Harr 101 ( 53, 35, 40, 26)
= Megan Ridge Leigh Harr 101 ( 32, 38, 50, 31)
34 Olivia Anderson Leigh Harr 102 ( 33, 37, 36, 33)
35 Natasha Olszewska Clayton Le 105 ( 43, 11, 51, 0)
36 Amber Boardman Chorley 114 ( 40, 45, 32, 42)
37 Ella Hall Bury Athle 116 ( 49, 43, 37, 36)
= Nadine Smith Leigh Harr 116 ( 44, 34, 43, 39)
39 Derula Moore Rochdale H 117 ( 0, 41, 41, 35)
40 Annabelle Sharrock Leigh Harr 120 ( 46, 46, 45, 29)
41 Lucy Brady Hyndburn A 124 ( 38, 39, 47, 0)
42 Lauren Prince Chorley 141 ( 50, 48, 0, 43)
43 Clemencia Longthorne Bolton Uni 143 ( 57, 47, 48, 48)
44 Molly Houghton Moston&DH& 144 ( 47, 59, 56, 41)
45 Catherine Russell Bury Athle 146 ( 54, 42, 54, 50)
46 Lauren Bartholomew Oldham 148 ( 63, 53, 46, 49)
47 Megan Whalley Chorley 150 ( 51, 0, 55, 44)
48 Ellie Richardson Rossendale 152 ( 0, 49, 52, 51)
49 Megan Bartholomew Oldham 164 ( 65, 54, 57, 53)
50 Rachel Alcock Bury Athle 166 ( 0, 55, 59, 52)
51 Cleonni Murphy Moston&DH& 169 ( 66, 57, 65, 47)
52 Madeleine Weston Bury Athle 178 ( 64, 56, 58, 0)
53 Annabelle Stewart Chorley 179 ( 67, 58, 0, 54)
54 Emily Smith Bury Athle 181 ( 68, 64, 62, 55)
55 Harriet Rosthorn Trawden At 186 ( 73, 63, 67, 56)
56 Zoe King Bolton Tri 188 ( 72, 65, 66, 57)
57 Grace McKiernan Moston&DH& 194 ( 70, 60, 64, 0)
58 Bronia Olszewska Clayton Le 196 ( 71, 62, 63, 0)
Bury Athletic Club 84 ( 32, 32, 24, 28)
Rossendale Harriers & AC 102 ( 41, 64, 28, 33)
Chorley 129 ( 57, 49, 45, 35)
Moston & District H & Ac 139 ( 45, 52, 67, 42)
Clayton Le Moors Harriers 155 ( 69, 31, 87, 55)
Leigh Harriers & AC 160 ( 51, 65, 57, 52)
Hyndburn AC 300 ( 97, 89, 114, 0)
Under 15 - Boys -- Points after 4 races
1 Marcus Dey Bury Athle 3 ( 1, 1, 0, 1)
2 Oliver Makinson Bury Athle 5 ( 2, 2, 1, 2)
3 Kristian Wade Leigh Harr 9 ( 3, 5, 3, 3)
= Benjamin Forrest Bury Athle 9 ( 4, 3, 2, 4)
5 Harry Collier Oldham 15 ( 5, 6, 4, 10)
6 Lewis Wilkes Horwich 19 ( 6, 7, 6, 0)
7 Matthew Mackay Rossendale 21 ( 11, 10, 5, 6)
8 E Glasgow-Lattibe Oldham 26 ( 9, 9, 9, 8)
9 Joseph Wane Leigh Harr 29 ( 12, 8, 10, 11)
10 Joseph Senior Leigh Harr 33 ( 0, 13, 8, 12)
11 Ben McLaughlin Leigh Harr 35 ( 10, 12, 13, 0)
12 Adam Akik Bolton Uni 43 ( 13, 11, 0, 19)
13 Byren Cookson Moston&DH& 44 ( 14, 16, 14, 18)
14 Thomas Bradley Clayton Le 46 ( 16, 14, 0, 16)
15 Stefan Kalambouka Bury Athle 52 ( 21, 23, 16, 15)
16 Alexander Bennett Bury Athle 55 ( 19, 15, 22, 21)
17 Lucas White Leigh Harr 68 ( 23, 25, 23, 22)
18 David Goldswain Rossendale 70 ( 25, 24, 21, 0)
= Kurtis Mitton Rossendale 70 ( 0, 27, 19, 24)
20 Charlie Parkinson Rossendale 76 ( 24, 26, 0, 26)
21 Harry Wilkinson Rochdale H 83 ( 31, 34, 24, 28)
22 Jack Smith Bury Athle 89 ( 40, 30, 29, 30)
23 Ben Kirkman Rossendale 90 ( 42, 32, 27, 31)
24 Joe Greenough Blackburn 104 ( 41, 0, 31, 32)
Bury Athletic Club 20 ( 7, 6, 14, 7)
Leigh Harriers & AC 69 ( 23, 25, 21, 26)
Oldham & Royton H & AC 93 ( 32, 34, 27, 38)
Rossendale Harriers & AC 147 ( 57, 60, 43, 47)
Under 15 - Girls -- Points after 4 races
1 Maddie Elliott Blackburn 3 ( 1, 1, 1, 0)
2 Chantelle Johnson Moston&DH& 8 ( 2, 4, 2, 5)
3 Eve Williams Leigh Harr 10 ( 4, 3, 7, 3)
= Keely Hodgkinson Leigh Harr 10 ( 6, 6, 3, 1)
= Briony Holt Clayton Le 10 ( 0, 2, 6, 2)
6 Orla Holt Rossendale 13 ( 3, 5, 5, 0)
7 Amelia Chadfield Rossendale 15 ( 7, 7, 4, 4)
8 Molly Philbin Bolton Uni 26 ( 8, 12, 10, 8)
9 M Erzan-Essien Bolton Uni 27 ( 9, 9, 9, 0)
10 Hannah Cookson Blackburn 30 ( 12, 10, 8, 0)
11 Ella Tinman Rossendale 34 ( 10, 11, 0, 13)
12 Lucy Alcock Bury Athle 37 ( 0, 17, 11, 9)
13 Minnie Targett Rossendale 43 ( 27, 18, 14, 11)
= Joanna Smith Leigh Harr 43 ( 31, 14, 13, 16)
= Ellie Carter Bury Athle 43 ( 15, 13, 15, 0)
16 Heledd Rimmer Bury Athle 46 ( 11, 26, 21, 14)
17 Nicola Moynihan Hyndburn A 52 ( 14, 16, 22, 0)
18 Sophie Hall Oldham 59 ( 28, 27, 17, 15)
19 Chloe Bleeks Blackburn 60 ( 22, 19, 19, 0)
= Harriet Foley Horwich 60 ( 23, 23, 20, 17)
21 Melissa Thompson Bury Athle 63 ( 17, 28, 18, 0)
= Lydia Shenton Unattached 63 ( 0, 21, 23, 19)
23 Rebecca Froggatt Bury Athle 64 ( 18, 20, 26, 0)
24 Leah Rushworth Bolton Uni 72 ( 24, 30, 27, 21)
25 Zara Hirst Rochdale H 74 ( 21, 29, 24, 0)
26 Emma McIntyre Leigh Harr 75 ( 26, 24, 25, 0)
27 Hannah Holland Bury Athle 77 ( 0, 31, 28, 18)
28 Charlotte Lavin Chorley 83 ( 34, 0, 29, 20)
29 Charlotte Murphy Leigh Harr 89 ( 33, 34, 0, 22)
30 Abigail King Bolton Tri 95 ( 0, 37, 33, 25)
31 Ellie Forrest Bolton Uni 98 ( 35, 32, 31, 0)
Leigh Harriers & AC 66 ( 36, 23, 23, 20)
Rossendale Harriers & AC 66 ( 20, 23, 23, 28)
Bolton United Harriers & AC 86 ( 22, 29, 35, 0)
Blackburn Harriers & AC 90 ( 32, 30, 28, 0)
Bury Athletic Club 128 ( 43, 50, 44, 41)
Race 6 - Under 17 Men -- Points after 4 races
1 Sam Wardle Leigh Harr 4 ( 1, 1, 2, 2)
2 Josh Whitehead Rossendale 5 ( 2, 2, 4, 1)
3 Luke Massey Horwich 7 ( 3, 3, 1, 3)
4 Patrick Watson Bury Athle 21 ( 4, 8, 9, 0)
5 Sam Brooks Bury Athle 23 ( 13, 6, 6, 11)
6 Curtis Holt Clayton Le 24 ( 11, 5, 8, 0)
7 Jack Crummett Todmorden 25 ( 8, 0, 7, 10)
8 Joe Gande Bolton Uni 26 ( 10, 7, 0, 9)
9 Iestyn Rimmer Bury Athle 30 ( 9, 9, 12, 0)
10 Simon Wilshaw Clayton Le 36 ( 16, 10, 14, 12)
11 George Norris Chorley 38 ( 14, 0, 11, 13)
12 Dominic Rostron Bury Athle 40 ( 18, 12, 13, 15)
13 Ryan Clarke Clayton Le 44 ( 15, 0, 15, 14)
= Harry Anderton Bury Athle 44 ( 17, 11, 16, 0)
15 Scott Hood Bolton Uni 50 ( 20, 13, 0, 17)
Bury Athletic Club 71 ( 24, 23, 24, 0)
Clayton Le Moors Harriers 115 ( 39, 0, 34, 42)
Race 6 - Ladies -- Points after 4 races
1 Joanne Nelson L40 Darwen Das 3 ( 1, 1, 1, 1)
2 Caitlin Cole Bury Athle 9 ( 2, 4, 3, 5)
3 Lynne Clough L45 Chorley 14 ( 4, 3, 7, 0)
4 Jennifer Bloor Royton Roa 16 ( 3, 9, 4, 0)
= Laura Evans Bury Athle 16 ( 0, 6, 6, 4)
6 Donna Cartwright L35 Bury Athle 19 ( 15, 8, 8, 3)
7 Liz McLellan L45 Bolton Tri 24 ( 10, 13, 5, 9)
= Sophie Hill U20 Moston&DH& 24 ( 6, 10, 11, 8)
9 Katie Geelan L40 Bury Athle 27 ( 5, 14, 10, 12)
10 Ellen SagarHesketh U20 Hyndburn A 30 ( 0, 11, 9, 10)
11 Helena Leathley Clayton Le 35 ( 32, 7, 17, 11)
12 Julia Hartley L40 Accrington 44 ( 11, 18, 16, 17)
= Christie Cook U20 Bury Athle 44 ( 0, 12, 13, 19)
14 Jayne Taylor L50 Wigan & Di 49 ( 14, 19, 0, 16)
15 Melanie Blackhurst L50 Todmorden 55 ( 21, 17, 20, 18)
16 Sarah Glyde L40 Todmorden 56 ( 18, 20, 18, 0)
17 Nicola Harland Bury Athle 58 ( 20, 34, 24, 14)
18 Rebecca Patrick L45 Todmorden 61 ( 0, 16, 30, 15)
19 Jackie Price L35 Astley & T 64 ( 17, 24, 0, 23)
= Kirsty White L45 Burnden Ro 64 ( 16, 21, 27, 0)
21 Lauren Booth U20 Bury Athle 69 ( 35, 15, 19, 0)
22 Emma Flanagan Rossendale 71 ( 0, 26, 25, 20)
= Kirsty White L40 Royton Roa 71 ( 22, 23, 26, 0)
24 Lynne Berbatiotis L35 Rossendale 76 ( 23, 29, 35, 24)
= Leslie Fisher L55 Burnden Ro 76 ( 28, 27, 29, 21)
26 Susan Fletcher L35 Astley & T 84 ( 25, 31, 39, 28)
27 Suzanne Gregory L40 Astley & T 88 ( 26, 0, 31, 31)
28 Josefa Terim L40 Rochdale H 94 ( 24, 38, 32, 0)
29 Janine Fallon L35 Darwen Das 98 ( 0, 30, 36, 32)
30 Orlaith O'Mahony Clayton Le 108 ( 0, 39, 34, 35)
31 Anna Blomfield L50 Rochdale H 111 ( 31, 52, 37, 43)
32 Gwen Kinloch L55 Burnden Ro 114 ( 33, 0, 41, 40)
33 Vicky Heys L40 Clayton Le 123 ( 52, 46, 47, 30)
34 Jenny Yates L50 Bury Athle 128 ( 39, 43, 58, 46)
35 Fiona Gande U20 Bolton Uni 131 ( 48, 37, 46, 0)
= Angela Shian L35 Clayton Le 131 ( 55, 42, 56, 34)
37 Carol Butterworth L45 Darwen Das 132 ( 49, 47, 0, 36)
= Jenny Pillings Rochdale H 132 ( 0, 55, 38, 39)
39 Lucy Hodson Bury Athle 133 ( 0, 40, 55, 38)
40 Janice Needham L60 Rochdale H 134 ( 44, 48, 49, 42)
41 Irene Roche L55 Clayton Le 138 ( 41, 54, 43, 56)
42 Nerys Rolinson L50 Todmorden 148 ( 47, 50, 51, 0)
43 Leanne Postlethwaite Darwen Das 149 ( 0, 51, 44, 54)
= Lyndsay Derbyshire L45 Burnden Ro 149 ( 42, 65, 42, 66)
45 Michelle Brooks L35 Trawden At 152 ( 53, 49, 50, 0)
46 Fiona Steel Leigh Harr 156 ( 0, 59, 52, 45)
47 Karen Hood L45 Bolton Uni 159 ( 51, 45, 63, 0)
48 Elizabeth Howard U20 Bury Athle 161 ( 75, 41, 45, 0)
