at Rylands Park, Lancaster on Saturday 7th March 2015
NOTE: The individual results include only runners who have run at least 4 races
Under 11 Girls -- Points after 6 races
1 1974 Olesia Winder GlaxoHHH 5 ( 1, 2, 2, 1, 1, 2)
2 2162 Ella Pendlebury HorwichRMI 13 ( 0, 5, 3, 2, 0, 3)
3 272 Larissa Hannam Lancaster& 22 ( 7, 3, 15, 0, 5, 7)
4 1934 Charlotte Corrigan Hyndburn 25 ( 16, 4, 14, 4, 3, 0)
5 2024 Freya Whittle HorwichRMI 29 ( 2, 10, 13, 17, 4, 13)
= 1944 Bethany Whipp BlackpoolW 29 ( 0, 7, 19, 10, 6, 6)
7 845 Olivia Leigh ChorleyA&T 35 ( 3, 0, 4, 27, 0, 1)
8 1976 Poppy Bridge BlackpoolW 36 ( 9, 8, 0, 0, 11, 8)
9 1716 Eleesha Charnley BlackburnH 40 ( 6, 9, 10, 15, 0, 0)
10 1968 Emily Warren ChorleyA&T 45 ( 29, 0, 0, 9, 2, 5)
11 1955 Leah Hoole BlackburnH 47 ( 17, 13, 0, 0, 8, 9)
= 1963 Milly Davis Trawden AC 47 ( 5, 6, 20, 19, 17, 19)
13 155 Natalia Luczak BlackpoolW 49 ( 13, 15, 18, 8, 14, 14)
14 1928 Maisie Burns Wigan&DH&A 51 ( 10, 0, 11, 0, 12, 18)
15 1428 Sophie Stanworth Trawden AC 58 ( 19, 18, 16, 13, 13, 16)
16 1964 Amelia Dugdale Trawden AC 59 ( 12, 21, 24, 14, 0, 12)
= 156 Lucy Tickle BlackpoolW 59 ( 20, 11, 21, 18, 22, 10)
18 1922 Gabrielle Morris LiverpoolP 60 ( 11, 12, 12, 25, 0, 0)
19 279 Cleo Hanafin Lancaster& 65 ( 21, 19, 25, 16, 15, 15)
20 428 Holly Murray Barrow&FSA 67 ( 15, 16, 43, 36, 16, 20)
21 1601 Lydia Johnson HorwichRMI 79 ( 22, 17, 22, 28, 18, 0)
22 1500 Grace Tobin SouthportW 83 ( 43, 24, 30, 23, 19, 17)
23 713 Rebecca Tate LythamSARC 90 ( 0, 20, 33, 21, 25, 24)
24 276 Amelie Earnshaw Lancaster& 94 ( 18, 32, 0, 22, 0, 22)
25 712 Georgia Norman LythamSARC 101 ( 36, 22, 41, 35, 21, 23)
26 1990 Abigail Stratton Trawden AC 105 ( 44, 0, 31, 20, 24, 30)
27 1138 Roanna Holdsworth ClaytonLMH 117 ( 35, 0, 27, 32, 23, 0)
28 1975 Bethan Sanders GlaxoHHH 121 ( 31, 26, 40, 37, 40, 27)
29 1723 Kate Cookson BlackburnH 122 ( 26, 27, 36, 0, 33, 0)
30 1429 Paige Singleton Trawden AC 128 ( 33, 25, 37, 33, 0, 0)
= 1430 Ellie Singleton Trawden AC 128 ( 46, 23, 44, 29, 32, 0)
32 772 Alice Lodge RedRRR 129 ( 42, 31, 46, 40, 29, 29)
33 2175 Daisy Royle RedRRR 165 ( 0, 36, 52, 47, 44, 38)
34 1146 Kady Thompson ClaytonLMH 179 ( 60, 0, 50, 44, 46, 39)
35 2008 Mary Tranter PrestonH 194 ( 65, 39, 0, 50, 0, 40)
36 1145 Millie MacCabe ClaytonLMH 202 ( 66, 0, 54, 54, 49, 45)
37 51 Grace Halliday PrestonH 211 ( 64, 0, 55, 51, 0, 41)
38 270 Lucy Harrison Lancaster& 216 ( 69, 0, 57, 0, 47, 43)
Under 11 Boys -- Points after 6 races
1 1925 Zane Seddon LythamSARC 12 ( 6, 2, 2, 0, 2, 0)
2 2023 Matthew Flatters HorwichRMI 16 ( 5, 0, 5, 2, 4, 0)
3 1354 Jake Dickinson LiverpoolP 19 ( 8, 3, 4, 5, 0, 7)
4 117 Thomas Durney PrestonH 23 ( 9, 6, 0, 4, 0, 4)
= 2179 Tim Woodman Lancaster& 23 ( 0, 4, 0, 7, 6, 6)
6 895 Daniel Lilley ChorleyA&T 29 ( 11, 0, 11, 6, 7, 5)
7 1911 Henry Harbord Hyndburn 38 ( 14, 0, 0, 3, 10, 11)
8 1461 C Rowlands-Whiteoak Trawden AC 45 ( 18, 8, 14, 15, 11, 12)
= 1565 Sam Coupland SouthportW 45 ( 0, 7, 9, 16, 0, 13)
10 1173 Dexta Thompson ClaytonLMH 52 ( 15, 0, 17, 13, 14, 10)
11 341 Jack Newton Lancaster& 65 ( 17, 10, 0, 21, 0, 17)
12 342 Thomas Dowthwaite Lancaster& 67 ( 16, 0, 16, 0, 16, 19)
13 1984 Hayden Middleton PrestonH 70 ( 39, 11, 19, 19, 22, 21)
14 1863 Finlay Testa Rossendale 77 ( 27, 13, 22, 18, 0, 24)
15 1767 Rory Teare BlackburnH 89 ( 25, 15, 0, 29, 20, 0)
16 1795 Owen Kellett ChorleyA&T 95 ( 29, 18, 32, 23, 0, 25)
17 1463 Tommy Davis Trawden AC 96 ( 0, 16, 33, 33, 24, 23)
18 1587 Jenson Bentham Burnley Ac 103 ( 35, 0, 28, 20, 0, 20)
19 1464 W Rowlands-Whiteoak Trawden AC 105 ( 36, 0, 31, 32, 26, 16)
= 1465 Joe Sims Trawden AC 105 ( 33, 17, 29, 31, 30, 29)
21 1175 Finley Stubbs ClaytonLMH 108 ( 41, 0, 0, 22, 27, 18)
22 1564 Lewis McMahon SouthportW 116 ( 0, 20, 26, 36, 34, 0)
23 1295 Matthew Maxfield Pendle AC 127 ( 30, 0, 0, 30, 25, 42)
24 1969 George Wilby Lancaster& 143 ( 47, 22, 0, 0, 38, 36)
25 1953 Simon Shilton PrestonH 155 ( 46, 0, 0, 39, 35, 35)
26 1985 Luke Leadbeatter Lancaster& 164 ( 58, 27, 0, 49, 45, 43)
27 1797 Sam Prince ChorleyA&T 180 ( 49, 0, 0, 51, 41, 39)
28 1951 Harley Vickers PrestonH 188 ( 62, 0, 41, 56, 46, 45)
29 1174 Finan Holdsworth ClaytonLMH 200 ( 59, 0, 39, 55, 47, 0)
30 118 Harvey Halliday PrestonH 213 ( 61, 0, 0, 57, 49, 46)
Under 13 Girls -- Points after 6 races
1 1133 Briony Holt ClaytonLMH 6 ( 2, 1, 6, 2, 1, 0)
= 38 Jasmine Jolly PrestonH 6 ( 1, 2, 4, 1, 2, 0)
3 1714 Amy Davies BlackburnH 14 ( 4, 3, 9, 4, 3, 0)
4 2007 Finty Royle RedRRR 21 ( 7, 6, 15, 0, 7, 1)
5 151 Danielle Whipp BlackpoolW 22 ( 5, 4, 10, 3, 15, 0)
6 1132 Eleanor Root ClaytonLMH 30 ( 8, 0, 0, 5, 11, 6)
7 40 Sophie Reid PrestonH 40 ( 19, 17, 0, 6, 12, 5)
8 1493 Jessica Dean SouthportW 42 ( 11, 0, 16, 7, 8, 0)
9 269 Kirsty Hamilton Lancaster& 48 ( 18, 9, 31, 0, 18, 3)
10 266 Erin Moffatt Lancaster& 51 ( 16, 8, 23, 0, 4, 0)
11 1134 Millie Stubbs ClaytonLMH 52 ( 13, 0, 0, 12, 17, 10)
12 1712 Emily Warren BlackburnH 55 ( 14, 16, 17, 0, 0, 8)
13 1496 Lilly-Ann Grayson SouthportW 64 ( 23, 11, 20, 0, 10, 0)
14 710 Hollie Winstanley LythamSARC 65 ( 29, 14, 29, 13, 0, 9)
15 1491 Freya Walsh SouthportW 66 ( 26, 12, 22, 0, 19, 13)
16 258 Lydia Shenton Lancaster& 69 ( 21, 15, 30, 0, 21, 12)
17 1135 Liberty Thompson ClaytonLMH 79 ( 31, 0, 39, 9, 24, 15)
18 1263 Ruby Schofield Pendle AC 81 ( 0, 0, 35, 16, 16, 14)
19 1266 Bethany Ashworth Pendle AC 91 ( 35, 0, 36, 14, 23, 19)
20 1267 Ella Atkins Pendle AC 92 ( 28, 20, 38, 17, 27, 0)
21 2017 Sarah Elsden Wigan&DH&A 97 ( 33, 0, 24, 18, 22, 0)
22 1497 Niamh Edmunds SouthportW 101 ( 27, 19, 26, 0, 29, 0)
23 1998 Lara Wilson Wigan&DH&A 103 ( 34, 0, 25, 0, 26, 18)
24 1494 Eve McMahon SouthportW 127 ( 49, 23, 51, 22, 33, 0)
25 1947 Isla Gordon LythamSARC 142 ( 43, 0, 46, 0, 31, 22)
Race 4 - Under 13 Boys -- Points after 6 races
1 200 Benjamin Preddy BlackpoolW 4 ( 0, 1, 1, 1, 1, 0)
2 1642 Lewis Wilkes HorwichRMI 12 ( 5, 0, 0, 3, 3, 1)
3 2038 Tom Massey HorwichRMI 22 ( 3, 0, 8, 9, 11, 2)
4 1763 Jamie Teare BlackburnH 24 ( 11, 5, 0, 6, 2, 0)
5 201 James Smith BlackpoolW 27 ( 23, 6, 9, 11, 6, 6)
6 332 Tyler Hannafin Lancaster& 38 ( 21, 9, 12, 0, 12, 5)
7 202 Jamie Jackson BlackpoolW 48 ( 13, 7, 13, 0, 15, 0)
8 1643 Kieran Kinealy HorwichRMI 60 ( 17, 0, 0, 15, 18, 10)
9 2011 Bruno Eaves BlackpoolW 61 ( 31, 14, 25, 16, 16, 15)
10 1352 Alex Lang LiverpoolP 64 ( 26, 0, 17, 19, 17, 11)
11 473 Harvey Cooper Barrow&FSA 66 ( 25, 10, 18, 0, 13, 0)
12 1351 Tom Dickinson LiverpoolP 70 ( 24, 13, 29, 0, 0, 4)
= 112 Liam Blackwell PrestonH 70 ( 19, 0, 24, 17, 10, 0)
14 326 Matthew Bunce Lancaster& 81 ( 30, 12, 23, 0, 0, 16)
15 1933 Harry Smith Pendle AC 86 ( 35, 15, 14, 22, 0, 0)
16 2048 Adam Chippendale PrestonH 90 ( 44, 0, 0, 18, 14, 14)
17 1765 Daniel Brown BlackburnH 91 ( 36, 0, 0, 23, 19, 13)
= 1970 Jack Tickle BlackpoolW 91 ( 38, 18, 27, 24, 22, 0)
19 2049 Anthony Beresford BlackburnH 97 ( 49, 21, 28, 27, 21, 0)
20 114 Aaron Halliday PrestonH 116 ( 55, 0, 36, 34, 24, 22)
Race 4 - Under 15 Girls -- Points after 6 races
1 709 Ella Moulding LythamSARC 9 ( 0, 2, 5, 1, 1, 0)
2 644 Samantha Bland KendalHelm 15 ( 2, 6, 13, 6, 0, 1)
3 249 Emma Whitaker Lancaster& 17 ( 0, 1, 12, 2, 2, 0)
4 1235 Imogen Burrow KendalHelm 18 ( 3, 0, 7, 4, 4, 0)
5 1130 Alice Pier ClaytonLMH 25 ( 8, 0, 21, 10, 5, 2)
6 1710 Hannah Cookson BlackburnH 28 ( 7, 7, 24, 8, 6, 0)
7 643 Imogen Gorst KendalHelm 45 ( 18, 13, 28, 13, 13, 6)
8 1939 Jemma Litzke KendalHelm 46 ( 0, 10, 18, 11, 7, 0)
9 143 Taylor Holland BlackpoolW 47 ( 20, 11, 0, 0, 11, 5)
10 708 Chloe Norman LythamSARC 54 ( 21, 15, 31, 0, 14, 4)
11 2016 Sophie Elsden Wigan&DH&A 62 ( 15, 0, 25, 12, 10, 0)
Race 5 - Under 15 Boys -- Points after 6 races
1 1289 Kai Atkins Pendle AC 7 ( 3, 1, 4, 1, 2, 0)
2 99 Nathan Dunn PrestonH 8 ( 2, 2, 3, 0, 1, 0)
3 1345 Daniel Jones LiverpoolP 18 ( 6, 5, 0, 3, 4, 0)
4 1349 Ross Harrison LiverpoolP 33 ( 16, 6, 16, 8, 0, 3)
5 321 Shea Hannam Lancaster& 36 ( 10, 18, 0, 0, 6, 2)
6 1158 Curtis Holt ClaytonLMH 46 ( 14, 15, 19, 9, 8, 0)
7 312 Joseph Twigg Lancaster& 51 ( 15, 16, 0, 0, 10, 10)
8 469 Jake Cooper Barrow&FSA 52 ( 0, 13, 24, 0, 9, 6)
9 1255 Jacob Aubrey KendalHelm 55 ( 0, 10, 22, 10, 0, 13)
10 1162 Thomas Bradley ClaytonLMH 57 ( 18, 0, 0, 13, 14, 12)
11 2166 Dexter Sparrow PrestonH 66 ( 0, 21, 26, 0, 11, 8)
12 1641 Robert Gibson HorwichRMI 75 ( 24, 0, 31, 20, 16, 15)
13 1286 Harry Schofield Pendle AC 77 ( 25, 19, 28, 0, 17, 16)
14 1288 Timothy Barnes Pendle AC 78 ( 0, 0, 34, 23, 12, 9)
Race 5 - Under 17 Women -- Points after 6 races
1 239 Georgia Hannam Lancaster& 4 ( 1, 1, 1, 2, 1, 0)
2 139 Jessica Rogers BlackpoolW 13 ( 0, 4, 4, 3, 2, 0)
3 1874 Emma Guilfoyle Hyndburn 16 ( 3, 5, 7, 6, 0, 2)
4 1129 Bethany Quinn ClaytonLMH 22 ( 8, 7, 0, 9, 4, 3)
Race 6 - Under 17 Men -- Points after 6 races
1 1281 Thomas Marchant Pendle AC 17 ( 8, 1, 11, 7, 0, 1)
2 1156 Jordan McDonald ClaytonLMH 18 ( 6, 0, 0, 6, 4, 2)
3 1252 Matthew Senior KendalHelm 22 ( 5, 2, 10, 5, 0, 0)
4 1253 Christopher Richards KendalHelm 26 ( 10, 3, 9, 4, 0, 0)
= 1897 William Moynihan Hyndburn 26 ( 14, 4, 0, 10, 6, 6)
6 1275 James Marchant Pendle AC 28 ( 4, 0, 19, 3, 2, 0)
7 462 Ryan Everett Barrow&FSA 36 ( 17, 5, 20, 9, 5, 0)
8 1931 Murray Murray Barrow&FSA 41 ( 21, 8, 0, 16, 10, 7)
9 1282 Tiarnan Crorken Pendle AC 42 ( 13, 0, 14, 12, 0, 3)
10 192 Samuel Matthews BlackpoolW 51 ( 20, 0, 23, 11, 9, 11)
11 2030 Ethan Hodgkinson RedRRR 54 ( 29, 10, 0, 19, 13, 12)
12 191 Thomas Matthews BlackpoolW 58 ( 23, 0, 26, 15, 11, 9)
13 2089 Callum Ross Pendle AC 61 ( 19, 7, 28, 0, 7, 0)
14 464 Jonty Dacre Barrow&FSA 64 ( 25, 9, 29, 17, 0, 13)
15 1341 Joseph Chadderton LiverpoolP 75 ( 28, 0, 27, 0, 12, 8)
16 187 Coner Millward BlackpoolW 79 ( 32, 11, 0, 21, 15, 0)
Race 6 - Ladies under 20 -- Points after 6 races
1 134 Alisha Johnson U20 BlackpoolW 5 ( 2, 1, 0, 1, 1, 0)
2 16 Laura Sullivan U20 PrestonH 9 ( 6, 0, 2, 2, 3, 2)
3 2072 Tilly McCarthy U20 Lancaster 13 ( 5, 0, 1, 0, 4, 3)
4 420 Sophie Seddon U20 Barrow&FSA 18 ( 7, 4, 3, 0, 6, 5)
Race 6 - Ladies over 18 -- Points after 6 races
1 955 Clare McKeown L35 BorderH&A 9 ( 5, 2, 0, 2, 3, 2)
2 2033 Caroline Baxter Lancaster& 11 ( 4, 1, 0, 4, 2, 0)
3 1188 Sarah Tipler Barlick Fr 13 ( 3, 3, 4, 3, 0, 0)
4 1420 Christina Singleton Trawden AC 19 ( 9, 4, 3, 7, 5, 0)
5 134 Alisha Johnson U20 BlackpoolW 20 ( 6, 5, 0, 5, 4, 0)
6 2184 Catherine Slater PrestonH 32 ( 0, 12, 7, 9, 0, 4)
7 699 Joanna Goorney L45 LythamSARC 38 ( 10, 9, 0, 12, 7, 0)
= 358 Catherine Carrdus L35 WeshamRR&A 38 ( 12, 10, 0, 22, 8, 8)
= 13 Jenny Parker PrestonH 38 ( 15, 8, 10, 11, 15, 9)
10 1311 Claire Constable L35 LiverpoolP 56 ( 18, 19, 12, 13, 0, 13)
11 641 Mairead Rocke Kendal 62 ( 13, 14, 0, 0, 19, 16)
12 230 Lauren Gora Lancaster& 66 ( 24, 16, 0, 15, 0, 11)
13 16 Laura Sullivan U20 PrestonH 69 ( 33, 0, 18, 19, 17, 15)
14 415 Katie Savage Barrow&FSA 74 ( 21, 18, 0, 17, 18, 22)
15 2072 Tilly McCarthy U20 Lancaster 82 ( 29, 0, 13, 0, 22, 18)
16 2106 Ambi Tipping PrestonH 99 ( 50, 28, 20, 27, 0, 24)
17 2192 Rebecca McLean Lancaster 101 ( 0, 24, 31, 0, 23, 23)
= 544 Nina Fisher Wigan&DH&A 101 ( 44, 23, 23, 29, 26, 0)
19 409 Kath Crisp L45 Barrow&FSA 102 ( 34, 26, 24, 18, 0, 0)
20 231 Deborah Oakley Lancaster& 112 ( 39, 22, 0, 30, 0, 21)
21 953 Fiona Smith L45 BorderH&A 113 ( 59, 29, 25, 28, 32, 31)
22 2 Marion Hesketh L55 PrestonH 114 ( 49, 27, 19, 0, 35, 33)
23 412 Jill Seddon L35 Barrow&FSA 121 ( 71, 37, 36, 31, 28, 26)
24 537 Jacqui Jones L45 Wigan&DH&A 127 ( 38, 30, 26, 0, 33, 0)
25 1481 Tracey Peters SouthportW 134 ( 53, 0, 37, 41, 27, 29)
26 128 Stasia Bligh L35 BlackpoolW 151 ( 0, 0, 52, 39, 30, 30)
27 1316 Vicky Jones LiverpoolP 164 ( 40, 0, 29, 37, 58, 0)
28 410 Sonja Foster L35 Barrow&FSA 165 ( 55, 38, 35, 0, 52, 40)
29 420 Sophie Seddon U20 Barrow&FSA 172 ( 69, 33, 32, 0, 81, 38)
30 1971 Michelle Tickle L35 BlackpoolW 173 ( 73, 47, 50, 43, 40, 43)
31 903 Joanne McLeod L45 GlaxoHHH 178 ( 0, 44, 42, 55, 0, 37)
32 1103 Irene Roche L55 ClaytonLMH 181 ( 0, 39, 46, 52, 0, 44)
33 702 Melanie Koth L35 LythamSARC 182 ( 51, 0, 49, 45, 37, 0)
34 2121 Jenny Gornall PrestonH 186 ( 82, 0, 39, 58, 48, 41)
35 213 Amie McAvoy Garstang 196 ( 70, 0, 55, 53, 42, 46)
36 124 Laura Lawler L45 BlackpoolW 201 ( 75, 0, 61, 42, 45, 53)
37 1478 Michelle Spencer L35 SouthportW 214 ( 65, 48, 54, 0, 0, 47)
38 1181 Rachel Lowther L35 Barlick Fr 216 ( 66, 0, 51, 56, 43, 0)
39 1182 Emma Bailey L35 Barlick Fr 217 ( 0, 0, 77, 65, 39, 36)
= 2202 Kerry Travers L35 Barrow&FSA 217 ( 0, 54, 57, 0, 57, 49)
41 407 Lou Lyness L65 Barrow&FSA 220 ( 72, 41, 0, 61, 46, 0)
42 2057 Sarah Grisdale Barrow&FSA 229 ( 56, 36, 58, 86, 86, 79)
43 487 Caroline McLaughlan L35 Thornton-C 239 ( 78, 46, 0, 66, 49, 0)
44 1102 Jean Knightley L55 ClaytonLMH 242 ( 0, 0, 60, 68, 59, 55)
45 2115 Manssa Cornall Garstang 251 (105, 0, 0, 60, 41, 45)
= 697 Fiona Geldard L45 LythamSARC 251 (101, 56, 64, 73, 0, 58)
47 2211 Julia Rushton L45 ClaytonLMH 254 ( 0, 49, 63, 82, 60, 0)
48 366 Jenn Thompson L35 WeshamRR&A 266 ( 0, 57, 71,103, 82, 56)
49 122 Karen Dunford L45 BlackpoolW 269 ( 85, 0, 0, 80, 53, 51)
50 629 Dianne Priestley L55 Kendal 272 ( 84, 52, 67, 0, 91, 69)
51 1475 Helen Lodge L45 SouthportW 274 ( 0, 59, 70, 79, 66, 0)
52 744 Paula Plowman L45 RedRRR 277 ( 87, 0, 68, 81, 67, 61)
53 229 Gill Hamilton L35 Lancaster& 279 (109, 62, 79, 0, 75, 63)
54 2070 Kaylea Haynes Lancaster 284 (115, 71, 73, 0, 83, 57)
55 2131 Sarah Helliwell ClaytonLMH 288 ( 76, 50, 72, 90,100, 0)
56 6 Vicki Sherrington L35 PrestonH 296 (114, 0, 80, 75, 77, 64)
57 750 Margaret Lupton L45 RedRRR 298 ( 94, 55, 86, 85, 84, 74)
= 1106 Dawn Richardson L45 ClaytonLMH 298 ( 89, 0, 0, 76, 73, 60)
59 695 Julia Rolfe L45 LythamSARC 304 ( 0, 60, 76, 95, 96, 73)
60 1112 Helen Burnett L35 ClaytonLMH 307 (108, 64, 83,107, 89, 71)
61 507 Bethany Bloor Lancaster 310 ( 0, 70, 75, 0, 93, 72)
62 2196 Catherine Grisedale L55 Barrow&FSA 319 ( 0, 67, 82,111, 94, 76)
63 1592 Christa Whatmough L35 HorwichRMI 321 ( 97, 66, 0, 88, 0, 70)
64 751 Debbie Porter L35 RedRRR 328 ( 98, 58, 0, 0, 92, 80)
65 2071 Laura Lewis Lancaster 337 (122, 81, 91,118, 88, 77)
66 2029 Sarah Maltby RedRRR 340 (102, 0, 0, 99, 72, 67)
67 479 Julie Sherwood L45 Thornton-C 358 (113, 72, 84,104, 98, 0)
68 742 Karen Clark L55 RedRRR 368 (130, 79, 87,112,109, 93)
69 486 Sarah Scott L35 Thornton-C 371 (127, 76, 90,108, 97, 0)
70 1694 Carol Cookson L35 BlackburnH 376 (116, 68, 0, 97, 95, 0)
71 2028 Joan Gouldthorpe L55 RedRRR 383 (110, 69, 0,105, 99, 0)
72 826 Christine Sweatman L55 ChorleyA&T 390 ( 0, 78, 96, 0,121, 95)
73 349 Kerry Eccles L45 WeshamRR&A 415 (141, 84, 0,119,123, 89)
74 2066 Adela Nuttall L45 PrestonH 417 (134, 0, 94,121,115, 87)
75 745 Helen Orson L45 RedRRR 419 (149, 96,106,156,116,101)
76 691 Sylvia Gittins L65 LythamSARC 425 (144, 87, 93,128,117, 0)
77 3 Sue Wickham L45 PrestonH 429 (151, 98,105,137,127, 99)
78 2010 Angela Tranter L45 PrestonH 451 ( 0,105,110, 0,132,104)
79 205 Mary Hewitt L55 Garstang 452 (137, 0,103,122, 0, 90)
80 1099 Christine Leathley L65 ClaytonLMH 453 ( 0,100,109,158,133,111)
= 478 Debbie Cardwell L45 Thornton-C 453 (135, 91, 95,132, 0, 0)
82 1469 Jane Blacklin L45 SouthportW 456 ( 0, 0, 97,151,114, 94)
83 1104 Susan Allen L45 ClaytonLMH 464 (148,103,115,154,134,112)
84 1 Judith Deakin L65 PrestonH 467 (142, 0,104,144,124, 97)
= 827 Shelley Parkinson L55 ChorleyA&T 467 (133, 0, 99,131,104, 0)
86 548 Melanie Wane Wigan&DH&A 479 (154, 97, 0,155,126,102)
87 753 Wendy Ward L35 RedRRR 486 ( 0, 95, 0,157,131,103)
= 755 Lisa Hyde L35 RedRRR 486 ( 0,104,114,160, 0,108)
89 900 Penny Moreton L55 GlaxoHHH 487 (146, 93,107,141, 0, 0)
90 752 Pita Oates L35 RedRRR 495 (143, 99,112, 0,141, 0)
91 768 Nina Colquhoun RedRRR 502 ( 0,107,117,162, 0,116)
92 689 Dawn Lock L65 LythamSARC 506 (160,109,119,165, 0,118)
93 765 Claire Shaw RedRRR 521 (153, 0, 0,148,120,100)
94 2133 Abigail Brown RedRRR 525 (155,101, 0,150,119, 0)
95 739 Janet Saynor L55 RedRRR 560 (157,106, 0,161,136, 0)
Race 6 - Ladies (Vets) over 35 -- Points after 6 races
1 955 Clare McKeown L35 BorderH&A 5 ( 1, 1, 0, 2, 2, 1)
2 699 Joanna Goorney L45 LythamSARC 14 ( 4, 3, 0, 4, 3, 0)
3 358 Catherine Carrdus L35 WeshamRR&A 16 ( 5, 4, 0, 8, 4, 3)
4 1311 Claire Constable L35 LiverpoolP 19 ( 7, 6, 3, 5, 0, 5)
5 409 Kath Crisp L45 Barrow&FSA 35 ( 13, 8, 7, 7, 0, 0)
6 2 Marion Hesketh L55 PrestonH 42 ( 21, 9, 5, 0, 15, 13)
7 953 Fiona Smith L45 BorderH&A 43 ( 28, 10, 8, 13, 13, 12)
8 412 Jill Seddon L35 Barrow&FSA 45 ( 33, 14, 13, 14, 10, 8)
9 537 Jacqui Jones L45 Wigan&DH&A 50 ( 16, 11, 9, 0, 14, 0)
10 128 Stasia Bligh L35 BlackpoolW 64 ( 0, 0, 23, 19, 11, 11)
11 410 Sonja Foster L35 Barrow&FSA 69 ( 25, 15, 12, 0, 27, 17)
12 1971 Michelle Tickle L35 BlackpoolW 80 ( 35, 22, 21, 21, 20, 18)
= 903 Joanne McLeod L45 GlaxoHHH 80 ( 0, 19, 15, 30, 0, 16)
14 1103 Irene Roche L55 ClaytonLMH 81 ( 0, 16, 18, 28, 0, 19)
= 702 Melanie Koth L35 LythamSARC 81 ( 22, 0, 20, 22, 17, 0)
16 124 Laura Lawler L45 BlackpoolW 96 ( 37, 0, 27, 20, 23, 26)
17 1478 Michelle Spencer L35 SouthportW 98 ( 31, 23, 24, 0, 0, 20)
18 2202 Kerry Travers L35 Barrow&FSA 105 ( 0, 27, 25, 0, 31, 22)
19 1181 Rachel Lowther L35 Barlick Fr 106 ( 32, 0, 22, 31, 21, 0)
20 1182 Emma Bailey L35 Barlick Fr 107 ( 0, 0, 37, 36, 19, 15)
= 407 Lou Lyness L65 Barrow&FSA 107 ( 34, 17, 0, 32, 24, 0)
22 1102 Jean Knightley L55 ClaytonLMH 123 ( 0, 0, 26, 38, 32, 27)
= 487 Caroline McLaughlan L35 Thornton-C 123 ( 39, 21, 0, 37, 26, 0)
24 697 Fiona Geldard L45 LythamSARC 129 ( 55, 29, 29, 42, 0, 29)
25 2211 Julia Rushton L45 ClaytonLMH 134 ( 0, 24, 28, 49, 33, 0)
26 629 Dianne Priestley L55 Kendal 139 ( 42, 26, 32, 0, 53, 39)
27 366 Jenn Thompson L35 WeshamRR&A 141 ( 0, 30, 35, 64, 48, 28)
28 122 Karen Dunford L45 BlackpoolW 142 ( 43, 0, 0, 47, 28, 24)
29 744 Paula Plowman L45 RedRRR 148 ( 45, 0, 33, 48, 38, 32)
30 1475 Helen Lodge L45 SouthportW 149 ( 0, 32, 34, 46, 37, 0)
31 229 Gill Hamilton L35 Lancaster& 150 ( 60, 35, 39, 0, 42, 34)
32 6 Vicki Sherrington L35 PrestonH 162 ( 65, 0, 40, 43, 44, 35)
33 1106 Dawn Richardson L45 ClaytonLMH 163 ( 47, 0, 0, 44, 41, 31)
34 750 Margaret Lupton L45 RedRRR 165 ( 50, 28, 45, 52, 49, 43)
35 695 Julia Rolfe L45 LythamSARC 168 ( 0, 33, 36, 59, 57, 42)
36 1112 Helen Burnett L35 ClaytonLMH 172 ( 59, 36, 43, 68, 52, 41)
37 2196 Catherine Grisedale L55 Barrow&FSA 181 ( 0, 39, 42, 72, 55, 45)
38 1592 Christa Whatmough L35 HorwichRMI 184 ( 52, 38, 0, 54, 0, 40)
39 751 Debbie Porter L35 RedRRR 185 ( 53, 31, 0, 0, 54, 47)
40 479 Julie Sherwood L45 Thornton-C 209 ( 64, 42, 44, 65, 59, 0)
41 486 Sarah Scott L35 Thornton-C 220 ( 75, 45, 48, 69, 58, 0)
= 742 Karen Clark L55 RedRRR 220 ( 78, 48, 46, 73, 68, 58)
43 1694 Carol Cookson L35 BlackburnH 222 ( 66, 40, 0, 60, 56, 0)
44 2028 Joan Gouldthorpe L55 RedRRR 228 ( 61, 41, 0, 66, 60, 0)
45 826 Christine Sweatman L55 ChorleyA&T 236 ( 0, 47, 53, 0, 76, 60)
46 2066 Adela Nuttall L45 PrestonH 256 ( 82, 0, 51, 80, 73, 52)
47 349 Kerry Eccles L45 WeshamRR&A 261 ( 88, 51, 0, 78, 78, 54)
48 745 Helen Orson L45 RedRRR 263 ( 95, 62, 62,105, 74, 65)
49 691 Sylvia Gittins L65 LythamSARC 264 ( 91, 53, 50, 86, 75, 0)
50 3 Sue Wickham L45 PrestonH 269 ( 96, 63, 61, 93, 81, 64)
51 205 Mary Hewitt L55 Garstang 280 ( 85, 0, 59, 81, 0, 55)
52 478 Debbie Cardwell L45 Thornton-C 281 ( 83, 57, 52, 89, 0, 0)
53 1469 Jane Blacklin L45 SouthportW 286 ( 0, 0, 54,101, 72, 59)
54 2010 Angela Tranter L45 PrestonH 288 ( 0, 69, 66, 0, 86, 67)
= 827 Shelley Parkinson L55 ChorleyA&T 288 ( 81, 0, 55, 88, 64, 0)
56 1 Judith Deakin L65 PrestonH 290 ( 89, 0, 60, 98, 79, 62)
= 1099 Christine Leathley L65 ClaytonLMH 290 ( 0, 65, 65,107, 87, 73)
58 1104 Susan Allen L45 ClaytonLMH 299 ( 94, 67, 70,104, 88, 74)
