at Wythenshawe Park on Saturday 14th February 2015
NOTE: The individual results include only runners who have run at least 4 races
Under 11 Girls -- Points after 5 races
1 Ashley Nemits Warrington 3 ( 0, 1, 1, 1, 0)
2 Amelia Bratt Salford H& 10 ( 0, 6, 3, 8, 1)
3 Leah Wilkinson Sale H Man 11 ( 0, 4, 2, 0, 5)
= Isabelle Burke Sale H Man 11 ( 0, 11, 7, 2, 2)
5 Daisy Keigher Stockport 17 ( 0, 0, 4, 4, 9)
6 Nicola Mason Salford H& 18 ( 0, 7, 8, 3, 8)
7 Maya Evans Warrington 19 ( 0, 8, 5, 6, 0)
8 Grace Kelly Ribble Val 27 ( 0, 12, 10, 5, 13)
9 Libby Hill Sale H Man 33 ( 0, 13, 17, 9, 11)
10 Erin Grime Salford H& 35 ( 0, 0, 13, 15, 7)
11 Jasmine Jones Warrington 37 ( 0, 18, 11, 11, 15)
12 Ester Hulley Stockport 38 ( 0, 10, 14, 14, 14)
13 Maya Croasdaile Salford H& 43 ( 0, 3, 34, 0, 6)
14 Isobel Leadbetter Liverpool 44 ( 0, 16, 16, 12, 0)
15 Eme Noakes Macclesfie 48 ( 0, 14, 15, 19, 21)
16 Evelyn Barber Manchester 50 ( 0, 20, 12, 18, 32)
17 Nieve Barton Sale H Man 51 ( 0, 15, 30, 20, 16)
18 Ruby Spencer Macclesfie 64 ( 0, 0, 18, 24, 22)
19 Sadie Mannion Trafford A 67 ( 0, 25, 21, 21, 33)
20 Rebecca Seymour Stockport 70 ( 0, 23, 22, 25, 0)
21 Amber Escoffery St Helens 75 ( 0, 0, 23, 27, 25)
22 Emily Wolstencroft Trafford A 81 ( 0, 0, 31, 22, 28)
23 Lucy Bridge St Helens 85 ( 0, 0, 28, 31, 26)
24 Emma Davies Manchester 86 ( 0, 24, 26, 36, 39)
25 Amy Battle Stockport 88 ( 0, 19, 0, 33, 36)
26 Jenny Grant Liverpool 91 ( 0, 28, 0, 26, 37)
27 Hollie Brussels St Helens 94 ( 0, 27, 32, 35, 41)
28 Ciara Raftery Sale H Man 113 ( 0, 34, 0, 37, 42)
Race 2 - Under 11 Boys -- Points after 5 races
1 Sam Hopkins Salford H& 3 ( 0, 1, 1, 1, 3)
2 Joseph Fountain Wirral AC 6 ( 0, 2, 5, 3, 1)
3 Samuel Bryan Salford H& 9 ( 0, 0, 3, 2, 4)
4 Oliver Choi Trafford A 11 ( 0, 5, 0, 4, 2)
5 Tom Boyd Sale H Man 14 ( 0, 4, 4, 8, 6)
6 James Doorbar Macclesfie 21 ( 0, 7, 9, 5, 11)
7 James Lanni Vale Royal 24 ( 0, 8, 6, 10, 0)
= Thomas Roberts Macclesfie 24 ( 0, 6, 13, 6, 12)
9 Charlie Mansfield Salford H& 28 ( 0, 0, 8, 12, 8)
10 Cameron Murdoch Bramhall R 29 ( 0, 9, 7, 13, 0)
11 Harvey Robinson Wirral AC 36 ( 0, 0, 16, 11, 9)
12 Zachary Gaillemin Sale H Man 37 ( 0, 13, 14, 14, 10)
13 Joe Coggins Salford H& 39 ( 0, 11, 0, 15, 13)
14 Arron Leach St Helens 43 ( 0, 0, 12, 7, 24)
= Joseph Herbert Sale H Man 43 ( 0, 12, 15, 16, 19)
16 Ben Toole St Helens 54 ( 0, 19, 0, 17, 18)
17 Zak Gardner Trafford A 55 ( 0, 0, 22, 18, 15)
18 Max Rarity Trafford A 57 ( 0, 22, 19, 0, 16)
19 Ivan Karpusheff Vale Royal 75 ( 0, 27, 0, 20, 28)
= Patrick Marsden SalfordMA 75 ( 0, 25, 25, 25, 33)
21 Will Kershaw SalfordMA 78 ( 0, 0, 28, 23, 27)
22 Ryan O'Neill E Cheshire 82 ( 0, 29, 27, 26, 32)
23 Matthew Dodd St Helens 85 ( 0, 31, 30, 24, 31)
Race 2 - Under 13 Girls -- Points after 5 races
1 Ella McNiven Liverpool 4 ( 1, 1, 1, 1, 0)
2 Grace Decampos Manchester 10 ( 4, 2, 2, 2, 0)
3 Sian Heslop Macclesfie 15 ( 3, 3, 4, 7, 5)
4 Chloe Rogers Stockport 17 ( 5, 4, 3, 5, 9)
5 Georgia Fazakerley Manchester 31 ( 13, 7, 5, 6, 0)
6 Mollie Cooke Stockport 32 ( 21, 10, 11, 9, 2)
7 Penny Townsend Sale H Man 41 ( 6, 0, 10, 18, 7)
8 Megan Lewis E Cheshire 44 ( 11, 11, 12, 15, 10)
9 Holly Jackson E Cheshire 46 ( 0, 9, 9, 11, 17)
10 Stephanie Moss Macclesfie 51 ( 16, 8, 0, 12, 15)
11 Shona Williams Macclesfie 53 ( 12, 0, 13, 14, 14)
12 Abby O'Neill E Cheshire 56 ( 7, 32, 8, 30, 11)
13 Tiarae Barton Sale H Man 60 ( 8, 15, 17, 20, 22)
14 Alyssia Davey E Cheshire 65 ( 0, 12, 20, 17, 16)
15 Lauren Robinson Macclesfie 79 ( 28, 17, 22, 19, 21)
16 Tess McHugh Sale H Man 83 ( 19, 0, 14, 24, 26)
17 Laura Hole Sale H Man 90 ( 27, 0, 16, 23, 24)
18 Freya Handley E Cheshire 93 ( 22, 14, 34, 32, 25)
19 C HaywoodPercival Salford H& 101 ( 25, 24, 25, 27, 34)
20 Marnie Mannion Trafford A 107 ( 31, 28, 35, 25, 23)
21 Scarlett Whittaker Sale H Man 115 ( 30, 0, 21, 34, 30)
22 Ella Head Wirral AC 126 ( 34, 30, 33, 0, 29)
23 Amelia Newbould Sale H Man 130 ( 24, 27, 0, 35, 44)
24 Mia Gibbons Sale H Man 132 ( 0, 29, 39, 36, 28)
= Samantha Mason Salford H& 132 ( 23, 0, 43, 29, 37)
26 Alice Jones Manchester 151 ( 38, 36, 40, 38, 39)
27 Lauren Burgess Stockport 153 ( 37, 0, 37, 39, 40)
28 Ashley Sprott St Helens 160 ( 39, 38, 42, 41, 0)
29 Lucy Price St Helens 171 ( 44, 41, 49, 43, 43)
30 Katherine McMinn Trafford A 178 ( 45, 43, 45, 45, 0)
Race 3 - Under 13 Boys -- Points after 5 races
1 Jordan Jones Warrington 4 ( 0, 1, 1, 1, 1)
2 Lucas Parker Macclesfie 9 ( 2, 3, 2, 2, 3)
3 Jacob Quarmby Wirral AC 12 ( 4, 2, 4, 0, 2)
4 Flynn Walsh Stockport 15 ( 5, 5, 3, 3, 4)
5 Ben Batho Stockport 21 ( 7, 6, 6, 4, 5)
6 Finley Profitt Macclesfie 30 ( 8, 9, 5, 8, 0)
7 Fabio Carosi Stockport 35 ( 14, 8, 8, 5, 0)
8 Edward Corden Stockport 37 ( 9, 12, 14, 7, 9)
9 Zenon Caine Sale H Man 42 ( 12, 11, 26, 6, 13)
10 Harry Sinclair Altrincham 51 ( 10, 0, 16, 14, 11)
11 Alex Bailey Trafford A 62 ( 18, 29, 18, 12, 14)
12 Jacob Yates Salford H& 64 ( 0, 21, 20, 11, 12)
13 Seb Patrick Trafford A 70 ( 13, 15, 27, 15, 0)
14 Fares Ibrahim Stockport 72 ( 17, 20, 19, 0, 16)
15 Charlie Thomas Salford H& 82 ( 20, 0, 23, 21, 18)
16 Daniel Edmundson Altrincham 87 ( 21, 0, 29, 20, 17)
17 Cynog Williams Trafford A 91 ( 28, 0, 21, 22, 20)
18 Edward Smiles Vale Royal 93 ( 0, 23, 30, 18, 22)
19 Oliver Cook Salford H& 98 ( 30, 27, 24, 17, 0)
20 Michael Brussels St Helens 106 ( 29, 30, 36, 26, 21)
21 Joseph Philbin Stockport 112 ( 22, 40, 39, 23, 28)
22 Will Culmer Stockport 113 ( 26, 24, 34, 33, 30)
23 Jake Smith E Cheshire 117 ( 0, 25, 35, 30, 27)
24 Joe Bentall Trafford A 119 ( 34, 37, 38, 24, 24)
25 Matthew Slevin St Helens 120 ( 0, 32, 37, 28, 23)
26 Dominic Crossland Stockport 141 ( 32, 35, 40, 34, 0)
Race 3 - Under 15 Girls -- Points after 5 races
1 Jessica Cook Liverpool 12 ( 8, 3, 3, 4, 2)
2 Rebecca Jones Stockport 15 ( 5, 0, 2, 2, 6)
= Hannah Richardson Stockport 15 ( 6, 2, 4, 15, 3)
4 Georgia Bourke Stockport 22 ( 0, 8, 5, 5, 4)
5 Eleanor Kenny Manchester 23 ( 10, 5, 0, 3, 5)
6 Emily Lowery Macclesfie 38 ( 9, 9, 8, 0, 12)
7 Heather Corden Stockport 43 ( 11, 12, 14, 12, 8)
8 Niamh Nugent Sale H Man 45 ( 16, 0, 12, 8, 9)
9 Georgia Haworth Sale H Man 51 ( 12, 13, 15, 11, 0)
10 Nicole Grainger Sale H Man 52 ( 15, 0, 17, 10, 10)
11 Rebecca Mason Salford H& 56 ( 25, 0, 11, 9, 11)
12 Molly Healey E Cheshire 60 ( 21, 14, 18, 14, 14)
13 Chloe Davies Manchester 69 ( 22, 16, 20, 17, 16)
14 Chiara Young Sale H Man 73 ( 14, 0, 23, 21, 15)
15 Catherine Hooper Salford H& 83 ( 27, 0, 24, 19, 13)
16 Danielle McMinn Trafford A 97 ( 18, 21, 31, 27, 0)
17 Holly Peltier Salford H& 100 ( 24, 22, 0, 33, 21)
18 L HaywoodPrecival Salford H& 104 ( 28, 0, 30, 24, 22)
19 Lucy McMullen Salford H& 108 ( 30, 24, 28, 26, 0)
20 Katie Cooper Manchester 123 ( 0, 35, 36, 28, 24)
21 Anna Stewartbrown Sale H Man 130 ( 31, 33, 38, 35, 31)
22 Sophie Harrison Salford H& 136 ( 33, 39, 32, 32, 0)
23 Kathryn Schofield Warr'tonTC 152 ( 35, 40, 41, 36, 0)
Race 4 - Under 15 Boys -- Points after 5 races
1 Joseph Ford Liverpool 4 ( 1, 1, 1, 1, 0)
2 Jack Stubbings Warrington 9 ( 2, 3, 0, 3, 1)
3 Louie Haynes E Cheshire 17 ( 6, 4, 5, 2, 8)
4 Ben Skertchly Manchester 30 ( 11, 10, 4, 5, 0)
5 Josh Seymour Stockport 45 ( 13, 11, 10, 11, 0)
6 Connor Fazakerley Manchester 46 ( 9, 16, 14, 7, 0)
7 Nathan Barlow E Cheshire 51 ( 15, 12, 15, 9, 15)
= Jonathon Head Wirral AC 51 ( 14, 17, 16, 10, 11)
9 Sam Tempest Wirral AC 82 ( 22, 23, 22, 15, 0)
= Paolo Guarnieri E Cheshire 82 ( 23, 26, 17, 0, 16)
11 James Coulson Stockport 84 ( 25, 21, 21, 0, 17)
12 Harry Boyd Sale H Man 92 ( 27, 0, 28, 19, 18)
= Matthew Connors Stockport 92 ( 30, 24, 20, 18, 0)
14 Paddy Cusac Salford H& 95 ( 28, 27, 23, 17, 0)
= Rory Willson West Chesh 95 ( 31, 30, 26, 20, 19)
Race 4 - Under 17 Women -- Points after 5 races
1 Alice Bruce Sale H Man 22 ( 8, 15, 4, 4, 6)
2 Louisa Whittingham Macclesfie 27 ( 13, 20, 7, 5, 2)
= Franki Reid Sale H Man 27 ( 10, 17, 8, 6, 3)
4 Eve Gibson Sale H Man 32 ( 9, 12, 9, 9, 5)
5 Alannah Newell E Cheshire 42 ( 12, 16, 6, 8, 0)
6 Amber Towns Sale H Man 47 ( 0, 25, 11, 7, 4)
7 Madeleine Hole Sale H Man 54 ( 0, 23, 13, 11, 7)
Race 4 - Under 17 Men -- Points after 5 races
1 Luke Piper E Cheshire 22 ( 13, 9, 10, 2, 1)
2 Matthew Sutton Trafford A 25 ( 14, 0, 6, 3, 2)
3 George Cooke Stockport 45 ( 17, 16, 7, 5, 0)
= Grant Anderson Stockport 45 ( 19, 13, 9, 4, 0)
= Michael Quin Stockport 45 ( 20, 21, 13, 6, 6)
6 Alex McFarlane Stockport 58 ( 24, 25, 15, 9, 10)
Senior Women under 20 -- Points after 5 races
1 Elizabeth Apsley U20 Stockport 6 ( 2, 2, 1, 1, 2)
2 Emily Kearney U20 Wirral AC 14 ( 5, 4, 2, 0, 3)
3 Rachel McGoldrick U20 StHelenSut 21 ( 9, 7, 4, 5, 5)
4 Hayley Simpson U20 E Cheshire 34 ( 0, 11, 6, 8, 9)
5 Maria McGoldrick U20 StHelenSut 36 ( 10, 9, 0, 7, 10)
Senior Women aged 20 to 34 -- Points after 5 races
1 Gemma Connolly StHelenSut 19 ( 0, 3, 7, 6, 3)
2 Vicki Cronin Trafford A 25 ( 4, 9, 0, 7, 5)
3 Sarah Saxton M'chr Tri 41 ( 9, 0, 15, 9, 8)
4 Emma Finney Sale H Man 51 ( 7, 12, 19, 13, 0)
5 Emma Tolond Manchester 60 ( 12, 19, 24, 12, 17)
6 Bethany Hirst E Cheshire 63 ( 16, 17, 18, 21, 12)
= Kirsty Johnson Glossopdal 63 ( 18, 20, 16, 0, 9)
= Holly Teague E Cheshire 63 ( 8, 22, 22, 11, 0)
9 Anabeth Orton Salford H& 66 ( 21, 13, 21, 0, 11)
10 Ingrid Storm Chorlton R 78 ( 23, 24, 26, 16, 15)
11 Marieanne Bigotsazy Salford H& 87 ( 25, 35, 0, 14, 13)
12 Katy Newton Chorlton R 101 ( 0, 27, 25, 25, 24)
13 Jennifer Yates Sale H Man 103 ( 27, 26, 28, 22, 28)
14 Daisy Pickles Macclesfie 107 ( 19, 37, 31, 0, 20)
15 Hannah Brierley M'chr YMCA 110 ( 39, 29, 36, 24, 21)
16 Sally Teague E Cheshire 111 ( 22, 36, 30, 23, 0)
17 Carolyn Lewtas Salford Me 128 ( 36, 32, 0, 35, 25)
18 Emma Hill Bramhall R 134 ( 32, 41, 35, 34, 33)
19 Leona Beaumont Chorlton R 139 ( 40, 40, 40, 33, 26)
20 Sophie Flanagan Manchester 169 ( 0, 45, 51, 39, 34)
21 Rebecca Mills Swinton RC 171 ( 0, 49, 48, 42, 32)
22 Sadia Haq Chorlton R 175 ( 0, 46, 42, 47, 40)
23 Alice Smedley Sale H Man 177 ( 47, 58, 46, 43, 41)
24 Amy Barter Stockport 178 ( 46, 51, 0, 45, 36)
25 Alison Wainwright Chorlton R 187 ( 48, 50, 49, 40, 0)
26 Leah Evans Belle Vue 208 ( 50, 55, 53, 50, 0)
27 Helen Hall Chorlton R 213 ( 58, 61, 55, 52, 48)
= Sophie Cunningham Chorlton R 213 ( 0, 64, 52, 55, 42)
= Helen Jaques M'chr Tri 213 ( 59, 54, 0, 57, 43)
30 Elizabeth Malone Warr'tonTC 236 ( 61, 65, 60, 65, 50)
31 Gemma Lovegrove Chorlton R 237 ( 63, 67, 62, 63, 49)
32 Laura Cunningham Middleton 261 ( 64, 68, 63, 66, 0)
33 Jennifer Delaney M'chr YMCA 262 ( 69, 74, 66, 0, 53)
Senior Women (Vets) aged 35 to 39 -- Points after 5 races
1 Kristy Gill L35 Macclesfie 13 ( 2, 3, 4, 4, 0)
2 Helen Armitage L35 Sale H Man 17 ( 3, 4, 5, 5, 6)
3 Zoe Barton L35 Glossopdal 20 ( 4, 5, 7, 0, 4)
4 Angelique Bueler L35 Chorlton R 41 ( 14, 11, 12, 10, 8)
5 Kath Horwill L35 Belle Vue 49 ( 13, 0, 14, 13, 9)
6 Emma Rettig L35 M'chr YMCA 56 ( 0, 15, 16, 15, 10)
7 Nicola Lloyd L35 Bramhall R 57 ( 0, 12, 20, 12, 13)
8 Sophie Barnett L35 M'chr Tri 69 ( 15, 13, 23, 18, 0)
9 Viv Samuelson L35 Swinton RC 73 ( 22, 22, 17, 19, 15)
10 Julie Hamilton L35 Swinton RC 81 ( 17, 18, 26, 0, 20)
11 Helen Nation L35 Swinton RC 86 ( 19, 27, 0, 22, 18)
12 Edtya Burgess L35 Winston Ru 102 ( 27, 0, 30, 24, 21)
13 Beata Knychala L35 Winston Ru 105 ( 28, 28, 0, 25, 24)
14 Ruth Amin L35 Belle Vue 117 ( 31, 31, 32, 29, 26)
Senior Women (Vets) aged 40 to 44 -- Points after 5 races
1 Beverley Simons L40 Salford H& 4 ( 1, 1, 1, 1, 1)
2 Katy Green L40 Wilmslow R 11 ( 3, 3, 0, 2, 3)
3 Jude Wall L40 M'chr Tri 16 ( 5, 4, 3, 5, 4)
= Sarah Kearney L40 Wirral AC 16 ( 2, 2, 2, 13, 10)
5 Louisa Harrison L40 Wilmslow R 24 ( 8, 0, 4, 6, 6)
6 Lauren Marsden L40 Swinton RC 29 ( 6, 8, 6, 9, 11)
7 Madeleine Hill L40 Dragons Rc 31 ( 9, 6, 7, 10, 9)
8 Sarah Bowman L40 Sale H Man 54 ( 11, 16, 12, 15, 0)
9 Joanne Healy L40 Dragons Rc 59 ( 20, 15, 11, 0, 13)
10 Sonia Harris L40 M'chr Tri 64 ( 16, 20, 10, 0, 18)
11 Melanie Kay L40 E Cheshire 71 ( 21, 24, 18, 16, 16)
12 Emma Flint L40 Chorlton R 76 ( 17, 0, 17, 21, 21)
13 Ruth Ollerenshaw L40 Salford H& 77 ( 13, 23, 21, 23, 20)
14 Nicola Richards L40 E Cheshire 99 ( 25, 26, 23, 25, 0)
15 Sharen Roberts L40 Swinton RC 100 ( 24, 28, 25, 26, 25)
16 Catherine McKenna L40 Belle Vue 102 ( 27, 32, 27, 24, 24)
17 Fiona Ashworth L40 Winston Ru 117 ( 30, 33, 28, 30, 29)
18 Adele Fisher L40 Abc 126 ( 31, 35, 29, 0, 31)
Senior Women (Vets) aged 45 to 49 -- Points after 5 races
1 Alison Drasdo L45 Trafford A 4 ( 1, 1, 1, 1, 1)
2 Joanne Lott L45 Trafford A 11 ( 4, 3, 2, 3, 3)
3 Gail O'Hare L45 M'chr Tri 18 ( 0, 7, 3, 6, 2)
4 Caroline Brophy L45 Wirral AC 31 ( 9, 0, 6, 8, 8)
5 Gillian Doolan L45 Stockport 35 ( 11, 12, 7, 0, 5)
6 Theresa Shaw L45 Salford Me 36 ( 10, 0, 8, 11, 7)
7 Lindsay Palmer L45 Glossopdal 49 ( 14, 15, 10, 10, 0)
8 Debbie Beresford L45 Manchester 68 ( 24, 23, 14, 13, 18)
Senior Women (Vets) aged 50 to 54 -- Points after 5 races
1 Janine Ridgard L50 E Cheshire 8 ( 3, 3, 1, 0, 1)
2 Kate Sutton L50 Wilmslow R 16 ( 5, 5, 4, 3, 4)
3 Jo Miles L50 Macclesfie 22 ( 6, 7, 5, 4, 7)
4 Lynda Rowlinson L50 Sale H Man 24 ( 7, 6, 0, 6, 5)
5 Maureen Wilkins L50 Stockport 27 ( 9, 0, 7, 5, 6)
6 Linda Rix L50 M'chrFront 32 ( 11, 8, 8, 8, 8)
7 Carron Lane L50 Winston Ru 48 ( 13, 13, 12, 0, 10)
Senior Women (Vets) aged 55 to 59 -- Points after 5 races
1 Jackie Cordingley L55 Sale H Man 4 ( 1, 0, 1, 1, 1)
2 Nicky Mowat L55 Wilmslow R 8 ( 3, 1, 2, 2, 0)
3 Annie Hirsch L55 Belle Vue 12 ( 2, 0, 4, 4, 2)
= Lynne Yates L55 Sale H Man 12 ( 4, 2, 3, 3, 0)
5 Barbara Murray L55 Macclesfie 19 ( 6, 0, 5, 5, 3)
6 Gillian Wolstenholme L55 E Cheshire 20 ( 7, 4, 6, 6, 4)
= Hilary West L55 Stockport 20 ( 5, 3, 7, 0, 5)
8 Maggie Jones L55 Altrincham 34 ( 9, 5, 11, 9, 0)
Senior Women (Vets) aged 60 to 64 -- Points after 5 races
1 Annmarie Jones L60 Altrincham 4 ( 1, 1, 1, 1, 1)
2 Sue Exon L60 Trafford A 9 ( 4, 3, 2, 2, 2)
3 Carole Williams L60 Vale Royal 17 ( 7, 6, 4, 4, 3)
Senior Women (Vets) aged 65 to 69 -- Points after 5 races
1 Alexis Dinsmor L65 Stockport 4 ( 0, 1, 1, 1, 1)
2 Christine Eckersley L65 Middleton 9 ( 2, 2, 3, 2, 0)
3 Liz Spensley L65 Abc ! 13 ( 0, 3, 4, 4, 2)
Senior Women -- Points after 5 races
1 Elizabeth Apsley U20 Stockport 21 ( 4, 7, 8, 3, 7)
2 Beverley Simons L40 Salford H& 22 ( 5, 6, 10, 5, 6)
3 Gemma Connolly StHelenSut 34 ( 0, 8, 12, 10, 4)
4 Vicki Cronin Trafford A 43 ( 8, 15, 0, 12, 8)
5 Katy Green L40 Wilmslow R 54 ( 16, 20, 0, 8, 10)
6 Emily Kearney U20 Wirral AC 60 ( 13, 17, 15, 0, 15)
7 Kristy Gill L35 Macclesfie 75 ( 18, 18, 19, 20, 0)
8 Sarah Saxton M'chr Tri 81 ( 26, 0, 24, 17, 14)
9 Emma Finney Sale H Man 92 ( 14, 22, 33, 23, 0)
= Helen Armitage L35 Sale H Man 92 ( 19, 24, 25, 24, 37)
11 Zoe Barton L35 Glossopdal 105 ( 22, 27, 31, 0, 25)
12 Sarah Kearney L40 Wirral AC 112 ( 15, 19, 20, 85, 58)
13 Alison Drasdo L45 Trafford A 114 ( 21, 31, 30, 34, 32)
14 Kirsty Johnson Glossopdal 117 ( 39, 36, 26, 0, 16)
15 Bethany Hirst E Cheshire 119 ( 37, 33, 28, 47, 21)
16 Holly Teague E Cheshire 122 ( 17, 48, 36, 21, 0)
= Anabeth Orton Salford H& 122 ( 46, 23, 35, 0, 18)
18 Emma Tolond Manchester 123 ( 32, 35, 38, 22, 34)
19 Rachel McGoldrick U20 StHelenSut 139 ( 68, 41, 40, 31, 27)
20 Jude Wall L40 M'chr Tri 141 ( 40, 44, 39, 32, 30)
21 Ingrid Storm Chorlton R 147 ( 48, 56, 46, 27, 26)
22 Joanne Lott L45 Trafford A 163 ( 45, 38, 42, 38, 54)
23 Louisa Harrison L40 Wilmslow R 165 ( 53, 0, 41, 33, 38)
24 Marieanne Bigotsazy Salford H& 179 ( 56, 76, 0, 25, 22)
25 Annmarie Jones L60 Altrincham 198 ( 57, 73, 50, 45, 46)
26 Janine Ridgard L50 E Cheshire 204 ( 65, 53, 43, 0, 43)
27 Gail O'Hare L45 M'chr Tri 213 ( 0, 57, 48, 67, 41)
28 Lauren Marsden L40 Swinton RC 214 ( 44, 65, 58, 51, 61)
= Jackie Cordingley L55 Sale H Man 214 ( 51, 0, 59, 53, 51)
30 Jennifer Yates Sale H Man 217 ( 59, 59, 51, 48, 65)
31 Katy Newton Chorlton R 219 ( 0, 60, 44, 56, 59)
32 Daisy Pickles Macclesfie 234 ( 41, 82, 62, 0, 49)
33 Angelique Bueler L35 Chorlton R 235 ( 85, 66, 61, 60, 48)
= Madeleine Hill L40 Dragons Rc 235 ( 66, 54, 60, 69, 55)
= Sally Teague E Cheshire 235 ( 47, 79, 55, 54, 0)
36 Hannah Brierley M'chr YMCA 251 ( 94, 67, 77, 55, 52)
37 Maria McGoldrick U20 StHelenSut 254 ( 79, 62, 0, 57, 56)
38 Hayley Simpson U20 E Cheshire 282 ( 0, 93, 65, 74, 50)
39 Carolyn Lewtas Salford Me 293 ( 83, 71, 0, 79, 60)
40 Kath Horwill L35 Belle Vue 300 ( 82, 0, 79, 70, 69)
41 Emma Hill Bramhall R 306 ( 75, 91, 76, 77, 78)
42 Leona Beaumont Chorlton R 316 ( 97, 87, 90, 76, 63)
43 Nicky Mowat L55 Wilmslow R 330 ( 89, 90, 73, 78, 0)
44 Caroline Brophy L45 Wirral AC 337 ( 88, 0, 72, 86, 91)
45 Nicola Lloyd L35 Bramhall R 347 ( 0, 83,108, 66, 90)
= Emma Rettig L35 M'chr YMCA 347 ( 0,108, 89, 80, 70)
47 Kate Sutton L50 Wilmslow R 363 ( 92, 92, 86, 93, 95)
48 Sarah Bowman L40 Sale H Man 369 ( 84,106, 82, 97, 0)
49 Gillian Doolan L45 Stockport 373 (110,100, 83, 0, 80)
50 Annie Hirsch L55 Belle Vue 375 ( 86, 0,109, 98, 82)
51 Jo Miles L50 Macclesfie 387 ( 95,107, 96, 94,102)
52 Joanne Healy L40 Dragons Rc 392 (132,103, 81, 0, 76)
53 Theresa Shaw L45 Salford Me 393 (101, 0, 91,114, 87)
54 Sophie Flanagan Manchester 402 ( 0,111,120, 87, 84)
55 Rebecca Mills Swinton RC 403 ( 0,121,111, 99, 72)
56 Lynne Yates L55 Sale H Man 405 (104,113, 97, 91, 0)
57 Lynda Rowlinson L50 Sale H Man 410 (102, 97, 0,113, 98)
58 Sonia Harris L40 M'chr Tri 415 (116,124, 75, 0,100)
59 Sadia Haq Chorlton R 427 ( 0,112, 94,108,113)
60 Sophie Barnett L35 M'chr Tri 432 ( 96, 94,116,126, 0)
61 Maureen Wilkins L50 Stockport 442 (109, 0,123,109,101)
62 Alice Smedley Sale H Man 450 (130,152,104,101,115)
63 Melanie Kay L40 E Cheshire 453 (142,147,115,102, 94)
64 Amy Barter Stockport 454 (129,133, 0,104, 88)
65 Viv Samuelson L35 Swinton RC 462 (138,139, 98,129, 97)
66 Lindsay Palmer L45 Glossopdal 463 (127,134,102,100, 0)
67 Emma Flint L40 Chorlton R 465 (118, 0,112,116,119)
68 Alison Wainwright Chorlton R 470 (131,129,118, 92, 0)
69 Linda Rix L50 M'chrFront 474 (128,115,128,119,112)
70 Julie Hamilton L35 Swinton RC 476 (105,119,129, 0,123)
71 Ruth Ollerenshaw L40 Salford H& 478 (112,135,134,124,108)
72 Barbara Murray L55 Macclesfie 490 (148, 0,125,112,105)
73 Sue Exon L60 Trafford A 498 (139,138,121,122,117)
74 Gillian Wolstenholme L55 E Cheshire 540 (165,158,136,125,121)
75 Helen Nation L35 Swinton RC 543 (125,171, 0,138,109)
= Leah Evans Belle Vue 543 (136,144,140,123, 0)
77 Hilary West L55 Stockport 544 (135,146,137, 0,126)
78 Sophie Cunningham Chorlton R 577 ( 0,183,139,137,118)
79 Sharen Roberts L40 Swinton RC 578 (157,163,147,142,132)
80 Alexis Dinsmor L65 Stockport 588 ( 0,174,145,134,135)
81 Catherine McKenna L40 Belle Vue 590 (176,185,156,128,130)
82 Helen Jaques M'chr Tri 594 (181,143, 0,145,125)
83 Nicola Richards L40 E Cheshire 597 (161,159,138,139, 0)
84 Helen Hall Chorlton R 600 (174,173,151,131,145)
85 Debbie Beresford L45 Manchester 608 (168,170,150,146,144)
86 Edtya Burgess L35 Winston Ru 616 (179, 0,160,144,133)
87 Beata Knychala L35 Winston Ru 669 (184,186, 0,150,149)
88 Carole Williams L60 Vale Royal 673 (187,184,171,166,152)
89 Fiona Ashworth L40 Winston Ru 685 (182,188,174,175,154)
90 Gemma Lovegrove Chorlton R 689 (193,194,176,165,155)
91 Christine Eckersley L65 Middleton 691 (180,182,172,157, 0)
92 Elizabeth Malone Warr'tonTC 692 (189,187,173,172,160)
93 Maggie Jones L55 Altrincham 710 (191,189,170,160, 0)
94 Adele Fisher L40 Abc 722 (188,196,180, 0,158)
95 Carron Lane L50 Winston Ru 733 (197,199,178, 0,159)
96 Ruth Amin L35 Belle Vue 734 (204,208,188,179,163)
97 Liz Spensley L65 Abc ! 736 ( 0,204,185,183,164)
98 Laura Cunningham Middleton 758 (195,201,181,181, 0)
99 Jennifer Delaney M'chr YMCA 787 (210,217,194, 0,166)
Senior Men under 20 -- Points after 5 races
1 Richard McGeachie U20 Halton&fro 21 ( 0, 12, 4, 2, 3)
2 Chris Fance U20 Warrington 31 ( 8, 11, 6, 0, 6)
3 Daniel Bolton U20 Ribble Val 49 ( 0, 20, 13, 7, 9)
4 Simon Chadwick U20 Stockport 55 ( 15, 19, 11, 0, 10)
Senior Men aged 20 to 39 -- Points after 5 races
1 Andrew Norman Altrincham 11 ( 4, 0, 3, 3, 1)
= David Norman Altrincham 11 ( 0, 3, 4, 2, 2)
3 Patrick Gardiner E Cheshire 19 ( 7, 5, 0, 4, 3)
4 David Marsh Sale H Man 35 ( 13, 26, 9, 6, 7)
5 Nigel Martin Sale H Man 36 ( 12, 12, 0, 7, 5)
6 Bruno Lima Salford H& 39 ( 14, 19, 7, 9, 9)
7 Alex Lawton M'chr tri 53 ( 10, 11, 24, 8, 0)
8 Peter Speake Wilmslow R 54 ( 17, 18, 11, 13, 13)
