at Heaton Park, Manchester on Saturday 10th January 2015
NOTE: The individual results include only runners who have run at least 3 races
Under 11 Girls -- Points after 4 races
1 Ashley Nemits Warrington 2 ( 0, 1, 1, 1)
2 Leah Wilkinson Sale H Man 6 ( 0, 4, 2, 0)
3 Daisy Keigher Stockport 8 ( 0, 0, 4, 4)
4 Isabelle Burke Sale H Man 9 ( 0, 11, 7, 2)
= Amelia Bratt Salford H& 9 ( 0, 6, 3, 8)
6 Nicola Mason Salford H& 10 ( 0, 7, 8, 3)
7 Maya Evans Warrington 11 ( 0, 8, 5, 6)
8 Grace Kelly Ribble Val 15 ( 0, 12, 10, 5)
9 Tamzin Dentith Liverpool 18 ( 0, 9, 9, 0)
10 Libby Hill Sale H Man 22 ( 0, 13, 17, 9)
= Jasmine Jones Warrington 22 ( 0, 18, 11, 11)
12 Sofia Rowley Liverpool 23 ( 0, 17, 6, 0)
13 Ester Hulley Stockport 24 ( 0, 10, 14, 14)
14 Erin Grime Salford H& 28 ( 0, 0, 13, 15)
= Isobel Leadbetter Liverpool 28 ( 0, 16, 16, 12)
16 Eme Noakes Macclesfie 29 ( 0, 14, 15, 19)
17 Sophie Smith Salford H& 30 ( 0, 0, 20, 10)
= Evelyn Barber Manchester 30 ( 0, 20, 12, 18)
19 Nieve Barton Sale H Man 35 ( 0, 15, 30, 20)
20 Maya Croasdaile Salford H& 37 ( 0, 3, 34, 0)
21 Ruby Spencer Macclesfie 42 ( 0, 0, 18, 24)
= Sadie Mannion Trafford A 42 ( 0, 25, 21, 21)
23 Rebecca Seymour Stockport 45 ( 0, 23, 22, 25)
24 Annabel Scholl Warr'tonTC 47 ( 0, 22, 25, 0)
25 Gina Nuttall Wirral AC 48 ( 0, 21, 27, 0)
26 Amber Escoffery St Helens 50 ( 0, 0, 23, 27)
= Emma Davies Manchester 50 ( 0, 24, 26, 36)
28 Amy Battle Stockport 52 ( 0, 19, 0, 33)
29 Emily Wolstencroft Trafford A 53 ( 0, 0, 31, 22)
30 Jenny Grant Liverpool 54 ( 0, 28, 0, 26)
31 Lucy Bridge St Helens 59 ( 0, 0, 28, 31)
= Hollie Brussels St Helens 59 ( 0, 27, 32, 35)
33 Elizabeth Greenall St Helens 64 ( 0, 35, 29, 0)
34 Grace Hall Sale H Man 69 ( 0, 30, 0, 39)
35 Ciara Raftery Sale H Man 71 ( 0, 34, 0, 37)
Race 2 - Under 11 Boys -- Points after 4 races
1 Sam Hopkins Salford H& 2 ( 0, 1, 1, 1)
2 Samuel Bryan Salford H& 5 ( 0, 0, 3, 2)
= Joseph Fountain Wirral AC 5 ( 0, 2, 5, 3)
4 Tom Boyd Sale H Man 8 ( 0, 4, 4, 8)
5 Oliver Choi Trafford A 9 ( 0, 5, 0, 4)
6 Alec McLachlan Stockport 11 ( 0, 0, 2, 9)
7 Thomas Roberts Macclesfie 12 ( 0, 6, 13, 6)
= James Doorbar Macclesfie 12 ( 0, 7, 9, 5)
9 Louie McCormack Trafford A 13 ( 0, 3, 10, 0)
10 James Lanni Vale Royal 14 ( 0, 8, 6, 10)
11 Cameron Murdoch Bramhall R 16 ( 0, 9, 7, 13)
12 Arron Leach St Helens 19 ( 0, 0, 12, 7)
13 Charlie Mansfield Salford H& 20 ( 0, 0, 8, 12)
14 Joe Coggins Salford H& 26 ( 0, 11, 0, 15)
15 Joseph Herbert Sale H Man 27 ( 0, 12, 15, 16)
= Zachary Gaillemin Sale H Man 27 ( 0, 13, 14, 14)
= Harvey Robinson Wirral AC 27 ( 0, 0, 16, 11)
18 Joe Byrne Bramhall R 31 ( 0, 14, 17, 0)
19 Ben Toole St Helens 36 ( 0, 19, 0, 17)
20 Zak Gardner Trafford A 40 ( 0, 0, 22, 18)
= Pendrill Macclesfie 40 ( 0, 0, 21, 19)
22 Max Rarity Trafford A 41 ( 0, 22, 19, 0)
23 Rory Smyth Manchester 43 ( 0, 23, 20, 0)
24 Oliver Murphy Abc Runner 45 ( 0, 24, 0, 21)
25 Ivan Karpusheff Vale Royal 47 ( 0, 27, 0, 20)
26 Patrick Marsden SalfordMA 50 ( 0, 25, 25, 25)
27 Will Kershaw SalfordMA 51 ( 0, 0, 28, 23)
28 Ryan O'Neill E Cheshire 53 ( 0, 29, 27, 26)
29 Matthew Dodd St Helens 54 ( 0, 31, 30, 24)
Race 2 - Under 13 Girls -- Points after 4 races
1 Ella McNiven Liverpool 3 ( 1, 1, 1, 1)
2 Grace Decampos Manchester 6 ( 4, 2, 2, 2)
3 Sian Heslop Macclesfie 10 ( 3, 3, 4, 7)
4 Chloe Rogers Stockport 12 ( 5, 4, 3, 5)
5 Georgia Fazakerley Manchester 18 ( 13, 7, 5, 6)
6 Holly Jackson E Cheshire 29 ( 0, 9, 9, 11)
7 Mollie Cooke Stockport 30 ( 21, 10, 11, 9)
8 Megan Lewis E Cheshire 34 ( 11, 11, 12, 15)
= Penny Townsend Sale H Man 34 ( 6, 0, 10, 18)
10 Stephanie Moss Macclesfie 36 ( 16, 8, 0, 12)
11 Shona Williams Macclesfie 39 ( 12, 0, 13, 14)
12 Tiarae Barton Sale H Man 40 ( 8, 15, 17, 20)
13 Abby O'Neill E Cheshire 45 ( 7, 32, 8, 30)
14 Alyssia Davey E Cheshire 49 ( 0, 12, 20, 17)
15 Tess McHugh Sale H Man 57 ( 19, 0, 14, 24)
16 Lauren Robinson Macclesfie 58 ( 28, 17, 22, 19)
17 Lauren Smith Sale H Man 64 ( 29, 16, 19, 0)
18 Laura Hole Sale H Man 66 ( 27, 0, 16, 23)
19 Freya Handley E Cheshire 68 ( 22, 14, 34, 32)
20 C HaywoodPercival Salford H& 74 ( 25, 24, 25, 27)
21 Evie Collier Salford H& 81 ( 35, 22, 24, 0)
= Emily Hall Sale H Man 81 ( 0, 18, 30, 33)
23 Marnie Mannion Trafford A 84 ( 31, 28, 35, 25)
24 Scarlett Whittaker Sale H Man 85 ( 30, 0, 21, 34)
25 Amelia Newbould Sale H Man 86 ( 24, 27, 0, 35)
26 Lucie Wolfenden Sale H Man 94 ( 0, 34, 29, 31)
27 Samantha Mason Salford H& 95 ( 23, 0, 43, 29)
28 Ella Head Wirral AC 97 ( 34, 30, 33, 0)
29 Mia Gibbons Sale H Man 104 ( 0, 29, 39, 36)
30 Alice Jones Manchester 112 ( 38, 36, 40, 38)
31 Lauren Burgess Stockport 113 ( 37, 0, 37, 39)
32 Katie Haynes Bramhall R 115 ( 26, 45, 44, 0)
33 Ashley Sprott St Helens 118 ( 39, 38, 42, 41)
34 Lucy Price St Helens 128 ( 44, 41, 49, 43)
35 Katherine McMinn Trafford A 133 ( 45, 43, 45, 45)
36 Blythe Carter St Helens 134 ( 0, 39, 53, 42)
Race 3 - Under 13 Boys -- Points after 4 races
1 Jordan Jones Warrington 3 ( 0, 1, 1, 1)
2 Lucas Parker Macclesfie 6 ( 2, 3, 2, 2)
3 Jacob Quarmby Wirral AC 10 ( 4, 2, 4, 0)
4 Flynn Walsh Stockport 11 ( 5, 5, 3, 3)
5 Ben Batho Stockport 16 ( 7, 6, 6, 4)
6 Casey Woodworth Wirral AC 18 ( 3, 4, 11, 0)
7 Fabio Carosi Stockport 21 ( 14, 8, 8, 5)
= Finley Profitt Macclesfie 21 ( 8, 9, 5, 8)
9 Edward Corden Stockport 28 ( 9, 12, 14, 7)
10 Zenon Caine Sale H Man 29 ( 12, 11, 26, 6)
11 Joel Stringer Sale H Man 31 ( 11, 7, 13, 0)
12 Harry Sinclair Altrincham 39 ( 10, 0, 16, 13)
13 Jacob Wooddoyle Stockport 42 ( 16, 0, 17, 9)
= Seb Patrick Trafford A 42 ( 13, 15, 27, 14)
15 Alex Bailey Trafford A 48 ( 18, 29, 18, 12)
16 Jacob Yates Salford H& 52 ( 0, 21, 20, 11)
17 Fares Ibrahim Stockport 56 ( 17, 20, 19, 0)
18 Charlie Thomas Salford H& 63 ( 20, 0, 23, 20)
19 Bailey Hulse Sale H Man 66 ( 0, 26, 22, 18)
20 Oliver Cook Salford H& 67 ( 30, 27, 24, 16)
21 Daniel Edmundson Altrincham 69 ( 21, 0, 29, 19)
22 Edward Smiles Vale Royal 70 ( 0, 23, 30, 17)
= Cynog Williams Trafford A 70 ( 28, 0, 21, 21)
24 Will Culmer Stockport 82 ( 26, 24, 34, 32)
25 Joseph Philbin Stockport 83 ( 22, 40, 39, 22)
26 Thomas Gill Stockport 84 ( 24, 28, 32, 0)
= Michael Brussels St Helens 84 ( 29, 30, 36, 25)
28 Jake Smith E Cheshire 89 ( 0, 25, 35, 29)
29 Joe Bentall Trafford A 94 ( 34, 37, 38, 23)
30 Matthew Slevin St Helens 96 ( 0, 32, 37, 27)
31 Dominic Crossland Stockport 100 ( 32, 35, 40, 33)
Race 3 - Under 15 Girls -- Points after 4 races
1 Beth Barlow Manchester 3 ( 1, 0, 1, 1)
2 Rebecca Jones Stockport 9 ( 5, 0, 2, 2)
3 Jessica Cook Liverpool 10 ( 8, 3, 3, 4)
4 Hannah Richardson Stockport 12 ( 6, 2, 4, 15)
5 Eleanor Kenny Manchester 18 ( 10, 5, 0, 3)
= Georgia Bourke Stockport 18 ( 0, 8, 5, 5)
7 Emily Hughes Manchester 22 ( 0, 6, 9, 7)
8 Millie Raine Liverpool 24 ( 0, 4, 7, 13)
9 Emily Lowery Macclesfie 26 ( 9, 9, 8, 0)
10 Heather Corden Stockport 35 ( 11, 12, 14, 12)
11 Niamh Nugent Sale H Man 36 ( 16, 0, 12, 8)
= Georgia Haworth Sale H Man 36 ( 12, 13, 15, 11)
13 Nicole Grainger Sale H Man 42 ( 15, 0, 17, 10)
14 Olivia Davey E Cheshire 45 ( 13, 11, 21, 0)
= Rebecca Mason Salford H& 45 ( 25, 0, 11, 9)
16 Molly Healey E Cheshire 46 ( 21, 14, 18, 14)
17 Chloe Davies Manchester 53 ( 22, 16, 20, 17)
18 Jemma Vickers Sale H Man 55 ( 17, 15, 0, 23)
19 Chiara Young Sale H Man 58 ( 14, 0, 23, 21)
20 Emily Lucas Liverpool 62 ( 0, 17, 25, 20)
21 Danielle McMinn Trafford A 66 ( 18, 21, 31, 27)
22 Catherine Hooper Salford H& 70 ( 27, 0, 24, 19)
= Chloe Taylor Sale H Man 70 ( 0, 19, 26, 25)
24 Lucy McMullen Salford H& 78 ( 30, 24, 28, 26)
25 Holly Peltier Salford H& 79 ( 24, 22, 0, 33)
26 L HaywoodPrecival Salford H& 82 ( 28, 0, 30, 24)
27 Sophie Harrison Salford H& 97 ( 33, 39, 32, 32)
28 Anna Stewartbrown Sale H Man 99 ( 31, 33, 38, 35)
= Katie Cooper Manchester 99 ( 0, 35, 36, 28)
30 Kathryn Schofield Warr'tonTC 111 ( 35, 40, 41, 36)
Race 4 - Under 15 Boys -- Points after 4 races
1 Joseph Ford Liverpool 3 ( 1, 1, 1, 1)
2 Jack Stubbings Warrington 8 ( 2, 3, 0, 3)
3 Louie Haynes E Cheshire 11 ( 6, 4, 5, 2)
4 Chris Larkin Halton&fro 13 ( 3, 6, 0, 4)
5 Ben Skertchly Manchester 19 ( 11, 10, 4, 5)
6 Matty Fox Manchester 27 ( 12, 9, 0, 6)
7 Connor Fazakerley Manchester 30 ( 9, 16, 14, 7)
8 Josh Seymour Stockport 32 ( 13, 11, 10, 11)
9 Nathan Barlow E Cheshire 36 ( 15, 12, 15, 9)
10 Luke Chesters Sale H Man 38 ( 17, 15, 6, 0)
11 Jonathon Head Wirral AC 40 ( 14, 17, 16, 10)
12 Ethan Hartley Manchester 46 ( 16, 18, 12, 0)
13 Tom Rogers Wirral AC 47 ( 20, 13, 0, 14)
14 Sam Tempest Wirral AC 59 ( 22, 23, 22, 15)
15 Matthew Connors Stockport 62 ( 30, 24, 20, 18)
16 Ben Oldham St Helens 63 ( 0, 25, 25, 13)
17 Anthony Walker St Helens 65 ( 24, 22, 19, 0)
18 Paolo Guarnieri E Cheshire 66 ( 23, 26, 17, 0)
19 Paddy Cusac Salford H& 67 ( 28, 27, 23, 17)
= James Coulson Stockport 67 ( 25, 21, 21, 0)
21 Harry Boyd Sale H Man 74 ( 27, 0, 28, 19)
22 Rory Willson West Chesh 76 ( 31, 30, 26, 20)
Race 4 - Under 17 Women -- Points after 4 races
1 Alice Bruce Sale H Man 16 ( 8, 15, 4, 4)
2 Franki Reid Sale H Man 24 ( 10, 17, 8, 6)
3 Louisa Whittingham Macclesfie 25 ( 13, 20, 7, 5)
4 Alannah Newell E Cheshire 26 ( 12, 16, 6, 8)
5 Eve Gibson Sale H Man 27 ( 9, 12, 9, 9)
6 Amber Towns Sale H Man 43 ( 0, 25, 11, 7)
7 Madeleine Hole Sale H Man 47 ( 0, 23, 13, 11)
Race 4 - Under 17 Men -- Points after 4 races
1 Jacob Brown Vale Royal 8 ( 2, 2, 4, 0)
2 Patrick Magner Stockport 13 ( 5, 6, 2, 0)
3 Luke Piper E Cheshire 21 ( 13, 9, 10, 2)
4 Matthew Sutton Trafford A 23 ( 14, 0, 6, 3)
5 Grant Anderson Stockport 26 ( 19, 13, 9, 4)
6 Charlie Brett Sale H Man 28 ( 16, 7, 5, 0)
= George Cooke Stockport 28 ( 17, 16, 7, 5)
8 Thomas Drabble Stockport 35 ( 15, 12, 8, 0)
9 Michael Quin Stockport 39 ( 20, 21, 13, 6)
10 Alex McFarlane Stockport 48 ( 24, 25, 15, 9)
11 Jonathan Causer St Helens 49 ( 22, 20, 0, 7)
Senior Women under 20 -- Points after 4 races
1 Elizabeth Apsley U20 Stockport 4 ( 2, 2, 1, 1)
2 Ellen Downs U20 Stockport 9 ( 3, 3, 0, 3)
3 Emily Kearney U20 Wirral AC 11 ( 5, 4, 2, 0)
4 Rachel McGoldrick U20 StHelenSut 16 ( 9, 7, 4, 5)
5 Hayley Simpson U20 E Cheshire 25 ( 0, 11, 6, 8)
6 Maria McGoldrick U20 StHelenSut 26 ( 10, 9, 0, 7)
Senior Women aged 20 to 34 -- Points after 4 races
1 Gemma Connolly StHelenSut 16 ( 0, 3, 7, 6)
2 Vicki Cronin Trafford A 20 ( 4, 9, 0, 7)
3 Luisa Candioli Sale H Man 25 ( 6, 8, 11, 0)
4 Emma Finney Sale H Man 32 ( 7, 12, 19, 13)
5 Sarah Saxton M'chr Tri 33 ( 9, 0, 15, 9)
6 Holly Teague E Cheshire 41 ( 8, 22, 22, 11)
7 Emma Tolond Manchester 43 ( 12, 19, 24, 12)
8 Lora Blann Altrincham 50 ( 15, 18, 0, 17)
9 Bethany Hirst E Cheshire 51 ( 16, 17, 18, 21)
10 Kirsty Johnson Glossopdal 54 ( 18, 20, 16, 0)
11 Anabeth Orton Salford H& 55 ( 21, 13, 21, 0)
12 Cara O'Brien Sale H Man 57 ( 28, 0, 14, 15)
13 Ingrid Storm Chorlton R 63 ( 23, 24, 26, 16)
14 Marieanne Bigotsazy Salford H& 74 ( 25, 35, 0, 14)
15 Sally Teague E Cheshire 75 ( 22, 36, 30, 23)
= Jennifer Yates Sale H Man 75 ( 27, 26, 28, 22)
17 Katy Newton Chorlton R 77 ( 0, 27, 25, 25)
18 Daisy Pickles Macclesfie 87 ( 19, 37, 31, 0)
19 Hannah Brierley M'chr YMCA 89 ( 39, 29, 36, 24)
20 Ruth Beresford Trafford A 90 ( 33, 30, 27, 0)
21 Emma Hill Bramhall R 101 ( 32, 41, 35, 34)
22 Carolyn Lewtas Salford Me 103 ( 36, 32, 0, 35)
23 Olivia McDermott Salford Me 106 ( 0, 38, 37, 31)
24 Laura Bostock Altrincham 107 ( 26, 33, 0, 48)
25 Leona Beaumont Chorlton R 113 ( 40, 40, 40, 33)
26 Jennifer Simmons Sale H Man 121 ( 38, 42, 41, 0)
27 Helen Ryan Swinton RC 133 ( 43, 47, 43, 0)
28 Sadia Haq Chorlton R 135 ( 0, 46, 42, 47)
= Sophie Flanagan Manchester 135 ( 0, 45, 51, 39)
30 Alice Smedley Sale H Man 136 ( 47, 58, 46, 43)
31 Alison Wainwright Chorlton R 137 ( 48, 50, 49, 40)
32 Rebecca Mills Swinton RC 139 ( 0, 49, 48, 42)
33 Amy Barter Stockport 142 ( 46, 51, 0, 45)
34 Leah Evans Belle Vue 153 ( 50, 55, 53, 50)
35 Helen Hall Chorlton R 165 ( 58, 61, 55, 52)
36 April Wilkinson Swinton RC 166 ( 51, 57, 0, 58)
37 Sarah Hodgkinson Abc 168 ( 0, 59, 56, 53)
38 Helen Jaques M'chr Tri 170 ( 59, 54, 0, 57)
39 Sophie Cunningham Chorlton R 171 ( 0, 64, 52, 55)
40 Susan Warden M'chr Tri 185 ( 62, 0, 59, 64)
41 Elizabeth Malone Warr'tonTC 186 ( 61, 65, 60, 65)
42 Gemma Lovegrove Chorlton R 188 ( 63, 67, 62, 63)
43 Jennifer Lutton M'chr Tri 191 ( 60, 69, 0, 62)
44 Laura Cunningham Middleton 193 ( 64, 68, 63, 66)
45 Nina Barthel M'chrFront 208 ( 67, 73, 0, 68)
46 Jennifer Delaney M'chr YMCA 209 ( 69, 74, 66, 0)
Senior Women (Vets) aged 35 to 39 -- Points after 4 races
1 Diane McVey L35 Wilmslow R 5 ( 1, 1, 3, 0)
2 Kristy Gill L35 Macclesfie 9 ( 2, 3, 4, 4)
3 Helen Armitage L35 Sale H Man 12 ( 3, 4, 5, 5)
4 Zoe Barton L35 Glossopdal 16 ( 4, 5, 7, 0)
5 Julie Price L35 Trafford A 21 ( 7, 6, 0, 8)
6 Claire Murphy L35 StHelensSt 22 ( 6, 7, 0, 9)
7 Joanna Adamson L35 Middleton 26 ( 10, 0, 9, 7)
8 Vicky Wright L35 Hyde Villa 27 ( 8, 9, 10, 0)
9 Angelique Bueler L35 Chorlton R 33 ( 14, 11, 12, 10)
10 Claire Chaffer L35 Trafford A 37 ( 0, 10, 13, 14)
11 Kath Horwill L35 Belle Vue 40 ( 13, 0, 14, 13)
12 Nicola Lloyd L35 Bramhall R 44 ( 0, 12, 20, 12)
13 Emma Rettig L35 M'chr YMCA 46 ( 0, 15, 16, 15)
= Sophie Barnett L35 M'chr Tri 46 ( 15, 13, 23, 18)
15 Viv Samuelson L35 Swinton RC 58 ( 22, 22, 17, 19)
16 Julie Hamilton L35 Swinton RC 61 ( 17, 18, 26, 0)
17 Paula Medley L35 M'chrFront 65 ( 18, 0, 24, 23)
18 Helen Nation L35 Swinton RC 68 ( 19, 27, 0, 22)
19 Denise Irving L35 Winston Ru 71 ( 20, 23, 28, 0)
20 Edtya Burgess L35 Winston Ru 81 ( 27, 0, 30, 24)
= Beata Knychala L35 Winston Ru 81 ( 28, 28, 0, 25)
22 Anne Lowe L35 Middleton 87 ( 30, 29, 0, 28)
23 Ruth Amin L35 Belle Vue 91 ( 31, 31, 32, 29)
Senior Women (Vets) aged 40 to 44 -- Points after 4 races
1 Beverley Simons L40 Salford H& 3 ( 1, 1, 1, 1)
2 Sarah Kearney L40 Wirral AC 6 ( 2, 2, 2, 13)
3 Katy Green L40 Wilmslow R 8 ( 3, 3, 0, 2)
4 Jude Wall L40 M'chr Tri 12 ( 5, 4, 3, 5)
5 Louisa Harrison L40 Wilmslow R 18 ( 8, 0, 4, 6)
6 Samantha Thomas L40 Stockport 19 ( 7, 5, 0, 7)
7 Lauren Marsden L40 Swinton RC 20 ( 6, 8, 6, 9)
8 Madeleine Hill L40 Dragons Rc 22 ( 9, 6, 7, 10)
9 Diane Bygrave L40 Wilmslow R 25 ( 0, 9, 8, 8)
10 Julia Eccleston L40 StHelenSut 34 ( 0, 10, 13, 11)
11 Katie Benson L40 Warr'tonTC 37 ( 12, 11, 14, 0)
12 Sarah Bowman L40 Sale H Man 38 ( 11, 16, 12, 15)
13 Joanne Healy L40 Dragons Rc 46 ( 20, 15, 11, 0)
= Sonia Harris L40 M'chr Tri 46 ( 16, 20, 10, 0)
15 Emma Flint L40 Chorlton R 55 ( 17, 0, 17, 21)
= Melanie Kay L40 E Cheshire 55 ( 21, 24, 18, 16)
17 Ruth Ollerenshaw L40 Salford H& 57 ( 13, 23, 21, 23)
18 Ruth Travis L40 M'chrFront 62 ( 0, 22, 22, 18)
19 Nicola Richards L40 E Cheshire 73 ( 25, 26, 23, 25)
20 Sharen Roberts L40 Swinton RC 75 ( 24, 28, 25, 26)
21 Catherine McKenna L40 Belle Vue 78 ( 27, 32, 27, 24)
22 Fiona Ashworth L40 Winston Ru 88 ( 30, 33, 28, 30)
23 Adele Fisher L40 Abc 95 ( 31, 35, 29, 0)
Senior Women (Vets) aged 45 to 49 -- Points after 4 races
1 Alison Drasdo L45 Trafford A 3 ( 1, 1, 1, 1)
2 Joanne Lott L45 Trafford A 8 ( 4, 3, 2, 3)
3 Janine Ellis L45 Wilmslow R 10 ( 2, 4, 0, 4)
4 Gail O'Hare L45 M'chr Tri 16 ( 0, 7, 3, 6)
= Huma Rahman L45 Wilmslow R 16 ( 7, 0, 4, 5)
6 Caroline Brophy L45 Wirral AC 23 ( 9, 0, 6, 8)
7 Theresa Shaw L45 Salford Me 29 ( 10, 0, 8, 11)
8 Gillian Doolan L45 Stockport 30 ( 11, 12, 7, 0)
9 Lindsay Palmer L45 Glossopdal 34 ( 14, 15, 10, 10)
10 Jane Nicholson L45 Altrincham 45 ( 16, 16, 13, 0)
11 Vicki Hamilton L45 Glossopdal 48 ( 17, 19, 0, 12)
12 Debbie Beresford L45 Manchester 50 ( 24, 23, 14, 13)
13 Janet Wyles L45 Wilmslow R 55 ( 18, 22, 15, 0)
14 Andrea Edwards L45 E Cheshire 63 ( 25, 21, 17, 0)
15 Susan Mee L45 Winston Ru 67 ( 0, 27, 22, 18)
16 Mandy Beard L45 Swinton RC 70 ( 27, 26, 0, 17)
Senior Women (Vets) aged 50 to 54 -- Points after 4 races
1 Sally Gilliver L50 Wilmslow R 3 ( 1, 1, 0, 1)
2 Janine Ridgard L50 E Cheshire 7 ( 3, 3, 1, 0)
3 Kate Sutton L50 Wilmslow R 12 ( 5, 5, 4, 3)
4 Jo Miles L50 Macclesfie 15 ( 6, 7, 5, 4)
5 Lynda Rowlinson L50 Sale H Man 19 ( 7, 6, 0, 6)
6 Maureen Wilkins L50 Stockport 21 ( 9, 0, 7, 5)
7 Linda Rix L50 M'chrFront 24 ( 11, 8, 8, 8)
8 Hanny Stockman L50 Macclesfie 26 ( 10, 10, 6, 0)
9 Carron Lane L50 Winston Ru 38 ( 13, 13, 12, 0)
Senior Women (Vets) aged 55 to 59 -- Points after 4 races
1 Jackie Cordingley L55 Sale H Man 3 ( 1, 0, 1, 1)
2 Nicky Mowat L55 Wilmslow R 5 ( 3, 1, 2, 2)
3 Lynne Yates L55 Sale H Man 8 ( 4, 2, 3, 3)
4 Annie Hirsch L55 Belle Vue 10 ( 2, 0, 4, 4)
5 Hilary West L55 Stockport 15 ( 5, 3, 7, 0)
6 Barbara Murray L55 Macclesfie 16 ( 6, 0, 5, 5)
= Gillian Wolstenholme L55 E Cheshire 16 ( 7, 4, 6, 6)
8 Maggie Jones L55 Altrincham 23 ( 9, 5, 11, 9)
9 Fiona Bolton L55 Middleton 24 ( 8, 0, 9, 7)
10 Ros Dyde L55 Winston Ru 28 ( 0, 6, 12, 10)
Senior Women (Vets) aged 60 to 64 -- Points after 4 races
1 Annmarie Jones L60 Altrincham 3 ( 1, 1, 1, 1)
2 Sue Exon L60 Trafford A 7 ( 4, 3, 2, 2)
3 Teresa Hollins L60 Middleton 12 ( 5, 4, 3, 0)
4 Carole Williams L60 Vale Royal 14 ( 7, 6, 4, 4)
5 Ruth Hare L60 Middleton 18 ( 6, 7, 0, 5)
Senior Women (Vets) aged 65 to 69 -- Points after 4 races
1 Alexis Dinsmor L65 Stockport 3 ( 0, 1, 1, 1)
2 Christine Eckersley L65 Middleton 6 ( 2, 2, 3, 2)
3 Liz Spensley L65 Abc ! 11 ( 0, 3, 4, 4)
Senior Women -- Points after 4 races
1 Diane McVey L35 Wilmslow R 10 ( 2, 2, 6, 0)
2 Elizabeth Apsley U20 Stockport 14 ( 4, 7, 8, 3)
3 Beverley Simons L40 Salford H& 16 ( 5, 6, 10, 5)
4 Gemma Connolly StHelenSut 30 ( 0, 8, 12, 10)
5 Ellen Downs U20 Stockport 33 ( 10, 9, 0, 14)
6 Vicki Cronin Trafford A 35 ( 8, 15, 0, 12)
7 Luisa Candioli Sale H Man 43 ( 12, 14, 17, 0)
8 Katy Green L40 Wilmslow R 44 ( 16, 20, 0, 8)
9 Emily Kearney U20 Wirral AC 45 ( 13, 17, 15, 0)
10 Sarah Kearney L40 Wirral AC 54 ( 15, 19, 20, 85)
11 Kristy Gill L35 Macclesfie 55 ( 18, 18, 19, 20)
12 Emma Finney Sale H Man 59 ( 14, 22, 33, 23)
13 Sarah Saxton M'chr Tri 67 ( 26, 0, 24, 17)
= Helen Armitage L35 Sale H Man 67 ( 19, 24, 25, 24)
15 Holly Teague E Cheshire 74 ( 17, 48, 36, 21)
16 Zoe Barton L35 Glossopdal 80 ( 22, 27, 31, 0)
17 Alison Drasdo L45 Trafford A 82 ( 21, 31, 30, 34)
18 Emma Tolond Manchester 89 ( 32, 35, 38, 22)
19 Bethany Hirst E Cheshire 98 ( 37, 33, 28, 47)
20 Lora Blann Altrincham 99 ( 36, 34, 0, 29)
21 Kirsty Johnson Glossopdal 101 ( 39, 36, 26, 0)
22 Anabeth Orton Salford H& 104 ( 46, 23, 35, 0)
= Julie Price L35 Trafford A 104 ( 31, 29, 0, 44)
24 Cara O'Brien Sale H Man 110 ( 62, 0, 22, 26)
25 Jude Wall L40 M'chr Tri 111 ( 40, 44, 39, 32)
26 Rachel McGoldrick U20 StHelenSut 112 ( 68, 41, 40, 31)
27 Janine Ellis L45 Wilmslow R 115 ( 25, 40, 0, 50)
28 Joanne Lott L45 Trafford A 118 ( 45, 38, 42, 38)
29 Claire Murphy L35 StHelensSt 119 ( 28, 42, 0, 49)
30 Ingrid Storm Chorlton R 121 ( 48, 56, 46, 27)
31 Louisa Harrison L40 Wilmslow R 127 ( 53, 0, 41, 33)
32 Sally Gilliver L50 Wilmslow R 140 ( 43, 45, 0, 52)
= Samantha Thomas L40 Stockport 140 ( 49, 51, 0, 40)
34 Joanna Adamson L35 Middleton 151 ( 63, 0, 45, 43)
35 Annmarie Jones L60 Altrincham 152 ( 57, 73, 50, 45)
36 Lauren Marsden L40 Swinton RC 153 ( 44, 65, 58, 51)
37 Sally Teague E Cheshire 156 ( 47, 79, 55, 54)
38 Marieanne Bigotsazy Salford H& 157 ( 56, 76, 0, 25)
39 Jennifer Yates Sale H Man 158 ( 59, 59, 51, 48)
40 Katy Newton Chorlton R 160 ( 0, 60, 44, 56)
41 Vicky Wright L35 Hyde Villa 161 ( 60, 52, 49, 0)
= Janine Ridgard L50 E Cheshire 161 ( 65, 53, 43, 0)
43 Jackie Cordingley L55 Sale H Man 163 ( 51, 0, 59, 53)
44 Gail O'Hare L45 M'chr Tri 172 ( 0, 57, 48, 67)
45 Diane Bygrave L40 Wilmslow R 177 ( 0, 68, 63, 46)
46 Madeleine Hill L40 Dragons Rc 180 ( 66, 54, 60, 69)
47 Daisy Pickles Macclesfie 185 ( 41, 82, 62, 0)
48 Angelique Bueler L35 Chorlton R 187 ( 85, 66, 61, 60)
49 Ruth Beresford Trafford A 193 ( 77, 69, 47, 0)
50 Maria McGoldrick U20 StHelenSut 198 ( 79, 62, 0, 57)
51 Hannah Brierley M'chr YMCA 199 ( 94, 67, 77, 55)
52 Claire Chaffer L35 Trafford A 205 ( 0, 64, 68, 73)
= Huma Rahman L45 Wilmslow R 205 ( 74, 0, 66, 65)
54 Emma Hill Bramhall R 228 ( 75, 91, 76, 77)
55 Olivia McDermott Salford Me 230 ( 0, 84, 78, 68)
56 Kath Horwill L35 Belle Vue 231 ( 82, 0, 79, 70)
