at Rivington on Wednesday 15th July 2015
NOTE: The individual results include only runners who have run at least 2 races
Street - Men -- Points after 3 races
1 Luke Massey J16 HorwichRMI 3 ( 3, 1, 2)
2 Lewis Wilkes J13 HorwichRMI 4 ( 2, 2, 3)
3 Cian Healy J10 HorwichRMI 7 ( 4, 3, 4)
4 Luke Brindle J12 HorwichRMI 9 ( 8, 4, 5)
5 Matthew Flatters J10 HorwichRMI 11 ( 5, 6, 6)
6 Nathan Lancaster J11 HorwichRMI 12 ( 7, 5, 8)
7 Thomas Massey J11 HorwichRMI 13 ( 6, 7, 0)
8 Jake Glendenning J15 HorwichRMI 18 ( 0, 9, 9)
9 Kieran Kinealy J12 HorwichRMI 19 ( 11, 8, 0)
10 Toby Middleton J11 HorwichRMI 23 ( 12, 12, 11)
11 Dexta Thompson J 9 ClaytonLMH 24 ( 18, 11, 13)
= Matthew Mair J11 HorwichRMI 24 ( 14, 10, 0)
13 Harry Brierley J11 HorwichRMI 25 ( 15, 0, 10)
14 Robert Gibson J15 HorwichRMI 27 ( 13, 14, 14)
15 Ben Pickford J11 BoltonUH&A 29 ( 16, 13, 0)
16 Jenson Bentham J 8 ClaytonLMH 32 ( 20, 16, 16)
= Finley Reid J10 HorwichRMI 32 ( 17, 0, 15)
18 Isaac Keating J10 HorwichRMI 34 ( 23, 17, 17)
19 Kyle TaylorPomfret J10 BlackburnH 41 ( 22, 19, 0)
20 Saul Sharp J 9 BlackburnH 43 ( 27, 20, 23)
= Dan Porter J 9 Unattached 43 ( 25, 18, 0)
22 Max McLean J 9 HorwichRMI 45 ( 28, 23, 22)
23 Callum Mosley J 9 HorwichRMI 46 ( 29, 21, 25)
24 Joseph Chadwick J11 ChorleyAT 48 ( 24, 0, 24)
= Joshua Houghton J11 HorwichRMI 48 ( 0, 22, 26)
26 Bill Kenny J 8 Unattached 54 ( 30, 24, 0)
27 Harrison Stokes J 7 HorwichRMI 55 ( 34, 0, 21)
28 Samuel Speakman J 8 HorwichRMI 56 ( 31, 25, 31)
29 Sam Slater J 9 HorwichRMI 57 ( 33, 27, 30)
= Joseph Walker J 9 Unattached 57 ( 0, 29, 28)
31 Lucas Zarins J 9 HorwichRMI 59 ( 0, 32, 27)
32 Robert Kellett J 7 ChorleyAT 62 ( 32, 30, 32)
= Theo Middleton J 8 HorwichRMI 62 ( 37, 28, 34)
34 Elliot Whittle J 8 HorwichRMI 64 ( 40, 31, 33)
35 Tobey Percival J 7 Unattached 68 ( 0, 33, 35)
36 Ben Flatters J 7 HorwichRMI 70 ( 41, 34, 36)
37 Oliver Adamson J 7 Unattached 74 ( 46, 36, 38)
38 Benjamin Hall J 9 Unattached 76 ( 39, 0, 37)
39 Evan Davies J 9 Unattached 77 ( 42, 35, 0)
40 Isaac McLean J11 HorwichRMI 78 ( 0, 38, 40)
41 Thomas Humphreys J 7 HorwichRMI 80 ( 0, 37, 43)
= Oliver Freeman J 9 Unattached 80 ( 48, 39, 41)
43 Plinio Bury J 7 Unattached 84 ( 45, 0, 39)
= Sam Nelson J 9 HorwichRMI 84 ( 0, 40, 44)
= Owen Davies J12 Unattached 84 ( 43, 41, 0)
46 Finlay Hall J 7 Unattached 89 ( 47, 0, 42)
47 Alex Murray J 6 Unattached 91 ( 49, 42, 0)
Street - Ladies -- Points after 3 races
1 Amy Davies L11 BlackburnH 3 ( 4, 1, 2)
2 Ella Pendlebury L11 HorwichRMI 6 ( 5, 2, 4)
= Isabella Merritt L 9 BoltonUH&A 6 ( 3, 0, 3)
= Harriete Braithwaite L14 Unattached 6 ( 1, 0, 5)
5 Niamh Speakman L12 HorwichRMI 14 ( 0, 8, 6)
= Hollie Cubbon L10 BlackburnH 14 ( 9, 5, 0)
= Harriet Foley L14 HorwichRMI 14 ( 6, 11, 8)
8 Isabel Catlow L15 ChorleyAT 17 ( 0, 10, 7)
9 Freya Whittle L10 HorwichRMI 19 ( 0, 7, 12)
= Liberty Thompson L12 ClaytonLMH 19 ( 11, 9, 10)
11 Charlotte Lavin L13 ChorleyAT 21 ( 12, 12, 9)
12 Ellie Baker L14 HorwichRMI 25 ( 14, 18, 11)
13 Lydia Johnson L10 HorwichRMI 28 ( 16, 13, 15)
14 Isabelle Farron L10 ChorleyAT 29 ( 15, 14, 0)
15 Milly Lever L11 HorwichRMI 30 ( 18, 17, 13)
16 Blythe Cordwell L 9 ChorleyAT 31 ( 17, 15, 16)
17 Jess Jackson L10 HorwichRMI 37 ( 20, 0, 17)
18 Livia Sutcliffe L12 HorwichRMI 42 ( 24, 26, 18)
= Olivia Baker L11 HorwichRMI 42 ( 19, 28, 23)
= Alice Tucker L 9 Unattached 42 ( 0, 20, 22)
21 Isabelle Hartley L 8 BlackburnH 44 ( 25, 29, 19)
22 Grace Pendlebury L 7 HorwichRMI 45 ( 21, 24, 25)
23 Jess Glendinning L13 HorwichRMI 46 ( 0, 25, 21)
24 Ellie Green L 8 HorwichRMI 49 ( 27, 23, 26)
25 Isabella Keating L14 HorwichRMI 50 ( 22, 30, 28)
26 Hannah Davies L 7 Unattached 51 ( 0, 27, 24)
27 Kady Thompson L 8 ClaytonLMH 56 ( 29, 31, 27)
28 Lara Goudge L 8 ChorleyAT 59 ( 26, 33, 0)
29 Grace Porter L 7 Unattached 60 ( 28, 32, 0)
30 Layla Allton L10 ChorleyAT 61 ( 32, 37, 29)
31 Isabelle Walton L 8 HorwichRMI 64 ( 31, 35, 33)
32 Skye Nicholson L11 HorwichRMI 66 ( 0, 36, 30)
33 Leah Stokes L 4 HorwichRMI 69 ( 34, 0, 35)