SEAA Inter County Cross Country Championship
at Horspath, Oxford on Saturday 13th December 2014
U13 Girls -- FINAL RESULTS
Pos Num Name Club Time
1 297 Charlotte Buckley Middlesex 10:55
2 237 Amelia Monaghan Cambridgeshire 11:00
3 336 Dominique Corradi Surrey 11:02
4 346 Harmony Cooper Sussex 11:05
5 354 Olivia Wiseman Sussex 11:09
6 261 Isabel Richardson Hampshire 11:10
7 343 Clarissa Nichols Surrey 11:14
8 341 Olivia McDonald Surrey 11:18
9 327 April Hill Suffolk 11:23
10 233 Shannon Flockhart Cambridgeshire 11:24
11 307 Katie Goldsmith Norfolk 11:25
12 286 Alexandra Millard Kent 11:25
13 254 Cheyenne James Hampshire 11:26
14 344 Charlotte Vaughn Surrey 11:28
15 314 Femka Rosenberg Norfolk 11:30
16 245 Hayley Instance Essex 11:31
17 236 Eleanor Macintosh Cambridgeshire 11:32
18 242 Helena Dyce Essex 11:32
19 295 Beth Williams Kent 11:34
20 298 Adelaide Clair Middlesex 11:34
21 296 Isabel Atkins Middlesex 11:34
22 312 Nelly Porter Norfolk 11:34
23 301 Ava Mulvihill Middlesex 11:37
24 263 Poppy Wright Hampshire 11:39
25 287 Elizabeth Miller Kent 11:39
26 290 Emilie Penlington Kent 11:44
27 337 Amy Dove Surrey 11:44
28 322 Alexandra Scrivener Oxford 11:46
29 324 Tilly Aldiss Suffolk 11:48
30 283 Matilda Hall Kent 11:48
31 271 Grace Ingles Hertfordshire 11:50
32 331 Emillia Salsby Suffolk 11:51
33 347 Rosie Gainsford Sussex 11:53
34 300 Ellie Gilmore Middlesex 11:54
35 303 Lia Radus Middlesex 11:54
36 262 Bo Sansom Hampshire 11:56
37 248 Aoibheann Pearce Essex 11:58
38 246 Abigail Kerr Essex 11:58
39 353 Olivia White Sussex 11:59
40 219 Jemima Copeman Buckinghamshire 12:00
41 292 Maisy Rose Kent 12:00
42 349 Maia Hardman Sussex 12:00
43 288 Jessica Neal Kent 12:01
44 302 Lucy O'Brien Middlesex 12:02
45 315 Ellie Taylor Norfolk 12:03
46 321 Daisy Palmer Oxford 12:05
47 228 Katie Thompson Buckinghamshire 12:05
48 284 Abigail Johnstone Kent 12:07
49 247 Ndidikama Okoh Essex 12:07
50 335 Megan Coffey Surrey 12:10
51 326 Holly Fisher Suffolk 12:10
52 319 Amy Gould Oxford 12:10
53 277 Keira Stern Hertfordshire 12:13
54 320 Libby Newhoise Oxford 12:13
55 272 Scarlet Kent Hertfordshire 12:15
56 253 Elizabeth Adamson Hampshire 12:15
57 348 Niamh Halloren Sussex 12:15
58 267 Mia Groom Hertfordshire 12:15
59 259 P Moriarty-Palios Hampshire 12:15
60 231 Beth Welham Buckinghamshire 12:15
61 222 Imogen King Buckinghamshire 12:15
62 332 Libby Walshe Suffolk 12:16
63 244 Kiera Hornsby Essex 12:17
64 234 Frances Haines Cambridgeshire 12:17
65 210 Lucy-Mae Sheppard Bedfordshire 12:18
66 308 Thea Howlett Norfolk 12:19
67 299 Sasha Fear Middlesex 12:19
68 351 Flo Robinson Sussex 12:20
69 255 Amelia Lees Hampshire 12:21
70 316 Charlotte Barwick Oxford 12:22
71 257 Elizabeth Mason Hampshire 12:24
72 250 Martha Smith Essex 12:25
73 342 Amy Miller Surrey 12:26
74 325 Eliza Bowditch Suffolk 12:28
75 311 Sophie Peach Norfolk 12:29
76 264 Emily Alderson Hertfordshire 12:30
77 265 Jaynie Awcock Hertfordshire 12:32
78 251 Molly Sweetman Essex 12:33
79 355 Alice Wright Sussex 12:35
80 310 Jessica Norkett Norfolk 12:36
81 206 Libby Jay Bedfordshire 12:38
82 317 Rachel Burton Oxford 12:38
83 216 Hatty Bell Buckinghamshire 12:38
84 240 Beth Wilson Cambridgeshire 12:56
85 239 Katie Porter Cambridgeshire 13:00
86 323 Alisha Williams Oxford 13:09
87 334 Alana Wilson Suffolk 13:13
88 232 Tilly Borrett Cambridgeshire 13:18
89 313 Maddie Rolph Norfolk 13:25
90 209 Ellie Rabbits Bedfordshire 13:31
91 214 Sadie Towell Bedfordshire 13:49
92 330 Jasmine Raja Suffolk 13:59
U13 Girls -- TEAM RESULTS
1 Surrey 32
3 Dominique Corradi
7 Clarissa Nichols
8 Olivia McDonald
14 Charlotte Vaughn
2 Middlesex 65
1 Charlotte Buckley
20 Adelaide Clair
21 Isabel Atkins
23 Ava Mulvihill
3 Hampshire 79
6 Isabel Richardson
13 Cheyenne James
24 Poppy Wright
36 Bo Sansom
4 Sussex 81
4 Harmony Cooper
5 Olivia Wiseman
33 Rosie Gainsford
39 Olivia White
5 Kent 82
12 Alexandra Millard
19 Beth Williams
25 Elizabeth Miller
26 Emilie Penlington
6 Norfolk 93
11 Katie Goldsmith
15 Femka Rosenberg
22 Nelly Porter
45 Ellie Taylor
7 Cambridgeshire 93
2 Amelia Monaghan
10 Shannon Flockhart
17 Eleanor Macintosh
64 Frances Haines
8 Essex 109
16 Hayley Instance
18 Helena Dyce
37 Aoibheann Pearce
38 Abigail Kerr
9 Suffolk 121
9 April Hill
29 Tilly Aldiss
32 Emillia Salsby
51 Holly Fisher
10 Oxford 180
28 Alexandra Scrivener
46 Daisy Palmer
52 Amy Gould
54 Libby Newhoise
11 Hertfordshire 197
31 Grace Ingles
53 Keira Stern
55 Scarlet Kent
58 Mia Groom
12 Buckinghamshire 208
40 Jemima Copeman
47 Katie Thompson
60 Beth Welham
61 Imogen King
13 Bedfordshire 327
65 Lucy-Mae Sheppard
81 Libby Jay
90 Ellie Rabbits
91 Sadie Towell
Under 13 Boys -- FINAL RESULTS
Pos Num Name Club Time
1 134 Oscar Millard Surrey 10:09
2 135 Luke VanOudtshoorn Surrey 10:12
3 38 David Dow Cambridgeshire 10:15
4 67 Ben Pattison Hampshire 10:21
5 25 Max Perry Buckinghamshire 10:25
6 99 Finn Harvey Middlesex 10:26
7 24 Dominic McDougall Buckinghamshire 10:28
8 85 Peter Guy Kent 10:30
9 145 George Pool Sussex 10:32
10 140 Leo Brewer Sussex 10:33
11 142 Ethan Fincham Sussex 10:34
12 28 Ben Smith Buckinghamshire 10:35
13 131 Joshua Foreman Surrey 10:37
14 86 James Kingston Kent 10:39
15 64 Henry McLuckie Hampshire 10:40
16 100 Luca Minali Middlesex 10:41
17 78 Nathanael Zapico Hertfordshire 10:43
18 47 Oliver Lill Essex 10:44
19 107 Will Sim Norfolk 10:45
20 132 Joshua Genco-Russo Surrey 10:46
21 90 Archie May Kent 10:47
22 84 Joseph Georgiadis Kent 10:48
23 108 Joe Smythe Norfolk 10:49
24 98 Laurence Edwards Middlesex 10:49
25 1 Ed Blythman Bedfordshire 10:49
26 141 Luke Ellard Sussex 10:50
27 96 Sam Bickerstaff Middlesex 10:51
28 136 Felix Vaughn Surrey 10:52
29 61 Jack Kennedy Hampshire 10:53
30 80 Toby Emm Kent 10:54
31 21 Robert Hickman Buckinghamshire 10:55
32 49 Harry Parker Essex 10:56
33 13 Aidan Killeen Bedfordshire 10:57
34 117 Alexander Pennington Oxford 10:58
35 89 Cameron Macrae Kent 11:00
36 87 Joe Laffey Kent 11:01
37 143 Finn Halloren Sussex 11:02
38 97 Finlay Doyle Middlesex 11:03
39 76 Joe Smith Hertfordshire 11:04
40 45 Max Godfrey Essex 11:05
41 120 Ben Bayley Suffolk 11:07
42 81 Ben Errington Kent 11:07
43 115 Henry Insley Oxford 11:08
44 129 Jorge Beltrao Surrey 11:08
45 147 Harry Sage Sussex 11:09
46 60 Toby Hale Hampshire 11:10
47 32 Angus Williams Buckinghamshire 11:10
48 70 Scott Brice Hertfordshire 11:11
49 26 Cameron Reid Buckinghamshire 11:12
50 124 George Fricker Suffolk 11:13
51 101 Joshua Poncia Middlesex 11:14
52 59 James Haggerty Hampshire 11:15
53 58 Joshua Goldfinch Hampshire 11:17
54 102 Roland Somogyi Middlesex 11:18
55 63 Cheminant Louis Le Hampshire 11:20
56 106 Will Mahoney Norfolk 11:21
57 36 Owen Brownston Cambridgeshire 11:23
58 33 Kai Boggon Cambridgeshire 11:25
59 149 Ben Walters Sussex 11:26
60 69 Bryce Breen Hertfordshire 11:27
61 43 George Whisken Cambridgeshire 11:28
62 5 Jack Goodwin Bedfordshire 11:29
63 119 Skip Snelson Oxford 11:30
64 51 Jay Shotter Essex 11:32
65 75 Freddie Shiret Hertfordshire 11:33
66 125 Hayden Lawrence Suffolk 11:34
67 126 Jack Weaver Suffolk 11:35
68 11 Joseph James-Lawson Bedfordshire 11:36
69 112 Tom Couzens Oxford 11:36
70 18 James Dowsett Buckinghamshire 11:37
71 128 Jacob Alley Surrey 11:37
72 12 Antonio Kyan Bedfordshire 11:38
73 103 Finlay Sturrock Middlesex 11:39
74 29 Mark Stringer Buckinghamshire 11:41
75 39 Harvey Hancock Cambridgeshire 11:43
76 77 Alex Stapleton Hertfordshire 11:45
77 109 Fin Spear Norfolk 11:47
78 48 Danny Millward Essex 11:49
79 113 Freddie Cunningham Oxford 11:50
80 122 Rowan Bennett Suffolk 11:51
81 114 Kie Francis Oxford 11:53
82 105 Rhys Foyster Norfolk 11:57
83 7 Dominic Grimshaw Bedfordshire 12:04
84 54 Oliver Woods Essex 12:12
85 138 Dylan Bolton Sussex 12:22
86 118 Luke Robinson Oxford 13:24
87 55 Callum Crook Hampshire
Under 13 Boys -- TEAM RESULTS
1 Surrey 36
1 Oscar Millard
2 Luke VanOudtshoorn
13 Joshua Foreman
20 Joshua Genco-Russo
2 Buckinghamshire 55
5 Max Perry
7 Dominic McDougall
12 Ben Smith
31 Robert Hickman
3 Sussex 56
9 George Pool
10 Leo Brewer
11 Ethan Fincham
26 Luke Ellard
4 Kent 65
8 Peter Guy
14 James Kingston
21 Archie May
22 Joseph Georgiadis
5 Middlesex 73
6 Finn Harvey
16 Luca Minali
24 Laurence Edwards
27 Sam Bickerstaff
6 Hampshire 94
4 Ben Pattison
15 Henry McLuckie
29 Jack Kennedy
46 Toby Hale
7 Essex 154
18 Oliver Lill
32 Harry Parker
40 Max Godfrey
64 Jay Shotter
8 Hertfordshire 164
17 Nathanael Zapico
39 Joe Smith
48 Scott Brice
60 Bryce Breen
9 Norfolk 175
19 Will Sim
23 Joe Smythe
56 Will Mahoney
77 Fin Spear
10 Cambridgeshire 179
3 David Dow
57 Owen Brownston
58 Kai Boggon
61 George Whisken
11 Bedfordshire 188
25 Ed Blythman
33 Aidan Killeen
62 Jack Goodwin
68 Joseph James-Lawson
12 Oxford 209
34 Alexander Pennington
43 Henry Insley
63 Skip Snelson
69 Tom Couzens
13 Suffolk 224
41 Ben Bayley
50 George Fricker
66 Hayden Lawrence
67 Jack Weaver
U15 Girls -- FINAL RESULTS
Pos Num Name Club Time
1 653 Josie Czura Hampshire 16:01
2 693 Holly Page Kent 16:29
3 654 Maddie Deadman Hampshire 16:33
4 743 Elsa Palmer Surrey 16:39
5 738 Eugenie Cockle Surrey 16:49
6 691 Naomi Kingston Kent 17:01
7 739 Claudia Lance-Jones Surrey 17:07
8 742 Mollie O'Sullivan Surrey 17:10
9 755 Almi Nerurkar Sussex 17:12
10 683 Yasmin Austridge Kent 17:13
11 640 Sinead Clark Essex 17:20
12 728 Megan Newton Suffolk 17:21
13 722 Emily Thompson Oxford 17:21
14 695 Chloe Sharp Kent 17:22
15 708 Kosana Weir Middlesex 17:24
16 744 Zoe Tompkins Surrey 17:27
17 622 Emma Mears Buckinghamshire 17:31
18 656 Maisie Grice Hampshire 17:35
19 658 Tilly Horton Hampshire 17:38
20 732 Charlotte Summers Suffolk 17:41
21 664 Elizabeth Rose Hampshire 17:42
22 639 Rachel Broome Essex 17:43
23 657 Elizabeth Hedley Hampshire 17:43
24 609 Maisie Relton Bedfordshire 17:44
25 645 Katie O'Neill Essex 17:47
26 687 Kelsi Cornish Kent 17:47
27 674 Sophie Morton Hertfordshire 17:48
28 637 Lauren Murphy Cambridgeshire 17:49
29 697 Lola Wheeler Kent 17:53
30 745 Poppy Wardley Surrey 17:56
31 615 Fran Worrell Bedfordshire 17:57
32 648 Joanna Rimington Essex 17:58
33 721 Chloe Ridewood Oxford 18:00
34 681 Scarlet Wager-Leigh Hertfordshire 18:03
35 604 Erin McCaffrey Bedfordshire 18:08
36 684 Karrianne Bell Kent 18:09
37 605 Megan Middleton Bedfordshire 18:11
38 707 India Weir Middlesex 18:14
39 735 Bea Allan Surrey 18:14
40 668 Emily Bannister Hertfordshire 18:15
41 737 Katriona Brown Surrey 18:16
42 682 Genevieve Allan Kent 18:17
43 606 Lauren Nichols Bedfordshire 18:18
44 665 Lizzie Squibbs Hampshire 18:19
45 662 Rebecca Poole Hampshire 18:20
46 702 Olivia Olsher Middlesex 18:21
47 726 Anna Firth Suffolk 18:22
48 652 Poppy Clements Hampshire 18:23
49 659 Laura Irvine Hampshire 18:24
50 699 Beth Forster Middlesex 18:25
51 631 Kathryn Bell Cambridgeshire 18:26
52 647 Sophie Rand Essex 18:27
53 649 Niamh Smith Essex 18:28
54 630 Robyn Watkins Buckinghamshire 18:29
55 663 Holly Powell Hampshire 18:30
56 642 Courtney Gordon Essex 18:31
57 704 Nicola Ravenhill Middlesex 18:36
58 638 Annie Quantrill Cambridgeshire 18:40
59 661 Anya Pigden Hampshire 18:45
60 706 Verity Walker Middlesex 18:49
61 628 Caroline Spence Buckinghamshire 18:50
62 673 Lydia Kyrialou Hertfordshire 18:52
63 678 Lottie Rowedder Hertfordshire 18:58
64 710 Rachel Bruce Norfolk 18:59
65 672 Jess Laitner Hertfordshire 19:01
66 756 Becky Smart Sussex 19:02
67 607 Georgia Nunn Bedfordshire 19:04
68 747 Evie Clarke Sussex 19:10
69 611 Hannah Shelton Bedfordshire 19:11
70 731 Claudia Spencer-Hall Suffolk 19:12
71 698 Rachel Connery Middlesex 19:17
72 723 Tia Williams Oxford 19:19
73 660 Natasha Miles Hampshire 19:21
74 713 Millie Solway Norfolk 19:24
75 619 Holly Jamieson Buckinghamshire 19:28
76 717 Ellen Jackson Oxford 19:30
77 623 Ana Montgomery Buckinghamshire 19:31
78 719 Amber Morris Oxford 19:36
79 712 Lucy Emmett Norfolk 19:39
80 625 Jessica Orr Buckinghamshire 19:39
81 621 Maddy Lacey Buckinghamshire 19:45
82 754 Olivia Monk Sussex 20:09
83 716 Katharine Harris Oxford 20:14
84 711 Imogen Crossland Norfolk 20:21
85 633 Kelsie Ellis Cambridgeshire 20:45
86 714 Izzy Wood Norfolk 21:05
87 727 Cara Howe Suffolk 21:13
U15 Girls -- TEAM RESULTS
1 Surrey 24
4 Elsa Palmer
5 Eugenie Cockle
7 Claudia Lance-Jones
8 Mollie O'Sullivan
2 Kent 32
2 Holly Page
6 Naomi Kingston
10 Yasmin Austridge
14 Chloe Sharp
3 Hampshire 41
1 Josie Czura
3 Maddie Deadman
18 Maisie Grice
19 Tilly Horton
4 Essex 90
11 Sinead Clark
22 Rachel Broome
25 Katie O'Neill
32 Joanna Rimington
5 Bedfordshire 127
24 Maisie Relton
31 Fran Worrell
35 Erin McCaffrey
37 Megan Middleton
6 Middlesex 149
15 Kosana Weir
38 India Weir
46 Olivia Olsher
50 Beth Forster
7 Suffolk 149
12 Megan Newton
20 Charlotte Summers
47 Anna Firth
70 Claudia Spencer-Hall
8 Hertfordshire 163
27 Sophie Morton
34 Scarlet Wager-Leigh
40 Emily Bannister
62 Lydia Kyrialou
9 Oxford 194
13 Emily Thompson
33 Chloe Ridewood
72 Tia Williams
76 Ellen Jackson
10 Buckinghamshire 207
17 Emma Mears
54 Robyn Watkins
61 Caroline Spence
75 Holly Jamieson
11 Cambridgeshire 222
28 Lauren Murphy
51 Kathryn Bell
58 Annie Quantrill
85 Kelsie Ellis
12 Sussex 225
9 Almi Nerurkar
66 Becky Smart
68 Evie Clarke
82 Olivia Monk
13 Norfolk 301
64 Rachel Bruce
74 Millie Solway
79 Lucy Emmett
84 Imogen Crossland
Under 15 Boys -- FINAL RESULTS
Pos Num Name Club Time
1 453 Zakayiya Mahamed Hampshire 14:49
2 467 George Groom Hertfordshire 15:00
3 537 Joe Body Sussex 15:07
4 486 James Puxty Kent 15:12
5 464 Jeremy Dempsey Hertfordshire 15:13
6 460 Lachlan Wellington Hampshire 15:18
7 475 Noah Armitage-Hookes Kent 15:23
8 401 Freddie Ayre Bedfordshire 15:36
9 476 Daniel Blades Kent 15:37
10 468 Jamie Harper Hertfordshire 15:39
11 500 Nile McKenzie Middlesex 15:40
12 451 Robbie Coupland Hampshire 15:41
13 463 Elliot Dee Hertfordshire 15:41
14 491 Lucillo Burrell Middlesex 15:42
15 532 Oliver Percival Surrey 15:43
16 448 Toby Wright Essex 15:46
17 525 Harry Boyd Surrey 15:46
18 527 Aaron Enser Surrey 15:46
19 429 Alfred Yabsley Buckinghamshire 15:46
20 533 Laurie Pope Surrey 15:46
21 484 Christian Lee Kent 15:48
22 455 Jacob O'Hara Hampshire 15:49
23 515 Nick Wiltshire Oxford 15:49
24 510 Jack White Norfolk 15:55
25 446 Mason Webb Essex 15:55
26 415 Jamie Vincy Bedfordshire 15:59
27 480 J Cunningham-Marsh Kent 16:02
28 437 Jamie Sales Cambridgeshire 16:04
29 435 Thomas Keen Cambridgeshire 16:05
30 443 Ben Miller Essex 16:06
31 539 Ben Collins Sussex 16:06
32 466 Thomas Fulton Hertfordshire 16:07
33 516 Thomas Adams Suffolk 16:08
34 472 Daniel Streeter Hertfordshire 16:09
35 465 Josh Edwards Hertfordshire 16:10
36 456 Sean Pocknee Hampshire 16:12
37 534 Alexander Rodrigues Surrey 16:17
38 535 Marcus Shantry Surrey 16:19
39 488 Dan Seagrove Kent 16:19
40 502 James Young Middlesex 16:20
41 518 Bailey Clements Suffolk 16:22
42 409 Luke King Bedfordshire 16:23
43 540 George Crocker Sussex 16:23
44 538 Luke Cambell Sussex 16:25
45 461 Patrick Whelan Hampshire 16:26
46 471 Thomas Patrick Hertfordshire 16:28
47 418 Jake Cox Buckinghamshire 16:28
48 405 Callum Gardner Bedfordshire 16:36
49 498 George Kerry Middlesex 16:38
50 433 Joey Croft Cambridgeshire 16:38
51 474 A Armitage-Hookes Kent 16:38
52 524 Alex Tripp Suffolk 16:38
53 519 Josh Hulse Suffolk 16:39
54 447 Max Williams Essex 16:39
55 417 Will Brown Buckinghamshire 16:41
56 459 Keir Sullivan Hampshire 16:44
57 400 Ben Abubacker Bedfordshire 16:44
58 517 Alex Baxter Suffolk 16:45
59 445 Tom Sheldrick Essex 16:45
60 413 Joshua Rogers Bedfordshire 16:45
61 421 Devon Hartford Buckinghamshire 16:46
62 422 Ethan Kidd Buckinghamshire 16:46
63 436 Oliver Newman Cambridgeshire 16:47
64 424 Connor Marley Buckinghamshire 16:48
65 522 Matt Snowden Suffolk 16:48
66 419 Ewan Forsythe Buckinghamshire 16:49
67 507 Harley Swan Norfolk 16:50
68 434 Evan Hosking Cambridgeshire 16:51
69 402 Oliver Davies Bedfordshire 16:51
70 494 Liam Garrett Middlesex 16:57
71 431 Ryan Boden Cambridgeshire 17:05
72 440 Lewis Debenham Essex 17:05
73 544 Harry Lucas Sussex 17:06
74 493 Dempster Fawden Middlesex 17:07
75 499 William McArdle Middlesex 17:08
76 543 Brodie Keates Sussex 17:09
77 416 George Brown Buckinghamshire 17:10
78 513 David Bunn Oxford 17:17
79 462 Joseph Yeaman Hampshire 17:22
80 509 Aiden Try Norfolk 17:26
81 449 Jake Young Essex 17:28
82 511 Cy Wiseman Norfolk 17:31
83 432 Josh Borrett Cambridgeshire 17:37
84 506 Charlie Stone Norfolk 17:38
85 531 Mohammed Mohammud Surrey 17:39
86 514 Blaine Carpenter Oxford 17:42
Under 15 Boys -- TEAM RESULTS
1 Hertfordshire 30
2 George Groom
5 Jeremy Dempsey
10 Jamie Harper
13 Elliot Dee
2 Kent 41
4 James Puxty
7 Noah Armitage-Hookes
9 Daniel Blades
21 Christian Lee
3 Hampshire 41
1 Zakayiya Mahamed
6 Lachlan Wellington
12 Robbie Coupland
22 Jacob O'Hara
4 Surrey 70
15 Oliver Percival
17 Harry Boyd
18 Aaron Enser
20 Laurie Pope
5 Middlesex 114
11 Nile McKenzie
14 Lucillo Burrell
40 James Young
49 George Kerry
6 Sussex 121
3 Joe Body
31 Ben Collins
43 George Crocker
44 Luke Cambell
7 Bedfordshire 124
8 Freddie Ayre
26 Jamie Vincy
42 Luke King
48 Callum Gardner
8 Essex 125
16 Toby Wright
25 Mason Webb
30 Ben Miller
54 Max Williams
9 Cambridgeshire 170
28 Jamie Sales
29 Thomas Keen
50 Joey Croft
63 Oliver Newman
10 Suffolk 179
33 Thomas Adams
41 Bailey Clements
52 Alex Tripp
53 Josh Hulse
11 Buckinghamshire 182
19 Alfred Yabsley
47 Jake Cox
55 Will Brown
61 Devon Hartford
12 Norfolk 253
24 Jack White
67 Harley Swan
80 Aiden Try
82 Cy Wiseman
Under 17 Men -- FINAL RESULTS
Pos Num Name Club Time
1 845 Mahamed Mahamed Hampshire 13:51
2 868 Ally Kinloch Kent 14:14
3 829 Ahmed Abdulle Essex 14:15
4 821 Will Perkin Buckinghamshire 14:18
5 802 Ben Davies Bedfordshire 14:21
6 815 Callum Bampton Buckinghamshire 14:23
7 841 Jack Boswell Hampshire 14:24
8 923 Rian McCawley Surrey 14:25
9 856 Jonty Wager-Leigh Hertfordshire 14:28
10 869 Euan Nicholls Kent 14:29
11 876 Terence Fawden Middlesex 14:32
12 809 William Mullins Bedfordshire 14:36
13 860 Jake Berry Kent 14:38
14 850 George Cook Hertfordshire 14:40
15 928 Archie Davis Sussex 14:41
16 846 Luke Powell Hampshire 14:42
17 859 Joss Barber Kent 14:43
18 803 James Enwright Bedfordshire 14:43
19 874 Daniel Carpenter Middlesex 14:44
20 844 James Henghan Hampshire 14:45
21 910 William Barsley Surrey 14:46
22 861 Stuart Brown Kent 14:47
23 840 James Beeks Hampshire 14:48
24 848 Bonnor Sullivan Hampshire 14:49
25 875 Mukhtar Farah Middlesex 14:50
26 832 Max Jones Essex 14:50
27 862 Declan Burton Kent 14:51
28 878 Karim Mahiddine Middlesex 14:52
29 933 Casey Keates Sussex 14:53
30 853 Jamie Philpott Hertfordshire 14:55
31 849 Ben Clarke Hertfordshire 14:57
32 888 Luke Spear Norfolk 14:58
33 925 Charlie Wyllie Surrey 14:59
34 892 Ben Claridge Oxford 15:02
35 938 Daniel Stidder Sussex 15:03
36 884 George Bowen Norfolk 15:05
37 842 Sam Costley Hampshire 15:07
38 871 Toby Ralph Kent 15:07
39 823 Owen Seamark Buckinghamshire 15:07
40 831 Christian Gray Essex 15:07
41 811 Dominic Peachey Bedfordshire 15:07
42 801 Sam Barton Bedfordshire 15:07
43 912 Paul Burgess Surrey 15:10
44 879 Thomas McArdle Middlesex 15:13
45 854 Thomas Rayner Hertfordshire 15:15
46 824 Richard Slade Buckinghamshire 15:16
47 828 George Wheeler Buckinghamshire 15:17
48 929 Brodie Denholm Sussex 15:19
49 808 Callum Mullins Bedfordshire 15:20
50 827 Charlie Wheeler Buckinghamshire 15:22
51 813 Ryan Ward Bedfordshire 15:24
52 906 Joshua Thompson Suffolk 15:30
53 883 Joseph Young Middlesex 15:32
54 820 Harri Kane Buckinghamshire 15:33
55 927 Aiden Briffett Sussex 15:37
56 839 Brandon Thorpe Essex 15:38
57 914 Jack Collins Surrey 15:40
58 896 Alex Miell-Ingram Oxford 15:42
59 822 Archie Rippin Buckinghamshire 15:43
60 917 Omar Harnhara Surrey 15:44
61 833 Adam Jordan Essex 15:45
62 908 Christiy Williams Suffolk 15:47
63 837 Ben Pattison Essex 15:49
64 836 Joe Patterson Essex 15:50
65 881 Charles Sillett Middlesex 15:54
66 882 Aurel Sinko-Uribe Middlesex 16:00
67 898 Christian Paul Oxford 16:04
68 935 Harry Lyne Sussex 16:16
69 852 Sam Howell Hertfordshire 16:19
70 806 James Holliday Bedfordshire 16:20
71 855 Rhys Rowlands Hertfordshire 16:21
72 897 Okan Okay Oxford 16:21
73 936 James Martin Sussex 16:22
74 893 Michael Fabes Oxford 16:23
75 932 Sam Jackson Sussex 16:24
76 886 Jacob Cotton Norfolk 16:27
77 915 Matthew Gibbons Surrey 16:37
78 922 James Lyne Surrey 16:44
79 909 Tommie Williams Suffolk 16:51
80 907 Ben Walker Suffolk 16:56
81 895 Gregor Kelling Oxford 17:09
82 900 Ievan Aldiss Suffolk 17:48
Under 17 Men -- TEAM RESULTS
1 Kent 42
2 Ally Kinloch
10 Euan Nicholls
13 Jake Berry
17 Joss Barber
2 Hampshire 44
1 Mahamed Mahamed
7 Jack Boswell
16 Luke Powell
20 James Henghan
3 Bedfordshire 76
5 Ben Davies
12 William Mullins
18 James Enwright
41 Dominic Peachey
4 Middlesex 83
11 Terence Fawden
19 Daniel Carpenter
25 Mukhtar Farah
28 Karim Mahiddine
5 Hertfordshire 84
9 Jonty Wager-Leigh
14 George Cook
30 Jamie Philpott
31 Ben Clarke
6 Buckinghamshire 95
4 Will Perkin
6 Callum Bampton
39 Owen Seamark
46 Richard Slade
7 Surrey 105
8 Rian McCawley
21 William Barsley
33 Charlie Wyllie
43 Paul Burgess
8 Essex 125
3 Ahmed Abdulle
26 Max Jones
40 Christian Gray
56 Brandon Thorpe
9 Sussex 127
15 Archie Davis
29 Casey Keates
35 Daniel Stidder
48 Brodie Denholm
10 Oxford 231
34 Ben Claridge
58 Alex Miell-Ingram
67 Christian Paul
72 Okan Okay
11 Suffolk 273
52 Joshua Thompson
62 Christiy Williams
79 Tommie Williams
80 Ben Walker
Under 17 Women -- FINAL RESULTS
Pos Num Name Club Time
1 1072 Sabrina Sinha Kent 15:34
2 1112 Niamh Brown Surrey 15:37
3 1067 Jessica Keene Kent 16:05
4 1108 Sophie Tooley Suffolk 16:16
5 1126 Rose Ellis Sussex 16:18
6 1121 Rankin Katie Shiel Surrey 16:21
7 1043 Ellie Baker Hertfordshire 16:27
8 1118 Pippa Monk Surrey 16:31
9 1023 Jodie Judd Essex 16:49
10 1042 Lucy Wildash Hampshire 16:51
11 1129 Sophie Markwick Sussex 16:59
12 1085 Hannah Novakovic Middlesex 17:01
13 1035 Hannah Knapton Hampshire 17:02
14 1131 Louise Nash Sussex 17:03
15 1027 Jodie Ratcliffe Essex 17:05
16 1032 Hannah Froud Hampshire 17:11
17 1124 Martha Coyle Sussex 17:12
18 1055 Hannah Morton Hertfordshire 17:14
19 1021 Victoria Hiscock Essex 17:17
20 1011 Emma Delgado Buckinghamshire 17:23
21 1022 Isobel Ives Essex 17:25
22 1033 Evie Grice Hampshire 17:27
23 1037 Rebekah Pantony Hampshire 17:35
24 1016 Natasha Taylor Buckinghamshire 17:36
25 1053 Gabriele Kyriacou Hertfordshire 17:36
26 1020 Madelaine Henderson Essex 17:37
27 1127 Nia Hall Sussex 17:37
28 1029 Megan Williams Essex 17:40
29 1088 Erica Wallace Middlesex 17:42
30 1113 Charlotte Dannatt Surrey 17:43
31 1132 Charlotte Reading Sussex 17:43
32 1120 Daisy Setyebule Surrey 17:46
33 1039 Anna Sharp Hampshire 17:46
34 1116 Evie Higton Surrey 17:49
35 1057 Tabitha Weddell Hertfordshire 17:49
36 1038 Lucy Rochford Hampshire 17:55
37 1040 Alana Spiers Hampshire 17:58
38 1004 Sarah Kerr Bedfordshire 18:01
39 1026 Emma Perks Essex 18:05
40 1030 Holly Collier Hampshire 18:07
41 1017 Hannah Thear Buckinghamshire 18:10
42 1014 Megan Styles Buckinghamshire 18:14
43 1103 Lauren Howe Suffolk 18:14
44 1096 Vicky Tilling Oxford 18:15
45 1097 Rosie Weston Oxford 18:16
46 1056 Rachel Parlour Hertfordshire 18:18
